NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[DXCC Home]
[All Entities]
[All by Name]
[Africa]
[Asia]
[Europe]
[North America]
[Oceania]
[South America]
[Deleted Entities]
Prefix | Entity | Cont | ITU Zone | CQ Zone | UTC +/- | Lat | Long | ITU Allocations | Other Amateur Prefixes |
---|---|---|---|---|---|---|---|---|---|
1S | Spratly Is | As | 50 | 26 | +7 | 9N | 112E | 1S~ | 9M0, XV9 |
3W | Vietnam | As | 49 | 26 | +7 | 11N | 107E | 3W, XV | |
4J | Azerbaijan | As | 29 | 21 | +4 | 40N | 50E | 4J-4K | UD |
4L | Georgia | As | 29 | 21 | +4 | 42N | 45E | 4L | UF |
4S | Sri Lanka | As | 41 | 22 | +5.5 | 7N | 80E | 4P-4S | |
4W* | Yemen Arab Rep | As | 39 | 21 | +3 | 15N | 44E | ||
4X | Israel | As | 39 | 20 | +2 | 32N | 35E | 4X, 4Z | |
5B | Cyprus | As | 39 | 20 | +3 | 35N | 33E | 5B, C4, H2, P3 | |
7O | Yemen | As | 39 | 21 | +3 | 13N | 45E | 7O | |
7O* | PDR Yemen | As | 39 | 21 | +3 | 13N | 45E | VS9A, VS9P, VS9S | |
8Q | Maldives | As, Af | 41 | 22 | +5 | 4N | 73E | 8Q | |
8Z4* | S Arabia/Iraq NZ | As | 39 | 21 | +3 | 29N | 46E | ||
8Z5* | Kuwait/S Arabia NZ | As | 39 | 21 | +3 | 29N | 48E | 9K3 | |
9K | Kuwait | As | 39 | 21 | +3 | 29N | 48E | 9K | |
9M2 | West Malaysia | As | 54 | 28 | +7.5 | 3N | 102E | 9M, 9W | 9M4 |
9N | Nepal | As | 42 | 22 | +5.75 | 28N | 85E | 9N | |
9V | Singapore | As | 54 | 28 | +7.5 | 1N | 104E | 9V, S6 | |
A1* | Abu Ail, Jabal at Tair | As | 39 | 21 | +2 | 14N | 43E | J2/A | |
A4 | Oman | As | 39 | 21 | +4 | 24N | 59E | A4 | |
A5 | Bhutan | As | 41 | 22 | +5.5 | 28N | 90E | A5 | |
A6 | United Arab Emirates | As | 39 | 21 | +4 | 24N | 54E | A6 | |
A7 | Qatar | As | 39 | 21 | +4 | 25N | 52E | A7 | |
A9 | Bahrain | As | 39 | 21 | +4 | 26N | 51E | A9 | |
AC3* | Sikkim | As | 41 | 22 | +5.5 | 27N | 89E | ||
AC4* | Tibet | As | 41 | 23 | +6 | 30N | 92E | ||
AP | Pakistan | As | 41 | 21 | +5 | 34N | 73E | 6P-6S, AP-AS | |
BS7 | Scarborough Reef | As | 50 | 27 | +8 | 15N | 118E | ||
BV | Taiwan | As | 44 | 24 | +8 | 25N | 122E | BM-BQ, BU, BW, BX | |
BV9 | Pratas Is | As | 44 | 24 | +8 | 21N | 116E | BQ9 | |
BY | China | As | 33, 42-44 | 23, 24 | +8 | 40N | 116E | 3H-3U, BA-BZ, VR, XS | |
C9* | Manchuria | As | 33 | 24 | +8.5 | 46N | 127E | ||
CR8* | Damao, Diu | As | 41 | 22 | +5.5 | 21N | 71E | ||
CR8* | Goa | As | 41 | 22 | +5.5 | 16N | 74E | ||
E4 | Palestine | As | 39 | 20 | +2 | 32N | 34E | E4 | |
EK | Armenia | As | 29 | 21 | +4 | 40N | 45E | EK | UG |
EP | Iran | As | 40 | 21 | +3.5 | 36N | 51E | 9B-9D, EP-EQ | |
EX | Kyrgyzstan | As | 30, 31 | 17 | +6 | 43N | 75E | EX | UM |
EY | Tajikistan | As | 30 | 17 | +6 | 39N | 69E | EY | UJ |
EZ | Turkmenistan | As | 30 | 17 | +5 | 38N | 58E | EZ | UH |
FI8* | Fr Indo China | As | 49 | 26 | +7 | 11N | 107E | ||
FN8* | French India | As | 41 | 22 | +5.5 | 12N | 80E | ||
HL | So Korea | As | 44 | 25 | +9 | 38N | 127E | 6K-6N, DS-DT, D7-D9, HL | |
HS | Thailand | As | 49 | 26 | +7 | 14N | 101E | E2, HS | |
HZ | Saudi Arabia | As | 39 | 21 | +3 | 25N | 47E | 8Z, HZ, 7Z | |
JA | Japan | As | 45 | 25 | +9 | 36N | 140E | 7J-7N, 8J-8N, JA-JS | |
JD | Ogasawara | As | 45 | 27 | +10 | 28N | 142E | ||
JD1* | Okino Tori-shima | As | 45 | 27 | +10 | 30N | 140E | 7J1 | |
JT | Mongolia | As | 32, 33 | 23 | +7.5 | 48N | 107E | JT-JV | |
JY | Jordan | As | 39 | 20 | +2 | 32N | 36E | JY | |
KR6* | Okinawa (Ryukyu) | As | 45 | 25 | +8 | 26N | 128E | KR8, JR6, KA6 | |
OD | Lebanon | As | 39 | 20 | +2 | 34N | 36E | OD | |
P5 | No Korea | As | 44 | 25 | +9 | 39N | 126E | HM, P5-P9 | |
S2 | Bangladesh | As | 41 | 22 | +6 | 24N | 90E | S2-S3 | |
SU | Egypt | Af, As | 38 | 34 | +2 | 31N | 31E | 6A-6B, SSA-SSM, SU | |
T6 | Afghanistan | As | 40 | 21 | +4.5 | 35N | 69E | T6, YA | |
TA | Turkey | As, Eu | 39 | 20 | +2 | 40N | 33E | TA-TC, YM | |
UA9 | Russia (Asiatic) | As | 20-26, 30-35, 75 | 16-19, 23 | +7 | 52N | 104E | UA0 | |
UK | Uzbekistan | As | 30 | 17 | +6 | 41N | 69E | UJ-UM | UI |
UN | Kazakhstan | As | 29-31 | 17 | +5.5 | 43N | 77E | UN-UQ | UL |
VR2 | Hong Kong | As | 44 | 24 | +8 | 22N | 114E | VS6 | |
VS2* | Malaya | As | 54 | 28 | +7.5 | 3N | 102E | 9M2 | |
VS9H* | Kuria Muria Is | As | 39 | 21 | +4 | 18N | 56E | ||
VS9K* | Kamaran Is | As | 39 | 21 | +3 | 15N | 43E | 7O | |
VU | India | As | 41 | 22 | +5.5 | 29N | 77E | 8T-8Y, AT-AW, VT-VW | |
VU4 | Andaman & Nicobar Is | As | 49 | 26 | +5.5 | 12N | 93E | ||
VU7 | Lakshadweep Is | As | 41 | 22 | +5.5 | 11N | 73E | ||
XU | Cambodia | As | 49 | 26 | +8 | 12N | 105E | XU | |
XW | Laos | As | 49 | 26 | +7 | 20N | 102E | XW | |
XX9 | Macao | As | 44 | 24 | +8 | 22N | 114E | ||
XZ | Myanmar (Burma) | As | 49 | 26 | +6.5 | 17N | 96E | XY-XZ | |
YI | Iraq | As | 39 | 21 | +3 | 32N | 45E | HN, YI | |
YK | Syria | As | 39 | 20 | +2 | 34N | 36E | 6C, YK | |
ZC | Cyprus SBA | As | 39 | 20 | +2 | 35N | 33E | ||
ZC6* | Palestine | As | 39 | 20 | +2 | 32N | 35E | 4X1 | |
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |
Based on the colon delimited database created by:
Bill Brelsford, K2DI
k2di@arrl.net
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Last updated: Tue Jan 23 16:09:26 EST 2018
http://www.ng3k.com/Dxcc/dxccas.html