NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[DXCC Home]
[All Entities]
[All by Name]
[Africa]
[Asia]
[Europe]
[North America]
[Oceania]
[South America]
[Deleted Entities]
Prefix | Entity | Cont | ITU Zone | CQ Zone | UTC +/- | Lat | Long | ITU Allocations | Other Amateur Prefixes |
---|---|---|---|---|---|---|---|---|---|
1M* | Minerva Reef | Oc | 62 | 32 | -12 | 24S | 179W | ||
4W* | Yemen Arab Rep | As | 39 | 21 | +3 | 15N | 44E | ||
7O* | PDR Yemen | As | 39 | 21 | +3 | 13N | 45E | VS9A, VS9P, VS9S | |
8Z4* | S Arabia/Iraq NZ | As | 39 | 21 | +3 | 29N | 46E | ||
8Z5* | Kuwait/S Arabia NZ | As | 39 | 21 | +3 | 29N | 48E | 9K3 | |
9S4* | Saar | Eu | 28 | 14 | +1 | 49N | 7E | ||
9U5* | Ruanda-Urundi | Af | 52 | 36 | +3 | 3S | 30E | ||
A1* | Abu Ail, Jabal at Tair | As | 39 | 21 | +2 | 14N | 43E | J2/A | |
AC3* | Sikkim | As | 41 | 22 | +5.5 | 27N | 89E | ||
AC4* | Tibet | As | 41 | 23 | +6 | 30N | 92E | ||
C9* | Manchuria | As | 33 | 24 | +8.5 | 46N | 127E | ||
CN2* | Tangier | Af | 37 | 33 | +0 | 36N | 8W | ||
CR8* | Damao, Diu | As | 41 | 22 | +5.5 | 21N | 71E | ||
CR8* | Goa | As | 41 | 22 | +5.5 | 16N | 74E | ||
CR8* | Portuguese Timor | Oc | 54 | 28 | +8 | 9S | 126E | ||
DL* | Germany | Eu | 28 | 14 | +1 | 52N | 7E | ||
EA9* | Ifni | Af | 37 | 33 | +0 | 29N | 10W | ||
FF* | French W Africa | Af | 46 | 35 | +0 | 15N | 18W | ||
FH* | Comoros | Af | 53 | 39 | +3 | 12S | 43E | FB8 | |
FI8* | Fr Indo China | As | 49 | 26 | +7 | 11N | 107E | ||
FN8* | French India | As | 41 | 22 | +5.5 | 12N | 80E | ||
FQ8* | Fr Equatorial Africa | Af | 47, 52 | 36 | +1 | 5N | 18E | ||
HK0* | Bajo Nuevo | NA | 11 | 08 | -5 | 16N | 79W | ||
HK0* | Serrana Bnk, Roncador Cay | NA | 11 | 07 | -5 | 14N | 80W | KP3, KS4 | |
I1* | Trieste | Eu | 28 | 15 | +1 | 46N | 14E | ||
I5* | Ital Somaliland | Af | 48 | 37 | +3 | 2N | 46E | ||
JD1* | Okino Tori-shima | As | 45 | 27 | +10 | 30N | 140E | 7J1 | |
JZ0* | Neth New Guinea | Oc | 51 | 28 | +10 | 10S | 147E | ||
KR6* | Okinawa (Ryukyu) | As | 45 | 25 | +8 | 26N | 128E | KR8, JR6, KA6 | |
KS4* | Swan Is | NA | 11 | 07 | -6 | 17N | 84W | ||
KZ5* | Canal Zone | NA | 11 | 07 | -5 | 9N | 80W | ||
OK* | Czechoslovakia | Eu | 28 | 15 | +1 | 50N | 15E | ||
P2* | Papua Terr | Oc | 51 | 28 | +10 | 10S | 147E | VK9 | |
P2* | Terr New Guinea | Oc | 51 | 28 | +10 | 10S | 147E | VK9 | |
PJ2* | Neth Antilles | SA | 11 | 09 | -4 | 12N | 69W | PJ4, PJ9 | |
PJ5* | St Maarten, Saba, St Eus | NA | 11 | 08 | -4 | 18N | 63W | PJ6-8 | |
PK1* | Java | Oc | 54 | 28 | +7.5 | 6S | 107E | PK2-3 | |
PK4* | Sumatra | Oc | 54 | 28 | +7 | 1S | 100E | ||
PK5* | Netherlands Borneo | Oc | 54 | 28 | +8 | 3S | 115E | ||
PK6* | Celebe & Molucca Is | Oc | 54 | 28 | +8 | 5S | 119E | ||
ST0* | Southern Sudan | Af | 48 | 34 | +2 | 5N | 32E | ||
UN1* | Karelo-Finnish Rep | Eu | 19 | 16 | +3 | 64N | 32E | ||
VO* | Newfoundland, Labrador | NA | 09 | 02, 05 | -3.5 | 48N | 53W | ||
VQ1* | Zanzibar | Af | 53 | 37 | +3 | 7S | 39E | 5H1 | |
VQ6* | British Somaliland | Af | 48 | 37 | +3 | 2N | 46E | ||
VQ9* | Aldabra | Af | 53 | 39 | +4 | 9S | 46E | ||
VQ9* | Desroches | Af | 53 | 39 | +4 | 6S | 55E | ||
VQ9* | Farquhar | Af | 53 | 39 | +4 | 10S | 51E | ||
VS2* | Malaya | As | 54 | 28 | +7.5 | 3N | 102E | 9M2 | |
VS4* | Sarawak | Oc | 54 | 28 | +8 | 2N | 110E | ||
VS9H* | Kuria Muria Is | As | 39 | 21 | +4 | 18N | 56E | ||
VS9K* | Kamaran Is | As | 39 | 21 | +3 | 15N | 43E | 7O | |
Y2* | East Germany | Eu | 28 | 14 | +1 | 53N | 13E | ||
ZC5* | Br No Borneo | Oc | 54 | 28 | +8 | 6N | 116E | ||
ZC6* | Palestine | As | 39 | 20 | +2 | 32N | 35E | 4X1 | |
ZD4* | Gold Coast, Togoland | Af | 46 | 35 | +0 | 5N | 0W | ||
ZS0* | Penguin Is | Af | 57 | 38 | +2 | 27S | 15E | ||
ZS9* | Walvis Bay | Af | 57 | 38 | +2 | 23S | 15E | ||
~~* | Blenheim Reef | Af | 41 | 39 | +5 | 7S | 72E | ||
~~* | Geyser Reef | Af | 53 | 39 | +3 | 12S | 46E | ||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |
Based on the colon delimited database created by:
Bill Brelsford, K2DI
k2di@arrl.net
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Last updated: Tue Jan 23 16:09:26 EST 2018
http://www.ng3k.com/Dxcc/dxccde.html