NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[DXCC Home]
[All Entities]
[All by Name]
[Africa]
[Asia]
[Europe]
[North America]
[Oceania]
[South America]
[Deleted Entities]
Prefix | Entity | Cont | ITU Zone | CQ Zone | UTC +/- | Lat | Long | ITU Allocations | Other Amateur Prefixes |
---|---|---|---|---|---|---|---|---|---|
4U | UN HQ | NA | 08 | 05 | -5 | 41N | 74W | 4U | |
6Y | Jamaica | NA | 11 | 08 | -5 | 18N | 77W | 6Y | |
8P | Barbados | NA | 11 | 08 | -4 | 13N | 60W | 8P | |
C6 | Bahamas | NA | 11 | 08 | -5 | 25N | 77W | C6 | |
CO | Cuba | NA | 11 | 08 | -5 | 23N | 82W | CL-CM, CO, T4 | |
CY0 | Sable Is | NA | 09 | 05 | -5 | 44N | 60W | ||
CY9 | St Paul Is | NA | 09 | 05 | -5 | 47N | 60W | ||
FG | Guadeloupe | NA | 11 | 08 | -4 | 16N | 62W | TO | |
FJ | St Barthelemy | NA | 11 | 08 | -4 | 18N | 63W | TO | |
FM | Martinique | NA | 11 | 08 | -4 | 15N | 61W | TO | |
FO0 | Clipperton Is | NA | 10 | 07 | -7 | 10N | 109W | TX | |
FP | St Pierre & Miquelon | NA | 09 | 05 | -4 | 47N | 56W | TX | |
FS | St Martin | NA | 11 | 08 | -4 | 18N | 63W | TO | |
HH | Haiti | NA | 11 | 08 | -5 | 19N | 72W | 4V, HH | |
HI | Dominican Rep | NA | 11 | 08 | -5 | 18N | 70W | HI | |
HK0 | San Andres & Providencia | NA | 11 | 07 | -6 | 13N | 82W | ||
HK0* | Bajo Nuevo | NA | 11 | 08 | -5 | 16N | 79W | ||
HK0* | Serrana Bnk, Roncador Cay | NA | 11 | 07 | -5 | 14N | 80W | KP3, KS4 | |
HP | Panama | NA | 11 | 07 | -5 | 9N | 80W | 3E-3F, HO-HP, H3, H8-H9 | |
HR | Honduras | NA | 11 | 07 | -6 | 14N | 87W | HQ-HR | |
J3 | Grenada | NA | 11 | 08 | -4 | 12N | 62W | J3 | |
J6 | St Lucia | NA | 11 | 08 | -4 | 14N | 61W | J6 | |
J7 | Dominica | NA | 11 | 08 | -4 | 15N | 61W | J7 | |
J8 | St Vincent | NA | 11 | 08 | -4 | 13N | 61W | J8 | |
K | United States | NA | 06-08 | 03-05 | -5 | 39N | 77W | AA-AL, KA-KZ, NA-NZ, WA-WZ | |
KG4 | Guantanamo Bay | NA | 11 | 08 | -5 | 20N | 75W | ||
KL | Alaska | NA | 01, 02 | 01 | -8 | 58N | 134W | AL, NL, WL | |
KP1 | Navassa Is | NA | 11 | 08 | -5 | 18N | 75W | NP1, WP1 | |
KP2 | Virgin Is | NA | 11 | 08 | -4 | 18N | 65W | NP2, WP2 | |
KP4 | Puerto Rico | NA | 11 | 08 | -4 | 18N | 66W | KP3, NP3, WP3, NP4, WP4 | |
KP5 | Desecheo Is | NA | 11 | 08 | -4 | 18N | 68W | NP5, WP5 | |
KS4* | Swan Is | NA | 11 | 07 | -6 | 17N | 84W | ||
KZ5* | Canal Zone | NA | 11 | 07 | -5 | 9N | 80W | ||
OX | Greenland | NA | 05, 75 | 40 | -3 | 64N | 52W | XP | |
PJ5 | Saba & St Eustatius | NA | 11 | 08 | -4 | 18N | 63W | PJ6 | |
PJ5* | St Maarten, Saba, St Eus | NA | 11 | 08 | -4 | 18N | 63W | PJ6-8 | |
PJ7 | St Maarten | NA | 11 | 08 | -4 | 18N | 63W | ||
TG | Guatemala | NA | 11 | 07 | -6 | 16N | 92W | TD, TG | |
TI | Costa Rica | NA | 11 | 07 | -6 | 10N | 84W | TE, TI | |
TI9 | Cocos Is | NA | 11 | 07 | -6 | 6N | 87W | ||
V2 | Antigua, Barbuda | NA | 11 | 08 | -4 | 17N | 62W | V2 | |
V3 | Belize | NA | 11 | 07 | -5.5 | 17N | 89W | V3 | |
V4 | St Kitts, Nevis | NA | 11 | 08 | -4 | 17N | 63W | V4 | |
VE | Canada | NA | 02-04, 09, 75 | 01-05 | -5 | 45N | 76W | CF-CK, CY-CZ, VA-VG, VO, VX-VY, XJ-XO | VA, VO, VY |
VO* | Newfoundland, Labrador | NA | 09 | 02, 05 | -3.5 | 48N | 53W | ||
VP2E | Anguilla | NA | 11 | 08 | -4 | 18N | 63W | ||
VP2M | Montserrat | NA | 11 | 08 | -4 | 17N | 62W | ||
VP2V | Br Virgin Is | NA | 11 | 08 | -4 | 18N | 65W | ||
VP5 | Turks & Caicos Is | NA | 11 | 08 | -5 | 22N | 71W | ||
VP9 | Bermuda | NA | 11 | 05 | -4 | 32N | 65W | ||
XE | Mexico | NA | 10 | 06 | -6 | 20N | 99W | 4A-4C, 6D-6J, XA-XI | |
XF4 | Revilla Gigedo | NA | 10 | 06 | -7 | 18N | 113W | ||
YN | Nicaragua | NA | 11 | 07 | -6 | 12N | 87W | HT, H6-H7, YN | |
YS | El Salvador | NA | 11 | 07 | -6 | 14N | 89W | HU, YS | |
YV0 | Aves Is | NA | 11 | 08 | -4 | 16N | 64W | ||
ZF | Cayman Is | NA | 11 | 08 | -5 | 19N | 81W | ||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |
Based on the colon delimited database created by:
Bill Brelsford, K2DI
k2di@arrl.net
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Last updated: Tue Jan 23 16:09:26 EST 2018
http://www.ng3k.com/Dxcc/dxccna.html