NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
[DXCC Home]
[All Entities]
[All by Name]
[Africa]
[Asia]
[Europe]
[North America]
[Oceania]
[South America]
[Deleted Entities]
Prefix | Entity | Cont | ITU Zone | CQ Zone | UTC +/- | Lat | Long | ITU Allocations | Other Amateur Prefixes |
---|---|---|---|---|---|---|---|---|---|
1M* | Minerva Reef | Oc | 62 | 32 | -12 | 24S | 179W | ||
3D2 | Conway Reef | Oc | 56 | 32 | +12 | 22S | 175E | ||
3D2 | Fiji | Oc | 56 | 32 | +12 | 18S | 178E | 3DN-3DZ | |
3D2 | Rotuma | Oc | 56 | 32 | +12 | 13S | 177E | ||
4W | Timor Leste | Oc | 54 | 28 | +8 | 9S | 126E | 4W | |
5W | Samoa | Oc | 62 | 32 | -11 | 14S | 172W | 5W | |
9M6 | East Malaysia | Oc | 54 | 28 | +8 | 2N | 110E | 9M8 | |
A3 | Tonga | Oc | 62 | 32 | +13 | 21S | 175W | A3 | |
C2 | Nauru | Oc | 65 | 31 | +11.5 | 1S | 167E | C2 | |
CR8* | Portuguese Timor | Oc | 54 | 28 | +8 | 9S | 126E | ||
DU | Philippines | Oc | 50 | 27 | +8 | 15N | 121E | 4D-4I, DU-DZ | |
E5 | No Cook Is | Oc | 62, 63 | 32 | -10.5 | 10S | 161W | ZK1 | |
E5 | So Cook Is | Oc | 63 | 32 | -10.5 | 22S | 158W | ZK1 | |
E6 | Niue | Oc | 62 | 32 | -11 | 19S | 170W | ||
FK | Chesterfield Is | Oc | 55 | 30 | +11 | 20S | 158E | TX | |
FK | New Caledonia | Oc | 56 | 32 | +11 | 22S | 167E | TX | |
FO | French Polynesia | Oc | 63 | 32 | -10 | 18S | 150W | TX | |
FO0 | Austral Is | Oc | 63 | 32 | -10 | 23S | 149W | TX | |
FO0 | Marquesas Is | Oc | 63 | 31 | -10 | 9S | 140W | TX | |
FW | Wallis & Futuna Is | Oc | 62 | 32 | -10.5 | 14S | 172W | TX | |
H4 | Solomon Is | Oc | 51 | 28 | +11 | 9S | 160E | H4 | |
H40 | Temotu | Oc | 51 | 28 | +11 | 11S | 166E | ||
JD | Minami Torishima | Oc | 90 | 27 | +10 | 24N | 154E | ||
JZ0* | Neth New Guinea | Oc | 51 | 28 | +10 | 10S | 147E | ||
KH0 | Mariana Is | Oc | 64 | 27 | +10 | 15N | 146E | AH0, NH0, WH0 | |
KH1 | Baker & Howland Is | Oc | 61 | 31 | -12 | 0N | 176W | AH1, NH1, WH1 | |
KH2 | Guam | Oc | 64 | 27 | +10 | 13N | 145E | AH2, NH2, WH2 | |
KH3 | Johnston Is | Oc | 61 | 31 | -11 | 17N | 170W | AH3, NH3, WH3 | |
KH4 | Midway Is | Oc | 61 | 31 | -11 | 28N | 177W | AH4, NH4, WH4 | |
KH5 | Palmyra, Jarvis Is | Oc | 61, 62 | 31 | -11 | 6N | 162W | AH5, NH5, WH5 | |
KH5K | Kingman Reef | Oc | 61 | 31 | -11 | 6N | 162W | AH5K, NH5K, WH5K | |
KH6 | Hawaii | Oc | 61 | 31 | -10 | 21N | 158W | AH6, NH6, WH6, AH7, KH7, NH7, WH7 | |
KH7K | Kure Is | Oc | 61 | 31 | -11 | 29N | 178W | AH7K, NH7K, WH7K | |
KH8 | Am Samoa | Oc | 62 | 32 | -11 | 14S | 171W | AH8, NH8, WH8 | |
KH8S | Swain's Island | Oc | 62 | 32 | -11 | 11S | 171W | AH8S, NH8S, WH8S | |
KH9 | Wake Is | Oc | 65 | 31 | +12 | 19N | 167E | AH9, NH9, WH9 | |
P2 | Papua New Guinea | Oc | 51 | 28 | +10 | 10S | 147E | P2 | |
P2* | Papua Terr | Oc | 51 | 28 | +10 | 10S | 147E | VK9 | |
P2* | Terr New Guinea | Oc | 51 | 28 | +10 | 10S | 147E | VK9 | |
PK1* | Java | Oc | 54 | 28 | +7.5 | 6S | 107E | PK2-3 | |
PK4* | Sumatra | Oc | 54 | 28 | +7 | 1S | 100E | ||
PK5* | Netherlands Borneo | Oc | 54 | 28 | +8 | 3S | 115E | ||
PK6* | Celebe & Molucca Is | Oc | 54 | 28 | +8 | 5S | 119E | ||
T2 | Tuvalu | Oc | 65 | 31 | +12 | 9S | 179E | T2 | |
T30 | West Kiribati | Oc | 65 | 31 | +12 | 1S | 173E | ||
T31 | Central Kiribati | Oc | 62 | 31 | +12 | 4S | 171W | T3 | |
T32 | East Kiribati | Oc | 61, 63 | 31 | +12 | 2N | 158W | ||
T33 | Banaba | Oc | 65 | 31 | +11.5 | 1S | 170E | ||
T8 | Palau | Oc | 64 | 27 | +10 | 7N | 134E | T8 | KC6 |
V6 | Micronesia | Oc | 65 | 27 | +11 | 7N | 158E | V6 | KC6 |
V7 | Marshall Is | Oc | 65 | 31 | +12 | 7N | 171E | V7 | KX6 |
V8 | Brunei | Oc | 54 | 28 | +8 | 5N | 115E | V8 | |
VK | Australia | Oc | 55, 58, 59 | 29, 30 | +10 | 35S | 149E | AX, VH-VN, VZ | |
VK0 | Macquarie Is | Oc | 60 | 30 | +11 | 54S | 159E | ||
VK9C | Cocos-Keeling Is | Oc | 54 | 29 | +6.5 | 12S | 97E | VK9Y | |
VK9L | Lord Howe Is | Oc | 60 | 30 | +10 | 31S | 159E | ||
VK9M | Mellish Reef | Oc | 55 | 30 | +10 | 17S | 156E | VK9Z | |
VK9N | Norfolk Is | Oc | 60 | 32 | +11.5 | 29S | 168E | ||
VK9W | Willis Is | Oc | 55 | 30 | +10 | 16S | 150E | VK9Z | |
VK9X | Christmas Is | Oc | 54 | 29 | +7 | 10S | 106E | ||
VP6 | Pitcairn Is | Oc | 63 | 32 | -8.5 | 25S | 128W | VR6 | |
VP6 | Ducie Is | Oc | 63 | 32 | -8.5 | 25S | 125W | ||
VS4* | Sarawak | Oc | 54 | 28 | +8 | 2N | 110E | ||
YB | Indonesia | Oc | 51, 54 | 28 | +7.5 | 6S | 107E | 7A-7I, 8A-8I, JZ, PK-PO, YB-YH | |
YJ | Vanuatu | Oc | 56 | 32 | +11 | 18S | 168E | YJ | |
ZC5* | Br No Borneo | Oc | 54 | 28 | +8 | 6N | 116E | ||
ZK3 | Tokelau Is | Oc | 62 | 31 | -11 | 9S | 171W | ||
ZL | New Zealand | Oc | 60 | 32 | +12 | 41S | 175E | ZK-ZM | |
ZL7 | Chatham Is | Oc | 60 | 32 | +12.75 | 44S | 177W | ||
ZL8 | Kermadec Is | Oc | 60 | 32 | +12 | 29S | 178W | ||
ZL9 | NZ Subarctic Is | Oc | 60 | 32 | +12 | 51S | 166E | ||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |
Based on the colon delimited database created by:
Bill Brelsford, K2DI
k2di@arrl.net
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Last updated: Tue Jan 23 16:09:26 EST 2018
http://www.ng3k.com/Dxcc/dxccoc.html