NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3V8SS | Tunisia | SOAB LP | LotW | KF55EYY | By KF5EYY; QSL also OK via LX1NO |
4M1K | Venezuela | SOSB | OH0XX | YV1KK | By YV1KK |
5J0NA | San Andres & Providencia | LW9EOC | LW9EOC | By LW9EOC AA4NC; QRV Feb 13-27; 160-6m, focus on low and WARC bands; CW SSB RTTY | |
6Y2T | Jamaica | SOAB HP | VE3DZ | VE3DZ | By VE3DZ; QRV Feb 14-21 |
8P1W | Barbados | SOAB LP | KU9C | 8P6ET | By 8P6ET |
8P5A | Barbados | SOAB HP | LotW | W2SC | By W2SC |
AH2R | Guam | M/? | LotW | JI3ERV | By JI3ERV JR7OMD |
C6AKQ | Bahamas | SOSB 80M | N4BP | TDDX | By N4BP; QRV Feb 7-21; 160-6m; mainly CW, some digital |
C6ARU | Bahamas | SOSB 20M | N4UM | TDDX | By N4UM; QRV Feb 7-21; 160-6m; mainly CW, some digital |
C6AUM | Bahamas | SOSB 40M | K4RUM | TDDX | By K4RUM; QRV Feb 7-21; 160-6m; mainly CW, some digital |
CO8ZZ | Cuba | M/S | OPDX | By team | |
D4C | Cape Verde Is | SOAB HP | LotW | HB9DUR | By YL2KL; QSL also OK via IK2NCJ Buro, MCC direct, eQSL (See Web); QRV before contest at D4Z |
E51DWC | South Cook Is | HP | OK1DWC | By OK1DWC | |
FS/F8AAN | St Martin | F8AAN Direct | TDDX | By F8AAN; QRV Feb 17-Mar 10; QSL also OK via Club Log | |
HC1WBT | Ecuador | SO LP | W0OR | W0OR | By W0OR; suffix is WBT this year, not WDT as in past years |
IR1Y | Italy | SOSB 40M | IK1YDB | IK1YDB | By IK1YDB; QSL OK via Buro or direct |
IS0/OM8A | Sardinia | SOAB HP | OM2VL | OM3RM | By OM3RM |
KG4ZK | Guantanamo | TDDX | By W4ZYT; QRV Feb 17-24 | ||
KH6LC | Hawaii | M/M | WA6WPG | NH7A | By KH6LC AH6RE NH6V KH7XS N6DA AH6KO K6IJ KB7Q VE7AHA |
KH7Q | Hawaii | SOAB | N6TJ | By N6TJ | |
LY4A | Lithuania | M/2 | LotW | LY4A | By LY4A LY2BKT LY2CO LY2TS YL1ZF |
NP2N | Virgin Is | M/2 | LotW | N3RD | By K4XU N3RD W2VJN; QRV as NP2/homecall before contest |
NP2P | Virgin Is | SO | LotW | N2TTA | By N2TTA |
NP2X | Virgin Is | M/? | LotW | K9VV | By K5KG K9VV + others; fm St Croix (IOTA NA-106) |
NP3A | Puerto Rico | SOAB LP | WD8CW | NP3A | By NP3A |
NP3X | Puerto Rico | SOAB LP | EB7DX | WP3A | By WP3A |
OF5Z | Finland | SOSB 40M | LotW | OH5CZ | By OH5CZ |
OV90EDR | Denmark | SO | OZ1ACB | OZ1BII | By OZ1BII |
P40L | Aruba | M/S | WA3FRP | W6LD | By HA1AG W6LD W0YK |
P40R | Aruba | M/2 | LotW | NE9U | By NE9U KK9K W9RE K1TO; QRV Feb 9-23 as P4/homecall |
P40W | Aruba | SOAB | LotW | W2GD | By W2GD; QRV Feb 12-20; 160m + WARC; QSL alsoOK via N2MM direct |
PJ4X | Bonaire | M/? | TDDX | By WA3LRO W1MD K1QX PJ4LS N0VD G4XUM | |
PJ6T | St Eustatius & Saba | LotW | TDDX | By NM1Y; fm Saba I; QRV before and after as PJ6/NM1Y; 80-10m; SSB RTTY CW; holiday style; QSL also OK via NM1Y direct | |
PJ7AA | Sint Maarten | SO | LotW | TDDX | By AA9A; QRV Feb 15-Mar 17; 80-10m; CW SSB RTTY + some JT65; QSL also OK via AA9A |
RW2F | Kaliningrad | M/M | UA2FB | By UA2 Contest Club | |
TI5 | Costa Rica | SO | HA5XA | 4L5A | By HA5XA; QRV Feb 15-Mar 1 as TI6/HA5X and TI7/HA5X; HF; CW SSB RTTY; 300w; wires |
TI5W | Costa Rica | SOAB HP | LotW | N4YDU | By N4YDU; QSL also OK via W4FS; QRV as TI5/N4YDU before and after (QSL via LotW) |
TO1A | French Guiana | SOSB 15M | F5HRY | F5HRY | By F5HRY |
TO7A | Martinique | SO HP | UT5UGR | UT5UGR | By UT5UGR |
V3M | Belize | M/S | Club Log | 4L5A | By W0MU G0DVJ; QRV Feb 14-28 as V31MU; 160-10m; CW SSB RTTY; QSL also OK via W0MU |
V3T | Belize | M/S | LotW | TDDX | By WC0W K5PI WC0T NM0C WW0G; low power; QSL also OK via WC0W |
V43Z | St Kitts & Nevis | SOAB | NP4Z | By NP4Z | |
V31JZ/p | Belize | SOAB LP | NN7A | NN7A | By NN7A; fm South Water Caye (IOTA NA-180); QRV Feb 15-21; 160-10m; mainly CW; 100w; wires; QSL OK via Buro or direct |
VP2M | Montserrat | M/S | TDDX | By AI2N N2ZN WJ2O | |
VP5K | Turks & Caicos | M/? | LotW | TDDX | By K0PC AC0W; VP5K QSL also OK via K0PC and Club Log; QRV Feb 15-22 as VP5/homecall |
VP5M | Turks & Caicos | SO LP | K4QPL | By K4QPL; StepIR, OCF dipole, Unadilla trap dipole, 160m inverted L | |
VP9/W6PH | Bermuda | SOAB LP | W6PH Direct | W6PH | By W6PH |
YN2NB | Nicaragua | SOAB | N1SNB | N1SNB | By N1SNB |
WP3C | Puerto Rico | M/S | W3HNK | WP3C | By WP3C NP4R |
WP3R | Puerto Rico | K4ZA | By K4ZA | ||
ZF | Cayman Is | TDDX | By K5GO; QRV Jan 22-Feb 23 | ||
ZF1A | Cayman Is | M/S | K6AM | OPDX | By N6MJ K6AM; fm Grand Cayman I (IOTA NA-016) |
ZL3X | New Zealand | M/S | LotW | ZL3GA | By ZL3GA ZL3PAH ZL3AB |
Thanks to: 4L5A, 8P6ET, F5HRY, HB9DUR, IK1YDB, JI3ERV, K4QPL, K4ZA, K9VV, KF55EYY, LW9EOC, LY4A, N1SNB, N2TTA, N3RD, N4YDU, N6TJ, NE9U, NH7A, NN7A, NP3A, NP4Z, OH5CZ, OK1DWC, OM3RM, OPDX, OZ1BII, TDDX, UA2FB, UT5UGR, VE3DZ, W0OR, W2GD, W2SC, W6LD, W6PH, WP3A, WP3C, YV1KK, ZL3GA
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Tuesday, 03-Oct-2017 16:13:10 EDT
http://www.ng3k.com/Misc/adxc2017.html
Copyright © W.B. Feidt 1996-2017