NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3V8SS | Tunisia | SOAB LP | LotW | KF5EYY | By KF5EYY |
5Z4EE | Kenya | SOAB HP | NV7E | NV7E | By NV7E; high power |
6V7T | Senegal | F5RAV Direct | 4L5A | By F5RAV; QRV Feb 26-Mar 7; also QRV in REF Contest | |
8P5A | Barbados | SOAB | LotW | W2SC | By W2SC; QSL also OK via NN1N |
9M6/VO1AU | East Malaysia | SOAB HP | VO1MX | VO1AU | By VO1AU; QRV March 2-15 |
BX5AA | Taiwan | SOAB HP | BX5AA | BX5AA | By BX5AA |
C6ANM | Bahamas | M/S | LotW | NE1B | By NE1B N1GN N1IW W2AFC; NA-001, FL15; QRV before and after |
CE1N | Chile | CE1TBN | CE1TBN | By CE1TBN | |
CE3G | Chile | M/S | CE3WDH | CE3WDD | By CE3WDD CE3WDH |
CO8TW | Cuba | SOSB 20M | HV9SVT | CO8TW | By CO8TW; low power |
ED1R | Spain | M/S | EA4RCH | EC4DX | By EC1KR EA1EJ EB3CW EA4AOC |
HI3K | Dominican Republic | M/S | KB2MS | HI3K | By HI3CC HI3FVA HI3EPR HI3K |
HI3TEJ | Dominican Republic | SOAB LP | HI3TEJ Direct | HI3TEJ | By HI3TEJ |
HQ2W | Honduras | M/S | OK1DOT | HR2DMR | By HQ2DMR HQ2JCM HR2DMR; monoband yagis; high power |
J88DR | St Vincent | SOAB LP | G3TBK | G3TBK | By G3TBK; QRV Feb 16-Mar 14; all bands; CW SSB RTTY |
KG4AN | Guantanamo | M/S | KG4AN | KG4EM | By KG4AS KG4EM KG4KL KG4SM KG4WV |
LS1D | Argentina | M/S | LW9EOC | LS1D | By LU8EOT LW1DTZ LU3CT LW9EOC |
LX7I | Luxembourg | SOAB | LX2A | LX2A | By LX2A |
NH7A | Hawaii | SOAB HP | LotW | NH7A | By NH7A; QSL OK also via F5HVJ, REF |
P40A | Aruba | SOAB | WD9DZV | KK9A | By KK9A; QRV Feb 29-Mar 12; CW SSB |
PJ2T | Curacao | SOAB HP | N9AG | K6AM | By K6AM |
PJ7B | Sint Maarten | SOAB LP | W8EB | W8EB | By W8EB; QRV Feb 21-Mar 19; mainly digital modes; holiday style operation |
PJ7DX | Sint Maarten | M/S | I8NHJ | I8NHJ | By I8NHJ W1NA; high power |
PR2B | Brazil | SOSB 20M | PY2BW | PY2LSM | By PY2LSM; high power |
PW5G | Brazil | SOSB 10M | PP5VB | PP5WG | By PP5WG; high power |
PZ5P | Surinam | SOAB HP | UA4LU | RX3APM | By RX3APM |
T46A | Cuba | M/? | CO6LP | CO6LP | By CO6LP CO6LC CO6YAC CO6WYR CO6EC CO6CAC CO7PH |
TA2/DL7BC | Turkey | SOAB LP | DL7BC | DL7BC | By DL7BC |
TF3W | Iceland | SOSB 20M | TF3IRA | TF3CW | By TF3CW |
TI5N | Costa Rica | M/? | W3HNK | WA4PGM | By WA4PGM WK4Y N4KFT WV4Y KD4ZDQ |
TI8M | Costa Rica | M/2 | TI2KAC | W4BW | By TI2JCY TI2KAC TI4ZM K4UN W4BW W4KTR W4XO; QRV before contest; 160-10m |
TO7A | Martinique | SOAB HP | UT5UGR | FM5BH | By UT5UGR; QRV Mar 2-8 as FM/KL7WA |
V26M | Antigua | SOAB HP | W3HNK | N3AD | By N3AD |
V31AM | Belize | SOAB HP | N2ZN | N2ZN | By N2ZN; QRV Mar 2-8; outside contest, focus on WARC; mainly CW + digital |
V47JA | St Kitts & Nevis | SOAB HP | W5JON | W5JON | By W5JON |
VC3E | Canada | SOAB HP | VE3AT | VA3RJ | By VE3AT; QSL OK via Buro or direct |
VP2M | Montserrat | WA1ZAM | WA1ZAM | By WA1ZAM; call sign TBD; perhaps QRV before and after contest | |
VP9/W6PH | Bermuda | SOAB LP | W6PH Direct | W6PH | By W6PH |
WP3C | Puerto Rico | M/S | W3HNK | WP3C | By WP3C KP4WW; low power |
XU7FMZ | Cambodia | SOSB | JA1FMZ | XU7FMZ | By JA1FMZ; QRV Mar 2-28; 20-10m; SSB; holiday style operation |
Z35T | Macedonia | SOSB 20M | Z35T | Z3t% | By Z35T |
ZX5J | Brazil | SOSB 15M | AI4U | PP5JR | By PP5JR; high power |
Thanks to: 4L5A, BX5AA, CE1TBN, CE3WDD, CO6LP, CO8TW, DL7BC, EC4DX, FM5BH, G3TBK, HI3K, HI3TEJ, HR2DMR, I8NHJ, K6AM, KF5EYY, KG4EM, KK9A, LS1D, LX2A, N2ZN, N3AD, NE1B, NH7A, NV7E, PP5JR, PP5WG, PY2LSM, RX3APM, TF3CW, VA3RJ, VO1AU, W2SC, W4BW, W5JON, W6PH, W8EB, WA1ZAM, WA4PGM, WP3C, XU7FMZ, Z3t%
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 23-Mar-2011 05:45:42 EDT
http://www.ng3k.com/Misc/adxs2011.html
Copyright © W.B. Feidt 1996-2011