NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | CQ Entity | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3V8BB | Tunisia | SO | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO (Buro or direct) or 3V8BB direct |
8Q7BM | Maldives | M0URX OQRS | OPDX | By SM0MDG; QRV Jan 22-29; 160-10m | |
C4A | Cyprus | MO | 5B4KH | 5B4AFM | By 5B4AFM 5B4MF 5B4ZN |
EA8/RA1A | Canary Is | SO HP | RA1A | By RA1A | |
LX7I | Luxembourg | SO HP | LX2A | DL3BPC | By DL3BPC |
LY7A | Lithuania | MO | LotW | LY4L | By KTU RC team |
NP4A | Puerto Rico | SO HP | W3HNK | WP3C | By WP3C |
PT7BXB | Brazil | SO HP | PY2XB | By PY2XB; fm Fortaleza; 1/4 wave vertical and receive antennas | |
PY0F/PP1CZ | Fernando de Noronha | PP1CZ | PP1CZ | By PP1CZ; QRV Jan 23-29 | |
RD8D | Russia (Asia) | MO | RX9CAZ | R9GM | By RX9CAZ R9GM RU9CI |
TA3D | Turkey | SO LP | TA3D | By TA3D; dipole, spider poles, K9AY | |
UA2K | Kaliningrad | SO HP | UA2K | UA2FB | By UA2FB |
UU7J | Ukraine | MO | LotW | LY4L | By UU4JMG UU6JJ UU0JM |
V6A | Micronesia | SO HP | JA7HMZ Direct | JA7HMZ | By JA7HMZ; QRV Jan 24-30; fm Pohnpei |
VK3EGN | Australia | SO HP | VK3EGN | VK3EGN | By VK3EGN; kite lifted 3 el vertical yagi, 120m (400ft) high |
YL4U | Latvia | MO | YL2GN | YL4U | By YL2SM YL3DW YL2KO YL1ZF; 4 square + Beverages |
ZF | Cayman Is | MO | OPDX | By K0BJ N0KE; call sign TBD |
Thanks to: 5B4AFM, DL3BPC, JA7HMZ, KF5EYY, LY4L, OPDX, PP1CZ, PY2XB, R9GM, RA1A, TA3D, UA2FB, VK3EGN, WP3C, YL4U
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Sunday, 09-Feb-2014 15:52:28 EST
http://www.ng3k.com/Misc/cq160c2014.html
Copyright © W.B. Feidt 1996-2014