NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ World Wide DX CW Announced Operations
November 24-25, 2007
[Rules]
[EA5EYJ's QSL Routes]
[Submit a DXpedition]
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
3DA0ZO | Swaziland | 38 | SOAB | OH0XX | N5ZO | By N5ZO; QSL OK by Buro or direct to OH0XX HP address |
3G1X | Chile | 12 | SOSB 40M | XQ1IDM | XQ1IDM | By XQ1IDM; high power |
3X5A | Guinea | 35 | M/M | G3SXW | G3SXW | By AA7A G3SXW G4BWP G4IRN GM3YTS K4UEE K5VT KC7V; 7 1kw stns; also QRV w/ personal calls outside contest (QSL via home call); QSL also OK via LotW |
4K8F | Azerbaijan | 21 | SOAB | 4K8F | 4K8F | By 4K8F; low power; focus on low bands |
4L0A | Georgia | 21 | SOAB HP | UU4JMG | UU4JMG | By UU4JMG; QRV outside contest as 4L/UU4JMG, focus on low bands |
4X6O | Israel | 20 | M/S | OPDX | By 4Z4DX 4Z4KX 4Z5ML 4Z5LA 4X6ZK 4X6HP | |
5B4AII | Cyprus | 20 | SOAB HP | Buro Auto | RW3QC | By RW3QC |
5J0A | San Andres | 07 | M/S | W0JAR | N0AT | By K3WT N0STL W0OR N0AT; fm San Andres Is (NA-033, LH-2990); QRV Nov 19-27 as HK0/homecall (QSL via home call, Buro or direct) |
5P3WW | Denmark | 14 | M/2 | DL1YAW | DL1YAW | By DF8AE DF8XC DK5QN DL1YDI DL1YAW; fm Jylland North (EU-171) |
5P4A | Denmark | 14 | SOSB 40M | OZ7RQ | OZ7RQ | By OZ7RQ; QSL OK via Buro or direct |
5P7ZZ | Denmark | 14 | M/S | 5P7ZZ | OZ1ETA | By OZ1ETA OZ1FJB; QSL OK via Buro or direct |
5Q2T | Denmark | 14 | SOSB 20M | OZ0J | OZ0J | By OZ0J |
5X1NH | Uganda | 37 | SO LP | G3RWF | G3RWF | By G3RWF; QRV Nov 21-30 |
6H1AY | Mexico | 06 | XE1AY | By XE1AY | ||
6V7D | Senegal | 35 | SOAB QRP | KQ1F | K1XM | By K1XM |
6W1RW | Senegal | 35 | SOAB HP | F6BEE | F6BEE | By F6BEE; QSL OK via Buro or direct; QRV fm Nov 19 |
6W1SJ | Senegal | 35 | SOSB 40M | T93Y | T98A | By T98A |
6Y1V | Jamaica | 08 | M/S | OH3RB | KY1V | By KY1V W4OI OH3RB |
8N7TU | Japan | 25 | M/S | JA7YAA | JG7PSJ | By JA7YAA team |
8P5A | Barbados | 08 | SOAB HP | NN1N | W2SC | By W2SC |
9G5XA | Ghana | 35 | SOSB | G3SWH | 425DXN | By G3XAQ; likely 15m; QRV Nov 12-26; CW only; focus on 30 17m |
9K2HN | Kuwait | 21 | SOAB | 9K2HN | KL2A | By KL2A; QSL OK to 9K2HN via Buro or direct; yagis on 80-10m (2 ele on 80m, 4 ele on 40m), inverted L on 160m |
9M2CNC | Malaysia | 28 | SOAB HP | LotW | G4ZFE | By G4ZFE; QSL also OK via G4ZFE, Buro or direct |
9M6AAC | East Malaysia | 28 | SOAB LP | N2OO | N1UR | By N1UR |
9Y4AA | Trinidad & Tobago | 09 | SOAB | VE3HO | N6TJ | By N6TJ |
A35MT | Tonga | 32 | LY1F Direct | VK2CCC | By LY1F; fm OC-049; QRV Nov 19-26, focus on low band CW | |
A35RK | Tonga | 32 | SOSB 15M | LotW | A35RK | By A35RK; fm OC-169; low power; QSL also OK via W7TSQ |
AH2R | Guam | 27 | M/S | JH7QXJ | JE8KKX | By JI3ERV JR7OMD JK3GAD JR8VSE JE8KKX |
AM5R | Spain | 14 | M/2 | EA4RCH | EC4DX | By EA5AFP EA5FX EA5AER EA5KM |
AO3T | Spain | 14 | SOSB 40M | EA3AKY | EA3AKY | By EA3AKY |
AY7X | Argentina | 13 | M/S | WD9EWK | AY7X | By LU1XS LU3XQ LU6XQ |
C4N | Cyrpus | 20 | M/S | W3HNK | SM5APS | By RV6LNA UA9CDV RW4WR RN3QY 5B8AD |
C6AGY | Bahamas | 08 | SO | ND6S | ND6S | By ND6S; may be SOAB or SOSB 15M; fm Treasure Cay; QRV Nov 18-Dec 1; holiday style operation |
C6ARR | Bahamas | 08 | SOSB 160M | WA4WTG | K2KW | By N6BT; low power; QRV Nov 18-26 |
C6AKX | Bahamas | 08 | SOSB 20M | WA4WTG | K2KW | By KE7X; low power; QRV Nov 18-26 |
C6AQQ | Bahamas | 08 | SOAB LP | ND3F | K9GY | By ND3F |
C6ATA | Bahamas | 08 | SOSB 40M | WA4WTG | K2KW | By K2KW; low power; QRV Nov 18-26, CW, mainly 160-30m |
C91KDJ | Mozambique | 37 | SO | W5KDJ | ADXB | By W5KDJ |
CE4CT | Chile | 12 | SOAB HP | EA5KB | XQ4CW | By XQ4CW |
CE0Y/OE2SNL | Easter Island | 12 | SOAB LP | OE2SNL | OE2SNL | By OE2SNL; QRV Nov 16-25 |
CN2AW | Morocco | 33 | SOSB 20M | RV1AW | RV1AW | By RV1AW |
CN2FB | Morocco | 33 | SOSB 80M | CN2FB | UA2FB | By UA2FB; check QSL info at qrz.com |
CN2FF | Morocco | 33 | SOSB 160M | CN2FF | UA2FB | By UA2FF; check QSL info at qrz.com |
CN2R | Morocco | 33 | SOSB 160M | W7EJ | W7EJ | By W7EJ; QRV fm Nov 19 |
CN3A | Morocco | 33 | SOAB HP | I2WIJ | IK2QEI | By IK2QEI |
CO2WF | Cuba | 08 | SOSB 40M | N1KI | OPDX | By CO2WF; low power |
CO6LP | Cuba | 08 | SOSB 80M | CO6LP Direct | CO6LP | By CO6LP; low power; will listen for EU 3580-3590 kHz and AS 3505-3520 kHz |
CO8TW | Cuba | 08 | SOSB 20M | HB9SVT | OPDX | By CO8TW; low power |
CT3NT | Madeira | 33 | SOAB | LotW | CT1BOH | By CT1BOH |
CT6A | Portugal | 14 | SOAB LP | CT1ILT | CT1ILT | By CT1ILT |
CT8T | Portugal | 14 | SOSB 20M | OH1NOA | By OH1NOA | |
CT9L | Madeira | 33 | M/? | DJ6QT | DF1LON | By DF1LON DJ0IF DJ2YE DK7YY GM4AFF |
CU2A | Azores | 14 | SOAB HP | OH2BH | OH2UA | By OH2UA |
CW6V | Uruguay | 13 | SOAB | W3HNK | CX6VM | By CX6VM |
D2NX | Angola | 36 | SOAB LP | JH7FQK | D2NX | By JM1CAX; 40-10m |
D4C | Cape Verde | 35 | M/2 | IZ4DPV | IK2NCJ | By YL2KL YL3DW YL1ZF LY2CY IK2NCJ IV3SKB I4YSS |
D9K | South Korea | 25 | M/? | TBA | HL1VAU | By team; fm Anmyon Is (AS-080) |
DM5A | Germany | 14 | M/? | DM5A Buro | DN3UL | By DL8DZL DL8RL DL1DWR DL1DWT DN3UL DE4SMH |
DR1A | Germany | 14 | M/M | DL6FBL | DL6FBL | By team |
E51A | South Cook | 32 | M/2 | K5KG | K5KG | By K5KG KK9K; possibly w/ shorter contest callsign if available; QRV Nov 12-Dec 1 as E51MMM and E51NNN; HF, focus on 160 + 80m; CW SSB |
EA8OM | Canary Islands | 33 | SOAB LP | DJ1OJ | DJ1OJ | By DJ1OJ |
ED8A | Canary Islands | 33 | M/? | LotW | DK3QZ | By DK3QZ DL1EMH DL3HAH DL3QQ DL5XX PA0R; QRV outside contest as EA8/homecall; all QSOs will be confirmed automatically by paper QSL and LoTW; No need to send paper QSL |
EE2W | Spain | 14 | M/2 | EB2BXL | EA2EA | By team |
EF8M | Canary Islands | 33 | M/2 | RX3DU | RD3AF | By RD3AF RZ3AZ RA9JR UA9AM |
ER0WW | Moldova | 16 | SOAB | UT3UA | UT5UDX | By UT5UDX |
EY8MM | Tajikistan | 17 | SOSB 160M | K1BV | EY8MM | By EY8MM; skeds OK before contest |
FM5BH | Martinique | 08 | SOAB HP | W3HNK | JE1JKL | By JE1JKL |
FS/N3DXX | St Martin | 08 | SO | N3DXX | KN5H | By N3DXX; fm FS5UQ QTH |
FY5FY | French Guiana | 09 | SOAB QRP | FY5FY | FY5FY | By FY5FY |
G5O | England | 14 | M/S | G3VOU | G3VOU | By G3KAF G3SHF G3SVW G3UJE G3VOU G0LZL |
GJ2A | Jersey | 14 | M/2 | K2WR | GU4CHY | By W3EF GU4CHY GU4EON GJ4CBQ |
GU4YOX | Guernsey | 14 | SOSB 80M | GU4YOX | GU4YOX | By GU4YOX |
H7/K9NW | Nicaragua | 07 | SOAB | K9NW | K9NW | By K9NW; likely low power; QRV Nov 21-28 |
HC1HC | Ecuador | 10 | SOAB | NE8Z | N4AA | By NE8Z; off and on operation |
HI3A | Dominican Republic | 08 | M/2 | ON4IQ | K1TO | By AD4Z/HI3A HI3CCP K1TO K8NZ N4GI N4TO; fm Loma del Toro contest station (HI3CCP); as HI3FCG 3 days prior to contest |
HK1AR | Colombia | 09 | SO | RA3CO | RA3CO | By RA3CO; QSL route for this operation only |
HQ2A | Honduras | 07 | K6VNX | NG3K | By N6AA | |
HQ9R | Honduras | 07 | SOAB LP | K5WW | WQ7R | By WQ7R |
HR2DMR | Honduras | 07 | SOSB 160M | HR2DMR | HR2DMR | By HR2DMR; low power; slopers |
HS8KAY | Thailand | 26 | SOSB 20M | HS8KAY | E21EIC | By HS8KAY; fm Phuket Is (AS-053) |
HS0ZAR | Thailand | 26 | SOAB | K3ZO | E21EIC | By K3ZO |
HZ1EX | Saudi Arabia | 21 | SOAB | SM0BYD | HZ1EX | By HZ1EX; no 80m (not permitted in the Kingdom) |
IC8R | Italy | 15 | M/S | IC8OZM | IZ8GCB | By IZ8GCB IC8OZM IK8UND; fm Procida Is (EU-031) |
IH9M | African Italy | 33 | SOSB 80M | IK7JWY | IK7JWY | By IK7JWY |
IH9R | African Italy | 33 | SOSB 40M | IZ1GAR | IZ1GAR | By IZ1GAR |
IH9U | African Italy | 33 | SOSB 15M | I1NVU | I1NVU | By I1NVU |
IS0/K7QB | Sardinia | 15 | SOAB | IN3QBR Buro | IN3QBR | By IN3QBR |
IS0N | Sardinia | 15 | SOSB 40M | OK1MG | OK1MG | By OL5Y; may be 80m |
IU1A | Italy | 15 | SOSB 160M | IK1SPR | IK1SPR | By IK1SPR |
J28OO | Djibouti | 37 | SOAB LP | K2PF | T95A | By T95A; QRV prior to contest |
J3A | Grenada | 08 | M/M | WA1S | WA1S | By WA1S N2GA K2DO S50R DL5AXX K5AC W2LK VE3EBN; QRV Nov 16-Dec 4 w/ personal call signs |
J42WT | Greece | 20 | M/S | SV2HPP Direct | SV2FPU | By White Tower DX Team |
J49XF | Crete | 20 | SOAB | G3URA | G3URA | By G3URA; QSL OK via Buro or direct |
J75W | Dominica | 08 | SOSB 40M | LotW | WQ5W | By WQ5W; low power; QSL also OK via WQ5W |
J88DR | St Vincent | 08 | SOAB | G3TBK | G3TBK | By G3TBK; QRV Nov 21-29; WARC bands outside of contest |
KG6DX | Guam | 27 | SOAB HP | KG6DX | KG6DX | By KG6DX |
KH2 | Guam | 27 | See Info | 425DXN | By JL3RCU JA3CEK JI3DNN K2JA as KH2/JL3RCU (via JL3RCU), KH2/N3MU (via JA3CEK), KH2/KI6MHU (via JI3DNN), KH2/K2JA (via JL3SIK); QSL OK via JARL Buro or direct | |
KH6YR | Hawaii | 31 | SO | I0MWI Direct | I0MWI | By K1YR |
KP2M | Virgin Islands | 08 | M/2 | AI4U | K3TEJ | By K3TEJ K3VA; QRV Nov 20-27 as KP2/homecall (QSL via home call) |
LN3Z | Norway | 14 | M/S | LA9VDA | LA6YEA | By LA5UF LA6YEA LA8HGA LA9GX |
LN8W | Norway | 14 | M/S | LA9VDA | LB1GB | By LB1GB LB8IB LA7MFA LA8AJA SP2ASJ |
LT1F | Argentina | 13 | M/2 | AC7DX | LU1FAM | By LU1AEE LU1FAM LU1FKR LU2FA LU5FF LU5DX LW8DQ |
LU1DK | Argentina | 13 | M/2 | EA5KB | LU3JVO | By LU1DP LU3CT LU3JVO LU8EOT + others |
LU8YE | Argentina | 13 | M/S | LU7YS | By LU7YS LU1DZ LW2DX LW1EXU | |
LX7I | Luxembourg | 14 | M/S | LX2A | LX2A | By DL1QW DL4SDW DL8SCG LX2A, perhaps others |
LY7A | Lithuania | 15 | M/M | LY3ZM | LY3IT | By Kaunas University of Technolgy Radio Club team |
LZ9W | Bulgaria | 20 | M/M | LZ9W Buro | LZ2CJ | By LZ contest team; QSL also OK direct to LZ1PM |
MD/DL3KWF | Isle of Man | 14 | SO | DL3KWF | 425DXN | By DL3KWF; fm EU-116; QRV Nov 17-30; QSL OK via Buro or direct |
MD/DL3KWR | Isle of Man | 14 | SO | DL3KWR | 425DXN | By DL3KWR; fm EU-116; QRV Nov 17-30; QSL OK via Buro or direct |
MZ5B | Shetland Islands | 14 | SO | G3TXF | G3WVG | By G3WVG; SO entry category TBD |
NP4Z | Puerto Rico | 08 | SOAB HP | NP4Z | By NP4Z | |
OE2S | Austria | 15 | M/M | LotW | OE2VEL | By team; QSL also OK via OE2GEN |
OE4A | Austria | 15 | SOSB 80M | OE1EMS | OE1EMS | By OE8SKQ |
OF6M | Finland | 15 | M/S | OH6AH | OH6LBW | By contest team |
OF8X | Finland | 15 | SOAB HP | OH4JFN | By OH4JFN | |
OH1VR/VP9 | Bermuda | 05 | SOSB 20M | OH1VR CBA | OH1VR | By OH1VR; low power; QRV Nov 24-27 |
OH5Z | Finland | 15 | M/S | LotW | OH6GLE | By team; QSL also OK via Buro |
OG0Z | Aland Island | 15 | SOSB 10M | W0MM | OH5DX | By OH1RX |
OH0M | Aland Island | 15 | SOSB 160M | OH1MM | OH5DX | By OH1JT |
OH0Z | Aland Island | 15 | SOSB 15M | W0MM | OH5DX | By OH5DX |
OK3C | Czech Republic | 15 | SOAB LP | OK2ZC | OK2ZC | By OK2ZC |
OL7R | Czech Republic | 15 | M/S | OK1WMV Direct | OK1WMV | By OK1WMV OK1VWK OK1DSZ OK1IC OK1NP |
OL7T | Czech Republic | 15 | M/S | OK2KJU | OK2BXU | By OK2BXU OK2BXE OK2CVH OK2QX; contest callsign for OK2KJU club station |
OP4K | Belgium | 14 | SOAB | ON4JZ | ON4JZ | By ON4JZ |
OZ5E | Denmark | 14 | M/2 | DL1HCM | DL1HCM | By DL1HCM DL4NER DJ9MH + others |
P3F | Cyprus | 20 | M/2 | 5B4AGN | 5B4AGN | By 5B4AGC 5B4AGN 5B4AHJ G3PJT G3VMW ZC4AB |
P40W | Aruba | 09 | SOAB | N2MM | W2GD | By W2GD |
P49Y | Aruba | 09 | SOAB | AE6Y | AE6Y | By AE6Y |
PJ4A | Netherlands Antilles | 09 | M/S | K4BAI | KU8E | By KU8E K4BAI K5OT KZ5D; fm Bonaire; QRV Nov 20-27 as PJ4/homecall (QSL via K4BAI) |
PJ5NA | Sint Maarten | 08 | SOAB | K1NA Direct | K1NA | By K1NA; fm St Eustatius (NA-145); QRV before and after contest; QSL w/ SASE only |
PJ7/K7ZUM | St Maarten | 08 | SOAB | K7ZUM | K7ZUM | By K7ZUM |
PQ8KL | Brazil | 11 | M/S | PY4KL | PY4WAS | By PQ2BT PY4WAS; fm rare Amapa state, last CW operation in Feb 2002 |
PR2A | Brazil | 11 | PT2BW | PT2BW | By PT2BW | |
RK9AWN | Russia (Asia) | 17 | M/S | RA9AA | By RZ9AR RZ9AW RA9AA | |
RL3A | Russia (Europe) | 16 | M/S | W3HNK | RV3BA | By RA3ATX RK3AW RK3FT RL3FT RU3RQ RU4PL RV3BA RV3FF RW3FO RX3APM RX3DCX UA3ASZ |
RM3F | Russia (Europe) | 16 | SOAB HP | LotW | UA3DPX | By UA3DPX |
RT4M | Ukraine | 16 | M/S | RN4LP | RN4LP | By RA4LW RU4HP RU4LM RW9SW UA4LL |
S2ZJO | Bangladesh | 22 | SOAB LP | HS0ZGD | LA7JO | By LA7JO |
S79 | Seychelles | 39 | M/S | UA3DX | RA3AUU | By UA3AB RA3AUU; S79AB S79UU |
SN3T | Poland | 15 | M/? | SP3SLU | SQ3WW | By SP3SLU SQ3WW |
SU8BHI | Egypt | 34 | HA3JB | HA3JB | By HA3JB; fm Cairo; QRV Sep 21-Nov 30; CW RTTY SSTV PSK, some SSB | |
SV9CVY | Crete | 20 | SOAB HP | SV9CVY | DL6FBL | By DL6FBL |
T88FY | Palau | 27 | SOAB | JK2VOC | JK2VOC | By JK2VOC; JK2VOC JF2IWW QRV Nov 23-26 as T88FY and T88IW (QSL via home call) |
T88RJ | Palau | 27 | SO HP | JJ1RJR Direct | JJ1RJR | By JJ1RJR; QRV Nov 22-26 |
T88WV | Palau | 27 | SOAB | OH7WV | OH7WV | By OH7WV; QRV 1-2 days before and after; QSL OK via Buro or direct |
T93J | Bosnia & Herzegovina | 15 | M/2 | See Info | OE1EMS | By T90R T90T T93J T96C T98U |
T93M | Bosnia & Herzegovina | 15 | M/S | See Info | T93Y | By T93M T93Y T96Q T97M YT9A; QSL via DJ2MX or K2PF |
TA2RC | Turkey | 20 | SOSB 160M | TA2RC | TA2RC | By TA2RC; low power; QSL OK via Buro or direct |
TC3A | Turkey | 20 | SOSB 40M | LZ1NK | LZ1NK | By LZ1NK; QRV Nov 21-26 as TA3/LZ1NK; skeds OK outside of contest |
TI5N | Costa Rica | 07 | M/2 | W3HNK | K8FC | By K8FC N0KE K2PLF N0KQ WA4PGM |
TM2S | France | 14 | M/S | F5PED | F5NQL | By F5CW F5PED F5QF F5NCU F5AGB F8BUI F4UKP F4AJQ F5NQL; fm Dourdan (JN18AM), SW of Paris |
TM4Q | France | 14 | M/S | F6FYA | F6FYA | By F4EGD F5CQ F5CWU F5MOO F5MYK F5OGL F6EKS F6FYA F6IIT |
TM6A | France | 14 | SOSB 80M | LotW | F6IRF | By F6IRF; fm F6CTT; QSL also OK via EA7FTR |
TX3SAM | New Caledonia | 32 | SOAB LP | LZ1JZ | FK8DD | By FK8DD |
UA3R | Russia (Europe) | 16 | M/S | RN3RQ | RN3RQ | By RA3RFA UA3RAR UA3RC UA3RJ UA3RS UA3RU UA3RV; QSL OK via Buro, direct, or email |
UU7J | Ukraine | 15 | SOAB | UU0JM | UU0JM | By UU0JM |
V26K | Antigua & Barbuda | 08 | SOAB LP | AA3B | AA3B | By AA3B; QRV Nov 21-26, HF contest bands only (also QSL via AA3B) |
V31DF | Belize | 07 | SOAB HP | WJ2O | WJ2O | By WJ2O |
V47NT | St Kitts & Nevis | 08 | SOAB HP | W2RQ | N2NT | By N2NT; fm V47KP QTH |
V5/DJ4SO | Namibia | 38 | SO | ADXB | By DJ4SO; QRV Nov 16-Dec 3; 160-6m; CW RTTY PSK31, some SSB | |
VE2IM | Canada | 02 | SOAB HP | VE3DZ | VE3DZ | By VE3DZ; fm Sept Iles, QC |
VE2SG | Canada | 02 | SO LP | VE2SG | VE2SG | By VE2SG; fm Sept Iles, QC; QRV Nov 23-26 |
VK4AAX | Australia | 30 | SOSB 40M | See Info | VK1AA | By VK1AA; QSL OK via Buro or VK1AA direct |
VK4AHY | Australia | 30 | M/? | JA1OZK | JA1OZK | By JA1OZK JA1CGC JA1OHP JF1TAB JH1FUD JL1LOW JQ2IQW JK1DRM; QRV Nov 23-28; HF; CW + digital modes; QSL OK via JARC Buro or direct |
VK8NSB | Australia | 29 | SOAB | VK6NE | VK8NSB | By VK8NSB |
VK9AA | Cocos (Keeling) | 29 | SO | DL8YR | VK2IA | By VK2IA |
VP2E | Anguilla | 08 | Home Call | 425DXN | By DL5CW DM5YL as VP2EDL and VP2EDM; QRV Nov 8-26 fm NA-022; HF; mainly CW + RTTY PSK31; QSL OK via Buro or direct | |
VP2M | Montserrat | 08 | M/? | K9CS | K9CS | By K3VX K9FO K9NR K9CS WR9L W2EP; QRV Nov 20-Dec 3 |
VP5W | Turks & Caicos | 08 | M/2 | W7TSQ | VE7XF | By W7VV VE7XF K7LAZ K7WA; QRV Nov 18-30 as VP5/homecall |
VP9 | Bermuda | 05 | K9GY | By OH1VR; likely QRV Nov 22-26 | ||
VP9/OH3SR | Bermuda | 05 | OH3SR | By OH3SR; QRV Nov 23-27; all bands; SSB CW RTTY; casual contest entry | ||
VU2PAI | India | 22 | SOAB | VU2PAI CBA | VU2PAI | By VU2PAI |
VU2PTT | India | 22 | SOAB LP | LotW | VU2PTT | By VU2PTT; QSL also OK via Buro or direct |
WH2D | Guam | 27 | SOAB LP | K3UOC | K3UOC | By K3UOC; fm St John's School ARC |
WP3C | Puerto Rico | 08 | SOSB 20M | W3HNK | WP3C | By WP3C; low power |
XR3A | Chile | 12 | SOAB | CE3DNP | By CE3DNP | |
XU7MWA | Cambodia | 26 | SO HP | KM0O | KM0O | By KM0O; QRV Nov 22-26 |
XW1A | Laos | 26 | SO | E21EIC | XW1A | By XW1A |
YB4MM | Indonesia | 28 | IZ8CCW | F5NQL | By YB4MM; fm OC-186 | |
YB0ECT | Indonesia | 28 | SOSB 20M | K3AIR | YB0ECT | By YB0ECT; low power |
YS/K9GY | El Salvador | 07 | SOAB LP | K9GY CBA | K9GY | By K9GY; QRV Nov 22-25 |
YT1R | Serbia | 15 | SOSB 40M | YT1EA | YU1RA | By YU1UN |
YW4D | Venezuela | 09 | SOAB HP | LotW | YV1DIG | By YV1DIG |
Z37M | Macedonia | 15 | M/2 | Z37M | Z36W | By Z37M Team + DL1MGB DL5LYM DO2WW |
ZB2X | Gibraltar | 14 | SOSB 80M | OH2KI | OH2KI | By OH2KI; 2 x phased GPs |
ZD7X | St Helena | 36 | SO LP | W0MM | ZD7X | By KC0W |
ZF1A | Cayman Islands | 08 | M/2 | LotW | K5PI | By K6AM K5PI AC6T N7MH; QSL also OK via W5ASP, Buro or direct |
ZL4LW | New Zealand | 32 | SOSB 40M | G4EDG | G4EDG | By G4EDG; call sign may be ZL/G4EDG |
ZS1FZ | South Africa | 38 | M/S | DL6QW | DL6QW | By ZS1FZ ZS1AAX ZS1SM ZS1ZL DL6QW; fm Cape Town; QSL OK via DARC Buro or direct |
ZS4TX | South Africa | 38 | SOAB HP | LotW | ZS4TX | By ZS4TX; fm ZS9X contest station site |
ZP0R | Paraguay | 11 | IK1PMR | ZP5AZL | By IK1PMR IZ1GLO | |
ZY7C | Brazil | 11 | M/S | PT7WA | PY8AZT | By PT7CG + others |
Thanks to: 425DXN, 4K8F, 5B4AGN, A35RK, AA3B, ADXB, AE6Y, AY7X, CE3DNP, CO6LP, CT1BOH, CT1ILT, CX6VM, D2NX, DF1LON, DJ1OJ, DK3QZ, DL1HCM, DL1YAW, DL6FBL, DL6QW, DN3UL, E21EIC, EA2EA, EA3AKY, EC4DX, EY8MM, F5NQL, F6BEE, F6FYA, F6IRF, FK8DD, FY5FY, G3RWF, G3SXW, G3TBK, G3URA, G3VOU, G3WVG, G4EDG, G4ZFE, GU4CHY, GU4YOX, HA3JB, HL1VAU, HR2DMR, HZ1EX, I0MWI, I1NVU, IK1SPR, IK2NCJ, IK2QEI, IK7JWY, IN3QBR, IZ1GAR, IZ8GCB, JA1OZK, JE1JKL, JE8KKX, JG7PSJ, JJ1RJR, JK2VOC, K1NA, K1TO, K1XM, K2KW, K3TEJ, K3UOC, K5KG, K5PI, K7ZUM, K8FC, K9CS, K9GY, K9GY, K9NW, KG6DX, KL2A, KM0O, KN5H, KU8E, KY1V, LA6YEA, LA7JO, LB1GB, LU1FAM, LU3JVO, LU7YS, LX2A, LY3IT, LZ1NK, LZ2CJ, N0AT, N1UR, N2NT, N4AA, N5ZO, N6TJ, ND6S, NG3K, NP4Z, OE1EMS, OE2SNL, OE2VEL, OH1NOA, OH1VR, OH2KI, OH2UA, OH3SR, OH4JFN, OH5DX, OH6GLE, OH6LBW, OH7WV, OK1MG, OK1WMV, OK2BXU, OK2ZC, ON4JZ, OPDX, OZ0J, OZ1ETA, OZ7RQ, PT2BW, PY4WAS, PY8AZT, RA3AUU, RA3CO, RA9AA, RD3AF, RN3RQ, RN4LP, RV1AW, RV3BA, RW3QC, SM5APS, SQ3WW, SV2FPU, T93Y, T95A, T98A, TA2RC, UA2FB, UA3DPX, UT5UDX, UU0JM, UU4JMG, VE2SG, VE3DZ, VE7XF, VK1AA, VK2CCC, VK2IA, VK8NSB, VU2PAI, VU2PTT, W2GD, W2SC, W7EJ, WA1S, WJ2O, WP3C, WQ5W, WQ7R, XE1AY, XQ1IDM, XQ4CW, XW1A, YB0ECT, YU1RA, YV1DIG, Z36W, ZD7X, ZP5AZL, ZS4TX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Thursday, 29-Nov-2007 16:22:30 EST
http://www.ng3k.com/Misc/cqc2007.html
Copyright © W.B. Feidt 1996-2007