NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | QTH | CQZ | Class | QSL | Notes |
---|---|---|---|---|---|
3DA5A | Swaziland | 38 | SOAB | JH7FQK | QRV by JM1CAX/ZS6CAX; New antenna for 160/80; QRV Oct 23-26 as 3DA0NX |
4F6/KE6UP | Philippines | 27 | SOAB | QRV by KE6UP; Low power | |
4G2X | Philippines | 27 | M/S | DU Buro | QRV by DU2RK 4F2MD 4F2IR DU2BFG DU2BRL, DY2PTO fm Baguio City |
5X1Z | Uganda | 37 | M/S | SM7PKK | QRV by SM7PKK,SM6CAS |
6D2X | Mexico | 06 | M/S | AC7DX | QRV by Grupo DX Panamericano |
6V1C | Senegal | 35 | 6W1QV | QRV by F5OGL, 6W1QV (Christian Saint Arroman, PO Box 3263, Dakar, Senegal) | |
8P9Z | Barbados | 08 | M/S | QRV by K4FJ, K3KG | |
9A9D | Croatia | 15 | M/S | QRV by 9A4KK, 9A4DD, 9A2QU, 9A4UU, 9A6KOS, 9A7GIH | |
9H3YG | Malta | 15 | SOAB | DF4RD | QRV by DF4RD fm Gozo; Low power |
9K2HN | Kuwait | 21 | SOAB | 9K2HN | QRV by 9K2HN; High power; 160 80 40 M included |
9M6CT | East Malaysia | 28 | QRV by VR2CT, VR2BG; QRV Oct 20-Nov 16 | ||
9U5CW | Burundi | 36 | EA1FFC | QRV by PA3DZN; QSL for this contest NOT via PA3DMH!! | |
A47RS | Oman | 21 | M/S | A47RS | QRV by G0MRF, G0BQV, A45XR, A45ZN; G0BQV: from Oct 24 as A4/G0BQV -- QSL via home call |
C6AJT | Bahamas | 08 | M/S | W4CJK | QRV by W4WX, KM4WE, W4CJK, W4USN, K4GZ; QRV Oct 21-28; Outside test: homecall/C6A (QSL homecall); Low power; W4CJK: Clarence Kerous, 1104 Buggy Whip Trail, Middleburg, FL 32068 |
CI9DH | Canada | 05 | M/M | Buro | QRV by FRC gang + W1VE/VE1RM and numerous VE1/VE9 operators |
CS6S | Portugal | 14 | M/S | CT1ERK | QRV by CT1ERK, CT1ETE |
CT3BX | Madeira Is | 33 | M/S | HB9CRV | QRV by DK7YY, DL3DXX, CT3BX and others |
CW1D | Uruguay | 13 | CX1AK | QRV by CX3ACS, CX2DP, CX1AK, CX6IM, CX5BBR, CX7ACH fm Flores Is (SA-030; QRV Oct 24-30; CX1AK: Daniel Muinos, P.O. Box 5, 11000 Montevideo, Uruguay | |
CW5R | Uruguay | 13 | See Notes | QRV Oct 20-26 fm Isla de Lobos (SA-039); QSL: P.O.Box 2, ZC 11000, Montevideo, Uruguay, S.A.; 40-10 M; High power w/ slopers fm 200 ft lighthouse | |
CY0DX | Sable Is | 05 | M/? | VA3EU | QRV by VA3RU, VA3EU, HA6OI; QRV Oct 24-Nov 2 |
DL7DF/HR3 | Honduras | 07 | M/? | DL7DF | QRV by DL7DF, DL2RUM, DJ6TF, DL7BO, DL7UFR; QRV Oct 17-29; All bands; CW and maybe SSB RTTY; 3 stations with amps |
DX1S | Philippines | 27 | FDXS | QRV by Filipinas DX Society (818 Acacia Ave., Ayala Alabang Village, 1780 Muntinlupa City, Philippines) | |
EA1RCT | Spain | 14 | M/? | QRV by EA4AZU, EC1AOD, EC1ADO | |
EA6AEQ | Balearic Is | 14 | SOSB | See Notes | 21 mHz; QRV by EA6AEQ; Low power; QSL: P.O.BOX 10180, Palma de Mallorca, 07080 Balearic Is. (Spain) |
EA8/DL6MHW | Canary Is | 33 | M/S | See Notes | QRV by DL6MHW, DL3ABL; QSL: Andrea Diekmann, Bruno-Taut-Ring 56, D-39130 Magdeburg, Germany |
EA8BH | Canary Is | 33 | Automatic | QRV by OH2BH | |
EA8ZS | Canary Is | 33 | M/S | EA8ZS | QRV by EA8ZS, EA4KR, EA1AK, EA4DX, EA3DU, EA3KU |
EM1HO | Antarctica | 12 | I2PJA | From Galindez Is (AN-006) | |
FG5BG | Guadeloupe | 08 | KI6FE | QRV by KI6FE/JF2DQJ | |
FJ/F6BUM | St Martin | 08 | QRV by F6BUM fm St Barthelemy (NA-146) in SSB CW; 40-10 M from Oct 24-31 | ||
FK8GM | New Caledonia | 32 | M/M | WB2RAJ | QRV by FK8GM, FK8FI, FK8HC |
FO8DX | French Polynesia | 32 | M/S | KG6AR | QRV by N6VO/FO5VO, N6RT/FO0BRD, W6RW/FO0MIT, KA7CQQ/FO0KEO, W8AEF/FO0KEO fm Bora Bora; QRV Oct 22-28; Outside test QSL via homecalls; FO0SPE via KG6AR: Chris Williams, 1117 So. Del Mar Ave, San Gabriel, CA 91776-3034 |
FP/KG8CO | St Pierre & Miquelon | 05 | M/M | K8AQM | QRV by KG8CO, N8CC, W8MC, K8AEM; QRV Oct 23-28; fm Miquelon Is; FP/Home_Call outside Test |
FR/IK2RXV | Reunion | 39 | Buro | QRV by IK2RXV, FR5DN, FR5FC | |
FS5PL | St Martin | 08 | M/S | N0JT (ex-KF0UI) | QRV by FS5PL, K9NW, K9PG, K9VV, AA4NC |
FW5XX | Wallis Is | 32 | SB | ON4QM | 28 mHz; QRV by ON4QM |
GM7V | Scotland | 14 | M/M | QRV by GW0GEI and others | |
HB0/HB9AON | Liechtenstein | 14 | M/M | DJ2YE | QRV by HB9CRV+DLs & HB9s |
HC5C | Ecuador | 10 | WJ5DX (Direct) | ||
HC8N | Galapagos Is | 10 | M/S | W5UE | QRV by N5KO, VE3EJ, W6NL, K6BL, HC1OT |
IC8JAH | Italy | 15 | M/S | IC8SDL | QRV by IC8JAH,IC8SDL,IC8GVV,IC8FAX,IC8CQF,IC8BNK,IC8WIB,IC8WIC,I5FWT fm Capri Is |
IG9CVO | Italy | 33 | SB | 21 mHz; Fm Lampedusa (AF-019) | |
IG9EQO | Italy | 33 | SB | 3.5 mHz; Fm Lampedusa (AF-019) | |
IG9GSF | Italy | 33 | SB | 7 mHz; Fm Lampedusa (AF-019) | |
IG9NJE | Italy | 33 | SB | 1.8 mHz; Fm Lampedusa (AF-019) | |
IG9STG | Italy | 33 | SB | 14 mHz; Fm Lampedusa (AF-019) | |
IH9/? | Italy | 33 | M/S | OK1FUA | QRV by OK1FUA (OL5Y), OK1MM, OK1TN, IT9FXY fm Pantelleria Is (AF-018); QRV Oct 21-28 |
J37? | Grenada | 08 | QRV by DL5MAE; QRV Oct 21+; May participate in Test | ||
J3A | Grenada | 08 | M/M | WA8LOW | QRV by W8KKF (J37K), KC5DJI (J38YL), N0AT (J38AT), KC5AK (J38DD), NH7C (J38NA), N7UE (J38EA), W6SR (J38SR), K6RO (J38RO), N6LL (J38LL), WA8LOW (J38L); QRV Oct 23-28; Outside Test, QSL to homecall |
JW5NM | Svalbard | 40 | LA5NM | QRV by LA5NM | |
KG4QD | Guantanamo Bay | 08 | M/S | K4QD | QRV by K4QD (KG4QD), K3VN (KG4VN), N2WB (KG4WB), KG4AU; QRV Oct 23-29; Outside Test, mainly WARC & QSL via homecall; Log Search to be available (Java) |
KH6/N0KE | Hawaii | 31 | SOAB | N0KE | QRV by N0KE fm Maui; QRP |
KH6/W8QZA | Hawaii | 31 | SOSB | W8QZA | 7 mHz; QRV by W8QZA fm Maui; QRP w/ 2 ele 40 M Yagi |
KH0A | Mariana Is | 27 | M/S | JF1MIA | QRV by KH0A/JF1MIA, KH0Y/JA1WSX, AC6TN/JE2PCY, N2IU/JP1JFG; 75m Rotary dipole, 40m 2 ele phased array, 20m 4ele monoband yagi, 20-15m 3ele triband yagi; QSL: KH0A Takashi Sugawara, -4721-13-403 Sobudai, Zama-city 228, Japan |
KP2/K3MD | Virgin Is | 08 | M/S | QRV by K3MD, N3PUR, N3NWN | |
LW8EXF | Argentina | 13 | SB | LW8EXF | 28 mHz; fm Martin Garcia Island (SA-055); QRV by LW8EXF: Nelida Ocampo, C.C. 7, Tapiales 1770, Buenos Aires, Argentina |
NH2C | Guam | 27 | M/S | JI3ERV | QRV by Guam Contest Club; JI3ERV/NH2C, JG3RPL/N1BJ, JR3RVO/WX8M, JR7OMD/WI3O, JK3GAD/AL7NC, JH7QXJ; Sunrise/Sunset: 2020/0757 UTC |
NH7A | Hawaii | 31 | SOAB | W6QK | QRV by NH7A; High power |
NP3D | Puerto Rico | 08 | W3HNK | QRV by NP3D; QRV Oct 23-27; Check between 7075-7100 on 40m | |
OF1AF | Finland | 15 | M/S | OH1XT | QRV by OH1EB, OH1MDR, OH1NOA, OH1HEV, OH1XT, OH1MRR |
OF0TA | Aland Is | 15 | SOAB | OH2TA | QRV fm Brando by OH2TA: Pekka Holstila, Linnaistentie 7, 01640 Vantaa, Finland |
OT7P | Belgium | 14 | M/S | ON6AH | QRV by ON4GO,ON4LZ,ON4LAM, ON4LCW, ON5OO, ON5PV, ON6AH, ON6MH, ON6QR, ON7PC |
P29AS | Papua New Guinea | 28 | K6VNX | QRV by N6AA, N6TW, N6ZZ, W6MKB, W6XD, AB6BH | |
P3A | Cyprus | 20 | W3HNK | QRV by RA9JX + others | |
P40E | Aruba | 08 | SOAB | W3HNK | QRV by CT1BOH |
P40W | Aruba | 08 | SOAB | N2MM | QRV by W2GD; High Power; QRV Oct 21-28 |
PJ9/ON4CFD | Neth Antilles | 09 | SOAB | See Notes | QRV by ON4CFD fm Curaçao; Low power; possibly SB 21 mHz, dependeng on cx; QSL ON Buro or Direct (SAE + IRC): P.O. Box 155, ATTN Ernest Lichtert, Curacao, Netherlands Antilles |
PJ9/W9QQ | Neth Antilles | 09 | W9QQ | QRV by W9QQ + | |
PJ9A | Neth Antilles | 09 | M/S | W9NIP | QRV by ND5S, W8EB; Low power |
PJ9B | Neth Antilles | 09 | M/M | K2SB | QRV by K2SB + |
PY0FF | Fernando de Noronha | 11 | QRV by N6KT | ||
S97A | Sao Tome & Principe | 36 | SOAB | CT1EAT (Buro or Direct) | QRV by CT1EAT; QRV Oct. 22-30 fm Sao Tome & 80-10 M; SSB RTTY Maybe RS12; Also as S92FC; Oct 31-Nov 4 fm Principe as S91FC, but only 20-10 M SSB |
T70A | San Marino | 15 | M/S? | T70A | QRV by DL2MEH, DL4OCL, DF6QC, DL8OBC, IV3TAN, IV3TMV, IV3NVN, I4ZQS, IK4TVP, T77WI, T77BL, T77LL, T77C; Amps; Yagis, LP, GP, Vert; may be M/M Operation |
T77V | San Marino | 15 | SOSB | 14 mHz; QRV by IV3TMV | |
T91ENS | Bosnia Hercegovina | 15 | SOSB | DJ0JV or Buro | 21 mHz; QRV by T95LIG; Low power |
T95A | Bosnia Hercegovina | 15 | SOSB | K2PF | 7 mHz; Low power |
T97M | Bosnia Hercegovina | 15 | SOSB | K2PF | 14 mHz; Low power |
T99W | Bosnia Hercegovina | 15 | SOSB | DL1QQ or Buro | 3.5 mHz |
TA3J | Turkey | 20 | SOAB | TA3YJ | QRV by TA3J; TA3YJ: Nilay Mine Aydogmus, P.O. Box 876, 35214 Izmir - Turkey (or via Buro); Low Power |
TA3YJ | Turkey | 20 | SOSB | TA3YJ | 21 mHz; QRV by TA3YJ: Nilay Mine Aydogmus, P.O. Box 876, 35214 Izmir - Turkey (or via Buro); Low Power |
TK5NN | Corsica | 15 | M/M | CBA or Buro | QRV by Bavarian Contest Club and CCC (Corse Contest Club); TK5NN: Patrick Bittiger, BP 227, 20179 Ajaccio Cedex, France |
TO5? | Martinique | 08 | K2PF | QRV by K2PF, KU9C; QRV prior to and after Test, including WARC, RS-12, perhaps RTTY | |
V26B | Antigua | 08 | M/M | WT3Q | QRV by FRC; QRV Oct 22-27: V26B(WT3Q), V26U(W2UDT), V27TS(K3MM), V26SR(N2SR), V26AK(N2TK), V26E(AB2E), V26RN(K5NJ), V26RB(KA2AEV); QSL via homecall |
V31DX | Belize | 07 | M/S | N2AU | QRV by W2NA, KI6IM, WA9L, KM6K fm Ambergris Caye |
V31MX | Belize | 07 | SO?? | K0BCN | QRV by K0BCN; NA-073 |
V47KP | St Kitts & Nevis | 08 | SOAB | K2SB | QRV by W2OX; QRV Oct 16-28; Emphasis on 160 80 M outside Test; SASE for US and IRC/Funds for Overseas |
V47NS | St Kitts & Nevis | 08 | SOSB | W9NY | 14 or 21 mHz; QRV by W9NY fm Nevis Is; QRV Oct 23-28 |
V8EA | Brunei | 28 | SOAB | JH7FQK | QRV by JO1RUR; Good antennas for 160 + 80 M |
VE2QRZ | Canada | 02 | SOAB | WB2K (Direct or Buro) | QRV by WB2K: John Ross, 2020 Brooks Drive #509, Forestville, MD 20747-1048, USA; High power |
VK0ANARE | Macquarie Is | 30 | VK1AUS | QRV by VK1AUS: Simon Trotter, P.O. Box 2063, Kambah Village, ACT 2902, Australia | |
VP2EC | Anguilla | 08 | M/? | QRV by KC5EA, K5RX, N5AU | |
VP5T | Turks & Caicos | 08 | M/M | N2VW | QRV by N2VW, W2OF, WA2VYA; fm Providenciales (NA-002); QRV Oct 21-28; Primarily CW & WARC outside Test as Homecall/VP5; QSL homecall except VP5/W2OF via K2SB; VP5T QSL OK Direct (SASE), ARRL Buro, or E-mail to N2VW |
VP9ID | Bermuda | 05 | K1EFI | QRV by AJ2U; Outside test: AJ2U/VP9 | |
WP2Z | Virgin Is | 08 | M/? | KU9C | QRV by W3CF, K3MQH; QRV Oct 22-30; Outside Test focus on WARC bands and RS-12; QSL W3CF/KP2 via KK3S; QSL K3MQH/KP2 via K3MQH |
XF3/EA3BT | Mexico | 06 | EA3BT | QRV by EA3BT, EA3AOK; fm Cozumel Is (NA-090); QRV Oct 19-26; 40-10 M (WARC) too; SSB, CW RTTY | |
YB1AQS | Indonesia | 28 | SOAB | DK7YY | QRV by DL8WPX; High Power with new antennas; targeting 4K Qs |
YM3SV | Turkey | 20 | M/S | TA3YJ | QRV by TA3J, TA3YJ: Nilay Mine Aydogmus, P.O. Box 876, 35214 Izmir - Turkey (or via Buro); Special call QRV Oct 25-31 |
Z38G | Macedonia | 15 | OH3GZ | QRV by OH3MIG | |
ZF2AH | Cayman Is | 08 | W6VNR | QRV by W6VNR; Outside Test, WARC bands only | |
ZF2VR | Cayman Is | 08 | WB8WCU | QRV by WB8WCU | |
ZM7A | Chatham Is | 32 | M/M | ZL2AL or Buro | QRV by ZL2AL, ZL2HU, ZL2TT, ZL2ST, ZL2RR, ZL2LF and ZL2GI; 4 stations QRV Oct 21-27 160-10 M as ZL7AA |
ZP5XF | Paraguay | 11 | SB | CBA | 21 mHz; QRV by ZP5XF; High power |
ZP0R | Paraguay | 11 | M/S | QRV by CX6VM, ZP5AZL, ZP5VAY, ZP5CGL +; QRV 1 week prior to Test | |
ZS9F | South Africa | 38 | SOAB | KK3S (Buro or CBA) | QRV by ZS6Y |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, NCJ, VE9DX, DF4RD, and others. Corrections and additions go to wfeidt@cpcug.org.
Bill Feidt/NG3K
Last updated:
http://www.cpcug.org/user/wfeidt/Misc/cqssb97.html