[NG3K Home] [Announced DX Operations] [CQWW SSB] [1997 SSB] [1997 CW]
Call | QTH | CQZ | Class | QSL | Notes |
---|---|---|---|---|---|
3B8?? | Mauritius | 39 | - | JT1NJC | By JI1NJC, JR1WLO, JJ6UUH, JI0JRX, KG7XE |
3C5Z | Equatorial Guinea | 36 | M/S | N6ZZ | By N5AW, N6ZZ; fm Bioco Island |
3DA0NX | Swaziland | 38 | SOAB | ZS6CAX/Direct (Koji Tahara, Embassy of Japan, P.O. Box 11434, Hatfield, Pretoria 0083 South Africa) or JM1CAX/Buro | By ZS6CAX |
3E1DX | Panama | 07 | SOAB | KU9C | By KF0UI |
3V8BB | Tunisia | 33 | SOAB | Automatic via Buro; Or, for the impatient: DL2HBX (Ulrich Ann, Marienstr. 20a, D-38104 Braunschweig, Germany)(US$2 or 1 IRC) | By DL2HBX |
5N0MVE | Nigeria | 35 | SOSB | ON7LX | 80 Meters |
5V7A | Togo | 35 | M/M | GM4AGL | By N7MB, G3SXW, G4FAM, GM3YTS, K5VT, K7GE, KC7V, N7BG, W6RGG, K7PN |
5X4F | Uganda | 37 | M/S | K3SW | By 5X4F, N3BNA, KE4EW; chk 37 kHz up fm band edge |
6Y6A | Jamaica | 08 | SOAB | MasIII H.Kozu, Box 8202 C.S.O., Kingston, Jamaica | By JE3MAS |
7Z500 | Saudi Arabia | 21 | AB | W1AF | By 7Z5OO |
8P9Z | Barbados | 08 | SOAB | K4BAI | By K4BAI; QSLs for 8P9HR, 8P9HT also via K4BAI |
8R1K | Guyana | 09 | SOAB | Marko Myllymaki, Mehtokuja 10 B 3, 63700 AHTARI, FINLAND | By OH6DO |
8S3FRO | Sweden | 14 | SOSB | SL3ZV (Buro) | By SM3CVM; 80 M |
9J2SZ | Zambia | 36 | SOAB | SP8DIP | - |
9M6NA | East Malaysia | 28 | SOSB | JE1JKL/JA Buro | By JE1JKL; fm Labuan Is (OC-133); 80M |
9Y4H | Trinidad | 09 | SOAB | CT1AHU? | By CT1BOH |
A45ZN | Oman | 21 | M/S | Tony Selmes, PO BOX 981, Muscat 113, Oman | By A45ZN, SM0CXU |
A61AF | United Arab Emirates | 21 | SO | K3LP | By K3LP; including 160 M |
AL7MX | Alaska | 01 | SOSB | AL7MX | By AL7MX; 160 Meters |
C21BH | Nauru | 31 | SO | OH2BH (Martti J. Laine, Nuottaniementie 3D20, 022330 Espoo, Finland) | By OH2BH et al; fax: 674/444-3796 |
C4CQ | Cyprus | 20 | SOAB | 5B4AEA | By 5B4AEA |
C6A/K3TEJ | Bahamas | 08 | M/S | K3TEJ | By K3TEJ, WA3WSJ |
C6A/KM9D | Bahamas | 08 | M/S | OM2SA (Juraj Sipos, 930 13 Trhova Hradska 550, okr. Dunajska Streda, Republic of Slovakia) | By N9NC, KM9D |
CO0RCT | Cuba | 08 | - | Buro | By Tunas Radio Club |
CP6AA | Bolivia | 10 | SOAB | Suite 599, 1313 So. Military Trail, Deerfield Beach, FL33442, U.S.A. | By OH0XX |
CT9FN | Madeira Is | 33 | SB | - | By DL2HYH; Band TBD |
CT9U | Madeira Is | 33 | SB | DL2HYH | By DL2HYH; Band TBD |
D25L | Angola | 36 | SOSB | PA3DMH (Buro or CBA) | By PA3DZN; 20 Meters; High power |
D44BC | Cape Verde Is | 35 | M/S | D44BC (Julio Vera-Cruz, P.O.Box 36, Mindelo, Republic of Cape Verde, Via Portugal) | By DL2OBF, DL2OAP, DL3DXX and DK7YY |
EA6IB | Balearic Is | 14 | M/S | EA3KU or EA6FB | By EA3AIR, EA3AKY, EA3ALV, EA3DU, EA6ACC, EA3KU |
EA8EA | Canary Is | 33 | SB | OH2KI | By OH2KI; 80 Meters |
ED9EA | Ceuta | 33 | M/S | EA7LQ (Direct or Buro) | By EA7KW |
FH/F6HWU | Mayotte | 39 | F6HWU | F6HWU | By F6HWU |
FS5PL | St Martin | 08 | M/S | KF0UI | By K9VV, K6CT (ex-KT6V) |
G6T | England | 14 | - | G3NYY CBA or Buro | By Squarebashers Expedition Group |
GD4UOL | Isle of Man | 14 | SOAB | GD Buro; Info | By G4UOL; 100 W |
GM6X | Scotland | 14 | SOSB | Home CBA or Buro | By GM4FDM; 40 Meters |
HA1AG | Hungary | 15 | SOSB | - | By HA1AG; 80 Meters fm old broadcast station w/ 50 m tower and large ground system |
HC8N | Galapagos | 10 | AB | W5UE | By N5KO; will QRV N5KO/HC8 outside test |
HH2B | Haiti | 08 | M/S | N4WW | By K0LUZ, N4FZ, N4WW |
HR6/WA6VNR | Honduras | 07 | - | WA6VNR | By WA6VNR; Roatan Is |
HS8AS | Thailand | 26 | M/S | E21ADY or Southern Thailand DX Group, Box 8, Phuket 83150, Thailand | By STDXA |
HS0AC | Thailand | 26 | M/S | Jack Fleming, POB 581, Seattle, WA 98111 | By WA0RJY, HS0/SM3DYU, LA7JO, others; Operation to include 160/80 M |
IG9/IT9GSF | Italy | 33 | SOSB | IV3TAN | By IT9GSF; 160 Meters; Lampedusa Is |
IG9/I2VXJ | Italy | 33 | SOSB | - | By I2VXJ; 80 Meters; Lampedusa Is |
IG9/AC6WE | Italy | 33 | SOSB | UA3DPX | By AC6WE; 40 Meters; Lampedusa Is |
J3/WJ2O | Grenada | 08 | SOAB | WJ2O | By WJ2O; High Power |
J38AA | Grenada | 08 | M/M | KQ1F | By YCCC |
J6DX | St Lucia | 08 | M/S | Scott Lehman, PO Box 803, Greenville, OH 45331 w/ SASE or Buro | By SW Ohio DXA |
J87GU | St Vincent | 08 | - | DL7VOG | By DL7VOG |
JW5NM | Svalbard | 40 | - | LA5NM | By JW5NM |
JY8B | Jordan | 20 | M/S | DL5MBY | By K7SP et al; 500 watts & Yagis; Check: 1815 3515 7030 14030 21030 28030 |
KH0DQ | Mariana Is | 27 | M/S | JF1SQC (Sei Morikawa, 24-8-506, Tatsuno-cho, Hiratsuka, Kanagawa, 254, JAPAN) (1 IRC) or JA Buro | By KH0DQ/JF1SQC, NH2C/JI3ERV, AL7NC/JK3GAD, WI3O/JR7OMD; Saipan Is |
L75AA | Argentina | 13 | - | LU4AA | By LU1BR, LU2AH |
LX4B | Luxembourg | 14 | SB | LX1TI | 80 Meters |
LX/DF0BK | Luxembourg | 14 | M/S | DL8SCG | - |
NL7G | Alaska | 01 | M/M | WL7E | By NL7G, KL7Y, KL7PJ, WL7E, N7DF |
OE3S | Austria | 15 | M/S | OE2GEN | By OE2-DX-group (OE2XEL/OE2S) |
OH0MAM | Aland Is | 15 | SOSB | OH2MAM | By OH2MAM; 20 Meters |
OI2E | Finland | 15 | M/S | OH2IW | By OH2HE group |
OI7T | Finland | 15 | M/S | OH7AAC | By OH7AAC |
OI0MEP | Aland Is | 15 | SOSB | OH3MEP | By OH3MEP; 160 Meters (Antenna permitting) or 80 Meters |
OT6T | Belgium | 14 | M/S | ON4UN | By ON4UN, ON5UK, DJ4AX, ON9CIB/RA3AUU, UT4UZ, RV1AW, RW1AC; will emphasize low bands |
P40W | Aruba | 09 | SOAB | N2MM | By W2GD |
PJ8M or PJ8RT | St Maarten | 09 | - | N7RT | By N7RT |
PY0FF | Fernando de Noronha | 11 | SOAB | W9VA | By OH2MM |
SL3ZV | Sweden | 14 | SOSB | SL3ZV (Buro) | By SM3BDZ; 160 M |
SL3ZV | Sweden | 14 | SOSB | SL3ZV (Buro) | By SM3OJR; 40 M |
SL3ZV | Sweden | 14 | SOSB | SL3ZV (Buro) | By SM3JLA; 20 M |
SV5/K7AR | Dodecanese | 20 | SOSB? | - | By AA6BB; 20 Meters? |
T88T | Belau | 27 | M/S | Belau DXpedition, Box 88, Morris, OK 74445-0088 | By W5AO |
TM5CW | France | 14 | - | F5SJB | By F5SJB |
TM0ZK | France | 14 | SB | F5OZK | By F5OZK; 40 Meters |
V2?? | Antigua | 08 | SOAB | K3TLX | By K3TLX; 50 B-Day bash |
V2/G6QQ | Antigua | 08 | - | G6QQ | By G6QQ |
V47KP | St Kitts | 08 | SOAB | K2DQX | By K2SB |
V47VJ | St Kitts | 08 | - | G4ZVJ | By G4ZVJ, G4RWD |
V85HG | Brunei | 28 | SOAB | JH7FQK | By JO1RUR, JO1BMV |
VE9DH | Canada | 05 | M/M | VE9DH Buro or Direct | By K2NJ, NR2H, AK4L, et al |
VO2/WB8YTZ | Labrador | 02 | - | - | By WB8YJF, WB8YTZ |
VP2EEB | Anguilla | 08 | SOAB | AA3B | By AA3B; Low Power |
VP5EA | Turks Caicos | 08 | SOLP | WD5N (103 Osage Dr., Leander, TX 78641) or W5 Buro | By WD5N; Low Power |
WH6R | Hawaii | 31 | M/M | K1CC | By K1CC, KH6IO, KH6HH, KH6XT; Will look for EU on low bands |
XX9X | Macao | 24 | SOAB | OH2BH (Martti J. Laine, Nuottaniementie 3D20, 02230 Espoo, Finland) | By OH2PM; fm Taipa Island; Special 160 M effort |
XZ1N | Myanmar | 26 | M/M | W1XT | By CADXA |
YB1AQS | Indonesia | 28 | AB | DK7YY | By DL8WPX |
YW1A | Venezuela | 09 | SOSB | YV1AVO (Italo Stradiotto, P.O.Box 20, 4123 Punto Fijo, Venezuela) | By YV1DIG; 40 Meters; High Power |
ZA1AJ | Albania | 15 | SOAB | OK2ZU | By ZA1AJ |
ZF2RF | Cayman Is | 08 | M/S | K4UVT (PO Box 231240, Montgomery, AL, 36123-1240) | By K4UVT, K9MK, N5HRG, N9NS, K9LA, AA0CY |
ZM2K | New Zealand | 32 | M/M | ZL2IR | By ZL2BSJ, ZL2DX |
ZS8IR | Marion Is | 38 | SOAB | ZS6EZ | By ZS5IR |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, DF4RD, K3TLX, N9NC, W2GD, WE9V, ZS6CAX, CQ-Contest@tgv.com, and many others. Corrections and additions go to wfeidt@cpcug.org.
Bill Feidt/NG3K
Last updated:
http://www.cpcug.org/user/wfeidt/Misc/cqwwcw.html