NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
RSGB IOTA Contest Announced Operations
July 26-27, 2008
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
[DL2VFR's Announced Operations]
Click the DXCC and IOTA column headers to view operations in order by DXCC entity and IOTA group respectively
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
5Q2T | Denmark | EU-030 | Bornholm | OZ0J | OZ0J | By OZ0CP OZ0J OZ2JBC; BO-001; QRV Jul 25-28; digital modes |
6M0HZ/2 | South Korea | AS-105 | Kangwha | HL1IWD | WX8C | By DS2AGH HL1IWD HL1XP WX8C AC4RK |
8J9HGR | Japan | AS-117 | Hegura | JH9UYZ | DXMB | By 8J9HGR |
9A/DR2T | Croatia | EU-136 | Rab | DL1MUC | DL1MUC | By DL1MUC; CW only; low power; double-zepp, up 17m |
9A8TQF | Croatia | EU-016 | Solta | HB9TQF | 9A8TQF | By 9A8TQF |
9M6DXX/p | East Malaysia | OC-133 | Labuan | M3SDE | DL2VFR | By 9M6DXX |
AA4V | USA | NA-110 | Palms | AA4V | 425DXN | By AA4V |
AD5WB | USA | NA-143 | Galveston | LotW | AD5WB | By AD5WB; 12 hr, SSB, low power; mainly Jul 26; QSL also OK via eQSL or direct |
AM1S | Spain | EU-077 | Sisarga Grande | EA1OS | VA3RJ | By EA1DKV EA1DAX EA1US EA1FDI EA1NT EA1CA EA1JO EA1FCH EA1HP EA1ADP EA4TG EA4ST EA1OS; DIE O-137, LH-0693; QSL OK via Buro or direct |
AN8L | Canary Is | AF-004 | Lobos | EC8AMI | EA8AUW | By EA8AUW EA8BGO EC8AMI EC8ADW DH1TW DL5RMH EC4DX EC4JD EA4DRV EA4TD EA4ATA EA5FX EA5KM EA5AER; DXpedition, high power; QSL OK via Buro or direct |
BX5AA | Taiwan | AS-020 | Taiwan | BX5AA | BX5AA | By BX5AA |
BX6AP | Taiwan | AS-020 | Taiwan | BX6AP | By BX6P | |
C4W | Cyprus | AS-004 | Cyprus | LotW | 5B4WN | By 5B4WN |
C6APR | Bahamas | NA-113 | Crooked | K3IXD | K3IXD | By W2GJ K3IXD W3PP; LH BAH-005, FL22tt; QRV Jul 25-28; 80-6m; CW SSB RTTY |
CG2I | Canada | NA-128 | Grosse Ile | VE2CQ | VE2EBK | By VA2RC VE2QRA VE2TKH VE2EBK; SSB each first half hour, CW during last half; QRV Jul 25-27; 80-6m; SSB CW RTTY PSK31; 2 stations |
CQ9U | Madeira | AF-047 | Selvagens | CT1BOL | VA3RJ | By team; QRV Jul 24-27 |
CT3/DF1LON | Madeira | AF-014 | Madeira | DF1LON | DF1LON | By DF1LON |
CU1T | Azores | EU-003 | Santa Maria | CT1GFK | 425DXN | By CT1EGW CT1EEQ CT3FN CU2HJA CU8AS DL9DAN HB9CQL; QRV Jul 21-Aug 1; 80-6m (beacon on 50113 kHz); CW SSB RTTY PSK31 |
CU2A | Azores | EU-003 | San Miguel | OH2BH | OH2BN | By OH2UA OH2BH; QRV Jul 21-28 during antenna work |
CU3/F5LMJ | Azores | EU-175 | Terceira | F5LMJ | F5LMJ | By F5LMJ; QSL OK via REF Buro or direct |
DA0T/p | Germany | EU-127 | Neuwerk | DA0T Buro | VA3RJ | By DO3HJW DD8ZJ DG5LAC DB1LPS DK7LX DL4HG; QRV Jul 25-27; 80-10m, incl WARC; CW SSB |
DF6QC | Germany | EU-127 | Helogland | DF6QC | DF6QC | By DF6QC |
DL/PA1TT/p | Germany | EU-057 | Reugen | PA1TT | 425DXN | By PA1TT |
DL5XAT | Germany | EU-128 | Fehmarn | DL5XAT | DL5XAT | By DL5XAT; CW, 24 hours, high power |
DL5KUD | Germany | EU-057 | Ruegen | DL5KUD Buro | DL5KUD | By DL5KUD |
DL5XL/p | Germany | EU-127 | Helgoland | DL5XL | DL5XL | By DL5XL; CW only, 24 hours, high power |
DL0KWH/p | Germany | EU-129 | Usedom | DL0KWH Buro | DL2VFR | By team |
DR6IOTA | Germany | EU-129 | Usedom | DM5DX | DL5AXX | By DK7YY DL1WA DL2AMC DL2ARD DL3ARM DL5AXX DM5DX |
DT5A | South Korea | AS-081 | Ha | DT5A Buro | DS5ACV | By 6K5AYC DS5AAQ DS5KJR HL5BMX |
EE1MI | Spain | EU-142 | Mouro | EA1DR | DD1MAT | By EA1DR EA1RC EA2DCF EA3NT EC2ADN DD1MAT |
EI0W | Ireland | EU-115 | Ireland | EI2JD | 425DXN | By EI0W |
EJ3GKB | Ireland | EU-006 | Inisheer | EI3GKB | VA3RJ | By EI3GKB; WLOTA LH-2314; QRV Jul 24-30; 80-6m; QSL OK via Buro or direct |
EJ0GI | Ireland | EU-006 | Inis Oirr | EI2SDR | GI8SKN | By EJ0GI Contest Team |
ES2Q | Estonia | EU-149 | Keri | ES5JR | ES5TV | By ES2DW ES2RR ES5TV ES3BM ES4BG ES4JR ES5QX ES3VL ES3VI ES7GM ES5GP OH1JT; Finnish Gulf |
ES0/YL2PN | Estonia | EU-178 | Ruhnu | YL2PN | VA3RJ | By YL2PN; WLOTA LH-4244; QSL OK via ES Buro or direct |
ES0U | Estonia | EU-034 | Saaremaa | ES2DJ | By ES1AN ES1QV ES1LS ES2DJ | |
F/F/DJ9RR/p | France | EU-032 | Ile d'Oleron | DJ9RR Buro | DJ9RR | By DJ9RR |
F/DL3OCH/p | France | EU-058 | Sainte Marguerite | DL3OCH | VA3RJ | By DL3OCH; CW; 40-15m; QSL OK via Buro or direct |
F4ELJ/p | France | EU-048 | Groix | F4ELJ | DXMB | By F4ELJ |
GI3YS | Northern Ireland | EU-122 | Rathlin | MM0DHQ Buro | VA3RJ | By GM3OZB GM3YEH GM4OSS GM0DJG MM0BIM; LH-0283; Kilmarnock and Loudoun ARC |
GI0MPG | Northern Ireland | EU-122 | Rathlin | GI0MPG | 425DXN | By EI9HQ EI7GY EI4GK EI4GZB GI4VIV; fm Rathlin East Lighthouse (ARLHS NTI-011); QSL OK via Buro or direct |
GJ2A | Jersey | EU-013 | Jersey | K2WR | K2WR | By K2WR; SO HP, 24 hr, mixed mode; QRV Jul 21-28 as MJ0AWR; QSL also OK via GJ3DVC |
GJ6YB | Jersey | EU-013 | Jersey | G3SWH | G3TKF | By Bristol Contest Group |
GM2T | Scotland | EU-008 | Tiree | GM4UYZ | DL2VFR | By GM2T |
GM2Z | Scotland | EU-008 | Isle of Colonsay | MM0DFV | MM0DFV | By MM0DFV GM0WRR MM0GDL GM4TOQ GM7WED MM3LKV; CW |
GM3PPG | Scotland | EU-010 | South Uist | GM3PPG | G4BYB | By G4BYB; QRV before and after, mainly 80 20m, SSB |
GM4A | Scotland | EU-008 | Isle of Colonsay | MM0DFV | MM0DFV | By MM0DFV GM0WRR MM0GDL GM4TOQ GM7WED MM3LKV; SSB |
GM5C | Scotland | EU-123 | Great Cumbrae | GM0SEI | GM0DEQ | By GM0DEQ GM0SEI MM0JJV |
GM7A | Scotland | EU-008 | Kerrera | GM7AAAJ | VA3RJ | By Kilmarnock and Loudoun ARC team; IOSA FL02, SCOTIA CN02, WAB: NM83 Argyle and Bute, WW Loc. IO76GK |
GM7V | Scotland | EU-010 | Benbecula | M0CMK | GM3WOJ | By GM3WOJ GM4YXI MM0CCC GM0RLZ ZL2BSJ; Island Multi-op DXpedition |
HI3K | Dominican Republic | NA-096 | Hispaniola | KB2MS | HI3K | By HI3K |
HL2UOK | South Korea | AS-105 | Yongjong | HL2UOK Direct | HL2UOK | By HL2UOK; Single op, 24 hr, CW SSB |
HQ9R | Honduras | NA-057 | Roatan | K5WW | WQ7R | By WQ7R |
I8LWL/7 | Italy | EU-091 | Grande | I8LWL Buro | IK7JWX | By IK7JWX I7PXV IK7LMX IK7QMJ IK7FPX IK8GQY IZ8LFK IZ8GNW; QRV outside contest on digital modes + 6m |
IA5/IV3LZQ | Italy | EU-028 | Capraia | IV3LZQ | DL2VFR | By IV3LZQ |
IA5/IV3PUT | Italy | EU-028 | Capraia | IV3PUT | DL2VFR | By IV3PUT |
IA5K | Italy | EU-028 | Elba | IZ5BTC | F5NQL | By IZ5BTC IZ5MMN |
IC8R | Italy | EU-031 | Procida | IC8OZM | IK8UND | By IC8OZM IK8UND; 24 hours |
IC8WIC | Italy | EU-031 | Capri | IC8WIC | IC8WIC | By IC8WIC |
IG9 | Italy | AF-019 | Lampedusa | Home Call | DXMB | By IK8YFU IZ8FEV IQ8PP as IG9/homecall |
IL3/OM2FY | Italy | EU-130 | Grado | OM2FY | OM2FY | By OM2FY |
IL4/IK4ALM | Italy | EU-155 | Baron | IK4ALM | DL2VFR | By IK4ALM |
IM0/I0PNM | Sardinia | EU-165 | San Pietro | I0PNM Direct | I0PNM | By I0PNM; IIA CI-009; Cape Sandalo Lighthouse (WAIL SA-011) QRV after contest |
IM0/IZ3DBA | Sardinia | EU-041 | Maddalena | IZ3DBA | F5NQL | By IZ3DBA; QSL OK via Buro or direct |
IM0S | Sardinia | EU-165 | Asinara | IS0UWX | 425DXN | By 12 op ARI Cagliari team; fm Cala Reale; IIA SS-061; QSL OK via Buro or direct |
IQ8OM/7 | Italy | EU-091 | St Andrea | IZ8EDJ | F5NQL | By IZ0BTV IZ7AUH IZ7CDB IZ7LDC IZ8GGF IK8WEJ IZ8EQF IW8EQS |
IR9Y | Italy | EU-025 | Sicily | IT9ABY | IT9ABY | By IT9ABY IT9DQM IT9HUV IT9RBW |
IS0/OM3LA | Sardinia | EU-024 | Sardinia | OM1APD | OM3LA | By OM3LA |
IW3HVB/3 | Italy | EU-131 | Fisolo | IW3HVB | 425DXN | By IW3HVB |
J48 | Greece | EU-072 | Skopelos | Home Call | HA0HW | By HA6NL HA7JJS HA7PL HA6PS as J48NL J48JJ J48P J48PS; QRV Jul 21-31 as SV8/homecall; HF + 6m; QSL OK via HA Buro or direct |
J49A | Crete | EU-015 | Crete | SV9GPV | SV9COL | By SV9JI SV9ANJ SV9BGE SV9BKZ SV9BMJ SV9CJO SV9COL SV9DJO SV9GPV SV9GPY SV9IOI SV0LB; KM35DH, Cape Sidero |
JA1YUC/6 | Japan | AS-024 | Kuroshima | JA1YUC Buro | JA1YUC | By JE1SCF JE1XXT+ others; also QRV fm Aragusuku I (AS-024) prior to contest; Tokyo Dental College club call sign |
JW7QIA | Svalbard | EU-026 | Svalbard | LA7QIA | LA7QIA | By LA7QIA; QSL OK via Buro or direct |
K1VSJ | USA | NA-046 | Martha's Vineyard | K1VSJ | K1VSJ | By K1VSJ |
K4VAC | USA | NA-083 | Tangier | K4VAC | K4VAC | By Dominion DX Group; Virginia |
K4NJN | USA | NA-110 | Fripp | K4NJN Direct | K4NJN | By K4NJN KF4GGN; low power; South Carolina; SASE for QSL |
K9AJ/VY0 | Canada | NA-229 | Diana | K9AJ | VA3RJ | By K9AJ; QSL OK via Buro or direct |
KD6WW/VY0 | Canada | NA-229 | Diana | KD6WW | VA3RJ | By KD6WW; QSL OK via Buro or direct |
KF8Z/p | USA | NA-110 | Hunting | KF8Z | DXMB | By KF8Z |
KL7/VK2IMM | Alaska | NA-041 | Baranof | VK2IMM | VK2IMM | By VK2IMM; Holiday dxpedition; tentative operation; 40 20m; CW; 100w |
KL7DX | Alaska | NA-234 | Chuginadak | AC7DX | 425DXN | By N3QQ KE7V UA9OBA; QRV Jul 21-27 |
KO1U/m | USA | NA-031 | Conanicut | KO1U | VA3RJ | By KO1U; USI RI-007S, WLOTA LH-1422, Newport County (RI) |
LA/DL7AT | Norway | EU-055 | Bomlo | DL7AT | VA3RJ | By DL7AT; QRV Jul 19-Aug 3; 40-10m; 100w; vertical; QSL OK via DARC Buro or direct |
LA6Q | Norway | EU-055 | Vagsoy | LA9VDA | 425DXN | By LA9VDA; call sign may be LA2008TSR (QSL via LA7J) |
M0OVL/p | England | EU-109 | Longstone | M0OVL | VA3RJ | By M0OVL; QSL OK via Buro or direct |
MD4K | Isle of Man | EU-116 | Isle of Man | G3NKC | G4XUM | By G3NKC G4MJS G4XUM + others |
MJ0X | Jersey | EU-099 | Maitresse | M3ZYZ | M0OXO | By M0OXO M0NJW; QRV Jul 23-29 using GB8LMI outside contest |
MM3KBU/p | Scotland | EU-008 | Isle of Skye | M3KBU Direct | VA3RJ | By M3KBU; Scotia CN-14; direct QSL preferred but will accept Buro cards |
MM3M | Scotland | EU-123 | Isle of Arran | G3VCQ | VA3RJ | By G3VCQ G3PHO M0GAV 2E0TJX M3VCQ M1ERS M0TWS 2E0JTL; IOSA CL-01, SCOTIA CS-14; QRV Jul 24-28; QSL OK via Buro or direct |
MM3T | Scotland | EU-008 | Islay | MM3T | VA3RJ | By GM0ELP; Single op, all band, low power expedition; IOSA NH22, SCOTIA CS25, WLOTA LH-1826 |
MM0LSB | Scotland | EU-010 | Great Bernera | M0LSB | VA3RJ | By M0LSB; IOSA OH-12, SCOTIA HI-27; QRV Jul 25-27; QSL OK via Buro or direct |
MM0Q | Scotland | EU-092 | Tanera Mor | MM0BQI | MM0BQI | By MM0BQI; DXpedition class |
N1LI | USA | NA-137 | Long (Maine) | N1LI | K1DG | By team |
N2GC | USA | NA-026 | Long | N2GC | N2GC | By N2GC |
N2US/p | USA | NA-139 | Assateague | N2US | N2US | By N2US; SO Mixed, 12 hrs |
N4A | USA | NA-067 | Core Banks | N4YDU Direct | N4YDU | By K4CZ W4KAZ N4YDU; LP Island Dxpedition; QRV all bands, SSB + CW |
N5I | USA | NA-168 | Grand Isle | N5UR | 425DXN | By K5PP N5ET N5UR W5FKX W5ZPA; QRV Jul 25-27; 30-10m; CW SSB RTTY PSK; QSL OK via Buro or direct |
N6VR/p | USA | NA-144 | Santa Cruz | N6AWD | 425DXN | By N6VR; CW |
NP3D/W2 | USA | NA-026 | Long | LotW | NP3D | By EW1AR; mixed mode, low power; QSL also OK via W3HNK or direct |
NT6AA/p | USA | NA-144 | Santa Cruz | NT6AA CBA | 425DXN | By NT6AA; SSB |
NY3A/p | USA | NA-140 | Middle Hooper | NY3A | NY3A | By NY3A; 12 hrs, mixed mode; Maryland |
OH/G4FSU | Finland | EU-097 | Emsalo | G4FSU | 425DXN | By G4FSU; QRV Jul 19-Aug 10; QSL OK via Buro or direct |
OH9A | Finland | EU-173 | Sandstrom Reef | OH1NOA | OH1TM | By OH1TM |
OZ/DK2BR | Denmark | EU-029 | Moen | DK2BR | DK2BR | By DK2BR; 40 20m only, SSB |
OZ/DL6MHW | Denmark | EU-030 | Bornholm | DL6MHW | DL6MHW | By DL6MHW |
OZ/DL2JRM | Denmark | EU-171 | Vendsyssel Thy | DL2JRM | DL2VFR | By DL2JRM |
OZ/DO6XX | Denmark | EU-171 | Vendsyssel Thy | DO6XX | DL2VFR | By DO6XX |
OZ7BQ/p | Denmark | EU-172 | Aeroe | OZ7BQ | VA3RJ | By OZ7BQ; DIA FY-014; QRV Jul 25-28 |
OZ8MW/p | Denmark | EU-088 | Anholt | OPDX | By OZ7KDJ OZ9V; DIA NK-001; QRV Jul 23-28; 80-10m (except WARC), possibly 6m | |
OZ0FR/p | Denmark | EU-125 | Romo | DL2VFR Buro | DL2VFR | By DL2SWW DF9TM DL2VFR |
P3J | Cyprus | AS-004 | Cyprus | 5B4AHJ | 425DXN | By 5B4AHJ |
PA/ON5PU/p | Netherlands | EU-038 | Texel | ON5PU | ON5PU | By ON5PU; mainly SSB; low power |
PA/ON6QR | Netherlands | EU-038 | Vlieland | ON6QR | ON6QR | By ON6QR; DXpedition, QRP, CW only |
PA/OQ1C/p | Netherlands | EU-146 | Schouwen Duivenland | ON4ON | ON4ON | By ON4ON ON5SY ON6CX ON7PO ON7PQ ON7XT ON8LW ON4ASG ON6JM ON4FE |
PA/OQ4T/p | Netherlands | EU-146 | Schouwen Duivenland | ON4TO | ON4TO | By ON4TO |
PA6Z | Netherlands | EU-146 | Goerree | PA9M | PA5R | By PA6Z team |
PA0HFT | Netherlands | EU-038 | Terschelling | PA0HFT | VA3RJ | By PA0HFT PA0I PA0LMD PA0WYS PA1DV PA5TS PA7HPH; WLOTA LH-0943; QSL OK via Buro or direct |
PB2M/p | Netherlands | EU-146 | Goeree | Buro Auto | 425DXN | By ON3DX ON4ATW ON4AHF ON4AXU ON4HIL ON4IA ON4TTT ON6LEO ON6NL ON6ZG ON8PH; high power; fm Stellendam |
PD5CW | Netherlands | EU-146 | Schouwen Duivenland | PD5CW | F5NQL | By PD5CW; QSL OK via Buro or direct |
PJ2/PB2T | Netherlands Antilles | SA-006 | Curacao | PB2T | PB2T | By PB2T |
PT6T | Brazil | EU-080 | Tinhare | PY6KW | 425DXN | By PY6KW fm the lighthouse at Morro de Sao Paulo; 12 hours, SSB, low power; G5RV; QSL OK via Buro or direct |
PY6RA | Brazil | SA-023 | Itaparica | PY6RA | VA3RJ | By PY6RA; QRV Jul 25-28; 80-10m; SSB CW digital; QSL OK via Buro or direct |
RA3RGQ/1 | Russia (Europe) | EU-147 | Yakostrov | DL2VFR | By RA3RGQ; RR 02-35; QRV Jul 25-28 | |
RI1AA | Russia (Europe) | EU-133 | Bolshoy Berezovy | UA1AIR | DL2VFR | By RI1AA |
RK3AZY/1 | Russia (Europe) | EU-147 | Pezhostrov | DL2VFR | By RK3AZY | |
RK0LWW/p | Russia (Asia) | AS-066 | Reyneke | RK0LWW | RW0MM | By Vladivostok ARC team; QRV Jul 24-31 |
RN1AW/p | Russia (Europe) | EU-133 | Krepysh | RN1AW | 425DXN | By RN1AW; QRV Jul 21-27 |
RU3SD/1 | Russia (Europe) | EU-147 | Yakostrov | DL2VFR | By RU3SD; RR 02-35; QRV Jul 25-28 | |
RV1AQ/p | Russia (Europe) | EU-133 | Krepysh | RV1AQ | 425DXN | By RV1AQ; QRV Jul 21-27 |
SA1A | Sweden | EU-020 | Gotland | SM1TDE | 425DXN | By SM1TDE |
SK7OA | Sweden | EU-138 | Tjurko | SK7OA Buro | SM7YGZ | By SM7WDG SM7OHB |
SK0HS/0 | Sweden | EU-084 | Blido | LotW | SM0MPV | By SM0MPV; low power; QSL also OK via Buro |
SM/G3LAS | Sweden | EU-084 | Fogdo | G3LAS | DL2VFR | By G3LAS |
SM5EFX/2 | Sweden | EU-135 | Ledskar | SM5EFX | VA3RJ | By SM5EFX SM5XZB SM5XZC; QRV Jul 1-31, sporadically |
SM6EQO/p | Sweden | EU-043 | Styrsoe | LotW | SM6EQO | By SM6EQO SM6VJA; end fed dipoles + GP; Elecraft K2; QSL also OK via SM6EQO |
SP7VC/1 | Poland | EU-132 | Wolin | SP7VC | DJ0IF | By SP7VC |
SP8RX/1 | Poland | EU-132 | Wolin | DJ0IF | DJ0IF | By SP8RX |
SX5C | Dodedanese Is | EU-001 | Strogili | SV1HER | SV1GRM | By SV1JG SV1GE SV1RP SV1RC SV1GRM SV1GYG SV1HER SV1EEX SV1JCZ |
SX5P | Dodedanese Is | EU-001 | Rhodes | SV5FRD | SV5FRD | By SV5AZP SV5AZK SV5DDP SV5DKL SV5DZR SV5FRD SV5KJC SV5FRP SV5CJK SV5CJQ |
SX8R | Greece | EU-174 | Thassos | HA0NAR | 425DXN | By HA0NAR; QRV Jul 21-29; 160-2m; CW SSB FM; QSL OK via Buro or direct |
SV8/OT6T/p | Greece | EU-052 | Kerkyra | OT6T | DXMB | By OT6T |
SV8/PH2CV/p | Greece | EU-052 | Kerkyra | PH2CV | DXMB | By PH2CV |
SV9/OK6Y | Crete | EU-015 | Crete | OK2PTZ | OK2PTZ | By OK2PTZ |
TA0GI | Turkey | AS-154 | Giresun | TA2MW | TA2RC | By TA2MW; islandDX, 24h, SSB |
TF/DD4B | Iceland | EU-168 | Grimsey | DL2VFR | By DD4B | |
TF/DJ2VO | Iceland | EU-168 | Grimsey South | DJ2VO | DXMB | By DJ2VO |
TF/DL3PS | Iceland | EU-168 | Grimsey South | DL3PS | DXMB | By DL3PS |
TM7C | France | EU-064 | Noirmoutier | F6KOP | F5NQL | By F9IE F4AJQ F8BUI F5NQL F5CWU F5AGB |
UR5FAV/p | Ukraine | EU-182 | Ochakovskiy | UR5FAV | 425DXN | By UR5FAV; QSL OK via Buro or direct |
UT9IO/p | Ukraine | EU-182 | Zmeiniy | UT9IO | 425DXN | By UT9IO; QRV Jul 20-Aug 5; 80-2m; SSB CW RTTY PSK31; QSL OK via Buro or direct |
UW2F/p | Ukraine | EU-179 | Berezan | UT0FT | OPDX | By UR5FEL UT4FJ UT0FT UT0NT US0ZZ UT4ZG ER3AI ER3DW ER3DX ER3GS ER3OO ER3ZZ ER1DA; QRV Jul 24-29; 80-10m, perhaps 6m; CW SSB; QSL OK via Buro or direct; as homecall/p oustide contest |
UX3IW/p | Ukraine | EU-182 | Zmeiniy | UX3IW | 425DXN | By UX3IW; QRV Jul 20-Aug 5; 80-2m; SSB CW RTTY PSK31; QSL OK via Buro or direct |
UW0G | Ukraine | EU-179 | Kalanchakskiye | UW0G Buro | 425DXN | By UW0G |
VC1T | Canada | NA-126 | Bon Portage | VE1RGB | VE1FA | By VE1FA VA1YL VE1MR VA1CHP VE1DHD VO1NO VY2OX VE1ENT; Dxpedition; FN73dk; QRV Jul 24-30; 80-6m; QSL OK via Buro or direct (w/ 2 GS) |
VY2TT | Canada | NA-029 | Prince Edward | K6LA | K6LA | By K6LA; mixed mode |
YB3MM/5 | Indonesia | OC-143 | Sumatra | LotW | YB3MM | By YB3MM; 15m, mixed mode; QSL also OK via IZ8CCW, Buro or direct |
YB6DE | Indonesia | OC-143 | Sumatra | YB6DE | YB6DE | By YB6DE |
YM0T | Turkey | AS-159 | Kefken | TA2RC | TA2RC | By TA2RC; islandDX, 24h, mixed |
YW6A | Venezuela | SA-090 | Piritu Adentro | YV5AJ | 425DXN | By Radio Club Venezolano; QSL OK via Buro or direct |
ZC4DG | Cyprus SBA | AS-004 | Cyprus | G0OAB | DXMB | By G0OAB |
ZW6GK | Brazil | SA-080 | Tinhare | PY7GK | DXMB | By PY7GK |
Thanks to: 425DXN, 5B4WN, 9A8TQF, AD5WB, BX5AA, BX6AP, DD1MAT, DF1LON, DF6QC, DJ0IF, DJ9RR, DK2BR, DL1MUC, DL2VFR, DL5AXX, DL5KUD, DL5XAT, DL5XL, DL6MHW, DS5ACV, DXMB, EA8AUW, ES2DJ, ES5TV, F5LMJ, F5NQL, G3TKF, G4BYB, G4XUM, GI8SKN, GM0DEQ, GM3WOJ, HA0HW, HI3K, HL2UOK, I0PNM, IC8WIC, IK7JWX, IK8UND, IT9ABY, JA1YUC, K1DG, K1VSJ, K2WR, K3IXD, K4NJN, K4VAC, K6LA, LA7QIA, M0OXO, MM0BQI, MM0DFV, N2GC, N2US, N4YDU, NP3D, NY3A, OH1TM, OH2BN, OK2PTZ, OM2FY, OM3LA, ON4ON, ON4TO, ON5PU, ON6QR, OPDX, OZ0J, PA5R, PB2T, RW0MM, SM0MPV, SM6EQO, SM7YGZ, SV1GRM, SV5FRD, SV9COL, TA2RC, VA3RJ, VE1FA, VE2EBK, VK2IMM, WQ7R, WX8C, YB3MM, YB6DE
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Thursday, 31-Jul-2008 13:28:15 EDT
http://www.ng3k.com/Misc/iota2008.html
Copyright © W.B. Feidt 1996-2007