NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
RSGB IOTA Contest Announced Operations
July 24-25, 2010
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
[DL2VFR's Announced Operations]
Click the DXCC and IOTA column headers to view operations in order by DXCC entity and IOTA group respectively
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
4O1OTA | Montenegro | EU-163 | Sveti Nikola | IK2ILH | IV3IYH | By DJ4MZ DL2MLU DL6RAI 9A6XX 9A8MM IV3IYH |
9A/HA6NL | Croatia | EU-170 | Pasman | HA6NL | HA0HW | By HA6NL; IOCA CI-085; QRV Jul 21-20; QSL OK via Buro or direct; call sign may be 9A0NL |
9A/HA6PS | Croatia | EU-170 | Pasman | HA6PS | HA0HW | By HA6PS; IOCA CI-085; QRV Jul 21-20; QSL OK via Buro or direct |
9A/OM2FY | Croatia | EU-110 | Porer | OM2FY | OM2FY | By OM2FY; 24hr, CW, low power |
9A/OM8A | Croatia | EU-016 | Korcula | OM2VL | OM3RM | By OM3RM |
9A/S52P | Croatia | EU-110 | Sveti Ivan | S52P | S57L | By S52P; 12hr, CW, QRP; QRV as 9A8ZRS before contest |
9A/S57L | Croatia | EU-110 | Sveti Ivan | S57L | S57L | By S57L; 12hr, CW, QRP; QRV as 9A8ZRS before contest |
9A1CKL | Croatia | EU-170 | Zirje | 9A1CKL | VE3ZIK | By 9A3MA 9A3MR 9A8RA VE3ZIK 9A2EU SM7VZX; CI-151; QRV prior to contest w/ personal call signs |
9H3Y | Malta | EU-023 | Malta | IT9ABY | 425DXN | By IT9ABY IT9WKU IT9ZRU IW9HJT IT9BLB; QRV Jul 24-31; all bands; SSB CW RTTY; QSL OK via Buro or direct |
A43MI | Oman | AS-014 | Masirah | A47RS | A41MA | By ROARS team |
A63DI | United Arab Emirates | AS-021 | Dalma | LNDX | By A63DI | |
AD5WB | USA | NA-143 | Galveston | LotW | AD5WB | By AD5WB; 12 hours, high power; QSL also OK via AD5WB, direct or eQSL |
AO1DX/5 | Spain | EU-093 | Tabarca | EA5DY | By EA5BY EA5DY EA5FID EA5GRV EA5XC; DXpedition | |
B4R/5 | China | AS-138 | Pingtan | BA4TB | BA4TB | By BA4TA BA4RC BA4RS BA4RN BA4WI BA4RB BA4TB BD5RV; QRV Jul 24-29 as homecall/5 (QSL via home call); HF + 6 2m |
BX5AA | Taiwan | AS-020 | Taiwan | BX5AA | BX5AA | By BX5AA; high power |
BY4DX/5 | China | AS-137 | Sijiao Shan | BD4HF | VA3RJ | By Shanghai DX Club; QRV Jul 23-26; HF; QSL OK via Buro or direct |
CQ8SV | Azores | EU-089 | Corvo | SV1GRM | VA3RJ | By SV1GRM SV1HER CT1GFK; DIP AZ-009, WLOTA LH-0707; QRV Jul 20-27 |
CR6W | Portugal | EU-150 | Insua | CS1GDX | OPDX | By CU8AS CT1EGW CT1END CT1GPQ CT1EEQ CT4NH HB9CRV; DXpedition; DCFP F-006, DMHP VC-017, DFP FM-101, DMP1602, DDFP CMN-12, WLOTA 2829; QRV before contest as CT7/CT3FN/p or CT7/CU8AS/p and homecall/p |
CS2K | Portugal | EU-167 | Pessegueiro | CT1CJJ | CT1ILT | By CT1ZW CT1BOL CT1BQH CT1CJJ CT1DSC CT1EFS CT1ILT CT1IZW; low power, DXpedition; QRV prior to contest |
DF6QC | Germany | EU-127 | Helgoland | DF6QC | DF6QC | By DF6QC; 12 hour, phone, low power |
DL5KUD | Germany | EU-057 | Ruegen | DL5KUD | DL5KUD | By DL5KUD; CW, 12hrs, low power |
DL5XAT/p | Germany | EU-128 | Fehmarn | DL5XAT | DL5XAT | By DL5XAT; CW, 24 hours |
DL0KWH | Germany | EU-129 | Usedom | DL0KWH | DL7JOM | By DL7JOM DL2RVL DL2RNS DL7JSM DH2AX; mixed mode, high power |
EA8/G4WZG/p | Canary Is | AF-004 | Gran Canaria | GM4WZG | VA3RJ | By GM4WZG; DIE S-005, WLOTA L-0969; QRV Jul 23-26; QSL OK via Buro or direct |
EI/SP6ICW | Ireland | EU-007 | Great Blasket | SP6ICW Buro | SQ7JT | By SP6ICW |
EI/SQ7JT | Ireland | EU-007 | Great Blasket | SQ7JT Buro | SQ7JT | By SQ7JT |
EI5JQ | Ireland | EU-007 | Great Blasket | EI5JQ Buro | SQ7JT | By EI5JQ |
EJ1DD | Ireland | EU-121 | Clare | EI7CC | EI7CC | By EI2CA EI7CC EI7CD EI8BP EI8CC EI8CE; 100w, DXpedition |
EJ3Z | Ireland | EU-121 | Inishbofin | EI3Z | EI2II | By EI9HX EI4CF EI6GGB EI2EO EI3HA EI6IB EI8IH EI6JK EI5GT EI3ER EI7DMB EI4AL EI2II; IO43vo |
EJ4II | Ireland | EU-103 | Saltees | EJ4II | EJ4II | By ON4EI EJ4II; DXpedition |
ES0/ES5GP | Estonia | EU-034 | Hiiumaa | ES5GP | 425DXN | By ES5GP; SSB; QSL OK via Buro or direct |
ES0/YL2PN | Estonia | EU-178 | Ruhnu | YL2PN | YL2PN | By YL2PN; Mixed mode, low power |
ES0U | Estonia | EU-034 | Saaremaa | ES2DJ | ES2DJ | By ES1AN ES1LS ES1QV ES2DJ ES2EZ ES2NJ ES2QN; mixed-mode, low power; LH-1401 |
F/OR9W/p | France | EU-156 | Tombelaine | ON4CB | ON4LO | By ON4CB ON4LO; SSB; QRV Jul 23-25; 160-10m; SSB |
F5RAB/p | France | EU-065 | Ouessant | F5RAB | F5RAB | By F5RAB; DXpedition, mixed mode, low power, 24hr |
F5SGI/p | France | EU-048 | Belle Ile en Mer | F5SGI | F5NQL | By F5SGI; QRV Jul 17-27; QSL OK via Buro or direct |
F6AUS/p | France | EU-032 | Oleron | F6AUS | By F6AUS | |
GJ6YB | Jersey | EU-013 | Jersey | G3SWH | G3TKF | By Bristol Contest Group; DXpedition |
GM1J | Scotland | EU-092 | Tanera Mor | LotW | VA3RJ | By MM0BQI; IOSA SC10, SCOTIA CN32; QRV Jul 21-27 as MM0BQI/p |
GM2T | Scotland | EU-008 | Tiree | GM4UYZ | GM4UYZ | By MM0DXC MM0YMG GM4UYZ MM0VTV MM0FZV MM0MRM MM0GZA MM5AHO M0RNR G3VOU G3UJE MM0MRM GM4GZW |
GM7A | Scotland | EU-005 | Luing | GM7AAJ Buro | MM0GOR | By MM0GOR MM0GHM GM7AAJ; DXpedition, low power |
GM7V | Scotland | EU-010 | Benbecula | N3SL | GM3WOJ | By GM3WOJ GM0NAI GM0RLZ MM0CCC 2M0ETR |
GM7X | Scotland | EU-008 | Isle of Skye | GW3SQX | GW3SQX | By GW3SQX |
GM0ADX | Scotland | EU-008 | Isle of Skye | GM0ADX | VA3RJ | By GM3OZB GM3YEH GM3ZRT GM4OSS GM0DJG MM0BIM; IOSA NH07, SCOTIA CN14, WLOTA LH-1626 |
GU0TSM | Guernsey | EU-114 | Guernsey | G0TSM | 425DXN | By G0TSM; 12hr; 100w; vertical |
GW6W | Wales | EU-124 | Holy | GW0ETF | By GW6W team; low power | |
GW8K | Wales | EU-124 | Flatholm | GW0ANA | VA3RJ | By Barry Amateur Radio Society; WLOTA L-0007; QRV Jul 22-27 as GB5FI outside contest (QSL via GW0ANA) |
HS0ZIB/p | Thailand | AS-053 | Lanta | HS0ZIB Direct | HS0ZIB | By HS0ZIB; DXpedition, 24hr, low power; primarily 20m SSB; QRV in PSK outside contest |
IB0R | Italy | EU-045 | Ventotene | IK8HCG Direct | IK8HCG | By IK8HCG; island may be Ventotene |
IC8FBU | Italy | EU-031 | Capri | IC8FBU Buro | IC8FBU | By IC8FBU; CW, high power |
IC8WIC | Italy | EU-031 | Capri | IC8WIC | IC8WIC | By IC8WIC; QSL OK via Buro or direct |
IG9/IK2PZC | Italy | AF-019 | Lampedusa | IK2PZC | VA3RJ | By IK2PZC; fm WLOTA L-2312 (IIA AG-001, MIA MI-126); QRV Jul 22-31; SSB RTTY PSK |
IG9/IW2NEF | Italy | AF-019 | Lampedusa | IW2NEF | 425DXN | By IW2NEF; QRV Jul 18-30; SSB RTTY PSK |
IM0K | Sardinia | EU-165 | San Macario | IS0BMU | 425DXN | By IS0BMU IS0CPU IS0IGV IS0JOO IZ1DNJ; QRV Jul 23-25 |
IQ3MO/p | Italy | EU-130 | Martignano | IV3ODE | 425DXN | By IV3AAP IV3LZQ IV3ODE IV3PUT IV3RLB IV3ZXQ; IIA UD-005 |
IS0B | Sardinia | EU-024 | Sardinia | IK2SND | IK8UND | By IS0SSY IK2SND IK5EKB IK8UND IN3QBR IN3XUG IZ3GOM |
IT9EJW/p | Italy | EU-166 | Lachea | IT9EJW | 425DXN | By IT9EJW IT9GAC IT9JQY IT9RKR IT9RYJ IT9VKY IW9BCW IW9GUR IW9HLM IW9HQP; IIA CT-002; QSL OK via Buro or direct |
IT9RZU | Italy | EU-025 | Sicily | IT9RZU Buro | IT9RZU | By IT9RZU |
IV3UHL/p | Italy | EU-131 | Vignole | IV3UHL | IV3UHL | By IV3UHL; low power, mixed mode; IIA VE-017; 80 40 20m, perhaps 15m |
IW9FRA | Italy | EU-025 | Sicily | LotW | IW9FRA | By IW9FRA; high power; QSL also OK via IW9FRA, Buro or direct |
IZ7ATN/p | Italy | EU-091 | Isolotto Traversa | IK7JWX | OPDX | By IK7JWX IK7UXW IW7EFC I7ZTM IZ7ATN I7PXV; IIA BR-009, LH WAIL PU-028, ARLHS ITA-175, WLOTA L-005, JN80xp; QRV before contest |
IZ7CDE/p | Italy | EU-091 | Grande | IK7FPX | By IK7FPX IK7LMX IK7QMJ IZ7CTE IZ7CDE; 24hr, mixed mode, low power | |
J49A | Crete | EU-187 | Gavdos | SV9GPV | SV9GPV | By SV9JI SV9LM SV9ANJ SV9BMJ SV9BKZ SV9COL SV9CJO SV9DJO SV9DJR SV9FBK SV9FBG SV9IOI SV9GPV SV9GPY |
JA1YUC/6 | Japan | AS-067 | Uji | JA1YUC | JE1SCF | By JE1SCF JF1QQR JG4IQC |
JW5E | Svalbard | EU-026 | Spitsbergen | LA7XM | OZ1AA | By OZ1AA OZ1IKY OZ7AM; QRV Jul 23-27 as JW/homecall |
K1VSJ | USA | NA-046 | Martha's Vineyard | K1VSJ | K1VSJ | By K1VSJ; 24hr, mixed mode, low power |
K3I | USA | NA-083 | Tangier | LotW | WG3J | By WG3J N3QO K3HVC KD3FA N3NAH W4NGW; FM27; Virginia |
K4VAC | USA | NA-083 | Tangier | LotW | K4VAC | By WD4LBR; QSL also OK via K4VAC |
K7BX/p | USA | NA-065 | Whidbey | LotW | K7BX | By K7BY; DXpedition, CW, low power; Washington |
KU8E | USA | NA-058 | St Simons | KU8E | KU8E | By KU8E; Georgia |
LA/DL3BRE | Norway | EU-141 | Vardo | DL3BRE | DL7VSN | By DL3BRE DL7VSN; 24hr, CW |
LZ | Bulgaria | EU-181 | Sveta Anastasiya | See Info | VA3RJ | By IK3GES LZ1GC LZ1JB; WLOTA L-0035; QRV Jul 23-25; 40-10m; QSL to home call Buro; contest call sign(s) unclear |
M8C | England | EU-011 | St Mary's | G4DFI | G0VJG | By G0VJG G7GLW 2E0EUU G4JED G0FDZ; QRV Jul 20-26 w/ own call signs |
MJ/OH8CA | Jersey | EU-013 | Jersey | RV3ACA | RV3ACA | By RV3ACA; QRV Jul 21-26 |
MJ0ASP | Jersey | EU-013 | Jersey | MJ0ASP | MJ0ASP | By MJ0ASP; 12hr, mixed-mode |
MM/ON6QR | Scotland | EU-012 | Shetland | ON6QR | ON6QR | By ON6QR; DXpedition, 24 hrs |
MM3KBU/p | Scotland | EU-008 | Isle of Lismore | MM3KBU | VA3RJ | By M3KBU; IOSA FL01, SCOTIA CN07; QRV Jul 23-29; QSL OK via Buro or direct |
MM3T | Scotland | EU-123 | Bute | MM3T eQSL | VA3RJ | By GM0ELP M0GBK; DXpedition, mixed-mode, 24 hrs, low power; IOSA CL02, SCOTIA CS19, WLOTA LH-1883, IO75jv |
MM0MMK/p | Scotland | EU-008 | Isle of Tiree | M0MMK | 425DXN | By M0MMK; QRV Jul 17-31; holiday style operation; QSL OK via Buro or directX |
MM0TFU | Scotland | EU-123 | Isle of Arran | LotW | VA3RJ | By MM0TFU; QRV Jul 23-26; QSL via MM0TFU, Buro or direct OK, but LotW preferred |
MW9W | Wales | EU-124 | Ramsey | OQRS | OPDX | By MW0RLJ MW0JZE MW0JRX M0URX G1VDP G4LDL; QRV Jul 22-27 as MC0SHL |
N1LI | USA | NA-137 | Long | N1LI Direct | K1DG | By K1DG K5ZD K1KI K2UA; Maine |
N2US/3 | USA | NA-139 | Assateague | LotW | N2US | By N2US; Maryland; 12 hr, low power, mixed mode; QSL also OK via N2US, Buro or direct |
N3DG/2 | USA | NA-111 | Seven Mile Beach | LotW | N3DG | By N3DG; New Jersey; QSL also OK via N3DG, direct or eQSL |
N4A | USA | NA-067 | Core Banks | LotW | N4YDU | By W0UCE N3ND W4KAZ N4YDU; LP, DXpedition; QRV fm Jul 23; 80-10m; SSB CW |
NH2T | Guam | OC-026 | Guam | LotW | N2NL | By N2NL; CW only; QRV fm Jun 17 for three years as KH2/N2NL (NH2T in contests); QSL also OK via W2YC |
OG5A | Finland | EU-140 | Kuorsalo | OH5AD | OH5TS | By OH6GLE OH6XX OH5TS + others |
OH6NJ/1 | Finland | EU-096 | Nauvo | OH6NJ | OH6NJ | By OH6NJ |
OH0/DK1MAX | Aland Is | EU-002 | Kumlinge | DK1MAX | OPDX | By DK1MAX; QRV Jul 21-27; 80-2m; OM5RW OH2BEN OG2M OH3XR likewise |
OH0X | Aland Is | EU-002 | Brando | OH2TA | OH2TA | By OH2TA; CW |
OZ/DA0T/p | Denmark | EU-125 | Mando | DA0T Buro | VA3RJ | By DH8HD DO3HJW DL4HG DG3XA DL7AT; QRV Jul 22-27; all bands; CW SSB |
OZ/DF9TM | Denmark | EU-125 | Romo | DL2VFR | By DF9TM; 12hr; SSB | |
OZ/DL2VFR | Denmark | EU-125 | Romo | DL2VFR | DL2VFR | By DL2VFR; CW |
OZ/DL6MHW | Denmark | EU-030 | Bornholm | Global QSL | DL6MHW | By DL6MHW; 24hr, mixed mode, low power |
OZ/DL8KX | Denmark | EU-029 | Moen | DL8KX | VA3RJ | By DD8ZJ DL8KX; DIA SJ-017, WLOTA LH-4630; QSL OK via Buro or direct |
OZ/OK1DRX | Denmark | EU-088 | Laeso | OK1DRX | OK1DRX | By OK1DRX; DXpedition, low power, CW |
OZ7BQ/p | Denmark | EU-172 | Avernako | LotW | VA3RJ | By OZ7BQ; CW, QRP; DIA FY-010; QSL also OK via OZ7BQ, Buro or direct |
OZ0FR | Denmark | EU-125 | Romo | DL2VFR | By DL2SWW; 12hr; CW | |
PA/OQ4T | Netherlands | EU-146 | Schouwen Duiveland | LotW | ON4TO | By ON4TO ON6CQ ON4APU ON3TO; QSL also OK via ON4TO, Buro |
PA/OT7X/p | Netherlands | EU-146 | Schouwen Duiveland | ON4ON | ON4ON | By UBA/WRC |
PA3FKN | Netherlands | EU-038 | Texel | PA3FKN | PA3FKN | By PE1PKR PA3FAL PA3FKN; Dxpedition, low power |
PR5D | Brazil | SA-047 | Mel | PY5DC | VA3RJ | By PY5BH PY5DC PY5DJ PY5FO PY5IN; DIB PR-01, WLOTA LH-1435; QSL OK via Buro or direct |
PT5T | Brazil | SA-026 | Santa Catarina | K3IRV | PP5EG | By PP5EG PP5NZ PY3VK PP5BZ |
RN1N/p | Russia (Europe) | EU-147 | Yakostrov | RN1N | 425DXN | By RN1N; DXpedition, low power; QSL OK via Buro or direct |
RW3WWW/1 | Russia (Europe) | EU-153 | Shogly | RW3WWW | RA3WJ | By RA3WJ RA1OZ RW3WW |
S79BWW | Seychelles | AF-024 | Mahe | CT1BWW | VA3RJ | By CT1BWW; QRV May 17-31; 80-6m; QSL OK via Buro or direct |
SA1A | Sweden | EU-020 | Gotland | SM1TDE | VA3RJ | By SM1TDE; Fixed, Single-Op, All Bands, 24hr; WLOTA LH-2969; QSL OK via Buro or direct |
SM6EQO/p | Sweden | EU-043 | Groto | LotW | SM6VJA | By SM6EQO SM6VJA; 24hr, CW, QRP; QSL also OK via SM6EQO, Buro |
SM7BHM/p | Sweden | EU-138 | Hasslo | SM7BHM | SM7BHM | By SM7BHM; phone, low power; QSL OK via Buro or direct |
SM0/PA3DAT | Sweden | EU-084 | Singoe | PA3DAT | PA3DAT | By PA3DAT PA3DWK; QRV Jul 23-25; island probable |
SN1A | Poland | EU-132 | Wolin | TBA | DL5AXX | By DL3ALF DL5AXX DL5SE DL5YWM |
SP7VC/1 | Poland | EU-132 | Wolin | SP7VC | DJ0IF | By SP7VC |
SP8RX/1 | Poland | EU-132 | Wolin | DJ0IF | DJ0IF | By DJ0IF |
SV2FPU/8 | Greece | EU-049 | Limnos | SV2FPU Direct | 425DXN | By SV2FPU; Plaka Lighthouse; QRV Jul 21-31 |
SV8/OE3MZC | Greece | EU-052 | Corfu | OE3YCB Buro | OE3MZC | By OE3MZC |
SV8/OK6DJ | Greece | EU-052 | Zakyntosh | OK1DRQ | OK6DJ | By OK6DJ; QRV Jul 20-30 |
SX8R | Greece | EU-174 | Thassos | HA0NAR | HA0HW | By HA0NAR; QRV before contest on HF + 6m; CW SSB; QSL OK via Buro or direct |
SX8PR | Greece | EU-158 | Proti | SV1JG | SV1JG | By SV1JG SV1QN SV1RC SV1GYG; QRV Jul 22-26 as SV8/homecall |
SY9M | Crete | EU-015 | Crete | SV9CVY | DL6FBL | By SV9CVY SV2KBS DL6FBL |
TC0T | Turkey | AS-159 | Kefken | TA2RC | TA2RC | By TA2RC; high power, possibly multi-op w/ team call sign; tri-bander + verticals |
TF7X | Iceland | EU-071 | Westmann | KT6YL Direct | DXMB | By DF6QV DJ2VO DL9DAN DO4YSN TF8GX; DL ops QRV Jul 18-27 as TF/homecall |
TM5KD | France | EU-048 | Seine | F5KKD | F4FDA | By YT2WW F1SRC F6DZD F0GHK F4EYQ |
TM7C | France | EU-064 | Noirmoutier | F5CWU | F5NQL | By F9IE F4AJQ F4TTR F8IJV F6AML F5VHQ F5AGB F5NQL; mixed mode, 24 hours, low power |
TM7T | France | EU-039 | Grande | ON7EQ | VA3RJ | By ON5OO ON7EQ ON7LX ON7TK N5ANN ON7BT ON3CO ON5RA; fm DIFM MA-004, DDFM 50, DPF 04; QRV Jul 23-26 as F/homecall; QSL OK via Buro or direct |
TX5TES | French Polynesia | OC-066 | Tatakoto | FO5RH | LNDX | By FO5RH |
UA1NFA/p | Russia (Europe) | EU-147 | Yakostrov | UA1NFA | 425DXN | By UA1NFA; DXpedition, low power; QSL OK via Buro or direct |
UA3A/1 | Russia (Europe) | EU-133 | Severnyy Berezovyy | UA1AIR | UA1AIR | By UA1AIR + others |
UA0FM | Russia (Asia) | AS-018 | Sakhalin | UA0FM | UA0FM | By UA0FM; SSB |
VA2SG | Canada | NA-177 | Bonaventure | VA2SG Direct | VA2SG | By VA2SG VE2EZD; 50w on 40 20m, 1330-2030z; include SASE w/ QSL request |
VA7DXC | Canada | NA-091 | Bowen | LotW | VA3RJ | By VA7DXC; CIsA BC078; QRV Jul 24-30; 40-15m; SSB; QSL also OK via VA7DXC direct |
VC9A | Canada | NA-014 | White Head | VE1DHD | VA1CHP | By VE1FA VA1YL VE1DHD VA1CHP VO1NO VY2OX VE1MR VE1ENT; DXpedition, high power; CISA NB-010, FN64pp; QRV July 23-26; 80-6m; CW SSB |
VE1TRI/p | Canada | NA-127 | Long | VE1TRI Buro | 425DXN | By VE1TRI VE1CDD |
VE7RSV | Canada | NA-036 | Vancouver | VE7RSV | VE7RSV | By VE7RSV; QSL OK via Buro or direct |
VE9GLF | Canada | NA-014 | Barnes | VE9GLF | VE9MY | By VE9GLF; new CISA |
VE9MY | Canada | NA-014 | Barnes | VE9MY | VE9MY | By VE9MY; new CISA |
VK4HAM | Australia | OC-142 | Fraser | VK4HAM | VK4HAM | By VK4FSSB VK4HAM; DXpedition, low power; QRV Jul 23-27; 80-10m |
VK4LDX/p | Australia | OC-171 | Magnetic | VK4LDX | VK4LDX | By VK4LDX; Jul 24 (1200z) until Jul 25 (1200z); SSB; 100w; verticals |
VK6AHR | Australia | OC-164 | Rottnest | VK6AHR | VA3RJ | By VK6FDX VK6TWO VK6ZMS; OC-164, WLOTA LH-2197; QSL OK via Buro or direct |
VO2/KI4IW | Canada | NA-044 | Battle | W3HQ | W3HQ | By KI4IW; 24 hr, multimode; QRV after contest fm local lighthouse, QRP, 40 30 20m |
VO2/W3HQ | Canada | NA-044 | Battle | W3HQ | W3HQ | By W3HQ; 24 hr, multimode; QRV after contest fm local lighthouse, QRP, 40 30 20m |
VQ90JC | Chagos | AF-006 | Diego Garcia | ND9M | ND9M | By ND9M |
VY2X | Canada | NA-029 | Prince Edward | VE3ZZ | VE3ZZ | By VE3ZZ; CIsA PE-001, WLOTA 0523, FN76vs; QRV Jul 21-26 as VE3ZZ/VY2; fm VY2TT superstation; QSL OK via Buro or direct |
W1ASB/p | USA | NA-136 | Shea | VA3RJ | By W1ASB; USi CT005, Fairfield County, Connecticut | |
W1WBB | USA | NA-031 | Aquidneck | W1WBB | W1WBB | By W1WBB; CW (possibly mixed mode), 12hr, low power; Rhode Island; 80-10m; wires; QSL OK via Buro or direct only |
WQ2N/p | USA | NA-111 | Long Beach | 425DXN | By WQ2N/p | |
W3DX/p | USA | NA-067 | Harker's | W3DX | LNDX | By AA4XX W3DX; USi NC002S, Carteret County, North Carolina |
W4MY | USA | NA-112 | Bogue Banks | W4MY | W4MY | By W4MY W4CHX; DXpedition, mixed mode; Carteret County, North Carolina; fm Ft. Macon State Park Jul 24, 1200-2400z |
W8ND/4 | USA | NA-213 | Dauphin | K8MCN | VA3RJ | By N8CHS KB8ZYE W8ND; USi AL002S, Mobile County, Alabama; 40 20 15 10m, 30 17m 6m outside contest; QSL OK via Buro or direct |
WB8YJF/4 | USA | NA-067 | Ocracoke | WB8YJF | OPDX | By WB8YJF; low power; QRV Jul 18-25; 40-10 (no WARC), possibly 80m; QSL OK via Buro or direct |
WD4AC/p | USA | NA-067 | Core Banks | WD4AC Direct | VA3RJ | By WD4AC; USi NC033S, WLOTA L-0596, Pamlico County, North Carolina; QRV Jul 22-26; 40 20 10m; SSB |
YE0A | Indonesia | OC-177 | Ayer | YE0A | YB0ECT | By YB0AZ YB0AKM YB0JS YB0DPO YB0ECT YB0BSR YB0KVN YB0BUI YB0HD YC0DOQ YC0TSU YC0MXV YC0RAN YC0LLY YC0MRU; QRV Jul 24-26; 80-10m; SSB CW RTTY |
XL2I | Canada | NA-128 | Coudres | VE2CQ | VE2EBK | By NA128 Contest Group; CISA QC-009, Grid FN47, ARLHS CAN 234; QRV Jul 23-25; 80-6m; SSB CW RTTY PSK31; QSL OK via Buro or direct |
ZC4T | Cyprus SBA | AS-004 | Cyprus | ZC4T | ZC4VJ | By G3AB; CW, high power |
ZF2JT | Cayman Is | NA-016 | Grand Cayman | K9NW | K9NW | By K9NW; probably only first 12-14 hrs |
Thanks to: 425DXN, A41MA, AD5WB, BA4TB, BX5AA, CT1ILT, DF6QC, DJ0IF, DL2VFR, DL5AXX, DL5KUD, DL5XAT, DL6FBL, DL6MHW, DL7JOM, DL7VSN, DXMB, EA5DY, EI2II, EI7CC, EJ4II, ES2DJ, F4FDA, F5NQL, F5RAB, F6AUS, G0VJG, G3TKF, GM3WOJ, GM4UYZ, GW0ETF, GW3SQX, HA0HW, HS0ZIB, IC8FBU, IC8WIC, IK7FPX, IK8HCG, IK8UND, IT9RZU, IV3IYH, IV3UHL, IW9FRA, JE1SCF, K1DG, K1VSJ, K4VAC, K7BX, K9NW, KU8E, LNDX, MJ0ASP, MM0GOR, N2NL, N2US, N3DG, N4YDU, ND9M, OE3MZC, OH2TA, OH5TS, OH6NJ, OK1DRX, OK6DJ, OM2FY, OM3RM, ON4LO, ON4ON, ON4TO, ON6QR, OPDX, OZ1AA, PA3DAT, PA3FKN, PP5EG, RA3WJ, RV3ACA, S57L, SM6VJA, SM7BHM, SQ7JT, SV1JG, SV9GPV, TA2RC, UA0FM, UA1AIR, VA1CHP, VA2SG, VA3RJ, VE2EBK, VE3ZIK, VE3ZZ, VE7RSV, VE9MY, VK4HAM, VK4LDX, W1WBB, W3HQ, W4MY, WG3J, YB0ECT, YL2PN, ZC4VJ
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 04-Jul-2018 11:41:02 EDT
http://www.ng3k.com/Misc/iota2010.html
Copyright © W.B. Feidt 1996-2010