NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | QTH | QSL | Notes |
---|---|---|---|
4M5I | Venezuela | I2CBM | By YV5ENI fm Piritu Is (SA-048) |
5H1FS | Tanzania | I4UFH (Buro or CBA) | By I4UFH fm Zanzibar Is (AF-032); last two hours of test; QRV Jul 27-Aug 9 |
9H0A | Malta | LA2TO | By G4BUO, G4JVG, G4ZVJ, 9H1EL; EU-023; QRV Jul 25-31; 9H3XY outside Test (QSL via G4ZVJ) |
9M2OM/P | Malaysia | G0CMM | By G3NOM/9M2OM fm Pangkor Is (AS-072); w/ FT-900 |
BV0M | Taiwan | BV2KI | By BV2KI and others; QRV July 24 to 31; 160 - 2 M |
CO3ZD | Cuba | CT1ESO | By CO8HF, CO3ZD fm NA-015 |
CO4BM | Cuba | CT1ESO | By CO4BM fm La Juventud Island (NA-056) |
CQ2I | Portugal | CT1EEB, Jose de Sa, P.O.Box 79, 3860 Estarreja, Portugal | QRV by CT1AHU, CT1FMX, CT1BQH, CT2FTZ, CT1CJJ, ON5NT, CT1DVV, CT1EDY, CT1EEB, CT1EEN, CT1ENQ, CT1ETZ fm Insua Island (EU-150); QRV Jul 24-28; also homecall/p outside contest |
CU8L | Azores | CU3EJ | By CU3EJ fm Flores Island (EU-089); QRV Jul 23-30 |
CY9SS | St. Paul Is | VY2SS | By VY2SS, VY2RO, VY2LI, VY2KHZ/W3KHZ, VY2CD; QRV Jul 23-30; RTTY, SSB, CW |
DL4FCH/P | Germany | DL4FCH | By DL4FCH; QRV Jul 25 - Aug 15; fm Pellworm Is (EU-042); CW only |
DL4OCL/p | Germany | DL4OCL (Buro or Direct) | By DL4OCL; fm Poel Is (EU-098); CW SSB; Direct: Matthias Deutscher, P.O. Box 100412, D-30942 Ronnenberg, Germany |
DL6MHW/p | Germany | DL6MHW/p (Buro/auto or Direct) | By DL6MHW/p; fm Fehmarn Is, (EU-128); SSB only; 24 hours; 750 W.; 5B groundplane |
DL8OBC/p | Germany | DL8OBC (Buro or Direct) | By DL8OBC; fm Helgoland Is (EU-127); QRV for 1 week following Test also; Direct: Felix J. Riess, P.O. Box 1253, D-30984 Gehrden, Germany |
DL0HRO/p | Germany | DL0HRO (Buro or Direct) | By DL0HRO & others; fm Usedom Island (EU-129) |
ED1OCV | Spain | EA1AAA | From Coelleira Island (EU-077); QRV Jul 25-27; EA1AAA: Javier Claro Andrade, P.O.Box, 8, 27772 Valadouro (Lugo), Spain |
ED7SPI | Spain | EA7PY | Fm Sancti Petri Is (EU-143) |
Spain | EA1MC | Fm Batea Radio DX Group fm Salvora Island (EU-077) | |
EJ2HY & EJ2IB | Ireland | Home Call | QRV by EI2HY & EI2IB; fm Blasket Is (EU-007); QRV Jul 26-30 |
ES1QD/0 | Estonia | ES1QD | By ES1RA, ES1QD, ES1OX; fm Muhu Is (EU-034); also QRV Jul 16-23 fm Aegna Is (EU-149) as homecall/1 |
F/ON6NN | France | ON5FP | By ON6NN, ON5FP; fm Sainte Marguerite Is (EU-058) |
F/ON4BDS/P | France | ON4BDS (96CBA or Buro) | By ON4BDS; fm Sein (EU-068); TS50 w/ Dipoles, Vert; SSB + 10 WPM CW; Also in July: EU-157 Cézembre: 15-16; EU-074 Bréhat: 16-19; EU-065 Ouessant: 19-22; EU-094 Glenan: 22-25; EU-068 Sein: 25-28 |
F5IPW | France | By F5IPW; QRV Jun 28 - Aug 31; fm Oleron Is (EU-032) | |
FK8GM | New Caledonia | FK8GM (Buro) WB2RAJ (Direct) | By FK8GM fm OC-032 |
GB0ON | Jersey Is | ON4ON | By ON5SY, ON1CJQ, ON4AVA, ON4FE, ON4ON, ON7PQ, ON9CGB; fm Les Minquiers Plateau (EU-099); WARC outside Test (24th-28th) as GJ/homecall/P |
GD6YB/P | Isle of Man | G3SWH (Direct or RSGB) | G3SWH: Phil Whitchurch, 21 Dickensons Grove, Congresbury, Bristol, BS19 5HQ, United Kingdom |
GM3IZD/P | Scotland | G3IZD | By G3IZD fm Islay Is (EU-008) |
GM4EVS/P | Scotland | GM4EVS | By GM4EVS, GM0GAV, GM0LVI fm Summer Isles (EU-092); QRV/QSL home calls outside contest |
GM4SID/P | Scotland | GM4SID | By GM4SID fm Yell Is (EU-012) (GM0DJI QTH) |
GM5VG/P | Scotland | GM3UTQ | By GM4FDM, GM3NIG, GM4YMA, GM0UKZ, GM3UTQ, GM3COB fm Is of Gigha (EU-008); QRV 1 day before & after Test; yagis, loops, dipole, vertical |
GU7D | Guernsey | G3SJJ | By G3KHZ, G3SJJ, G4DRS, G4JQL fm Sark (EU-114); CW SSB; 1200UTC 26 July to 1200UTC 27 July |
GW7V | Wales | Buro (Auto) or GW0GEI | Fm Ynys Mon (Is of Anglesey) (EU124); major operation: amps + yagis |
HP1XBI/4 | Panama | F6AJA Direct or Buro | Fm Bocas del Toro Archipelago (NA-088) |
IL3/IK2PZG | Italy | IK2PZG | QRV by Lombardia DX Team & IK4HLU fm Ottagono di Caroman (EU-131) |
IL3/IK2XYG | Italy | IK2XYG | QRV by IK2XYG fm Grado (EU-130) |
IL3/OE8XJK | Italy | OE8XJK | By OE8XJK fm Is of Grado (EU-130) |
IL3VIA | Italy | IK3VIA | By IK3VIA, IK3QAR, IK3SSJ fm Lido Is (EU-131) |
IJ7/IK7XIV | Italy | IK7XIV (Direct or Buro) | By IK7IMO, IK7MCJ, IK7TAL, IK7XIV, IK7YUA; fm San Pietro Is(IIA TA-002), Cheradi Is (EU-073); QRV Jul 24+ as IJ7/homecall; IK7XIV: Roberto Paisio, Via Seneca 23, 73020 Cavallino-LE, Italy |
IB0/IZ7ATN | Italy | IZ7ATN | By IZ7ATN, IW0FT, IW0FTB fm Zannone Island (EU-045) |
J48LSV | Greece | Buro or PO Box 46, Mytilene, GR-81100, Greece | By SV8CRI, SV8DCY, SV8DTL, SV8DTD; fm Lesvos Is (EU049) |
K1VSJ | USA | K1VSJ | QRV by K1VSJ fm Martha's Vineyard (NA-046) |
KF8TM/4 | USA | KF8TM (Buro or Direct) | By KF8TM; fm St. George Is (NA-085); QRV Jul 20-27; 40-10 M, incl WARC; CW only |
KP2/N2OO | Virgin Is | N2OO | By N2OO; also KP2/KF2BQ, KP2/N2LD; QRV Jul 24 - 31; fm St. Croix (NA-106); QSL via homecall outside Test |
KL7/W6IXP | USA | W6IXP (Buro or Direct) | By W6IXP fm Kayak Is (NA-157); 400W w/ multiple vertical arrays and V or dipole for 80M; QRV Jul 24-27 |
M7A | England | G4ZFE | By G4ZFE fm Isles of Scilly (EU-011) |
M7F | England | G3PMR | By G3PMR fm EU-005 |
M7N | England | G3WOI | By G0KPE, G0ORH, G3KLH, G3NVO, G3RUW, G3RVM, G3ZGC fm Isle of Wight (EU-120) |
MW6Z | Wales | Buro | By MW6Z Team fm Anglesey (EU-124) |
OH0MDR/1 | Aland Is | OH1MDR | By OH1MDR, OH1NOA, OH1MM; fm Sandstrom Reef (EU-96); Special attention to NA and JA |
OH2JA/P | Finland | Auto Buro | By Paksalo Contest Group fm Emsalo Is (EU-097); Direct QSL: Pasi Luoma-aho, Vallikuja 10 A 8, 02600 Espoo, Finland |
OH0MYF/6 | Aland Is | OH6YF | By OH6YF fm Raippaluoto Is (EU-101) |
OZ/DL2HEB/p | Denmark | DL2HEB (Buro) | By DL2HEB; fm Laeso Is (EU-088); QRV Jul 14 - Aug 3; CW only; check 14.040, 14.060 mHz |
PA/ON7PC/P | Netherlands | By ON Group fm Goeree-Overflakkee (EU-146) | |
PA2JJB | Netherlands | PA2JJB | By PA2JJB fm Texel Is (EU-038) |
PA3EVJ | Netherlands | VE3MR | By VE3MR; fm Schouwen Duiveland (EU-146); SSB only; QRV Jul 12-30 |
RZ0LWA | Russia | UA0MF | By RW0LBK, RW0MM, UA0LCZ, UA0LEC, UA0LHT, UA0MF fm Popova Is (AS-066); also UE0LMF outside test |
RA0TA | Russia | RA3DEJ | By RA0TA; fm Starichkov Is (AS-095) |
S79MAD | Seychelles | GW4WVO | By S79MAD; Operation to include 80 M; QRV: Jul 25-28 |
SK7DX | Sweden | SM7PKK | By SW Scania Radio Amateurs; fm Hano Is (EU-138) |
SV1CID/3 | Greece | SV1CID (Buro or Direct) | QRV by SV1CID fm Proti Is (EU-158); SV1CID: Kostas Bakolitsas, 3 Parodos Kolokotronh 11, Agrinio 30100, Greece |
SV5/HA0HW | Rhodes | HA0HW | QRV by HAOHW; EU-001; QRN until Aug 5; mainly CW |
N6VV/VE7 | Canada | N6VV CBA | By N6VV, K6XV, W7DR, VE7s; fm Queen Charlotte Is (NA-051); QRV Jul 25-28; Also: July 18-21 fm Quadra Is (NA-091) N6VV/VE7; Jul 21-Aug 2 fm Dundas Is Group (Green Is) (NA-118) N6VV/VE7 with W7DR; 80-10 M; CW SSB; IOTA freqs; More Info |
VK9LL | Lord Howe Is | 9LF/9LL: JH4RHF; 9LF: JR4PMX | By JH4RHF (VK9LR), JR4DUW (VK9LL), JR4PMX (VK9LF); QRV Jul 24-29 (80-10 M CW SSB; 160 & RTTY if many requests) |
W4/XE1L | USA | WA3HUP | By XE1L / Florida West Coast DX Ring fm Anna Maria Island (NA-034) |
WI7N | USA | WI7N | By WI7N; fm Orcas Is (San Juan Is Group) (NA-065); QRV Jul 21-27; 100 W; Vert |
WB8YJF | USA | WB8YJF | By WB8YJF; fm Ocracoke Is (NA-067); SSB CW RTTY |
XJ9GM | Canada | WIARC | By West Island Amateur Radio Club (VE2AYU, VE2CB, VE2SEI, VE2YAK, VO1NO, VE2TBH, VE1DD, VE9AT); fm Whitehead Is (NA-014) in Bay of Fundy; QRV until July 30; Triband yagi on 20/15/10; Watch: 1835, 3510, 3795, 7050, 7250, 10110, 14040, 14195, 18080, 18120, 21040; 21320 |
YU1FW | Serbia | YU1FW | By YU1FW fm Sveti Nikola Is (EU-163) |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, and others.
Comments, suggestions, corrections, and
additions go to wfeidt@cpcug.org.
Bill Feidt/NG3K
Last updated: August 5, 1997
http://www.cpcug.org/user/wfeidt/Misc/iota97.html