NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3V8BB | Tunisia | YT1AD | S56A | By YT1AD | |
4L6AM | Georgia | SOSB | 4L6AM | 4L6AM | By 4L6AM |
7S2E | Sweden | SOAB LP | SM2DMU | SM2DMU | By SM2DMU |
9G5MD | Ghana | SOAB LP | F5VCR | 425DXN | By F5VCR; QRV Mar 23-Apr 4 |
9M2RPN | West Malaysia | M/2 | 9M2RPN | GM3WOJ | By GM4YXI G4ZFE G3TMA |
AP2AUM | Pakistan | M/? | 9A4NA | T98N | By T98N + others; QSL: Zeljko Curkovic, Vukovarska 125, HR-21000 Split, Croatia |
BW4/UA3VCS | Taiwan | SOSB 10M | UA3VCS CBA | UA3VCS | By UA3VCS; QSL also OK via Buro (> 1 1/2 yr turnaround) |
C5P | Gambia | M/? | YL2KL | LY2TA | By LY2TA RA4HTX RZ4HF YL1ZF YL2KL YL3CW |
CB4Y | Chile | SOSB 10M | CE4FXY | CE4USW | By CE4FXY; high power |
CB5A | Chile | SOAB LP | XQ5SM | CE4USW | By XQ5SM; first use of CB5 |
CL9C | Cuba | M/M | 425DXN | By Federacion de Radioaficionados de Cuba team | |
CN2R | Morocco | SOAB HP | W7EJ | W7EJ | By W7EJ |
CQ2H | Portugal | CT1AHU | CT1END | By CT1AHU; ct1ahu@vizzavi.pt | |
CQ9K | Madeira | M/S | CT3EE | CT3EE | By CT3EE CT3BD CT3DL CT3IA CT3IQ CT3EN CT3KU CT3KY CT3HK; fm Santo da Serra; QSL also OK via CT3BD or CT3DL; yagis + wires; high power |
CS6RPA | Portugal | M/S | CT1EAT | CT1ERK | By CT1EAT CT1ERK CT1ETE CT1GQN CT2IAF; fm Mt Mendro in Alentejo; QSL OK via Buro or direct |
D4B | Cape Verde | SOAB HP | K1BV | 4L5A | By 4L5A |
D44AC | Cape Verde | SOSB 20M | D44AC | D44AC | By D44AC |
ED6DD | Balearic Islands | SOAB | EA6DD | EA6DD | By EA6DD |
EA8AJO | Canary Islands | SOAB | EA8AJO | EA8AJO | By EA8AJO |
EM0U | Ukraine | M/S | UT7UW | UT3UA | By UY2UA TA2ZF UU4JMG UT7UW UT5UGR UT3UA |
EN1U | Ukraine | SOAB | UX1UA | UX1UA | By UX1UA |
FM5FJ | Martinique | SOSB 15M | KU9C | FM5FJ | By FM5FJ; low power |
FY5FY | French Guiana | SOAB | FY5FY | OPDX | By FY5FY |
G6UW | England | SOSB 15M | G6UW | 5B4AFM | By 5B4AFM (M0BBB); QSL OK via Buro or direct to M0BLF |
HC8N | Galapagos | M/M | W5UE | XE1KK | By N5KO XE1KK NM5M KI7WX OH0XX K5KA LU8ADX; QRV fm Mar 24 |
HE2AG | Switzerland | M/S | HB9AG | HB9CEX | By USKA Sektion Aargau |
HI3CCP | Dominican Republic | M/S | AD4Z | HI3TEJ | By HI8ROX HI3HCE HI3CCP HI3TEJ |
HQ9R | Honduras | SOAB LP | K5WW | WQ7R | By WQ7R; fm Roatan Is (NA-057) |
HU1M | Salvador | M/S | DK7AO | 425DXN | By DL7IO DL7IQ YS1CF; QRV Mar 24-Apr 11 fm various locations, incl Meanguera Is (NA-190) as YS3/homecall + El Tigre (NA-060) as HR4/homecall (Honduras) |
IE9 | Italy | Buro | 425DXN | By IK2XDE IK2JYT IK2ZJR IK4MED I2ADN as IE9/homecall; fm Ustica Is (EU-051); QRV Mar 26-Apr 1 | |
II8A | Italy | SOSB 15M | IC8JAH | IC8JAH | By IC8JAH; fm Capri (EU-031) |
IL7T | Italy | SOSB 20M | 425DXN | By IK7YTT; fm San Domino (IL7, EU-050); QRV Mar 28-Apr 1 | |
IO3T | Italy | M/S | IZ3ESV | IZ3ESV | By Magnagati DX Gang; new prefix |
IO4T | Italy | SOAB | IK4XCL | IK4VET | By IK4VET |
IR1A | Italy | SOAB | IK1GPG | IK1GPG | By IK1GPG |
IR0N | Italy | SOSB 20M | IK0NFV | IK0NFV | By IK0NFV |
IU9S | Sicily | SOSB 20M | IT9BLB | IT9BLB | By IT9BLB |
J3 | Grenada | SO | AC8G | AC8G | By AC8G; may be J37K or a special callsign |
J5UDX | Guinea Bissau | SOSB 10M | IV3NVN Direct | 425DXN | By IV3NVN |
JU1DX | Mongolia | M/? | JU1DX | JT1BV | By JT1BV JT1BL JT1CH JT1BZ |
KP4AH | Puerto Rico | SOSB 20M | KP4AH Direct | WP3C | By WP3C |
JW8G | Svalbard | LA9GY | LA9GY | By LA3JJA LA9IY LA9GY; QRV outside contest as JW3JJA JW9IY JW9GY (QSL via homecall); $1 will not cover postage outside EU | |
L44DX | Argentina | SOSB 15M | LU4DRC | LW1DTZ | By LW1DTZ |
L71F | Argentina | M/M | AC7DX | LU7DW | By LU1AEE LU1FGE LU1FKR LU1FMO LU2DKT LU2FT LU2NI LU3FP LU4DX LU5DX LU5HM LU6FQD LU7DW LU9HS LU1FAM |
LU/NE8Z | Argentina | NE8Z | NE8Z | By NE8Z; TS-50s + Outbacker | |
LX4B | Luxembourg | M/2 | LX1TI | LX1KQ | By LX1AQ LX1RQ LX1KQ LX1JH LX1ER LX1TI DL1LE DK2OY |
LX7I | Luxembourg | SOSB 40M | LX2AJ | LX2AJ | By LX2AJ |
LY4CW | Lithuania | M/2 | LY2FY | LY2FY | By LY2FY LY2CO LY3CI LY4CW + others |
LY7A | Lithuania | M/M | LY2ZO | LY2UF | By Kaunas University of Technology Radio Club |
LZ9W | Bulgaria | M/M | LZ1ZD | LZ2CJ | By LZ1ANA LZ1ZD LZ2CJ LZ2HM LZ2PO LZ3FN + others |
M2Z | England | SOSB 15M | M5RIC | M5RIC | By M5RIC; low power; QSL OK via Buro or direct |
MD4K | Isle of Man | M/? | G3NKC | G4XUM | By G0HSS G3NKC G4MJS G4XUM M0BEW |
MM0LEO | Scotland | W3LEO | OPDX | By W3LEO; QRV Mar 4-Apr 3 fm Portpatrick; 40-10m; R-5 + 40m delta dipole | |
OH2U | Finland | SOAB | OH2IW | OH6EI | By OH6EI |
OL5T | Czech Republic | M/2 | OK1KHL | OK1QM | By JK3GAD OK1KT OK1NR OK1QM OK1ALX OK1BOA OK1DSZ OK1FLM |
P3A | Cyprus | M/? | W3HNK | RA9JX | By RA9JX RZ9UA UA9UR RW9UP RW4WR RA0AM RZ9OA UA9OTM |
P40A | Aruba | WD9DZV | KK9A | By KK9A; QRV Mar 22 to Apr 5 from Iguana Villa | |
P40Y | Aruba | AE6Y | AE6Y | By AE6Y; QRV Mar 22-30 | |
P41P | Aruba | SOAB | I2MQP | P43P | By P43P |
PJ2C | Netherlands Antilles | N9AG | N8BJQ | By N8NR; fm Curacao | |
PJ2T | Netherlands Antilles | N9AG | N8BJQ | By N8BJQ; fm Curacao | |
PR5B | Brazil | PP5UA | PP5JR | By PP5UB | |
PS5K | Brazil | SOSB 40M | PY3FOX | PY3FOX | By PY3FOX; fm Santa Catarina Is (SA-026); 4x4 yagi |
PQ2Q | Brazil | M/S | PY2WC | PY2KC | By PY2WC PY1NX PY1KX PY2KC |
PS5S | Brazil | SOSB 10M | PP5MQ | PP5MQ | By PP5MQ; PP5MQ: Mario Marquardt, P.O.Box - 212, 89201-972 Joinville - SC, Brazil |
PT5A | Brazil | Rookie | PP5KE | PY5DZ | By PP5KE |
PV2M | Brazil | SOAB | PT2ADM | PT2ADM | By PT2GE |
PX2W | Brazil | SOSB 10M | PY2YU | PY2YU | By PY2YU; high power; 5 ele @ 13m; QSL OK via Buro or direct |
PX5E | Brazil | SOSB 15M | VE3HO | OPDX | By PP5JR; high power |
R9/N5XZ | Russia (Asia) | M/? | N4AA | By N5XZ RA9JP RW9QW/9 | |
RM0A | Russia (Asia) | SOSB 20M | UA0ANW | UA0ANW | By UA0ANW; QSL OK via Buro or direct |
SN4L | Poland | M/M | SP4CJA | SP4TKR | By Team; QSL OK via Buro or direct |
ST2CF | Sudan | IV3OWC Direct | DXMB | By IV3OWC | |
ST0RY | Sudan | DL5NAM | DL5NAM | By DK7YY DL3DXX DL9NDS DL7FER DL5NAM | |
SZ3PTR | Greece | M/S | SV3AQN | ADXB | By several ops |
T96Q | Bosnia | SOSB 40M | Buro | T97M | By T97M |
TF3W | Iceland | 425DXN | By IRA team; vertical | ||
TI5N | Costa Rica | M/M | W3HNK | OPDX | By N0KE N0ZA TI2WGO TI5KD; high power; TI5/N0KE TI5/N0ZA QRV before/after (QSL via homecall) |
TM5A | France | SOAB | F5VHJ | NH7A | By NH7A |
TO3M | Martinique | SOAB HP | DJ2MX | T93M | By T93M; QRV Mar 25-31 as FM/T93M; focus on WARC + low bands; fm FM5BH |
TO4T | Guadeloupe | M/? | F6HMQ | 425DXN | By F6HQM F6GWV F6ASS; QRV Mar 25-Apr 4 |
V31MX | Belize | SOSB 15M | K0BCN | K0BCN | By K0BCN; fm Caye Caulker (NA-073) |
VC1R | Canada | SOAB HP | VE1JF | K6IF | By K6IF; fm Nova Scotia |
VK8AA | Australia | SOAB | VK8 Buro | VK8AA | By VK2CZ; QSL also OK via VK2CZ (direct only) |
VP2E | Anguilla | SOSB 15M | N5AU | N5AU | N5AU |
VP55 | Turks & Caicos | M/S | KX4WW | KX4WW | By KX4WW W4OV W4SAA; special pfx for contest; KX4WW QRV Mar 24-Apr 2; HF; CW SSB |
VP5RZS | Turks & Caicos | M/? | WB2NVR | OPDX | By WA2VQW WB2NVR fm Providenciales (NA-002); QRV Mar 27-Apr 1 as VP5/W2RZS + VP5/homecall; 160-10m, perhaps 6m; QSL via homecall, Buro or direct |
XR6T | Chile | M/? | ADXB | By CE6NE CE6TBN CE6AMN | |
YB2MTA/p | Indonesia | EA7FTR | 425DXN | By YB2MTA; fm Panjang Is (OC-237); QRV Mar 28-30; PSK31 CW | |
YC2CJQ/p | Indonesia | EA7FTR | 425DXN | By YC2CJQ; fm Panjang Is (OC-237); QRV Mar 28-30; PSK31 CW | |
YE8A | Indonesia | YB8BRI | YB0ECT | By YB8CR YB8BHV YB0KLI YC8CPV YB0DPO YB8HZ YB8HGM YB0ECT YB0LBK YB0AI; QRV Mar 26-31 fm Latondu Is (OC-242); 80-10m | |
Z39Z | Macedonia | SOSB | Z37FAD | Z32AF | By Z32AF |
ZP40Z | Paraguay | M/S | W3HNK | OPDX | By ZP5AZL CX6VM; high power |
ZV2W | Brazil | PT2GE | PT2GE | By PT2GE | |
ZV5K | Brazil | M/S | PP5FMM | PP5FMM | By PP5FMM PP5AMP PP5ABU PP5NW |
ZW2TV | Brazil | SOSB 10M | PY2TV | PY2TV | By PY2TV; QSL OK via Buro or direct (SASE + postage) |
ZW5B | Brazil | SO2R | W3HC | PY5EG | By PY5EG |
ZW90S | Brazil | M/S | PY3ARD | PY3DX | By WA1FOX DL7AXD PU3SER PU3MTB PY3ACC PY3CGP PY3YY PY3KK PY3ZZ PY3UP PY3JAF PY3HQ PY3IP PY3DX |
ZY2Z | Brazil | SOSB 10M | PT2FM | PT2FM | By PT2FM |
ZY5G | Brazil | SOSB 10M | PP5WG | PY5EG | By PP5WG |
ZZ8Z | Brazil | M/S | PY5DZ | By PY8AZT PY8DAN PY8MD; Uirapuru DX Club |
Thanks to: 425DXN, 4L5A, 4L6AM, 5B4AFM, AC8G, ADXB, AE6Y, CE4USW, CT1END, CT1ERK, CT3EE, D44AC, DL5NAM, DXMB, EA6DD, EA8AJO, FM5FJ, G4XUM, GM3WOJ, HB9CEX, HI3TEJ, IC8JAH, IK0NFV, IK1GPG, IK4VET, IT9BLB, IZ3ESV, JT1BV, K0BCN, K6IF, KK9A, KX4WW, LA9GY, LU7DW, LW1DTZ, LX1KQ, LX2AJ, LY2FY, LY2TA, LY2UF, LZ2CJ, M5RIC, N4AA, N5AU, N8BJQ, NE8Z, NH7A, OH6EI, OK1QM, OPDX, P43P, PP5FMM, PP5JR, PP5MQ, PT2ADM, PT2FM, PT2GE, PY2KC, PY2TV, PY2YU, PY3DX, PY3FOX, PY5DZ, PY5EG, RA9JX, S56A, SM2DMU, SP4TKR, T93M, T97M, T98N, UA0ANW, UA3VCS, UT3UA, UX1UA, VK8AA, W7EJ, WP3C, WQ7R, XE1KK, YB0ECT, Z32AF
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Tuesday, 30-Jun-2009 14:54:59 EDT
http://www.ng3k.com/Misc/wpxs2003.html
Copyright © W.B. Feidt 1996-2003