NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Friday, 21-Feb-2025 00:10:00 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2025 | |||||||
2025 Jan23 | 2025 Feb28 | Turks & Caicos | VP5 [spots] | LoTW | TDDX 20250127 | By K2NV as VP5/K2NV; 40-10m; CW; QSL via Club Log OQRS or K2NV direct w/ 3 USD | |
2025 Jan26 | 2025 Mar01 | Guinea Bissau | J52EC [spots] | IZ3BUR Direct | TDDX 20250103 | By IZ3BUR fm IK21dt; 20 15 10m; SSB + digital; spare time operation | |
February | |||||||
2025 Feb02 | 2025 Feb28 | Senegal | 6W7 [spots] | Club Log OQRS | DXW.Net 20230914 | By ON4AVT as 6W7/ON4AVT fm Warang; 80-10m; SSB + digital; QSL via ON4AVT; operation to continue until Apr 10 | |
2025 Feb05 | 2025 Mar13 | Dominican Republic | HI7 [spots] | SP9LR | TDDX 20250123 | By SP9LR as HI7/SP9LR; 10m (28.383 MHz); SSB; 100w; dipole | |
2025 Feb07 | 2025 Mar11 | Aruba | P4 [spots] | LoTW | TDDX 20250123 | By KE4TT as P4/KE4TT; HF; FT8 RTTY CW SSB; QSL via Club Log OQRS, KE4TT | |
2025 Feb11 | 2025 Feb23 | Marshall Is | V73WW [spots] | LoTW | TDDX 20240923 | By DK6SP DJ4MX HA8RT M0SDV E77DX DK1YH; 160-6m; CW SSB RTTY FT8; 4 stations; QSL via DJ4MX | |
2025 Feb12 | 2025 Mar04 | Mali | TZ1CE [spots] | LoTW | OPDX 20250113 | By DK1CE fm Bamako; @TZ4AM; 160-6m; SSB FT8; 100w; QSL via Club Log OQRS or DK1CE (B/d) | |
2025 Feb14 | 2025 Feb21 | Gambia | C5DX [spots] | LoTW | G4DIX 20250209 | By G4DJX; HF; CW 100w; OCF dipole | |
ARRL International DX Contest, CW (Feb 15-16, 2025) Check here for pericontest activity too. | |||||||
2025 Feb16 | 2025 Feb22 | South Cook Is | E51IXX![]() [spots] | LoTW | OPDX 20250216 | By ZL2GUN fm Rarotonga I; 40 20 10m; SSB; 20w; vertical | |
2025 Feb16 | 2025 Feb25 | St Pierre & Miquelon | FP [spots] | LoTW | DXW.Net 20241230 | By F4HEC as FP/F4HEC; 80-6m; SSB CW; QRV for REF SSB Contest; QSL via F4HEC direct | |
2025 Feb16 | 2025 Feb28 | Dominican Republic | HI3![]() [spots] | IK4QJF (B/d) | TDDX 20250220 | By IK4QJF as HI3/IK4QJF; 40-10m; SSB RTTY FT8 FT4 | |
2025 Feb16 | 2025 Mar01 | Sri Lanka | 4S7SPG [spots] | SP6CIK | SP9FIH 20250212 | By SP3CFM SP6EQZ SP6JIU SP9FIH; 80-10m; CW SSB FT8 RTTY | |
2025 Feb16 | 2025 Mar04 | St Martin | FS [spots] | LoTW | DXW.Net 20241227 | By VA3QSL as FS/VA3QSL; 40-6m; SSB CW + digital; 100w; Buddipole | |
2025 Feb16 | 2025 Mar04 | Sint Martin | PJ7 [spots] | LoTW | DXW.Net 20241227 | By VA3QSL as PJ7/VA3QSL; 40-6m; SSB CW + digital; 100w; Buddipole | |
2025 Feb17 | 2025 Mar03 | Nigeria | 5N9DTG![]() [spots] | LoTW | DXW.Net 20250217 | By team; 160-6m; focus on FT8, some CW SSB; LoTW upload after Club Log request | |
2025 Feb18 | 2025 Feb21 | Ivory Coast | TU![]() [spots] | LoTW | TDDX 20250218 | By F9IE as TU/F9IE; 20m; FT8 FT4 | |
2025 Feb18 | 2025 Mar04 | Christmas I | VK9XU [spots] | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR CK6SJ; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) | |
2025 Feb19 | 2025 Feb25 | Costa Rica | TI1RRC [spots] | LoTW | OPDX 20250209 | By RW3RN W8HC K5MSK R1BIG OK8AU NL8F R9LR N3QQ fm Isla Cano (IOTA NA117, CR-0018); HF; QSL via M0OXO OQRS | |
2025 Feb19 | 2025 Feb27 | St Martin | FS [spots] | DF8AN | TDDX 20241031 | By DF8AN as FS/DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
2025 Feb20 | 2025 Mar06 | Tanzania | 5H3DX [spots] | LoTW | TDDX 20250127 | By NK8O; HF; spare time operation; QSL via Club Log OQRS or NK8O direct (following qrz.com instructions) | |
2025 Feb22 | 2025 Mar01 | Norfolk I | VK9QD | TBA | 425DXN 20250214 | By VK team; HF; individual VK9 callsigns will also be used | |
2025 Feb22 | 2025 Mar03 | Samoa | 5W0UO![]() | LoTW | DXW.Net 20250218 | By G4BUO; HF; CW | |
2025 Feb25 | 2025 Mar14 | Greenland | OX3LX![]() | LoTW | OPDX 20250216 | By fm Nuuk (IOTA NA-018, GP44de) and perhaps a day trip to Manisoq (IOTA NA-220,GP44ee); HF; spare time operation; QSL via OZ0J | |
2025 Feb26 | 2025 Mar03 | Panama | 3F3RRC | LoTW | OPDX 20250209 | By RW3RN W8HC K5MSK R1BIG OK8AU NL8F R9LR N3QQ fm Chirique; HF; QSL via M0OXO OQRS | |
2025 Feb26 | 2025 Mar06 | Maldives | 8Q7FL | LoTW | DXW.Net 20250113 | By JH3QFL fm Keyodhoo I; 40-6m; FT8; QSL via JH3QFL | |
2025 Feb27 | 2025 Feb27 | Dominican Republic | HI2LD | LoTW | OPDX 20250207 | By Liga Dominicana de Radio Amateurs; 40 20 17 15 12 10m; SSB | |
2025 Feb28 | 2025 Mar01 | Antigua | V26MN | DF8AN | OPDX 20240220 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
2025 Feb28 | 2025 Mar18 | Comoros Is | D68Z | LoTW | DXW.Net 20250214 | By IV3FSG; HF; CW SSB FT8 FT4; QSL via IK2DUW | |
March | |||||||
2025 Mar01 | 2025 Mar01 | Antigua & Barbuda | V26MN | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
ARRL International DX Contest, SSB (Mar 1-2, 2025) Check here for pericontest activity too. | |||||||
2025 Mar01 | 2025 Mar09 | Montserrat | VP2MMN | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
2025 Mar01 | 2025 Mar30 | Jamaica | 6Y![]() | LoTW | TDDX 20250218 | By G4SGX as G4SGX/6Y fm Strawberry Fields, St Marys; 80-10m; CW FT8; QSL via M0OXO | |
2025 Mar03 | 2025 Apr01 | Turks & Caicos | VP5 | LoTW | OPDX 20250123 | By W1DED as VP5/W1DED; HF; possibly QRV using VP5E in WPX SSB | |
2025 Mar04 | 2025 Mar11 | Cocos Keeling | VK9CU | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR VK6SJ VK6CQ:; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) | |
2025 Mar05 | 2025 Mar16 | Barbados | 8P9CB | WA7RAR Direct | LNDX 20250212 | By WA7RAR; 20-10m; SSB CW; 100w | |
2025 Mar08 | 2025 Mar29 | St Kitts & Nevis | V4 | LoTW | LNDX 20250212 | By G4XWM as V4/G4XWM vm Calypso Bay; HF; SSB CW; QSL via Club Log OQRS | |
2025 Mar09 | 2025 Mar10 | Antigua & Barbuda | V26MN | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
2025 Mar09 | 2025 Mar19 | San Andres & Providencia | HK0A | LoTW | DXW.Net 20250204 | By K3ARC fm San Andres I; 20-10m; SSB, QRS CW; QSL via K3ARC direct | |
2025 Mar09 | 2025 Apr05 | Sint Maarten | PJ7AA | LoTW | TDDX 20240725 | By AA9A; 40-6m; CW FT8 FT4; QSL via AA9A | |
2025 Mar10 | 2025 Mar11 | St Martin | FS | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
2025 Mar10 | 2025 Mar25 | Andaman Is | VU4AX | M0URX | DXW.Net 20240723 | By ON4AMX ON4HIL ON5UR ON5RA ON5TN ON6CC ON7FT ON7USB ON7RU ON8AZ PA9M PA3EWP; HF; CW SSB + digital; 6 stations | |
2025 Mar12 | 2025 Mar24 | Jamaica | 6Y7EI | M0OXO | TDDX 20241206 | By DJ9RR EI2II EI2JD EI4GZB EI4HH EI4L EI5GM EI6FM EI8JB EI3IXB EI9HQ OZ1IKY; 160-6m | |
2025 Mar16 | 2025 Mar30 | St Vincent | J87PE![]() | 8P6PE | OPDX 20250216 | By 8P6PE; 20-10m; holiday style operation; POTA activation | |
2025 Mar17 | 2025 Mar31 | Grenada | J38XB | VE2XB Direct | DXW.Net 20250103 | By VE2XB fm IOTA NA-024; 160-10m; SSB, some CW | |
2025 Mar18 | 2025 Apr01 | Micronesia | V6WG | LoTW | TDDX 20241216 | By WE9G fm Kosrae I (IOTA OC-059); 80-6m, perhaps 160m; mainly FT8 FT4, some SSB CW; QSL via WE9G (B/d) | |
2025 Mar18 | 2025 Apr08 | Tanzania | 5H3MB | LoTW | TDDX 20250214 | By IK2GZU; HF; QSL via 5H3MB (B/d) | |
2025 Mar24 | 2025 Apr05 | Rodrigues I | 3B9DJ | LoTW | DXW.Net 20240919 | By OK6DJ OK1CRM OK2ZA; 160-10m; CW SSB FT8; QSL via Club Log OQRS (preferred) or OK6DJ | |
2025 Mar24 | 2025 Mar31 | Cyprus SBA | ZC4MK | G0KOM | DXW.Net 20241221 | By G0KOM; QRV for CQ WPX SSB | |
2025 Mar24 | 2025 Apr04 | St Barthelemy | TO1P | Club Log OQRS | SP9FIH 20250213 | By SP9FIH; 40 17 10m; SSB FT8 RTTY | |
2025 Mar30 | 2025 Apr06 | Honduras | HR9 | LoTW | OPDX 20250130 | By K6VHF as K6VHF/HR9 fm Roatan I; 80-6m; SSB CW RTTY FT8; 100w; QSL via Club Log OQRS or K6VHF (B/d) | |
April | |||||||
2025 Apr01 | 2025 Apr07 | Surinam | PZ5IP | PY8WW OQRS | OPDX 20250212 | By PY8WW PZ5JW DL8TG fm Papegaaien I (IOTA SA=092); 40-10m; CW SSB + digital | |
2025 Apr03 | 2025 Apr10 | Maldives | 8Q7EF | LoTW | OPDX 20250111 | By IW2NEF fm Filitheyo I; 40-6m; SSB FT8; QSL via IK2DUW direct or HE9ERA Buro | |
2025 Apr09 | 2025 Apr15 | French Polynesia | TX7XG | LoTW | TDDX 20240923 | By JA1XGI fm Fakarava Atoll (IOTA OC-066, BH73ev); 40-6m | |
2025 Apr16 | 2025 Apr23 | Palau | T88UW | LoTW | OPDX 20250208 | By JH7IPR fm IOTA OC-009; HF; FT8, some CW SSB; QSL via Club Log OQRS or JH7IPR (B/d( | |
2025 Apr17 | 2025 Apr27 | Bonaire | PJ4CB | LoTW | OPDX 20241129 | By WA7RAR; 20-10m; CW SSB; holiday style operation; QSL via WA7RAR direct | |
2025 Apr18 | 2025 Apr26 | Galapagos | HD8G | LoTW | DXW.Net 20240609 | By PY2PT PY2WAS PY5CC YT1AD + team fm IOTA SA-004 (EI49tf); 160-6m, incl 60m; SSB CW FT4 FT8 RTTY; QSL via M0URX OQRS | |
2025 Apr19 | 2025 May02 | Gambia | C5 | LoTW | DXW.Net 20241227 | By F5RAV as C5LT and YU5R as C5R fm nr Kololi; HF; CW SSB FT8 | |
2025 Apr25 | 2025 May07 | Austral Is | TX9A | DK8ZZ | DXW.Net 20240927 | By 9A2NA 9A3MR 9A9R DK8ZZ fm IOTA OC-152; HF | |
May | |||||||
2025 May04 | 2025 May26 | Cape Verde Is | D4![]() | M0OXO | TDDX 20250220 | By DF2WO as D44TWO and KN6ZZI as D44ZZI fm Ponta Achada; 160-10m, incl 60m; SSB CW FT8 FT4 | |
2025 May07 | 2025 May14 | Guernsey | GU6EFW![]() | ON6EF (B/d) | ON6EF 20250216 | By ON6EF ON1BN ON7TA ON6VJ ON9DJ ON7VM ON4AML fm IOTA-114; HF incl WARC bands; SSB CW + digital | |
2025 May13 | 2025 May18 | Honduras | HR4 | PY8WW OQRS | OPDX 20250213 | By PY8WW fm Tiger I (IOTA NA-060); 40-10m; CW SSB + digital | |
2025 May27 | 2025 Jun02 | St Barthelemy | FJ | LoTW | DXW.Net 20250213 | By NP4G as FJ/NP4G; HF; POTA activation BL-0001; holiday style operation | |
June | |||||||
2025 Jun01 | 2025 Jun10 | Faroe Is | OY | LoTW | DXW.Net 20240619 | By WB2REM as OY/WB2REM W9MK W2WCM G6TFL VO1IDX K3BAB K4LT W4VKU likewise; 160-6m; CW SSB FT8 FT4; QRV for ARRL VHF Contest; QSL via Club Log OQRS or WB2REM | |
2025 Jun04 | 2025 Jun18 | St Martin | FS | LoTW | TDDX 20250125 | By K9EL as FS/K9EL; 40-6m; holiday style operation; QSL via Club Log OQRS | |
2025 Jun11 | 2025 Jun27 | French Polynesia | FO | LoTW | DXW.Net 20241210 | By G0VJG as FO/G0VJG fm Bora Bora I (IOTA OC-067); HF + 6m | |
2025 Jun28 | 2025 Jul14 | St Pierre & Miquelon | FP | LoTW | TDDX 20241219 | By KV1J as FP/KV1J fm Miquelon I; HF + 6m; mainly SSB FT4 FT8, some CW; QSL via KV1J (B/d) or Club Log OQRS | |
July | |||||||
2025 Jul05 | 2025 Jul15 | Grenada | J38DX | LoTW | OPDX 20250213 | By GM5RDX and J38LD fm Calliste (IOTA NA-024, FK92ca); 80-10m; 100w; QSL via Club Log OQRS | |
2025 Jul11 | 2025 Jul25 | Iceland | TF | VE2XB | TDDX 20250203 | By VE2XB as TF/VE2XB; 160-6m | |
RSGB IOTA Contest (Jul 26-27, 2025) Check here for pericontest activity too. | |||||||
September | |||||||
2025 Sep12 | 2025 Sep22 | Svalbard | JW6VDA | LoTW | OPDX 20241219 | By LA6VDA fm Spitsbergen (IOTA EU-026); HF; FT8 FT4; SSB; holiday style operation; QSL via Club Log OQRS | |
October | |||||||
2025 Oct08 | 2025 Oct13 | Svalbard | JW | Home Call | OPDX 20250203 | By LA7XK as JW7XK, LA6VM as JW6VM, LA9DL as JW9DL; HF; CW SSB + digital; QRV for Scandinavian Activity SSB Contest using JW5X | |
2025 Oct20 | 2025 Nov07 | Wallis & Futuna Is | FW5K | TBA | OPDX 20250210 | By NC7M NG7E N7JI K6VHF KA6BIM W7HER fm IOTA OC-054; 160-6m; CW SSB RTTY FT8 FT4; QRV for CQWW DX SSB Contest | |
November | |||||||
CQ Worldwide DX Contest, CW (Jul 26-27, 2025) Check here for pericontest activity too. |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Friday, 21-Feb-2025 00:10:00 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2025