| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

Last updated: Tuesday, 06-Jan-2009 00:10:00 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2008 | |||||||
| November | |||||||
| 2008 Nov15 | 2009 Mar09 | Senegal | 6W2SC [spots] | HA3AUI | HA3AUI 20081016 | By HA3AUI; 160-10m; mainly digital, SSB + CW on request; 500w; spiderbeam, verticals, dipoles | |
| 2008 Nov15 | 2009 Mar09 | Guinea Bissau | J5UAP [spots] | HA3AUI | HA3AUI 20081016 | By HA3AUI; 160-10m; mainly digital, SSB + CW on request; 100w; spiderbeam, verticals, dipoles | |
| 2008 Nov22 | 2009 Feb03 | Canary Is | EA8 [spots] | Home Call | ON5JV 20081016 | By ON5JV as EA8/ON5JV and ON6AK as EA8/ON6AK fm Tijoco Bajo, Tenerife I (AF-004); mainly 40 20m, local evenings; Buro cards preferred | |
| December | |||||||
| 2008 Dec15 | 2009 Jan15 | Gabon | TR50R [spots] | F6AJA | 425DXN 20080920 | By F8EN fm Libreville; 40 30 10m; mainly CW; TR8CR starting Jan 1, 2009; begin and end dates approximate | |
| 2008 Dec18 | 2009 Jan30 | Antarctica | KC4 [spots] | K2ARB Direct | VA3RJ 20081212 | By K2ARB as KC4/K2ARB, also CE9/K2ARB and VP8DKF fm Patriot Hills (AN-016); CW SSB PSK31; spare time operation | |
| 2008 Dec20 | 2009 Jan30 | Cambodia | XU7ACY [spots] | W2EN | NO2R 20080701 | By NO2R fm Sihanoukville; 160-10m; end date is uncertain | |
| 2008 Dec23 | 2009 Jan06 | Minami Torishima | JD1BMM [spots] | JD1BMM | 425DXN 20081220 | By JA6GXK fm OC-073; focus on low bands; spare time operation; QSL OK via JARL Buro or direct: Masafumi Ishihara, 2-305 Loran, 2-5-35 Miyazaki, Chuo-ku, Chiba, 260-0806 Japan | |
| 2008 Dec25 | 2009 Jan06 | Mexico | 4A1DXXE [spots] | LotW | DXMB 20081222 | By DXXE Group; SSB CW RTTY; QSL also OK via N7RO | |
| 2008 Dec26 | 2009 Feb15 | Antarctica | OP0LE [spots] | VA3RJ 20081003 | By ON3PC; mainly at start of Antarctic DX Net on 40 20m; first Belgian Antarctic activity in 40 years | ||
| 2008 Dec26 | 2009 Feb28 | Ivory Coast | TU8 [spots] | F4EGS | F5NQL 20081127 | By F4EGS as TU8/F4EYS fm Abidjan; all bands w/ focus on 160 80m; CW RTTY; QSL OK via REF Buro or direct | |
| 2008 Dec31 | 2009 Jan09 | Ascension I | ZD8UW [spots] | LotW | 425DXN 20081115 | By M0HSW M0TJH G4EAG G7VJR G3USR G3ZAY fm AF-003; SSB CW; QSL also OK via G7VJR | |
| 2009 | |||||||
| January | |||||||
| 2009 Jan01 | 2009 Jan11 | Palestine | E44M [spots] | LotW | I2MQP 20081204 | By IK2CIO IZ0BTV IZ0EGM IZ4AKS IZ4DPV IZ8IYX; 160-2m; SSB CW RTTY + other digital; 3 stns; 1 KW; yagis, verts, wires; focus on RTTY + digital, low + WARC bands, and non-Europe; QSL also OK via IZ0BTV, Buro or direct | |
| 2009 Jan01 | 2009 Jan26 | Gabon | TR8CR![]() [spots] | F6AJA | VA3RJ 20090101 | By F8EN fm Libreville; mainly 40-20m; QSL OK via Buro or direct | |
| 2009 Jan01 | 2009 Jan30 | Chad | TT8SK![]() [spots] | F5OZF | DXMB 20090107 | By F6CIS; operation expected to continue for 6 mos to 3 years | |
| 2009 Jan01 | 2009 Apr18 | Chagos | VQ9JC [spots] | ND9M | ND9M 20081220 | By ND9M fm Diego Garcia; all bands; all modes; typically 1200-1630z Sun-Thu + 1200-1730z Fri & Sat | |
| 2009 Jan01 | 2009 May31 | Uganda | 5X4X![]() [spots] | DF5GQ | DXMB 20090107 | By 5X4X fm Arua; 40-10m; 100w; Zepp, spiderbeam; local power cut after 2000z; beware of pirates | |
| 2009 Jan03 | 2009 Jan17 | Aruba | P40CG [spots] | LotW | OPDX 20081111 | By W2CG; 80-10m; early mornings or late evenings; QRV for ARRL RTTY Roundup; QSL also OK via W2CG, Buro or direct | |
| 2009 Jan04 | 2009 Jan12 | Honduras | HR9 [spots] | IK2QPR | IK2QPR 20081209 | By IK2QPR as HR9/IK2QPR fm Roatan I (NA-057) | |
| 2009 Jan05 | 2009 Jan31 | Marshall Is | V73NS [spots] | WD8CRT | OPDX 20081201 | By WD8CRT fm Kwajalein (OC-028); 160-6m; mainly CW; QSL OK via Buro or direct: Neil Schwanitz, Box 8341, APO, AP 96557, USA; expects to be QRV for at least 2 years | |
| 2009 Jan08 | 2009 Jan19 | Tunisia | TS7C | F4EGD | F5NQL 20081021 | By a 25 op international team fm Kerkennah I (AF-073); HF, focus on 160 80 40m; CW SSB FM + digital; 6-7 stns, 24hr/day | |
| 2009 Jan09 | 2009 Jan14 | Gambia | C56KR | OZ8KR | OZ8KR 20080715 | By OZ8KR fm Bakuto; 40-10m; SSB; wire antennas | |
| 2009 Jan10 | 2009 Apr28 | Solomon Is | H44MS | 425DXN 20081129 | By DL2GAC; hopes to be QRV fm Temotu for 2 weeks in early March | ||
| 2009 Jan11 | 2009 Jan27 | Maldives | 8Q7AK | G7COD | OPDX 20081201 | By G7COD fm Embudu, Kaafu Atoll (AS-013); 40-10m; CW SSB; 0730-0830z, 0900-1030z, 1300-1500z and 1730-1800z; QSL OK via Buro or direct | |
| 2009 Jan12 | 2009 Jan27 | Ascension I | ZD8N | G3ZVW | 425DXN 20081018 | By G3ZVW fm AF-003; mainly 30-10m; CW RTTY SSB | |
| 2009 Jan12 | 2009 Jan28 | Aruba | P40PZ![]() | EA5GVH | EA5GVH 20081231 | By EA5GVH; SSB + digital modes | |
| 2009 Jan16 | 2009 Jan18 | Palau | T8 | Home Call | 425DXN 20081213 | By JA6EGL as T88SM, also JA6UBY (T88CP), JE6DND (T88HK), JA6KYU (T88HS) fm Koror I (OC-009); 80-10m; CW SSB; QSL direct only | |
| 2009 Jan16 | 2009 Jan19 | Guam | KH2 | JE2EHP | OPDX 20081222 | By JE2EHP as KH1P/KH2 fm OC-026; HF + 6m; CW SSB RTTY | |
| 2009 Jan16 | 2009 Jan22 | Bangladesh | S21DX | See Info | AF3Y 20081227 | By S21RC S21AM S21DM S21S S21RO S21SA fm St Martin's I (AS-127); 80-10m; SSB RTTY; QSL: David Fernandez, PO Box 163, 21080 Huelva, Spain | |
| 2009 Jan16 | 2009 Jan29 | Senegal | 6W | DL1RTL | DL2RMC 20081202 | By DL2RMC as 6W/DL2RMC (or perhaps w/ a 6V call sign); holiday style operation; QRV for CQWW 160m CW | |
| 2009 Jan17 | 2009 Jan22 | Virgin Is | KP2 | OPDX 20081215 | By JA3AVO as KP2/W3AVO, also JA1CJA (KP2/AE6XY) and JA3BZO (KP2/AE6YQ); 160-6m; CW SSB + digital | ||
| 2009 Jan17 | 2009 Jan31 | Falkland Is | VP8 | Home Call | 425DXN 20080726 | By YL team as TBD in the form VP8YLx | |
| 2009 Jan19 | 2009 Jan23 | Azores | CU8W | CT1GFK | VA3RJ 20081225 | By CU8AS HB9CQL HB9CRV fm Flores I (EU-089, LH-0947); mainly low bands; CW RTTY; QSL OK via Buro | |
| 2009 Jan24 | 2009 Jan30 | San Andres & Providencia | 5K0CW | W5PF | W9DX 20081204 | By HK3CW K5UO WF5W; QRV for CQWW 160m CW Contest | |
| 2009 Jan23 | 2009 Feb04 | Gambia | C56KR | OZ8KR | OZ8KR 20080715 | By OZ8KR fm Bakuto; 40-10m; SSB; wire antennas | |
| CQ 160-Meter Contest CW (Jan 24-25, 2009) Check here for pericontest activity too. | |||||||
| 2009 Jan28 | 2009 Feb28 | Wallis & Futuna Is | FW5RE | OPDX 20081215 | By HA9RE + team fm Wallis I; 160-10m; CW SSB RTTY; 2 stns; verticals, Spiderbeam; begin and end dates approximate | ||
| 2009 Jan31 | 2009 Feb07 | Falkland Is | VP8DLQ | ON5NT | OPDX 20081208 | By ON5NT; 100w; holiday style operation, mainly evening hours | |
| February | |||||||
| 2009 Feb03 | 2009 Feb12 | Tanzania | 5H1DF | DL7DF | DL7DF 20081218 | By DL7DF fm Zanzibar I (AF-032); 160-10m; CW SSB RTTY SSTV; linear; R7 + verts; holiday style operation; QSL OK via DARC Buro or direct | |
| 2009 Feb11 | 2009 Feb16 | Fiji | 3D2 | Home Call | N7OU 20081201 | By N7OU as 3D2OU and W7YAQ as 3D2NB; 160-10m; mainly CW, some SSB RTTY | |
| 2009 Feb11 | 2009 Feb23 | Brunei | V8FHX![]() | F5NQL 20090101 | By G4OHX | ||
| 2009 Feb12 | 2009 Feb26 | Desecheo | KP5 | N2OO | NN3W 20081004 | By K0IR K0JGH K0MD K1KD K4RT K4UEE K9SG N4GRN N6MZ NA5U W0GJ W0NB W0RUN W6IZT W8OI; 160-10m; 6-8 stns | |
| CQWW WPX Contest, RTTY (Feb 14-15, 2009) Check here for pericontest activity too. | |||||||
| 2009 Feb14 | 2009 Feb21 | Tonga | A35HA![]() | CX3AN | OPDX 20090105 | By CX3AN fm Tongatapu I (OC-049); 40-6m, focus on 30 17m; CW SSB; 100w; dipoles; holiday style operation | |
| 2009 Feb17 | 2009 Mar02 | Tuvalu | T2 | Home Call | N7OU 20081201 | By N7OU W7YAQ as TBD; 160-10m; mainly CW, some SSB RTTY; QRV for ARRL DX CW Contest | |
| ARRL International DX Contest, CW (Feb 21-22, 2009) Check here for pericontest activity too. | |||||||
| 2009 Feb22 | 2009 Mar06 | Seychelles | S79JF | DL7JAN | DL7JAN 20081219 | By DL7JAN fm Praslin I (AF-024); 40-10m; CW SSB RTTY, perhaps PSK31; QSL OK via DARC Buro or direct | |
| 2009 Feb25 | 2009 Mar07 | Montserrat | VP2M | Home Call | AA1M 20081226 | By W1USN W1SSR AA1M as TBD; CW SSB PSK31; QSL via CBA | |
| 2009 Feb26 | 2009 Mar05 | Mayotte | FH | G3SWH | VA3RJ 20081212 | By G3SWH G3RWL fm Grande Terre I (AF-027) as FH/G3SWH; 80-10m, perhaps 160m; mainly CW | |
| March | |||||||
| 2009 Mar01 | 2009 Mar07 | Bahamas | C6A | KF6JOQ | W6DXO 20081104 | By W6DXO as W6DXO/C6A fm S Andros I (NA-001); focus on WARC bands; holiday style operations | |
| 2009 Mar02 | 2009 Mar16 | Temotu | H4 | 3MonVHF 20081219 | By DL2GAC as H40MS + DK9FN fm Lata; 160-6m; QRV 12 hrs/day | ||
| 2009 Mar04 | 2009 Mar09 | St Pierre & Miquelon | FP | LotW | KV1J 20081224 | By KV1J as FP/KV1J fm Miquelon I (NA-032, GN17); 80-6m; SSB CW RTTY PSK31; QSL also OK via KV1J, Buro or direct; QRV for ARRL DX SSB | |
| ARRL International DX Contest, Phone (Mar 7-8, 2009) Check here for pericontest activity too. | |||||||
| 2009 Mar07 | 2009 Mar12 | Bangladesh | S2 | HL5FUA | 425DXN 20081227 | By 6K5YPW DS2AGH DS2BGV HL3QP HL5FUA 6K2AVL as TBD fm Dacca; 160-10m; CW SSB + digital; verts, yagis, 3 amps | |
| 2009 Mar24 | 2009 Apr03 | Lord Howe I | VK9LA | N4AA 20081123 | By K5YY SQ8X SQ9DIE SV2KBS VK3HJ VK3QB VK4IO VK4VCH VK5CP VK5PO VU3RSB VK4FW; 160-6m; SSB CW RTTY; 6 stns; monoband yagis + verticals; QRV for CQ WPX SSB | ||
| 2009 Mar25 | 2009 Apr01 | Vanuatu | YJ0AAC | VK4HAM | OPDX 20080922 | By VK4HAM fm Efate Is (OC-035); 80-10m; QRV for CQ WPX SSB | |
| 2009 Mar25 | 2009 Apr02 | St Lucia | J6 | W5JON 20081031 | By W5JON as J6/W5JON fm Marigot Bay (NA-108, FK93) 160-6m; dipoles, 6m yagi | ||
| CQ WW WPX Contest, SSB (Mar 28-29, 2009) Check here for pericontest activity too. | |||||||
| April | |||||||
| 2009 Apr01 | 2009 Apr11 | Netherlands Antilles | PJ2 | PA4JJ Direct | PA4JJ 20081228 | By PA4JJ as PJ2/PA4JJ fm Curacao; holiday style operation | |
| 2009 Apr09 | 2009 Apr13 | Mozambique | C91FC | ON4CJK | ON4AEO 20080715 | By ON4AEO ON7BK ON4CJK ZS6GC ZS5AYC ZR6APT ZS6IMO VK4AHT VK4EMH; dates approximate; more details to follow | |
| 2009 Apr19 | 2009 Apr25 | Svalbard | JW | F8DVD | F5NQL 20081012 | By F8DVD as JW/F8DVD fm Longyearbyen ARC (ED-026); HF; CW SSB; QSL OK via Buro or direct: Francois Bergez, 6 rue de la Liberte, F 71000 Macon, France | |
| June | |||||||
| 2009 Jun01 | 2009 Jun15 | Maldives | 8Q7CQ | G4DFI | G0VJG 20081009 | By G0VJG fm Kuredu I (AS-013); mainly HF, perhaps 6m; SSB; honeymoon operation | |
| 2009 Jun08 | 2009 Jun14 | Dodecanese | SX5LA | SX5LA Buro | SX5LA 20081226 | By SV1GRM and others fm Levitha Rocky Islet | |
| 2009 Jun19 | 2009 Jul05 | San Andres & Providencia | 5J0M | W1JJ Direct | K7BV 20081007 | By K7BV fm San Andres I; HF + 6m, w/ focus on 6m Es | |
| July | |||||||
| RSGB IOTA Contest (July 25-26, 2009) Check here for pericontest activity too. | |||||||
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Tuesday, 06-Jan-2009 00:10:00 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2008