Oblast identification by the 1st letter of a suffix:
Suffix | Area | Symbol | Central City |
---|---|---|---|
A | Sumskaya oblast | SU | Sumy |
B | Ternopolskaya oblast | TE | Ternopol |
C | Cherkasskaya oblast | CH | Cherkassy |
D | Zakarpatskaya oblast | ZA | Uzhgorod |
E | Dnepropetrovskaya oblast | DN | Dnepropetrovsk |
F | Odesskaya oblast | OD | Odessa |
G | Khersonskaya oblast | HE | Kherson |
H | Poltavskaya oblast | PO | Poltava |
I | Donetskaya oblast | DO | Donetsk |
K | Rovenskaya oblast | RI | Rovno (Rivno) |
L | Kharkovskaya oblast | HA | Kharkov |
M | Luganskaya oblast | LU | Lugansk |
N | Vinnitskaya oblast | VI | Vinnitsa |
P | Volynskaya oblast | VO | Lutsk |
Q | Zaporozhskaya oblast | ZP | Zaporozhie |
R | Chernigovskaya oblast | CR | Chernigov |
S | Ivano-Frankovskaya oblast | IF | Ivano-Frankovsk (Ivano-Frankivsk) |
T | Khmelnitskaya oblast | HM | Khmelnitsky |
U | Kievskaya oblast | KO | Kyiv |
U | KV | Kyiv | |
V | Kirovogradskaya oblast | KI | Kirovograd |
W | Lvovskaya oblast | LV | Lvov (Lviv) |
X | Zhitomirskaya oblast | ZH | Zhitomir |
Y | Chernovitskaya oblast | CN | Chernovtsy |
Z | Nikolaevskaya oblast | NI | Nikolaev |
QSL Bureau: Box 56 U.A.R.L. Kiev-1 252001 Ukraine
Thanks to Vitaly (UT5UPA) for Aug. 13, 1997 corrections
Last updated: June 19, 1997
http://www.ng3k.com/Cis/ukraine.html