NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Current Year | Expired 1997 | Previous Years | ||||||||||||||||||||
Expired Contest and Special Operations (1996+) |
IMPORTANT: This is archival data and is not, as a rule, updated. The older the record, the more likely it is that QSL routes, contact information, and links to Web pages will no longer be accurate. |
Dates | DXCC | Call | Info | QSL via | Reported by | on |
---|---|---|---|---|---|---|
Jul 7 - 9 | Aland Is | OH0/N4GN | QRV by N4GN, OH1NX, OH2BH; 2 stations fm OH0W site; stacked yagis; amps | N4GN | N4GN | 6/17/97 |
Aug 14 - 17 | Aland Is | OH0/homecall | QRV by SMXAJV, SMXEEH, SMXGNS, SM5HJZ, SMXHPL, SMXIEA, SMXIHR; EU002, Grid JP90VJ (60,40N x 19,79E); 5 HF stations; possibly 6 M) | Buro | SM0AJV | 7/15/97 |
Oct 4 - 11 | Aland Is | OH0/LB1NE | QRV by LB1NE; 160-10 M; CW | LA Buro | DXMB | 9/29/97 |
Jan 13 - Dec 14 | Amsterdam-St. Paul | FT5ZG | Amsterdam Is; Began Jan 13, ongoing for 1 year; CW and soon SSB | F-Buro or F5RQQ | DL1XX | 2/2/97 |
Feb 9 - 18 | Anguilla | VP2EV | QRV by K7BV; mainly CW, 160-10 M | K7BV | 425DXN | 1/25/97 |
Mar 6 - 12 | Anguilla | VP2EJT | QRV by G3PJT | G3PJT | 425DXN | 3/1/97 |
Mar 16 - 21 | Anguilla | VP2END | QRV by JA4DND; 160-10 M, CW, SSB | JA4DND | OPDX | 3/10/97 |
Mar 16 - 21 | Anguilla | VP2EUC | QRV by JA5AUC; 160-10 M, CW, SSB | JA5AUC | OPDX | 3/10/97 |
Dec 5 - Feb 5 | Antarctica | KC4/UA3YH | By UA3YH | RW3XA | ADXB | 12/5/96 |
Feb 1 - 20 | Antigua | V2?? | QRV by DL2SDS; 80 10 M; mainly CW | DL2SDS | DXMB | 1/13/97 |
Feb 12 - 19 | Antigua | V2/NM9H | QRV by NM9H; CW, 160, 80 + WARC | NM9H (Matt Kolb, 1301 South Second St., Gillespie, IL 62033) | 425DXN | 1/11/97 |
Feb 12 - 19 | Antigua | V2/KX9X | QRV by KX9X; CW, 160, 80 + WARC | KX9X (Sean Kutzko, 702 E. Elm St., Urbana, IL 61801) | 425DXN | 1/11/97 |
Jan 11 - 27 | Aruba | P40WA | QRV by K9UWA; All bands w/ lots of low band activity; QRV CQWWCW 160 M | - | OPDX | 12/30/96 |
Jan 22 - 28 | Aruba | P49I | QRV by K4PI; QRV for CQWW 160 M Contest; WARC/lowband CW outside test | K4PI | ADXB | 1/9/97 |
Jan 19 - Feb 1 | Aruba | P40X | QRV by NX9O; QRV for CQWW 160 CW Test; Also: P4/N9KHC | NX9O | NX9O | 1/19/97 |
Feb 11 - 17 | Aruba | P40W | QRV by W2GD | N2MM | W2GD | 1/13/97 |
Jul 9 - 17 | Aruba | P40W | QRV by W2GD; CW only; SOHP in IARU Radiosport | N2MM | W2GD | 7/2/97 |
Aug 1 - 26 | Aruba | P40XM | QRV by DL3XM, DL4LQM, DL5LYM, DL8WAA; QRV for WAE CW | DL3XM (Buro or 97CBA) | DXMB | 7/28/97 |
Oct 25 - Nov 1 | Aruba | P4/NE8Z | QRV by NE8Z; Mainly CW on WARC | K8LJG | OPDX | 10/6/97 |
Apr 2 - ? | Auckland Is | ZL9/K8VIR | QRV by K8VIR; mainly SSB, some CW; check 14.260 | ZL9/K8VIR, P. O. Box 9, Teanau, New Zealand | HA/W0YR | 3/4/97 |
Dec 23 - Jan 6, 1998 | Azerbaijan | 4J0FR | QRV by F6FYD | F6AJA (Buro) | DXMB | 12/8/97 |
Jan 13 - 19 | Azores Is | CU2/DL3KUD | QRV by DL3KUD; fm Sao Miguel Island (EU-003); CW only; 160-10 M | DL3KUD Buro only | OPDX | 11/18/96 |
Sep 1 - 14 | Azores Is | CU2/DL3KDV CU2/DL4XS | Emphasis on 160 M | DARC Buro | 425DXN | 8/23/97 |
Dec 29 - Jan 7, 1998 | Azores | CU1/DL3KUD | QRV by DL3KUD fm Santa Maria Is (EU-003); Emphasize low band + WARC; CW RTTY | DL3KUD (Buro only) | OPDX | 12/22/97 |
Jan 13 - 20 | Bahamas | NE8Z/C6A | QRV by NE8Z; fm Treasure Key; CW, SSB | NE8Z or K8LJG | OPDX | 1/6/97 |
Mar 24 - Apr 4 | Bahamas | C6A/DL3ABL | QRV by DL3ABL; fm New Providence (NA-001); SSB, CW | DL3ABL (Buro or Direct) | DL3ABL | 2/24/97 |
Mar 24 - Apr 4 | Bahamas | C6A/DL6MHW | QRV by DL6MHW; fm New Providence (NA-001); SSB, CW | DL3ABL (Buro or Direct) | DL3ABL | 2/24/97 |
Jan 25 - May 20 | Bahamas | C6AGN | QRV by KM1E fm Green Turtle Cay (NA-080) | KA1DIG | 425DXN | 1/25/97 |
May 30 - Jun 2 | Bahamas | C6AJR | QRV by WB8GEX; Crooked Is (NA-113); 80-6 M | WB8GEX | CT1EEB | 4/19/97 |
Jun 5 - 19 | Bahamas | C6AIE | QRV by WZ8D; fm Abaco (NA-80); emphasis on 6M (FL16) | WZ8D | 425DXN | 5/17/97 |
Aug 1 - 16 | Bahamas | C6AFP | QRV by N4JQQ; fm Treasure Cay | N4JQQ | DXMB | 7/21/97 |
Nov 2 - 9 | Bahamas | EA2KL/C6A EA3ELM/C6A | QRV by EA2KL, EA3ELM fm Abaco Is (NA-80); CW SSB; all bands, incl. 12 17 M | Home Call | EA3ELM | 9/2/97 |
Nov 22 | Bahamas | C6A/N5XG | QRV by N5XG; fm Berry Is (NA-054); 40 20 15; CW SSB; IOTA freqs; 100 watts + vert | N5XG | N5XG | 10/16/97 |
Dec 10 - 17 | Bahamas | C6AIE | QRV by WZ8D, W9VNE, WA8NJR, N8ZJN fm Abaco Is (NA-080); 160-2 M; SSB CW Satellite; QRV in ARRL 10 M Contest | WZ8D | 425DXN | 10/18/97 |
Jul 16 - 22 | Banaba Is | T33JH | QRV by VK2GJH; fm Tarawa | VK2GJH | DXMB | 6/9/97 |
Feb 3 - 16 | Bangladesh | S21XX | QRV by DL3NEO, DL3DXX, DL8WPX; on all bands; emphasis on low bands; mainly CW; Also possibly: S21XZ, S21XY | DL3NEO | DL8WPX | 1/27/97 |
Jan 19 - Feb 3 | Barbados | 8P9DX | QRV by VA3DX; Mainly CW and low bands, esp. 160; QRV CQWW CW 160 M | VE3ICR | OPDX | 1/13/97 |
Mar 25 - Apr 3 | Barbados | 8P9IJ | QRV by VE3VET; All bands, SSB + RTTY; CQ WPX SSB Contest | VE3VET | OPDX | 3/10/97 |
Oct 5 - 12 | Barbados | 8P9IJ | QRV by VE3VET; All bands; RTTY SSB | VE3VET | 425DXN | 10/4/97 |
Nov 10 - 17 | Barbados | 8P9DX | QRV by VA3DX; will look for EU on 160 M at EU sunrise | VE3CIR or VA3DX | 425DXN | 11/1/97 |
Dec 25 - Jan 6 | Barbados | 8P9EM | QRV by G3VBL fm NA-021 | G3VBL | 425DXN | 12/26/97 |
May 30 - Jun 1 | Belau | T88JZ | QRV by JE7RJZ; 80-10 M; mainly CW; perhaps AO-10 | JA7FWR (Direct or JA-Buro) | JA1ELY | 5/11/97 |
Dec 30 - Jan 4, 1998 | Belau | T88KH | QRV by JM1LJS | JM1LJS | 425DXN | 12/13/97 |
Oct 21 - 29 | Belize | V31MX | QRV by K0BCN; fm Caye Caulker; 20,15,10 M | K0BCN | K0BCN | 5/11/97 |
Dec 25 - Jan 12, 1998 | Belize | V31JP | QRV by K8JP; mainly 160 80 40 M; check 1.8277, 3.527.7, 7.0077, 7.0277 mHz, up 2; priority to EU/AS | K8JP | K8JP | 12/15/97 |
Feb 24 - Mar 10 | Benin | TY1NI | QRV by PE1IVQ; Mainly SSB; 100 W | PE1IVQ | OPDX | 2/24/97 |
Aug 31 - Sep 19 | Benin | TY1IJ | QRV by DK8ZD; CW SSB | DK8ZD | OPDX | 9/1/97 |
Sep 25 - Oct 6 | Bermuda | K1EFI/VP9 | QRV by K1EFI; CW on WARC bands + SSB on Bermuda Net (Sundays 12.30 UTC, 14.275 mHz) | K1EFI | 425DXN | 8/23/97 |
Dec 18 - 22 | Bermuda | AA1AC/VP9 | QRV by AA1AC; 40-10 M; SSB CW | AA1AC | 425DXN | 12/13/97 |
Apr 10 - 15 | Bosnia-Herzegovina | T97POPE | QRV by ARABiH; To celebrate Pope John Pauls' visit | T97POPE, P.O. Box 61, 71000 Sarajevo | 425DXN | 4/12/97 |
Aug 24 - Sep 4 | Bosnia-Herzegovina | T94DX | QRV by DL1FDV; CW SSB; All HF bands | DL1FDV | OPDX | 7/28/97 |
Sep 22 - 23 | Brunei | V85HG | QRV by JH3GAH, JR3WXA, JA2SWJ | JH3GAH | JA1ELY | 9/15/97 |
Apr 21 - Oct 30 | Bulgaria | LZ0HST | SES for 2nd IARU High Speed Telegraphy Championship (Sofia, October 6-10) | Buro or P.O.Box 830, Sofia-1000 | OPDX | 4/21/97 |
Feb 18 - 25 | Burkina Faso | XT2AR | QRV by W4BYG; check 14195/14245 after 2100Z | W4BYG | OPDX | 2/17/97 |
Mar 28 - Apr 14 | Burkina Faso | XT2AW | QRV by DF2WO; fm Ouagadougou | DF2WO | 425DXN | 2/8/97 |
Nov 8 - Jan 15, 1998 | Burundi | 9U2L? | QRV by PA3DZN; currently using 9U5CW's call | PA3DMH | 425DXN | 11/8/97 |
Jun 28 - Jul 1 | Cambodia | XW1A | QRV by JH1AJT & friends; XW1 on SSB; 160-6 M | JH1AJT | JH4RHF | 6/27/97 |
Apr 24 - May 5 | Cameroon | TJ1GS | QRV by EA4AHK; All bands; SSB | EA4AHK | EA2CLU | 4/6/97 |
Jul 28 - 31 | Canada | VE8B | QRV by VE3VGI, VA3AG, VE3TIG; fm Governor Island, NWT (63° 50' 00" N 79° 05' 00" W) (NA-173); Check 3.790, 7.060 (7.260), 14.260, 21.260, 28.450, 50.125, 146.52 mHz | VE3TIG | VE3TIG | 6/30/97 |
Oct 20 - Nov 2 | Canada | VY7V | QRV by Ucluelet BC Amateur Radio Club; SES; QSL: 1 green stamp; Certificate: 2 green stamps | VE7DUG | VE7DUG | 10/15/97 |
Feb 1 - 14 | Canary Islands | EA8/DJ0LC | QRV by DJ0LC; fm Teneriffe | Buro | DXMB | 1/13/97 |
Mar 20 - 27 | Cayman Is | ZF2JC/ZF8 | QRV by NC8V; fm Little Cayman Is.(NA-016); Mainly SSB, CW upon request | NC8V SASE | OPDX | 3/17/97 |
Jul 10 - 15 | Cayman Is | ZF2JS/ZF8 | QRV by WD4JNS; also ZF2DN/ZF8 (KP4AM), ZF2DE/ZF8 (N4BP), ZF2PU/ZF8 (W4OVU); fm Little Cayman Is (NA-016); 160-6 M; SSB CW RTTY QRP; QRV for IARU Radiosport | Home Call | WD4JNS | 6/15/97 |
Dec 25 - Jan 10, 1998 | Central Kiribati | T31BB | QRV by DF6FK fm Canton Is (OC-043) | DF6FK | DXMB | 12/8/97 |
Feb 22 - 28 | Chad | TT8FC | QRV by EA2CLU; All bands, CW, SSB in free time during business trip | EA4AHK | EA2CLU | 2/11/97 |
May 2 - 9 | Chad | TT8DX | QRV by DJ6SI; 160-10 M; mainly CW; check 1828, 3508/3510-15 kHz and +25 kHz on higher bands | DJ6SI | JA1ELY | 4/30/97 |
Aug 16 - Sep 5 | Chad | TT8JWM | QRV by WA4KKY; 20 17 M; SSB | WA4KKY | ADXB | 8/21/97 |
Nov 30 - Dec 13 | Chad | TT37Y | QRV by TT8BE, TT8KM; SES for 37th anniversary of independence | F6FNU | 425DXN | 11/29/97 |
Oct 1- Jan 15, 1998 | Chad | TT8BE | CW SSB RTTY | F6FNU (Direct only) | DXMB | 9/29/97 |
Oct 1 - Jan 15, 1998 | Chad | TT8KM | CW SSB RTTY | F6FNU (Direct only) | DXMB | 9/29/97 |
Ongoing | Chagos Is | VQ9WM | QRV for next 10 mos.; will look for NA 1715Z on 14227 kHz | K7IOO | ADXB | 10/3/96 |
Ongoing | Chagos Is | VQ9SS | QRV by N6SS to begin circa 12/1 for 4 months; fm Diego Garcia | N6SS | ADXB | 11/27/96 |
Oct 3 - Nov 15, 1998 | Chagos Is | VQ9AI | QRV by WB0BNR; chk 14.186 & 14.260 mHz at 1300 Z | WB0BNR | DXMB | 9/29/97 |
Feb 4 - Mar 13 | Chatham Is | ZL7ZB | QRV by DJ4ZB; SSB only; 75-6 M | DJ4ZB | DXMB | 2/10/97 |
Dec 21 - 26 | Christmas Is | VK9XU | QRV by VK3DXI | DL4DBR | ADXB | 12/18/97 |
Jan 24 - Feb 4 | Congo | TN6X | QRV by DJ6SI; 160-10 M; CW, SSB | DJ6SI | OPDX | 1/27/97 |
Jul 12 - 26 | Corsica | TK/IK0XBX/P | QRV by IK0XBX | IK0XBX | OPDX | 7/7/97 |
Sep 20 - Oct 10 | Corsica | TK/DL4FF | QRV by DL4FF; CW SSB | DL4FF | DXNL | 9/1/97 |
Apr 28 - May 5 | Crete | SV9/PA3GIO/M | QRV by PA3GIO; Also as SV9/PA3GIO/p | PA3GIO | ADXB | 4/10/97 |
Jun 6 - 20 | Crete | SV9/DL8SET | QRV by DL8SET | DL8SET | 425DXN | 5/3/97 |
Sep 23 - Oct 7 | Crete | SV9/GM3YOR | QRV by GM3YOR; EU-015; CW; Mainly WARC bands at 05.00, 14.00, and 21.00 Z | 425DXN | 9/6/97 | |
Oct 14 - 21 | Crete | SV9/G3NYY SV9/G4VXE | QRV by G3NYY, G4VXE; EU-015; CW; 160-10 M; possibly 6 M | G3NYY (G3NYY) G3SWH (G4VXE) Direct or Buro | OPDX | 10/13/97 |
Sep 6 - 7 | Ceuta | EA9/EA5RD EA9/EA5ND | 2 stns QRV; 80-10 M; CW SSB RTTY | Home Call (Buro or Direct) | OPDX | 8/11/97 |
Nov 19 - 23 | Cyprus | 5B4/T97M | QRV by T97M; fm QTH of 5B4ADA | K2PF | T93Y | 11/18/97 |
Dec 3 - 7 | Cyprus | 5B4/T97M | QRV by T97M; fm QTH of 5B4ADA | K2PF | T93Y | 11/18/97 |
Dec 30 - Jan 15, 1998 | DR Congo | 9Q5TE | QRV by SM5DIC; 40-10 M; CW SSB RTTY | SM5BFJ | 425DXN | 1/3/97 |
May 24 - Jun 13 | Dodecanese | SV5/SM7DAY | QRV by SM7DAY; fm Kalymnos (EU-001) | SM Buro or Direct | DXMB | 5/5/97 |
Jun 3 - 17 | Dodecanese | SV5/HA0HW/p | Also SV5/HA4GDO/p, SV5/HA6NL/p, SV5/HA6PS/p; fm Rhodes; 160-10 M, CW, SSB, RTTY | Buro or CBA | HA0HW | 4/16/97 |
Jul 9 - 23 | Dodecanese | SV5/OM3LA | QRV by OM3LA; fm Kos Is; all bands; CW SSB RTTY | OM1APD | DXMB | 5/19/97 |
Jul 22 - Aug 5 | Dodecanese | SV5/HA0HW | QRV by HA0HW; 11 kHz fm CW band edge; perhaps RTTY | Buro (HA) | DXMB | 7/21/97 |
Mar 11 - 19 | Dominica | J79MV | QRV by AA6MV; 40-10 M, mainly CW | AA6MV | OPDX | 3/10/97 |
Jan 14 - 21 | East Kiribati | T32HA | QRV by VE7AHA; Christmas Island (OC-024) | VE7AHA | 425DXN | 11/30/96 |
Apr 19 - Jun 6 | East Malaysia | 9M8CC | QRV by PB0ALB; fm Sarawak; 80 - 10 M; AMTOR/RTTY and SSB | PB0ALB | OPDX | 1/6/97 |
Aug 14 - 18 | East Malaysia | 9M0OO | Possibly 9M6OO; QRV by N2OO, N0RN fm Spratly Is | N2OO | ADXB | 8/7/97 |
Aug 18 - 22 | East Malaysia | TBD | QRV by OH2YY fm Spratly Is; 40 20 15 M; Mainly SSB; Watch 7045, 14195 and 21295 kHz | OH2BH | N4GN | 8/10/97 |
Oct 23 - 26 | East Malaysia | 9M8TG | QRV by JH3GAH, JR3WXA, JA2SWJ fm Sarawak; CW RTTY; emphasis on low bands & WARC | JH3GAH | JA1ELY | 9/15/97 |
Oct 23 - 26 | East Malaysia | 9M8YY | QRV by JH3GAH, JR3WXA, JA2SWJ fm Sarawak; SSB; emphasis on low bands & WARC | JH3GAH | JA1ELY | 9/15/97 |
Sep 3 - 8 | Eastern Kiribati | T32BI | QRV by KH6DFW | KH6DFW | ADXB | 9/4/97 |
Jun 26 - 30 | Estonia | ES1QX/1 | Fm Aegna Island (EU-149) | P.O. Box 2305, Tallin 36, Estonia | RW4WR | 6/26/97 |
Jun 7 - 20 | Faroe Is | OY/DF8QJ | QRV by DF8QJ; Also: OY/DK6QW, OY/DL3QQ, OY/DL4YBZ, OY/DL6YFB; 160-10 M | DK4QO | OPDX | 3/17/97 |
Jul 9 - 29 | Faroe Is | OY/DL1MGB/P | QRV by DL1MGB; 160 - 10 M; TS450; QRV for IARU Radiosport as OY6A (QSL OY6A via DL1MGB only for IARU-HF-97 and RSGB-IOTA-97) | DL1MGB | DL1MGB | 7/4/97 |
Jan 12 - 22 | Fiji | 3D2UK | QRV by HB9DDM | HB9DDM (Buro OK) | DXMB | 1/1/97 |
Jun 27 - Aug 5 | Fiji | 3D2JH | QRV by VK2GJH; fm Suva (OC-016); fm Rabi Island (OC-016) Aug 2-6; 80-6 M | VK2GJH | OPDX | 5/12/97 |
Aug 13 - 20 | Fiji | 3D2RW | QRV by ZL1AMO; includes 160 M | ZL1AMO | 425DXN | 7/26/97 |
Oct 17 - 23 | Fiji | 3D2MF | QRV by ZL2MF; 40 20 15 M | ZL2MF | OPDX | 10/6/97 |
Oct 17 - 23 | Fiji | 3D2KY | QRV by JA3MVI; 40 20 15 M | JA3MVI | OPDX | 10/6/97 |
Nov 4 - 8 | Fiji | 3D2XU | QRV by PA3AXU; CW SSB; 20 15 10 M; 100 watts to GP; "holiday operation" | PA3AXU | OPDX | 10/13/97 |
Apr 2 - May 6 | French Guiana | FY/DJ0PJ | QRV by DJ0PJ; QRP; check 10116, 14060, 18080 and 21060 | DJ0PJ | ADXB | 4/3/97 |
Sep 28 - Oct 12 | French Polynesia | FO0MOT | QRV by T77WI; fm Moorea (OC-046); mainly SSB | I0LTX | 425DXN | 9/20/97 |
Mar 23 - 30 | Galapagos Is | HC8K | QRV by HC5K; AMTOR, PACTOR, RTTY and SSB; 160-10 M | P.O. Box DX Cuenca, Ecuador (South America) | OPDX | 3/24/97 |
Sep 17 - 25 | Gambia | C5BI | QRV by G0UCT | G0UCT | ADXB | 9/18/97 |
Nov 24 - Dec 13 | Gambia | C5/JA1OEM | QRV by JA1OEM; CW (QRS) SSB | JA1OEM | JA1ELY | 11/17/97 |
Dec 19 - Jan 9, 1998 | Gambia | C56/G0ULN | QRV by G0ULN; SSB only; check 14.200 & 21.200 mHz; call possibly C56LE | G0ULN | OPDX | 12/8/97 |
Dec 28 - Jan 9, 1998 | Gambia | C56/G0SAH | QRV by G0SAH; FT-800AT & HF6 vert; perhaps QRV fm AF-060 | G0SAH | OPDX | 12/29/97 |
Feb 5± - Mar 7± | Ghana | 9G5BQ | QRV by PA3GBQ; QRV for PACC, ARRLDX CW & SSB | PA3GBQ | PA3DMH | 2/4/97 |
Mar 7 - 17 | Ghana | 9G5VJ | QRV by G4ZVJ; CW Only, 160-10 M; QRV for RSGB Commonwealth Contest (Commonwealth only) | G4ZVJ (Direct or Buro | G4ZVJ | 3/3/97 |
Feb 12 - 18 | Gibraltar | ZB2/G4ZVJ | QRV by G4ZVJ; mainly CW (1827, 3503, 7003, 10103, 14027, 18077, 24897, 28027 ±); Possibly RTTY if there's demand; QTH on wrong side of rock for North America | G4ZVJ (Buro or Direct) | G4ZVJ | 2/9/97 |
Apr 14 - May 6 | Gibraltar | ZB2FX | QRV by G3RFX | G Buro | DXMB | 4/14/97 |
Jun 6 - 8 | Gibraltar | ZB2X | QRV by OH2KI | OH2KI | OH2KI | 6/6/97 |
Sep 3 - 10 | Gibraltar | ZG2FX | QRV by G3RFX | G3RFX | 425DXN | 8/30/97 |
Sep 11 - 16 | Gibraltar | ZB2FX | QRV by G3RFX | G3RFX | 425DXN | 8/30/97 |
Sep 30 - Oct 14 | Gibraltar | ZB2FX | QRV by G3HBN | G3HBN | 425DXN | 9/20/97 |
Dec 31 - Jan 4, 1998 | Gibraltar | ZB2/homecall | QRV DL2NWK, DL7UFR, DL7VEE; 160-10 M; CW SSB RTTY | DL Buro | DXMB | 12/22/97 |
Jun 13 - 20 | Greece | SV8/G3SWH | QRV by G3SWH; fm Mykonos (EU-067); mainly CW, 80-10 M; 6-8 & 15-18 Z | Direct or RSGB Buro | G3SWH | 6/8/97 |
Oct 15 - 22 | Greece | SV8/HA6NL/p | QRV by HA6NL fm Corfu (EU 052); mainly CW, but some SSB RTTY | HA6NL (Buro or Direct) | HA0HW | 10/4/97 |
Jul 11 - 23 | Greenland | OX/OZ8AE | QRV by OZ8AE fm Groennedal; CW only; 7019, 10115, 14041, 18086, 21041 kHz | OZ8AE Buro | OZ6TL | 6/28/97 |
Nov 3 - Dec 1 | Greenland | OX/OZ8AE | QRV by OZ8AE fm Groennedal; mainly CW | OZ8AE | OPDX | 11/3/97 |
Jul 12 - Aug 9 | Grenada | J3/G0TYX | QRV by G0TYX; QRP CW | G0TYX | DXMB | 6/23/97 |
Aug 6 - 21 | Grenada | J38AI | QRV by IV3TMV; also J38AH (IV3NVN), TBA (IV3ZJR); emphasis on WARC bands | IV3TMV | 425DXN | 6/14/97 |
Oct 30 - Nov 17 | Grenada | J3? | QRV by DL8LAS | DL8LAS | 425DXN | 11/1/97 |
Aug 8 - 14 | Guadeloupe | FG/EA3CB | QRV by EA3CB; fm NA-102; 40-10 M, CW, SSB; Also Aug 15-17 fm Les Saintes (NA-114) | Buro | OPDX | 7/7/97 |
Jun 20 - Sep 25 | Guadeloupe | FG/F2HE | QRV by F2HW; possibly nearby islands too | F2HE-direct or F6LQJ-buro | DXMB | 6/23/97 |
Dec 24 - Jan 2, 1998 | Guadeloupe | FG/JA2EZD | QRV by JA2EZD fm NA-102 | XW2A | 425DXN | 12/26/97 |
Aug 20 - Sep 20 | Guantanamo Bay | KG4ML | QRV by WB6VGI; CW SSB | WB6VGI | DXMB | 8/11/97 |
Mar 24 - Apr 5 | Guernsey | MU/W7MAE | QRV by W7MAE; Call possibly GU/W7MAE; SSB & RTTY; 10 & 20 Mtrs | W7MAE | OPDX | 3/24/97 |
Apr 12 - 15 | Guernsey | GU3VXJ | QRV by G3VXJ; EU-114 | G3VXJ | 425DXN | 4/12/97 |
Feb - May? | Guernsey | MU0ASP | QRV by F5HSQ; 40,30,20 M, mainly CW | Buro or Direct | OPDX | 2/17/97 |
Dec 4 - 9 | Guernsey | MU0BKA | QRV by K4ZLE; 160-10 M; mainly CW | K4ZLE | 425DXN | 11/29/97 |
Apr 27 - Jun 15 | Guinea | 3XY3A | QRV by F5IEV; fm Conakry; check 14020, 14130, 21236 kHz | F5IEV | OPDX | 4/28/97 |
Dec 9 - 15 | Guinea | 3XA8DX | QRV by DJ6SI, DJ9ZB | DJ6SI CBA (CW) DJ9ZB (SSB) | DXMB | 12/8/97 |
Mar 24 - 28 | Guinea Bissau | J52DW | QRV by LX2DW; Log Periodic on 20-10 M; maybe QRV 40, 80; SSB only | LX2DW | DXMB | 2/24/97 |
Apr 25 - 29 | Guyana | 8R1ZB | QRV by JH1NBN; CW, SSB, RTTY | JH1NBN | 425DXN | 4/19/97 |
May 5 - 23 | Hawaii | N2NB/KH6 | QRV by N2NB; OC-019 | NW8F | DXMB | 4/14/97 |
Aug 27 - Sep 5 | Hawaii | KH6/N4BQW | QRV by N4BQW fm Tern Island (OC-055); 80-10 M; SSB CW, perhaps RTTY; will listen for EU | WA4FFW | DXNL | 8/18/97 |
Jan 13 - 27 | Heard Island | VK0IR | QRV by Cordell Expedition | INDEXA c/o W4FRU | KK6EK | 4/23/96 |
Jan 8 - 15 | Honduras | HR3/K9BG | QRV by K9BG; Mainly CW; 160 - 10 M | K9BG | K9BG | 12/20/96 |
Jan 8 - 15 | Honduras | HR3/KS9W | QRV by KS9W; Mainly CW/RTTY; 160 - 10 M | KS9W | K9BG | 12/20/96 |
Jun 28 - 30 | Hong Kong | VS97SAR | SES in observance of transfer of Hong Kong to PRC | VR2XRW | OPDX | 6/23/97 |
Jul 1 - 2 | Hong Kong | VR97SAR | SES in observance of transfer of Hong Kong to PRC | VR2XRW | OPDX | 6/23/97 |
Jun 13 - 20 | Iceland | TF/IT9ESZ | QRV by IT9ESZ; CW: 7020-7030, 14020-14030, 21020-21030 kHz; SSB: 7060-7070, 14240-14250, 21280-21290 kHz | IT9ESZ (Direct) | LA4BN | 5/10/97 |
Jun 13 - 20 | Iceland | TF/LA6ZH | QRV by LA6ZH; CW: 7020-7030, 14020-14030, 21020-21030 kHz; SSB: 7060-7070, 14240-14250, 21280-21290 kHz | LA6ZH (Direct) | LA4BN | 5/10/97 |
Jun 26 - Jul 16 | Iceland | TF/PA3DWD | QRV by PA3DWD; Look for grid squares on 50.123, 28.885 mHz | PA3DWD | OPDX | 5/12/97 |
Sep 13 - 19 | Iceland | TF/OK1CZ/P | QRV by OK1CZ; w/ IC-706 & Windom; possibly fm Vestmann Is (EU-071) | OPDX | 9/8/97 | |
Aug 1? - Sep 30 | Iceland | TF/AE4FY | QRV by AE4FY; CW SSB RTTY; 40 20 15 10 M; 6 M? | K4GZ | ADXB | 7/24/97 |
Oct 17 - 24 | Iceland | KE8RO/TF | QRV by KE8RO; KC8CSD call pending; CW SSB; HF | KC8CSD (Direct) KE8RO (Buro) | OPDX | 10/13/97 |
Oct 26 - Nov 10 | Iceland | TF/OZ5IPA | QRV by OZ5AAH | OZ5AAH | ADXB | 10/2/97 |
Oct 2 - 10 | Iran | EP23TIE | SES: 23rd Tehran International Exhibition; 0530 until 1330 UTC daily | Directorate General of Telecommunications, Box 931, Tehran, Iran | ARRLLtr | 9/26/97 |
May 12 - Jul 12 | Iraq | YI9VK | QRV by HA7VK; HF Bands, CW, SSB, RTTY | HA0HW | HA0HW | 4/13/97 |
Nov 8 - 13 | Israel | 4X/HB9HFN | QRV by HB9HFN; evenings w/ IC-706 + tuner + wires | HB9HFN (Buro) | HB9HFN | 11/3/97 |
Mar 17 - 24 | Jamaica | K4ZLE/6Y5 | QRV by K4ZLE; fm Ocho Rios March; mainly CW on 80, 40, 30 | K4ZLE CBA | OPDX | 3/17/97 |
Jan 8 - Mar 31 | Jan Mayen | JX7DFA | QRV by LA7DFA; to concentrate on 80 and 160 M | LA7DFA (Buro or Direct) | ADXB | 1/9/97 |
Jul 26 - Aug 1 | Jan Mayen | JX6RHA | QRV by LA6RHA; mainly SSB; EU-022; ck 14.248 mHz | Home Call | 425DXN | 6/14/97 |
Sep 9 - 23 | Jordan | JY8RP | QRV by DK1RP fm Dead Sea | DK1RP (Buro) | DXMB | 9/1/97 |
Oct 5 - Oct 27 | Jordan | JY8XY | QRV by W9XY; check Friday and Saturday nights for his sunrise openings | W9XY (Direct or Buro) | OPDX | 9/15/97 |
Apr - May 15 | Juan de Nova | FR5DJ/J | Also FR5KH/J; QRV by FR5DJ, FR5KH; All bands; CW,SSB | F6FNU (Direct) | DXMB | 3/31/97 |
Sep 13 - 15 | Kampuchea | XU2C | QRV by 7L1MFS; All bands; CW SSB RTTY | 7L1MFS | 425DXN | 9/6/97 |
Sep 13 - 15 | Kampuchea | XU2A | QRV by JA2EZL; All bands; CW SSB RTTY | XW2A | 425DXN | 9/6/97 |
