NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
T6MO | Afghanistan | SO LP | K9GY | K9GY | By K9GY; mainly 40 20m at local sunrise and sunset |
OH0Z | Aland Is | SOAB HP | W0MM | OH6EI | By OH6EI |
OH0X | Aland Is | SOAB | LotW | OH2TA | By OH2TA; QSL also OK via OH2TA |
V25AA | Antigua | AA9A | W4OWY | By AA9A; QRV Feb 14-22; 160-10m; CW SSB, perhaps RTTY; QSL OK via Buro or direct | |
P49V | Aruba | M/S | AI6V | K2LE | By K2LE AI6V |
P49Y | Aruba | SOAB | LotW | AE6Y | By AE6Y; QSL also OK via AE6Y |
ZD8Z | Ascension I | SO | AI4U | N6TJ | By ZD8Z; QRV Feb 13-28; also N6ND as ZD8R (QSL via N6ND) |
C6ANM | Bahamas | M/S | LotW | NE1B | By N1GN NE1B |
C6AKQ | Bahamas | M/S | N4BP Direct | K4PG | By K4PG N4BP K7RE; QRV Feb 12-20; include SASE w/ QSL |
8P5Y | Barbados | M/S | K9CS | K9CS | By K3VX W3WH K9CS; QRV Feb 14-22 as 8P9VX 8P9WH 8P9CS |
V31YN | Belize | LotW | 425DXN | By DJ4KW; QSL also OK via DJ4KW, Buro or direct | |
V31WW | Belize | W2OX Direct | 4L5A | By W2OX | |
V31TP | Belize | M/S | WC0W | K5PI | By WC0W K5PI N7MH |
V31SG | Belize | QRP | LotW | K0UU | By K0UU; QRV Feb 11-20 fm St George's Caye; 40-10m; CW; QSL also OK via K0UU direct |
V31RR | Belize | SOAB | AI4U | AA4NC | By AA4NC; QRV Feb 16-26; 6m; CW RTTY SSB |
VP9/W6PH | Bermuda | SOAB LP | W6PH Direct | W6PH | By W6PH |
PJ4X | Bonaire | M/2 | LotW | W1MD | By W1MD K1XX + others; QSL also OK via W1MD direct; QSL QSOs outside contest via individual ops |
EF8USA | Canary Is | SOAB | LotW | EA8AY | By EA8AY |
EF8R | Canary Is | SOAB | LotW | EA8CAC | By EA8CAC |
ZF2AM | Cayman Is | SOAB HP | LotW | K6AM | By K6AM; QSL also OK via K6AM, Buro or direct |
TI5W | Costa Rica | M/? | N3YIM | 4L5A | By N3KS WX3B NI1N NY3A K3LP K1LZ JT1CO N2OW |
CO6LP | Cuba | SOSB 160M | CO6LP | CO6LP | By CO6LP |
PJ2T | Curacao | M/M | LotW | W9VA | By W0CG W9VA W2UP N0VD NP2L KB9OWD WI9WI; QSL also OK via W3HNK |
OZ7A | Denmark | M/S | LotW | OZ1IKY | By OZ1ETA OZ1FJB OZ2U OZ1IKY; QSL also OK via OZ7A Buro |
5P12EU | Denmark | M/S | OZ0J | OZ0J | By OZ0J OZ5BD |
M5E | England | M/2 | G0CKV | W6NV | By G0CKV JK3GAD OH1VR W6NV; fm Marconi trans-Atlantic test site in Cornwall |
J38A | Grenada | SO | LotW | OPDX | By K4LTA; QRV Feb 8-Mar 7; 160-10; also K4UPS as J37RO; QSL also OK via home call, direct |
NH2T | Guam | SOAB | LotW | N2NL | By N2NL; assisted |
TG8/W0OR | Guatemala | SO | W0OR | W0OR | By W0OR; QRV Feb 10-Mar 26 as time permits |
TF3CW | Iceland | SOSB | LX1NO | TF3CW | By TF3CW |
6Y2T | Jamaica | SOAB | VE3DZ | VE3DZ | By VE3DZ; QRV Feb 14-21; CW RTTY SSB |
MJ0ASP | Jersey | SO LP | LotW | MJ0ASP | By MJ0ASP |
5Z4EE | Kenya | SOAB HP | NV7E | NV7E | By NV7E |
XW4XR | Laos | SOAB LP | E21EIC | XW4XR | By XW4XR; QRV Feb 10-20 |
LX7I | Luxembourg | M/S | LX2A | LX2A | By DF1LON DF9TS DJ7JC PA0BWL LX2A |
CR3L | Madeira | M/2 | DJ6QT | DL8WAA | By DJ2YA DK7YY DL5AXX DL5LYM DL8WAA |
CR3A | Madeira | SOAB HP | CT3EE | OM3RM | By OM3RM; QRV before contest as CT9/OM3RM |
CQ3B | Madeira | SOAB LP | OM7JG | OM3RM | By OM7JG |
TO5X | Martinique | SOAB HP | LotW | R5GA | By R5GA; QRV Feb 13-20 as FM/R5GA; QSL also OK via UA3DX |
3B8GY | Mauritius | M/? | SP2JMB | OPDX | By SP2JMB SP2TO; QRV Feb 5-25; HF; CW SSB RTTY |
DU1/JJ5GMJ | Philippines | SOAB | LotW | JJ5GMJ | By JJ5GMJ; fm Palawan I (OC-128); QSL also OK via JH5RXS |
WP3C | Puerto Rico | SOAB LP | W3HNK | WP3C | By WP3C |
NP4Z | Puerto Rico | SOAB | N4AO | NP4Z | By NP4Z |
6O3A | Somalia | K2PF | MM0NDX | By J28AA; QRV Feb 13-20; 40-10m; QSL also OK via E77E | |
E51NJB | South Cook Is | SOAB LP | LotW | N4AA | By N5JB; QRV Feb 13-21; mainly CW; may extend until Feb 25; QSL also OK via N5JB |
EE5E | Spain | M/S | LotW | EA5RS | By EA5BY EA5FID EA5GTQ EA5RS |
FP/W6HGF | St Pierre & Miquelon | W6HGF | W6HGF | By W6HGF; QRV Feb 10-20 | |
J88DR | St Vincent | SOAB LP | G3TBK | OPDX | By G3TBK; QRV Feb 15-Mar 14; also QRV for ARRL DX SSB and BERU Contest; outside contests, focus on WARC; CW SSB RTTY; QSL OK via RSGB Buro or direct |
PZ5RO | Surinam | M/S | AI2N | WJ2O | By AI2N N2ZN WJ2O; QRV Feb 16-21; fm PZ5RA QTH |
JW | Svalbard | LZ1UQ | By LZ1UQ LZ2HM; QRV Feb 15-21 as JW/homecall | ||
3V8SS | Tunisia | SOAB LP | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO |
VP5OU | Turks & Caicos | M/S | LotW | N7OU | By N7OU W7YAQ K7AR NE7D; low power; QRV Feb 15-22; 160-10m; CW SSB RTTY; QSL also OK via N7OU |
KP2M | Virgin Is | M/S | NP2X | By K9VV KT3Y | |
KP2MM | Virgin Is | SO | LotW | N2TTA | By N2TTA |
FW0NAR | Wallis & Futuna | HA0NAR | HA0NAR | 4L5A | By HW0NAR + 2 others |
Thanks to: 425DXN, 4L5A, AA4NC, AE6Y, CO6LP, DL8WAA, EA5RS, EA8AY, EA8CAC, JJ5GMJ, K0UU, K2LE, K4PG, K5PI, K6AM, K9CS, K9GY, KF5EYY, LX2A, LZ1UQ, MJ0ASP, MM0NDX, N2NL, N2TTA, N4AA, N6TJ, N7OU, NE1B, NP2X, NP4Z, NV7E, OH2TA, OH6EI, OM3RM, OPDX, OZ0J, OZ1IKY, R5GA, TF3CW, VE3DZ, W0OR, W1MD, W4OWY, W6HGF, W6NV, W6PH, W9VA, WJ2O, WP3C, XW4XR
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Tuesday, 21-Feb-2012 13:29:44 EST
http://www.ng3k.com/Misc/adxcd2012.html
Copyright © W.B. Feidt 1996-2012