| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

Last updated: Thursday, 17-May-2012 00:10:00 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2012 | |||||||
| January | |||||||
| 2012 Jan17 | 2012 Jun13 | Afghanistan | T6JM [spots] | CT1FKN | CT1FKN 20120117 | By CT1FKN; mainly 20m; SSB + digital; QSL OK via Buro or direct | |
| February | |||||||
| 2012 Feb22 | 2012 Jul31 | Afghanistan | T6JP [spots] | LotW | OPDX 20120305 | By OZ2JBC; 80-10m, but mainly 20-10m; RTTY PSK SSB; 100w; QSL also via eQSL, other details on Web page | |
| March | |||||||
| 2012 Mar28 | 2012 Jun12 | Vietnam | XV2W [spots] | W6NWS | DXW.Net 20120402 | By W6NWS fm Cai Be; 80-10m; CW RTTY, perhaps SSB; .022 or .028 on CW; .085 on RTTY; on 80m 3.512 MHz, QSX up 1; on 30m 10.1 - 10.11 MHz | |
| 2012 Mar30 | 2012 May30 | Nepal | 9N1FE [spots] | See Info | ATDX 20120426 | By WP4FE; 20m; QSL: Fernando A. Cardona, PO Box 88, Kathmandu, Nepal; end date not known | |
| April | |||||||
| 2012 Apr17 | 2012 Jul18 | Sable I | CY0 [spots] | VE1AWW | OPDX 20120423 | By the VE1AWW as CY0/VE1AWW; 20-6m; spare time operation | |
| May | |||||||
| 2012 May01 | 2012 May30 | Lebanon | OD5 [spots] | LotW | OPDX 20120423 | By IV3XNF as OD5/IV3XNF; 80-10m; CW + digital; QRP; Carolina Windom; QSL also OK via IV3XNF direct or eQSL; operation to continue until October; exact dates not clear | |
| 2012 May01 | 2012 May30 | Myanmar | XZ1K [spots] | OQRS | ATDX 20120427 | By HS0ZIB fm NJ99gx; SSB PSK; operation expected to continue for many years; start date not clear | |
| 2012 May01 | 2012 Jun10 | Uganda | 5X [spots] | F8DFP | 425DXN 20120428 | By F5IRO; HF, 30m; CW, perhaps PSK; spare time operation; QSL OK via Buro or direct; begin and end dates uncertain | |
| 2012 May05 | 2012 May18 | Curacao | PJ2 [spots] | Home Call | 425DXN 20120427 | By DH2AK as PJ2/DH2AK and DL1THM as PJ2/DL1THM fm SA-099; 20 15m; mainly SSB; QSL OK via DARC Buro or direct | |
| 2012 May05 | 2012 Jun10 | Gibraltar | ZQ3M [spots] | ZB3M Direct | OPDX 20120326 | By ZB3M, also ZB2ER using ZQ2ER; SES for Diamond Jubilee of Queen Elizabeth II | |
| 2012 May07 | 2012 May18 | Somalia | 6O0CW [spots] | LotW | IK7JWY 20120504 | By I2YSB IK2CIO IK2CKR IK2DIA IK2HKT IK2RZP fm Galkayo; 160-6m; CW SSB RTTY; QSL also OK via I2YSB direct, IK2CIO Buro, OQRS | |
| 2012 May10 | 2012 May17 | Dominica | J7 [spots] | JN1NDY | ATDX 20120502 | By JN1THL JK1KHT JQ1LCW JF1UOX as J79KT J79YK J79YL J79JF; 40-6m; CW SSB RTTY | |
| 2012 May10 | 2012 May17 | Turks & Caicos | VP5![]() [spots] | Home Call | ATDX 20120511 | By W6NN as VP5/W6NN and KE1B as VP5/KE1B; 40-10m; CW SSB RTTY | |
| 2012 May11 | 2012 May31 | Belize | V31XB [spots] | VE2XB | 425DXN 20120414 | By VE2XB fm Caye Caulker (NA-073); all bands | |
| 2012 May11 | 2012 Jun08 | Uganda | 5X5RO [spots] | LotW | ATDX 20120507 | By F5IRO; HF; CW, perhaps PSK; QSL also OK via F8DFP, Buro or direct; spare time operation | |
| 2012 May12 | 2012 May19 | Guernsey | MU [spots] | Home Call | VA3RJ 20120330 | By PA0VHA as MU/PA0VHA, PA3BAG PA2A PA2AM likewise fm EU-114 (WLOTA 0013, IN89); 80-6m, focus on WARC; CW SSB RTTY PSK | |
| 2012 May15 | 2012 May23 | Seychelles | S79RR [spots] | LotW | ATDX 20120407 | By DJ9RR fm Mahe I; 40-10m; CW RTTY; QSL also OK via DJ9RR | |
| 2012 May16 | 2012 May26 | Senegal | 6V7S [spots] | RK4FF | ATDX 20120506 | By RK4FF fm Le Calao; 80 40 20 15 10m; CW SSB RTTY | |
| 2012 May16 | 2012 May29 | New Caledonia | TX5CW![]() [spots] | ZL3CW | ATDX 20120516 | By ZL3CW; HF; start date not clear | |
| 2012 May17 | 2012 May20 | Canary Is | EH8ITU [spots] | EA8ADL | EA8CNR 20120424 | By EA8ADL fm AF-004 (IL28fc); International Day of Telecommunications | |
| 2012 May17 | 2012 May20 | Curacao | PJ2 [spots] | 9V1FJ | 425DXN 20120428 | By 9V1FJ as PJ2/G4MFW; also fm Bonaire using PJ4/G4MFW | |
| 2012 May17 | 2012 May23 | Macao | XX9E [spots] | LotW | DXW.Net 20120201 | By EA5BZ EA5CEE EA6DD EB5BBM F5VL EA1ACP EA5FX EA7FTR EB7DX fm Coloana I (AS-075, OL62sc); 160-6m; CW SSB RTTY; at least 3 stns; QSL also OK via EB7DX direct | |
| 2012 May21 | 2012 May27 | Liechtenstein | HB0![]() | LotW | DF5AU 20120514 | By DF5AU as HB0/DF5AU; focus on high bands; CW SSB; yagi; amplifier; QSL also OK via DF5AU, DARC Buro or direct | |
| 2012 May24 | 2012 Jun06 | Bhutan | A5A![]() | LotW | N4AA 20120516 | By JH1AJT JJ1LIB ZL1GO VR2KF KL2A; 80-6m; SSB CW RTTY; QSL details available on Web page | |
| 2012 May25 | 2012 May30 | Somalia | 6O3A | K2PF | ATDX 20120421 | By E70A fm Hargeisa (LJ29an); HF + 6m; CW SSB RTTY; see qrz.com for full QSL info | |
| CQ WW WPX Contest, CW (May 26-27, 2012) Check here for pericontest activity too. | |||||||
| 2012 May31 | 2012 Jun07 | Turks & Caicos | VP5![]() | Home Call | ATDX 20120516 | By KX4WW as VP5/KX4WW and W9RN as VP5/W9RN; 160-6m | |
| June | |||||||
| 2012 Jun01 | 2012 Jun24 | French Polynesia | FO | F4EBT | F4EBT 20120415 | By F4EBT as FO/F4EBT fm Tahiti (OC-046, DIFO FO-002 WLOTA 0885); Moorea I (OC-046, DIFO FO-010, WLOTA 0465); Raiatea I (OC-067, DIFO FO-012, WLOTA 1977); Huahine I (OC-067, DIFO 004, WLOTA 1371); Bora Bora I (OC-067, DIFO FO-003, WLOTA 0430); Maupiti I (OC-067, DIFO FO-008); 100w; holiday style operation; Direct QSL preferred, Buro OK | |
| 2012 Jun03 | 2012 Jun11 | Marquesas | TX5VT![]() | F5IDM | ATDX 20120515 | By F5IDM fm Nuku Hiva, Hiva Oa, Ua Pou, and Ua Huka islands; 20m; SSB SSTV WSPR | |
| 2012 Jun06 | 2012 Jun12 | Montserrat | VP2MRT | LotW | KB4CRT 20120415 | By KB4CRT fm NA-103 (WLOTA 1475, FK86vs); 80-2m; SSB, some CW, perhaps PSK; QRV for June VHF Contest; US QSL direct w/ SASE, others 2 GS or IRCs | |
| 2012 Jun06 | 2012 Jun14 | Bhutan | A52 | Home Call | JF1OCQ 20120424 | By JA1JQY as A52JY, JK1EBA as A52BA, JA3MCA as A52MA, JA1KJW as A52KJ fm Thimpu; 160-6m, focus on 6m (breakable beacon on 50.125 MHz; SSB CW RTTY | |
| 2012 Jun11 | 2012 Jun22 | Tanzania | 5H9CP | NK8O | ATDX 20120205 | By NK8O; HF; CW | |
| 2012 Jun17 | 2012 Jun29 | Malta | 9H3ZZ | LotW | N6GQ 20120413 | By N6GQ; QSL also OK via N6GQ | |
| 2012 Jun17 | 2012 Jun30 | Iceland | TF | VE3IKV Direct | VE3IKV 20120508 | By W4TAA VE3IKV as TF/VX3T fm the south coast; 6m; CW SSB; 100w; 8 ele yagi | |
| 2012 Jun22 | 2012 Jun27 | Guernsey | GU | M0PNN Direct | OPDX 20120402 | By Telford and District Amateur Society as GP3ZME/p fm EU-114 (WAB WV27, IN89qk + other sites); 160-6m + VHF UHF; QSL also OK via G3ZME Buro | |
| 2012 Jun27 | 2012 Jul03 | American Samoa | KH8 | N7RO | DXW.Net 20120417 | By N3QQ N7RO as KH8/KL7RRC fm Pago Pago; focus on 40-10m; spare time operation; EU QSL via UA9OBA | |
| July | |||||||
| 2012 Jul02 | 2012 Aug25 | South Cook Is | E51AND | AB7FS | OPDX 20120507 | By AB7FS fm Rarotonga I (OC-013); straight key CW around 14.050 MHz | |
| 2012 Jul07 | 2012 Jul21 | Corsica | TK | LotW | F5NQL 20120311 | By F8BBL as TK12IOTA fm Olmeto beach; 80-10m; mainly CW; also Jul 14 as TK12IOTA/p fm Lavelli I (EU-164, TK-011, JN41oi) and Jul 18 fm Sanguinaires I (EU-104, TK-002, JN41hv) | |
| 2012 Jul09 | 2012 Jul17 | St Pierre & Miquelon | FP | LotW | DXW.Net 20120320 | By KV1J as FP/KV1J fm NA-032 (DIFO FP-002, WLOTA 1417, GN17); 160-6m; SSB CW RTTY PSK31; QRV for IARU HF Contest; QSL also OK via KV1J direct or eQSL | |
| 2012 Jul12 | 2012 Aug02 | St Kitts & Nevis | V47JA | LotW | W5JON 20120418 | By W5JON fm Calypso Bay, St Kitts (NA-104, FK87pg); 80-6m, incl 60m; SSB; QSL also OK via W5JON; QRV for RSGB IOTA Contest; also W5HAM using V47HAM at times | |
| 2012 Jul16 | 2012 Jul20 | Guernsey | MU![]() | OT9Z Buro | VA3RJ 20120511 | By ON9Z ON3JA ON3NT as MU/OT9Z | |
| 2012 Jul20 | 2012 Jul27 | Jersey | MJ | OT9Z Buro | VA3RJ 20120419 | By ON8ZZ ON3JA ON3NT as MJ/OT9Z | |
| 2012 Jul26 | 2012 Aug02 | St Paul I | CY9M | LotW | DXW.Net 20120212 | By AB5EB EA1DR EA2TA EA3NT IZ7ATN MM0NDX SM0MDG SV2KBS VA3FM VE3EN; 160-2m, especially 160m and 6m, propagation permitting; all modes; QSL also OK via M0URX | |
| RSGB IOTA Contest (July 28-29, 2012) Check here for pericontest activity too. | |||||||
| August | |||||||
| 2012 Aug01 | 2012 Aug07 | Albania | ZA1TC | See Info | TA1HZ 20120509 | By TA1HZ fm Durres; QRV for European HF Championship; QSL OK via TCSWAT, POB 73 Karakoy, 34421 Istanbul, Turkey or via TA QSL Buro | |
| 2012 Aug01 | 2012 Aug08 | Costa Rica | TI5 | N0TW | N0TW 20120207 | By N6OPR N0TW as TI5/K6MQ; QRV for 10-10 Summer QSO Party | |
| 2012 Aug01 | 2012 Aug31 | Comoros | D64K | IV3DSH | IW3SQY 20120327 | By IW3SQY IV3DSH IZ4AKS IZ8GCE IT9YVO C31CT SP3DOI fm AF-007; 160-6m, possibly including 60m; all modes; exact dates TBA | |
| 2012 Aug04 | 2012 Aug11 | Dodecanese | SV5 | LotW | IZ2DPX 20120507 | By I2RNJ as SV5/I2RNJ and IK2IHY as SV5/IK2IHY fm Rhodes; 100w; SSB; multiband dipole; holiday style operation; QSL also OK via ARI Buro | |
| 2012 Aug10 | 2012 Aug12 | Svalbard | JW | Home Call | VA3RJ 20120316 | By LA6VJA as JW6VJA and LA6TMA as JW6TMA fm Longyearbyen (EU-026, WLOTA 0125); CW SSB + digital | |
| September | |||||||
| 2012 Sep02 | 2012 Sep10 | Reunion | FR | DF8AN | DXW.Net 20120308 | By DF8AN as FR/DF8AN; mainly CW | |
| 2012 Sep04 | 2012 Sep18 | Swain's Island | NH8S | AA4NN | N4AA 20120229 | By AA4NN DJ7JC DL3DXX I8NHJ K5AB K6MM K6TD K9CT KH7Y N2TU N6HC NA6M ND2T NI6T SM5AQD W4BUW W6KK W8GEX WB4JTT WB9Z | |
| 2012 Sep07 | 2012 Sep21 | Niue | ZK2GJ | W7GJ | W7GJ 20120308 | By W7GJ; 6 2m; EME | |
| 2012 Sep08 | 2012 Nov15 | Niue | ZK2 | ZL1RS Direct | DXW.Net 20120303 | By ZL1RS as TBD; 6 2m | |
| 2012 Sep12 | 2012 Sep19 | Svalbard | JW8DW | LA8DW | VA3RJ 20120504 | By LA8DW LA9HH fm Spitsbergen I (EU-026, WLOTA 0125); QRV for SAC CW Contest (Sep 15-16) | |
| 2012 Sep22 | 2012 Oct06 | Hawaii | KH6 | VK2IR | VK2IR 20120219 | By VK2IR as KH6/VK2IR and VK2NN as KH6/VK2NN; 40-10m; holiday style operation | |
| 2012 Sep25 | 2012 Oct06 | Conway Reef | 3D2C | YT1AD | DXW.Net 20120111 | By YT1AD K3LP UA4HOX N6PSE PY5EG RW4NW WD5COV EA1IR AA4NN AH6HY AD6E I2VGW and K6SRZ; 160-10m, incl 60m (5.4035 MHz); CW SSB RTTY SSTV PSK31; QSL OK via Buro or direct | |
| CQ WW DX Contest, RTTY (Sep 29-30, 2012) Check here for pericontest activity too. | |||||||
| October | |||||||
| 2012 Oct16 | 2012 Oct25 | West Kiribati | T30PY | OQRS | PY2WAS 20120306 | By PT2OP PY1KN PY2PT PY2XB PY2WAS PY3MM PY4BZ PY7XC PY7ZY; 160-6m; CW SSB RTTY; T30SIX on 6m; QSL also OK via PY2PT, Buro or direct | |
| CQ WW DX Contest, SSB (Oct 27-28, 2012) Check here for pericontest activity too. | |||||||
| November | |||||||
| 2012 Nov10 | 2012 Nov22 | Brunei | V84SMD![]() | LotW | OPDX 20120514 | By F1HRE F5EOT F6BIV I2VGW I8YGZ IK2LTR IZ2GNQ IZ8CCW ON7RN UZ2HKC V85AVE V85AX V85TX YB3MM fm OC-088; 160-10m; CW SSB RTTY; 4-5 stations, 24 hrs/day; QSL also OK via OQRS and IK2VUC, Buro or direct | |
| 2012 Nov17 | 2012 Nov30 | Auckland Campbell Is | ZL9HR | DXW.Net 20120329 | By VK2IR VK3YP + team fm Campbell I (OC-037) | ||
| 2012 Nov23 | 2012 Dec03 | Lesotho | 7P8D | ZS2DL | ZS2DL 20120111 | By ZS2DL V51YJ LZ1UQ DJ3CQ ZS1TT K5LBU DL2MDU ZS2DK ZS6RJ; 80-10m; CW RTTY, some SSB | |
| CQ WW DX Contest, CW (Nov 24-25, 2012) Check here for pericontest activity too. | |||||||
| December | |||||||
| 2012 Dec22 | 2013 Jan07 | Temotu | H40FN | HA8DD | DXW.Net 20120309 | By ops | |
| 2013 | |||||||
| March | |||||||
| 2013 Mar01 | 2013 Mar10 | Clipperton I | TX5 | TBA | DXW.Net 20120507 | By KK6EK + international team as TBD; all bands; all modes | |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Thursday, 17-May-2012 00:10:00 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2012