| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| Afghanistan | T6LC | 2010 Jan01 | 2010 Mar03 | K4MJN | NG3K 20091203 | By W4JJ fm Gardez (Takia Province); mainly 40 20m; CW SSB; check 1430-1800z |
| Aland Is | OH0 | 2010 May01 | 2010 May08 | DK3PZ | OPDX 20100503 | By DK3PZ as OH0/DK3PZ fm EU-002; HF |
| Aland Is | OH0 | 2010 May15 | 2010 May28 | Home Call | VA3RJ 20100305 | By PA0VHA as OH0/PA0VHA; likewise PA2A PA2AM PB5A PA3BAG PA3ALK PA2VMA fm EU-002 (WLOTA LH-1373); all bands, focus on WARC; CW SSB RTTY; also 6m EME using OH0/PA2AM |
| Aland Is | OH0X | 2010 Jul10 | 2010 Jul11 | OH2TA | OH2BN 20100705 | By OH2PM fm Brando; for IARU Contest |
| Albania | ZA | 2010 Apr15 | 2010 Apr24 | Home Call | F5NQL 20100316 | By F4DTO as ZA/F4DTO and F4GFE as ZA/F4GFE; SSB; QSL OK via REF Buro or direct |
| Albania | ZA | 2010 Jun10 | 2010 Jun24 | LotW | HG5XA 20100424 | By HG5XA as ZA/HA5X fm Orikum; also one day (see Web) fm Sazan I (EU-169) as ZA0/HA5X; holiday style operation; QSL also available via OQRS, details TBA |
| Angola | D2AK | 2010 May10 | 2010 May31 | G7COD Direct | OPDX 20100510 | By G7COD fm Luanda; 80-10m; CW SSB; QSL: Andrew Kitchen, 4 Dairy Cottage, Newton Hall Farm, Bank Newton, Skipton, North Yorkshire, BD23 3NT, England, UK; eQSL OK; operation will continue for 12 months |
| Angola | D2QK | 2010 May10 | 2010 May31 | RW6HS | OPDX 20100510 | By UT1EO fm Luanda Norte Province; 40-10m; all modes; exact start date unsure; operation will continue until Apr 22, 2011 |
| Anguilla | VP2E | 2010 Jun12 | 2010 Jun21 | PA3LEO | IK1PMR 20100518 | By IK1PMR as VP2EMR and PA3LEO using VP2ECF (call signs requested); focus on WARC; CW RTTY; 100w; holiday style operation |
| Annobon I | 3C0C | 2010 May01 | 2010 May30 | EA7FTR | EA5YN 20100115 | By EA5BYP EA5KM; 160-10m, focus on low bands; mainly CW, some SSB RTTY; for a period TBD during May; will be preceded by 3 days in Equatorial Guinea as 3C9B |
| Annobon I | 3C0C | 2010 Jun08 | 2010 Jun20 | EA7FTR | NG3K 20100607 | By EA5BYP EA5KM fm AF-039; 160-6m; CW SSB RTTTY; focus on lowband CW |
| Antigua | V26VP | 2010 Jan15 | 2010 Feb15 | VE3LFW | VA3RJ 20100108 | By VE3LFW fm NA-100 (WLOTA LH-1118); all bands; QSL OK via VE Buro or direct |
| Antigua | V21ZG | 2010 Mar16 | 2010 Apr04 | DL7AFS | OPDX 20100201 | By DL7AFS DJ7ZG; 80-6m; RTTY PSK SSB; focus on JA + QRP stns |
| Antigua | V25WV | 2010 Apr24 | 2010 May01 | WD8MGZ | DXMB 20100421 | By WD8MGZ fm Barbuda (NA-100, FK97cc); QSL OK via Buro or direct |
| Antigua | V26LPL | 2010 Apr26 | 2010 Apr30 | W2LPL | W2LPL 20100416 | By W2LPL; 20m; 100w |
| Aruba | P40CG | 2010 Jan05 | 2010 Jan26 | LotW | OPDX 20090921 | By W2CG; 80-6m; mainly CW RTTY; 1200-1400z and 2000-2400z and as time permits; QSL also OK via W2CG, Buro or direct (LotW perferred) |
| Aruba | P4 | 2010 Feb28 | 2010 Apr04 | WA2NHA | OPDX 20100208 | By WA2NHA as P4/WA2NHA; 80-10m; mainly CW |
| Ascension I | ZD8RH | 2010 Apr18 | 2010 Apr20 | LotW | OPDX 20100419 | By G4DBW; 80-10m; mainly CW; QSL also OK via G4DBW |
| Ascension I | ZD8J | 2010 Jun02 | 2010 Jun08 | JE1WVQ | OPDX 20100510 | By JE1WVQ fm Georgetown (AF-003) |
| Austral Is | TX3D | 2010 Jan23 | 2010 Feb05 | DL1AWI | DXW.Net.Net 20091114 | By DL1AWI fm Raivavae I (OC-114); 160-30m, focus on low bands; SSB RTTY; QSL OK via DARC Buro or direct |
| Azerbaijan | 4J0WFF | 2010 Mar20 | 2010 Mar22 | See Info | F5NQL 20100312 | By 4J5T fm Yanar Dagh National Reserve; 40-10m; CW SSB PSK31; inv vee; loop; end date uncertain; QSL: Box 86, Baku, Az-1000, Azerbaijan |
| Azerbaijan | 4J0WFF | 2010 Jun11 | 2010 Jun14 | 4J5T Direct | OPDX 20100607 | By 4J5T 4K4K 4J5A 4K6OF 4J6WMF fm the Absheron Reserve (WFF 4JFF-018); 40-10m; CW SSB PSK |
| Azores | CT8 | 2010 Mar17 | 2010 Mar29 | Home Call | VA3RJ 20100312 | By SP5UAF as CT8/SP5UAF; SP5ES likewise, fm Sao Miguel (EU-003, DIP AZ-002, WLOTA LH-2016); HF; CW SSB + digital; 100w; wires, verticals, spider beam |
| Azores | CR1FSC | 2010 Apr30 | 2010 May02 | CU3EQ | VA3RJ 20100423 | By CU3HV CU3CO CU3EQ CU3DI CU3HY CU3DR fm Forte Santa Catarina, Terceira I (EU-175, DIP AZ-003, WLOTA LH-0524); QSL OK via Buro or direct |
| Azores | CQ8X | 2010 Jul10 | 2010 Jul11 | OH2BH | OH2BN 20100705 | By CU2DX; for IARU Contest |
| Bahamas | C6AWS | 2010 Feb05 | 2010 Feb10 | W6SJ | 425DXN 20090109 | By W6SJ fm Grand Bahama I (NA-080); 30 17 12m; holiday style operation |
| Bahamas | C6ABB | 2010 Feb08 | 2010 Feb18 | N2RFA | 425DXN 20100206 | By N2RFA fm Nassau (NA-001); 80 40 20 17m; PSK31 RTTY SSTV |
| Bahamas | C6ALT | 2010 Feb26 | 2010 Mar10 | K1CTT | DXW.Net.Net 20100204 | By K1CTT fm Eleuthera (NA-001); 40-15m; SSB; holiday style operation |
| Bahamas | C6 | 2010 Jul03 | 2010 Jul09 | WD9CMD | 425DXN 20100703 | By WD9CMD as WD9CMD/C6A fm New Providence (NA-001); 20 10 6m, perhaps 40 15m; SSB; holiday style operation |
| Bahamas | C6 | 2010 Jul09 | 2010 Jul25 | Home Call | VA3RJ 20100520 | By NA6M as C6AMS, also N5BW (C6AMR), K2CK (C6ASH), K5AB (C6AAB) W5ETY (C6ATY) fm Eleuthera I (NA-001, FL15) |
| Bangladesh | S2 | 2010 Feb21 | 2010 Feb25 | EB7DX | EB7AEY 20091119 | By S21RC S21AM S21S S21D as TBD fm St Martin's I (AS-127) |
| Belize | V31YN | 2010 Jan21 | 2010 Feb08 | LotW | 425DXN 20100116 | By DJ4KW; also DK9GG using V31GW; Feb -27 fm NA-180 using V31YN/p; QSL also OK via home_call, Buro or direct |
| Belize | V31SU | 2010 Feb04 | 2010 Feb23 | N7MSU | OPDX 20100125 | By N7MSU; mainly 40 20m; CW SSB; QSL OK via Buro or direct |
| Belize | V31RI | 2010 Feb10 | 2010 Mar02 | LotW | OPDX 20100208 | By DL6RAI fm Consejo Beach; QSL also OK via DL6RAI, Buro or direct |
| Belize | V31MU | 2010 Feb13 | 2010 Mar02 | LotW | OPDX 20100215 | By DL2MLU fm Consejo Shores; HF; mainly RTTY; 100w; vertical + zepp; QSL also OK via DARC Buro or direct |
| Belize | V31RR | 2010 Feb17 | 2010 Feb23 | LotW | AA4NC 20090921 | By AA4NC; WARC; RTTY CW SSB; QRV for ARRL DX CW |
| Belize | V31JZ/p | 2010 Feb24 | 2010 Mar03 | NN7A | VA3RJ 20100108 | By NN7A fm NA-123; holiday style operation: QSL OK via home Buro or direct |
| Belize | V31QS | 2010 Apr02 | 2010 Apr11 | LotW | OPDX 20100405 | By N4QS fm Placencia; 80-10m; CW SSB RTTY; QSL also OK via N4QS |
| Belize | V31XB | 2010 May25 | 2010 Jun14 | VE2XB | 425DXN 20100522 | By VE2XB fm Caye Caulker (NA-073); HF + 6m; CW SSB |
| Belize | V31 | 2010 Jul12 | 2010 Jul19 | See Info | OPDX 20100412 | By K5YY as V31YY (QSL via K5YY, also W5SJ using V31SJ and W5UQ with V31UQ (QSL both via W5JAY); HF; QRV for CQ VHF Contest; will check 60m after sunset on the hour |
| Bhutan | A52SW | 2010 Apr23 | 2010 May01 | LotW | W7VOA 20100320 | By W7VOA fm Thimpu; 80-10m; CW SSB; 100w; G5RV; spare time operation, mainly weekends and evenings; QSL also OK via K2AU |
| Brunei | V85NL | 2010 Feb05 | 2010 Feb08 | JA4ENL Direct | 425DXN 20090130 | By JA4ENL; HF, incl 160m; full wave dipole |
| Brunei | V88 | 2010 Feb22 | 2010 Mar03 | DL7JAN | DL7JAN 20091220 | By DL7JAN as V88/DL7JAN fm Bandar Seri Begawan (OC-088); 160-10m; CW SSB RTTY; QSL OK via DARC Buro or direct |
| Brunei | V84PMB | 2010 Apr30 | 2010 May07 | JJ8DEN Direct | 425DXN 20100501 | By JJ8DEN + local ops fm Palau Muara Besar (OC-184); 160-6m; SSB CW RTTY PSK31 |
| Brunei | V8 | 2010 May08 | 2010 May10 | JJ8DEN Direct | 425DXN 20100501 | By JJ8DEN as V85/JJ8DEN fm OC-088; 160-6m; SSB CW RTTY PSK31 |
| Brunei | V84SGR | 2010 May30 | 2010 May31 | V8MVE | OPDX 20100524 | By Gemilang Radio fm the Seri Kenangan Beach in Tutong; 40-15m; SSB + digital |
| Burundi | 9U1VO | 2010 Feb22 | 2010 Mar06 | Home Call | DJ2VO 20100126 | By DJ2VO, also 9U1RSI (DL2RSI), 9U1KI (DH2KI), 9UXEV (DL3KBQ); CW SSB + digital; 100w; verticals; QSL OK via DARC Buro or direct |
| Burundi | 9U2T | 2010 May13 | 2010 May19 | TBA | DXW.Net.Net 20100510 | By ON4FG, also ON4LN using 9U4T; 80-10m, perhaps 6m; CW SSB RTTY PSK; holiday style operation |
| Cambodia | XU7KOH | 2010 Jan22 | 2010 Jan25 | ON7PP Direct | F5NQL 20100122 | By XU7KOH; 40-15m; SSB PSK31 |
| Cambodia | XU7AFU | 2010 Feb02 | 2010 Feb15 | ON4AFU Buro | ON4AFU 20091215 | By ON4AFU |
| Cambodia | XU7XRO | 2010 Feb03 | 2010 Feb09 | M0URX | F5NQL 20100127 | By 9M6XRO; 160-10m; CW RTTY SSB; yagi + inv vees; QSL also OK via M0URX |
| Cambodia | XU7KOH | 2010 Feb19 | 2010 Feb23 | F6AJA 20100204 | By F5PAC ON6TZ ON6NP ON4AFU NO2R fm Kol Russei (AS-133) | |
| Cambodia | XU7TAS | 2010 Jun17 | 2010 Jun21 | ON7PP | 425DXN 20100619 | By XU7TZG XU7ACY fm Koh Tas (AS-133); 80-10m |
| Cambodia | XU7AVO | 2010 Jul20 | 2010 Jul23 | LNDX 20100708 | By JA3AVO fm Sihanoukville; also JH3PBL using XU7PBL | |
| Canada | VY0V | 2010 Mar26 | 2010 Mar31 | VE3LYC | DXW.Net.Net 20100111 | By VE3LYC fm East Pen I (NA-231), Nunavut for 3 days during this period; operation subject to safety considerations; QSL OK via Buro or direct (see Web page) |
| Canary Is | EA8 | 2010 Feb02 | 2010 Feb14 | DK1AX Direct | DXMB 20100127 | By DK1AX as EA8/DK1AX fm Teneriffe (AF-004); 40-15m; CW; dipole; QRP |
| Canary Is | EA8 | 2010 Mar20 | 2010 Mar28 | G7COD | VA3RJ 20100215 | By G7COD as EA8/G7COD fm Gran Canaria (AF-004, DIE S-005, ESA GC, WLOTA LH-0969); 20-10m; SSB CW; QSL OK via RSGB Buro or direct |
| Cape Verde Is | D44TOI | 2010 Jul01 | 2010 Jul13 | HB9BOI | DXW.Net.Net 20100412 | By HB9BOI fm Sal I (AF-086); HF |
| Cayman Is | ZF | 2010 Feb21 | 2010 Feb28 | K0UU Direct | F5NQL 20100211 | By K0UU as ZF2MN/ZF8 fm Little Cayman I (NA-016); 40-10m; CW |
| Cayman Is | ZF2CU | 2010 May01 | 2010 May08 | W5CU | OPDX 20100419 | By W5CU; 40-20m; mainly CW |
| Cayman Is | ZF2JT | 2010 Jul18 | 2010 Jul25 | K9NW | DXW.Net.Net 20100719 | By K9NW |
| Central African Republic | TL0A | 2010 May13 | 2010 May26 | TL0A Direct | F6EXV 20100423 | By DJ8NK F6EXV; 40-6m, perhaps 160 80m; RTTY CW |
| Chad | TT8PK | 2010 Apr10 | 2010 Jun10 | F4EGS | F5NQL 20100331 | By F4EGS; 40-10m; SSB CW, some RTTY; QSL OK via Buro or direct |
| Chagos | VQ9RD | 2010 Jun08 | 2010 Jun23 | LNDX 20100530 | By KI1G | |
| Chagos | VQ90JC | 2010 Jul10 | 2010 Jul25 | ND9M | ND9M 20100707 | By ND9M; all bands; typically 1200-1730z; QRV for IARU Contest |
| Chatham I | ZL7J | 2010 Apr28 | 2010 May03 | JH1HRJ | JH1HRJ 20100320 | By ZL3JP; 160-10m; SSB CW; QSL OK via JARL Buro or direct |
| Christmas I | VK9X | 2010 Feb20 | 2010 Feb27 | G3SWH | DXW.Net.Net 20091013 | By G3SWH G3RTE as VK9X/G6AY; 80-10m; CW only; 2 stns as frequently as possible |
| Cocos Keeling | VK9C | 2010 Mar03 | 2010 Mar10 | K8NA | NL8F 20100115 | By NL8F as VK9C/NL8F or VK9COF; 80-10m; vertical |
| Corsica | TK | 2010 May12 | 2010 May16 | Home Call | IW5ELA 20100407 | By IW5ELA as TK/IW5ELA and I5KOV as TK/I5KOV fm Calvi (JN42jn); 40-12m; SSB CW; 100w; verticals, loop on 15m; holiday style operation; QSL OK via Buro or direct |
| Corsica | TK9E | 2010 May26 | 2010 May31 | IZ2GLU | IZ2GMT 20100422 | By IZ2GLU IZ2GMT IZ2AJE IW2MZX IK2AOO |
| Corsica | TK0WT | 2010 Jul04 | 2010 Jul16 | F5OWT | F5OWT 20100629 | By F5OWT; focus on 17 12m; SSB; holiday style operation; QSL OK via Buro or direct |
| Corsica | TK10B | 2010 Jul10 | 2010 Jul24 | F8BBL | OPDX 20091221 | By F8BBL fm Golfe de Valinco and possibly Sanguinaires I (EU-104) + Lavezzi I (EU-164) |
| Crete | SV9 | 2010 Apr15 | 2010 Apr21 | OH1VR CBA | OH1VR 20100322 | By OH1VR as SV9/OH1VR |
| DR Congo | 9Q | 2010 Mar09 | 2010 Mar22 | ON6NL | 425DXN 20100313 | By ON6NL ON4AHF as 9Q0AR/6 and 9Q0HQ fm South Kivu; CW SSB |
| DR Congo | 9Q50ON | 2010 Jul05 | 2010 Jul12 | ON4BR | 425DXN 20100703 | By ON4HIL fm Kinshasa; call sign requested |
| Djibouti | J28JV | 2010 Jun11 | 2010 Jun30 | F5NQL | F5NQL 20100611 | By F5MJV; HF; mainly CW + digital, possibly some SSB; also perhaps fm AF-053; QSL OK via REF Buro or direct; operation expected to continue until at least 2011 |
| Dodecanese | SV5 | 2010 Feb05 | 2010 Mar18 | DJ7RJ | OPDX 20100301 | By DJ7RJ as SV5/DJ7RJ Kos I (EU-001, GIOTA DKS 043); 160-6m, focus on low bands; CW SSB; QSL OK via DARC Buro or direct |
| Dodecanese | SV5 | 2010 Jun06 | 2010 Jun20 | IZ4JMA | IZ4JMA 20100527 | By IZ4JMA as SV5/IZ4JMA fm Karpathos I (EU-001, GIOTA DKS-016); 80-10m; SSB CW + digital; holiday style operation; QSL OK via Buro or direct |
| Dominica | J79XBI | 2010 Jan08 | 2010 Mar31 | LotW | SM0CCM 20100105 | By SM0XBI; all bands; SSB; QSL also OK via SM0XBI, Buro |
| Dominica | J79WWW | 2010 Jan20 | 2010 Feb04 | N4USA | OPDX 20100118 | By KK4WWW; spare time operation |
| Dominica | J79SB | 2010 Feb09 | 2010 Feb18 | NI5DX | OPDX 20100208 | By KL7SB; HF; CW SSB RTTY PSK31 |
| Dominican Republic | HI3 | 2010 Mar08 | 2010 Mar20 | N3SY | NP3D 20100309 | By N3SY as HI3/N3SY; HF; CW; MFJ-1622 + dipoles |
| Dominican Republic | HI7 | 2010 May01 | 2010 May22 | eQSL | DXW.Net.Net 20091114 | By ON4ARV as HI7/OT4R fm Punta Cana; 20 15 10m |
| East Kiribati | T32 | 2010 Mar20 | 2010 Apr18 | SM6CAS Direct | DXMB 20100317 | By 9M6DXX G3KHZ G4EDG K9AJ as T32MI fm Malden I (OC-279); also fm Starbuck I (OC-280, T32SI), Caroline I (OC-281, T32CI), Vostok I (OC-282, T32VI); 40-10m; verticals + dipoles; begin date uncertain |
| East Malaysia | 9M4STA | 2010 Jan16 | 2010 Jan17 | NI5DX | DXW.Net.Net 20100111 | By North Borneo Worldwide DXers fm the Crocker Range Mountains (6,000 feet) on Borneo (Sabah); all bands; all modes |
| East Malaysia | 9M8DX | 2010 Apr16 | 2010 Apr20 | SP5UAF | 425DXN 20100416 | By VK6DXI fm Kuching; focus on 30 17 12m; mostly CW; QSL OK via SP Buro or direct |
| Easter I | CE0 | 2010 Jan08 | 2010 Jan11 | YV5IAL | YV5GRB 20091101 | By YV5IAL as CE0/YV5IAL fm SA-001; 14070.15 kHz, 2200-0100z, PSK31; also some 40 30 15m |
| Easter I | CE0Y | 2010 Mar16 | 2010 Mar23 | LA9SN | DXW.Net.Net 20100317 | By LA9SN as CE0Y/LA9SN; 80-10m; mainly CW |
| Eastern Kiribati | T32BJ | 2010 Jan20 | 2010 Jan26 | G3BJ | DXW.Net.Net 20100111 | By G3BJ fm Christmas I (OC-024); focus on EU; holiday style operation |
| Ecuador | HC1MD | 2010 Feb08 | 2010 Feb24 | K8LJG | K8LJG 20100126 | By K8LJG fm Tumbaco (Pichincha); also HC1MD/HC1 fm Mt Pichincha and HC1MD/HC4 fm Punta Blanca (Manabi) |
| El Salvador | YS3CW | 2010 Mar24 | 2010 Apr11 | I2JIN | 425DXN 20100306 | By I2JIN; mainly CW; QSL OK via Buro or direct |
| Equatorial Guinea | 3C9B | 2010 Jun04 | 2010 Jun07 | EA7FTR | EA5YN 20100601 | By EA5BYP EA5KM fm AF-010 |
| Falkland Is | VP8DMN | 2010 Jan21 | 2010 Jan29 | LotW | VA3RJ 20091217 | By G7VJR G3ZAY fm Darwin (IOTA SA-002, WLOTA LH-1479); QSL also OK via G7VJR, RSGB Buro or direct |
| Faroe Is | OY | 2010 Jan26 | 2010 Feb01 | OZ7AM 20100117 | By OZ7AM as OY/OZ7AM | |
| Fernando de Noronha | PY0F | 2010 Jan23 | 2010 Feb03 | PT7WA | IT9FGA 20091222 | By PY2XB as PY2XB/PY0F; all bands; CW SSB RTTY PSK; QRV in CQ 160m CW as PQ0F |
| Fiji | 3D2 | 2010 Apr23 | 2010 Apr26 | K6HFA | K6HFA 20100217 | By K6HFA as TBD fm OC-016 or OC-156; 80 40 30 20 17 15m; CW SSB |
| Fiji | 3D2 | 2010 Jul13 | 2010 Jul14 | Home Call | JA2NQG 20100408 | By JA2NQG JH2BNL JI2UAY as TBD; 160-10m; CW SSB RTTY, perhaps some FM |
| French Polynesia | TX4T | 2010 Feb09 | 2010 Feb25 | LotW | F6BEE 20091123 | By F6BEE FO8RZ G3TXF VE2TZT fm Tahiti (OC-046); 160-10m, w/ focus on 160 80m; QRV for WPX RTTY and ARRL DX CW; QSL also OK via G3TXF, Buro or direct |
| Gambia | C56KR | 2010 Mar04 | 2010 Mar14 | OZ8KR | DXMB 20100303 | By OZ8KR fm Bakuto; 80-10m; 100w; wire; holiday stype operation; begin and end dates unclear |
| Gambia | C56KR | 2010 Mar05 | 2010 Mar24 | OZ8KR | OZ8KR 20091207 | By OZ8KR; 80-10m; SSB; wires; close to Atlantic Ocean; holiday style operation |
| Gambia | C5E | 2010 Jun24 | 2010 Jul05 | W7XU | LNDX 20100530 | By W7XU N0QJM W0SD W0OE; call sign tentative; HF RTTY, some CW, but mainly 6m (50.103 MHz) |
| Greenland | OX | 2010 Mar22 | 2010 Apr08 | LotW | DXW.Net.Net 20100127 | By N0RC as OX3/K0KU fm Thule (NA-018); spare time operation; QSL also OK via N0RC, Buro, direct, or eQSL |
| Grenada | J38XX | 2010 Feb10 | 2010 Feb23 | DL5AXX | 425DXN 20100123 | By DL5AXX; focus on low bands; QSL OK via DARC Buro or direct; QRV for ARRL DX CW |
| Grenada | J38 | 2010 Mar11 | 2010 Mar25 | G3VCQ | G3VCQ 20091120 | By G3VCQ as J38CW and M3VCQ as J38SW fm NA-024 (WLOTA L-0718); HF; all modes; QSL OK via Buro or direct; QRV for BERU Contest |
| Guadeloupe | TO2T | 2010 Feb24 | 2010 Mar08 | F6HMQ | 425DXN 20100206 | By F6GWV F6HMQ fm NA-102 |
| Guadeloupe | FG | 2010 Mar05 | 2010 Mar12 | F6BFH Buro | F5NQL 20100303 | By F6BFH as FG/F6BFH fm NA-105; focus on low band CW, some RTTY, SSB upon request |
| Guam | KH2 | 2010 Feb25 | 2010 Mar01 | JF1TEU | AB2ST 20100121 | By AB2ST as AB2ST/KH2, K0EN KG6WTW, likewise fm OC-026; HF; focus on EU; QSL OK via JARL Buro or direct |
| Guernsey | GU | 2010 Jun11 | 2010 Jun17 | 2E0WMG | F5NQL 20100413 | By 2E0WMG as 2U0WMG/p fm Herm I (EU-114); 80-15m; SSB |
| Guernsey | GU | 2010 Jul12 | 2010 Jul19 | PA4N | VA3RJ 20100701 | By PA4N as MU/PA4N fm EU-114 (WLOTA L-0013); 80-10m, perhaps 160 6m; CW, perhaps RTTY SSB; QSL OK via PA Buro or direct |
| Guinea Bissau | J5UAP | 2010 Jan15 | 2010 Mar31 | HA3AUI Direct | HA3AUI 20091201 | By HA3AUI; 160-10m; mainly digital, SSB + CW on request; 100w; spiderbeam, verticals, dipoles |
| Guinea Bissau | J5NAR | 2010 Feb07 | 2010 Feb13 | HA0NAR | VA3RJ 20090912 | By HA0NAR; side trip to AF-093; HF; CW SSB RTTY; QSL OK via HA Buro or direct |
| Haiti | HH | 2010 Jan01 | 2010 Jan25 | PA7FM | OPDX 20091228 | By HB9AMO as HH/HB9AMO; 30-17m; CW only; 100w; wires; spare time operation |
| Haiti | HH4 | 2010 Mar22 | 2010 Apr02 | Home Call | F5NQL 20100315 | By K4QD as HH4/K4QD and AF4Z as HH4/AF4Z; 160-10m; CW SSB RTTY; spare time operation; QRV for CQ WPX SSB |
| Hawaii | N7I | 2010 Feb04 | 2010 Feb10 | KL7JR | OPDX 20091102 | By WL7MY KL7JR fm Oahu I (HI-008S); check 28460 14260 kHz; SES for 16th anniversary of US Islands Award Program |
| Iceland | TF | 2010 Apr08 | 2010 Apr17 | PD9DX | DXW.Net.Net 20100127 | By PD9DX as TF/PD9DX; 80-10m; SSB |
| Iceland | TF4X | 2010 Jul10 | 2010 Jul11 | G3SWH | OH2BN 20100705 | By OH1RX; for IARU Contest |
| Iceland | TF | 2010 Jul18 | 2010 Jul27 | 425DXN 20100529 | By DF6QV as TF/DF6QV, DJ2VO DL9DAN likewise, fm EU-071; 160-10m; CW SSB + digital; 2 stations; for RSGB IOTA, TF7X (QSL via KT6YL, direct) and TF9GX | |
| Iraq | YI9PSE | 2010 Apr03 | 2010 Apr11 | N6NKT | N6PSE 20091222 | By N6PSE N6OX JH4RHF AH6HY N2WB YI1UNH K3VN K3LP W0UCE W5KDJ FM5CD fm Kurdistan; all bands; all modes; high power w/ gain antennas |
| Jamaica | 6Y9V | 2010 Mar04 | 2010 Mar14 | WD9DZV | WE9V 20100301 | By WE9V; 160-10m, focus on 160m + WARC; CW SSB RTTY; QRV for ARRL DX SSB Contest |
| Jersey | MJ | 2010 Mar31 | 2010 Apr07 | ON4PQ | ON4PQ 20091213 | By ON4PQ ON5HC ON5MF ON7PQ ON7USB as MJ/OP9X/p fm Minkies Reef (EU-099); CW SSB RTTY; QSL OK via ON Buro or direct |
| Jersey | MJ | 2010 Apr06 | 2010 Apr09 | ON4DN | 425DXN 20100306 | By ON4DN as MJ/ON4DN/p fm EU-013; 40 30 20 17m; SSB + digital; holiday style operation; QSL OK via ON Buro or direct |
| Jersey | GJ | 2010 Jun29 | 2010 Jul05 | LNDX 20100530 | By PA3EWP PA1AW PA1BDO PA5F GM4FDM as TBD; HF, but mainly 6m; SSB CW RTTY | |
| Jordan | JY6ZZ | 2010 Jul07 | 2010 Jul15 | JY6ZZ | OPDX 20100705 | By KG9N; mainly CW |
| Juan Fernandez | XR0ZA | 2010 Jan19 | 2010 Feb02 | JA8BMK Direct | JA8BMK 20091204 | By JA8BMK; 160-10m w/ focus on low bands; SSB CW + digital; yagi, vertical; amp |
| Kazakhstan | UP44Q | 2010 Jul23 | 2010 Jul25 | UN0GL Buro | UN6QC 20100715 | By UN8GU UN9GG UN8GC fm UNFF-008; 80-10m; CW SSB + digital; QSL also OK direct: PO Box 15, 050009 Almata, Kazakhstan |
| Kenya | 5Z4 | 2010 Feb11 | 2010 May11 | LA9PF | 425DXN 20100213 | By LA9PF as 5Z4/LA9PF; 100w; 3 ele yagi or loop |
| Kenya | 5Z0H | 2010 Feb12 | 2010 Feb25 | LotW | 425DXN 20091017 | By 5Z4ES IK8TEO IK8UHA IK8VRH fm Wasini I (AF-067) and Lamu I (AF-040); 160-10m; CW SSB RTTY; QSL also OK via IK8VRH, Buro or direct |
| Kuwait | 9K2F | 2010 Apr01 | 2010 Apr05 | OPDX 20100322 | By Kuwait Amateur Radio Society fm Failaka I (AS-118) | |
| Laos | XW1B | 2010 Jul09 | 2010 Jul21 | LNDX 20100708 | By XW1B fm Vientiane; all bands; later QRV fm XV | |
| Lesotho | 7P8BA | 2010 Jan14 | 2010 Jan18 | ZS6BQI Direct | VA3RJ 20100108 | By ZS6BQI 40-10m; mainly CW + digital |
| Lesotho | 7P8AO | 2010 Mar08 | 2010 Mar22 | HA5AO | HA0HW 20100215 | By HA5AO; 80-10m; CW SSB RTTY; 300w; vertical |
| Liberia | EL8RI | 2010 Jan02 | 2010 Feb02 | ZS6RI | OPDX 20100102 | By ZS6RI; 100w |
| Liechtenstein | HB0 | 2010 Apr30 | 2010 May01 | IZ1MKR | IW1PRT 20100415 | By IW1PRT as HB0/IW1PRT; SSB CW + digital; QRP; all QSOs to be confirmed via eQSL |
| Liechtenstein | HB0 | 2010 May08 | 2010 May12 | DF5AU | DF5AU 20100429 | By DF5AU as HB0/DF5AU; HF, focus on 80m; CW SSB |
| Liechtenstein | HB0 | 2010 Jun03 | 2010 Jun06 | LotW | OK1FJD 20100424 | By OK6DJ as HB0/OK6DJ/p; G5RV, dipole; IARU Region 1 Field Day; QSL also OK via OK1DRQ, Buro or direct |
| Liechtensten | HB0 | 2010 Jun22 | 2010 Jun27 | See Info | OPDX 20100322 | By OZ1MDX as HB0/OU4U; HF; CW SSB RTTY, perhaps PSK31; Direct QSL via M0URX, Buro request at Web link |
| Lord Howe I | VK9LL | 2010 May24 | 2010 May31 | LotW | VK2CCC 20100219 | By VK2CCC; 160 80m; spare time operation; QRV for CQ WPX CW; see Web for QSL details |
| Luxembourg | LX9FC | 2010 Apr05 | 2010 Apr13 | ON4CJK | ON4AEO 20100127 | By ON4AEO ON7BK ON4CJK ON4RK ZS6GC ZS6ACT ZS6AYC ZR6APT |
| Macao | XX9TLX | 2010 Jan08 | 2010 Jan18 | DK7LX | DXW.Net.Net 20100111 | By DK7LX; 80 40m; CW only; beware of 30m pirate using same call sign |
| Madeira | CT9 | 2010 Mar11 | 2010 Mar25 | Home Call | 425DXN 20100306 | By DL3KWF as CT9/DL3KWF and DL3KWR likewise fm AF-014; 30 17 12m; mainly CW, some RTTY PSK31 |
| Madeira | CT3 | 2010 Jun10 | 2010 Jun13 | CS1GDX | CT1EKD 20100601 | By CS1GDX team as CT3/CS1GDX; QSL OK via Buro or eQSL |
| Madeira | CR3E | 2010 Jul10 | 2010 Jul11 | W3HNK | CT1BOH 20100618 | By CT1BOH fm AF-014 (IM12ju; for IARU Contest |
