| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| Agalega & St Brandon | 3B6FQ | 2008 Apr14 | 2008 Apr17 | K5XK | K5XK 20080401 | By 3B8FQ fm Agalega I 80-10m; SSB, some CW; 70w; simple antennas; spare time operation |
| Aland Is | OH0 | 2008 May24 | 2008 Jun06 | PA0VHA Direct | OPDX 20080225 | By PA3BAG as OH0/PA3BAG + PA2A PA2AM PA0VHA PA3ALK PB5A with OH0/home_call fm EU-002, LH-1317; 160-10m; CW SSB RTTY PSK31; 3 stns; QSL: H. Vernhout, Ph. de Goedestraat 54, 3132 XR Vlaardingen, The Netherlands |
| Aland Is | OH0B | 2008 Jun19 | 2008 Jun22 | OH2BH | OH2BN 20080617 | By OH2BH OH2BE; mainly 20m SSB; midsummer activation |
| Aland Is | OG0A | 2008 Jul12 | 2008 Jul13 | OH2BH | OH2BN 20080710 | By OH2PM OH2BH; QRV with OH0R (OH2PM) and OH0B (OH2BH) outside contest (QSL to home CBA) |
| Alaska | K7A | 2008 May28 | 2008 Jun02 | K6HFA | 425DXN 20080517 | By K6HFA fm Hinchinbrook I (NA-042); 40-17m; CW SSB; amplifier; vertical dipole array; QSL OK via Buro or direct |
| Alaska | K7A | 2008 Jun03 | 2008 Jun10 | K6HFA | 425DXN 20080517 | By K6HFA fm NA-087; 40-17m; CW SSB; amplifier; vertical dipole array; QSL OK via Buro or direct |
| Alaska | K7A | 2008 Jun12 | 2008 Jun18 | K6HFA | 425DXN 20080517 | By K6HFA fm Neragon I (NA-241); 40-17m; CW SSB; amplifier; vertical dipole array; QSL OK via Buro or direct |
| Alaska | KL7 | 2008 Jun18 | 2008 Jun30 | W6JKV | F5NQL 20071114 | By W6JKV as KL7/W6JKV [?] fm 2,500 ft mountaintop 30 mi NE of Fairbanks; 6m; 800w; large antenna |
| Alaska | KL7 | 2008 Jul26 | 2008 Aug10 | W1AW | DXMB 20080723 | By ARRL 2008 Alaska State Convention operators as W1AW/KL7 fm milepost 115.5 of the Dalton Highway (about half way between the Yukon River Bridge and Coldfoot Camp); 160-6m; CW SSB digital modes |
| Albania | ZA | 2008 Mar15 | 2008 Mar22 | Home Call Buro | F5NQL 20080306 | By EC2ADN EA2DCF as ZA/homecall; 40 20 10m, perhaps 30 17m; check 14.184 mHz |
| Albania | ZA | 2008 Apr25 | 2008 May03 | F4DTO Direct | F5NQL 20080115 | By F4DTO as ZA/F4DTO; 20 17 10m, focus on 10m; SSB; half-wave vert on 10m, dipoles |
| Algeria | 7Y3HM | 2008 Apr11 | 2008 Apr18 | 7X2ARA | F5NQL 20080408 | By 7X2RO 7X2EB 7X2HF 7X2CF 7X2DD 7X2DF 7X5JF 7X5RS 7X5ST 7X0AD 7X0RY fm Mt Assekrem (2710m ASL) (Apr 11-14) and Tamanrasset (Apr 15-16); CW SSB digital |
| Algeria | 7Y46ND | 2008 Jul01 | 2008 Jul30 | 7X2DD | DB1JAW 20080604 | By team fm Djelfa; 80-10m; QSL: Mohamed Djaballah, PO Box 467, 17000 Djelfa, Algeria |
| American Samoa | AH8 | 2008 Apr21 | 2008 Apr27 | W9EYE | W9EYE 20080403 | By W9EYE as AH8/W9EYE; 80-10m; SSB RTTY; spare time operation; QSL OK via Buro or direct w/ SASE + RP |
| Anguilla | VP2E | 2008 Mar26 | 2008 Apr06 | Home Call | 425DXN 20080308 | By DL9GFB DJ8NK as VP2EFB and VP2ENK fm NA-022; 160-10m; CW SSB RTTY PSK |
| Antigua | V26CC | 2008 Mar01 | 2008 Mar14 | F5NQL 20080227 | By M0AJT; mainly CW, some SSB; 100w; vertical; QRV for BERU Contest fm Boggy Peak | |
| Antigua | V25 | 2008 Mar11 | 2008 Mar17 | Home Call | W4OWY 20080102 | By W4OWY W9OP as V25WY and V25OP; 160-10m; CW SSB RTTY |
| Ascension I | ZD8N | 2008 May02 | 2008 May13 | G3ZVW | 425DXN 20080322 | By G3ZVW fm AF-003; SSB CW RTTY; mainly evenings and weekends; QSL OK via Buro or direct |
| Ascension I | ZD8Z | 2008 Jul01 | 2008 Jul15 | AI4U | 425DXN 20080628 | By N6TJ; all bands; CW SSB; QRV for IARU Contest |
| Austria | 4U1WED | 2008 Jun01 | 2008 Jun30 | 4U1VIC | VA3RJ 20080523 | By Vienna International Amateur Radio Club; SES for World Environment Day |
| Azores | CU3URA | 2008 May31 | 2008 Jun01 | 425DXN 20080531 | By Uniao de Radioamadores dos Acores fm Terceira I (EU-175); 80-2m; CW SSB RTTY | |
| Azores | CU2 | 2008 Jul09 | 2008 Jul19 | LotW | IZ2LSC 20080626 | By IZ2LSC as CU2/IZ2LSC fm Sao Miguel I (EU-003); 20m; SSB; holiday style operation; end-fed Zepp; QSL also OK via Buro (no direct cards) |
| Azores | CU2 | 2008 Jul19 | 2008 Jul26 | 425DXN 20080531 | By F5LMJ as CU2/F5LMJ fm Sao Miguel I (EU-003); CW + digital modes | |
| Azores | CU3 | 2008 Jul26 | 2008 Aug01 | 425DXN 20080531 | By F5LMJ as CU3/F5LMJ fm Terceira I (EU-175); CW + digital modes | |
| Bahamas | C6AWS | 2008 Mar06 | 2008 Mar12 | W6SJ | 425DXN 20080301 | By W6SJ fm Grand Bahama (NA-080); focus on 30 17 12m; holiday style operation |
| Balearic Is | EA6 | 2008 Mar20 | 2008 Mar24 | Home Call | 425DXN 20080315 | By EA3GHZ EA5EOR EC5BME as EA6/homecall fm Ibiza (EU-004); focus on 160-30m fm 18z until early a.m.; QSL OK via Buro or direct |
| Balearic Is | EA6 | 2008 Jun15 | 2008 Jun19 | DD9HK 20080508 | By DD9HK as EA6/DD9HK fm Mallorca I; 160-6m; SSB; 100w; dipole; holiday style operation | |
| Balearic Is | EA6 | 2008 Jul22 | 2008 Aug15 | OPDX 20080721 | By LX1FX as TBD fm Minorca I (EU-004); HF + 6m and up; CW SSB | |
| Bangladesh | S21ZDT | 2008 Feb01 | 2008 Feb21 | SM4XIH | 425DXN 20080112 | By SM4XDJ fm Dhaka; SSB + digital; local evenings and weekends; exactly end date not known |
| Bangladesh | S21XF | 2008 Feb07 | 2008 Apr01 | LA5YJ | OPDX 20080211 | By LA5YJ; CW SSB; exact end date unclear |
| Bangladesh | S21YV | 2008 Mar25 | 2008 Mar31 | KX7YT | 425DXN 20080322 | By KX7YT fm Dhaka; 40 20 15m; SSB RTTY PSK31, some CW; QRV for CQ WPX SSB |
| Bangladesh | S21YV | 2008 Apr14 | 2008 Apr21 | KX7YT | K2DC 20080410 | By KX7YT fm Dhaka; 80-10m; spare time operation; check Thu-Sun 0000-1700z, other days 1200-1700z |
| Bangladesh | S21SHQ | 2008 Aug02 | 2008 Aug03 | EB7DX | VA3RJ 20080801 | By S21 ops fm Sylhet and Bahadurpur; 40 20 15 10m; SES for Boy Scout Jamboree |
| Barbados | 8P9TS | 2008 May21 | 2008 Jun01 | G0TSM | 425DXN 20080419 | By G0TSM fm NA-021; HF, but focus on 6m (w/ 5 ele yagi) |
| Barbados | 8P9KA | 2008 Jun28 | 2008 Jul04 | G7COD | F5NQL 20080618 | By G7COD fm Harts Gap; 40-15m; mainly SSB, some CW; vertical + inv vee; QRV 2100-2300z; QSL OK via Buro or direct |
| Belize | V31 | 2008 Feb01 | 2008 Feb29 | LotW | 425DXN 20080202 | By DJ4KW DK9GG as V31YN and V31GW; Feb 19-25 fm Southwater Caye (NA-180) as V31YN/p and V31GW/p; QSL also OK via home call, Buro or direct |
| Belize | V31JZ/p | 2008 Feb22 | 2008 Feb26 | NN7A | NN7A 20080129 | By NN7A fm South Water Caye (NA-180); 160-10m; QSL OK via Buro or direct |
| Belize | V31MN | 2008 Feb23 | 2008 Mar09 | DF8AN | 425DXN 20080223 | By DF8AN fm Caye Caulker and Ambergris Caye (NA-0730; HF; mainly CW |
| Belize | V36M | 2008 Jun20 | 2008 Jun26 | W1JJ Direct | F5NQL 20071127 | By K7BV fm Caye Caulker (NA-073, EK57xr); 6m, 50.106.2 mHz breakable beacon; WSJT MS, WSJT EME; SASE w/ RP or fee |
| Belize | V31MR | 2008 Jul07 | 2008 Jul21 | N5ET | KU5B 20080618 | By K5WQG fm Placencia; mainly CW, some SSB RTTY; M/S w/ KU5B in IARU Contest |
| Belize | V31UB | 2008 Jul07 | 2008 Jul21 | KU5B | KU5B 20080618 | By KU5B fm Placencia; mainly CW, some SSB RTTY; M/S w/ K5WQG in IARU Contest |
| Bermuda | VP9 | 2008 May22 | 2008 May28 | VE3DZ | VE3DZ 20080509 | By VE3DZ as VE3DZ/VP9; RTTY PSK SSB outside of CQ WPX CW |
| Bermuda | VP9 | 2008 Jul09 | 2008 Jul16 | K9GY 20080429 | By K9ZO as K9ZO/VP9; QRV for IARU Contest; 30 17 12 6m outside contest; holiday style operation | |
| Bouvet | 3Y0E | 2008 Jan01 | 2008 Feb09 | LZ3HI | OPDX 20071217 | By ZS6GCM; 40 20 15 10m; vertical; spare time operation; new operator w/o pileup experience; end date uncertain |
| Brunei | V8 | 2008 Mar01 | 2008 Mar15 | SM5GMZ | SM5GMZ 20071124 | By SM5GMZ; all bands; all modes; spare time operation; exact begin and end dates uncertain |
| Brunei | V8FRO | 2008 Apr17 | 2008 Apr23 | M3SDE | 425DXN 20080412 | By 9M6XRO fm OC-088, V85SS QTH; all bands; yagi, verts, dipoles |
| Brunei | V8FGM | 2008 Apr18 | 2008 Apr21 | PG5M | 425DXN 20080412 | By PG5M fm OC-088, V85SS QTH, w/ special call sign; all bands; yagi, verts, dipoles |
| Burkina Faso | XT2WC | 2008 Jun09 | 2008 Jun30 | TBA | F5NQL 20080606 | By F1IQH fm BoboDiolasso; mainly 20m, possbily 6m, if permitted; 100w; G5RV |
| Burundi | 9UXEV | 2008 Mar20 | 2008 Apr01 | DL3KBQ | ADXB 20080327 | By DL3KBQ fm Bujumbura; HF; CW SSB; spare time operation |
| Cambodia | XU7ADI | 2008 Jan21 | 2008 Feb29 | SM5GMZ | SM5GMZ 20071124 | By SM5GMZ; all bands; all modes; spare time operation; exact begin and end dates uncertain |
| Cambodia | XU7DLH | 2008 Feb07 | 2008 Mar14 | DK7TF | 425DXN 20080209 | By DK7TF DK7PE; 160 80 40m; JA check 1821 kHz, slightly higher for NA + EU |
| Cambodia | XU7XRO | 2008 Feb20 | 2008 Feb26 | M5AAV | OPDX 20080128 | By 9M6XRO fm Sihanoukville; CW SSB + digital; direct QSLs preferred, but Buro cards will be answered |
| Cambodia | XU7ADV | 2008 Apr09 | 2008 Apr28 | ON6NP | 425DXN 20080405 | By ON6NP; SSB PSK31 RTTY |
| Cambodia | XU7KOH | 2008 Apr11 | 2008 Apr14 | ON7PP Direct | F5NQL 20080412 | By XU7ACY XU7ADV XU7TZG fm Koh I (AS-133); 80-10m; SSB CW digital; QSL (2 USD + SAE): Patrick Piesen, Hermans-Lybaerttstraat 35 b1, 8301 Knokke - Heist, Belgium |
| Cambodia | XU7AVO | 2008 Apr17 | 2008 Apr21 | JL3AMK | F5NQL 20080417 | By JA3AVO |
| Cambodia | XU7BMK | 2008 Jun18 | 2008 Jun20 | JA8UWT Direct | JA8BMK 20080601 | By JA8BMK; 160-10m; CW SSB RTTY; spare time operation |
| Canary Is | EA8 | 2008 Jan14 | 2008 Jan26 | 425DXN 20071229 | By OZ7FOC as EA8/OZ7FOC fm Tenerife (AF-004) | |
| Canary Is | EA8 | 2008 Feb12 | 2008 Feb19 | SP2JMB | 425DXN 20080202 | By SP2JMB as EA8/SP2JMB fm Tenerife (AF-004); 80-10m; CW SSB; QSL OK via Buro or direct |
| Canary Is | EG8FOR | 2008 May30 | 2008 Jun01 | EA8NQ | 3MonVHF 20080516 | By EA8BFH EA8ARG EA8AY fm El Hierro I (AF-004, Orchilla LH): 40-2m; CW SSB PSK31; QSL OK via Buro or direct |
| Canary Is | EF8U | 2008 Jul12 | 2008 Jul13 | EA4URE | EA8CAC 20080707 | By EA8AH EA8ZS EA8BVX EA8CMX EA8KK EA8CAC EA2EA EA5BM; EA8 HQ stn for IARU Contest |
| Canary Is | EA8 | 2008 Jul22 | 2008 Jul29 | EC8AMI | EA8BGO 20080714 | By EA8AUW EA8BGO EC8ADW EC8AMI DH1TW DL5RMH EA4DRV EA4TD EA5AER EA5FX EA5KM EC4DX as AM8IL + EH8RDB and EH8VCL fm Lobos I (AF-004) + other locales; 160-6m; CW SSB RTTY; 3 or 4 stns |
| Canary Islands | EA8 | 2008 Jun07 | 2008 Jun14 | HB9DPO | 3MonVHF 20080521 | By HB9DPO as EA8/HB9DPO fm La Palma I (AF-004, IL18CP); HF + 6 2m |
| Cape Verde | D4C | 2008 Mar20 | 2008 Apr02 | IZ4DPV | I4UFH 20080311 | By I4UFH IZ4DPV CT1DVV |
| Cape Verde | D4C | 2008 Jul12 | 2008 Jul13 | IZ4DPV | IK2NCJ 20080602 | By IZ4DPV; SOAB SSB HP entry in IARU HF Championship; also plans to be QRV on 6m during visit |
| Cape Verde | D4 | 2008 Aug06 | 2008 Aug18 | IZ4NCJ | 3MonVHF 20080718 | By IK2NCJ as TBD fm D4C contest station; M/S in WAE CW w/ YL2KL; QRV for SARTG WW RTTY Contest; will watch for 6m openings |
| Cayman Is | ZF | 2008 Mar23 | 2008 Mar31 | Home Call | 425DXN 20080322 | By WA5ZNU KI6IMM K6YUU K6BEC as ZF2NU ZF2IM ZF2UU ZF2BE fm Grand Cayman (NA-016); CW SSB PSK RTTY |
| Cayman Is | ZF2UL | 2008 Apr05 | 2008 Apr12 | K3UL Direct | 425DXN 20080329 | By K3UL fm Grand Cayman (NA-016); focus on 160 80m; CW SSB; holiday style operation |
| Cayman Is | ZF2GU | 2008 Apr28 | 2008 May14 | DL7VOG | DXMB 20080421 | By DL7VOG fm Grand Cayman I (NA-016); 80-6m; mainly CW RTTY, SSB on request; QSL by DARC Buro (preferred), email request, or direct |
| Cayman Is | ZF2KD | 2008 May16 | 2008 May23 | N6KD | N6KD 20080504 | By N6KD fm Grand Cayman I; 160-6m; CW SSB, focus on WARC; holiday style operation; QSL OK via Buro or direct |
| Cayman Is | ZF2LJ | 2008 May17 | 2008 May22 | W6NRJ Direct | W6NRJ 20080503 | By W6NRJ fm Grand Cayman I; focus on WARC; holiday style operation; include SASE for QSL |
| Cayman Is | ZF2BI | 2008 Jun20 | 2008 Jul08 | TBA | VA3RJ 20080612 | By K4BI K2ZD K8BBN N2TIN fm Grand Cayman I (NA-016, LH-1042); 6m; 1 kw; 5 ele yagi; beacon at 50.095 MHz, listening 50.105 USB |
| Cayman Is | ZF2 | 2008 Jun27 | 2008 Jul06 | Home Call | OPDX 20080114 | By K4BI K2ZD as ZF2BI and ZF2ZD; 6m; beacon at 50.095 mHz; please do not send or request grid square info |
| Cayman Is | ZF1A | 2008 Jul12 | 2008 Jul13 | K6AM | W6VNR 20080710 | By ZF1A; CARS HQ station |
| Cayman Is | ZF2SI | 2008 Aug09 | 2008 Aug16 | K5SL | K5SL 20080801 | By K5SL fm Grand Cayman I; check 18.150 18.077 7.033 mHz; mainly CW |
| Chatham I | ZL7M | 2008 May10 | 2008 May11 | VK2CZ Direct | VK2CZ 20080418 | By VK2CZ |
| China | BA4 | 2008 Jun10 | 2008 Jun24 | WB8FSV | WB8FSV 20080602 | By WB8FSV as WB8FSV/BA4IT fm Qingdao; 100w; inverted vee at 80 feet; spare time operation |
| Christmas I | VK9X | 2008 Apr18 | 2008 Apr30 | Home Call | DXMB 20080421 | By 9V1YC PE7T as N1YC/VK9X and PE7T/VK9X; mostly 40 30 20 15m; CW; end date unknown |
| Christmas I | VK9X | 2008 Jul14 | 2008 Jul21 | EA4URE | OPDX 20080414 | By CT1BWW EA3GHZ EA45EOR EC5BME as VK9XWW VK9XHZ VK9XOR VK9XME fm OC-002; 160-10m, perhaps 6m; 3 stns; QSL OK via Buro or direct |
| Clipperton I | TX5C | 2008 Mar07 | 2008 Mar15 | TBA | NN3W 20070529 | By N6OX N7CQQ K4SV + international team; emphasis on EU + AF |
| Cocos I | TI9KK | 2008 Feb08 | 2008 Feb14 | EA2CRX | NN3W 20070607 | By TI2HMG EA1DR EA1IR DH8WR DJ6SI DJ7JC DL2AWG K5YY W4OI; 160-10m + 60 and 6m; CW SSB RTTY, perhaps PSK31; QSL OK via Buro or direct |
| Corsica | TK | 2008 Mar13 | 2008 Mar17 | Auto Buro | OPDX 20080303 | By 9A2SX 9A3AXX 9A6XX 9A8MM, possibly others as TK/homecall; 80-10m; QRV for Russian DX Contest as TK/9A8MM |
| Corsica | TK | 2008 Mar16 | 2008 Mar22 | OH2YL | OH2YL 20080305 | By YL OH2YL as TK/OH2YL; HF; SSB CW |
| Corsica | TK7C | 2008 May03 | 2008 May10 | F9IE | F5NQL 20080221 | By F4TTR F5AGB F9IE F8BJI F6BIV (F6KOP team) fm EU-014; 80-10m; CW SSB + digital; QSL OK via REF Buro or direct (w/ SAE + postage cost) |
| Corsica | TK | 2008 May31 | 2008 Jun06 | IK1YED | IK1YED 20080531 | By IK1YED as TK/IK1YED fm EU-014; mainly RTTY + PSK31 |
| Corsica | TK | 2008 Jun05 | 2008 Jun13 | IK2UWA | IK2UWA 20080513 | By IK2UWA as TK/IK2UWA fm Cavallo I (EU-164); 40-10m; CW SSB; 100w; vertical; QSL OK via RAI Buro or direct |
| Corsica | TK | 2008 Jun20 | 2008 Jun29 | 425DXN 20080614 | By IZ1CRA as TK/IZ1CRA; mainly 20m SSB | |
| Corsica | TK | 2008 Jun21 | 2008 Jun28 | IZ4JMA | 425DXN 20080621 | By IZ4JMA as TK/IZ4JMA fm EU-014; HF; SSB CW digital; QSL OK via RAI Buro or direct |
| Corsica | TK | 2008 Jul09 | 2008 Aug03 | F8DZY | F5NQL 20080520 | By F8DZY as TK/F8DZY fm Furiani (EU-014, WLOTA 1390, JN42QP); 40-10m; CW SSB; G5RV Junior; spare time operation; QSL OK via REF Buro or direct |
| Costa Rica | TI2 | 2008 Feb05 | 2008 Feb29 | F6FQX | F5NQL 20080207 | By F6FQX as TI2/F6FQX; 10123 or 14023 kHz; CW; 13:30-14:00z, daily |
| Costa Rica | TI | 2008 Apr04 | 2008 Apr11 | EB7DX Direct | 425DXN 20080322 | By K9KEJ as TI6/K9KEJ; mainly 20m, some 17 15m; spare time operation |
| Costa Rica | TI | 2008 Apr16 | 2008 May17 | DK6AO Direct | OPDX 20080414 | By DK6AO as TI/DK6AO; mostly 20 17m; mainly weekends; will try to activate NA-191 and NA-117 |
| Costa Rica | TI0HQ | 2008 Jul12 | 2008 Jul13 | TI0RC Buro | W4BW 20080706 | By Costa Rican + US team; Costa Rica HQ station in IARU contest; M/M fm stns around San Jose |
| Crete | SV9 | 2008 Feb25 | 2008 Mar15 | DJ7RJ CBA | AA1M 20080214 | By DJ7RJ; 160-10m; CW SSB |
| Crete | SV9 | 2008 Jul21 | 2008 Aug07 | SV1JB | 425DXN 20080712 | By SV1JB as SV9/SV1JB fm Kokini Hani (EU-015); 80-10m; CW SSB PSK31; QSL OK via Buro or direct |
| Crete | J49K | 2008 Aug01 | 2008 Aug15 | G4XUM | 3MonVHF 20080709 | By G4XUM fm KM25CK; 6 4 2m; JT6 SSB; possibly fm KM15 |
| Cyprus | 5B | 2008 Apr30 | 2008 May06 | Home Call | VA3RJ 20080417 | By DL2SWW DF9TM as 5B/DL2SWW and 5B/DF9TM fm AS-004; 80-10m; CW SSB; QSL OK via DARC Buro or direct |
| Cyprus | 5B | 2008 Jun24 | 2008 Jul05 | G3VCQ | 425DXN 20080614 | By G3VCQ as 5B/G3VCQ fm AS-004; SSB CW; holiday style operation; QSL OK via RSGB Buro or direct |
| Cyprus | 5B4AII | 2008 Jul12 | 2008 Jul13 | RW3RN | RW3QC 20080703 | By RW3QC; SOAB HP mixed in IARU Contest |
| Cyprus | P33W | 2008 Jul12 | 2008 Jul13 | RA3AUU | RA3AUU 20080711 | By RA6LBS RX3DCX RW4WR RA3AUU; for IARU Contest; fm portable location w/ all new antennas |
| Cyprus | 5B | 2008 Aug07 | 2008 Aug14 | LZ2HM | LZ2HM 20080805 | By LZ2HM as 5B/LZ2HM fm AS-004; HF + 6m and up; QRV for WAEDC CW with C4I |
| Cyprus SBA | ZC4DG | 2008 Jul22 | 2008 Jul29 | G0OAB | DXMB 20080723 | By G0OAB; 20m; after 03:00z |
| Djibouti | J20MB | 2008 Jan01 | 2008 Mar31 | F4FMI | F5NQL 20071231 | By F4FMI; 20 17 15m; SSB; QSLs will be completed upon return to France |
| Djibouti | J2 | 2008 Feb28 | 2008 Feb29 | See Info | F5NQL 20080228 | By J28JA and J20MD fm Arta Piton (800 meters ASL); 160 80m; QRP; 83 meter round loop; QSL J28JA via F5JFU and J20MB via F4FMI |
| Dodecanese | SX5AI | 2008 Mar21 | 2008 Mar26 | Auto Buro | 425DXN 20080315 | By SV8CYR SV8CYV SV5CJQ fm Agathonisi I (EU-001); 80 40 20m (10 6m, if open); SSB + digital; QSL also OK via SV8CYV direct |
| Dodecanese | SV5 | 2008 May31 | 2008 Jun07 | OZ6B | OZ6B 20080414 | By OZ6B as SV5/OZ6B fm Lalyssos I (EU-001); 20m; SSB |
| Dodecanese | SV5 | 2008 Jul17 | 2008 Jul24 | LotW | S50R 20080715 | By S50R as SV5/S50R; 40m + WARC bands; CW SSB RTTY; wire antennas; QSL also OK via S50R |
| Dodecanese | SV5 | 2008 Aug11 | 2008 Aug17 | OE3GEA | VA3RJ 20080619 | By OE3GEA fm Rhodes (EU-001, MIA MGD-028, WLOTA LH-0045) as SV5/OE3GEA; 40-10m; CW; 30w; QSL OK via OE Buro or direct |
| Dominica | J79XBI | 2008 Jan26 | 2008 Mar03 | SM7XBI Buro | 425DXN 20080119 | By SM7XBI fm NA-101; all bands; SSB only |
| Dominica | J7 | 2008 Feb11 | 2008 Feb19 | Home Call | WN9O 20080124 | By WI9WI W9IU WN9O N4PN NF4A as J79WI J79IU J79KM J79PN and J79PC fm NA-101; HF w/ focus on 160 80m + WARC; QRV as J7DX in ARRL DX CW (QSL via W9IU) |
| Dominican Republic | HI | 2008 Jan08 | 2008 Jan26 | EB7DX | 425DXN 20071215 | By IZ5JNQ as HI/IZ5JNQ fm Santo Domingo; 20 15 10m; SSB + digital |
| Dominican Republic | HI8 | 2008 Feb28 | 2008 Mar02 | Home Call | DL7UMK 20080301 | By DL2RVL DL2RNS as homecall/HI8 fm (NA-096) |
| Dominican Republic | HI2 | 2008 Mar02 | 2008 Mar10 | Home Call | DL7UMK 20080301 | By DL2RVL DL2RNS as homecall/HI2 fm Isla Cayo Levantado (NA-122) |
| Dominican Republic | HI8 | 2008 Mar10 | 2008 Mar12 | Home Call | DL7UMK 20080301 | By DL2RVL DL2RNS as homecall/HI8 fm (NA-096); perhaps also fm Isla Catalina (NA-122) |
| Ducie I | VP6DX | 2008 Feb10 | 2008 Feb27 | See Info | 425DXN 20070526 | By DL6LAU K3NA DL3DXX DL8LAS OH2BH WA6CDR K1LZ + others fm OC-182); 160-6m; 7 stations; QSL direct only (see VP6DX Web page) |
| East Kiribati | T32 | 2008 Feb12 | 2008 Feb26 | TBA | N7OU 20080116 | By N7OU W7YAQ fm Christmas I (OC-024); 160-10m; mainly CW, some SSB RTTY; 100w; QRV for ARRL DX CW |
| East Kiribati | T32XG | 2008 May27 | 2008 Jun03 | JA1XGI | JA1XGI 20080418 | By JA1XGI; 40-15m, incl WARC; mainly CW, some SSB + digital; QSL OK via JARL Buro or direct |
| East Malaysia | 9M6 | 2008 Mar16 | 2008 Mar31 | SM5GMZ | SM5GMZ 20071124 | By SM5GMZ fm Sarawak; all bands; all modes; spare time operation; exact begin and end dates uncertain |
| Easter I | CE0Y | 2008 Feb13 | 2008 Feb20 | K0HML | 425DXN 20080209 | By K0HML as CE0Y/K0HML; check 3790 14183 kHz, 0000-0100z; QSL OK via Buro or direct |
| Egypt | SU0ARA | 2008 Mar09 | 2008 Mar11 | F5NQL 20080227 | By DL1BDF; HF; permission is pending for 80m activity | |
| El Salvador | YS3 | 2008 Jan12 | 2008 Jan27 | I2JIN | OPDX 20080114 | By I2JIN as YS3/I2JIN; all bands; CW only |
| Falkland Is | VP8CXV | 2008 Jan01 | 2008 Jan15 | GM0TQJ | OPDX 20070827 | By GM0TQJ fm East Falkland (SA-002); mainly SSB, some RTTY PSK31 |
| Falkland Is | VP8 | 2008 Jan19 | 2008 Feb02 | See Info | 425DXN 20080112 | By G1OCN 2E1DQZ as VP8CLE and VP8DKW fm SA-002; check 3740 7055 14335 18150 21360 28940 kHz; SSB + AO-51 SO-50 sat; QSL: PO Box 2, Weymouth, Dorset DT4 4AP, England, UK |
| Falkland Is | VP8 | 2008 Feb26 | 2008 Mar13 | DL2AH | DL2AH 20070919 | By DL2AH fm Pebble I; 40-10m; mainly SSB, some RTTY; QSL OK via Buro or direct |
| Faroe Is | OY | 2008 Apr28 | 2008 Apr28 | LA9SN | VA3RJ 20080424 | By LA9SN as OY/LA9SN fm EU-018; IOTA frequencies; CW SSB; fm automobile w/ vertical + high power; QSL OK via Buro or direct |
| Faroe Is | OY | 2008 Jun25 | 2008 Jun30 | LotW | LA6FJA 20080526 | By LA6FJA as OY/LA6FJA fm Eysturoy I (EU-018); 80-6m; CW SSB RTTY PSK31; QSL also OK via Buro or direct |
| Faroe Is | OY | 2008 Jun25 | 2008 Jun30 | LotW | LA6FJA 20080526 | By LA7WCA as OY/LA7WCA fm Eysturoy I (EU-018); 80-6m; CW SSB RTTY PSK31; QSL also OK via Buro or direct |
| Faroe Is | OY | 2008 Jul07 | 2008 Jul16 | 452DXN 20080705 | By DL2MLU DD1LD DD5FZ DK7MCX DL6RAI as DL2MLU/OY and home-call/OY fm Suduroy (EU-018); HF + 6m; SSB CW digital | |
| Fiji | 3D2 | 2008 Feb08 | 2008 Mar10 | JM1YGG | 425DXN 20080209 | By Mitsubishi Electric Tokyo Ham Club members as 3D2/JM1YGG; 160-6m |
| Fiji | 3D2A | 2008 May17 | 2008 May31 | LotW | VK4AN 20080313 | By VK4AN VK4FRAJ fm Malolo Lailai (OC-121); 160-6m; CW PSK31 RTTY SSB; focus on digital + WARC; QSL also OK via VK4AN, Buro or direct |
| Galapagos Is | HC8 | 2008 Jan15 | 2008 Jan28 | DL9DAK | 425DXN 20071201 | By DL9DAK as DL9DAK/HC8; 40 20 17m; digital modes; 50w; also fm HC1 + HC2 Jan 2-21 |
| Galapagos Is | HC8 | 2008 Apr24 | 2008 Apr29 | Home Call | 425DXN 20080419 | By UT5UY UX0HX UZ1HZ UR3HR as HC8/UT5UY /UX0HX /UZ1HZ /UR3HR fm SA-004; 160-6m, focus on low bands + WARC; CW SSB PSK RTTY; QSL OK via Ukrainian Buro or direct |
| Gambia | C56YK | 2008 Feb11 | 2008 Mar06 | ON7YK | F5NQL 20071123 | By ON7YK; 160-6m: folded dipole + spider beam |
| Gambia | C56JC | 2008 Feb12 | 2008 Mar05 | F5NQL 20071123 | By ON4LAC; PSK RTTY, some SSB | |
| Georgia | 4L9MR | 2008 Jul08 | 2008 Aug03 | UX3MR | 452DXN 20080705 | By UX3MR; QSL OK via Buro or direct; plans to be QRV fm lighthouse GEO-004 |
| Ghana | 9G5MM | 2008 Jul15 | 2008 Aug10 | DL5XX | DL5XX 20080810 | By DL5XX; all bands; CW; spare time opertion |
| Greenland | OX3LX | 2008 Jul09 | 2008 Jul23 | OZ1PIF | 452DXN 20080705 | By OZ1DJJ; 6m, perhaps 2m; spare time operation |
