NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
P49Y | Aruba | SOAB | LoTW | AE6Y | By AE6Y; QSL via AE6Y |
P44W | Aruba | SOAB | LoTW | W2GD | By W2GD; QSL via N2MM (no Buro cards) |
CR2N | Azores | M/? | LoTW | EA7X | By EA1DAV EA5KA EA7X; QSL via EA5K |
8P5A | Barbados | SOAB HP | LoTW | W2SC | By W2SC; QSL via HA1AG |
V3T | Belize | M/S | WC0W | K5PI | By WC0W K5PI VE7KW VA7DX WC0T |
V3O | Belize | SOAB HP | DL8UD | DL8UD | By DL8UD; will try 60m before and after |
VP9I | Bermuda | SO LP | WW3S | AB2E | By AB2E; QRV Feb 14-19 as AB2E/VP9; focus on WARC bands; mainly CW, some FT8; QSL AB2E/VP9 via AB2E |
AB2E/VP9 | Bermuda | SO | LoTW | MM0NDX | By AB2E; QRV Feb 14-19; 160-10m, focus on WARC bands; CW SSB FT8; QSL via AB2E direct |
V85RH | Brunei | SOAB HP | LoTW | JO1RUR | By JO1RUR |
ZF1A | Cayman Is | M/S | Club Log OQRS | K7ZO | By W9KKN NN1C N5KO K1IR; fm Grand Cayman I; high power |
ZF5T | Cayman Is | M/S | LoTW | W1VE | By K5GO KO7SS W5SJ W1VE; low power; QSL via K5GO |
OZ5W | Denmark | M/2 | LoTW | OZ1ETA | By OZ5BD OZ2U OZ1ISY OZ1ETA OZ1JUX OZ1RH OZ2KL SM5S |
HD1A | Ecuador | M/M | LoTW | HC1JQ | By Quito Radio Club ops |
FY5KE | French Guiana | SOSB 15M | LoTW | FY5KE | By FY5KE; see qrz.com for QSL details |
OX7AM | Greenland | SOAB | LoTW | OZ7AM | By OZ7AM; QRV Feb 13-22 |
KH6J | Hawaii | SOAB | LoTW | TDDX | By N6TJ |
KH7M | Hawaii | SO | LoTW | NA2U | By NA2U; remote operation; QSL direct to KH6ZM w/ SASE |
TF2R | Iceland | SOAB | LoTW | OZ2I | By OZ2I; @TF2LL |
KH0W | Mariana Is | SO HP | KC0W | KH0W | By KH0W |
TO4A | Martinique | SOAB | Club Log OQRS | MM0NDX | By VE3DZ; QRV Feb 13-21 as FM/VE3DZ; QSL via VE3DZ |
VP2MER | Montserrat | M/S | LoTW | W1MD | By team |
ZL3X | New Zealand | M/2 | LoTW | ZL3PAH | By ZL3AB ZL3GA ZL3PAH ZL2RX; Quake Contesters |
ZD7W | St Helena | SOAB | W6NV | W6NV | By W6NV |
A31DL | Tonga | M/S | LoTW | MM0NDX | By W7YAQ K7AR; QRV Feb 13-27 fm Muku'Alofa; QSL via Club Log OQRS or K7AR |
9Y4I | Trinidad & Tobago | SO | 9Z4A | N2TTA | By N2TTA |
KP2M | US Virgin Is | M/2 | NZ4DX | K9VV | By K9VV KB9OWD KT3Y N9TTK W9RE WD8DSB |
KP2B | US Virgin Is | SOAB LP | EB7DX | WP3A | By WP3A |
5X2G | Uganda | LoTW | MM0NDX | By W6TK; QRV Feb 12-29; HF; CW FT8 FT4; spare time operation | |
5X1XA | Uganda | SOSB 10M | LoTW | MM0NDX | By op; QRV Feb 12-20 by G3XAQ and G3XTT; CW; QSL via OQRS or G3SWH direct |
Thanks to: AB2E, AE6Y, DL8UD, EA7X, FY5KE, HC1JQ, JO1RUR, K5PI, K7ZO, K9VV, KH0W, MM0NDX, N2TTA, NA2U, OZ1ETA, OZ2I, OZ7AM, TDDX, W1MD, W1VE, W2GD, W2SC, W6NV, WP3A, ZL3PAH
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 03-Apr-2024 11:24:49 EDT
http://www.ng3k.com/Misc/adxcd2024.html
Copyright © W.B. Feidt 1996-2024