NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
[Currently Active Operations]
Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
3B9DJ | Rodrigues I | 2025 Mar24 | 2025 Apr05 | LoTW | DXW.Net 20240919 | By OK6DJ OK1CRM OK2ZA; 160-10m; CW SSB RTTY FT8; QSL via Club Log OQRS (preferred) or OK6DJ |
3D2TWO![]() | Fiji | 2025 Mar16 | 2025 Mar27 | TBA | TDDX 20250310 | By VK3TWO; 40-6m; SSB FT8; 10w; EFHW, vertical |
5H3MB | Tanzania | 2025 Mar18 | 2025 Apr08 | LoTW | TDDX 20250214 | By IK2GZU; 80-10m; SSB CW + digital; QSL via 5H3MB (B/d) |
6Y | Jamaica | 2025 Mar01 | 2025 Mar30 | LoTW | TDDX 20250218 | By G4SGX as G4SGX/6Y fm Robins Bay; 80-6m; mainly CW, perhaps FT8; QSL via M0OXO |
6Y7EI | Jamaica | 2025 Mar13 | 2025 Mar24 | M0OXO OQRS | TDDX 20241206 | By DJ9RR EI2II EI2JD EI4GZB EI4HH EI4L EI5GM EI6FM EI8JB EI3IXB EI9HQ OZ1IKY fm St Ann's Bay (FK18jk); 160-6m; CW SSB FT8 |
8P9CB | Barbados | 2025 Mar05 | 2025 Mar16 | LoTW | LNDX 20250212 | By WA7RAR; 20-10m; SSB CW; 100w; QSL via WA7RAR direct |
8Q7EF | Maldives | 2025 Apr03 | 2025 Apr10 | LoTW | OPDX 20250111 | By IW2NEF fm Filitheyo I; 40-6m; SSB FT8; QSL via IK2DUW direct or HE9ERA Buro |
8R1TM | Guyana | 2025 Mar11 | 2025 Apr25 | LoTW | DXW.Net 20250223 | By PY1SAD fm Georgetown (GJ06vs); HF; CW SSB + digital; 100w; QSL via PY1SAD direct |
C5 | Gambia | 2025 Apr19 | 2025 May02 | LoTW | DXW.Net 20241227 | By F5RAV as C5LT and YU5R as C5R fm nr Kololi; HF; CW SSB FT8 |
C6AJB![]() | Bahamas | 2025 Mar09 | 2025 Mar20 | LoTW | DXW.Net 20250309 | By KJ4LJB fm Rock Sound, Eleuthera I (IOTA NA-001); 80-10m; SSB FT8; holiday style operation |
C6APS![]() | Bahmas | 2025 Mar29 | 2025 Apr19 | LoTW | TDDX 20250306 | By WA4PAW fm Great Abaco I (IOTA NA-080; 40-10m; FT8 CW SSB; QSL via Club Log OQRS |
D4 | Cape Verde Is | 2025 May04 | 2025 May26 | M0OXO | TDDX 20250220 | By DF2WO as D44TWO and KN6ZZI as D44ZZI fm Ponta Achada; 160-10m, incl 60m; SSB CW FT8 FT4 |
D4AHV![]() | Cape Verde Is | 2025 Mar06 | 2025 Mar14 | LoTW | OPDX 20250427 | By CT7AHV; HF; QSL via Club Log OQRS |
D68Z | Comoros Is | 2025 Mar03 | 2025 Mar18 | LoTW | OPDX 20250226 | By IV3FSG; 160-6m; CW SSB RTTY FT8 FT4; QSL via Club Log OQRS or IK2WAD |
E28AM/p | Thailand | 2025 Apr25 | 2025 Apr28 | LoTW | OPDX 20250227 | By E20EHQ E21LLR E25GGT E25KFR E25VVE HS1JZT HS5NMF IV3GMZ fm Chang I (IOTA AS-125); 40-10m; CW SSB FT8; holiday style operation |
FJ | St Barthelemy | 2025 May27 | 2025 Jun02 | LoTW | DXW.Net 20250213 | By NP4G as FJ/NP4G; HF; POTA activation BL-0001; holiday style operation |
FO | French Polynesia | 2025 Jun11 | 2025 Jun27 | LoTW | DXW.Net 20241210 | By G0VJG as FO/G0VJG fm Bora Bora I (IOTA OC-067); HF + 6m |
FP | St Pierre & Miquelon | 2025 Jun28 | 2025 Jul14 | LoTW | TDDX 20241219 | By KV1J as FP/KV1J fm Miquelon I; HF + 6m; mainly SSB FT4 FT8, some CW; QSL via KV1J (B/d) or Club Log OQRS |
FS![]() | St Martin | 2025 Mar04 | 2025 Mar22 | F4EQE | DXW.Net 20250308 | By F4EQE as FS/F4EQE; HF; FT8 PSK31 |
FS | St Martin | 2025 Mar10 | 2025 Mar11 | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
FS | St Martin | 2025 Jun04 | 2025 Jun18 | LoTW | TDDX 20250125 | By K9EL as FS/K9EL; 40-6m; holiday style operation; QSL via Club Log OQRS |
FW5K | Wallis & Futuna Is | 2025 Oct20 | 2025 Nov07 | TBA | OPDX 20250210 | By NC7M NG7E N7JI K6VHF KA6BIM W7HER fm IOTA OC-054; 160-6m; CW SSB RTTY FT8 FT4; QRV for CQWW DX SSB Contest |
GU6EFW | Guernsey | 2025 May07 | 2025 May14 | ON6EF (B/d) | ON6EF 20250216 | By ON6EF ON1BN ON7TA ON6VJ ON9DJ ON7VM ON4AML fm IOTA-114; HF incl WARC bands; SSB CW + digital |
HD8G | Galapagos | 2025 Apr18 | 2025 Apr26 | LoTW | DXW.Net 20240609 | By PY2PT PY2WAS PY5CC YT1AD + team fm IOTA SA-004 (EI49tf); 160-6m, incl 60m; SSB CW FT4 FT8 RTTY; QSL via M0URX OQRS |
HI7 | Dominican Republic | 2025 Feb05 | 2025 Mar13 | SP9LR | TDDX 20250123 | By SP9LR as HI7/SP9LR; 10m (28.383 MHz); SSB; 100w; dipole |
HK0![]() | San Andres & Providencia | 2025 Mar20 | 2025 Mar26 | LoTW | TDDX 20250306 | By HJ4ADR as HJ4ADR/0; 40 10m; SSB FT8; 20w |
HK0A | San Andres & Providencia | 2025 Mar09 | 2025 Mar19 | LoTW | DXW.Net 20250204 | By K3ARC fm San Andres I; 20-10m; SSB, QRS CW; QSL via K3ARC direct |
HR4 | Honduras | 2025 May13 | 2025 May18 | PY8WW OQRS | OPDX 20250213 | By PY8WW fm Tiger I (IOTA NA-060); 40-10m; CW SSB + digital |
HR9 | Honduras | 2025 Mar30 | 2025 Apr06 | LoTW | OPDX 20250130 | By K6VHF as K6VHF/HR9 fm Roatan I; 80-6m; SSB CW RTTY FT8; 100w; QSL via Club Log OQRS or K6VHF (B/d) |
J38DX | Grenada | 2025 Jul05 | 2025 Jul15 | LoTW | OPDX 20250213 | By GM5RDX and J38LD fm Calliste (IOTA NA-024, FK92ca); 80-10m; 100w; QSL via Club Log OQRS |
J38XB | Grenada | 2025 Mar17 | 2025 Mar31 | VE2XB Direct | DXW.Net 20250103 | By VE2XB fm IOTA NA-024; 160-10m; SSB, some CW |
J6![]() | St Lucia | 2025 Mar15 | 2025 Mar24 | LoTW | TDDX 20250305 | By M0MDS as J6/M0MDS (pending); 40-10m; CW (14wpm) FT8, perhaps SSB |
J62K | St Lucia | 2025 Mar26 | 2025 Mar31 | LoTW | W0CN 20250222 | By J68HZ J69DS KN2P DL3ON WA4PGM W0CN; QRV for CQ WPX SSB (M/2); QSL via K9HZ |
J87PE | St Vincent | 2025 Mar16 | 2025 Mar30 | 8P6PE | OPDX 20250216 | By 8P6PE; 20-10m; holiday style operation; POTA activation |
JD1![]() | Minami Torishima | 2025 Mar07 | 2025 Mar12 | 7N3CNW | DXW.Net 20250308 | By 7N3CNW as 7N3CNW/JD1; HF; FT8, perhaps CW; spare time operation |
JD1 | Ogasawara | 2025 Apr02 | 2025 Apr10 | Auto Buro | DXW.Net 20250225 | By Toshiba Fuchu Amateur Radio Club ops as JA1YVT/JD1 fm Chichijima I (Apr 2-7) and Hahajima I (Apr 7-10); 80-2m; CW SSB FT8 |
JD1![]() | Ogasawara | 2025 Apr08 | 2025 Apr17 | LoTW | OPDX 20250308 | By JI1LET as JD1BOI and JA1UII as JD1BON fm Chichijima I (IOTA AS-031); 160-6m; CW SSB FT8 FT4; QSL via home_call direct |
JW | Svalbard | 2025 Oct08 | 2025 Oct13 | Home Call | OPDX 20250203 | By LA7XK as JW7XK, LA6VM as JW6VM, LA9DL as JW9DL; HF; CW SSB + digital; QRV for Scandinavian Activity SSB Contest using JW5X |
JW6VDA | Svalbard | 2025 Sep12 | 2025 Sep22 | LoTW | OPDX 20241219 | By LA6VDA fm Spitsbergen (IOTA EU-026); HF; FT8 FT4; SSB; holiday style operation; QSL via Club Log OQRS |
MP7DX![]() | Guernsey | 2025 Mar07 | 2025 Mar11 | LoTW | DXW.Net 20250427 | By G4DIY M0UNN; 40-10m; CW SSB; QSL via Club Log OQRS or G4DIY direct (no IRCs) |
OH0 | Aland Is | 2025 Sep15 | 2025 Sep19 | LoTW | OPDX 20250226 | By DL4APJ DL2AQI as OH0/DL4APJfm IOTA EU-002 (KP00ad); 80-10m; CW SSB + digital; QSL via Club Log OQRS or DL4APJ (B/d) |
OX3LX | Greenland | 2025 Feb25 | 2025 Mar14 | LoTW | OPDX 20250216 | By fm Nuuk (IOTA NA-018, GP44de) and perhaps a day trip to Manisoq (IOTA NA-220,GP44ee); HF; spare time operation; QSL via OZ0J |
OY | Faroe Is | 2025 Jun01 | 2025 Jun10 | LoTW | DXW.Net 20240619 | By WB2REM as OY/WB2REM W9MK W2WCM G6TFL VO1IDX K3BAB K4LT W4VKU likewise; 160-6m; CW SSB FT8 FT4; QRV for ARRL VHF Contest; QSL via Club Log OQRS or WB2REM |
P4 | Aruba | 2025 Feb07 | 2025 Mar11 | LoTW | TDDX 20250123 | By KE4TT as P4/KE4TT; HF; FT8 RTTY CW SSB; QSL via Club Log OQRS, KE4TT |
PJ4CB | Bonaire | 2025 Apr17 | 2025 Apr27 | LoTW | OPDX 20241129 | By WA7RAR; 20-10m; CW SSB; holiday style operation; QSL via WA7RAR direct |
PJ7AA | Sint Maarten | 2025 Mar09 | 2025 Apr05 | LoTW | TDDX 20240725 | By AA9A; 40-6m; CW FT8 FT4; QSL via AA9A |
PJ7EE | Sint Maarten | 2025 Mar26 | 2025 Apr05 | LoTW | DXW.Net 20250224 | By KC9EE; focus on 12 10 6m for Asia; QSL via Club Log OQRS or KC9EE direct |
PZ5IP | Surinam | 2025 Apr01 | 2025 Apr07 | PY8WW OQRS | OPDX 20250212 | By PY8WW PZ5JW DL8TG fm Papegaaien I (IOTA SA=092); 40-10m; CW SSB + digital |
T32AZ | East Kiribati | 2025 Apr18 | 2025 Apr20 | KH6QJ (B/d) | TDDX 20250221 | By KH6QJ; 40 20 15 10m |
T8 | Palau | 2025 May22 | 2025 Jun01 | See Info | OPDX 20250228 | By JF1GHX as T88FG and JK1SZX as T88SG fm Koror I (IOTA OC-009); 160-6m; SSB FT8; QSL T88FG via LoTW or JF1GHX direct, T88SG via JK1SZX Buro |
T8 | Palau | 2025 Jun06 | 2025 Jun11 | See Info | DXW.Net 20250303 | By JH1MLO as T88HR and JR1FKR aas T88TJ fm Koror I (OC-009, PJ77fi); 80-6m; SSB FT8; QSL via JH1MLO & JR1FKR respectively (B/d), LoTW OK for T88TJ |
T88UW | Palau | 2025 Apr16 | 2025 Apr23 | LoTW | OPDX 20250208 | By JH7IPR fm IOTA OC-009; HF; FT8, some CW SSB; QSL via Club Log OQRS or JH7IPR (B/d( |
TF | Iceland | 2025 Jul11 | 2025 Jul25 | VE2XB | TDDX 20250203 | By VE2XB as TF/VE2XB; 160-6m |
TO1P | St Barthelemy | 2025 Mar24 | 2025 Apr04 | Club Log OQRS | SP9FIH 20250213 | By SP9FIH; 40 17 10m; SSB FT8 RTTY |
TO1Q![]() | Guadeloupe | 2025 Mar24 | 2025 Apr07 | LoTW | DXW.Net 20250310 | By F1ULQ; @FG8OJ; HF + 6m; SSB + digital; QRV for CQ WPX SSB; QSL via F1ULQ (B/d) |
TX7XG | French Polynesia | 2025 Apr09 | 2025 Apr15 | LoTW | TDDX 20240923 | By JA1XGI fm Fakarava Atoll (IOTA OC-066, BH73ev); 40-6m |
TX9A | Austral Is | 2025 Apr25 | 2025 May07 | DK8ZZ | DXW.Net 20240927 | By 9A2NA 9A3MR 9A9R DK8ZZ fm IOTA OC-152; HF |
V4 | St Kitts & Nevis | 2025 Mar08 | 2025 Mar29 | LoTW | LNDX 20250212 | By G4XWM as V4/G4XWM fm Calypso Bay (IOTA NA-104); HF; SSB CW; QSL via Club Log OQRS |
V6WG | Micronesia | 2025 Mar18 | 2025 Apr01 | LoTW | TDDX 20241216 | By WE9G fm Kosrae I (IOTA OC-059); 80-6m, perhaps 160m; mainly FT8 FT4, some SSB CW; QSL via WE9G (B/d) |
VK9CU | Cocos Keeling | 2025 Mar04 | 2025 Mar11 | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR VK6SJ VK6CQ:; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) |
VP2VI | Br Virgin Is | 2025 Apr10 | 2025 Apr27 | LoTW | DXW.Net 20250225 | By DA1DX DK9IP DM6EE DL8LAS; HF + 6m |
VP5 | Turks & Caicos | 2025 Mar03 | 2025 Apr01 | LoTW | OPDX 20250123 | By W1DED as VP5/W1DED; HF; possibly QRV using VP5E in WPX SSB |
VP5 | Turks & Caicos | 2025 Mar08 | 2025 Mar15 | LoTW | DXW.Net 20250225 | By WW1X as VP5/WW1X fmProvidenciales I (IOTA NA-002); HF; mainly SSB, perhaps FT8; QRP |
VP5 | Turks & Caicos | 2025 Mar14 | 2025 Mar24 | KI5GTR Direct | TDDX 20250224 | By KI5GTR as VP5/KI5GTR; 80-6m; CW SSB FT8; QRP |
VU4AX | Andaman Is | 2025 Mar10 | 2025 Mar25 | M0URX | DXW.Net 20240723 | By ON4AMX ON4HIL ON5UR ON5RA ON5TN ON6CC ON7FT ON7USB ON7RU ON8AZ PA9M PA3EWP; HF; CW SSB + digital; 6 stations |
Z6 | Kosovo | 2025 Jun26 | 2025 Jul10 | LoTW | I2YSB 20240307 | By I1FQH I1HJT I2PJA I2YSB IK2CKR IK2HKT; 80-6m; SSB CW RTTY FT8 |
ZC4MK | Cyprus SBA | 2025 Mar24 | 2025 Mar31 | G0KOM | DXW.Net 20241221 | By G0KOM; QRV for CQ WPX SSB |
ZF2CA![]() | Cayman Is | 2025 Mar06 | 2025 Mar11 | LoTW | OPDX 20250305 | By G4CWH fm Savannah, Grand Cayman I; 80-10m; CW SSB RTTY PSK; QRV for RSGB Commonwealth Contest; QSL via G4CWH (B/d) |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Tuesday, 11-Mar-2025 10:56:40 EDT
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2024