NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
[Currently Active Operations]
Call | DXCC Entity | Start Date | End Date | QSL via | Reported by | Info |
---|---|---|---|---|---|---|
3B9DJ | Rodrigues I | 2025 Mar24 | 2025 Apr05 | LoTW | DXW.Net 20240919 | By OK6DJ OK1CRM OK2ZA; 160-10m; CW SSB FT8; QSL via OK6DJ |
5N9DTG | Nigeria | 2025 Jan25 | 2025 Feb08 | LoTW | TDDX 20250116 | By 2 Rebel DX Group ops; 160-6m; CW SSB FT8 FT4; QSL via Club Log OQRS |
5V0DX | Togo | 2025 Feb06 | 2025 Feb14 | LoTW | DXW.Net 20250103 | By IK7WUL; 10m; SSB; spare time operation; QSL via I8KHC |
6W7 | Senegal | 2025 Feb02 | 2025 Feb28 | Club Log OQRS | DXW.Net 20230914 | By ON4AVT as 6W7/ON4AVT fm Warang; 80-10m; SSB + digital; QSL via ON4AVT; operation to continue until Apr 10 |
6Y7EI | Jamaica | 2025 Mar12 | 2025 Mar24 | M0OXO | TDDX 20241206 | By DJ9RR EI2II EI2JD EI4GZB EI4HH EI4L EI5GM EI6FM EI8JB EI3IXB EI9HQ OZ1IKY; 160-6m |
8Q7EF | Maldives | 2025 Apr03 | 2025 Apr10 | LoTW | OPDX 20250111 | By IW2NEF fm Filitheyo I; 40-6m; SSB FT8; QSL via IK2DUW direct or HE9ERA Buro |
8Q7FL | Maldives | 2025 Feb26 | 2025 Mar06 | LoTW | DXW.Net 20250113 | By JH3QFL fm Keyodhoo I; 40-6m; FT8; QSL via JH3QFL |
8R1TM | Guyana | 2025 Jan01 | 2025 Feb08 | LoTW | 425DXN 20241220 | By PY1SAD; HF; CW SSB + digital; QSL via PY1SAD direct |
9G5IK | Senegal | 2025 Feb01 | 2025 Feb06 | LoTW | DXW.Net 20250103 | By IK7WUL; 10m; SSB; spare time operation; QSL via I8KHC, Club Log OQRS |
9X2AW | Rwanda | 2025 Jan27 | 2025 Feb15 | LoTW | DXW.Net 20241223 | By DF2WO fm KI48xb; 160-10m; CW FT4 SSB; QSL M0OXO OQRS |
C5 | Gambia | 2025 Apr19 | 2025 May02 | LoTW | DXW.Net 20241227 | By F5RAV as C5LT and YU5R as C5R fm nr Kololi; HF; CW SSB FT8 |
C5PL | Gambia | 2025 Feb01 | 2025 Feb06 | LoTW | DXW.Net 20250119 | By LB0OG SP1C SP1FM SQ1GU; 80-6m; CW SSB FT8; POTA WWFF activations; QSL via Club Log OQRS |
C6ADA | Bahamas | 2025 Feb12 | 2025 Feb16 | LoTW | 425DXN 20241030 | By K2KJD K4SGR; HF; CW SSB, some FT8 |
C6APS | Bahamas | 2025 Jan11 | 2025 Jan25 | LoTW | TDDX 20250113 | By WA4PAW fm Great Abaco I; 20 15 10m; CW, some FT8; QRP |
D44OA | Cape Verde Is | 2025 Feb05 | 2025 Feb18 | LoTW | OPDX 20241216 | By HB9AOU; 40-10m; CW SSB FT8 |
FG | Guadeloupe | 2025 Jan09 | 2025 Jan26 | LoTW | DXW.Net 20241227 | By VA3QSL as FG/VA3QSL; 40-6m; SSB CW + digital; 100w; Buddipole |
FM | Martinique | 2025 Jan19 | 2025 Jan27 | EB7DX | DXW.Net 20231216 | By F4IFF as FM/F4IFF fm IOTA NA-107; HF; SSB + digital |
FO | French Polynesia | 2025 Jun11 | 2025 Jun27 | LoTW | DXW.Net 20241210 | By G0VJG as FO/G0VJG fm Bora Bora I (IOTA OC-067); HF + 6m |
FP | St Pierre & Miquelon | 2025 Feb16 | 2025 Feb25 | LoTW | DXW.Net 20241230 | By F4HEC as FP/F4HEC; 80-6m; SSB CW; QRV for REF SSB Contest; QSL via F4HEC direct |
FP | St Pierre & Miquelon | 2025 Jun28 | 2025 Jul14 | LoTW | TDDX 20241219 | By KV1J as FP/KV1J fm Miquelon I; HF + 6m; mainly SSB FT4 FT8, some CW; QSL via KV1J (B/d) or Club Log OQRS |
FS | St Martin | 2025 Feb16 | 2025 Mar04 | LoTW | DXW.Net 20241227 | By VA3QSL as FS/VA3QSL; 40-6m; SSB CW + digital; 100w; Buddipole |
FS | St Martin | 2025 Feb19 | 2025 Feb27 | DF8AN | TDDX 20241031 | By DF8AN as FS/DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
FS | St Martin | 2025 Mar10 | 2025 Mar11 | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
FW5K | Wallis & Futuna | 2025 Oct20 | 2025 Nov07 | LoTW | NC7M 20250101 | By K7VHF KA6BIM W7HAN NG7E N7JI NC7M; 160-6m; CW RTTY FT4 FT8 SSB; QRV for CQWW DX SSB; QSL via Club Log OQRS |
HD8G | Galapagos | 2025 Apr18 | 2025 Apr26 | LoTW | DXW.Net 20240609 | By PY2PT PY2WAS PY5CC YT1AD + team fm IOTA SA-004 (EI49tf); 160-6m, incl 60m; SSB CW FT4 FT8 RTTY; QSL via M0URX OQRS |
J38XB | Grenada | 2025 Mar17 | 2025 Mar31 | VE2XB Direct | DXW.Net 20250103 | By VE2XB fm IOTA NA-024; 160-10m; SSB, some CW |
J52EC | Guinea Bissau | 2025 Jan26 | 2025 Mar01 | IZ3BUR Direct | TDDX 20250103 | By IZ3BUR fm IK21dt; 20 15 10m; SSB + digital; spare time operation |
JW6VDA | Svalbard | 2025 Sep12 | 2025 Sep22 | LoTW | OPDX 20241219 | By LA6VDA fm Spitsbergen (IOTA EU-026); HF; FT8 FT4; SSB; holiday style operation; QSL via Club Log OQRS |
OX3LX | Greenland | 2025 Jan07 | 2025 Jan21 | OZ0J | DXW.Net 20240424 | By OZ1DJJ fm IOTA GP44de; HF; perhaps day trip to Manitsoq I (IOTA NA-220, GP35nj) |
OY | Faroe Is | 2025 Jun01 | 2025 Jun10 | LoTW | DXW.Net 20240619 | By WB2REM as OY/WB2REM W9MK W2WCM G6TFL VO1IDX K3BAB K4LT W4VKU likewise; 160-6m; CW SSB FT8 FT4; QRV for ARRL VHF Contest; QSL via Club Log OQRS or WB2REM |
P40AA | Aruba | 2025 Jan18 | 2025 Jan28 | Club Log OQRS | DL4MM 20241208 | By DL4MM; 160-10m; CW FT8 SSB; QRV in CQ 160m CW Contest |
PJ2 | Curacao | 2025 Jan12 | 2025 Jan31 | LoTW | DXW.Net 20241230 | By W2APF as PJ2/W2APF; 80-10m; CW SSB FT8; QSL via W2APF; operation to continue until Apr 8 |
PJ4CB | Bonaire | 2025 Apr17 | 2025 Apr27 | LoTW | OPDX 20241129 | By WA7RAR; 20-10m; CW SSB; holiday style operation; QSL via WA7RAR direct |
PJ7 | Sint Martin | 2025 Feb16 | 2025 Mar04 | LoTW | DXW.Net 20241227 | By VA3QSL as PJ7/VA3QSL; 40-6m; SSB CW + digital; 100w; Buddipole |
PJ7AA | Sint Maarten | 2025 Mar09 | 2025 Apr05 | LoTW | TDDX 20240725 | By AA9A; 40-6m; CW FT8 FT4; QSL via AA9A |
TG9BBV | Guatemala | 2025 Jan10 | 2025 Jan28 | LoTW | TDDX 20250108 | By VE7BV; 40-6m; CW SSB, perhaps FT8; QSL via VE7BV (B/d) |
TX7N | Marquesas | 2025 Jan12 | 2025 Jan27 | LoTW | TDDX 20240902 | By F6BCW F5SDD + 12 op team fm Hiva Oa I; 160-6m; 5 stationsn; 24hrs/7days; QSL via Club Log OQRS |
TX7XG | French Polynesia | 2025 Apr09 | 2025 Apr15 | LoTW | TDDX 20240923 | By JA1XGI fm Fakarava Atoll (IOTA OC-066, BH73ev); 40-6m |
TX9A | Austral Is | 2025 Apr25 | 2025 May07 | DK8ZZ | DXW.Net 20240927 | By 9A2NA 9A3MR 9A9R DK8ZZ fm IOTA OC-152; HF |
TY5C | Benin | 2025 Jan10 | 2025 Jan31 | LoTW | 425DXN 20241220 | By F5NVF; HF, perhaps 6m; CW FT8, some SSB |
TZ1CE | Mali | 2025 Jan28 | 2025 Feb20 | LoTW | OPDX 20250113 | By DK1CE fm Bamako; 160-6m; SSB FT8; QSL via Club Log OQRS or DK1CE (B/d) |
V26MN | Antigua & Barbuda | 2025 Mar01 | 2025 Mar01 | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
V26MN | Antigua & Barbuda | 2025 Mar09 | 2025 Mar10 | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
V47JA | St Kitts & Nevis | 2025 Jan26 | 2025 Feb05 | LoTW | W5JON 20240124 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
V6WG | Micronesia | 2025 Mar18 | 2025 Apr01 | LoTW | TDDX 20241216 | By WE9G fm Kosrae I (IOTA OC-059); 80-6m, perhaps 160m; mainly FT8 FT4, somoe SSB CW; QSL via WE9G (B/d) |
V73WW | Marshall Is | 2025 Feb11 | 2025 Feb23 | LoTW | TDDX 20240923 | By DK6SP DJ4MX HA8RT M0SDV E77DX DK1YH; 160-6m; CW SSB RTTY FT8; 4 stations; QSL via DJ4MX |
VE3VSM | Honduras | 2025 Jan06 | 2025 Jan25 | LoTW | OPDX 20241230 | By VE3VSM as VE3VSM/HR9 fm Roatan I (IOTA NA-057); mainly 30 20m; CW FT; holiday style operation; QSL via VE3VSM8 |
VK9 | Cocos Keeling | 2025 Feb11 | 2025 Feb18 | LoTW | DXW.Net 20241227 | By W5EIT as VK9/W5EIT fm West Island; HF; CW FT8, perhaps RTTY SSB |
VK9CU | Cocos Keeling | 2025 Mar04 | 2025 Mar12 | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR VK6SJ VK6CQ:; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) |
VK9XU | Christmas I | 2025 Feb18 | 2025 Mar04 | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR CK6SJ; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) |
VP2ECV | Anguilla | 2025 Feb04 | 2025 Feb18 | KG9N (B/d) | OPDX 20250103 | By KG9N fm Welches; HF |
VP2MMN | Montserrat | 2025 Mar01 | 2025 Mar09 | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB |
VP5 | Turks & Caicos | 2025 Jan23 | 2025 Jan26 | LoTW | DXW.Net 20241210 | By OE3GEA as VP5/OE3GEA fm Providenciales I (IOTA NA-002); 30-10m; CW; QSL via Club Log OQRS or OE3GEA (B/d) |
VP5 | Turks & Caicos | 2025 Jan28 | 2025 Feb02 | LoTW | TDDX 20241222 | By KD8RTT as VP5/KD8RTT fm Providenciales I; HF; QSL via KD8RTT direct |
VU4X | Andaman Is | 2025 Mar10 | 2025 Mar25 | M0URX | DXW.Net 20240723 | By ON4AMX ON4HIL ON5UR ON5RA ON5TN ON6CC ON7FT ON7USB ON7RU ON8AZ PA9M PA3EWP; HF; CW SSB + digital; 6 stations |
Z81Z | South Sudan | 2025 Jan20 | 2025 Jan24 | LoTW | TDDX 20250114 | By K4ZW fm Juba; HF; CW, some SSB; see qrz for QSL details |
ZC4MK | Cyprus SBA | 2025 Mar24 | 2025 Mar31 | G0KOM | DXW.Net 20241221 | By G0KOM; QRV for CQ WPX SSB |
ZD7DPX | St Helena | 2025 Jan21 | 2025 Feb03 | IK2DUW | DXW.Net 20241221 | By IZ2DPX; @ZD7CTO; 160-6m, incl 60m; SSB FT8 FT4; QSL via Club Log OQRS |
ZD7KYD | St Helena | 2025 Feb08 | 2025 Feb15 | KY8D | TDDX 20240925 | By KY8D; @ZD7CTO; 17-10m; CW; 50w |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Monday, 20-Jan-2025 07:40:20 EST
http://www.ng3k.com/Misc/adxoc.html
Copyright © W.B. Feidt 1996-2024