NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
OH0B | Aland Island | SO | OH2BH | N4GN | By OH2JTE |
VP2E | Anguilla | SOAB | N5AU | N5AU | By N5AU |
R1ANC | Antarctica | DL5EBE | ADXB | By RW1AI | |
V26S | Antigua | M/M | N2WKS | N2WKS | By N2WKS KD3TB + others; fm V26B facility |
LR7E | Argentina | QRP | LU2EE | ADXB | By Radio Club Tandil; 40-10m |
P40A | Aruba | SOAB LP | WD9DZV | KK9A | By KK9A; fm Iguana Villa |
V31DJ | Belize | W1LLU | ADXB | By W0CP W1LLU | |
V31JP | Belize | SOAB | KA9WON | K8JP | By K8JP |
ZW5B | Brazil | TBD | W2GD | By W2GD | |
EA8BH | Canary Islands | M/S | OH2BH | N4GN | By OH2PM OH2BH |
ZF2MM | Cayman Islands | SOAB HP | K9PG | By K9PG | |
ZF2AH | Cayman Islands | SOSB 10M HP | W6VNR | W6VNR | By W6VNR |
VQ9MR | Chagos Islands | W3MR | 425DXN | By W3MR; QRV Feb 25-Mar 7 | |
CE4P | Chile | SOSB 10M | CE4USW | CE4USW | By CE4PBB; high power |
TI8/K4QFF | Costa Rica | M/S | K4QFF | WA4PUJ | By K4QFF K4WZ WA4PUJ WA4UPE; 160-10m fm Quepos on Pacific coast southwest of San Jose |
T48RAC | Cuba | VE3ESE | OPDX | By No-Name DX Group; fm Santiago de Cuba | |
OH4A | Finland | SOSB 20M | OH6LI | OH6LI | By OH6LI; array of 6 x 4el; 1 KW |
FY5KE | French Guiana | M/S | F6FVY | By FY5FY FY5FU F1HAR F5HRY F5MZN F6FVY | |
J37K | Grenada | SO | AC8G | AC8G | By AC8G |
KG4VL | Guantanamo | N5VL | 425DXN | By N5VL; QRV Mar 1-6; focus on 160m; CW SSB | |
IR3B | Italy | M/S | IV3IPS Buro | IV3IPS | By IV3IPS IV3EPO + others |
IU2C | Italy | SOSB 10M | Buro | IK2ULH | By IK2ULH; low power |
IU2P | Italy | SOSB 10M | I2PJA | I2PJA | By I2PJA; high power |
V51/SP6IXF | Namibia | SOAB LP | SP6IXF | SP6IXF | By SP6IXF |
PJ4G | Netherlands Antilles | WA2NHA | NO2R | By K2NG K2TW NO2R; fm Bonaire; precontest activity using home calls also | |
PJ2K | Netherlands Antilles | SOAB | KU9C | K6RO | By K6RO; fm Curcacao; Also W6UL QRV Mar 27-Apr 5 as PJ2/W6UL; focus on 160m + WARC; SSB CW |
OA4O | Peru | ADXB | By OH0XX | ||
NP3X | Puerto Rico | SOSB 10M | W4DN | KP4WW | By KP4WW |
MM0LEO | Scotland | SOAB | W3LEO | W3LEO | By W3LEO; QRV Feb 25-Mar 8 fm Portpatrick; 100 w; R5 vertical + 40m inv vee |
PJ7B | Sint Maarten | M/S | W8EB | W8EB | By W8EB K8RLM |
V47KP | St Kitts & Nevis | SOAB | K2SB | W2OX | By W2OX |
J6DX | St Lucia | M/S? | WVDXC | By K5ZM; QRV before possibly as J68ZM; focus on WARC; may be M/2 operation | |
FS/KT8X | St Martin | SOAB LP | KT8X | KT8X | By KT8X; possibly M/S w/ N8VF; QRV Mar 1-10 w/ holiday style operation |
7S2E | Sweden | SOAB HP | SM2DMU | SM2DMU | By SM2DMU |
PW0T | Trindade | M/S | KU9C | N4AA | By PW0T Team |
WP2Z | US Virgin Islands | KU9C | 425DXN | By N2TK; QRV Feb 27-Mar 7 as N2TK/NP2; 160-10m fm St Croix (NA-106) | |
GW7X | Wales | SOSB 40M | GW3XEJ | GW4BLE | By GW4BLE; fm GW4BLE's home station |
Thanks to: 425DXN, AC8G, ADXB, CE4USW, F6FVY, GW4BLE, I2PJA, IK2ULH, IV3IPS, K6RO, K8JP, K9PG, KK9A, KP4WW, KT8X, N2WKS, N4AA, N4GN, N5AU, NO2R, OH6LI, OPDX, SM2DMU, SP6IXF, W2GD, W2OX, W3LEO, W6VNR, W8EB, WA4PUJ, WVDXC
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
http://www.ng3k.com/Misc/adxsd2002.html
Copyright © W.B. Feidt 1996-2001