NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
V26F | Antigua | M/? | W1MD | W1MD | By K1DG K1QX W1MD |
P49Y | Aruba | SOAB | AE6Y | AE6Y | By AE6Y |
P40A | Aruba | SOAB | WD9DZV | KK9A | By KK9A |
CU2A | Azores | SOSB 20M | OH2BH | OH2BN | By OH2BH |
CU2X | Azores | SOSB 80M | OH2BH | OH2BN | By OH2NC |
C6ANM | Bahamas | M/? | LotW | 425DXN | By W2AFC N1EMC NE1B C6ANM; fm Nassau (NA-001, FL15); QSL also OK via WA2IYO direct |
VP9I | Bermuda | M/S | N1HRA | K3PH | By W3MF K3PH |
ZX5J | Brazil | SOSB 15M | AI4U | PP5JR | By PP5JR |
TI8M | Costa Rica | M/2 | TI2KAC Buro | W4BW | By TI2KAC TI2JCY TI4ZM K4UN N4JO W4BW W4KTR W4XO; fm Volcan Poas |
T46G | Cuba | M/S | CO6LC Direct | CO6LC | By CO6LC CM6RCR CM6YAC CO6CAC CO6LP |
CO8TW | Cuba | SOSB 20M | HB9SVT | CO8TW | By CO8TW; low power |
CO8LY | Cuba | SOSB 80M | EA7ADH | CO8TW | By CO8LY; QRP |
HI3K | Dominican Republic | M/S | KB2MS | HI3K | By HI3CCP VE9DX HI3K; fm Loma del Toro |
PS0F | Fernando de Noronha | M/S | LotW | W9VA | By W9VA K9PPY PY0FF; QSL also OK via W9VA |
J5UAP | Guinea Bissau | SOSB 20M | HA3AUI | HA3AUI | By HA3AUI; spiderbeam |
KH6/AC0W | Hawaii | SO LP | LotW | AC0W | By AC0W; QSL also OK via AC0@ |
HQ2W | Honduras | SOAB HP | HQ2W | HR2DMR | By HR2DMR; monoband yagis on 20 15 10m; slopers on 160 80 40m |
TF3CW | Iceland | SOSB 20M | LX1NO | TF3CW | By TF3CW |
IR1R | Italy | SOSB 20M | IK1HJS | IK1HJS | By IK1HJS; fm IK1YDB QTH |
RW2F | Kaliningrad | M/M | DK4VW | UA2FB | By UA2 Contest Club |
CT9L | Madeira | M/? | DJ6QT | DL5AXX | By DJ0IF DJ6QT DK7YY; DJ6QR DK7YY QRV Feb 17-Mar 10 |
TO5A | Martinique | SOAB | LotW | F5VHJ | By F5VHJ; QSL also OK via F5VHJ, Buro or direct |
PJ2T | Netherlands Antilles | M/M | LotW | W0CG | By K4UEE K1MMH + others; QSL also OK via N9AG |
ZM1A | New Zealand | M/S | ZL1AMO | ZL2RU | By ZL3CW ZL1GO ZL2RU ZL1AIH |
YN2NB | Nicaragua | SOAB | N1SNB | YN2NB | By YN2NB; power level TBD; QRV Mar 5-9 fm YN2N QTH as H7/N1SNB |
ZP0R | Paraguay | SOAB | ZP5AZL | ZP5AZL | By ZP5AZL |
PJ7B | Sint Maarten | SOAB | W8EB | W8EB | By W8EB; QRV Feb 22-Mar 19 |
ED5T | Spain | M/S | EA5ELT | EA5KV | By EA5GIE EA5GS EA5ON EA5DF EC5KXA EA5KV; Torrent Contest Club |
J6/W5JON | St Lucia | W5JON | VA3RJ | By W5JON; fm Marigot Bay (NA-108, LH-1336); QRV Mar 3-11; 160-6m; SSB; dipoles + 6m yagi | |
FP/KV1J | St Pierre & Miquelon | SOAB HP | LotW | 3MonVHF | By KV1J; fm Miquelon I (NA-032, GN17); QRV Mar 4-9; 80-6m; SSB CW RTTY PSK31; QSL also OK via Buro or direct |
J88DR | St Vincent | SOAB LP | G3TBK | G3TBK | By G3TBK |
BX5AA | Taiwan | SOSB HP | BX5AA | BX5AA | By BX5AA |
3V8SS | Tunisia | SOAB LP | IZ8CCW | 3V4-002 | By 3V4-002 |
4M5DX | Venezuela | M/S | IT9DAA | YV5SSB | By YV5TX YV5MSG YV5SSB |
YV5KG | Venezuela | M/S | YV5KG | YV5KG | By YY5EBV YV5BM YV5KG; high power |
GW7X | Wales | SOSB 40M | GW3SQX | GW4BLE | By GW4BLE; fm GW4BLE's QTH; QSL also OK via Buro |
Thanks to: 3MonVHF, 3V4-002, 425DXN, AC0W, AE6Y, BX5AA, CO6LC, CO8TW, DL5AXX, EA5KV, F5VHJ, G3TBK, GW4BLE, HA3AUI, HI3K, HR2DMR, IK1HJS, K3PH, KK9A, OH2BN, PP5JR, TF3CW, UA2FB, VA3RJ, W0CG, W1MD, W4BW, W8EB, W9VA, YN2NB, YV5KG, YV5SSB, ZL2RU, ZP5AZL
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 09-Sep-2009 14:49:48 EDT
http://www.ng3k.com/Misc/adxsd2009.html
Copyright © W.B. Feidt 1996-2008