NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
LS1D | Argentina | M/S | LotW | LW9EOC | By Team Six Stars |
P40L | Aruba | M/S | WA3FRP | K0DQ | By W6LD N4OC K0DQ |
P40V | Aruba | SOAB | LotW | 4L5A | By W5AJ; low power; QSL also OK via AI6V direct |
CR2X | Azores | M/S | OH2BH | OH2MM | By OH2BH OH2MM OH8NC; attempting to set new EU M/S record |
C6A/W2ML | Bahamas | W2ML | OPDX | By W2ML; QRV Feb 27-Mar 5 fm Nassau (NA-001); all bands; CW SSB PSK31; QSL OK via Buro or direct | |
C6ANM | Bahamas | M/2 | LotW | NE1B | By N1GN NE1B W2AFC N1IW |
C6AZZ | Bahamas | SOSB 20M | K4IIO | K4IIO | By K4IIO; QRV Mar 1-8; 160-6m; mainly CW |
8P9 | Barbados | AA1M | By W1USN AA1M | ||
8P5A | Barbados | SOAB HP | LotW | W2SC | By W2SC |
V31YN | Belize | LotW | 425DXN | By DJ4KW; QSL also OK via DJ4KW, Buro or direct | |
V31YK | Belize | SO | DL2AYK | DL2AYK | By DL2AYK |
VP9I | Bermuda | M/S | N6WIN Direct | W6PH | By W6PH N6WIN; low power |
PT5T | Brazil | M/? | PP5EG | PY2KC | By PP5EG PP5XX PY2KC PY2YU HK3R (Araucaria DX Group); SA-026 |
EF8R | Canary Is | M/S | LotW | EA8CAC | By IK1HJS EA8ZS EA8AH EA8CAC |
TI5N | Costa Rica | M/2 | LotW | WA4PGM | By WA4PGM WK4Y AJ3G K1DG; QSL also OK via W3HNK; QRV before and after as TI/homecall (QSL per op direction) |
TI8M | Costa Rica | M/2 | TI2KAC | W4BW | By TI2JCY TI2KAC TI4ZM K4UN W4BW W4KTR W4XO; check qrz.com for QSL info; QRV prior to contest |
T48K | Cuba | M/S | DK1WL | CO8ZZ | By team |
HI3K | Dominican Republic | M/S | KB2MS | HI3K | By HI3CC HI3TT HI3EPR KL7JR HI3K |
J7Y | Dominica | K1LI | K1LI | By K1LI; fm NA-101; QRV Feb 25-Mar 13 | |
TM1T | France | SOAB | F5TRO | F5TRO | By F5TRO |
J37K | Grenada | SO | LotW | AC8G | By AC8G; QSL also OK via AC8G direct |
TO11A | Guadeloupe | F8HMQ | AD1C | By F6HMQ F6GWV; NA-102, DIFO FG-001, WLOTA 0644, FK96; QRV Mar 2-16 | |
NH0S/KH2 | Guam | SOAB HP | JF2SKV | JF2SKV | By JF2SKV |
TG7/NC2N | Guatemala | LP | LotW | 4L5A | By NC2N; QRV Mar 3-8; 80-10m; CW SSB RTTY; QSL also OK via W3HNK RW6HS |
TG7/HR2J | Guatemala | SOSB 40M | LotW | NC2N | By HR2J; QSL also OK via HR2J |
IO1O | Italy | M/S | IK5RLP | IK5ROS | By IK5ROS IK5RLP IZ5DIY IZ5EBL IZ5EKV IZ5ILA |
5Z4EE | Kenya | SOAB HP | NV7E | NV7E | By NV7E |
LX7I | Luxembourg | SOAB | LX2A | LX2A | By LX2A |
CR3L | Madeira | M/S | DJ6QT | DJ0IF | By DJ0IF SP7VC; QRV Feb 29-Mar 7 as CT9/homecall (QSL via home call) |
TO5A | Martinique | SOAB HP | LotW | F5VHJ | By F5VHJ; QSL also OK via F5VHJ, Buro or direct |
YN5ZO | Nicaragua | SOAB LP | K7ZO | K7ZO | By K7ZO |
6V7T | Senegal | F5RAV Direct | OPDX | By F5RAV; QRV Mar 2-8; 160-10m; SSB PSK31 | |
ED1R | Spain | M/2 | EA4RCH | EC4DX | By DH1TW EC1KR EC1KD EB3CW EA4SV EC4DX |
ED5T | Spain | M/? | EA5ELT | EA5KV | By Torrent contest team |
V47JA | St Kitts & Nevis | SOAB | LotW | W5JON | By W5JON; QRV Feb 28-Mar 28; 80-6m, incl 60m; SSB; yagi, verts, dipole; QSL also OK via W5JON |
J88DR | St Vincent | SOAB LP | LotW | OPDX | By G3TBK; QRV Feb 15-Mar 14; also QRV for ARRL DX SSB and BERU Contest; outside contests, focus on WARC; CW SSB RTTY; QSL OK via RSGB Buro or direct |
BX5AA | Taiwan | SOSB 15M | BX5AA | BX5AA | By BX5AA; high power |
E2E | Thailand | SOAB HP | HS0AC | 4L5A | By K4VUD |
VP5H | Turks & Caicos | M/? | W0GJ | 4L5A | By W0GJ WA0MHJ K0MD |
YV5KG | Venezuela | SOAB | YV5KG | YV5KG | By YV5KG; fm YV5LMW; QSL OK via Buro or direct |
KP2MM | Virgin Is | SOAB | LotW | N2TTA | By N2TTA |
Thanks to: 425DXN, 4L5A, AA1M, AC8G, AD1C, BX5AA, CO8ZZ, DJ0IF, DL2AYK, EA5KV, EA8CAC, EC4DX, F5TRO, F5VHJ, HI3K, IK5ROS, JF2SKV, K0DQ, K1LI, K4IIO, K7ZO, LW9EOC, LX2A, N2TTA, NC2N, NE1B, NV7E, OH2MM, OPDX, PY2KC, W2SC, W4BW, W5JON, W6PH, WA4PGM, YV5KG
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Monday, 05-Mar-2012 07:26:14 EST
http://www.ng3k.com/Misc/adxsd2012.html
Copyright © W.B. Feidt 1996-2012