NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
VE2EKA | Canada | 02 | SOAB LP | VA2WDQ | VA2WDQ | By VA2WDQ |
VP9/N3AD | Bermuda | 05 | SO LP | W3HNK | N3AD | By N3AD |
V31AO | Belize | 07 | M/S | LotW | K2SX | By K2SX W2LK; QRV on 6m + RTTY before contest as V31AO and V31SX |
HQ9R | Honduras | 07 | SOAB HP | LotW | WQ7R | By WQ7R; QSL also OK via K5WW |
TI5A | Costa Rica | 07 | SOAB QRP | LotW | K0AV | By K0AV; QSL also OK via TI5KD |
HQ5X | Honduras | 07 | SOSB 10M | IK2ILH | IV3IYH | By IV3IYH; QRV as HR5/NQ5W (QSL via W0MM) before and after contest |
HP1DCP | Panama | 07 | SO | HP1DCP | By HP1DCP | |
PJ5G | Sint Maarten | 08 | DL7VOG Buro | OPDX | By DL7VOG; fm Sint Eustatius I (NA-145); QRV Nov 13-Dec 4 (approximate) as PJ5/DL7VOG0; 160-6m; mainly CW RTTY | |
J79WE | Dominica | 08 | DL8WEM | 425DXN | By DL8WEM; QRV until Dec 8; 40-10m; mainly CW | |
PJ4A | Bonaire | 08 | M/2 | K4BAI | K4BAI | By K4BAI KU8E K1XM W1FJ; QRV Nov 22-29; PJ4/homecall outside contest (K4BAI and KU8E QSL via K4BAI; K1XM via KQ1F; W1FJ via W1FJ) |
VP2MWG | Montserrat | 08 | M/? | LotW | N0AT | By DF7OGO N0AT W0OR N0STL K3WT; NA-103; QSL also OK via N0AT; also QRV for ARRL 160m Contest; QRV Nov 18-Dec 6 (see ADXO for details) |
J6M | St Lucia | 08 | M/? | W0MU | 4L5A | By W0MU N1NK G0DVJ VE3CZF |
C6AAW | Bahamas | 08 | M/M | WA4WTG | K2KW | By KB7Q KE7X N6XG N6XR WA6O K2KW; Team Vertical; QRV Nov 18-28 using personal C6A call signs |
ZF1A | Cayman Is | 08 | M/S | LotW | K6AM | By K6AM K5WA AC6T; QSL also OK via K6AM, buro or direct |
TO3A | St Barthelemy | 08 | M/S | VE3EY | VE3EY | By VE3TA VE3EY; QRV Nov 22-29; QRV as FJ/homecall outside contest (QSL via home call) |
6Y3M | Jamaica | 08 | M/S | VE3NE | VE3NE | By VE3NE VE3NZ |
NP4Z | Puerto Rico | 08 | SO HP | N4AO | NP4Z | By NP4Z |
C6AQQ | Bahamas | 08 | SOAB HP | ND3F | ND3F | By N3IQ; fm Nassau (NA-001) |
TO7A | Martinique | 08 | SOAB HP | UT5UGR | UT5UGR | By UT5UGR |
V26K | Antigua | 08 | SOAB LP | AA3B | AA3B | By AA3B; QRV Oct 23-29; HF; CW |
KP2MM | Virgin Is | 08 | SOAB LP | LotW | N2TTA | By N2TTA |
WP3C | Puerto Rico | 08 | SOAB LP | W3HNK | WP3C | By WP3C |
VP2V/N3DXX | Br Virgin Is | 08 | SOAB | N3DXX | By N3DXX; QRV Nov 23-30; focus on 160m | |
YN2CC | Nicaragua | 08 | SOAB | LotW | AJ9C | By AJ9C; QRV Nov 24-Dec 5; 160-10m; CW SSB RTTY; also QRV in ARRL 160m Contest |
VP2EAT | Anguilla | 08 | SOAB | VE3IKV | VE3IKV | By VE3IKV; QRV Nov 25-Dec 3; 17 12 10 6m oustide contest |
VP5CW | Turks & Caicos | 08 | SOAB | W5CW Direct | W5CW | By W5CW; QRV Nov 23-Dec 14 as VP5/W5CW; 160-6m; CW SSB; QRV for ARRL 10m and 160m contests as VP5CW |
P40W | Aruba | 09 | SOAB HP | LotW | W2GD | By W2GD; QSL also OK via N2MM |
5K3W | Colombia | 09 | SOAB LP | LotW | HK3W | By HK3W |
P40F | Aruba | 09 | SOAB | LotW | R5GA | By R5GA; QRV Nov 20-28 as P4/R5GA outside contest; QSL also OK via R5GA |
FY5KE | French Guiana | 09 | SOSB 15M | LotW | F6FVY | By F6FVY; GJ35qd; QSL also OK via FY1FL |
HK | Colombia | 09 | SOSB | HK1R | By HK1AA 160m, HK1MW 80m, HK1X 40m, HK3TU 20m, HK1R 15m, HK1N 10m; fm Jumanji contest station | |
FY5FY | French Guiana | 09 | SOSB | FY5FY | FY5FY | By FY5FY; low power |
9Y4W | Trinidad & Tobago | 09 | SO | DL4MDO | N6TJ | By N6TJ |
PZ5T | Surinam | 09 | SO | VE3DZ | VE3DZ | By VE3DZ |
CE3AA | Chile | 12 | SOSB 15M | CE3AA | XQ4CW | By XQ4CW; low power |
LU8YE | Argentina | 13 | M/2 | LU8YE Direct | LU1DZ | By LU7YS LU8DQ LU3DAT LW2DX LU1DZ |
RN3F | Russia (Europe) | 13 | M/2 | UA3DQK | RK3AW | By RN3F contest team |
LS1D | Argentina | 13 | M/S | LW9EOC | LW9EOC | By Team Six Stars |
LP1H | Argentina | 13 | SOAB | EA5KB | LU5DX; assisted | By LU5DX |
CW5W | Uruguay | 13 | TBD | LotW | CX6VM | By CX6VM; QSL also ok as per qrz.com |
CR2X | Azores | 14 | OH2BH | OH2BN | By OH2UA | |
DL1A | Germany | 14 | M/2 | DJ6ZM | DJ2QV | By DJ1YFK DJ2QV DJ3WE DK4AA DK7AH DL3OBQ DL9NEI DD1LD |
ED1R | Spain | 14 | M/2 | EA4RCH | EC4DX | By CX5AO DH1TW DJ7IK EC1KR EA4SV EA4ZK EC4DX |
DR1A | Germany | 14 | M/M | DL6FBL | DL6FBL | By DF6JC DJ7EO DK6WL DK9IP DL1QQ DL2HBX DL3BPC DL3DXX DL5LYM DL6FBL DL6MHW DL8DYL DL8LAS DL8WPX DL9DRA JK3GAD PC5A GI0RTN |
OZ5E | Denmark | 14 | M/M | LotW | OZ1ETA | By OZ7AM OZ2BRN OZ1IKY OZ1ETA OZ1FJB OZ3MC DJ3CQ |
EA2EA | Spain | 14 | M/S | EA2EA | EA2EA | By EB1RL EA2EA EA4KR EA4TX EA7RM EA7TN EA7TL; EE2W Group |
LX7I | Luxembourg | 14 | M/S | LX2A | LX2A | By team |
F8UFT | France | 14 | M/S | LotW | F5NQL | By F5NQL F5IYU; JN17rr; QSL also OK via F6ICG direct, all QSOs will be automatically QSLd via Buro |
LN3Z | Norway | 14 | M/S | LotW | LA6YEA | By LA3BO LA5UF LA6YEA LA8HGA; QSL also OK via LA9VDA |
SJ2W | Sweden | 14 | M/S | LotW | SM2WMV | By team; QSL also OK via SM2LIY |
OY1CT | Faroe Is | 14 | SO HP | OY1CT | OY1CT | By OY1CT; part time operation |
LN8W | Norway | 14 | SOAB HP | LA9VDA | LB1GB | By LB1GB |
EE2K | Spain | 14 | SOAB HP | LotW | EA2AZ | By EA2AZ |
CR6K | Portugal | 14 | SOAB | CT1ILT | CT1ILT | By CT1ILT |
EA6URA | Balearic Is | 14 | SOSB 10M | EA3AIR | EA5BM | By EA3AIR; high power, assisted; Ibiza I |
GU4YOX | Guernsey | 14 | SOSB 10M | GU4YOX | GU4YOX | By GU4YOX; low power |
GU4CHY | Guernsey | 14 | SOSB 15M | GU4CHY | GU4CHY | By GU4CHY |
MJ0ASP | Jersey | 14 | SOSB 15M | LotW | MJ0ASP | By MJ0ASP |
EI6DX | Ireland | 14 | SOSB 40M | RX3RC | UA1OMX | By UA1OUT |
MD4K | Isle of Man | 14 | SOSB | G3NKC | G4XUM | By G4XUM; 15 or 10m |
CR6T | Portugal | 14 | SOSB | LotW | OH1NOA | By OH1NOA |
EA6FO | Balearic Is | 14 | TBA | EA5BM | By EA5BM | |
9H9BH | Malta | 15 | OH2BH | VA3RJ | By OH2BH; fm Santa Venera (EU-023, MIA MM-001, WLOTA 1113) | |
II9P | Sicily | 15 | M/2 | IT9CHU | IT9GSF | By IT9CHU IT9CJC IT9EQO IT9BUN + international team |
HG7T | Hungary | 15 | M/2 | LotW | HA7TM | By HA5AGS HA5KQ HA5WA HA7TM HA0DU |
TK4W | Corsica | 15 | M/2 | OQRS | DK9TN | By DJ2MX DJ4MZ DK4YJ DK5TX DK9TN DL2MLU DL6RAI; QRV Nov 23-28 as TK/homecall (QSL via home call) |
LY7A | Lithuania | 15 | M/M | LY2ZO | LY4L | By KTU RC team; 25th team entry |
SN6F | Poland | 15 | M/M | SP6PRT | SP6ECA | By team |
E7DX | Bosnia & Herzogovina | 15 | M/S | E77E | OE1EMS | By 9A5K 9A8A E70R E70T E73CQ E74IW E76C E77DX E77E YU1EA |
OH2BH | Finland | 15 | SOAB HP | OH2BH | OH6UM | By OH6UM |
SO8A | Poland | 15 | SOAB HP | SP8YB | SP8BRQ | By SP8BRQ |
T70A | San Marino | 15 | SOAB HP | T70A Buro | 9A3A | By 9A3A |
OH0Z | Aland Is | 15 | SOAB HP | W0MM | OH6EI | By OH6EI |
9H3PP | Malta | 15 | SOAB | HA5PP | HA5PP | By HA5PP |
3Z5W | Poland | 15 | SOAB | SP5KP | SP5KP | By SP5KP |
Z35X | Macedonia | 15 | SOSB 15M | DJ0LZ | Z37M | By op; also Z35T on 10m, Z36W on 160M, Z32ID on 40M |
OH0V | Aland Is | 15 | SOSB 40M | OH6LI | By OH6LI; band choice likely; stacked yagis atop Mt Geta | |
HF3R | Poland | 15 | SOSB 80M | SP3GEM | SP3GEM | By SP3GEM; assisted |
UA3R | Russia (Europe) | 16 | M/S | LotW | RN3RQ | By UA3RC UA3RJ UA3RU UA3RV RA3RFA RN3RQ RW3RQ; QSL also OK via RN3RQ direct |
RM3F | Russia (Europe) | 16 | SOAB HP | LotW | UA3DPX | By UA3DPX; be careful to distinguish between this and RN3F |
ER4A | Moldova | 16 | SOAB | RA4LW | UT5UDX | By UT5UDX |
UT7X | Ukraine | 16 | SOSB 80M | UT7XX | UT7XX | By UT7XX |
UU7J | Ukraine | 16 | SO | UU0JM | UU0JM | By UU0JM |
UK9AA | Uzbekistan | 17 | SOSB 160M | UK9AA | By UK9AA; low power; 5 ele full size yagi | |
EY8MM | Tajikistan | 17 | SOSB | K1BV | EY8MM | By EY8MM; band TBD |
EY3M | Tajikistan | 17 | SOSB | W5UE | EY8MM | By K6AW; band TBD; QRV as EY8ZE outside contest |
RU0FM | Russia (Asia) | 19 | M/S | LotW | RC0F | By RA0FU RC0F RU0FM; AS-018 |
RA0FF | Russia (Asia) | 19 | SOAB | LotW | RA0FF | By RA0FF |
TC2X | Turkey | 20 | OH2BN | By OH2PM | ||
TC3A | Turkey | 20 | M/2 | LZ1NK | LZ1NK | By LZ1NK LZ2UW LZ3FN LZ3ZZ LZ4RR LZ5VK |
LZ9W | Bulgaria | 20 | M/M | LZ1PM | LZ2CJ | By team; 80m 3 ele yagi |
5B/US7IDX | Cyprus | 20 | SOAB LP | RN3QO | RN3QO | By RN3QO |
T6MO | Afghanistan | 20 | SOABM | K9GY | K9GY | By K9GY; 40-10m; 100w; OCF dipole @ 30 feet; grid MM21 |
TC7B | Turkey | 20 | SOAB | W3HNK | RA9CKQ | By RA9CKQ; fm TM7KA club station |
5B/G4IRN | Cyprus | 20 | SOSB 20M | LotW | G4IRN | By G4IRN; high power; possibly QRV before contest; QSL also OK via G4IRN |
A52SV | Bhutan | 22 | LotW | JA2PSV | By JA2PSV; QSL also OK via JA2PSV Buro | |
8Q7DV | Maldives | 22 | M/S | UA9CLB | UA9CDC | By R9DX UA9CDC RN4WA RA9CMO UA9CGA; verticals; QRV on 6m outside contest |
VU2PAI | India | 22 | SOAB HP | VU2PAI | VU2PAI | By VU2PAI; see qrz.com for QSL info |
9N7DX | Nepal | 22 | SOAB LP | LotW | N4AA | By 4Z4DX |
VU2PTT | India | 22 | SOAB | LotW | VU2PTT | By VU2PTT; QSL also OK via VU2PTT, Buro or direct |
BV100 | Taiwan | 24 | M/? | BV2KI | BV2KS | By BM2AAV BV2DD BV2KI BV2KS BV2NT BX2AB BX4AF BX4AN |
E21EIC | Thailand | 26 | SO LP | E21EIC | E21EIC | By E21EIC; JAs QSL via JR5XPG |
E27EK | Thailand | 26 | SOAB LP | E27EK Direct | E27EK | By E27EK |
XV9DX | Vietnam | 26 | SOSB 15M | OM3JW | OM2DX | By OM2DX |
AH0BT | Mariana Is | 27 | M/2 | 7L1FPU | W1FPU | By contest team |
AH2R | Guam | 27 | M/S | JH7QXJ | JE8KKX | By JI3ERV JH5GHM JR7OMD JE8KKX |
DU1/JJ5GMJ | Philippines | 27 | SOAB HP | LotW | JJ5GMJ | By JJ5GMJ; fm Palawan I (OC-128); QSL also OK via JH5RXS direct |
NH2T | Guam | 27 | SOAB HP | LotW | N2NL | By N2NL; QSL also OK via W2YC |
AH0KT | Mariana Is | 27 | SOAB LP | JH8PHT | AH0KT | By JH8PHT; OC-086 |
KG6DX | Guam | 27 | SOSB 10M | LotW | KG6DX | By KG6DX; assisted; QSL also OK via KG6DX direct |
9M6NA | East Malaysia | 28 | SOAB | LotW | JE1JKL | By JE1JKL; fm Laguan I (OC-133); QSL also OK via JE1JKL, Buro or direct; email request for Buro card OK (see qrz.com) |
VK8AR | Australia | 29 | M/S | VK8AR | OZ1AA | By OZ1AA VK8AV |
VK6AA | Australia | 29 | SOAB | DL8YR | VK2IA | By VK2IA; @VK6ANC |
KH6/WJ2O | Hawaii | 31 | WJ2O | WJ2O | By WJ2O; QRV Nov 23-30; WARC bands outside contest | |
KH7X | Hawaii | 31 | M/S | K2PF | KH6ND | By KH6ND KH6MB KH6SH KH6YY KH7U |
KH7M | Hawaii | 31 | SOAB HP | KH6ZM | N5ZO | By N5ZO; fm KH6ZM |
TX8NC | New Caledonia | 32 | LZ1JZ | VA3RJ | By FK8DD; Lifou Island (OC-033, DIFO FK-012, WLOTA 0578); QSL OK via Buro or direct | |
ZM4T | New Zealand | 32 | M/2 | ZL2AL | ZL2AL | By ZL2AL ZL2ST ZL2IFB ZL3IO ZL2FAR |
T2V | Tuvalu | 32 | M/S | VK4FW | VK4AN | By K4ZLE VK4AN VK4FW; other team members will operate non-contest modes and bands as T2T |
ZK2V | Niue | 32 | SOAB HP | N3SL | GM3WOJ | By GM3WOJ |
CR3L | Madeira | 33 | M/2 | DJ6QT | DL8WAA | By DJ2YA DJ6QT DK6XZ DK7YY DL5AXX DL8WAA LY2IJ LY5W YL1ZF; QRV Nov 22-30 as CT9/homecall |
ED9M | Ceuta & Melilla | 33 | M/S | LotW | DL6KVA | By A9LZ DF4SA DL6KVA HA1AG HA3NU N5KO; QSL also OK via HA1AG; spiderbeams and verticals |
EF8M | Canary Is | 33 | SOAB HP | UA3DX | RD3A | By RD3A |
3V8SS | Tunisia | 33 | SOAB LP | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO |
ED8A | Canary Is | 33 | SOAB | LotW | EA8AY | By EA8AY |
IH9R | African Italy | 33 | SOSB 40M | IZ1GAR | IZ1GAR | By IZ1GAR; Pantelleria I (AF-018, IIA TP-001); QRV Nov 23-28; QSL also OK via IZ1GAR, Buro or Direct |
ST2AR | Sudan | 34 | SOAB | S53R | S53R | By S53R; assisted |
SU/HA3JB | Egypt | 34 | SOSB | HA3JB Direct | WA3FRP | By HA3JB; band TBD |
9G5MP | Ghana | 35 | W3HNK | W8MP | By 9G5MP; will end by 1800z, Nov 27 | |
EL2A | Liberia | 35 | M/2 | G3SXW | G3SXW | By AA7A G3SXW G4BWP KC7V KY7M N7CW; QRV from Nov 21 w/ personal call signs (EL2NS EL2A EL2WP EL2MF EL2LF EL2CW) (QSL via home call, except EL2WP via G5LP); QSOs will be promptly uploaded to LotW |
9L0W | Sierra Leone | 35 | M/? | DK2WV | MM0NDX | By DJ8NK DL5CW DL9USA DL2WV DJ9RR; QRV Nov 22-Dec 4 |
C5A | Gambia | 35 | M/M | OM2FY | OK8WW | By OK8WW OK1RI OM5AW OM6NM OK1FFU OK1NY OM2IB OK1DSZ OK5MM; QRV Nov 20-28 |
6V7V | Senegal | 35 | SOAB | N1SNB | By N1SNB | |
ZD8N | Ascension I | 36 | G3ZVW | G3ZVW | MM0NDX | By G3ZVW; QRV Nov 21-Dec 2 |
ZD8W | Ascension I | 36 | M/S | W6NV | W6NV | By W6NV OH2KI; QRV Nov 21-29 using ZD8W (W6NV) and ZD8X (OH2KI); QSL via home call |
9J3A | Zambia | 36 | SOSB | S57S | S57S | By S53A; QRV Nov 23-30 |
5Z4EE | Kenya | 37 | SOAB HP | NV7E | NV7E | By NV7E |
C91NW | Mozambique | 37 | SOAB | K9NW | K9NW | By K9NW; QRV Nov 21-29; 160-10m; CW SSB RTTY |
J28RO | Djibouti | 37 | SOSB LP | F8DFP | F5IRO | By F5IRO |
V5/DJ4SO | Namibia | 38 | LotW | 425DXN | By DJ4SO; QRV Nov 17-Dec 14; 160-6m; CW RTTY PSK31, some SSB; QSL also OK via DJ4SO, DARC Buro or direct | |
ZS4TX | South Africa | 38 | SOSB 10M | LotW | ZS4TX | By ZS4TX |
TF3CW | Iceland | 40 | SOSB 20M | LX1NO | TF3CW | By TF3CW |
Thanks to: 425DXN, 4L5A, 9A3A, AA3B, AH0KT, AJ9C, BV2KS, CT1ILT, CX6VM, DJ2QV, DK9TN, DL6FBL, DL6KVA, DL8WAA, E21EIC, E27EK, EA2AZ, EA2EA, EA5BM, EA8AY, EC4DX, EY8MM, F5IRO, F5NQL, F6FVY, FY5FY, G3SXW, G4IRN, G4XUM, GM3WOJ, GU4CHY, GU4YOX, HA5PP, HA7TM, HK1R, HK3W, HP1DCP, IT9GSF, IV3IYH, IZ1GAR, JA2PSV, JE1JKL, JE8KKX, JJ5GMJ, K0AV, K2KW, K2SX, K4BAI, K6AM, K9GY, K9NW, KF5EYY, KG6DX, KH6ND, LA6YEA, LB1GB, LU1DZ, LU5DX; assisted, LW9EOC, LX2A, LY4L, LZ1NK, LZ2CJ, MJ0ASP, MM0NDX, N0AT, N1SNB, N2NL, N2TTA, N3AD, N3DXX, N4AA, N5ZO, N6TJ, ND3F, NP4Z, NV7E, OE1EMS, OH1NOA, OH2BN, OH6EI, OH6LI, OH6UM, OK8WW, OM2DX, OPDX, OY1CT, OZ1AA, OZ1ETA, R5GA, RA0FF, RA9CKQ, RC0F, RD3A, RK3AW, RN3QO, RN3RQ, S53R, S57S, SM2WMV, SP3GEM, SP5KP, SP6ECA, SP8BRQ, TF3CW, UA1OMX, UA3DPX, UA9CDC, UK9AA, UT5UDX, UT5UGR, UT7XX, UU0JM, VA2WDQ, VA3RJ, VE3DZ, VE3EY, VE3IKV, VE3NE, VK2IA, VK4AN, VU2PAI, VU2PTT, W1FPU, W2GD, W5CW, W6NV, W8MP, WA3FRP, WJ2O, WP3C, WQ7R, XQ4CW, Z37M, ZL2AL, ZS4TX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 30-Nov-2011 14:26:28 EST
http://www.ng3k.com/Misc/cqcz2011.html
Copyright © W.B. Feidt 1996-2011