NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
KL7RA | Alaska | 01 | SOAB HP | LotW | NN1N | By NN1N; KL7RA QSL also OK via KL7RA direct; QRV as NN1N/NL1 before contest (QSL via NN1N) |
VO2CQ | Canada | 02 | SOAB HP | LotW | VO2CQ | By VO1MP; QRV on WARC prior to contest as time permits; CW only |
VB7C | Canada | 03 | LotW | VA3RJ | By VA7AAA; QSL also OK via VA7AAA, Buro or direct | |
VC7M | Canada | 03 | LotW | VA3RJ | By VE7UF; QSL also OK via VE7UF | |
VC3C | Canada | 05 | LotW | VA3RJ | By VE3SSJ; QSL also OK via VE3SSJ | |
VP9/N3AD | Bermuda | 05 | SO LP | W3HNK | N3AD | By N3AD; QRV fm Nov 25 |
NN3W | USA | 05 | SO2R | NN3W | KL2A | By KL2A; fm N3HBX Poolesville, MD superstation |
4A5XX | Mexico | 06 | SOAB HP | LotW | XE1EE | By XE1EE; QSL also OK via eQSL, LZ3HI, and XE1EE, Buro or direct |
YN2CC | Nicaragua | 07 | SOAB LP | LotW | AJ9C | By AJ9C; QRV Nov 26-Dec 3; 160-6m; QSL also OK via Club Log |
5K0A | San Andres & Providencia | 07 | SOAB | LW9EOC | LW9EOC | By LW9EOC; QRV Nov 26-Dec 4; 80-10m; CW SSB RTTY |
YS1YS | El Salvador | 07 | SOSB 10M | YS1GMV Direct | JA6WFM | By JA6WFM; low power; will give multiplier on other bands |
J6/DL7VOG | St Lucia | 08 | DL7VOG | VA3RJ | By DL7VOG; NA-108, WLOTA 1336; QRV Nov 8-Dec 5; 160-6m; CW RTTY; QRV for WAE DX RTTY; QSL OK via DARC Buro or direct, also Club Log | |
FS/K9EL | St Martin | 08 | LotW | 425DXN | By K9EL; fm NA-105; casual entry; QRV Nov 19-Dec 2; QSL also OK via K9EL, Buro or direct, also Club Log | |
VP2MDX | Montserrat | 08 | M/2 | GM4FDM | G4XUM | By G3NKC G4XUM G0SYP DM5EE |
NP4Z | Puerto Rico | 08 | M/2 | N4AO | NP4Z | By NP4Z NP3A K9NW KP4EJ K9PG KP3W NP4G; fm Los Chachos contest villa |
KP2Q | Virgin Is | 08 | M/? | K3TEJ | K3TEJ | By K3CT K3TEJ |
NP2X | Virgin Is | 08 | M/? | K5WW | K9VV | By K5KG KK9K NE9U + others |
ZF1A | Cayman Is | 08 | M/S | LotW | K6AM | By K6AM N5DX; QSL also OK via K6AM, Buro or direct |
HI3A | Dominican Republic | 08 | M/S | LotW | WP3A | By AD4Z WP3A HI3EPR HI3LFE HI3K; low power; QSL also OK via ON4IQ direct |
4V1JR | Haiti | 08 | M/S | W3HNK | 4L5A | By N3BNA PY2PT; before and after, QRV as HH2/N3BNA and HH2/PY2PT (QSL each via home call) |
TO7A | Martinique | 08 | SOAB HP | UT5UGR | UT5UGR | By UT5UGR |
V47T | St Kitts & Nevis | 08 | SOAB HP | W2RQ | N2NT | By N2NT; QRV as V47NT before contest |
V4/WJ2O | St Kitts & Nevis | 08 | SOAB LP | WJ2O | By WJ2O; fm St Kitts (NA-104); QRV Nov 26-Dec 2; holiday style operation | |
V26K | Antigua | 08 | SOAB LP | AA3B | AA3B | By AA3B |
KG4LB | Guantanamo Bay | 08 | SOAB LP | LotW | OPDX | By N6AR; QSL also OK via eQSL |
P40W | Aruba | 08 | SOAB LP | LotW | W2GD | By W2GD; WARC operation outside contest as time permits; QSL also OK via N2MM direct (no Buro cards) |
ZF2EE | Cayman Is | 08 | SOAB LP | OZ1BII | OZ1BII | By OZ1BII; QRV before and after contest |
6Y6N | Jamaica | 08 | SOAB | DK9PY | 4L5A | By DK9PY; QRV Nov 26-Dec 17 |
J34O | Grenada | 08 | SOAB | DL7VOA | 4L5A | By DL7VOA; QRV Nov 22-Dec 6; mainly CW; holiday style |
NP2P | Virgin Is | 08 | SOAB | LotW | N2TTA | By N2TTA |
CO8TW | Cuba | 08 | SOSB 10M | CO8TW Direct | CO8TW | By CO8TW; low power |
CO2CW | Cuba | 08 | SOSB 20M | CO2JD | By CO2CW; low power | |
HR2WW | Honduras | 08 | SOSB 20M | KD4POJ | HR2DMR | By HR2DMR |
J6/K9AW | St Lucia | 08 | SOSB 20M | LotW | 4L5A | By K9AW; QRV Nov 27-Dec 1; QSL also OK via K9AW |
CO2IR | Cuba | 08 | SOSB 20M | See Info | OPDX | By CO2IR; QRP; NA-015, EL83tc; see qrz.com for QSL details |
CO2CCA | Cuba | 08 | SOSB 40M | EA7TV | CO8TW | By CO2CCA; low power |
VP2EIM | Anguilla | 08 | SOSB LP | LotW | 4L5A | By JN3NFQ; QRV Nov 23-30; 80-10m; CW SSB RTTY; 500w; yagi + vertical; QSL also OK via JA1HGY |
VP2EWX | Anguilla | 08 | SOSB | AF6WX | JN3NFQ | By JK1PIU; QRV Nov 25-30; 80-10m |
VP2ERJ | Anguilla | 08 | SOSB | KG2A Direct | 4L5A | By JJ1RJR; QRV Nov 22-30; 80-10m |
PJ4A | Bonaire | 09 | M/? | K4BAI | KU8E | By KU8E K4BAI PJ4LS K2SX W2LK; QRV Nov 25-Dec 2 as PJ4/homecall (QSL PJ4/K4BAI and PJ4/KU8E via K4BAI, others via their CBA) |
PJ2T | Curacao | 09 | M/? | W3HNK | VA3RJ | By W0CG KB7Q DF9LJ; low power |
HK1NA | Colombia | 09 | M/M | K6IPM | HK1R | By HK1R HK1X HK1N HK1MW HK3TU DK3GI OH2MM OH0XX SM0CXU K1MM LU8EOT CO8ZZ CO2JD |
PJ4Q | Bonaire | 09 | M/S | W4PA | W4PA | By W4PA WF7T S53R PJ4NX PJ4DX; QRV Nov 19-Dec 1; focus on 160m + WARC using PJ4/homecall; PJ4/WF7T will be QRV on digital modes prior to contest |
P49Y | Aruba | 09 | SO HP | LotW | AE6Y | By AE6Y; likely 24-hour classic; QSL also OK via AE6Y |
9Y4/VE3EY | Trinidad & Tobago | 09 | SOAB HP | VE3EY | VE3EY | By VE3EY; QRV Nov 26-Dec 1; 160-10m, focus on 160m; 500w; verticals |
PZ5AV | Surinam | 09 | SOAB | LotW | 4L5A | By K0AV; QSL also OK via K0AV |
PJ4S | Bonaire | 09 | SOSB 10M | DL1NX | MM0NDX | By DL1NX; QRP; QRV Nov 25-Dec 2; QRV fm Curacao as PJ2/DL1NX Dec 2-9 |
9Y4W | Trinidad & Tobago | 09 | SOSB | DL4MDO | N6TJ | By N6TJ |
FY5FY | French Guiana | 09 | SOSB | FY5FY | FY5FY | By FY5FY |
FY5KE | French Guiana | 09 | SOSB | LotW | F6FVY | By F6FVY; high power |
PJ2V | Curcao | 09 | SO | PA4N | 4L5A | By PA4N |
HC2AO/8 | Galapagos | 10 | M/2 | RC5A | RC5A | By OG2K R4WAA RA1AGL RC5A RM0F UA1ANA HC2AO; QRV Nov 22-Dec 6; all bands, incl 6m |
HD2A | Ecuador | 10 | SOAB HP | HD2A | OZ1AA | By OZ1AA |
ZW5B | Brazil | 11 | SO HP | K3IRV | W1UE | By W1UE; assisted; QRV as PY5/W1UE outside contest |
ZP9MCE | Paraguay | 11 | SOAB LP | LotW | ZP9MCE | By ZP9MCE |
CE2/K0MD | Chile | 12 | K0MD | By K0MD; Sunday only; QRV from K0MD on Saturday; two separate entries | ||
3G1B | Chile | 12 | M/2 | HA1AG | VA3RJ | By Antofagasta Contest Group |
CE3AA | Chile | 12 | SOSB 20M | CE3AA | CE3AA | By XQ4CW; low power, assisted |
LU8YE | Argentina | 13 | M/? | LotW | LU7YS | By LU1YT LU7YWC LU7YS LW2DX CE6SAX CE6VMO; QSL also OK via IK2DUW |
CV3D | Uruguay | 13 | M/S | CX2ABC | CX7BZ | By CX2ABC LU3CT LU3MAM CX8BR LU8QT CX9AU CX7BZ |
VP8KF | Falkland Is | 13 | SOSB 40M | LotW | MM0NDX | By G3VPW; fm Stanley; QRV Nov 20-Dec 12; 80-10m; QSL also OK via G3VPW and Club Log |
LX7I | Luxembourg | 14 | M/2 | LX2A | LX2A | By DF3VM DK6WL DK6XZ DL3BPC DL5SE HB9CVQ PC5A RZ4AG YO3JR LX2A |
TM6M | France | 14 | M/? | F4DXW | F1AKK | By F6KHM Team |
TM1A | France | 14 | M/M | F6KOP | F5NQL | By SP3CW F8GGV F5LPY F5AGB F5QF F5PBM F5RAB F5JTV F6DZS F5NTZ F5IYU F6DVH F6BBO F5NQL; fm JN18pn; QSL OK via REF Buro or direct |
EA5RS | Spain | 14 | M/S | EA5RS | EA5RS | By EA5BY EA5FID EA5FV EA5RS |
EA7PP | Spain | 14 | M/S | EA7PP | EA7RM | By EA7KW EA7PP EA7RM EA7TH EC7AMY |
HB9LL | Switzerland | 14 | M/S | HB9CRV | HB9CRV | By HB9CRV HB9RBT HB9EBZ HB9TPN |
HB2T | Switzerland | 14 | M/S | LotW | HB9ELV | By team |
EA6FO | Balearic Is | 14 | SOAB HP | EA5BM | EA5BM | By EA5BM |
G4R | England | 14 | SOAB HP | G4RFR | YO4RDW | By YO4RDW |
GD6IA | Isle of Man | 14 | SOAB HP | GD6IA | GM3WOJ | By GM3WOJ |
GM4O | Scotland | 14 | SOAB HP | GM0IIO | GM0IIO | By GM0IIO; 400w; 60 foot inverted L near salt water |
HB9FKK | Switzerland | 14 | SOAB | HB9FKK | IK1PMR | By IK1PMR; QSL OK via Buro or direct |
LI8OM | Norway | 14 | SOAB | LA8OM | LA8OM | By LA8OM; QSL OK via Buro or direct |
GJ2A | Jersey | 14 | SOAB | LotW | MJ0ASP | By MJ0SP; QSL also OK via Club Log |
GU4YOX | Guernsey | 14 | SOSB 10M | GU4YOX | By GU4YOX; high power | |
OY1CT | Faroe Is | 14 | SOSB 10M | OY1CT | OY1CT | By OY1CT; high power; possibly 15M |
HB9RB | Switzerland | 14 | SOSB 40M | RC3C | RV3DH | By RV3DH |
9H3TX | Malta | 15 | M/2 | DL5XAT | DL5XAT | By DL4HG DL5XAT; Gozo I (EU-023); QRV Nov 27-Dec 1 |
IO1T | Italy | 15 | M/2 | IK1RQT | IK1SPR | By I1HJT IV3AZV IV3JCC IV3ZXQ IZ1LBG IW1ARB IK1RQT IK1SPR; fm IQ1RY Ari sezione di Bra |
LY4A | Lithuania | 15 | M/2 | LY4A | LY4A | By LY4A LY2TS LY2RJ LY2BKT LY2CO LY2GV LY1FDX; tech support fm LY2BDZ |
YU5R | Serbia | 15 | M/2 | LotW | YU6DX | By YO8TTT YT1HA YT3PL YU6DX YU9DX |
LY7A | Lithuania | 15 | M/M | LotW | LY4L | By KTU RC |
9A1P | Croatia | 15 | M/S | 9A2RD | 9A6XX | By 9A1AA 9A1UN 9A2NA 9A5CW 9A6XX 9A8MM E70R E70T E77DX S55M |
4O3A | Montenegro | 15 | M/S | LotW | 4O3A | By ops |
OH5Z | Finland | 15 | M/S | LotW | OG9X | By team |
OH1F | Finland | 15 | M/S | LotW | OH1NOA | By OH1MM OH1NOA OH1RX OH1TM |
II0C | Sardinia | 15 | M/S | LotW | S55OO | By S57VW S53XX S50P S53CC S55OO; QSL also OK via S50C and eQSL |
OH0Z | Aland Is | 15 | M/S | W0MM | OH6EI | By OH1JT OH2JA OH6CT OH6DD OH6EI OH7JR |
UA2FL | Kaliningrad | 15 | SOAB HP | LotW | RN3RQ | By UA2FL |
YL2014Z | Latvia | 15 | SOAB HP | LotW | YL1ZF | By YL1ZF; high power; QSL also OK via eQSL |
Z39A | Macedonia | 15 | SOSB 10M | Z39A | Z39A | By Z39A |
IT9/OL9R | Italy | 15 | SOSB 20M | OK6RA | OK6RA | By OK6RA; fm Sicily (EU-025) |
ZA/YT7DQ | Albania | 15 | SOSB 40M | YT7DQ | YT7DQ | By YT7DQ; high power |
ZA/YU7CM | Albania | 15 | SOSB 80M | YU7CM | YT7DQ | By YU7CM; high power |
TK/IZ2ESV | Corsica | 15 | SOSB | IZ2ESV | IZ2ESV | By IZ2ESV; 15m or 20m |
RA0FF | Russia (Asia) | 19 | SOAB HP | LotW | RA0FF | By RA0FF |
4Z0DX | Israel | 20 | LotW | VA3RJ | By 4Z4DX; QSL also OK via 4Z4DX | |
H27A | Cyprus | 20 | RW3RN | RT9T | By RT9T; QRV as 5B4ALB before contest | |
TC0A | Turkey | 20 | M/2 | LZ1DCW | By LZ1NK LZ3FN LZ1DCW LZ1CNN LZ3ND LZ3YY TA3D TA2TX LZ1MBU LZ2UW; Balkan Contest Group; Bozcaada I (AS-099); QRV Nov 23-Dec 1 | |
P3F | Cyprus | 20 | M/2 | LotW | G3SXW | By 5B4AGN F5VHY G3SXW G8DX; QSL also OK via M0URX |
4X0W | Israel | 20 | SOAB | LotW | K1XM | By K1XM; QSL also OK via KQ1F (Buro OK) |
4X7R | Israel | 20 | SOSB 10M | 4X6OM | 4X6FR | By 4X6FR |
TC7S | Turkey | 20 | SO | OE1ZKC | JH4RHF | By JH4RHF; possibly QRV as TA7/OE1ZKC before contest |
4K0CW | Azerbaijan | 21 | LotW | MM0NDX | By DL6KVA; fm Baku; QRV Nov 26-Dec 2; CW; QSL also OK via DL6KVA | |
7O2A | Yemen | 21 | UA3DX | MM0NDX | By RA9USU; fm Socotra I (AF-028); QRV Nov 27-Dec 1 | |
9K2HN | Kuwait | 21 | M/M | OPDX | By AA7A G3XTT G4BWP G4FON G4IRN KC7V N4QS N7CW W6RGG; QRV fm Nov 22 | |
A71BX | Qatar | 21 | SOAB HP | EA7FTR | K5GN | By K5GN |
4K6FO | Azerbaijan | 21 | SOAB LP | LotW | 4K6FO | By 4K6FO |
4L8A | Georgia | 21 | SOSB 20M | LotW | 4L8A | By 4L8A; QSL also OK via K1BV |
8Q7DV | Maldives | 22 | M/S | R9DX | UA9CDC | By R9DX, UA8DX, UA9CDC; QRV on all bands before and after contest; QSL OK via Buro or direct |
B1Z | China | 24 | M/S | BD1RX | BA7NQ | By BA1AAX BA1GM BA1GA BD1RX BD1GO BD1IIJ BH1LHS |
VR2XAN | Hong Kong | 24 | SOSB 10M | VR2XAN | VR2XAN | By IV3SKB; fm Peng Chau I (AS-006); high power; QRV Oct 24-Nov 3; all bands w/ focus on 160-30m; CW RTTY |
HS0ZAR | Thailand | 26 | M/? | HS0ZAR | LA7JO | By K3ZO LA7JO SM3DYU YU7EF E21EIC G4UAV |
XU7AEZ | Cambodia | 26 | M/? | RX3F | DXMB | By RN5A UA3A R6MG RN3AQU |
E2X | Thailand | 26 | M/S | E20GMY | XV5HS | By E20HHK E21IZC K0BJ HS4DDQ; high power; QSL OK via Buro or direct |
3W3O | Vietnam | 26 | SOAB | LotW | MM0NDX | By KM0O; QRV Nov 25-Dec 24; QSL also OK via KM0O |
T88WA | Palau | 27 | JA1WSX Direct | VA3RJ | By JA1WSX; fm OC-009; QRV Nov 26-Dec 1 | |
AH0K | Mariana Is | 27 | M/2 | OH6GDX | OH7WV | By OH6RX OH7WV WX8C BA1RB; possibly QRV a day or two before the contest |
AH2R | Guam | 27 | M/S | LotW | JE8KKX | By JI3ERV JR7OMD JE8KKX; QSL also OK via JH7QXJ, Buro or direct |
DU3/R7KW | Philippines | 27 | SOAB LP | K2PF | RU6K | By R7KW; QRV Nov 24-Dec 2 fm OC-042 and OC-244; QSL also OK via Club Log |
V6A | Micronesia | 27 | SOAB | JA7HMZ | JA7HMZ | By JA7HMZ; QRV Nov 28- Dec 4 as V63DX |
V63ZP | Micronesia | 27 | SOAB | LotW | JA7ZP | By JA7ZP; QRV Nov 28-Dec 4 |
NH2DX | Guam | 27 | SOSB 15M | NH2DX Direct | KG6DX | By KG6DX; high power |
DU3/YL3JM | Philippines | 27 | SO | K2PF | YL3JM | By YL3JM; QRV Nov 24-Dec 2 fm OC-042 and perhaps fm OC-244; mainly CW |
YE2C | Indonesia | 28 | M/S | LotW | YB2ECG | By YB2LSR YB2TJV YB2UU YB2ERL YB2TX |
9M6NA | East Malaysia | 28 | SOAB HP | LotW | JE1JKL | By JE1JKL; fm Labuan I (OC-133); QSL also OK via JE1JKL, JARL Buro or direct |
VK6LW | Australia | 29 | SOAB HP | VK6LW | By VK6LW | |
VK4KW | Australia | 30 | M/M | LotW | VK4BAA | By VK4TS VK4SN VK2IA ZL2IFB VK4EMM VK4NDX VK4NEF VK4BAA VK3MI; QSL also OK via N3SL or eQSL (no Buro) |
V73XP | Marshall I | 31 | K8NA | OPDX | By NL8F NX1P; Arno I (OC-029); QRV Nov 26-Dec 3 as V73TM | |
5W0UU | Samoa | 32 | DF2UU | MM0NDX | By DF2UU; QRV until Nov 30; 80-6m | |
E51RAT | South Cook Is | 32 | NI5DX | 425DXN | By KL7SB; fm Rarotonga I (OC-013); QRV Nov 25-Dec 6; 80-10m; CW | |
TX8C | New Caledonia | 32 | M/S | FK8DD | By FK8DD FK8CE FK8IK; fm Noumea | |
KH8B | American Samoa | 32 | SOAB HP | LotW | JH3PRR | By KH8B; QRV on 160m outside contest |
CR3L | Madeira | 33 | M/2 | DJ6QT | DL5AXX | By DH5FS DJ0IF DJ0ZY DJ7IK DL1CW DL5AXX DL8JJ |
ED9U | Ceuta & Melilla | 33 | M/S | EA5HPX | EA5HPX | By UT7CR EA5HPX |
CR3A | Madeira | 33 | M/S | LotW | CT1BOH | By CT1BOH 9A3XV 9A4M OM2VL OM3BH OM3GI OM3RM OM7JG |
EA8/SM6FKF | Canary Is | 33 | SOAB LP | SM6FKF | SM6FKF | By SM6FKF |
EF8X | Canary Is | 33 | SOAB LP | W2GR | EA8AY | By EA8AY |
EF8U | Canary Is | 33 | SOAB | LotW | EA8RM | By EA8RM |
3V8SS | Tunisia | 33 | SOSB 15M | LX1NO | KF5EYY | By KF5EYY; low power |
IH9R | African Italy | 33 | SOSB 40M | IZ1GAR Direct | IZ1GAR | By IZ1GAR; low power; Pantelleria I; QRV Nov 26-30 |
EF8S | Canary Is | 33 | SOSB 80M | OH2BYS | OH2BYS | By EA8CMX; yagi, 100 meters above the ocean, Beverages |
IH9YMC | African Italy | 33 | SOSB | eQSL | IH9YMC | By IH9YMC; fm Pantelleria I (AF-018) |
SU0ERA | Egypt | 34 | SOSB 10M | OM3CGN | OM3CGN | By OM3CGN; low power; may give QSOs on other band when 10m is not open; QSL route for this contest only |
6W1RW | Senegal | 35 | SOAB HP | LotW | 4L5A | By F6BEE; QRV Nov 26-Dec 2; QSL also OK via F6BEE |
ZD8O | Ascension I | 36 | SOAB | OH0XX | N5ZO | By N5ZO; QRV Nov 13-Dec 2 |
5H3EE | Tanzania | 37 | SOAB QRP | DL4ME | 5H3EE | By 5H3EE; try to CQ at 14069 21069 28069; willing to QSY during S&P |
5X1XA | Uganda | 37 | SOSB | LotW | 4L5A | By G3XAQ; 10 or 15m; fm Kampala; QRV until Dec 3; QSL also OK via OQRS or G3SWH |
A25DX | Botswana | 38 | M/S | LotW | 4L5A | By VA7DX ZS6RJ; 80-10m; QSL also OK via ZS6RJ |
V55V | Namibia | 38 | SOAB HP | DJ8VC | DK9IP | By DK9IP |
ZS4TX | South Africa | 38 | SOSB 15M | K3FN | ZS4TX | By ZS4TX |
3B8MU | Mauritius | 39 | M/? | LotW | G0CKV | By G0CKV JK3GAD OH1VR OH2KI W6NV |
TF3CW | Iceland | 40 | SOAB | LX1NO | TF3CW | By TF3CW |
Thanks to: 425DXN, 4K6FO, 4L5A, 4L8A, 4O3A, 4X6FR, 5H3EE, 9A6XX, AA3B, AE6Y, AJ9C, BA7NQ, CE3AA, CO2JD, CO8TW, CT1BOH, CX7BZ, DK9IP, DL5AXX, DL5XAT, DXMB, EA5BM, EA5HPX, EA5RS, EA7RM, EA8AY, EA8RM, F1AKK, F5NQL, F6FVY, FK8DD, FY5FY, G0CKV, G3SXW, G4XUM, GM0IIO, GM3WOJ, GU4YOX, HB9CRV, HB9ELV, HK1R, HR2DMR, IH9YMC, IK1PMR, IK1SPR, IZ1GAR, IZ2ESV, JA6WFM, JA7HMZ, JA7ZP, JE1JKL, JE8KKX, JH3PRR, JH4RHF, JN3NFQ, K0MD, K1XM, K3TEJ, K5GN, K6AM, K9VV, KF5EYY, KG6DX, KL2A, KU8E, LA7JO, LA8OM, LU7YS, LW9EOC, LX2A, LY4A, LY4L, LZ1DCW, MJ0ASP, MM0NDX, N2NT, N2TTA, N3AD, N5ZO, N6TJ, NN1N, NP4Z, OG9X, OH1NOA, OH2BYS, OH6EI, OH7WV, OK6RA, OM3CGN, OPDX, OY1CT, OZ1AA, OZ1BII, RA0FF, RC5A, RN3RQ, RT9T, RU6K, RV3DH, S55OO, SM6FKF, TF3CW, UA9CDC, UT5UGR, VA3RJ, VE3EY, VK4BAA, VK6LW, VO2CQ, VR2XAN, W1UE, W2GD, W4PA, WJ2O, WP3A, XE1EE, XV5HS, YB2ECG, YL1ZF, YL3JM, YO4RDW, YT7DQ, YU6DX, Z39A, ZP9MCE, ZS4TX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Monday, 15-Dec-2014 12:53:16 EST
http://www.ng3k.com/Misc/cqcz2014.html
Copyright © W.B. Feidt 1996-2014