NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
VA2VT | Canada | 02 | SOAB LP | LoTW | VA2VT | By VA2VT; CQ Zone 2; QRV Nov 24-28; FT8/FT4 before/after contest |
VE2IM | Canada | 02 | SOAB | VE3DZ | VE3DZ | By VE3DZ; CQ Zone 2; QRV Nov 22-28 |
HQ9X | Honduras | 07 | M/2 | LoTW | W1UE | By K1TR K1XM KQ1F SM7IUN W1UE; fm Roatan I (IOTA NA-057)QRV Nov 20-30; CW SSB FT; QSL via KQ1F |
HO2T | Panama | 07 | SOAB HP | LoTW | HP1XT | By K2GO; 80-10m; QSL via KU9C or Club Lob OQRS |
ZF2SS | Cayman Is | 08 | LoTW | TDDX | By KO7SS; fm Cayman Brac (IOTA NA-016) | |
VP5Y | Turks & Caicos Is | 08 | M/2 | LoTW | VE3RZ | By VA3DF VE3RZ; fm Grand Turk (IOTA NA-003); QRV Nov 22-29 as VP5/homecall; 160-10m; mainly CW, perhaps SSB FT8; QSL via M0URX |
C6AGU | Bahamas | 08 | M/? | LoTW | 425DXN | By AA7JV HA7RY HA8KW KN4EEI; fm Wood Cay (IOTA-NA-001); QRV fm Nov 20-Dec 4; QSL vi Club Log OQRS or HA7RY |
ZF1A | Cayman Is | 08 | M/S | LoTW | K7ZO | By N6MJ W9KKN NN1C N5KO; QSL via Club Log OQRS |
WP3C | Puerto Rico | 08 | M/S | M0OXO | WP3C | By K2IN W2VQ WB8JUI WP3C WP3TT; low power |
FG/VE3RSA | Guadeloupe | 08 | SOAB !RP | LoTW | VE3RSA | By VE3RSA |
KP2B | US Virgin Is | 08 | SOAB HP | EB7DX | WP3A | By LU8EOT |
V47T | St Kitts & Nevis | 08 | SOAB HP | LoTW | N2NT | By N2NT; QSL via W2RQ |
TO5Z | Martinique | 08 | SOAB HP | LoTW | N6GQ | By N6GQ; pre-contest activity 160-10m; CW SSB; QSL via N6GQ |
KP3DX | Puerto Rico | 08 | SOAB HP | N4AO | NP4Z | By NP4Z |
V26K | Antigua & Barbuda | 08 | SOAB LP | LoTW | AA3B | By AA3B; QRV Nov 22-28; focus on CW; QSL via Club Log OQRS or AA3B Buro or direct (w/ SASE or 3USD) |
C6AQQ | Bahamas | 08 | SOSB LP | LoTW | TDDX | By ND3F; fm Nassau (IOTA NA-001); QRV Nov 24-Dec 1; FT8 |
FS/K0CD | St Martin | 08 | SOSB | K0CD | K0CD | By K0CD; 40 or 20m; QRP |
V48A | St Kitts & Nevis | 08 | SO | LoTW | MM0NDX | By WX4G; QRV Nov 14-Dec 2 as V4/WX4G; 160-6m; CW SSB FT8/FT4; QSL via Club Log OQRS |
VP2MJA | Montserrat | 08 | SO | LoTW | VA3WB | By VA3WB; QRV Nov 24-29; 160-6m; CW SSB FT8 |
PJ7PL | St Maarten | 08 | SO | N2HX | N2HX | By N2HX; QRV on SSB RTTY FT8 RTTY outside contest |
PJ4K | Bonaire | 09 | M/2 | KU9C | N3RD | By WA3LRO K1XX W1MD K3CT N3RD W4PA G4XUM G3NKC |
P44X | Aruba | 09 | M/2 | LoTW | OE2VEL | By DL6RAI OE2VEL |
PJ2T | Curacao | 09 | M/M | LoTW | KN7Y | By K5PI K9DR KY7M N7IR NA2U VE3CX VE3EY VE3JM W9JY PJ2DX; QSL via W3HNK; before and after as PJ2/homecall |
PJ4A | Bonaire | 09 | M/S | LoTW | KU8E | By K4BAI KU8E K4AB N8VW; QRV Nov-23-30 as PJ4/homecall; QSL PJ4A, PJ4/KU8E, PJ4/K4BAI via K4BAI; QSL K4AB and N8VW via their CBA |
P44W | Aruba | 09 | SOAB HP | LoTW | W2GD | By W2GD; QRV Nov 21-29 as time permits; WARC CW; QSL via N2MM direct (no Buro cards) |
HC1DW | Ecuador | 10 | SO LP | W0OR | W0OR | By W0OR; 100w; 2 ele yagi, vertical |
PT4A | Brazil | 11 | M/S | LoTW | PP2BT | By PP2BT PP2CC PP2FRS PY1JR PY4AZ |
OZ5W | Denmark | 14 | M/2 | LoTW | OZ1ETA | By OZ1AA OZ1ISY OZ2U OZ5DB SM5SIC OZ1ETA |
LN8W | Norway | 14 | M/M | LA6YEA | LA6YEA | By LA0FA LA1TV LA3BO LA3NGA LA6YEA LA7MFA LA9WDA LB1GB LB3RE LB8IB |
OT7T | Belgium | 14 | M/M | ON4DS | ON4DS | By ON4DS OP4K ON4AMX ON7MV ON4PQ ON4ALY ON5JT ON5RA ON5QS ON4FI ON5TN ON8ZL ON4CAU |
GJ2A | Jersey | 14 | SO LP | LoTW | MJ0ASP | By MJ0ASP |
GU4CHY | Guernsey | 14 | SOSB 10M | GU4CHY Direct | GU4CHY | By GU4CHY 15m if 10m is dead |
MW5B | Wales | 14 | SOSB 80M | LoTW | G3WVG | By G3WVG |
TK0C | Corsica | 15 | M/2 | LoTW | S55OO | By S5 ops; QRV Nov 21-29 160-2m; SSB CW + digital |
LY4A | Lithuania | 15 | M/? | LoTW | LY4A | By UT3GF YL1ZF LY4A LY2BKT LY2CO LY3AB LY2NZ LY5T |
ES9UKR | Estonia | 15 | M/S | ES5RY | ES5TV | By interational team |
9H6WW | Malta | 15 | M/S | LoTW | IV3CTS | By YT7AW SA7DXR YT4RA IV3CTS; low power |
SP8R | Poland | 15 | M/S | SP8R Buro | SP8GQU | By SP6JIU SP8BRQ SP8BVN SP8FHK SP8GQU SP8N SQ8JLA SQ8L |
Z68EE | Kosovo | 15 | SOAB LP | LoTW | OZ2I | By OZ2I; fm Prishtine; QRV Nov 24-30 |
IS0/OM2TW | Sardinia | 15 | SOSB 80M | OM2FY | OK8WW | By OK8WW |
OH0Z | Aland Is | 16 | SOAB HP | W0MM | OH6EI | By OH6EI |
RN1B/0 | Russia (Asia) | 19 | SOAB | RN1B | RN1B | By RN1B; Sakhalin I (IOTA AS-018) |
A44A | Oman | 21 | M/? | LoTW | A41CK | By A41JZ A41CK A45TT IK1YDB IK1HJS IK1QBT IK2PFL SV5DKL; QSL via EC6DX |
4L8A | Georgia | 21 | SOSB 10M | LoTW | 4L8A | By 4L8A; QSL via M0OXO |
4L9M | Georgia | 21 | SOSB 160M | R3XA | R3XA | By R3XA |
4L2M | Georgia | 21 | SOSB 40M | EA7FTR | 4L2M | By 4L2M |
B0A | China | 23 | SOAB | BA4TB | BA7NQ | By BA7NQ |
B1Z | China | 24 | M/S | BD1RX | BD1RX | By ops |
E2A | Thailand | 26 | M/2 | LoTW | LA7JO | By E21EIC E25KAE E29TGW E20NKB HS4RAY W2YR 5B4AGN DL3DXX SM3DYU LA7JO VE3LA HS3PIK; @HS0ZGD |
AH2R | Guam | 27 | M/S | LoTW | NH2C | By NH2C WI3O |
T88PB | Palau | 27 | SO | LoTW | TDDX | By JA0JHQ |
DX8H | Philippines | 27 | SO | SP3SUX | TDDX | By SP3SUX; QRV Nov 14-Dec 3 as DV8/KH7EA |
7A2A | Indonesia | 28 | M/? | LoTW | YB2DX | By team; QSL via YB2DX direct |
9M6NA | East Malaysia | 28 | SOAB HP | LoTW | JE1JKL | By JE1JKL; Labuan I (IOTA OC-133); QRV Nov 23-29; QSL also OK via Club Log OQRS |
V85RH | Brunei | 28 | SOAB HP | LoTW | JO1RUR | By JO1RUR |
VK6T | Australia | 29 | SOAB | EA7FTR | VK6LW | By VK6LW |
VK6N | Australia | 29 | SOAB | LoTW | N5ZO | By N5ZO; CQ Zone 29; outside contest as VK6ANC |
KH6LC | Hawaii | 31 | M/M | LoTW | KH6LC | By KH6LC NH6V KH6AQ KH6KB |
KH7Q | Hawaii | 31 | SOSB 15M | AH6NF | N6TJ | By N6TJ @KH6YY |
ZL3X | New Zealand | 32 | M/2 | LoTW | ZL3PAH | By ZL3AB ZL3GA ZL3PAH |
K8H | American Samoa | 32 | M/S | LoTW | K7AR | By W7YAQ K7AR; QRV Nov 18-Dec 1; 160-10m; QSL via W7YAQ |
VK9DX | Norfolk I | 32 | SOSB 40M | LoTW | VK9DX | By VK9DX |
EA8 | Canary Is | 33 | TDDX | By GU4YOX; fm Fuerteventure | ||
IH9R | African Italy | 33 | SOAB | IZ1GAR Direct | IZ1GAR | By IZ1GAR; high power; Pantelleria I |
IH9YMC | African Italy | 33 | SOSB | LoTW | IH9YMC | By IH9YMC; Pantelleria I (IOTA AF-018 |
D4Z | Cape Verde Is | 35 | M/? | IK2NCJ | TDDX | By ops |
TY5AF | Benin | 35 | M/? | LoTW | MM0NDX | By OH5BM OH2TA OH5LLR; fm Grand Popo; QRV Nov 22-29; 160-10m; CW focus; QSL via Club Log OQRS |
C56DF | Gambia | 35 | SOSB 40M | LoTW | TDDX | By G3XTT; low power; QSL via Club Log OQRS or G3XTT |
7Q6M | Malawi | 37 | SOSB 10M | LoTW | TDDX | By K6ZO; QRV Oct 7-Nov 29; 160-6m |
3B8M | Mauritius | 39 | M/M | LoTW | G0CKV | By G0CKV K0AV KX7M M0SDV W6NV DK6SP; QSL via M0OXO OQRS |
3B9KW | Rodrigues I | 39 | SO | LoTW | M0CFW | By M0CFW; QRV Nov 20-30 as 3B9/M0CFW |
TF3SG | Iceland | 40 | SOAB HP | TF3SG | TF3SG | By TF3SG |
OX7AM | Greenland | 40 | SOAB | LoTW | TDDX | By OX7AM |
JW7QIA | Svalbard | 40 | SO | LoTW | TDDX | By LA7QIA; QRV Nov 25-29 |
Thanks to: 425DXN, 4L2M, 4L8A, A41CK, AA3B, BA7NQ, BD1RX, ES5TV, G0CKV, G3WVG, GU4CHY, HP1XT, IH9YMC, IV3CTS, IZ1GAR, JE1JKL, JO1RUR, K0CD, K7AR, K7ZO, KH6LC, KN7Y, KU8E, LA6YEA, LA7JO, LY4A, M0CFW, MJ0ASP, MM0NDX, N2HX, N2NT, N3RD, N5ZO, N6GQ, N6TJ, NH2C, NP4Z, OE2VEL, OH6EI, OK8WW, ON4DS, OZ1ETA, OZ2I, PP2BT, R3XA, RN1B, S55OO, SP8GQU, TDDX, TF3SG, VA2VT, VA3WB, VE3DZ, VE3RSA, VE3RZ, VK6LW, VK9DX, W0OR, W1UE, W2GD, WP3A, WP3C, YB2DX, ZL3PAH
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 30-Nov-2022 16:26:15 EST
http://www.ng3k.com/Misc/cqcz2022.html
Copyright © W.B. Feidt 1996-2022