NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | CQZ | Class | QSL | Notes |
---|---|---|---|---|---|
KL7Y | Alaska | 01 | M/M | N2AU | By KL7Y and others |
VB2R | Canada | 02 | M/M | VE3BY | By ZONE-2 Team fm James Bay region (PQ); QRV Oct 23-Nov 2; 160-2 M |
VE2CSI | Canada | 02 | M/S | K1MY | By K1MV K1MY |
VC5C | Canada | 04 | M/S | VE5SF | By VE5MX; special callsign commemorates the 125th anniversary of the Supreme Court of Canada; QRV Oct 27-30 |
FP/ N8KR | St Pierre Miquelon | 05 | M/S | N8KR | By AC8W K8DD N8KR W8IQ; QRV Oct 23-30; Wire antennas; emphasis on CW and RTTY; QSL via home call |
XE3/ W0AH | Mexico | 06 | SOAB | W2GR | By W0AH; will be either QRP or LP; Hygain 18AVQ + loops for 10 & 15 M; fm a small dock overlooking the Caribbean; QRV fm Oct 25 |
TI5WFM | Costa Rica | 07 | M/S | JA6WFM | By TI5KD JA6WFM JM6EBU; Outside contest JA6WFM and JM6EBU QRV as TI5/homecall; QSL via home call |
V31GC | Belize | 07 | AK0A | By Kansas City DX Club | |
HP1BYS | Panama | 07 | SOSB 20 | HP1BYS | By HP1BYS: Elio Salinas, P.O.Box 6-7146, El Dorado, Panama 6A, Panama |
HP1COO | Panama | 07 | SOSB 10 | HP1COO | By HP1COO |
VP5L | Turks & Caicos | 08 | M/S | LA5KO | By Lima Alfa Contest Club: LA4DCA LA5KO LA9HW fm Whitby, North Caicos (La Villa Rose); QSL OK direct (include RP) or via LA Buro; SWL requests OK via E-mail; QRV Oct 23-20 as VP5/homecall (QSL via homecall) |
VP2EK | Anguilla | 08 | M/M | W8ILC | By AC8G W8GEX W8ILC; QRV Oct 26-Nov 2 as VP2EF (AC8G), VP2EV (W8GEX), VP2EK (W8ILC); 160-6 M; Yagis, vert, wires; QSL via home call with SASE |
V26B | Antigua | 08 | M/M | WT3Q | By Team Antigua fm FK-97/NA-100; QRV Oct 25-Nov 1 with personal V26 callsigns |
CO8TW | Cuba | 08 | SOSB 10 | CO8TW Direct | By CO8TW: PO Box 8, Santiago de Cuba, CP 90100, Cuba |
VP5DX | Turks & Caicos | 08 | NU4Y | By North Florida DX Association: AB4UF K4UTE N4EPD NF4L NU4Y; Outside contest, QRV as VP5/homecall (QSL via home call) | |
WP2Z | Virgin Islands | 08 | SOAB | KU9C | By K6RO; K6RO & KG6OK QRV Oct 25-31 as KP2/homecall; CW SSB RTTY and possibly PSK31; emphasis on WARC (QSL via home calls) |
FM5BH | Martinique | 08 | M/S | W3HNK | By OH2RF FM5DN FM5WD FM5DS FM5FJ FM5BH |
C6AGS | Bahamas | 08 | KI6T | KI6T KA6WHA; QRV Oct 25-30 as homecall/C6A (QSL via home call) | |
CO8LY | Cuba | 08 | SOAB | EA7ADH Direct | By CO8LY; Low power |
ZF2MC | Cayman Islands | 08 | SOSB 80 | By ZF2MC fm ZF2NT QTH on Little Cayman Is; Emphasis on 30 17 12 M outside contest | |
ZF2RV | Cayman Islands | 08 | SOSB 10 | By ZF2RV fm ZF2NT QTH on Little Cayman Is; Emphasis on 30 17 12 M outside contest | |
J3A? | Grenada | 08 | M/M | WA1S | By Yankee Clipper Contest Club; call sign may be J37ZA |
FG5BG | Guadeloupe | 08 | M/S | KR4DA | By KR4DA N2WB W4WX W9AAZ; QRV Oct 24-31 as FG/homecall (QSL FG/N2WB via N2OO and others via homecall) |
KG4VL | Guantanamo | 08 | N5VL | By N5VL fm NA-015; QRV Oct 27-Nov 3 | |
KP4WW | Puerto Rico | 08 | SOSB 15 | W4DN | By KP4WW fm Boqueron; Force 12 EF-315; Icom 781; Alpha 91b |
NP3QE | Puerto Rico | 08 | SOSB 10 | NP3QE | By NP3QE |
PJ8/ K7ZUM | Sint Maarten | 08 | SOAB | K7ZUM | By K7ZUM; QRV Oct 21-31 as PJ8/K7ZUM; 160-10 M; CW SSB |
PJ8/ N4ZC | Sint Maarten | 08 | SOAB | N4ZC | By N4ZC; QRV fm Oct 16 from both as both PJ8/N4ZC and FS/N4ZC; 160-6 M; SSB CW; FS location is highest on island (424 m) |
V47KP | St Kitts Nevis | 08 | K2SB | By W2OX | |
V47NS | St Kitts Nevis | 08 | SOSB | W9NY | From NA-104 |
J80WW | St Vincent | 08 | M/M | W2EN | By WA2VUY NO2R W2EN W2XT fm Grenadines (NA-025); WA2VUY NO2R W2EN QRV Oct 23-Nov 1 as J8/homecall; 160-6 M; SSB CW |
FS/ K4ZA | St Martin | 08 | SOAB | K4ZA | By K4ZA; QRV fm Oct 21 from both FS and PJ8; FS location is highest on island (424 m) |
FS/ AH8DX | St Martin | 08 | SOAB | AH8DX | By AH8DX; QRV Oct 21-31 as FS/AH8DX; 160-10 M; mainly SSB |
VP5T | Turks & Caicos | 08 | M/M | N2VW | By WA3RHW WA2VYA K2WB N2VW fm Providenciales (NA-002); QRV Oct 24-31; For direct requests include return postage; Buro OK also; E-mail QSL requests to N2VW for Buro response (OK for hams & SWLs; VP5/homecall, QSL via homecall |
4M5I | Venezuela | 09 | By YV5ENI | ||
P40W | Aruba | 09 | SOAB | N2MM | Possibly QRP by W2GD; QRV Oct 25-30; 160-6 M |
P40P | Aruba | 09 | SOAB | WJ5DX | From SA-036 |
P43E | Aruba | 09 | SOAB | P43E | By P43E; low power; QSL OK via Buro or direct: Emily Thiel, P.O. Box 614, Aruba |
4M5X | Venezuela | 09 | SOSB 20 | W4SO | By W4SO; Band may be 15 M |
HC1JQ | Ecuador | 10 | SOSB 10 | HC1JQ | By HC1JQ |
HC8A | Galapagos | 10 | WV7Y | From SA-004 | |
PS5S | Brazil | 11 | PP5MQ | ||
PQ2Q | Brazil | 11 | SOAB | PY2WC | |
ZW5B | Brazil | 11 | M/S | W3HC | By Araucaria Dx Group (PY5EG PY5CC PY5GU PY2KC 4X6TT LU6ETB) fm QTH of PY5EG |
ZW8U | Brazil | 11 | PY8AZT | By Brasilian Amateur Radio League fm Itarana Island (SA-060); QRV Oct 26-30 w/ 5 operators; QSL OK via Buro or direct | |
PY3AN | Brazil | 11 | SOSB 10 | PY3AN Direct | QSL via CBA |
PY5M | Brazil | 11 | SOSB 15 | VE3HO | |
PY3FBI | Brazil | 11 | SOSB | PY3FBI Direct | By PY3FBI; QSL via CBA |
PW7BZ | Brazil | 11 | SOAB | PT7BZ | By PW7BZ; QSL OK via Buro |
XQ0Y | Easter Island | 12 | SOSB 10 | KD6WW | From SA-001 |
LS7N | Argentina | 13 | M/S | LU1NAF | |
CV5H | Uruguay | 13 | M/M | CX2ABC | By CX2ABC CX3CY CX6ACY CX6DAP CX8BAE CX8DX and others |
CX9AU | Uruguay | 13 | SOAB | KA5TUF | By CX9AU; 80-10 M |
LU7YS | Argentina | 13 | SOSB 20 | Buro | By LU7YS; High power |
LP1F | Argentina | 13 | LU5FC | By LU5FC: Jesus Rubio, San Juan 2694, Rosario 2000, Santa Fe, Argentina | |
LX9SW | Luxembourg | 14 | M/S | See Notes | By LX1AQ LX1RQ DK2OY DL1QQ; High power; US QSL via K7PT or LX1RQ; all others via LX1RQ |
GZ7V | Scotland | 14 | M/M | ZS5BBO | By GM3WOJ GM4AFF GM4YXI GM4TXX fm Shetland Islands (counts as a separate multiplier for CQWW!); ZS5BBO: Edwin Musto, PO Box 211032, Bluff, 4036, South Africa; outside contest as GM4AFF/p |
MM0LEO | Scotland | 14 | W3LEO | By W3LEO; QRV Oct 24-Nov 16 | |
GM0B | Scotland | 14 | M/M | GM0EGI | By GM0EGI GM0EEY GM4VWV GM0LIR GM0XFK GM0OQV MM0BHX GM7YVR GM1MMK fm Benbecula (Outer Hebrides) (EU-010) |
LX/ DL4SDX | Luxembourg | 14 | M/S | DL8SCG | By DL5SEJ DL4SDW DL8SCG DL4SDX; QRV Nov 24-28 |
LX2AJ | Luxembourg | 14 | SOAB | LX2AJ | By LX2AJ; High power; QSL OK via Buro or direct: Philippe Lutty, 6A,Sentier de Bricherhof, L-1262 Luxembourg |
ED1IDT | Spain | 14 | M/S | EA1URS | From DIE N-038 |
OZ5W | Denmark | 14 | M/M | OZ1KRF | By OZ1FTU OZ3W OZ4AEE OZ4QA OZ1KRF: Torben Lund Hansen, Dyndetvej 2, Kimmerslev, DK-4140 Borup, Denmark |
OZ5WQ | Denmark | 14 | M/M | OZ5WQ | By OZ1ETA OZ3J OZ3ZW OZ5WQ |
HB0/ DK7ZL? | Liechtenstein | 14 | M/M | DK7ZL | By DOK Contesters and friends; 160m: Titanex Vertical (26m); 80m: Vertical (20m); 40m; 2element pahsed Verticals (2x10m) direction US; 20/15/10m: Beams and GP's; QSL via DL Buro preferred; direct is OK |
GJ1Y | Jersey | 14 | M/S | N0KV | By N0KV W0DM GJ0HHY KU4CG fm La Moye; QRV Oct 23-30 as MJ/UShomecall + GJ0HHY; CW SSB + perhaps PSK31; QSL MJ/KU4CG via KU4CG CBA |
F6BEE | France | 14 | M/S | F6BEE Buro | By F6BEE F6FGZ F6FVY F5SNJ F5MZN F5NLY F8CRH fm Normandy; all new antennas |
M6T | England | 14 | M/M | G4PIQ | By G0MTN and others |
7S2E | Sweden | 14 | SOSB 10 | SM2DMU | By SM2DMU |
8S2F | Sweden | 14 | M/S | SM2HWG | By SM2ODB and others; QSL OK direct or via SM Buro |
HB2H | Switzerland | 14 | M/S | HB9CXZ | By Team from Canton Ticino, South Switzerland |
DA1LDN | Germany | 14 | SOSB 10 | ON4LDN | By ON4LDN; member of Belgian Forces in DL; band may be 15 M |
ZB2X | Gibraltar | 14 | M/S | OH2KI | By OH2KI W6NV |
GD6IA | Isle of Man | 14 | By K1JB K1EU; QRV Oct 26-29; 160-6 M; CW SSB | ||
MJ/ N0KV | Jersey | 14 | SO or M/S | N0KV | By N0KV fm LaMoye, EU-013; QRV from Oct 22; CW SSB; N0KV: 12200 Boothill Dr., Parker, CO 80138 |
EA6AEQ | Balearic Islands | 14 | SOSB 10 | EA6AEQ | By EA6AEQ; QSL OK via Buro or direct: P.O. Box 10180, Palma de Mallorca 07080, Balearic Islands |
OT0A | Belgium | 14 | M/M | ON7LR | By Team, including K1WY |
CS7EWA | Portugal | 14 | CT1EWA | By CT1EWA | |
F5KBA | France | 14 | M/S | Buro | By F Team |
IR0F | Italy | 15 | SOAB | IK0ZME | By IK0ZME; QSL via I Buro only |
IR3Z | Italy | 15 | M/S | IN3XUG | By IN3XUG + others |
SN4T | Poland | 15 | SOSB 15 | SP4TKR | By SP4TKR; 4 over 4 yagi; QSL OK via Buro or direct: Andrzej Surdziel, ul. 11 Listopada 8/16, 11-100 Lidzbark Warm., Poland |
LY40KB | Lithuania | 15 | SOAB | LY3KB | By LY3KB: Valentinas Liukpetris, P.O.Box 2, LT-5280 Birzai, Lithuania; Low power |
LY40ZZ | Lithuania | 15 | M/S | LY2ZZ | By LY2ZZ: Jonas Paskauskas, P.O.Box 71, Siauliai, Lithuania LT-5400 |
LY5W | Lithuania | 15 | SOAB | LY1DR | By LY1DR: Saulius Zalnerauskas, Box 922, Kaunas 3005, Lithuania |
IU2D | Italy | 15 | M/M | IK2EKY | By IK2QEI I2VXJ IZ2BKC IK2EGL IK4MTF IK4ZIF IK4GRF IW2HAJ IK2OHG (Marconi Contest Club) |
9A3GW | Croatia | 15 | SOSB 15 | 9A3GW Direct | By 9A3GW: Zavrsje 1.odvojak 24, 10090 Zagreb, Croatia; 6 ele yagi at 34 meters |
9A2L | Croatia | 15 | M/S | 9A3AG | By By 9A1EZA team |
ES9C | Estonia | 15 | M/M | ES5RY | By ES Team; 6 stations + amps |
IQ0A | Italy | 15 | SOSB 10 | IK0XBX | By IK0XBX: Fucelli Francesco - Str. S.Lucia 38 - 06125 Perugia - Italy |
OM8A | Slovakia | 15 | SOAB | OM3RM | By OM3RM |
OH1F | Finland | 15 | SOAB | Buro | By OH1MDR using the reconstructed OH1AF antenna farm |
OH3MMM | Finland | 15 | SOSB 10 | OH1VR | By OH1MM; High power |
OH2BH | Finland | 15 | SOAB | OH2BH | By OH1NOA; High power |
OH6RX | Finland | 15 | SOAB | OH6RX | By OH6RX using the OH6MMC antenna farm |
OH6NIO | Finland | 15 | SOAB | Buro | By OH6NIO using a rebuilt station and antenna system; operation will be 2 radio, "assisted" |
OH0B | Aland Islands | 15 | SOAB | OH2BH | By OH1WZ; High power |
IQ6T | Italy | 15 | SOAB | IK6SNQ | Verticals on 160 80 M, Yagi on 40-10 M |
OH0Z | Aland Islands | 15 | SOAB | OH1EH | By OH1EH: Ari Korhonen, Kreetalank.9A1 FIN29200 Harjavalta Finland; several new antennas including a 3 ele 80 M delta loop |
IQ7J | Italy | 15 | IK7JWX | ||
OH0V | Aland Islands | 15 | SOSB 10 | OH6LI | By OH6LI: Jukka Klemola, Aarontie 5, 31400 Somero, Finland |
4U1VIC | Austria | 15 | M/S | OE Buro | By Rhein Ruhr DX Association; counts as separate multiplier; QSL OK via OE Buro or direct: Vienna International Amateur Radio Club (VIARC), Vienna International Centre, P.O. Box 200, A-1400 Vienna, Austria (Include SAE + RP) |
IZ4AFW | Italy | 15 | SOSB 15 | IZ4AFW | By IZ4AFW: QSL OK via Buro or direct |
OE5T | Austria | 15 | M/S | OE5XVL Buro | By Radio Club Vöest |
II3L | Italy | 15 | SOAB | IV3KAS | |
IR4T | Italy | 15 | SOSB 10 | IK4IEE | IK4IEE: Rubini Giuseppe; VIA Bergognina 11; 41014 Castelvetro, MO, Italy |
LY40CX | Lithuania | 15 | SOAB | LY2CX | By LY2CX: Vigis Jautakas Box 25, Palanga LT-5720, Lithuania |
IQ8A | Italy | 15 | SOAB | See Info | By IK8NWK; Yagis, dipoles; QSL OK via Buro via IK8NWK or direct to: P.O. Box 4057 Cap, 80131 Napoli, Italy |
LY40BA | Lithuania | 15 | SOAB | LY3BA | By LY3BA: Gediminas Lucinskas, P.O.Box 34, LT-5280 Birzai, Lithuania; Low power |
YT7R | Yugoslavia | 15 | SOAB | YU7CB | By YU7BW |
YU130Z | Yugoslavia | 15 | YU1AVQ | ||
UU7J | Ukraine | 16 | M/S | UU8JK | By UU0JM UU4JMG UU8JK UU6JM UU5JBO; Delta loops on 160/80 M, 2 ele Quad on 40 M, Yagis on 20 M (4 ele, 6 ele) 15 M (4 ele) 10 M (6 ele) |
UV5Q | Ukraine | 16 | UX7QQ | ||
UV5U | Ukraine | 16 | SOAB | UX1UA | By UX1UA; QSL OK via Buro or direct: P.O.Box 111, Kyiv, 01001 Ukraine |
EM3J | Ukraine | 16 | SOAB | KG6AR | KG6AR: Chris Williams, 220 Woods Landing Lane, Callaway, VA 24067 USA |
EN5J | Ukraine | 16 | M/S | KG6AR | By Crimea Contest Club; KG6AR: Chris Williams, 220 Woods Landing Lane, Callaway, VA 24067 USA |
RW3RQ | Russia (Europe) | 16 | SOAB | RN3RQ | By RW3RQ; Michurinsk Contest Group Medal - Trophy available to those working RW3RQ on 6 bands (Europe) or 5 bands (DX) (Include 2 IRCs); RN3RQ: P.O. Box 30, Michurinsk 393760, Russia |
ER6A | Moldova | 16 | ER6A Direct | By ER6A: P.O.Box 112, Chisinau, MD-2012, Moldova | |
RU1A | Russia (Europe) | 16 | M/S | RU1AE Buro | By RW1AC RV1AW RA3AUU RX1AA RN1AM RA1ACJ; GP on 160 M & 3 ele full size yagi on 75 M |
UT7UW | Ukraine | 16 | SOAB | See Info | QSL: Yuri Zaskaleta, P.O. Box B-32, Kiev 01001, Ukraine |
UA0SJ | Russia (Asia) | 17 | SOAB | UA0SJ Direct | By UA0SJ fm Bratsk, 600 miles N of Lake Baikal; QSL: Yuri A. Maltsev, P.O. Box 2304, Bratsk-City, 665700, Russia / Asiatic |
UK0A | Uzbekistan | 17 | SOAB | UK9AA | By UK9AA: P.O. Box 58, Tashkent, 700000, Uzbekistan |
EY2A | Tajikstan | 17 | M/M | K6VNX | International Team; First ever M/M fm Tajikstan |
RK0AXX | Russia (Asia) | 18 | M/M | RV0AR | QSL OK via Buro or direct: Box 12200, Krasnoyarsk, 660041, Russia |
TA3D | Turkey | 20 | SOSB 10 | TA3D | By TA3D; Low power; QSL OK via Buro or direct: P.O. Box 963, 35214 Izmir-Turkey |
SV9/ OH4FR | Crete | 20 | SOSB 10 | DJ8FR | By DJ8FR; check 28580 kHz |
SW2A | Greece | 20 | SV2AEL | ||
J43J | Greece | 20 | DJ5JH | By DJ5JH | |
SV8CS | Greece | 20 | SOSB 160 | SV8CS | By SV8CS; check 1830 kHz at LSR/LSS: 04:58 / 15:47 Z; full size vertical + multiple Beverages |
4X4ZK | Israel | 20 | SOSB 10 | 4X4ZK | By 4X4ZK; High power |
LZ7G | Bulgaria | 20 | SOSB 20 | LZ1NK Direct | By LZ3ND; LZ1NK: Nikolay Enchev, ul. Parchevich 43A et.4, 4300 Karlovo, Bulgaria |
TA3J | Turkey | 20 | SOSB 40 | TA3J | By TA3J; Dipole and vertical; QSL OK via Buro or direct: Berkin Aydogmus, P.O. Box 987, 35214 Izmir-Turkey |
TA3YJ | Turkey | 20 | SOSB 15 | TA3YJ | By TA3YJ; Mini beam yagi; QSL OK via Buro or direct: Nilay Mine Aydogmus, P.O. Box 876, 35214 Izmir-Turkey |
9K9Z | Kuwait | 21 | SOSB 10 | W8CNL | By 9K2ZZ; Include SASE or SAE + postage with QSL request |
9K2X | Kuwait | 21 | SOAB | 9K2HN | By 9K2HN; QSL OK via Buro |
A61AO | United Arab Emirates | 21 | SOSB 15 | N1DG | By A61AO |
4L0G | Georgia | 21 | 4L1DA | By 4L2M DL7BO 4L4CR 4L1DA: David Devdariani, Shartava st.7, 380122 Tbilisi, Georgia | |
A61AJ | United Arab Emirates | 21 | SOAB | N4QB | By DL2CC; QRV Oct 24-Nov 1; including 160 + 6 M |
A5? | Bhutan | 22 | JH1NBN | By JA1PCY JF1PJK JH1NBN JK1AFI JR7TEQ; QRV Oct 27-Nov 3; All bands; SSB CW RTTY; individual callsigns; JH1NBN: Yoosuke Uchiyama, 924-4 Yokokawacho, Hachioji, 193-0823, Japan | |
BD6AA | China | 24 | SOSB? | ||
BA4EG | China | 24 | SOSB 10 | BA4EG | BA4EG: PO Box 122-001, Shanghai, 200122, China |
BA4DW | China | 24 | SOAB? | ||
B7K | China | 24 | M/S | W2AY | By Team fm Guandong province |
B4R | China | 24 | M/S | See Info | QSL via Jiangsu DX Club, P.O. Box 538, Nanjing, PR China |
B1Z | China | 24 | M/S | JA4HCK | By Beijing DX Club |
BY1SK | China | 24 | M/S | ||
BY1DX | China | 24 | M/S | OH2BH | By OH2BVE OH2BCP |
JA3YBK | Japan | 25 | M/M | Buro | By JA Team |
JE4VVM | Japan | 25 | M/S | Buro | By JE4VVM JG4CLV JN4FEU JH4UHW |
XU? | Cambodia | 26 | SOSB 10 | JA1ELY | By JE8XRF; QRV Oct 26-30; mainly 15 10 M; SSB; Call to be assigned on arrival |
HS0AC | Thailand | 26 | M/M | See Info | By Radio Amateur Society of Thailand under the Royal Patronage of His Majesty The King (RAST); QSL via HSO/G3NOM or via HS Buro |
T88WX | Belau | 27 | SOAB | JA1WSX | By JA1WSX; JA1WSX and JA1QGT (T88?) QRV fm OC-009 Oct 27-31; 80-10 M; SSB CW RTTY PSK31; QSL via home call |
V6T1 | Micronesia | 27 | M/S | JA7AO | By JA7HMZ JA7KAC fm Pohnpei; QRV Oct 27-Nov 2 as V63DX (JA7HMZ) V63DQ (JA7KAC); WARC; CW; Possibly QRV fm KH2/Guam prior to contest; QSL home call via JA Buro or direct; JA7HMZ: Shoji Igawa, 17 Shirogane, Yokobori, Ogachi, 019-0204 Japan; JA7KAC Kosaku Sasaki: 3800-42, Shimotsuruma, Yamato, 242-0001 JAPAN |
AH2R | Guam | 27 | M/S | JH7QXJ | By Guam Contest Club: JI3ERV JG3RPL JR3RVO JR7OMD JR8VSE JH7QXJ JE8KKX; QSL OK direct or via JARL Buro; Sunrise/Sunset: 20:15/07:55 UTC; check 7075-7100 kHz |
T88TU | Belau | 27 | JK7TKE | By JK7TKE fm Koro Island (OC-009); QRV Oct 27-31; QSL OK via JARL or direct: Koji Fukui, 1840-5 Izumi-cho, Tokorozawa 359-1112, Japan | |
9M6AAC | Eastern Malaysia | 28 | M/S | N2OO | By K7AR N7NU W7YAQ W7RR N6NZ fm Hillview Garden Resort; look for individual callsigns outside contest and QSL via home call |
YB0AZ | Indonesia | 28 | SOSB 15 | W7TSQ | By YB0AZ; QSL via W7TSQ only; not via YB Buro |
YB3ZMI | Indonesia | 28 | IZ8CCW | By YB3ZMI fm Madura Island (OC-237); QRV Oct 27-29; IZ8CCW: P.O. Box 360, 87100 Cosenza - CS, Italy | |
T2DX | Tuvalu | 31 | W4WET | By W4WET | |
KH7R | Hawaii | 31 | SOAB | KH7R CBA | By CT1BOH fm Oahu; QRV Oct 24-31 |
FO0FRA | French Polynesia | 32 | CT1EAT | By CT1EAT fm Bora Bora (OC-067); QRV Oct 24-Nov 2; QSL OK via CT Buro or direct: Francisco Costa, P.O. Box 172, 7801-902 Beja, Portugal | |
FK8HC | New Caledonia | 32 | SOSB 80 | VK4FW | By FK8HC; VK4FW: Bill Horner, P.O. Box 1343, Maroochydore, 4558, Australia |
ZK1NDK | North Cook | 32 | JR2KDN | By JI1NJC JR2KDN fm Penrhyn Is (OC-082); QRV Oct 28-Nov 4 (see ADXO for further details) | |
FK8GM | New Caledonia | 32 | SOAB | WB2RAJ | By FK8GM |
IH9P | Italy | 33 | M/M | KR7X | By KR7X, W1NA, W7ZB, OL5Y, I2IFT, IK2ANI, IK2CIO, IK2HKT, IK2RZP, IK2YCN, IN3QBR, I8QLS, IK8ETA, IT9BLB, IT9VDQ, IT9WPO, IT9ZGY, IT9ZMX and others fm Pantelleria (counts as "African Italy" multiplier) |
IG9A | Italy | 33 | M/M | I2MQP | By I4UFH and others fm Lampedusa Island (AF-019); (counts as "African Italy" multiplier) |
CN8WW | Morocco | 33 | M/M | DL6FBL | By Bavarian Contest Club; 1.840 / 3.799 / 7.099 / 14.255 / 21.355 / 28.455 kHz; QRV outside contest as 5C8M; CW SSB RTTY; QSL OK via DL Buro or direct: Bernd Och, Christian-Wirth-Str. 18, D-36043 Fulda, Germany |
3V8BB | Tunisia | 33 | SOAB | YT1AD | By YT1AD: Hrane Milosevic, 36206 Vitanovac, Yugoslavia |
ED8WWC | Canary Islands | 33 | M/S | EA8AKN | From AF-004 |
D4A | Cape Verde Islands | 35 | SOAB | I2MQP | By IV3TAN fm Sao Tiago (AF-005); QRV Oct 22-Nov 1 as D44BS (QSL: Angelo Mendes, P.O. Box 308, Praia - Cape Verde) |
9E1C | Ethiopia | 37 | SOSB 15 | IV3OWC | |
E30TA | Eritrea | 37 | DL5NAM | By Bavarian Contest Club fm Asmara; QRV Oct 17-Nov 1; 160-6 M; SSB CW RTTY PSK31; DL5NAM: Chris Sauvageot, Herrnbergstr. 22, D-91077 Neunkirchen, Germany; with SASE | |
TF3IRA | Iceland | 40 | M/M | Buro | From EU-021 |
TF3CW | Iceland | 40 | LX2NO | ||
JW5E | Svalbard | 40 | M/S | LA5NM | By OH2BH OH2TA LA7FD JW5NM; LA5NM: Box 498, 9171 Longyearbyen (Norway) |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, NCJ, others.
Corrections and additions are welcomed and go to bill@ng3k.com.
Bill Feidt/NG3K
Last updated:
Wed Oct 24 07:03:24 EDT 2001
http://www.ng3k.com/Misc/cqs2000z.html
Copyright © W.B. Feidt 2000