NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
WH8/DL2AH | American Samoa | 32 | DL2AH | DL2AH | By DL2AH; QRV Oct 2-29; 80-10m; SSB FT8 RTTY | |
V26B | Antigua | 08 | M/M | KA2AEV | N3OC | By N3OC WT3Q K3RA K1DQV K3EJJ K3TUF |
LU8YE | Argentina | 13 | M/2 | LotW | LU7YS | By LU1YT LU1YW LU3VMS LU7YS LU7YW LU7YWC LU9DA LU9VEA; QSL also OK via IK2DUW |
EK6SI | Armenia | 21 | SOAB LP | EK6SI Direct | EK6SI | By EK6SI |
EK7DX | Armenia | 21 | SOAB LP | See Web | EK7DX | By EK7DX |
EK3GM | Armenia | 21 | SO | LotW | EK3GM | By EK3GM |
P40T | Aruba | 09 | SOAB HP | VE3DZ | VE3DZ | By VE3DZ; QRV Oct 21-31; SSB CW, some digital |
P40W | Aruba | 09 | SOAB LP | LotW | TDDX | By W2GD; QRV Oct 22-30; SSB CW; 160-10m; QSL also OK via N2MM direct (no Buro) |
VK3HF | Australia | 30 | M/? | LotW | VK3FY | By South Pacific Contest Club; OptiBeams; QSL also OK via M0OXO |
CR2L | Azores | 14 | SOAB | LotW | OE2VEL | By OE2VEL; @CU4DX site (IOTA EU-175) |
8P5A | Barbados | 08 | SOAB HP | LotW | W2SC | By W2SC; QSL also OK via HA1AG |
8P1W | Barbados | 08 | SOAB LP | KU9C | 8P6ET | By 8P6ET |
OR2M | Belgium | 14 | M/S | ON4IA | ON6NL | By NOL Contest Team; @ON4IA |
VP9/K4AJA | Bermuda | 05 | M/? | TDDX | By K4AJA W4GE N4SF AA4V; QRV Oct 22-31 using VP9/homecall; all bands; all modes; 100w | |
VP9I | Bermuda | 05 | M/? | WW3S | N1SV | By N1SV W1ZZ; QRV Oct 24-28 as VP9/homecall (QSL via home call) |
A5A | Bhutan | 22 | M/? | Club Log | 4L5A | By JH1AJT/A5A, JF1IST/A52IST, OH2BH/A52BH, DJ9ZB/A52ZB, E21EIC/A52IC; QSL also OK via JH1AJT; QRV Oct 24-30; 160-6m; CW SSB RTTY |
PJ4Q | Bonaire | 09 | M/? | W4PA | W4PA | By W4PA PJ4DX + others; W4PA QRV fm Oct 21 as PJ4/W4PA; focus on WARC + 160m |
PJ4G | Bonaire | 09 | M/? | WA2NHA | NE9U | By NE9U KK9K K2NG NA2AA |
ZW5B | Brazil | 11 | M/M | K3IRV | PY5EG | By multi-national team |
PS2T | Brazil | 11 | SOAB | PY2NY | By PY2NY; superstation in Araraquara SP | |
XT2SZZ | Burkina Faso | 35 | M/S | S59ZZ | S59ZZ | By S54W S57L S58Y S59ZZ S50A; low power; QRV Oct 22-30 fm Dioulasso; HF + 6m |
VC3M | Canada | 04 | SOAB | VE3LA | VE3LA | By VE3LA |
ED8W | Canary Is | 33 | M/? | LotW | EA8DO | By OM5RW EA7FQB EA7JR EA7RU EA7LL EA8LF EA8DFB Y EA8DO |
D4C | Cape Verde | 35 | M/? | LotW | IK2NCJ | By EA8FF HB9DUR IK2LFF IZ4DPV SQ9D PY2EL PY2LED PY2WC; QSL also OK via IK2NCJ HB9DUR and eQSL; QRV as D4Z and/or D41CV prior contest |
ZF1A | Cayman Is | 08 | M/2 | LotW | N6MJ | By JH1NBN N6MJ K7ZO KK6NON KI6RRN KI6SMX; QSL also OK via K6AM |
ZF9CW | Cayman Is | 08 | SO | K5GO Direct | OPDX | By K5GO; Cayman Brac I (IOTA NA-016) |
EA9LZ | Ceuta & Melilla | 33 | SO | LotW | EA9LZ | By EA9LZ; QSL also OK via EA5KB |
CB1H | Chile | 12 | M/? | XQ1KN | XQ1KZ | By Antofagasta DX Contest Group |
B9K | China | 24 | M/M | BA4EG | BA7NQ | By BD9GQ BA7NQ BD7MQ BD7IXG BD7LMD BA7MY BA7NO BD6IQD BA1RB BA4RF BA7CK BA7JS |
B4T | China | 24 | M/M | BA4TB | TDDX | By BH4SCF BG4GOV BI4NLB JI2KUJ AA1ON WE9V |
T42W | Cuba | 08 | M/? | OPDX | By CO2XK CO2WL CO2AME; QRV Oct 25-29; some FT8 | |
T42T | Cuba | 08 | M/S | WB2REM | TDDX | By CO2KL WB2REM CO2II WY1G CO2JD; QRV Oct 26-28; 80-10m |
PJ2T | Curacao | 09 | M/M | W3HNK | W0CG | By VA7AM VE3CX VE4VT VE3MXJ VE4EA VE3TW W0CG K8PGJ W3ACO KF4DX |
C4A | Cyprus | 20 | M/? | LotW | 5B4AFM | By 5B4AFM 5B4AHE 5B4AHZ 5B4KH 5B4MF 5B4ZN 5B8AP; QSL also OK via 5B4KH and Club Log |
OZ0TX | Denmark | 14 | M/S | DL7AT | DL8UD | By DL7AT DL4HG DL8UD; Romo I (IOTA EU-125) |
OZ5E | Denmark | 14 | M/S | LotW | OZ1ETA | By OZ1G OZ1ETA OZ1LCG OZ4WV OZ1XJ; QSL also OK via OZ5E direct |
5Q2T | Denmark | 14 | SOAB | LotW | OZ0J | By OZ0J; QSL also OK via 5Q2T (Buro or direct) and eQSL |
HC0E | Ecuador | 10 | M/M | HC1QRC | HC1JQ | By Quito Radio Club members |
ES9C | Estonia | 15 | M/2 | LotW | TDDX | By ES5TV ES2MC ES5JR ES5RY YL3DW YL1ZF YL2KL YL3AJA 4O3A 4O9TTT ON1GPS HA1BVG ES4NY ES4BG ES1OX ES6QC ES7GM ES2NA ES5QA; QSL also OK via ES5RY |
ET3AA | Ethiopia | 37 | M/S | N2OO | K4ZW | By Ethiopian Amateur Radio Society team |
PY0F | Fernando de Noronha | 11 | M/S | LotW | PP2BT | By EA4DE EA4LI PP2BT PT2IC PU0FDN PY2MN PY7RP PT2FM; Noronha Contest Group; QRV Oct 23-29; 160-10m; mainly SSB FT8; QSL also OK via Club Log and PY7RP direct |
OG60F | Finland | 15 | M/? | LotW | OH1TM | By OH1NOA OH1TM + others |
OH5Z | Finland | 15 | M/M | LotW | OG9X | By OH1LEG OH2BU OH5CZ OH5KS OH5LF OH5NQ OH5TS OH6NVC OH6XX OH7CW K9MA UA2FB |
OH8X | Finland | 15 | SOSB 20M | LotW | OH6UM | By OH6UM; QSL also OK via OH6KN Buro; Radio Arcala operation |
FY5KE | French Guiana | 09 | M/2 | LotW | F1HAR | By FY5FY F4CWN F5HRY F5MZN F5UII F1HAR |
4L2M | Georgia | 21 | SOSB 20M | EA7FTR | 4L2M | By 4L2M |
DQ5M | Germany | 14 | M/2 | K3ZJ | By DC2CL DK2RO DL3SPS DM5NH OE3VVU SA7GGO; @DM9EE; IARU Reg. 1 Youth Contesting Program | |
SZ1A | Greece | 20 | M/2 | LotW | SV1DPI | By SV1DPI SV1DPJ SV1CIB SV1PMQ SV1JG SV1MO SV3SCW SV2HQL SV18PMM SV1QXU SV1HKH SV1BDO SV1ELF |
J42L | Greece | 20 | M/S | LotW | SV2DCD | By SV2BXA SV2CLJ SV2DCD SV2DSJ SV2ESW SV3AQO SV3DCX SV3QUP SV4FFL |
SX2X | Greece | 20 | M/S | LotW | TDDX | By YT1AD YT3W YT5AKI YU1AU SV2HTI SV2HXV SV2JAO SV2BFN SV2KBB SV2BXZ SV7CLI |
OX7A | Greenland | 40 | M/? | LotW | OZ7AM | By OZ1DJJ (OX3LX), OZ2ELA (OX3LG), OZ7AM OX7AM, OZ7AKT (OX7AKT); QRV before contest w/ personal call signs; focus on low bands, WARC, 60m; SSB CW FT8 |
FG4KH | Guadeloupe | 08 | LotW | TDDX | By F1DUZ; QRV Oct 16-Nov 6; 80-10m + 2m; SSB FT8; 500w; QSL also OK via F1DUZ | |
AH2R | Guam | 27 | M/? | LotW | JI3ERV | By JI3ERV JR7OMD JO1RUR JR8VSE JA1KSA |
GU3HFN | Guernsey | 14 | SOAB LP | GU8ITE | RL5D | By RL5D; QSL also OK via RSGB Buro |
KH6J | Hawaii | 31 | M/? | LotW | W0CN | By N0HJZ JA7OHF WH6R KH6U NH6N KH7U W0CN |
KH7M | Hawaii | 31 | SOAB | KH6ZM | N6TJ | By N6TJ |
NH7A | Hawaii | 31 | SOAB | LotW | NH7A | By NH7A; direct US QSLs via WA6WPG, others direct to F5VHJ; also, Club Log, REF Buro |
VR2XAN | Hong Kong | 24 | SOSB 80M | VR2XAN | VR2XAN | By VR2XAN; high power; Peng Chau I (IOTA AS-006) |
YE2A | Indonesia | 28 | M/? | LotW | TDDX | By YB team + JJ1DQR |
EI7T | Ireland | 14 | SO | LotW | ON4EI | By ON4EI |
GD9W | Isle of Man | 14 | SOAB | M0DXR | M0DXR | By M0DXR |
4X1DX | Israel | 20 | M/S | 4X6OM | 4X6FR | By 4X1DX 4X6FR |
IQ0RM | Italy | 15 | M/S | LotW | IW0GTA | By IK0ENY IK0OTG IK0SME IK0TWN IU0LES IW0CZC IW0ECV IW0FKO IW0GLZ IW0GTA IZ0IWL IZ0JGK IZ0KNA IZ0SPA IZ0THT IZ0UIN A61CK |
9K2K | Kuwait | 21 | SOAB HP | EC5AC | 9K2GS | By 9K2GS |
CR3DX | Madeira | 33 | M/S | OM2VL | OM3RM | By OM2KW OM3BH OM3GI OM3RM |
CQ3W | Madeira | 33 | SO | Club Log | DF7ZS | By DF7ZS; QRV Oct 23-29 as CT9/DF7ZS (QSL via DF7ZS) |
7Q6M | Malawi | 37 | SO | K6ZO | K6ZO | By K6ZO; fm Embangweni (KH67ru); QRV Oct 23-29; 160-10m |
9H3HZ | Malta | 15 | SO | LotW | TA1HZ | By TA1HZ; QSL also OK via TA1HZ Direct; some FT8 activity as well |
V73MT | Marshall Is | 31 | SO | M0OXO | TDDX | By JA0RQV; Majuro Atoll (IOTA OC-029); QRV Oct 26-29; 80-6m; SSB; 100w; vertical |
TO1J | Martinique | 08 | SOAB | JF2QNM | JF2QNM | By JF2QNM; QRV Oct 24-30; focus on WARC; CW SSB; holiday style operation |
JT1KAI | Mongolia | 23 | M/S | JT1KAI Direct | JT1BV | By JT1BV JT1DR JT1CH JT1BZ JT1BU JT1CJ JT1GA |
VP2MDG | Montserrat | 08 | M/S | LotW | TDDX | By N0SMX K2DM AL7BA KA1AF; QRV Oct 25-29 w/ VP2M call signs; 160-6m; SSB CW + a lot of FT8 |
CN3A | Morocco | 33 | M/? | IK2OHG | IK2QEI | By K2QEI IK2SGC OK1RI OK1FFU OK1JTK OK1VVT OM6NM LY4A IZ1LBG IZ2ZOZ CN8WW CN8WK 9A6A |
ZM4T | New Zealand | 32 | SOAB | ZL3IO | N5ZO | By N5ZO |
A44A | Oman | 21 | M/M | A47RS | A41CK | By A41CK A41JM A41KT A41LP A41NN A41NW A41PG A41RO A41RF A41RG A41RN A41SS A45TT A45VB HZ1BL 7Z1IS RT9T |
E44WE | Palestine | 20 | SOSB 20M | SP9FIH | SP9FIH | By SP9FIH |
DY0MK | Philippines | 27 | M/? | TDDX | By Makiling Amateur Radio Society; Makiling Amateur Radio Society; Orion, Bataan | |
SN3A | Poland | 15 | SOSB 40M | SP3GEM | SP3GEM | By SP3GEM |
CR5E | Portugal | 14 | M/S | CT1ILT | CT1ILT | By CT1CJJ CT1ILT CT1DSC CT1HXB CS7ACO F4AJS F4EGZ |
WP3Q | Puerto Rico | 08 | SOAB LP | N3IQ | ND3F | By ND3F; fm Loquillo (NE coast); QRV Oct 24-29 |
KP3Z | Puerto Rico | 08 | SOAB | NP4Z | By NP4Z | |
KP4RV | Puerto Rico | 08 | SOSB 20M | LotW | KP4RV | By KP4RV; low power; QSL also OK via Club Log |
A73A | Qatar | 21 | M/M | M0OXO | OZ1ADL | By A71AE A71BI A71BX A71CV A71EM A71FJ A71GO A75GM A75GT A75GE A75GN F4HJD IV3KKW IZ5DIY LY4L LY4Y OE3FTA OE3MZC ON5UR OZ1ADL |
S9CT | Sao Tome & Principe | 36 | SOAB LP | CT1BOL | CT1BOL | By CT1BOL; Principe I; QRV Oct 24-29 |
MM1E | Scotland | 14 | SOAB | MM0GOR | MM0GOR | By MM0GOR |
GS7V | Shetland Is | 14 | M/2 | N3SL | GM3WOJ | By GM4YXI GM3WOJ |
IF9A | Sicily | 15 | M/? | IT9WDC | IT9WDC | By IT9WDC; Favignana I (IOTA EU-025) |
IT9VDQ | Sicily | 15 | SOSB 10M | IT9VDQ | IT9VDQ | By IT9VDQ |
9V1YC | Singapore | 28 | M/? | LotW | TDDX | By 9V1YC 9V1HY |
PJ7PL | Sint Maarten | 08 | SO LP | N2HX | N2HX | By N2HX; QRV Oct 20-Nov 4; SSB RTTY, perhaps FT8; QSL also OK via WA1ZAM |
PJ7AA | Sint Maarten | 08 | SO | AA9A | AA9A | By AA9A; QRV Nov 17-Dec 6; 80-10m; SSB FT8 |
EE5T | Spain | 14 | M/2 | LotW | EA5XY | By EA5GI EA5HRV EA5WZ EA5KY EA5BSR EA5XY |
EE3X | Spain | 14 | SOAB QRP | EA3KX | EA3KX | By EA3KX |
V47X | St Kitts & Nevis | 08 | SOSB 20M | M0URX | GM3POI | By GM3POI; QRV Oct 23-30 as V4/GM3POI; CW SSB FT8; holiday style operataion; @V47JA |
V47X | St Kitts & Nevis | 08 | SOSB 20M | M0URX | GM3POI | By GM3POI; QRV Oct 23-30 as V4/GM3POI; CW SSB FT8; holiday style operataion; @V47JA |
J69GD | St Lucia | 08 | SOSB 20M | LotW | J68GD | By K9AW; IOTA NA-108; QSL also OK via Club Log; QRV until Feb 2, 2019; 160-10m; CW SSB |
PZ5K | Surinam | 09 | M/? | G3NKC | TDDX | By N0VD G4XUM G3NKC M5RIC G4BVY G4CLA; QRV Oct 23-30; WARC; CW RTTY |
HB9H | Switzerland | 14 | M/S | HB9CXZ | HB9BLQ | By HB9BLQ and HB9 team + IZ2EWR |
BV2A/3 | Taiwan | 24 | M/? | See Info | TDDX | By BM2AAV BV2DD BV2KS BV3UB; QSL: CRA, P.O. Box 117-254, Taipei, Taiwan |
5H3MB | Tanzania | 37 | SOAB | IK2GZU | IW2LLH | By IK2GZU |
9Y4D | Trinidad & Tobago | 09 | SOSB 15M | 9Y4D | 9Y4D | By 9Y4D; high power |
3V8SS | Tunisia | 33 | SOAB LP | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO |
VP5W | Turks & Caicos | 08 | M/S | LotW | KD3TB | By KD3TB KD3RF W3MAS; QSL also OK via KD3TB |
YJ0CA | Vanuatu | 32 | SO | VK2YUS Direct | TDDX | By VK2YUS; QRV Oct 25-29 fm Port Vila; 40 20 15m; 40m vertical, dipoles; QSL: 3/19-21 Eastern Rd, Turramurra, NSW, 2074, Australia |
YW4D | Venezuela | 09 | SOSB 15M | LotW | YV1DIG | By YV1DIG; QSL also OK via EA7JX; outside contest will look for JA on 160m FT8 |
KP2M | Virgin Is | 08 | M/? | LotW | TDDX | By N2TK NY3B |
NP2P | Virgin Is | 08 | SO | LotW | N2TTA | By N2TTA |
Z23MD | Zimbabwe | 38 | M/2 | LotW | KO8SCA | By IZ8CCW I2VGW IZ2GNQ F5EOT ON4LO YO8WW ON7RB IK5BOH IZ4UEZ OE3JAG KO8SCA VU3RSB SP6EQZ DL6KVA SP3DOI DJ5IW IK4QJF; QRV Oct 26-Nov 6; QSL also OK via IK2VUC |
Thanks to: 4L2M, 4L5A, 4X6FR, 5B4AFM, 8P6ET, 9K2GS, 9Y4D, A41CK, AA9A, BA7NQ, CT1BOL, CT1ILT, DF7ZS, DL2AH, DL8UD, EA3KX, EA5XY, EA8DO, EA9LZ, EK3GM, EK6SI, EK7DX, F1HAR, GM3POI, GM3WOJ, HB9BLQ, HC1JQ, IK2NCJ, IK2QEI, IT9VDQ, IT9WDC, IW0GTA, IW2LLH, J68GD, JF2QNM, JI3ERV, JT1BV, K3ZJ, K4ZW, K6ZO, KD3TB, KF5EYY, KO8SCA, KP4RV, LU7YS, M0DXR, MM0GOR, N1SV, N2HX, N2TTA, N3OC, N5ZO, N6MJ, N6TJ, ND3F, NE9U, NH7A, NP4Z, OE2VEL, OG9X, OH1TM, OH6UM, OM3RM, ON4EI, ON6NL, OPDX, OZ0J, OZ1ADL, OZ1ETA, OZ7AM, PP2BT, PY2NY, PY5EG, RL5D, S59ZZ, SP3GEM, SP9FIH, SV1DPI, SV2DCD, TA1HZ, TDDX, VE3DZ, VE3LA, VK3FY, VR2XAN, W0CG, W0CN, W2SC, W4PA, XQ1KZ, YV1DIG
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Tuesday, 30-Oct-2018 16:52:17 EDT
http://www.ng3k.com/Misc/cqsd2018.html
Copyright © W.B. Feidt 1996-2018