NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
VE2IDX | Canada | 02 | SOSB 20M | VE3ZF | VE2IDX | By VE3ZF; high power |
HO2T | Panama | 07 | M/2 | LoTW | TDDX | By K2GO K9VV; QSL via KU9C direct |
HQ9A | Honduras | 07 | SO | LoTW | MM0NDX | By VE3DZ fm Roatan I (IOTA NA=0157); QRV Oct 19-31; HF' CW SSB FT8; QSL via Club Log OQRS or VE3DZ |
ZF1A | Cayman Is | 08 | M/2 | Club Log OQRS | K7ZO | By N6MJ NN1C W9KKN K6JO K8PGJ JH1NBN K7ZO; fm Grand Cayman I; high power |
TO5A | Martinque | 08 | M/2 | LoTW | F5VHJ | By FM5BH FM5FJ M0JHQ F5VHJ; QSL via F5VHJ (USA via WA6WPG), REF Buro |
V26B | Antigua & Barbuda | 08 | M/? | LoTW | TDDX | By K3RA + others |
VP5M | Turks & Caicos | 08 | M/? | LoTW | TDDX | By K4QPL KU4V NR4O WK3T; QRV as VP5/homecall before and after |
J62K | St Lucia | 08 | M/S | K9HZ | WA4PGM | By J68HZ J69DS WA4PGM W0CN |
V47T | St Kitts & Nevis | 08 | M/S | LoTW | N2NT | By N2NT K5ZD KL9A; fm St Kitts; QSL via W2RQ |
KP4AA | Puerto Rico | 08 | M/S | LoTW | W2XX | By KP4AA W2XX N0HJZ |
V49R | St Kitts & Nevis | 08 | SO LP | N2HX Direct | N2HX | By N2HX; QRV as V4/N2HX before and after |
6Y1V | Jamaica | 08 | SOAB HP | LZ1YE | LU9ESD | By LU9ESD |
8P5A | Barbados | 08 | SOAB HP | LoTW | W2SC | By W2SC; QSL via HA1AG |
KP3J | Puerto Rico | 08 | SOSB 10M | EB7DX | WP3A | By EB7DX |
KP2B | US Virgin Is | 08 | SOSB 10M | EB7DX | WP3A | By WP3A |
VP2MDM | Montserrat | 08 | SO | LoTW | TDDX | By K2DM; QRV Oct 25-30; QSL via K2DM direct |
ZF2B | Cayman Is | 08 | SO | LoTW | TDDX | By NN3W KL2A; fm Cayman Brac I; QRV Oct 24-31 as ZF2RD and ZF2GP respectively; QSL via NN3W (B/d) and KL2A respectively |
C6AXX | Bahamas | 08 | SO | NN2T | MM0NDX | By NN2T |
PJ4K | Bonaire | 09 | M/2 | KU9C | N3RD | By WA3LRO K1XX W1MD N3RD W4PA KM3T K1DG N6KT WA6VEF |
PJ2T | Curacao | 09 | M/M | LoTW | W0CG | By W0CG W3ACO W7MAH K0PZH VE4GV WX4W W5GAI W4IPC KG5XR |
P40W | Aruba | 09 | SOAB | LoTW | W2GD | By W2GD; QRV Oct 24-30; some 160 CW and WARC before the contest; QSL via N2MM |
FY5KE | French Guiana | 09 | SOSB 10M | LoTW | TDDX | By F4CWN; high power |
PZ5TW | Surinam | 09 | SOSB 15M | Club Log OQRS | PP2BT | By PY8WW; low power; QRV Oct 25-Nov 3;80-6m; CW SSB FT8 |
9Z4A | Trinidad & Tobago | 09 | SO | 9Z4A | N2TTA | By N2TTA |
P49Y | Aruba | 09 | SO | LoTW | AE9Y | By AE6Y |
HD1A | Ecuador | 10 | M/M | LoTW | HC1JQ | By HC1BG HC1DAZ HC1HC HC1MX HC1JQ HC4ER |
PS0F | Fernando de Noronha | 11 | SOAB LP | LoTW | MM0NDX | By PY7RP; QSL via Club Log OQRS; QRV until Oct 30 as PY0FR; HF + 6m |
3G0Y | Easter I | 12 | M/? | CE2ML | MM0NDX | By CE2ML CE2LR; QRV Oct 22-29 as XR0Y; HF; CW SSB, some FT8; 3G0Y previously used in 2001 |
LP7D | Argentina | 12 | M/S | LU4AA | LU6EVD | By LU9AOS LU6EVD LU1AS LW5DUS LW3DN |
XQ1KZ | Chile | 12 | SOSB 15M | LoTW | XQ1KZ | By XQ1KZ |
F4KLR | France | 14 | M/? | F4KLR Buro | K4KLR | By F4AHN F4ICT F4JJT F4JSH F4JUG F4IAJ |
MD4K | Isle of Man | 14 | M/? | G3NKC | M5RIC | By team |
OY6A | Faroe Is | 14 | M/? | LoTW | MM0NDX | By EA3NT MM0NDX MM0OKG + local ops; guest ops; QSL via EB7DX; QRV Oct 26-30 as OY/homecall |
GM5G | Scotland | 14 | M/? | MM0TGH | 2M0SQL | By team |
LN8W | Norway | 14 | M/M | LA6YEA | LB3RE | By LB1G LB1QI LB3RE LB5GI LB8IB LA6YEA LA9GX LB5DH LB5PI LA2DIA |
OT5A | Belgium | 14 | M/M | LoTW | ON7LR | By ON4AFW ON4JW ON4TV ON8SI ON1FT ON4AML ON7LO ON4UW ON8SS ON4CGB ON4AQC ON7BRA ON4ASB ON7LR ON4GW ON4FN ON5DH ON1WP ON1GL |
LX8M | Luxembourg | 14 | M/S | LoTW | ON4EI | By LX1ER ON2PSA ON4BW ON4EI ON4EM ON7IO ON7ZB; low power |
GJ0KYZ | Jersey | 14 | SO HP | GJ0KYZ | GJ0KYZ | By GJ0KYZ |
CR2B | Azores | 14 | SOAB | EA1BP | CR2B | By EA1BP; Sao Miguel I (IOTA EU-003) |
CQ8Q | Azores | 14 | SOSB 20M | PT2FM Direct | PP2BT | By PT2FM; St Michael's I; high power; QRV Oct 25-29 |
IR0A | Sardinia | 15 | SOSB 80M | OM2FY | OK8WW | By OK8WW |
5B/HA5PP | Cyprus | 20 | SOAB | HA5PP | HA5PP | By HA5PP |
TA3J | Turkey | 20 | SOSB 80M | LoTW | TA3J | By TA3J; low power; QSL via TA3J (B/d), Club Log OQRS |
4L8A | Georgia | 21 | SOSB 10M | LoTW | 4L8A | By 4L8A; QSL via M0OXO |
4L5EE | Georgia | 21 | SOSB 15M | LoTW | 4L5EE | By 4L5EE; high power; QSL via 4L5EE direct |
4L2M | Georgia | 21 | SOSB 40M | EA7FTR | 4L2M | By 4L2M; high power |
4L5O | Georgia | 21 | SOSB 80M | LoTW | 4L5O | By 4L5O; high power; QSL via N3SL |
4L9M | Georgia | 21 | SO | LoTW | 4L9M | By 4L8M |
B0A | China | 23 | M/M | BA4TB | BA7NQ | By BA7NQ BA7MY BA7NO BA7JS BA4TB BD4SX BH4SCF BI4XDT BH4WPN BI4RFS BD6IQD BG0CAB BG0BPZ |
D70LW | South Korea | 25 | M/S | LoTW | DS1TUW | By HL1VAU DS4NYE HL3AMO DS2GOO DS3MLG DS1TUW; high power |
E2A | Thailand | 26 | M/S | LoTW | E21EIC | By LA7JO DL3DXX ZL3WW HS0ZDY HS4RAY E25KAE E20NKB E21EIC; high power; on 80M will TX on 3600 kHz and QSX up; QSL via E21EIC |
V6Y | Micronesia | 27 | M/2 | Club Log OQRS | JA1WWO | By JA1WWO JJ1LIB JN1RVS AH7C JA1CCH JH1ECG JH1EPI JF1UOX JA2FIA |
AH2R | Guam | 27 | M/? | Club Log OQRS | NH2C | By JO1RUR KH2JU NH2C WI3O |
JD1BQP | Ogasawara Is | 27 | SOSB | JD1BQP Buro | MM0NDX | By JP1IHD; QRV Oct 26-Nov 2; 160-10m; SSB |
V63CB | Micronesia | 27 | SO | LoTW | 425DXN | By JJ2CJB; QRV Oct 27-31; 40-10m; mainly SSB, some CW FT8; QSL via JJ2CJB direct |
7A2A | Indonesia | 28 | M/? | LoTW | YB2DX | By team; QSL via YB2DX direct |
9M6W | East Malaysia | 28 | SO HP | LoTW | N5ZO | By OH6DO; QSL via 9M6ZAE |
YB0ECT | Indoesnia | 28 | SOSB 10M | W2FB | YB0ECT | By YB0ECT; high power |
9M6NA | East Malaysia | 28 | SOSB 15M | LoTW | JE1JKL | By JE1JKL; Labuan I (IOTA OC-033); QSL via Club Log OQRS |
H44RH | Solomon Is | 28 | SO | OE1JUN | 425DXN | By JH4RHF; possibly SOSB 15m |
VK1A | Australia | 30 | M/S | LoTW | VK2IA | By VK2IA VK2IM VK4DX |
KH6J | Hawaii | 31 | M/M | LoTW | N6TJ | By KH7U NH7T AA6AA KX7M N6TV N6TJ; @KH6YY |
5W5W | Samoa | 32 | M/? | LoTW | TDDX | By 5W1SA 5W0RS; QSL via Club Log OQRS |
E51JAN | North Cook Is | 32 | SOSB 10M | Club Log OQRS | SP9FIH | By SP9FIH |
ZL7IO | Chatham I | 32 | SO | LoTW | 425DXN | By ZL3IO |
ZL7/SP5EAQ | Chatham I | 32 | SO | LoTW | MM0NDX | By SP5EAQ |
YJ0CA | Vanuatu | 32 | SO | See Info | VK2YUS | By VK2YUS; QRV Oct 22-Nov 5; 40-10m; SSB; wires, verticals |
EA8RM | Canary Is | 33 | SOAB HP | LoTW | EA8RM | By EA8RM |
IH9/OK1M | African Italy | 33 | SOSB 15M | OK1M | OK1M | By OK1M; low power |
IH9YMC | African Italy | 33 | SOSB | LoTW | OH9YMC | By IH9YMC; fm Pantelleria I; IOTA AF-018 |
CQ3W | Madeira | 33 | SO | Club Log OQRS | MM0NDX | By DF7EE; QRV Oct 22-31; HF, incl. 60m |
OX3LX | Greenland | 40 | SO | OZ0OJ | OZ1DJJ | By OZ1DJJ; fm Thule AFB (FQ56pm); QRV until Nov 1 |
NP4Z | Puerto Rico | 8 | SOAB HP | N4AO | NP4Z | By NP4Z |
Thanks to: 2M0SQL, 425DXN, 4L2M, 4L5EE, 4L5O, 4L8A, 4L9M, AE9Y, BA7NQ, CR2B, DS1TUW, E21EIC, EA8RM, F5VHJ, GJ0KYZ, HA5PP, HC1JQ, JA1WWO, JE1JKL, K4KLR, K7ZO, LB3RE, LU6EVD, LU9ESD , M5RIC, MM0NDX, N2HX, N2NT, N2TTA, N3RD, N5ZO, N6TJ, NH2C, NP4Z, OH9YMC, OK1M, OK8WW, ON4EI, ON7LR, OZ1DJJ, PP2BT, SP9FIH, TA3J, TDDX, VE2IDX, VK2IA, VK2YUS, W0CG, W2GD, W2SC, W2XX, WA4PGM, WP3A, XQ1KZ, YB0ECT, YB2DX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Sunday, 25-Feb-2024 16:02:19 EST
http://www.ng3k.com/Misc/cqsz2023.html
Copyright © W.B. Feidt 1996-2023