NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | IOTA | QSL | Notes |
---|---|---|---|---|
ED8OTA | Canary Islands | AF-004 | EA8AKN | By EA8AKN and others |
7K4KHE/6 | Japan | AS-024 | 7K4KHE | By 7K4KHE fm Ishigaki Island; QSL: Masanari Iwata, 3-2-21 Naka-Kunitachi, Tokyo, 186-0004, Japan |
JI3DST | Japan | AS-041 | JI3DST | By JI3DST fm Oki Archipelago; QRV July 29-31 |
R0L | Russia (Asia) | AS-066 | IK2DUW Direct | By RU0LL fm Putyatina Island; QRV July 24 - August 2; IK2DUW: Antonello Passarella, PO Box 13448, 20051 Limbiate, Milano, Italy |
RK0LWW/p | Russia (Asia) | AS-066 | UA0LMO | By RU0LAX RW0LEC RW0LBK UA0LCZ UA0LMO fm Furugel'ma Island; QRV July 25-31 as homecall/p; 80 40 20 15 10 2 M; CW SSB |
BO0K | Taiwan | AS-104 | By 6 BV ops + JR7TEQ JA1EFO fm Kim Men Island; QRV as BO2/homecall outside contest | |
DS0DX/2 | South Korea | AS-105 | Auto | By WX8C K2LAW fm Sokmo Island; 2 stations: 20 15 M; QSL is via HL1XP, but all QSOs will be QSLed automatically via Buro |
OD5SX/p | Lebanon | AS-108 | OD5SX | By OD5SX fm Ramkin Island; QSL direct only: N. Khayat, Box 180, Tripoli |
OD5SB/p | Lebanon | AS-108 | OD5SB | By OD5SB fm Ramkin Island; QSL direct only: R. Finge, Box 22-604, Tripoli |
OD5PS/p | Lebanon | AS-108 | OD5PS | By OD5PS fm Ramkin Island; QSL direct only: A. Rafei, Box 1062, Tripoli |
OD5PN/p | Lebanon | AS-108 | LX1NO | By OD5PN fm Ramkin Island |
OD5OT/p | Lebanon | AS-108 | OD5OT | By OD5OT fm Ramkin Island; QSL direct only: H. Chahine, 2049 3005 Beirut |
OD5IU/p | Lebanon | AS-108 | LX1NO | By OD5IU fm Ramkin Island |
OD5LN/p | Lebanon | AS-108 | OD5LN | By OD5LN fm Ramkin Island; QSL direct only: N. Ziadeh, Box 55670, Jdaidet Ghazir |
OD5TE/p | Lebanon | AS-108 | K3IRV | By OD5TE fm Ramkin Island |
J45W | Dodecanese | EU-001 | I2WIJ | By I2WIJ fm Kos Island as SO 24H 100W DxP; QRV July 19-August 2, mainly WARC SSB |
MM0BNN/p | Scotland | EU-008 | M0BNN | By M0BNN: Bill Newman, 18 Reeds Ave East, Moreton, Wirral, CH46 1RQ, England; fm Isle of Skye; QRV Jul 24-Aug 8; QSL OK via Buro |
GM2T | Scotland | EU-008 | GM0ALS | By a team from Cockenzie & Port Seton Amateur Radio Club fm the Isle of Tiree; also possibly QRV Jul 28-30 with individual callsigns or club: MM0CPS/p |
GM4SID/p | Scotland | EU-009 | GM4SID | By GM4SID fm Orkney mainland (OR-01); 24 hours; CW only |
MM0BQI/p | Scotland | EU-010 | MM0BQI | By MM0BQI fm Benbecula (Outer Hebrides); QSL OK via RSGB or direct: Jim Martin, 3 Lismore Avenue, Edinburgh, EH8 7DW, Scotland |
TF/G3SQX | Iceland | EU-021 | G3SQX | By G3SQX; QRV July 28-August 6; CW only; QSL OK direct or via G Buro |
IS0/ IK0YVV | Sardinia | EU-024 | IK0YVV | By IK0YVV; SO CW |
IS0JMA/p | Sardinia | EU-024 | IS0JMA | By IS0JMA + other ops fm ARI Olbia |
8S7A | Sweden | EU-037 | W3HNK | By SM7CRW fm Oland Island |
PA6TEX | Netherlands | EU-038 | ON4ALW | By RC UBA + RC Kempen fm Texel Island; QSL OK via ON-Buro or direct |
IM0/ IV3NVN | Sardinia | EU-041 | IV3NVN | By IV3NVN fm Maddalena Island; mixed mode; QRV July 21-31; 160-6 M; mainly CW |
DL1EFD/p | Germany | EU-047 | DL1EFD | By D1LEFD fm Langeoog Island; CW/24 hr; all bands; 100 W; horizontal 80m loop; QSL OK via DARC or direct: Carsten Steinhoefel, Pützstr. 9, D-45144 Essen, Germany |
J48X | Greece | EU-052 | IK7XIV | By IK7XIV fm Zakynthos; QRV Jul 22-Aug 2; call may be SV8/IK7XIV/p |
DL0KWH/p | Germany | EU-057 | By DH7NO DL2RTK DL2SWW DL2VFR from Ruden Island; 100 W; 24 hrs; QRV outside contest with home calls; HF; CW SSB | |
GM5K | Scotland | EU-059 | By GM3VLB GM0DHZ MM0BCR fm St Kilda | |
LA/ 4S7AB | Norway | EU-061 | 4S7AB | By 4S7AB fm Hvaler; QSL: Kamal Edirisinghe, No. 82 B, Walaliyadda, Ellakkala 11116, Sri Lanka |
F5TYY/p | France | EU-064 | F5TYY Buro | By F5TYY fm Noirmoutier Island; 40-10 M; SSB; 80 M possible |
F/ EA3NY/p | France | EU-064 | EA3NY | By EA3NY fm Noirmoutier Island; 3 ele + TS-570; QSL OK via EA Buro or direct |
F5TXM or/ F5TRO | France | EU-064 | FB1BON | By F5TXM F5TRO F4BHZ F4CIY FB1BON fm Noirmoutier Island; FB1BON: Patrice Brechet, P.O. Box 281, 85305 Challans CX, France |
RI1OSW | Russia (Europe) | EU-066 | UA1OMS | By Koryazhma-DX-Company fm Solovetskyie Islands; UA1OMS: Serg Z. Demidov, P.O. Box 116, Koryazhma, 165650, Russia |
F/G0MEU | France | EU-068 | ON4ON | By The Minkies Boys fm Île de Sein; QRV July 26-31; Outside test as F/ON4ON (SSB) F/ON7PQ (CW); QSL OK via ON Buro or direct: Danny Commeyne, ON4ON, Rozenlaan, 38, 8890 Dadizele, Belgium |
TF7RX | Iceland | EU-071 | K1WY DXA | By Radio Club of Reykjanes fm Westmann Island; EU QSL to ON4CAT; all QSLs direct only |
EA4ATI/1 | Spain | EU-077 | EA4ATI | By EA4ATI fm Sisarga Islands; SO/SSB/12 hrs; QSL OK direct or via Buro |
ED3IM | Spain | EU-078 | EA3CKX | By ON7LX ON7TK ON5OO fm Medas Island (Gran Island - DIE E-100) |
IK1QBT/p | Italy | EU-083 | IK1QBT | By IK1QBT fm Bergeggi Island; SOLP; outside contest IK1QBT IK1ZOZ IK1YEK IZ1DFI will sign homecall/p; all HF bands (incl WARC); CW SSB; also 6 M CW SSB; QSLs OK via home Buro or direct |
RI1POM | Russia (Europe) | EU-086 | UA1RJ | By Radio Club Vologda; QRV July 19-30; CW SSB RTTY; UA1RJ: Yuri G. Sinitso, P.O. Box 10, Vologda 160035, Russia |
IK7LMX/p | Italy | EU-091 | Buro | By Salento Dx Team fm Pedagna Island; QSL OK via Buro or qrz.com address; also QRV outside contest on 17 12 6 M; SSB |
IK7JWX/p | Italy | EU-091 | Buro | By Salento Dx Team fm Grande Island; QSL OK via Buro or PO Box 218, 73100 - Lecce, Italy; also QRV outside contest on 17 12 6 M; SSB |
GM5A | Scotland | EU-092 | GM0RLZ | By GM0RLZ and others fm Tanera (IOSA SC10) (Summer Isles); QRV July 28 - August 4; outside contest on 6 M, WAB Net, + WARC |
9A/ S52Z/p | Croatia | EU-110 | S51TA | By 9A6XX S51TA S56A fm St Nicolas Island |
EI1DD | Ireland | EU-115 | EI Buro | By Dalkey Island Contest Group fm Enniskerry (Co. Wicklow) |
G3N/p | England | EU-120 | G3WOI | By G0ORH and another operator fm Isle of Wight |
EJ7M | Ireland | EU-121 | EI6HB | By East Cork Group fm Bere Island; QSL OK direct or via EI Buro |
MM8Y | Scotland | EU-123 | M0ARK | By an Otley ARS team; outside contest, QRV as GM3XNO/p |
GM5C | Scotland | EU-123 | GM0DEQ | By Crocodile Rock Amateur Group fm Isle of Great Cumbrae |
OZ5BAL | Denmark | EU-125 | OZ5BAL | By 2 operators fm Fanoe Island; log check |
DL5XL/p | Germany | EU-127 | Auto | By DL5XL fm Helgoland Island (DID: N-15); SOCW-24 hr; 750 W; tribander + dipoles; possibly some CW SSB before/after; QSL will be sent to all in log via Buro |
DL6YFB/p | Germany | EU-128 | DL6YFB | By DF8QJ DL6YFB fm Fehmarn Island; QSL OK via DARC or direct |
DL3KUD/p | Germany | EU-129 | DL3KUD | By DL3KUD fm Usedom Island; QRV July 28-30; QSL OK via Buro or direct: Matthias Labude, Margaretenstr.10, 18057 Rostock, Germany |
IL3/ OE8Q/p | Italy | EU-130 | OE8CIQ | By OE8CIQ and others fm Grado Island; QSL: Christian Irrasch, Nikolaistr. 16, A-9330 Althofen, Austria |
SN6F/1 | Poland | EU-132 | SP6ECA | By DJ0IF SP6AZT SP6CZ SP6ECA fm Wolin Island; M/M entry |
SN8V/1 | Poland | EU-132 | SQ8BGJ | By SP8NCF SQ8BGJ fm Wolin Island; outside contest QSL via home calls |
RZ1AK/p | Russia (Europe) | EU-133 | RZ1AK | By RZ1AK fm Kotlin Island; QRV; QSL OK either direct or via Buro |
R1GI | Russia (Europe) | EU-133 | RN1AW Direct | By Club station RZ1AWD members fm Gogland Is; QRV Jul 25-Aug 1 as UE1CIG; Buro cards to RZ1AWD |
9A/ DL4JTW | Croatia | EU-136 | DL4JTW | By DL4JTW; 20 M; CW; QRP |
SK7A | Sweden | EU-138 | SK7BQ Buro | By SM7BHM SM7CWI fm Sturkö Island; Direct QSL via SM7BHM |
IQ8B | Italy | EU-144 | IK8WEJ | By I8IYW IK8OZZ IK8UHA IK8VRH IK8YTF IK8WEJ IZ8CWW IW8EAA IW8BVN fm Dino Island; QRV before and after on WARC bands; QSL OK direct of via Buro |
R1NWS R3ARC | Russia (Europe) | EU-147 | UA3BZ | By UA3BZ RX3DCX RW3DP fm Kondostrov Island; QRV July 25-August 2; UA3BZ: P.O. Box 1, Moscow, 127254, Russia |
ES2J | Estonia | EU-149 | ES1AX | By ES1AKM fm Mohni Island; AB; SSB/CW |
RZ1OA/a | Russia (Europe) | EU-153 | RZ1OA | By RZ1OA fm Lyasomin Island; QRV Jul 25-Aug 1; RZ1OA: Vlad Sadakov P.O. Box. 48, Arkhangelsk, 163040 Russia |
9A0A | Croatia | EU-170 | OK1FLM | By OK1DJG OK1FLM OL5Y (OK1FUA) OK1PAT OK1TC OK1UCI OK1VEY 9A9AA fm Vir Island (IOCA CI-141)); QRV from July 24 as 9A/homecall |
OH9A | Finland | EU-173 | OH1NOA | By OH1F contest team: OH1MDR OH1MM OH1NOA fm Sandström Reef; verticals + wires; QSL OK via Buro or direct: Timo Klimoff, Yrjonkatu 4 a 15, 28100 Pori, Finland (include SAE & IRC) |
CU3DX | Azores | EU-175 | CU3EJ | By CU3AD CU3AV CU3BL CU3BT CU3EJ CU3FQ CU3EE CT1EEB fm Terceira Island; QSL OK via Buro or direct: Leonel Gaspar Cardoso Avila, Canada das Almas 49, S. Pedro, 9700 Angra do Heroismo, Portugal |
LZ1KMS | Bulgaria | EU-181 | LZ3GM | By LZ1KMS Group fm Sveti Anastasya; LZ3GM: P.O.Box 597, Burgas 8001, Bulgaria |
VO1SDX | Canada | NA-027 | VO1HE | By VO1HE and others fm Newfoundland; QSL OK direct or via Buro |
AA1AC/p | USA | NA-031 | AA1AC | By AA1AC fm Aquidneck Island (Rhode Island); single op; CW SSB |
VE7TLL | Canada | NA-051 | VE7TLL | By VE7TLL fm Graham Island (Queen Charlotte Islands); VE7TLL: Terry Mitchell, PO Box 9, Tlell, BC, V0T1Y0, Canada |
C6DX | Bahamas | NA-054 | W8GEX | By W8GEX WA8LOW N9NS K9AJ fm Berry Island; QRV Jul 28-31; 40-6 M; CW SSB; callsign C6AJR outside contest |
N7U/p | USA | NA-065 | AD7U | By AD7U fm Whidbey Island (Washington); SO/24 hrs; QSL OK via Buro or direct: Caleb Skurdal, 1015 N Custer St, Oak Harbor, WA 98277-8201 USA |
KO4PY | USA | NA-067 | KO4PY | By KO4PY fm Hatteras Island; QSL OK via Buro or direct |
KF9YL | USA | NA-076 | KF9YL | By KF9YL fm Cedar Key, Florida; QSL OK via Buro or direct: Fred Levinson, P.O. Box 291891, Davie, FL, 33329-1891 USA |
W5DDX | USA | NA-082 | W5DDX | By N5UK WM9M K1DW fm Cat Island; SSB CW |
N2US/p | USA | NA-083 | Home Call | By N2US fm Chincoteague Island (Virginia); QSL OK direct or via Buro |
KP4AH | Puerto Rico | NA-099 | KP4AH | By WP3C; 24 hr; CW only |
WP4U | Puerto Rico | NA-099 | WP4U | By WP4U; QSL OK direct (CBA with SASE) or via Buro |
FS/N3OC | Sint Maartin | NA-105 | N3OC | By N3OC; QRV Jul 24-Aug 2; all bands; SSB CW RTTY |
W4LVS/p | USA | NA-112 | W4LVS | By K4EP KF4NLM fm Bogue Banks, NC |
VE1JS | Canada | NA-127 | VE1JS | By VE1JS VE1JF fm Brier Island (NS011) VE1JS: John Scott, General Delivery, Sandy Cove, NS, B0V 1E0 Canada; Buro cards will be answered as received |
KW1DX | USA | NA-137 | KW1DX | By KW1DX fm Long Island (Maine); SO SSB |
N5VL | USA | NA-138 | N5VL | By N5VL fm Amelia Island |
W3CF/p | USA | NA-139 | N9NU CBA | By W3CF N9NU KB9UWU fm Assateague Island (Maryland); class CI; 100 W; Verts; QSL contacts outside contest via home call; W3CF contest contacts via N9NU for this contest only |
AA1IZ/p | USA | NA-148 | AA1IZ | By Framingham ARA fm George's Island |
KH6/ K0DI | Hawaii | OC-019 | K0DI | By K0DI fm Oahu; likely 12 hour/100 W; QRV Jul 25-30; QSL OK via home Buro |
KH6/ N2OO | Hawaii | OC-019 | N2OO | By N2OO KF2BQ fm Maui; QRV Jul 27-Aug 3 as KH6/N2OO KH6/KF2BQ |
TX8ISL | New Caledonia | OC-033 | VK4FW | By FK8GM FK8HC VK4FW fm Lifou Island; SSB CW; VK4FW: Bill Horner, P.O. Box 1343, Maroochydore, 4558, Australia |
YB5NOF | Indonesia | OC-107 | YB5NOF | By YB5NOF fm Lingga Island; 100 W SSB; R7000; QRV fm July 25; QSL: John E. Daluas, P.O.Box 194/CPA, Ciputat 15401, Indonesia |
VK4YN/p | Australia | OC-142 | VK4YN Direct | By VK4YN fm Fraser Island; QSL: Bill Horner, P.O. Box 1343, Maroochydore, 4558, Australia |
VK8PW/8 | Australia | OC-229 | VK8PW | By VK7TS fm South Goulburn Island; QSL ok via Buro or direct: Peter Wollenberg, P.O. Box 2142, Darwin, NT 0801, Australia |
VK7TS/p | Australia | OC-233 | VK7TS | By VK7TS fm Bruny Island; QSL ok via Buro or direct |
ZW2I | Brazil | SA-028 | See Info | By PY2TNT PY2DCE PY2AHX PY2XIS PY2RAZ fm São Sebastião Island; QSL: Anderson Serevincis, P.O.Box 2605, Mogi das Cruzes, S.P., Brazil CEP 08780-990 or via Buro |
P43E | Aruba | SA-036 | P43E | By P43E: P.O.Box 614, Aruba; SO, SSB; QSL OK direct or via Buro |
ZV7I | Brazil | SA-046 | PR7SD | By PR7SD PR7SM PR7FB PR7AR fm Itamaraca Island; CW SSB; PR7SD: Manoel, P.O. Box 008, Joao Pessoa-PB, 58001-970, Brazil |
ZX7XX | Brazil | SA-046 | PY7XC | By PY7XC fm Itamaraca Island; QSL: Jemesson Faria, Rua Dhalia 228 AP401, Boa Viagem, Recife - PE, 51020-290 Brazil |
PY5GVC | Brazil | SA-047 | PY5GVC | By PY5GVC fm Mel Island; QSL OK direct or via Buro |
Thanks to: DXMB, ARRL DX Bulletin, Ohio/Penn DX Bulletin, 425DXN, and others.
Comments, suggestions, corrections, and
additions go to wfeidt@cpcug.org.
Bill Feidt/NG3K
wfeidt@cpcug.org (Corrections, additions, suggestions solicited)
Last updated:
Mon Feb 19 16:20:35 EST 2001
http://www.ng3k.com/Misc/iota2000i.html