NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
VK4FW | Australia | OC-160 | Henderson | VK4FW Direct | 425DXN | By VK4FW; QSL: Bill Horner, PO Box 1343, Maroochydore, 4558, Australia |
CU9D | Azores | EU-089 | Corvo | WA3HUP | 425DXN | By CT1AGF CT1EPV HB9CRV HB9FMU; QRV Jul 16-Aug 1 as CU9AB (via WA3HUP) CU9/CT3FN/p (via HB9CRV) CU9/homecall/p (via homecall) |
CU3I | Azores | EU-175 | Terceira | CS1GDX | 425DXN | By CT1AHU CT1AVC CT1EFL CT1EGW |
C6DX | Bahamas | NA-001 | Eleuthera | N8QET | 425DXN | By K8FL K8LEE N9NS W8GEX W8ILC WA8NJR; QRV Jul 24-31 as C6AJR (QSL W4GEX) |
EA6/DL6YFB | Balearic Islands | EU-004 | Mallorca | DL6YFB | DL2VFR | By DL6YFB |
EA6URP | Balearic Islands | EU-004 | Mallorca | EA6DD | EA6DD | By EA6BB EA6DD EA6LP EA6YW EA6ADE EA6ADO |
ZW2T/p | Brazil | SA-028 | São Sebastião | PY2TNT | DE0MST | By PY2TNT PY2DCE PY2AXH; DIB 16; QRV Jul 25-29; 80-10m; CW SSB PSK31 RTTY |
ZX7XX | Brazil | SA-046 | Itamaraca | PY7XC Direct | 425DXN | By PY7XC; QSL: Jemesson Faria, Rua Dhalia 228 AP401, Boa Viagem, Recife - PE, 51020-290, Brazil |
PY8AZT/P | Brazil | SA-060 | Cotijuba | PT2PS | PY8AZT | By PY8AZT; all bands; CW SSB; QSL also OK via PY8AZT |
LZ1KSL | Bulgaria | EU-181 | Sveta Anastasia | LZ3YY | ||
VE9W | Canada | NA-014 | Whitehead | VE2CWI CBA | OPDX | By VE2YAK VE2SEI VE2AYU VE2TBH VE2WHO VO1NO/VE1 VE1NOS KA8ZUO VE1MR VE1ENT; NB-010; Bay of Fundy; 80-10m; SSB CW |
VE2DX/VY2 | Canada | NA-029 | Prince Edward | VE2STN | VE2DX | By VE2DX; single op/mobile; also QRV fm NA-068, NA-128 NA-177 and lighthouses before/after; QSL OK via Buro or direct (include IRC) |
VE1OTA/VY2 | Canada | NA-029 | Wood | VE1VOX Direct | VE1VOX | By VE1VOX; Lighthouse CAN-535; 100w; vertical |
VE7QCR | Canada | NA-051 | Queen Charlotte | N6HR | OPDX | By N7YX N6HR |
N7MQ/VE7 | Canada | NA-075 | Galiano | N7MQ | DL2VFR | By N7MQ |
VE7TMW | Canada | NA-075 | Saltspring | KQ6MW | DL2VFR | By VE7TMW |
VA2BK/P | Canada | NA-128 | Orleans | VA2BK | VA2BK | By VA2BK; 20 15 10m; SSB only; QSL OK via Buro or direct |
EA8BWW | Canary Islands | AF-004 | Gomera | EA8AG | EA8BWW | By EA8BWW; DIE S-014 |
EA9 | Ceuta Melilla | AF-036 | Chafarinas | EA4URE | DL2VFR | By EA4BPJ EA4BT EA7AAW EA7JB EA7TL EA9PY EB4EPJ |
BI4J | China | AS-136 | Chongming | BA4RD | BD5RV | By BA4TA BA4TB BA4RD BD4RS BD5RV; QSL: Box 538 Nanjing, China |
BI5H | China | AS-137 | Shangshan | BD5HAG | DL2VFR | By BD5HAA BD5HAG BD5HAM BG5HAR BD5HMA BG4AHZ BA7NQ BA7JA |
SV9/PA1AW | Crete | EU-015 | Crete | PA1AW | DL2VFR | By PA1AW |
SY9DIA | Crete | EU-187 | Dia | SV9ANJ | SV9ANJ | By SV9ANJ SV9BMJ SV9COL SV9FBG SV9FBM; CW SSB; 100w |
9A/DL1ZU | Croatia | EU-016 | Brac | DL1ZU Buro | DL1ZU | By DL1ZU |
9A2JY | Croatia | EU-016 | Korcula | DL2VFR | By 9A2JY; QRV Jul 20-Aug 15; all bands, esp 20m | |
9A8RR | Croatia | EU-016 | Korcula | OM7JG | OM3RM | By OM8A + 9A0DX contest team |
9A5V | Croatia | EU-016 | Sipan | 9A5V | 9A6AA | By 9A5V; QSL OK via Buro |
9A0LH | Croatia | EU-016 | Vis | 9A7K | DL2VFR | |
9A0R | Croatia | EU-136 | Krk | 9A9R | 425DXN | By OE1EMS OE2WPO OE8KDK OE8MHQ OE8SKQ 9A9R; also as 9A/homecall outside contest |
9A/S55A | Croatia | EU-136 | Krk | S55A | 9A6AA | By S53Z S55A S56A S58O |
9A7T/p | Croatia | EU-136 | Trstenik | 9A2EU | 9A2EU | By 9A2EU 9A2NO 9A4KJ 9A5MR 9A7JLJ; QSL OK via Buro or direct: Zlatko Maticic, Dobroniceva 19, 10000 Zagreb, Croatia |
9A6AA/p | Croatia | EU-136 | Zeca | 9A6AA | 9A6AA | By 9A6AA; LH-1537, CRO-201, CI-146; QSL: Emir Mahmutovic, Slovenska 15, HR-10000 Zagreb, Croatia |
9A/HB9HAW | Croatia | EU-170 | Kornat | HB9HAW | DL2VFR | By HB9HAW |
9A4A | Croatia | EU-170 | Pag | 9A4A | 9A6AA | By 9A4A; QSL OK via Buro |
9A | Croatia | EU-170 | Pasman | Home Call | 425DXN | By HA6PS HA6NL as 9A/homecall; QSL OK via HA Buro or direct |
9A0A | Croatia | EU-170 | Pasman | OK1FLM | OK1QM | By OK1QM OK1TC OK1DJG OK1DUO OK1DXF OK1FLM OK1FUA OK1PAT OK1TNM |
9A2V | Croatia | EU-170 | Vrgada | DL2VFR | ||
CO8LY | Cuba | NA-015 | Cuba | EA7ADH | DL2VFR | |
OZ7HAM | Denmark | EU-029 | Sjaeland | OZ7HAM | OZ1ETA | By OZ1ETA; QSL OK via Buro or direct |
OZ/DJ7RJ | Denmark | EU-030 | Bornholm | DJ7RJ | DL2VFR | By DJ7RJ; QRV Jul 12-Aug 2 |
OZ/DL7VOX/p | Denmark | EU-171 | Vendsyssel Thy | DL7VOX | DL2VFR | By DL7VOX |
OZ0RM | Denmark | EU-171 | Vendsyssel | OH3RM | OH3RM | By OZ1AA OH3RM; QSL OK via OH Buro or direct; Vendsyssel is NJ-001 for OZ Island Award |
J49RW | Dodecanese | EU-001 | Rhodes | OM5RW | DL2VFR | By OM5RW OM3PC; QRV Jul 22-28 as J49RW J45PC (QSL via homecall) |
9M6A | East Malaysia | OC-088 | Sabah | N2OO | G3TMA | By G3TMA; CW SSB; fm the Hillview Gardens Resort |
G9Q | England | EU-005 | Great Britain | G1GJK | G8OO | By G0DYW G1GJK G1LLW G3WUX G4KEW G4UEM G4IUZ G4WSL G8OO M1CYT M5AIO; QSL OK via Buro or direct |
G4ZCS | England | EU-005 | Great Britain | G4ZCS | DL2VFR | By G4ZCS |
M0C | England | EU-011 | Isles of Scilly | G3NUG | G0CKP | By G0CKP |
G5XV | England | EU-120 | Wight | DL2VFR | By G5XV | |
ES8X | Estonia | EU-178 | Saaremaa | DL2VFR | ||
OH2/SM0ELV | Finland | EU-097 | Pirttisaari | SM0ELV | DL2VFR | By SM0ELV |
OH6W | Finland | EU-101 | Replot | OH6RX | OH6NIO | By OH6RX OH6NIO; QRV Friday as homecall/P |
OH9A | Finland | EU-173 | Sandstrom Reef | OH1NOA | OH1MDR | By OH1MDR OH1MM OH1NOA OH1LLM |
OH8/ES1FB | Finland | EU-184 | Hailuoto | ES1FB | ES1FB | By ES1FB; SSB |
OH8/ES1RA | Finland | EU-184 | Hailuoto | ES1RA | ES1FB | By ES1RA; CW |
TM0X | France | EU-032 | Aix | F6ANA | F5UJK | By F5LOW F6ANA F5IQC F5NBQ; QRV May 18-23; 80-10m; CW SSB; 2 stations; Aix: DIFM AT-023, DFCF 17013 17012; QSL OK via Buro or direct: Alain Mesnier, Les Grands Bois, Chemin de la Bussière 16440 Mouthiers sur Boême, France |
F5RAB/p | France | EU-048 | Belle Île en Mer | F5RAB | F5NQL | By F5RAB; DIFM: AT 015, DMF 56002 and 56003; mainly SSB |
TM2ON | France | EU-068 | Île de Sein | ON4ON | ON4ON | By ON5SY ON4ASG ON4AVA ON4ON ON6CX ON7PQ ON9CGB; QRV fm Jul 24 as F/homecall/p; QSL OK via ON Buro or direct: Rozenlaan, 38, B-8890 Dadizele, Belgium |
DL4FCH/p | Germany | EU-042 | Pellworm | DL4FCH | DL2VFR | By DL4FCH |
DL3KUD/p | Germany | EU-057 | Ruegen | DL3KUD | DL2VFR | By DL3KUD; CW only |
DL0FDX | Germany | EU-098 | Poel | DL0FDX | DL2VFR | By DL0FDX |
DL5XL/p | Germany | EU-127 | Helgoland | DL5XL | DL5XL | By DL5XL; SO 24 hr CW; 750 watts; tribander + dipoles; possibly QRV before/after; auto-QSL to all in log |
DL5CW/p | Germany | EU-127 | Neuwerk | DL5CW | DL2VFR | By DL5CW |
DF4XX/p | Germany | EU-128 | Fehmarn | DF4XX | DL2VFR | By DF4XX |
DL0KWH | Germany | EU-129 | Usedom | DL2VFR | By DL0KWH; yagi + vertical; 500 W | |
SV8/G4DHF | Greece | EU-049 | Samos | G4DHF | G4DHF | By G4DHF; 12 hr/SO; QRV Jul 26-Aug 7; HF + VHF; CW SSB |
J48S | Greece | EU-049 | Samos | ON4AAC | 425DXN | By ON6HE ON4AUB ON5CT ON4AAC; to request special callsign; QSL OK via Buro or direct: Frank Pletinck, Potaardestraat 70, B-9190 Stekene, Belgium |
SV1BRL/8 | Greece | EU-052 | Kefalonia | SV1BRL | 425DXN | By SV1BRL; QSL via REF Buro Dept 33 (NOT SV) |
SW8L | Greece | EU-067 | Andros | SV1EML Buro | SV1EML | By SV1EDZ SV1DIM SV1EML SV1AWW SV3FUP SV4FGD; 160-2m; SSB |
SV8DTL | Greece | EU-174 | Thassos | SV8DTL | SV8DTL | By SV8DTL; QSL OK via Buro or direct |
GU8D | Guernsey | EU-114 | Guernsey | G3LZQ | G4IIY | By G3SJJ G3SVL G4DRS G4IIY GU0SUP |
KG9N/KH6 | Hawaii | OC-019 | Hawaii | DL2VFR | By KG9N | |
YC9WZJ | Indonesia | OC-034 | Irian Jaya | W2FB Direct | YC9WZJ | By YC9WZJ; SOSB 15M; 100 W; rotary dipole |
YC3MM/5 | Indonesia | OC-245 | Tebingtinggi | IZ8CCW | 425DXN | By YC3MM |
8A3M | Indonesia | OC-new | Massalembu | IZ8CCW | DL2VFR | |
EJ0A | Ireland | EU-006 | Inisheer | EI8EM W2ORA | 425DXN | By Limerick Radio Club |
EI7M | Ireland | EU-115 | Ireland | EI6HB | EI3JE | By EI3JE EI8GS EI4BZ EI6BT EI8IR M0XXX G0WKW G7ORR |
EJ5E | Ireland | EU-121 | Inishbofin | EI2SDR | 425DXN | By EI/GI group |
MD4K | Isle of Man | EU-116 | Isle of Man | G3NKC | By G1GUI G3NKC G4MJS G4TSH G4XUM GD4GNH | |
ID9/IK8PGM | Italy | EU-017 | Lipari | IK8PGM | 425DXN | By IK8PGM; QSL OK direct or via Buro |
IA5 | Italy | EU-028 | Giglio | 425DXN | By I5OYY I5HLK I5UKS I5PVA IK5EKB IK5FTQ IK5ZTW; as IA5/homecall or special call, IA5x | |
IC8WIC | Italy | EU-031 | Capri | 425DXN | By IC8WIC | |
IC8JAH | Italy | EU-031 | Capri | IC8JAH | IC8JAH | By IC8JAH |
IL7/IK2XYG | Italy | EU-050 | San Nicola | 425DXN | By IK2XYG IK2JUB IZ2ABI IK2FIL IK2WSB IK2YVJ | |
II7GR | Italy | EU-091 | Grande | I7YKN Buro | IK7JWX | By Salento Dx Team |
IV3/HA8KW/P | Italy | EU-130 | Grado | HA8KW | 425DXN | By HA8KW; QRV Jul 25-Aug 2; 30-10m; mainly CW; QSL OK via HA Buro or direct |
IQ8B | Italy | EU-144 | S Janni | IK8WEJ | IK8VRH | By IK8UHA IK8VRH IK8WEJ IZ8EBI |
JO1EPY/1 | Japan | AS-008 | Oshima | JO1EPY | DL2VFR | By JO1EPY; 15m; SSB; QSL OK via Buro or direct |
JH1MUK/6 | Japan | AS-024 | Yonaguni | 425DXN | By JH1MUK | |
JF6WTY | Japan | AS-032 | Tanega Shima | JF6WTY | JF6WTY | By JF6WTY; 40-10m; SSB CW; QSL OK via Buro or direct |
JA6CM | Japan | AS-032 | Tangra Shima | JA6CM | DL2VFR | By JA6CM |
JM1PXG/6 | Japan | AS-047 | Daito | JM1PXG | F5NQL | By JM1PXG; QSL OK via Buro or direct |
JA4GXS/4 | Japan | AS-117 | Yashiro | JA4GXS | VA3RJ | By JA4GXS; QSL OK via Buro or direct; 40-10m |
JA4PXE/4 | Japan | AS-117 | Yashiro | JA4PXE | DL2VFR | By JA4PXE |
JI3DST/8 | Japan | AS-147 | Okushiri | Buro | DL2VFR | By JI3DST; QSL via Buro |
JR3TVH/8 | Japan | AS-147 | Rebun | JR3TVH | DL2VFR | By JR3TVH |
GJ2A | Jersey | EU-013 | Jersey | GJ3DVC | K2WR | By K2WR; QRV outside contest as MJ0AWR (QSL via K2WR) |
CT3KY | Madeira | AF-014 | Madeira | CT3KY | CT3KY | By CT3KY; QSL OK via Buro or direct |
9H3 | Malta | EU-023 | Gozo | G3PJV | M5RIC | By M5RIC G3PJV |
9H3Z | Malta | EU-023 | Malta | ON4BAM | ON4BAM | By ON4BAM; QRV Jul 15-30; All HF bands; SSB PSK; wire antenna; Holiday-style operation |
9H3QC | Malta | EU-023 | Malta | RW3QC | RN3OA | By RW3QC |
R1MVI | Malyy Vysotskiy | EU-117 | Malyy Vysotskiy | RA1ACJ | By OH5NE RA1ACJ RV1AC UA1ANA | |
5C2MI | Morocco | AF-065 | Mogador | I2JSB Direct | DL2VFR | By I2JSB IK2IQV; SSB CW; QSL: Giorgio Savini, P.O. Box 54, 20089 Rozzano - MI, Italy |
PJ2Y | Netherlands Antilles | SA-006 | Curacao | G3SWH | G3XSV | By G3XSV G3TKF G4FKA G0HFX M0WLF |
PA6TEX | Netherlands | EU-038 | Texel | ON7YX | ON7YX | By UBA section "NOK"; QRV as PA/ON4NOK Jul 26-28; 80-10m, incl WARC |
PA5RA/P | Netherlands | EU-146 | Goerree Overflakkee | PA5RA | PA5RA | By PA5RA; 80-10m; SSB |
PI4HQ | Netherlands | EU-146 | Goerree Overflakkee | VERON Buro | ON5UM | By HA1AG ON1AFN ON4IA ON5UM ON5GS ON6LK ON6CC ON6NL PA7BT; 80-10m; mixed mode; M/S |
PA9ZZ/p | Netherlands | EU-146 | Schouven Duiveland | PA9ZZ Direct | DL2VFR | By PA9ZZ; QSL also OK via VE3ZZ/Buro |
SN0WI | Poland | EU-132 | Wolin | SP2LLW | 425DXN | By SP Team; QRV Jul 23-30, 80-10m; CW SSB RTTY |
SN6F | Poland | EU-132 | Wolin | SP6ECA | OPDX | By DJ0IF DK7YY SP6AZT SP6CZ SP6ECA |
KP4AH | Puerto Rico | NA-099 | Puerto Rico | KP4AH Direct | WP3C | By WP3C; SO 24hr CW; 100 watts |
NP3U | Puerto Rico | NA-099 | Puerto Rico | WP4U | WP4U | By WP4U; QSL OK via Buro or direct w/ SASE |
FR5FD | Reunion | AF-016 | Reunion | FR5FD CBA | F5NQL | By FR5FD |
RA0FF | Russia (Asia) | AS-018 | Sakhalin | N6FF | DL2VFR | By RA0FF |
RK0LWW/p | Russia (Asia) | AS-066 | Furugel'ma | UA3DX | RW0MM | By RU0LAX RW0MM UA0LHT; RR-16-05 (new); Sea of Japan |
RI0L/p | Russia (Asia) | AS-066 | Rikorda | IK2DUW | DL2VFR | By RI0L team; Russia QSL via RU0LL |
RU3/1 | Russia (Europe) | EU-066 | Solovetskiye | RU3SD | UA3FDX | By RU3SD RU3ST RK3SWB as homecall/1; QRV Jul 25-29; QSL OK via Buro or direct: Vasiliy Bardin, P.O.Box 1, Ryazan 390000, Russia |
RW1ZZ | Russia (Europe) | EU-082 | Kildin | 425DXN | By RW1ZZ | |
RI1CGG | Russia (Europe) | EU-133 | Gogland | RN1AW | DL2VFR | |
RK1A/p | Russia (Europe) | EU-133 | Kotlin | See Info | 425DXN | By RA3AUM UA3DX RZ1AK; QSL via VE3LYC (direct) or RZ1AK (Buro) |
RZ1OA/A | Russia (Europe) | EU-153 | Lyasomin | RZ1OA | RZ1OA | By RZ1OA; QRV Jul 25-Aug 1; QSL: Vlad Sadakov, P.O. Box 48, Arkhangelsk 163040, Russia |
RA1QQ | Russia (Europe) | EU-161 | Kharlov | RA1QQ | DL2VFR | By RA1QQ |
5K0Z | San Andres Island | NA-033 | San Andres | DH7WW | 425DXN | By DH7WW DK8YY DL2AKT DL2OAP DL3ALI DL4ALI DL4JS DL4YY DL7ZZ DL8AKI HC2DX; QRV Jul 16-29 (see ADXO) |
GM5V | Scotland | EU-008 | Gigha | GM3UTQ | DL2VFR | By GM4FDM GM3NIG GM4YMA GM0UKZ 2M1EDN GM3COB |
GM5A | Scotland | EU-008 | Islay | GM0RLZ | GM0CLN | By GM0RLZ MM0BSM MM0CCC GM0CLN GM3WOJ GM0NAI GM3YTS; IOSA NH22, WAB NR25 (Inner Hebridean Islands) |
GM2T | Scotland | EU-008 | Tiree | GM4UYZ | MM0DXC | By MM0DXC MM0JXI GM4UYZ GM4IKU GM4XZZ M0RNR MM3IDM GM0FZM MM0ANT MM1BJO; IOSA NH04, WAB NM04 |
MM? | Scotland | EU-009 | Orkney | F5BLC | DL2VFR | |
GB5SI | Scotland | EU-092 | Tanera Mor | MM0BQI | 425DXN | By MM0BQI; QSL OK via Buro or direct |
GM7X | Scotland | EU-123 | Arran | G3SQX | G3SQX | By G3SQX; CW only |
HL3 | South Korea | AS-080 | Anmyon | HL1OYF | 425DXN | By HL1EJT HL1OYF HL1TXQ HL1VAU DS1CJE DS1KOQ DS3BG as homecall/3; QSL OK via Buro |
DS0DX/2 | South Korea | AS-105 | Yongyu | HL1XP | OPDX | By Korea DX Club; 80-10m; CW SSB; QSL OK via Buro or direct |
ED1URJ | Spain | EU-077 | Sisargas Grande | EA4URJ | F5NQL | By CT1CJJ CT1EEB CT1EEN EA1CA EA1DAV EA2TV EA4ABE EA4ST; 100 W; mixed-mode; QSL OK via Buro or direct |
EA5KB/EA7 | Spain | EU-143 | Castillo de Sancti Petri | EA5KB Buro | DE0MST | By EA5KB; LH 0397 |
FP8 | St Pierre Miquelon | NA-032 | Miquelon | Home Call | OPDX | By VE9GLF VE9MY |
SM0DTK/1 | Sweden | EU-020 | Gotland | SM0DTK | DL2VFR | By SM0DTK |
SM1T | Sweden | EU-020 | Gotland | SM1TDE | 425DXN | By SM1TDE |
8S4C/5 | Sweden | EU-084 | Orskar | SM4DDS | DL2VFR | |
8S5T/0 | Sweden | EU-084 | Yxlan | DF6JC | DF6JC | By SM5NGK SM5WAF DF6JC |
BV9K | Taiwan | AS-155 | Kueishan | JR7TEQ | JI6KVR | By JR7TEQ; QRV Jul 26-29 |
BV9L | Taiwan | AS-155 | Liu Chiu | DE0MST | By BV4FH + 5 other ops; M/S; 40-10m | |
E20HHK/P | Thailand | AS-053 | Phuket | E21EIC | E21EIC | By E20HHK; 100 watts; QSL OK via Buro or direct |
HS1CHB/P | Thailand | AS-101 | Samui | 425DXN | By HS1CHB; possibly others | |
E21EIC/P | Thailand | AS-107 | Si Chang | 425DXN | By E21EIC; possibly HS0GBI | |
A35RK | Tonga | OC-169 | Lifuka | W7TSQ | DL2VFR | By A35RK; 80-10m; CW SSB; 100W |
YM0T | Turkey | AS-159 | Kefken | 425DXN | By TA2RC | |
TA1ED/0 | Turkey | EU-186 | Gokceada | TA1ED | TA1ED | By TA1ED; 80-10m; SSB only; QRV Jul 25-30 |
N2GC | USA | NA-026 | Long | N2GC | N2GC | By N2GC |
K1VSJ | USA | NA-046 | Martha's Vineyard | 425DXN | By K1VSJ; Massachusetts; QRV until Sep 1; 80-10m; CW SSB | |
N2SU | USA | NA-058 | Jekyll | N2SU | N2SU | By N2SU; QRV Jul 27-Aug 2; 40-10m; mainly CW, some SSB; QSL OK via Buro or direct |
NA8KD | USA | NA-062 | Florida Keys | NA8KD Buro | OPDX | By NA8KD; Florida Keys from Largo to West; split on 40m; direct QSL to KG8DP |
N4C | USA | NA-067 | Core Banks | KO4PY | N4YDU | By KO4PY N4YDU; 24 hrs; QRV fm Jul 26; 80-10m; SSB CW; QSL OK via Buro or direct |
WB8YJF/NA67 | USA | NA-067 | Ocracoke | WB8YJF | OPDX | By WB8YJF; QRV Jul 21-28; QSL OK via Buro or direct |
W4HY | USA | NA-076 | Cedar Key | K4WSB | By W4HY KB4CRT W1GUD K4WSB PA3FGJ; 80-10m; 100 W; yagi + wires | |
W4 | USA | NA-083 | Tangier | TBA | 425DXN | By W4/LZ3SM KG4NXP WF1L/4; Maryland; QRV 40-2m; CW SSB PSK31 |
K5M | USA | NA-092 | Mustang | K5CWR | DL2VFR | |
K4EP/P | USA | NA-112 | Bogue Banks | Home Call | K4EP | By K4EP; NC010S; QSL OK via Buro or CBA |
KF4NLM/P | USA | NA-112 | Bogue Banks | Home Call | K4KF4NLM/P | By KF4NLM; QSL OK via Buro or CBA |
KW1DX | USA | NA-137 | Long | KW1DX | KW1DX | By KW1DX; Maine; single op |
W4SAA | USA | NA-141 | Virginia Key | W4SAA | W4SAA | By W4SAA; Florida; SO 24 hr CW; QSL: PO Box 610895, North Miami, FL 33261-0895 USA |
KM5VI | USA | NA-143 | Galveston | KM5VI | KM5VI | By KM5VI N5LYG VE3VIP WA5UZB KD5FTK KD5FTL K5JKB |
AA1IZ | USA | NA-148 | George's | AA1IZ | NB1B | By AA1IZ NB1B K1HT W1RH N1LOO; Massachusetts (Boston Harbor); M/S; yagis + KW; EU listen up on 40m |
K4RFL | USA | NA-148 | Pine | OPDX | By K4RFL; 12 hrs on Jul 27; 20-10m; SSB, perhaps CW | |
W1DIG | USA | NA-148 | Thacher | W1DIG | WF1N | By W1DIG; Massachusetts |
WF1N | USA | NA-148 | Thacher | WF1N | WF1N | By WF1N; Massachusetts |
WL7O | USA | NA-158 | Kalgin | WL7O | WL7O | By WL7O; Alaska; 80-10m (focus on 40m CW + 20m SSB/CW); 100w |
WW4LL | USA | NA-213 | Dauphin | WA4ZJJ | By Pine Mountain DX Rangers; Alabama | |
W6FC/1 | USA | NA-217 | Star | W6FC | By W6FC; New Hampshire; Jul 27, 15:30-19:30z; also KB1HIP; 20m + ? | |
YW1T | Venezuela | SA-066 | Toas | W4SO | 425DXN | By Association of Radioamateurs of Venezuela; QRV Jul 23-28; HF + 6m; SSB CW |
GW0GEI | Wales | EU-124 | Anglesey | GW0GEI Direct | GW0GEI | By GW0GEI |
9M2/G4ZFE/P | West Malaysia | AS-058 | Pulau Langkawi | G4ZFE | G4ZFE | By G4ZFE; CW only; 100 w; vertical + LF dipoles |
Thanks to: 425DXN, 9A2EU, 9A6AA, BD5RV, CT3KY, DE0MST, DF6JC, DL1ZU, DL2VFR, DL5XL, E21EIC, EA6DD, EA8BWW, EI3JE, ES1FB, F5NQL, F5NQL, F5UJK, G0CKP, G3NKC, G3SQX, G3TMA, G3XSV, G4DHF, G4IIY, G4ZFE, G8OO, GM0CLN, GW0GEI, IC8JAH, IK7JWX, IK8VRH, JF6WTY, JI6KVR, K2WR, K4EP, K4KF4NLM/P, K4WSB, KM5VI, KW1DX, LZ3YY, M5RIC, MM0DXC, N2GC, N2SU, N4YDU, NB1B, OH1MDR, OH3RM, OH6NIO, OK1QM, OM3RM, ON4BAM, ON4ON, ON5UM, ON7YX, OPDX, OZ1ETA, PA5RA, PY8AZT, RA1ACJ, RN3OA, RW0MM, RZ1OA, SV1EML, SV8DTL, SV9ANJ, TA1ED, UA3FDX, VA2BK, VA3RJ, VE1VOX, VE2DX, W4SAA, W6FC, WA4ZJJ, WF1N, WL7O, WP3C, WP4U, YC9WZJ
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Monday, 05-Aug-2002 05:01:28 EDT
http://www.ng3k.com/Misc/iotad2002.html
Copyright © W.B. Feidt 1996-2002