NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
RSGB IOTA Contest Announced Operations
July 26-27, 2014
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
KL7RRC | Alaska | NA-039 | Adak | N7RO | N3QQ | By N3QQ + others; USi AK-043; July 24-31st 2014 |
CR2V | Azores | EU-089 | Flores | HB9CRV | CU8NH | By CU8AS HB9CRV DL2HYH DL8MLD CT1EGW CT1EEQ CT1EKD CT4NH; WLOTA LH 0947, DIP AZ008, FAZ 002, HM49jm; Dxpedition, low power |
PQ5M | Brazil | SA-027 | Sao Francisco | PP5BZ | PQ5M | By PP5BZ PP5ZB PY3OZ PU5ATX PU5AGM PP5EJ PY5ZW PY5KC |
ZV1M | Brazil | SA-029 | Jurubaiba | PY1MT | VA3RJ | By PY1MT PY1SG; QSL OK via Buro or direct |
PY5ARP | Brazil | SA-047 | Mel | PY5ARP | VA3RJ | By PY5AKW PY5AMF PY5FO PY5IN PY5LF PY5QW PY5ZD; DIB PR-01, WLOTA 1435), Parana State; QSL OK via Buro or direct |
PX8I | Brazil | SA-060 | Itarana | PY8WW Direct | 425DXN | By PU8WZT PY8DAN PY8FML PY8WW PY8ZE; QRV Jul 23-28 |
ZY8D | Brazil | SA-072 | Caju | PS8PY | ZY8D | By PS8RV PS8AB PS8PY; Araioses County, Maranhao State; QRV Jul 25-27; 80-10m; SSB |
VY2TT | Canada | NA-029 | Prince Edward | K6LA | K6LA | By K6LA; CIsA PE-001, WLOTA 0523, FN76Vs; high power |
VC1S | Canada | NA-126 | Bon Portage | VA1YL | VE1FA | By VA1YL VE1FA VO1NO VE1MR VE1ENT VE2MM VY2OX VE1BAB VA1CHP; DXpedition |
CK2I | Canada | NA-128 | Isle aux Grues | LotW | VE2BK | By NA128 Contest Group; M/S; holiday style effort; QSL also OK via VE2CQ |
EA8URT | Canary Is | AF-004 | Tenerife | EA8URT | EA8CZT | By EA8CSB EA8CZT EA8VJ |
BY4IB | China | AS-146 | Liugong | See Info | VA3RJ | By 20 op team; QRV Jul 20-27; 80-6m; CW SSB; QSLYongwei Yu, BD4KM, P.O. Box 73, Weihai City, 264209, China |
BA4TB | China | AS-150 | Lingshan | BA4TB | BA4TB | By BA4TB; high power, mixed mode |
TK/OO4O | Corsica | EU-014 | Corsica | LotW | ON4APU | By ON4APU; low power, CW; QSL also OK via ON4APU Buro |
J49A | Crete | EU-015 | Crete | SV9GPV | SV9DJO | By SV9COL SV9DJO SV9FBG SV9GPV SV9OFS; fm nr Ierapetra (SV9FBG) |
9A8DV | Croatia | EU-016 | Drvenik Veli | IK6VXO | 425DXN | By IK6JNH IK6VXO IZ6CRK IZ6TSA |
9A4J/p | Croatia | EU-016 | Lokrum | 9A4J | IZ7ECL | By 9A3NY 9A5AX 9A5BNC 9A5V 9A3EAM 9A4BL 9A4AO IZ7ECL |
9A/OM3RM | Croatia | EU-016 | Vis | OM3RM | OM3RM | By OM3RM |
9A3R/p | Croatia | EU-110 | Sv Nikola | 9A4WY | 9A4WY | By 9A3R 9A4WY 9A4QV; CI-118; 24 hour, DXpedition, low power |
9A/OM2FY | Croatia | EU-136 | Krk | OM2FY | OM2FY | By OM2FY OM2ZZ |
9A1RAB | Croatia | EU-136 | Rab | 9A2EU | 9A4KJ | By 9A3IVO 9A4KJ 9A5MR; 24 hour, low power, mixed mode |
9A/PA0SON | Croatia | EU-170 | Pasman | PA0SON Buro | PA0SON | By PA0SON; SSB; QRP solar powered |
9A/HA9MDN | Croatia | EU-170 | Vir | HA9MDN Buro | HA9MDN | By HA9MDN; CI-141; QRV Jul 25-Aug 3; SSB + digital |
5B4AIF | Cyprus | AS-004 | Cyprus | EB7DX | 5B4AIF | By 5B4AIF; high power, SSB; fm Kinousa |
C4I | Cyprus | AS-004 | Cyprus | M0OXO | M5RIC | By M5RIC; HP, SSB, 24 hours; QRV Jul 22-29 as 5B/M5RIC; SSB RTTY |
OZ0FR/p | Denmark | EU-029 | Eno | DL2VFR Buro | 425DXN | By DL2VFR; QRV Jul 29-Aug 1 |
5P2I/p | Denmark | EU-172 | Aro | OZ1BII | OZ1BII | By OZ1BII |
OZ/DL8MF | Denmark | EU-172 | Samso | DL8MF | DL8MF | By DL8MF; QRP, 24 hours |
G4ALE/p | England | EU-120 | Isle of Wight | G3VYI | G3VYI | By G3UFY G7RAU G3SJX G£VYI; DXpedition, low power |
G5XV | England | EU-120 | Isle of Wight | G5XV Buro | VA3RJ | By G4FON G3KLH G3XVR M0DDT; call sign may be G7N |
ES0U | Estonia | EU-034 | Muhu | ES0U Buro | ES2DJ | By ES1AN ES1LS ES1QV ES2DJ ES2EZ ES2RR ES8DH; lowe power |
OH5TS | Finland | EU-140 | Kuorsalo | LotW | OH5TS | By OH5TS; high power, CW |
OG5A | Finland | EU-140 | Nuokot | OH5AD Buro | OH5GIO | By OH5GIO OH5GE OH5EP OH2ENF; mixed mode |
TM1BIG | France | EU-107 | Petite | F4FET | F4FET | By F4FET F4HAU; DXpedition, high power, 24 hours, SSB; MA-055 |
DL/ON6QR | Germany | EU-047 | Langeoog | ON6QR | ON6QR | By TBA; N-007 |
DL5KUD | Germany | EU-057 | Ruegen | DL5KUD | DL5KUD | By DL5KUD |
DR0F | Germany | EU-127 | Neuwerk | VA3RJ | By DO4WA DM5HF DM4DL; WWFF DLFF-005 | |
DG5LAC/p | Germany | EU-128 | Fehmarn | DG5LAC Buro | DG5LAC | By DG5LAC; DID/GIA O-001, WLOTA 0637; QRV until Jul 30; 80-10m; SSB; high power; vertical |
DL5XAT/p | Germany | EU-128 | Fehmarn | DL5XAT | DL5XAT | By DL5XAT |
DL0KWH/p | Germany | EU-129 | Usedom | DL0KWH Buro | DL7JOM | By DL2RVL DL2RNS DM2XO DL7JOM |
DL1WA/p | Germany | EU-129 | Usedom | DL1WA | DL1WA | By DL4WA DL2AMC DL3ARM DM4TR DL1WA |
SV8/OM6NM | Greece | EU-067 | Santorini | OM2FY | OM7NM | By OM6NM |
SX3AM | Greece | EU-158 | Agia Mariani | SV1COX | SV1COX | By SV1OAN SV1IZF SV1COX; mixed mode; QRP |
SV8/OK1FFU | Greece | EU-174 | Thassos | OM2FY | OK1FFU | By OK1FFU |
MU0HTJ | Guernsey | EU-114 | Guernsey | 2E0SQL | VA3RJ | By 2E0SQL 2U0FER M0PCB M0GEJ M0TZO M0MJH M0SPF; WLOTA 0013; QSL OK via RSGB Buro or direct |
HQ3W | Honduras | NA-160 | Cayos Cochinos | KD4POJ | HR2DMR | By HR2DMR; low power |
TF/G3TXF | Iceland | EU-168 | Grímsey | Club Log | G3TXF | By G3TXF G3WVG |
VU3ARF/p | India | AS-153 | Jambudwip | VU3ARF | VA3RJ | By VU3ARF VU2GMT; WWFF VUFF-091; QRV Jul 23-31; 40-10m; SSB CW; QSL OK via Buro or direct: Ariff Mohammad, 72/A Elliot Road, Calcutta 700016, India |
YF1AR/5 | Indonesia | OC-122 | Tambelan | N2OO | YF1AR | By YF1AR; OJ30sx; last QRV August 1990 |
EJ1Y | Ireland | EU-007 | Great Blasket | EI5JQ | 4L5A | By Papa Lima DX Group; QRV Jul 26-31 as EJ0PL; HF |
EI7M | Ireland | EU-115 | Ireland | EI6HB | EI3JE | By EI3JE EI3JZ EI3KD EI8IR EI5GM |
EJ5KF | Ireland | EU-121 | Bere | EI5KF | EI5KF | By EI5KF; CW |
EJ3Z | Ireland | EU-121 | Bofin | EI6GGB | EI6GGB | By team TBA; County Galway |
EJ1C | Ireland | EU-121 | Clear | EI2KA | EI2KA | By EI6BT EI4BZ EI2KA; DXpedition |
IH9YMC | Italy | AF-018 | Pantelleria | eQSL | IH9YMC | By IH9YMC |
IG9Y | Italy | AF-019 | Lampedusa | ON4LG | S52RU | By international team |
IT9RZU | Italy | EU-025 | Sicily | LotW | IT9RZU | By IT9RZU; QSL also OK via IT9RZU |
IA5/IV3LZQ | Italy | EU-028 | Giglio | IV3LZQ Direct | IV3LZQ | By IV3LZQ; CW |
IC8FBU | Italy | EU-031 | Capri | IC8FBU | IC8FBU | By IC8FBU; 12 hours, low power, CW |
IB0R | Italy | EU-045 | Ventotene | IK8HCG Direct | IK8HCG | By IK8HCG |
IQ7AF/p | Italy | EU-091 | Capezzone | IQ7AF | IK7JWX | By IK7JWX; QSL OK via Buro or direct |
IQ7IA | Italy | EU-091 | Pedagne | IK7FPX | By team; Dxpedition | |
IV3/DF8DX | Italy | EU-130 | Grado | DF8DX | VA3RJ | By DF8DX; IIA F001; QRV Jul 25-29; QSL OK via Buro or direct |
IM0/I0PNM | Italy | EU-165 | San Pietro | I0PNM Direct | 425DXN | By I0PNM; QRV Jul 20-Aug 18; 20-10m; SSB RTTY PSK |
JI3DST/1 | Japan | AS-008 | Shikine jima | JI3DST | 425DXN | By JI3DST |
JA8COE/8 | Japan | AS-147 | Yagishiri | JA8COE | JA8COE | By JA8COE |
GJ6YB | Jersey | EU-013 | Jersey | G3SWH | G4FKA | By Bristol Contest Group |
GJ2A | Jersey | EU-013 | Jersey | LotW | MJ0ASP | By Jersey Contest Group |
MJ0ICD | Jersey | EU-013 | Jersey | OK1BIL | OK1BIL | By OK1BIL OK1DBS OK1DOL OK1FIK OK1NP OK1XC; QRV Jul 21-27; also homecall/MJ |
MJ8C | Jersey | EU-099 | Les Minquiers | G4DFI | G0VJG | By G0VJG G0FDZ 2E0TBO G4FAL; IN88xx; 24 hours, mixed mode; QRV Jul 23-30 |
PA6TX | Netherlands | EU-038 | Texel | PD0LVS | PD0LVS | By PH4X PA4RVS PD0LVS PD1JFB PD3MVB |
PF14A | Netherlands | EU-146 | Schouwen Duiveland | ON4ON | ON4ON | By PA0LCE-Members UBA/WRC |
LA/DL1CW/m | Norway | EU-036 | Hitra | DL1CW | DL1CW | By DL1CW; low power |
LA5GOA | Norway | EU-055 | Urter | LA5GOA | LA5GOA | By LA5GOA; weather permitting |
LI2MOA | Norway | EU-141 | Vardo | LA2MOA | LA2MOA | By LA2MOA; low power |
SN1D | Poland | EU-132 | Wolin | SP1RKT | SQ2PHI | By SP1NQN SP1GZF SP1MHZ SQ2PHG SQ1OD |
SN0RX | Poland | EU-132 | Wolin | SP8RX | DJ0IF | By DJ0IF; CW |
CR5CW | Portugal | EU-145 | Culatra | LotW | VA3RJ | By G3VCQ M3VCQ M0GAV; DIA Ai-01, DIP AL-001 |
NP4DX | Puerto Rico | NA-099 | Puerto Rico | W3HNK | WP3C | By WP3C; low power, 12 hours, SSB |
RZ0CWH | Russia (Asia) | AS-066 | Putiatina | RA0CHI | OPDX | By RA0CHI |
RN1CW/p | Russia (Europe) | EU-133 | Kotlin | RN1CW | RN1CW | By RN1CW; RRA: RR-01-06, RDA: SP-09; mixed mode; 40 20m; QSL OK via Buro or direct |
R1NU/p | Russia (Europe) | EU-147 | Bolshoi Kimalishce | R1NU | R1NU | By R1NU |
RK1OWZ/p | Russia (Europe) | EU-153 | Kumbysh | UA1OMZ | RN3RQ | By team |
RI1N | Russia (Europe) | EU-162 | Glov | RT2D | RA1ZZ | By RZ1ZZ RA1ZZ UA1ZZ UA1ZKI RD1A R1AZ RA3AV RK3AW RZ5D RT2D R3LA RW3QNZ RX3QP RG3K UA3QPA |
IS0SSY | Sardinia | EU-024 | Sardinia | IS0SSY | IK8UND | By IS0SSY IK5EKB IK8UND |
GM4NFI/p | Scotland | EU-008 | Fladda | GM4NFI | GM4NFI | By GM4NFI; QSL OK via Buro or direct; weather dependent |
GM7A | Scotland | EU-008 | Gigha | GM7AAJ | MM0GOR | By MM0GOR MM0GHM MM0BIM GM7VSB GM3YEH GM0DJG GM3ZRT |
GM4AGG/p | Scotland | EU-008 | Iona | GM4AGG | OPDX | By West of Scotland Amateur Radio Society; QSL OK via Buro or direct |
MM0GOR/p | Scotland | EU-008 | Islay | MM0GOR Buro | VA3RJ | By MM0GOR; IOSA NH22, SCOTIA CS25, WLOTA 1826 |
GM3X | Scotland | EU-009 | Main | GM3POI | By GM3POI MM0GPZ MM0CCC GM0RLZ MM0DGI | |
GM5O | Scotland | EU-009 | Orkney Main | M5KJM | VA3RJ | By M1PTR G3SHF G0SYP G0LZL M0DCG M0TJU 2E0KUH M5KJM; IOSA OR01, SCOTIA OI14; QSL OK via Buro or direct |
GA1J | Scotland | EU-092 | Tanera Mor | MM0BQI | VA3RJ | By 20 op team; QRV Jul 20-27; 80-6m; CW SSB; QSL OK via Buro or direct |
GM0FGI | Scotland | EU-123 | Bute | LotW | GM0FGI | By GM0FGI; 24 hours, SSB; QSL also OK via GM0FGI (Buro, direct, OQRS) |
E51AND | South Cook Is | OC-013 | Rarotonga | E51AND Direct | E51AND | By E51AND; mixed mode, 12 hours |
HL5YI/p | South Korea | AS-081 | Kadok | LotW | DS5DNO | By HL5YI; QSL also OK via HL5YI, Buro or direct; also DS5ACV/p DS5BRE/p DS5DNO/p DS5QLJ/p (all QSL LotW or home call, Buro or direct) |
ED1K | Spain | EU-080 | Ons | EA1NK | EA1NK | By EA1HV EA1ND EA1NK EA1NL EB1OU EB1AIR EA1AJP EA1HNZ |
ED1W | Spain | EU-080 | Salvora | EC1CSV | EC1CSV | By EA1CLTV EA1DZ EA1EHW EA1GHH EA1RD EC1DJ EC1CSV EA3GWZ; mixed mode |
V47JA | St Kitts & Nevis | NA-104 | St Kitts | LotW | W5JON | By W5JON, SSB; QRV Jun 25-Aug 6; 160-6m; SSB |
SM7/M1KTA/p | Sweden | EU-037 | Garpen | LotW | VA3RJ | By M1KTA; JO86bj, Kalmar county; QSL also OK via M1KTA, Buro or direct |
SK0HS/0 | Sweden | EU-084 | Blido | SM0MPV Buro | SM0MPV | By SM0MPV; low power, SSB |
BV0L | Taiwan | AS-155 | Liuqiu | BV0L | BV2KS | By BU2CN BM2AAV BV2DD BV2KS BV2NT BX2AB JA3AQM XX9LTU2CN BM2AAV BV2DD BV2KS BV2NT BX2AB JA3AQM XX9LT; QRV Jul 25-28; 40-6m; SSB CW |
5H1NE | Tanzania | AF-032 | Zanzibar | IK2DUW | IW2NEF | By IW2NEF |
HS7AT/p | Thailand | AS-125 | Chang | E27EK | E27EK | By E27EK HS7UCQ |
N2GC | USA | NA-026 | Long | N2GC | N2GC | By N2GC KD2EZL KD2FIX |
K1VSJ | USA | NA-046 | Martha's Vineyard | K1VSJ | K1VSJ | By K1VSJ; low power, mixed mode; QSL OK via Buro or direct |
W4O | USA | NA-067 | Ocrakoke | N4YDU Direct | N4YDU | By N4YDU; QRV fm Jul 20; 80-6m |
WB8YJF/4 | USA | NA-067 | Ocrakoke | WB8YJF Direct | OPDX | By WB8YJF; QRV Jul 20-27; mainly CW, some SSB RTTY |
K2RMM/4 | USA | NA-069 | Sanibel | DL2RMM | DL2RMM | By DL2RMM |
K4P | USA | NA-083 | Chincoteague | KS4TL | KS4TL | By KS4TL; special event station in honor of Chincoteague's 89th Annual Pony Swim, Jul 21-Aug 4 |
N5T | USA | NA-092 | Mustang | N5T | K5HM | By K5HM K5NGU N5DTT |
W1Z | USA | NA-136 | Ram | W1ASB | W1ASB | By W1ASB W4EEH SP4Z; mixed mode |
WS1SM | USA | NA-137 | Seguin | W1WMG Direct | 425DXN | By team; Jul 26 only, 12-21z |
K5KUA/5 | USA | NA-143 | Galveston | K5KUA | VA3RJ | By K5KUA; USI TX-001S; QRV Jul 24-27; HF; mainly CW; QSL OK via Buro or direct |
YJ0UO | Vanuatu | OC-035 | Vanuatu | G4BUO | 4L5A | By G4BUO |
YJ0GA | Vanuatu | OC-035 | Vanuatu | LotW | MM0NDX | By ZL3GA; QRV Jul 25-28; 40-10m; QSL also OK via ZL3GA, Buro or direct; call sign requested |
GW8K | Wales | EU-124 | Flatholm | MW0DHF | MW0DHF | By MW0DHF MW0VRQ MW0TDQ |
GW7O | Wales | EU-124 | Holy | GW3SQX | GW3SQX | By GW3SQX |
GW6W | Wales | EU-124 | Holy | LotW | GW0ETF | By GW0ETF GW0GEI; low power; QSL also OK via GW0LIS |
Thanks to: 425DXN, 4L5A, 5B4AIF, 9A4KJ, 9A4WY, BA4TB, BV2KS, CU8NH, DG5LAC, DJ0IF, DL1CW, DL1WA, DL2RMM, DL5KUD, DL5XAT, DL7JOM, DL8MF, DS5DNO, E27EK, E51AND, EA1NK, EA8CZT, EC1CSV, EI2KA, EI3JE, EI5KF, EI6GGB, ES2DJ, F4FET, G0VJG, G3TXF, G3VYI, G4FKA, GM0FGI, GM3POI, GM4NFI, GW0ETF, GW3SQX, HA9MDN, HR2DMR, IC8FBU, IH9YMC, IK7FPX, IK7JWX, IK8HCG, IK8UND, IT9RZU, IV3LZQ, IW2NEF, IZ7ECL, JA8COE, K1VSJ, K5HM, K6LA, KS4TL, LA2MOA, LA5GOA, M5RIC, MJ0ASP, MM0GOR, MM0NDX, MW0DHF, N2GC, N3QQ, N4YDU, OH5GIO, OH5TS, OK1BIL, OK1FFU, OM2FY, OM3RM, OM7NM, ON4APU, ON4ON, ON6QR, OPDX, OZ1BII, PA0SON, PD0LVS, PQ5M, R1NU, RA1ZZ, RN1CW, RN3RQ, S52RU, SM0MPV, SQ2PHI, SV1COX, SV9DJO, VA3RJ, VE1FA, VE2BK, W1ASB, W5JON, WP3C, YF1AR, ZY8D
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Saturday, 16-Aug-2014 12:07:45 EDT
http://www.ng3k.com/Misc/iotad2014.html
Copyright © W.B. Feidt 1996-2014