NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
CT9X | Madeira | AF-014 | Porto Santo | N3SL | OPDX 20040503 | By CT1EPV CT1AGF CT3FN CT3EE CT3MD DJ2VO G3KHZ HB9EBV VA2AM; M/S, CW SSB |
IH9/IQ2CJ | Italy | AF-018 | Pantelleria | Buro | IK2JUB 20040705 | By IK2JUB IZ2ABI IZ2ABZ IW2HAJ IH9GPI |
5B4PRC | Cyprus | AS-004 | Cyprus | DL2VFR 20040701 | By 5B4PRC; CW SSB; multi-op | |
5B4/GM4AFF | Cyprus | AS-004 | Cyprus | M0CMK | GM4AFF 20040522 | By GM4AFF; SO 24hr Island SSB |
RI0BDI | Russia (Asia) | AS-005 | Dickson | RA3XR | RA3XR 20040716 | By RA3XR RA0BX; QRV Jul 22-Sep 15 |
RA0FF | Russia (Asia) | AS-018 | Sakhalin | N6FF | RA0FF 20040719 | By RA0FF |
JM1PXG/6 | Japan | AS-047 | Kita Daito | JM1PXG | JM1PXG 20040316 | By JM1PXG; QRV Jul 23-26; 40-10m; CW only |
RW0MM/p | Russia (Asia) | AS-066 | Russkij | Buro | RW0MM 20040722 | By RW0MM; QRV Jul 23-26 |
DS5AAQ/5 | South Korea | AS-081 | Namhae | DS5AAQ Buro | DS5ACV 20040721 | By DS5AAQ; 12 hours; low power |
DS5ACV/5 | South Korea | AS-081 | Namhae | DS5ACV Buro | DS5ACV 20040721 | By DS5ACV; 12 hours; low power |
DS5DNO/5 | South Korea | AS-081 | Namhae | DS5DNO Buro | DS5ACV 20040721 | By DS5DNO; 12 hours; low power |
DS5HVJ/5 | South Korea | AS-081 | Namhae | DS5HVJ Buro | DS5ACV 20040721 | By DS5HVJ; 12 hours; low power |
DS2GOO/2 | South Korea | AS-090 | Tokchok | DS2GOO | 425DXN 20040717 | By DS2GOO; QRV Jul 23-25; 40-10m; 100w; verts + wires |
RZ0ZWA/p | Russia (Asia) | AS-095 | Starichkov | RZ0ZWA 20040720 | By RA0ZD UA0ZAZ UA0ZL UA0ZX UA0ZCC; QRV Jul 22-26 | |
DS0DX/2 | South Korea | AS-105 | YoungYu | HL1XP | HL1XP 20040718 | By Korea DX Club |
E21EIC/p | Thailand | AS-107 | Si Chang | E21EIC CBA | E21EIC 20040511 | By E21EIC; SO, 12 hours; dipole |
E21YDP/p | Thailand | AS-107 | Si Chang | E21YDB | 425DXN 20040723 | By E21YDP |
HS0EHF/p | Thailand | AS-107 | Si Chang | HS0EHF CBA | E21EIC 20040705 | By HS0EHF; CW; 12 hrs |
OD5 | Lebanon | AS-108 | Ramkin | I1HJT | 425DXN 20040703 | By I1HJT IK1QBT I1NVU OD5LN |
JA4GXS/4 | Japan | AS-117 | TBD | JA4GXS | ADXB 20040722 | By JA4GXS; 20 15m |
E20HHK/p | Thailand | AS-125 | Chang | E21EIC | E21EIC 20040528 | By E20HHK; SO CW; low power; ground plane |
BI7N | China | AS-131 | Nanpeng | 425DXN 20040723 | By BA7NQ + others | |
XU7POS | Cambodia | AS-133 | Koh Pos | N4AA 20040722 | By ON6TZ | |
BI5Z | China | AS-137 | Zhoushan | BD5HAG | BD5RV 20040721 | By BA5CA BD5HAG BD5HBO BG4AHZ BG5HAR BG4AQY |
BI5D | China | AS-141 | Dongtou | BA4RD | BD5RV 20040721 | By BA4TA BD4RS BG4REB + others |
JI3DST/8 | Japan | AS-147 | Okushiri | Buro | DL2VFR 20040701 | By JI3DST |
JJ3NAW/8 | Japan | AS-147 | TBD | Buro | DL2VFR 20040719 | By JJ3NAW |
JR3TVH/8 | Japan | AS-147 | TBD | Buro | DL2VFR 20040719 | By JR3TVH |
RA0FU/p | Russia (Asia) | AS-149 | Moneron | RA0FU | RA0FF 20040720 | By RA0FU |
RK0FWL/p | Russia (Asia) | AS-149 | Moneron | RA0FU | RA0FU 20040721 | By RK0FWL |
RA0FW/p | Russia (Asia) | AS-149 | Moneron | RA0FW | RA0FF 20040721 | By RA0FW |
BW9W | Taiwan | AS-155 | Peng Chia Yu | BV2KI | DL2VFR 20040719 | By BW9W |
J45C | Dodecanese | EU-001 | Kos | OPDX 20040711 | By PA7DX | |
OH0R | Aland Island | EU-002 | Aland | OH2TA | OH2TA 20040722 | By OH2TA |
OH0Z | Aland Island | EU-002 | Aland | OH5DX | OH5DX 20040701 | By OH1JT OH3WW OH4JFN OH5DX |
G5W | England | EU-005 | Great Britain | DL1MUC 20040719 | By M0CLW M0DXR G3BJ G4TSH; M/S | |
GM2T | Scotland | EU-008 | Isle of Tiree | GM4UYZ | M0RNR 20040706 | By MM0DXC GM4UYZ MM0JXI M0RNR GM4IKU GM4VJV MM1CPP MM0CCC GM0RLZ GM4IUS GM0HZI MM3SLK |
MM0CWJ | Scotland | EU-010 | South Uist | WA3RHW | MM0CWJ 20040421 | By MM0CWJ |
M8C | England | EU-011 | St Marys | G4DFI | G0VJG 20040404 | By G0VJG G4BUO 2E0ATY M3CVN; QRV Jul 21-26; all bands/modes |
J49LH | Crete | EU-015 | Crete | See Info | SV9ANJ 20040624 | By SV9 group; QSL: RASC, PO Box 1390, Iraklion 71110, Crete, Greece |
DL5CX/p | Germany | EU-015 | Insel Görmitz | DL5CX | DL2VFR 20040722 | By DL5CX |
DL5KVV/p | Germany | EU-015 | Insel Görmitz | DL5KVV | DL2VFR 20040722 | By DL5KVV |
9A1CFN | Croatia | EU-016 | Brac | OK1TNM | OK1QM 20040723 | By OK1ALX OK1AXB OK1BOA OK1TNM |
9A7T/p | Croatia | EU-016 | Korcula | 9A2EU | 9A2EU 20040708 | By 9A2EU 9A2NO 9A3SM 9A5MR 9A4OP 9A6ARP; QRV Jul 23-26 |
OY1CT | Faroe Islands | EU-018 | Stroemoy | OY1CT Direct | OY1CT 20040714 | By OY1CT; all bands; CW only |
SM1T | Sweden | EU-020 | Gotland | SM1TDE | SM1T 20040323 | By SM1TDE; SOAB CW HP island |
9H4JB | Malta | EU-023 | Gozo | NG3K 20040715 | By 9H4JB; 20-10m | |
9H3OE | Malta | EU-023 | Malta | OE5CMN | 425DXN 20040717 | By OE5CMN; QRV Jul 21-28 |
OZ/DL2JRM/p | Denmark | EU-030 | Bornholm | Buro | DL2VFR 20040523 | By DL2JRM; 100w + wires |
IC8WIC | Italy | EU-031 | Capri | IC8WIC | IC8WIC 20040609 | By IC8WIC |
IC8M | Italy | EU-031 | Licosa | IZ8EDJ | 425DXN 20040717 | By IZ7AUH IZ7FLP IK8DNJ IK8MRA IK8YTG IZ8EDJ IW8EQS; IIA SA-001, ARLHS ITA-89; QSL OK via Buro or direct |
IC8OZM | Italy | EU-031 | Procida | IC8OZM | IK8UND 20040506 | By IK8UND IK8HCG IC8OZM IK8TEO; M/S; Tri-bander + wires |
ES1FB/0 | Estonia | EU-034 | Saaremaa | ES1FB | ES1FB 20040715 | By ES1FB; QRV Jul 16-26; QSL: Oleg Mir, Box 806, 11702 - Tallinn, Estonia |
PA | Netherlands | EU-038 | Texel | OM6KW 20040708 | By OM1II OM1AYL OM6NM OM1KW OM4KW OM6KW; DXpedition; low power; multi-op; QRV Jul 23-30 | |
CS7T | Portugal | EU-040 | Berlenga | CT1ILT | CT1EEB 20040527 | By CT1APE CT1CJJ CT1EEB CT1ILT CT2GLO EA1CA EA1DKV EA4ABE EA4ST ON5NT |
DL4FCH/p | Germany | EU-042 | Pellworm | Buro | DL4FCH 20040521 | By DL4FCH |
SK6M | Sweden | EU-043 | Tjörn | SC6AG Buro | DL2VFR 20040701 | By SM6CTQ SM6BGA SM6DYK SM6FKF SM6LJU SM6MCW; QSL also OK vi SM6CTQ direct |
DD6VSF | Germany | EU-047 | Norderney | Buro | DD6VSF 20040720 | By DD6VSF; 40 20m; Island |
DB1BAC | Germany | EU-047 | Wangerooge | Buro | DO3BTL 20040713 | By DB1BAC; 40 20m; SSB |
DF0TX/p | Germany | EU-057 | Ruegen | Buro | DL2VFR 20040515 | By DF0TX |
DG3XA/p | Germany | EU-057 | Ruegen | Buro | DL2VFR 20040719 | By DG3XA; SSB; QRV Jul 22-25 |
DL0HGW/p | Germany | EU-057 | Vilm | Buro | DL2VFR 20040526 | By team; Multi-op; 1st-ever activation for GIA (O-08) |
F6KOP/p | France | EU-064 | Noirmoutier | F5NQL 20040721 | By F5VHQ F5JSD F4AJQ | |
TM8N | France | EU-064 | Noirmoutier | F8DVD | F5NQL 20040602 | By F8DVD; 80-10m; QSL OK via Buro or direct (w/ IRC) |
TM4Z | France | EU-065 | Ouessant | 425DXN 20040619 | By F5VCR + F6KHM ARC ops | |
TF7/LX9EG/m | Iceland | EU-071 | Vestmannyeyjar | LX1NO | DL2VFR 20040520 | By LX9EG; 40-10m; SSB CW |
SX8J | Greece | EU-075 | Aigina | SV1BKN | 425DXN 20040717 | By SV1BKN; 160-6m; QSL OK via Buro or direct |
SM3LF | Sweden | EU-087 | Alnon | Buro | DL2VFR 20040701 | By SM3LF |
IK7QMJ/7 | Italy | EU-091 | Grande | IK7QMJ | IK7JWX 20040716 | By IK7QMJ; mixed mode |
EA5KB/p | Spain | EU-093 | Portitxol | EA5KB | DL2VFR 20040526 | By EA5KB |
MJ0DLQ/p | Jersey | EU-099 | Minquiers Reef | ON4ON | ON9CGB 20040310 | By ON4ASG ON4AVA ON4ON ON5SY ON6CX ON7PQ ON7XT |
OH/SM0W | Finland | EU-101 | Bergrund | SM0WKA Buro | DL2VFR 20040701 | By SM0W |
EJ4F | Ireland | EU-103 | Little Saltee | EI4GK | ON6NN 20040513 | By ON5MF ON6NN EI7GY EI9HQ EI4GK EI7CX SP9JZT |
9A2004YC | Croatia | EU-110 | Sveti Andrija | 9A5AEI | S56A 20040719 | By S56A S57ONW OE8CIQ OE8YDQ + DLs; CI-110 |
9A0CI | Croatia | EU-110 | Sveti Nicola | HA3KNA | DL2VFR 20040526 | By HA1AG HA1TNX HA3NU HA3OV HA6OI 9A6AA OH1NOA; QSL route this operation only |
GU8D | Guernsey | EU-114 | Guernsey | G3LZQ | M5RIC 20040721 | By G3SJJ G4IIY G3SVL G4DRS M5RIC GU0SUP GU4CHY |
EJ2MT | Ireland | EU-121 | Bere | EI6HB | EI3JE 20040601 | By East Cork and Bristol Groups; Island, multi; fm Martello Tower |
GM2Z | Scotland | EU-123 | Isle of Bute | GM2Z Buro | MM0DFV 20040716 | By MM0DFV + others; CW only; direct QSLs via MM0DFV |
GM4TOQ/p | Scotland | EU-123 | Isle of Bute | GM4TOQ | MM0DFV 20040719 | By GM4TOQ; SSB |
GW0GEI | Wales | EU-124 | Anglesey | GW0GEI | GW0GEI 20040723 | By GW0GEI |
GW8K | Wales | EU-124 | Flatholm | GW0ANA | VA3RJ 20040723 | By the Barry Amateur Radio Society |
DL5AUA/p | Germany | EU-127 | Neuwerk | DL5AUA | DL5AUA 20040607 | By DL5AUA; QRV Jul 23-26 fm GIA N-12, WLH 2311, ARLHS FED-165, GLHA 038 |
DJ7YT/p | Germany | EU-128 | Fehmarn | DJ7YT | DL8LAS 20040625 | By DJ7YT DJ7ZL DL8LAS |
DL0KWH/p | Germany | EU-129 | Usedom | Buro | DL2VFR 20040515 | By DL0KWH; Multi-op; 500w |
IQ3GO/P | Italy | EU-130 | Del Campo | Buro | IV3IPS 20040719 | By IV3IPS IV3WMS IV3TYS IV3EPO IV3IFN S57NDT S57VAH; GO-029 |
SP/DL6ZFG/p | Poland | EU-132 | Wolin | 425DXN 20040703 | By DL6ZFG | |
SP3BJK/1 | Poland | EU-132 | Wolin | SP3BJK | SP3BJK 20040718 | By SP3BJK; mixed mode; QSL OK via Buro or direct |
SP4JWR/1 | Poland | EU-132 | Wolin | SP4JWR | SP4JWR 20040721 | By SP4JWR |
UE3FWM/1 | Russia (Europe) | EU-133 | Moshchnyy | RZ3DYG | ADXB 20040715 | By RZ3DYG club |
9A0R | Croatia | EU-136 | Krk | 9A9R | OE1EMS 20040719 | By 9A3LG 9A3NM 9A7W 9A9R DL3PS F5VCO OE1DIA OE1EMS OE3RTC VE3ZI; CI-046 |
9A/HA8KW | Croatia | EU-136 | Rab | HA8KW | HA0HW 20040711 | By HA8KW |
SK7DX | Sweden | EU-138 | Hanoe | SM7DXQ | SM7PAF 20040705 | By SM7DQW SM7HLZ SM7PAF SM7TGA SM7VCF SM7XOO; Island/Dxpedition; 80-10m |
EA1ABS/p | Spain | EU-142 | Deva | EA1ABS | 425DXN 20040619 | By EA1ABS; focus on 40 20m SSB |
EA1YY/p | Spain | EU-142 | Deva | EA1YY | 425DXN 20040619 | By EA1YY; focus on 40 20m SSB |
EA1 | Spain | EU-142 | Mouro | ON4ADN | ON6NN 20040607 | By ON5FP ON4CJK; QSL OK via UBA Buro or direct |
PA/ON7BWB/p | Netherlands | EU-146 | Duiveland | ON7BWB | ON7BWB 20040629 | By ON7BWB; all bands; SSB; QSL OK via Buro or direct |
PB2T/p | Netherlands | EU-146 | Goeree Overflakkee | PB2T | ON5UM 20040718 | By PB2T ON4IA ON4ATW ON5UM ON6CC ON6NL |
RI1NU | Russia (Europe) | EU-147 | Zelenaya Luda | RN1NU | UA1NFA 20040721 | By RN1NU RN1NGJ UA1NFA |
ES2U/p | Estonia | EU-149 | Rammu | ES1QV | ES2U 20040607 | By ES1QV ES1LS ES1NA ES2DJ ES2NJ ES2EZ |
IK4DCS/4 | Italy | EU-155 | Scanno di Piallazza | ADXB 20040722 | By IK4DCS; 40-10m; CW SSB | |
IK4GLV/4 | Italy | EU-155 | Scanno di Piallazza | ADXB 20040722 | By IK4GLV; 40-10m; CW SSB | |
IM0/IZ0EJQ | Sardinia | EU-165 | San Pietro | IZ0EJQ | IZ0EJQ 20040716 | By IZ0EJQ; Dxpedition; SSB only |
9A9Z | Croatia | EU-170 | Obonjan | 9A1ADE | DL2VFR 20040701 | By Radioclub Zagreb |
9A6NL | Croatia | EU-170 | Pasman | HA6NL | DL2VFR 20040701 | By HA6NL; 12 hr; CW |
9A/HA6PS | Croatia | EU-170 | Pasman | HA6PS | DL2VFR 20040701 | By HA6PS; 12 hr; CW |
9A/HA6ZV | Croatia | EU-170 | Pasman | HA6ZV | HA0HW 20040711 | By HA6ZV |
9A/HA7JJS | Croatia | EU-170 | Pasman | HA7JJS | HA0HW 20040711 | By HA7JJS |
OZ/DL1OKB | Denmark | EU-171 | Nordjylland | DL1OKB Buro | DJ1AA 20040607 | By DL1OKB; QRV Jul 11-24 fm DIA NJ-001; 100w; wires |
OH9A | Finland | EU-173 | Sandstrom Reef | OH1NOA | OH1MDR 20040722 | By OH1MDR |
SM3S | Sweden | EU-176 | Grimskar | SM3GSK | DL2VFR 20040717 | By SM3CXS SM3EVR SM3GSK SM3JGG SM3XGV; QSL OK via Buro or direct |
SM0ELV/5 | Sweden | EU-177 | Lilla Olsö | SM0ELV Buro | SM0ELV 20040414 | By SM0ELV; 80-6m; CW SSB, perhaps digital |
7S5A | Sweden | EU-177 | Stora Alo | SM4DDS | 425DXN 20040619 | By SM4DDS; QRV Jul 21-28; 80-10m; CW SSB; QSL OK via Buro or direct |
UW0G | Ukraine | EU-179 | TBA | US0ZZ | 425DXN 20040717 | By UR ER team |
UU7J/p | Ukraine | EU-180 | Kosa Tuzla | W1TE | UR4LTX 20040723 | By UU0JM UU4JMG UU0JBL UT5UGR VE3DZ UX0LV; M/S |
LZ1BJ/1 | Bulgaria | EU-181 | Sveta Anastasiya | LZ1BJ | ADXB 20040722 | By LZ1BJ |
LZ1JB/1 | Bulgaria | EU-181 | Sveta Anastasiya | LZ1JB | ADXB 20040722 | By LZ1JB; 80-10m; CW SSB |
LZ1KSL | Bulgaria | EU-181 | Sveta Anastasiya | LZ4BU | LZ4BU 20040510 | By LZ1KSL team |
CO8TW | Cuba | NA-015 | Cuba | IZ8CCW | CO8TW 20040716 | By CO8TW |
N2GC | USA | NA-026 | Long | N2GC | N2GC 20040716 | By N2GC |
VY2/W1MO | Canada | NA-029 | Prince Edward | W1MO | W1MO 20040504 | By W1MO; SOHP |
K1VSJ | USA | NA-046 | Martha's Vineyard | K1VSJ | K1VSJ 20040604 | By K1VSJ; low power, mixed mode; QSL OK via Buro or direct |
W2JU | USA | NA-046 | Martha's Vineyard | W2JU | W2JU 20040714 | By W2JU; CW only; low power; QSL OK via Buro or direct |
N6HR/VE7 | Canada | NA-061 | Kaien | N6HR | OPDX 20040718 | By N6HR |
N7YX/VE7 | Canada | NA-061 | Kaien | N6HR | OPDX 20040718 | By N7YX |
WB8YJF/4 | USA | NA-067 | Ocracoke | WB8YJF | 425DXN 20040717 | By WB8YJF; QRV Jul 18-25; 80-6m; CW RTTY SSB |
KU8E | USA | NA-085 | St George | KU8E | KU8E 20040722 | By KU8E K4BAI; M/S, low power; Florida |
HI3/ON4QX | Dominican Republic | NA-096 | Hispaniola | ON4QX | 425DXN 20040605 | By ON4QX |
W4YO | USA | NA-110 | Harbor | 425DXN 20040717 | By W4YO | |
AA4V | USA | NA-110 | Isle of Palms | DL2VFR 20040717 | By N4SF AA4V; M/S | |
NC2N | USA | NA-111 | Long Beach | NC2N | NC2N 20040714 | By NC2N W2WB AK2P; 24 hr; mixed mode; high power |
W2WB | USA | NA-111 | Long Beach | W2WB | NC2N 20040714 | By NC2N W2WB AK2P; 24 hr; mixed mode; high power |
VE1JS | Canada | NA-127 | Brier | VE1JS | 425DXN 20040723 | By VE1JS |
N1DX | USA | NA-137 | Bailey | Buro | DL2VFR 20040701 | By N1DX W0NO K0BJ K1TWF |
K3PFW | USA | NA-140 | Smith | K3PFW | K3PFW 20040719 | By K3PFW N2JB KB3HTF; 80-10j; CW SSB; low power |
WA6WPG/p | USA | NA-144 | Santa Rosa | WA6WPG | WA6WPG 20040609 | By WA6WPG; Multi-band/-mode; 100w; QSL OK via Buro or direct |
ZL6QH | New Zealand | OC-036 | North | ZL2AOH | ZL1CT 20040717 | By ZL1AZE ZL1CT ZL2III |
ZL/G3SQX | New Zealand | OC-201 | Waiheke | G3SQX | G3SQX 20040616 | By G3SQX; CW only; fm ZL1DD QTH; QRV a few days after contest |
YE1P | Indonesia | OC-237 | Peucang | YB1TC | YB1TC 20040612 | By YB0DPO + others; QRV Jul 21-25; 80-10m; all modes; QSL OK via Buro or direct |
LU8XW | Argentina | SA-008 | Tierra del Fuego | WD9EWK | LU8XW 20040702 | By LU8XW LU6XV |
YV7QP | Venezuela | SA-012 | Margarita | 425DXN 20040723 | By YV7QP | |
ZW6GK | Brazil | SA-046 | Itamaracá | 425DXN 20040723 | By PY7GK; mainly 20 15m CW | |
ZX7XX | Brazil | SA-046 | Itamaracá | DL1MUC 20040720 | By PY7XC PY7ZZ PY7RP PY7VI PU7RLM |
Thanks to: 425DXN, 9A2EU, ADXB, BD5RV, CO8TW, CT1EEB, DD6VSF, DJ1AA, DL1MUC, DL2VFR, DL4FCH, DL5AUA, DL8LAS, DO3BTL, DS5ACV, E21EIC, E21EIC, EI3JE, ES1FB, ES2U, F5NQL, G0VJG, G3SQX, GM4AFF, GW0GEI, HA0HW, HL1XP, IC8WIC, IK2JUB, IK7JWX, IK8UND, IV3IPS, IZ0EJQ, JM1PXG, K1VSJ, K3PFW, KU8E, LU8XW, LZ4BU, M0RNR, M5RIC, MM0CWJ, MM0DFV, N2GC, N4AA, NC2N, NG3K, OE1EMS, OH1MDR, OH2TA, OH5DX, OK1QM, OM6KW, ON5UM, ON6NN, ON6NN, ON7BWB, ON9CGB, OPDX, OY1CT, RA0FF, RA0FU, RA3XR, RW0MM, RZ0ZWA, S56A, SM0ELV, SM1T, SM7PAF, SP3BJK, SP4JWR, SV9ANJ, UA1NFA, UR4LTX, VA3RJ, W1MO, W2JU, WA6WPG, YB1TC, ZL1CT
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 11-Aug-2004 10:43:37 EDT
http://www.ng3k.com/Misc/iotai2004.html
Copyright © W.B. Feidt 1996-2004