NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
EA8/DJ2CK/p | Canary Islands | AF-004 | Lanzarote | DJ2CK | OPDX 20060724 | By DJ2CK; QSL OK via Buro or direct |
IG9/IZ7FLQ/p | Italy | AF-019 | Lampedusa | 425DXN 20060722 | By IZ7FLQ; IIA AG-001; QRV Jul 28-Aug 4; possible side trips to Lampione (AG-002), Linosa (AG-003), Isola dei Conigli (AG-004) | |
TS60HS | Tunisia | AF-092 | Kuriat | IZ8CCW | 425DXN 20060729 | By 10 operators |
P3B | Cyprus | AS-004 | Cyprus | RX3RC | 5B4AHI 20060726 | By 5B4AHI |
HL5BMX/p | South Korea | AS-081 | Ch'ilch'on | HL5BMX | DS5DNO 20060721 | By HL5BMX HL5BNH DS5FRC 6K5AQY 6K5AYC; QSL OK via Buro or direct |
DS4DRE/4 | South Korea | AS-093 | Hong | DS4DRE | DS4DRE 20060710 | By DS4DRE; WLOTA LH-1528 |
D80HQ/2 | South Korea | AS-105 | Taebu | HL1OYF | HL3EQG 20060710 | By HL2KKC HL2EJT HL1OYF HL3EQG DS1QQA DS3GRO DS1JUY DS2SDS DS3FYW DS5UST DS1PEG DS3KLT 6K5WXK 6K2ECY 6K2ERE |
TA3J/0 | Turkey | AS-115 | Rat | TA3YJ | TA3J 20060713 | By TA3J; MIA MTC-099; QSL w/ SASE + 1 IRC (no USD) or via Buro |
JA4GXS/4 | Japan | AS-117 | Kasado | JA4GXS | JI6KVR 20060710 | By JA4GXS; QSL OK via Buro or direct: Kenji Sasaki, 2-15 Ishikannon-cyo, Yamaguchi-City, 753-0038 Japan |
D7C | South Korea | AS-122 | Daecheong | HL2IFR Buro | HL2UOK 20060716 | By HL2UOK HL2AEJ HL2IFR HL2ADO HL2IYI; 160-10m; QRV Jul 28-30 |
BD7KLO | China | AS-129 | Sanmen | BD7KLO | BD7KLO 20060622 | By BD7KLO; QRV Jul 27-30 |
SX5P | Dodecanese | EU-001 | Rhodes | SV5FRD | SV5FRD 20060523 | By SV5AZP SV5DKL SV5FRB SV5FRD; 80-10m; CW SSB |
OH0Z | Aland Islands | EU-002 | Aland | W0MM | OH9MM 20060711 | By OH9MM |
CU2CR | Azores | EU-003 | Sao Miguel | CU2CR | CU2CR 20060707 | By CU2CR |
M1KTA | England | EU-005 | England | M1KTA | OPDX 20060703 | By M1KTA |
EJ3GKB/p | Ireland | EU-006 | Inisheer | EJ3GKB | VA3RJ 20060721 | By EJ3GKB; WLOTA LH-2314; QRV before and after 80-6m |
EJ/G3LZQ | Ireland | EU-006 | Inishmore | G3LZQ | DL2VFR 20060428 | By G3LZQ |
GM4A | Scotland | EU-008 | Isle of Eigg | MM0DFV | MM0DFV 20060708 | By GM0WRR GM4TOQ MM0GDL GM7WED MM3LKV; SSB; IOSA: NH03, Scotia: DI19 |
GM2Z | Scotland | EU-008 | Isle of Eigg | MM0DFV | MM0DFV 20060708 | By MM0DFV; CW; IOSA: NH03, Scotia: DI19 |
GM2T | Scotland | EU-008 | Isle of Tiree | GM4UYZ | M0RNR 20060726 | By MM0DXC GM4UYZ MM0JXI M0RNR GM4XZZ GM4IUS MM0WZZ M3INO MM3PYX 2M0CRR MM0MRM GM4GZW MM5AHO |
GM7V | Scotland | EU-010 | Benbecula | M0CMK | GM3WOJ 20060609 | By GM3WOJ GM4YXI GM0RLZ MM0CCC GM0NAI; IOSA OH04, Scotia HI08) |
GM3PPG/p | Scotland | EU-010 | South Uist | G4BYB 20060710 | By G4BYB; SOAB SSB DxPed; outside contest, focus on 80m SSB DX | |
M8C | England | EU-011 | St Mary | G4DFI | G0VJG 20060118 | By G0VJG G4BUO G4TSH G7GLW M3CVN G0FDZ; QRV as G3RCV/p on 6m outside contest; QRV Jul 26-Aug 2 |
GJ2A | Jersey | EU-013 | Jersey | K2WR | K2WR 20060608 | By K2WR; Non-USA QSL also OK via GJ3DVC direct; QRV Jul 26-31 as MJ0AWR (QSL via K2WR) |
TK/IW0HK | Corsica | EU-014 | Corsica | IW0HK | VA3RJ 20060721 | By IW0HK |
SV9COL | Crete | EU-015 | Crete | SV9COL Direct | SV9COL 20060724 | By SV9COL |
9A1V | Croatia | EU-016 | Korcula | 9A4RV | 9A4M 20060726 | By 9A OM team |
SA1A | Sweden | EU-020 | Gotland | SM1TDE Buro | 425DXN 20060729 | By SM1TDE |
OZ/DL2JRM/p | Denmark | EU-029 | Lolland | DL2JRM | VA3RJ 20060721 | By DL2JRM; SJ-015; QSL OK via Buro or direct; SJ-015; QSL OK via Buro or direct |
IC8WIC | Italy | EU-031 | Isle of Capri | IC8WIC | IC8WIC 20060707 | By IC8WIC |
IC8OZM | Italy | EU-031 | Procida | IC8OZM | IK8UND 20060719 | By IC8OZM IN3QBR IN3XUG IK8HCG IK8UND IC8DAK |
ES0/DK2ZF | Europe | EU-034 | Saaremaa | DK2ZF | DL2VFR 20060714 | By DK2ZF |
PC6IOTA | Netherlands | EU-038 | Texel | PG7V | PG7V 20060707 | By PG7V PD2J |
CT6B | Portugal | EU-040 | Bugio | CS1GDX | CT1END 20060707 | By CT1END CT1EGW CT1EEQ CT1DIZ CT1DRB CT1EGH CT1EDX |
DC1HPS/p | Germany | EU-042 | Pellworm | DC1HPS | 425DXN 20060701 | By DC1HPS; QRV Jul 27-Aug 18 |
SM6/SP4AAZ/p | Sweden | EU-043 | Orust | SP4AAZ | SP4TKR 20060708 | By SP4AAZ SP4TKR; MOMB Mix 100w; QSL OK via Buro or direct; QRV Jul 25-Aug 2 SM6/SP4AAZ/p and SM6/SP4TKR/p (QSL via HC) |
7S6TL | Sweden | EU-043 | Tistlarna | Buro | SM6EQO 20060617 | By SM6EQO; fm Tistlarna LH (SWE392, JO57UM); W3DZZ + dipoles up 25m |
IB0/OM0C | Italy | EU-045 | Ventotene | OM2FY | OM2TW 20060725 | By OM1KW OM1II OM2TW OM2FY OM2RA OM4DW OM5AW OM9AAI |
DH6DAO/p | Germany | EU-047 | Spiekeroog | Buro | DL2VFR 20060621 | By DH6DAO; SSB only; QRV Jul 23-Aug 4 |
SV8/PA9M/p | Greece | EU-049 | Chios | PA9M | PA9M 20060621 | By PA9M SV8GXC; QRV Jul 29-Aug 10 |
SV8/IK2XYG | Greece | EU-052 | Corfu | IK2XYG | 425DXN 20060715 | By IK2XYG; QRV Jul 24-Aug 12 |
SV8/G0TSM/p | Greece | EU-052 | Zakynthos | LotW | 425DXN 20060729 | By G0TSM; CW SSB; QSL also OK via Buro or direct |
LA/DB7TF | Norway | EU-055 | Store | DB7TF | DB7TF 20060716 | By DB7TF; QRV Jul 25-30; 40-10m; SSB only; QSL OK via Buro or direct |
DF1LON/p | Germany | EU-057 | Ruegen | DF1LON | DF1LON 20060710 | By DF1LON |
DK3R | Germany | EU-057 | Rugen | DL3KZA | DL1WA 20060727 | By DL3KZA DL2ARD DH1DX + others |
DL/PC2T | Germany | EU-057 | Rugen | PA1TT Buro | PC2T 20060714 | By PC2T; QRV before and after |
TM7C | France | EU-064 | Noirmoutier | F6KOP Buro | F6AML 20060525 | By F6KOP team: F4AJQ F6AML F5JSD F5VHQ F9IE |
F/ON4ON/p | France | EU-068 | Ile de Sein | ON4ON | 425DXN 20060624 | By ON4ON ON5SY ON6CX ON7PO ON7PQ |
ED1CA | Spain | EU-077 | Sisarga Grande | EA1CA | 425DXN 20060624 | By EA4ST EA1CA EA1HP EA1OS EA1DAV EA1DAX EA1FDI EA1DKV; SSB CW |
EF1OTA | Spain | EU-080 | Arousa | EC1BXI Direct | EC1BXI 20060727 | By EC1BXI |
EA1MR | Spain | EU-080 | Ons | EA1MR | EA1MR 20060625 | By EA1MR |
SK0HS/5 | Sweden | EU-084 | Vassaro | Buro | SM0MPV 20060710 | By SM0MPV |
OZ8MW/p | Denmark | EU-088 | Anholt | Buro | DL2VFR 20060428 | By OZ2TF OZ5JR OZ7KDJ OZ9V |
OZ/DL2VFR | Denmark | EU-088 | Laeso | DL2VFR | DL2VFR 20060119 | By DL2VFR; 12 hours |
CU8T | Azores | EU-089 | Flores | CT1GFK | OPDX 20060415 | By CT1AGF CT1EPV CU2HJA DJ2VO DF6QV F6HMJ G3KHZ HB9CRV HB9FMU VA2AM; M/S entry; QSL OK via Buro |
IK6CAC/7 | Italy | EU-091 | Grande | F5NQL 20060726 | By IK6CAC IK7JWX 9A3A IK7QMJ IK7FPX IK7LMX; low power; IIA LE-02 | |
MM0Q | Scotland | EU-092 | Tanera Mor | MM0BQI | 425DXN 20060715 | By Summer Isles Radio Club |
OH1HJO/p | Finland | EU-096 | Putsaari | OH1HJO | VA3RJ 20060721 | By OH1HJO; 80 40 15 10m; SSB, CW on request; QSL OK via Buro or direct |
EI7M | Ireland | EU-115 | Ireland | EI2JD | EI2JD 20060621 | By EI2JD EI9IB GI4FUE OK1TN; QSL OK via Buro or direct |
MD4K | Isle of Man | EU-116 | Isle of Man | G3NKC | G4XUM 20060715 | By G3NKC G4BWP G4MJS G4XUM M0BEW M0RHI |
G7N | England | EU-120 | Isle of Wight | G6FOP | VA3RJ 20060721 | By G3ZGC G4FON M0DDT 2E0KOP G6FOP; WLOTA LH-2985; QSL OK via Buro or direct |
EJ2MT | Ireland | EU-121 | Bere | EI6HB | EI3JE 20060710 | By East Cork and Bristol contest groups; Dxped |
GN0ADX/p | Northern Ireland | EU-122 | Rathlin | GM0ADX | DL2VFR 20060714 | By GN0ADX |
MM3M | Scotland | EU-123 | Arran | G4FAL Buro | G3VCQ 20060121 | By G3VCQ M3VCQ M1ERS 2E0TWS M0GAV; mixed, full power; QRV Jul 26-Aug 1; SSB CW PSK31 RTTY SSTV APRS |
MM0OVL/p | Scotland | EU-123 | Arran | MM0OVL | VA3RJ 20060727 | By MM0OVL; 80-10m; SSB; IOSA CL-01, Scotia CS-14 |
GM0B | Scotland | EU-123 | Isle of Bute | Buro | GM0EGI 20060503 | By GM0ELP GM0LIR MM0BHX 2M0VLF MM0GPZ GM0OQV GM0HKS (Mid Lanark contest team) |
GW5X | Wales | EU-124 | Caldey | M3ZYZ | F5NQL 20060323 | By M0OXO M0NJW M1TRC 2E0JTI 2E0JRZ |
GW8K | Wales | EU-124 | Flatholm | GW0ANA | 425DXN 20060722 | By the Barry Amateur Radio Society |
OZ0ACA | Denmark | EU-125 | Romo | ON4ACA | ON4ACA 20060118 | By ON4ACA ON6LY ON6UQ |
DF6QC | Germany | EU-127 | Helgoland | Buro | DL2VFR 20060615 | By DF6QC |
DF0 | Germany | EU-127 | Helgoland | Buro | DL2VFR 20060615 | By DL7AT DL4HG DJ1LD DG3XA DG7TG as DF0TX + DA0T |
DL5AUA/p | Germany | EU-127 | Neuwerk | DL5AUA | DL5AUA 20060724 | By DL5AUA; German Island N-12, ARLHS FED-165, German Lighthouse #38 |
DJ7YT/p | Germany | EU-128 | Fehmarn | DJ7YT | DJ7YT 20060718 | By DJ7YT |
DL5XAT/p | Germany | EU-128 | Fehmarn | DL5XAT | DL5XAT 20060716 | By DL5XAT DL5OB; QSL OK via Buro or direct |
DL3KUD | Germany | EU-129 | Usedom | DL3KUD | DL3KUD 20060123 | By DL3KUD |
DR6IOTA | Germany | EU-129 | Usedom | DM5DX | DL5AXX 20060707 | By DM5DX DL5AXX |
SP4JWR/1 | Poland | EU-132 | Wolin | Buro | SP4JWR 20060724 | By SP4JWR |
SQ4GXE/1 | Poland | EU-132 | Wolin | Buro | SQ4GXE 20060724 | By SQ4GXE |
9A/OK6Y | Croatia | EU-136 | Krk | OK2PTZ | OK2PTZ 20060717 | By OK2PTZ |
9A7T/p | Croatia | EU-136 | Trstenik | 9A7T | 9A7T 20060711 | By 9A2EU 9A2NO 9A4KJ 9A4OT 9A5MR; DxPed; low power; IOCA CI-132, CLH-173, WLH-0659; QSL OK via Buro or direct |
ED7SPI | Spain | EU-143 | Sancti Petri | EC7AEJ Buro | OPDX 20060717 | By EA7HY EA7HW EA7AVW EC7AEJ EC7ALT EA4TD EA4ATA EC4DX; 3 stns on 80-10m; SSB CW digital |
IC8S | Italy | EU-144 | Dino | IK8WEJ | OPDX 20060724 | By IZ0BTV IW7DOL IZ7DOK IZ7FLP IK8LIU IK8WEJ IW8EQS IZ8EDJ IZ8EQF IZ8EZP IZ8GGF |
PB2T/p | Netherlands | EU-146 | Goeree | PB2T | ON6NL 20060721 | By ON6NL ON4IA ON6CC ON4TTT ON6LEO + others |
PE1OPM/p | Netherlands | EU-146 | Schouwen Duiveland | NL12339 | DL2VFR 20060714 | By PE1OPM |
ES2U | Estonia | EU-149 | Rammu | Buro | ES2DJ 20060525 | By ES1AN ES1LS ES1QV ES1LSR ES2EZ ES2DJ ES2NJ; QRV Jul 27-Aug 1 |
IS0 | Sardinia | EU-165 | San Pietro | 425DXN 20060729 | By IS0BRQ IS0YUJ; IIA CI-009 | |
IM0/I0PNM | Italy | EU-165 | San Pietro | I0PNM | 425DXN 20060701 | By I0PNM; QRV Jul 29-Aug 16; QSL OK via Buro or direct |
9A/HG3X | Croatia | EU-170 | Pasman | HA3FIN | HA0HW 20060715 | By HA3FIN |
OZ7BQ/p | Denmark | EU-171 | Fur | OZ7BQ | DL2VFR 20060714 | By OZ7BQ; QRP; vertical |
OZ/DL5SE | Denmark | EU-172 | Langeland | DL5SE | DL2VFR 20060721 | By DL5SE |
OZ/DL4FO | Denmark | EU-172 | Tuno | DL4FO | DL2VFR 20060428 | By DL4FO; mainly CW QRP |
J48IM | Greece | EU-174 | Thassos | HA0IM | HA0HW 20060714 | By HA0IM |
J48NAR | Greece | EU-174 | Thassos | HA0NAR | HA0HW 20060714 | By HA0NAR |
J48NL | Greece | EU-174 | Thassos | HA6NL | HA0HW 20060714 | By HA6NL; DxPed; 12 hr; CW; high power |
J48PS | Greece | EU-174 | Thassos | HA6PS | HA0HW 20060714 | By HA6PS; DxPed; 12 hr; CW; low power |
J48JJ | Greece | EU-174 | Thassos | HA7JJS | HA0HW 20060714 | By HA7JJS; DxPed; 24 hr; QRP |
J48PL | Greece | EU-174 | Thassos | HA7PL | HA0HW 20060714 | By HA7PL; DxPed; 12 hr; SSB; high power |
UX2IQ/p | Ukraine | EU-179 | Berezan | UX2IQ | 425DXN 20060715 | By UT3IB UT9IO UX2IQ UR8IR; QSL OK via Buro or direct |
EM5F | Ukraine | EU-182 | Ankudinov | Buro | UX0FF 20060718 | By UR5FAV UT0FT UT2UZ UT3FW UX0FF UX2HO; Do not send QSLs; requests for a Buro card go to ux0ff1@izmail.uptel.net |
YP1W | Romania | EU-183 | Sacalinu Mare | YO3JW | 425DXN 20060729 | By YO3JW YO8RIJ YO9GJX YO9WF YO9XC; QRV Jul 26-Aug 6 |
VP5/K4ZGB | Turks & Caicos | NA-002 | Providenciales | K4ZGB | OPDX 20060612 | By K4ZGB; QRV Jul 25-Aug 1; CW SSB |
NP3D/W2 | USA | NA-026 | Long | F5NQL 20060726 | By NP3D; New York | |
VE3ZZ/VY2 | Canada | NA-029 | Prince Edward | VE3ZZ | VE3ZZ 20060404 | By VE3ZZ; QRV Jul 26-31; fm PEI DX Lodge superstation; QSL OK via VE3 Buro or direct |
AA1AC/p | USA | NA-031 | Aquidneck | AA1AC | 425DXN 20060715 | By AA1AC; SSB; Rhode Island (State) |
FP/K9OT | St Pierre & Miquelon | NA-032 | Miquelon | LotW | 425DXN 20060701 | By K9OT; QRV Jul 28-Aug 6; CW SSB; QRV for NA CW QSO Party; QSL also to K9OT OK via Buro or direct |
FP/KB9LIE | St Pierre & Miquelon | NA-032 | Miquelon | LotW | 425DXN 20060701 | By KB9LIE; QRV Jul 28-Aug 6; CW SSB; QSL OK also OK to KB9LIE via Buro or direct |
VC2W | Canada | NA-038 | Ile aux Meules | VE1RGB | VE1FA 20060714 | By VE1FA VA1YL VO1NO VE2AYU VE1MR VE1DHD VA1CHP VE1RGB; 80-10m; SSB CW |
VA7AQ | Canada | NA-038 | Madeleine | VA7AQ | DL2VFR 20060714 | By VA7AQ |
VE7SAR/VE2 | Canada | NA-038 | Magdalen | VA7AQ 20060318 | By VA7AQ; SSB | |
K1VSJ | USA | NA-046 | Martha's Vineyard | K1VSJ | K1VSJ 20060216 | By K1VSJ |
W2JU/p | USA | NA-046 | Martha's Vineyard | W2JU | DL2VFR 20060714 | By W2JU |
N1DX | USA | NA-055 | Deer Isle | N1DX | VA3RJ 20060721 | By N1DX W0NO K0BJ K1TWF; USI ME-014S, Hancock County, Maine; all bands; CW SSB |
VA3RMF/W1 | USA | NA-055 | Deer Isle | VA3RMF | VA3RMF 20060726 | By VA3RMF; Maine; UISA ME014S |
K9EZ/4 | USA | NA-067 | Ocracoke | K9EZ | VA3RJ 20060727 | By K9EZ; North Carolina; USI NC-001S, WLOTA LH-0466, Hyde County |
N4YDU/4 | USA | NA-067 | Ocracoke | N4YDU Direct | N4YDU 20060715 | By N4YDU; SO mixed LP |
WB8YJF/4 | USA | NA-067 | Ocracoke | WB8YJF Direct | 425DXN 20060701 | By WB8YJF; QRV Jul 23-30 |
VE7NH | Canada | NA-075 | Pender | Buro | VE7NH 20060724 | By VE7NH; mainly CW |
VE1TRI | Canada | NA-081 | Big Tancook | VE1TRI Buro | 425DXN 20060729 | By VE1TRI |
K4VAC | USA | NA-083 | Tangier | K4VAC | DL2VFR 20060714 | By K4VAC |
VE7MIV | Canada | NA-091 | Malcolm | VE7JOH | DL2VFR 20060721 | By VE7MIV |
KA5GUD | USA | NA-092 | Matagorda | KI5JF | DL2VFR 20060714 | By KA5GUD; 40 20m; SSB CW |
KI5JF | USA | NA-092 | Matagorda | KI5JF | DL2VFR 20060714 | By KI5JF; 40 20m; SSB CW |
W4KTF | USA | NA-112 | Bald Head | W4KTF | DL2VFR 20060714 | By W4KTF; USI NC-012S, Brunswick County, North Carolina; 40 20m; SSB; QRV Jul 30-Aug 4 |
W3HF/4 | USA | NA-112 | Bogue Banks | W3HF | DL2VFR 20060714 | By W3HF |
W4ATL/p | USA | NA-112 | Sunset Beach | W4ATL | VA3RJ 20060721 | By W4ATL; USI NC-012S, Brunswick County, North Carolina |
C6APR | Bahamas | NA-113 | Crooked | K3IXD | 425DXN 20060715 | By W2GJ K4QO; QRV Jul 26-31 |
KO1U | USA | NA-137 | Cousins | KO1U | KO1U 20060330 | By KO1U; focus on CW; QSL OK via Buro or direct |
KO1U | USA | NA-137 | Littlejohn | KO1U | KO1U 20060330 | By KO1U; focus on CW; QSL OK via Buro or direct |
AK1Q | USA | NA-137 | Louds | AK1Q | NG3K 20060424 | By AK1Q |
W3RFA | USA | NA-140 | South Marsh | W3RFA | OPDX 20060417 | By W3RFA; Somerset Co, MD; SSB only; 20w |
N6VR/p | USA | NA-144 | Santa Cruz | N6AWD | VA3RJ 20060627 | By N6VR N6KZ N6AWD WB9AWX KI6VC WA6SC |
VO1 | Canada | NA-198 | Exploits | VO1MX | OPDX 20060417 | By VO1MX VO1TA VO1KVT VO1JNS |
YE1ZAT | Indonesia | OC-021 | Java | Buro | YB1BAD 20060724 | By YD1JZ YC1KAF YB1BAD YB1CCF YE1BI YB1KAR |
YC3MM/9 | Indonesia | OC-022 | Bali | YC3MM 20060716 | By YC3MM; 15m only; CW SSB; 100w; 3 ele yagi | |
5W0TT | Samoa | OC-097 | Upolu | JF3MYU | 425DXN 20060715 | By K8AQM N8CC KT8X JF3MYU; QRV Jul 27-Aug 10 w/ personal callsigns |
VK4HFO | Australia | OC-137 | Russell | VK4HFO 20060702 | By VK4HFO; 100w; wires | |
YE5R | Indonesia | OC-245 | Rupat | JN6RZM 20060717 | By YB5QZ YB5NOF; CW SSB | |
YV7QP | Venezuela | SA-012 | Margarita | YV7QP | YV7QP 20060523 | By YV7QP |
CE5S | Chile | SA-070 | Santa Maria | HA1AG | CE6TBN 20060707 | By XQ4CW CE6TBN |
Thanks to: 425DXN, 5B4AHI, 9A4M, 9A7T, BD7KLO, CE6TBN, CT1END, CU2CR, DB7TF, DF1LON, DJ7YT, DL1WA, DL2VFR, DL2VFR, DL3KUD, DL5AUA, DL5AXX, DL5XAT, DS4DRE, DS5DNO, EA1MR, EC1BXI, EI2JD, EI3JE, ES2DJ, F5NQL, F6AML, G0VJG, G3VCQ, G4BYB, G4XUM, GM0EGI, GM3WOJ, HA0HW, HL2UOK, HL3EQG, IC8WIC, IK8UND, JI6KVR, JN6RZM, K1VSJ, K2WR, KO1U, M0RNR, MM0DFV, N4YDU, NG3K, OH9MM, OK2PTZ, OM2TW, ON4ACA, ON6NL, OPDX, PA9M, PC2T, PG7V, SM0MPV, SM6EQO, SP4JWR, SP4TKR, SQ4GXE, SV5FRD, SV9COL, TA3J, UX0FF, VA3RJ, VA3RMF, VA7AQ, VE1FA, VE3ZZ, VE7NH, VK4HFO, YB1BAD, YC3MM, YV7QP
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Friday, 04-Aug-2006 15:23:57 EDT
http://www.ng3k.com/Misc/iotai2006.html
Copyright © W.B. Feidt 1996-2005