NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
C4I | Cyprus | AS-004 | Cyprus | LZ2HM | LZ2HM 20070720 | By team; fm 5B4AIF contest station |
BX6AP | Taiwan | AS-020 | Taiwan | BX6AP 20070720 | By BX6AP | |
BX5AA | Taiwan | AS-020 | Taiwan | BX5AA | BX5AA 20070719 | By BX5AA |
HS8KAY | Thailand | AS-053 | Phuket | HS8KAY | E21EIC 20070709 | By HS8KAY |
RK0LWW/p | Russia (Asia) | AS-066 | Reyneke | RK0LWW CBA | RW0MM 20070725 | By Vladivostok ARC team |
6M0V/5 | South Korea | AS-081 | Shinsu | 6M0V Buro | DS5DNO 20070713 | By 6K5AQY 6K5AYC 6K5BHZ DS5AAQ DS5ANY DS5DNO DS5KJR; QRV until July 30 as homecall/p (QSL via Buro) |
4X7AZ | Israel | AS-100 | Akhziv | 4Z5LA | 4X1VF 20070611 | By 4Z4KX 4Z5LA 4X6HP 4Z5FI 4X1VF; 80-10m; CW SSB; 2 stns |
E21EIC/p | Thailand | AS-101 | Samui | E21EIC | E21EIC 20070709 | By E21EIC; low power; QRV Jul 27-29; JA QSL via JR5XPG, others via E21EIC |
5B4NC | Cyprus | AS-120 | Agios Georgios | OPDX 20070716 | By Nicosia Amateur Radio Club; MIA MCI-001 | |
C4MG | Cyprus | AS-120 | Agios Georgios | 5B4KH | OPDX 20070723 | By 5B4KH 5B4MF 5B4XF 5B4AHZ 5B8AP SV1JG; QRV as 5B4NC/p outside contest (also QSL via 5B4KH) |
BA4TB/4 | China | AS-136 | Chongming | BA4TB | BA4TB 20070707 | By BA4TB; also BG4TBC BG4TBJ BG4TQX BG1LKK as homecall/4 |
BG5BDB/5 | China | AS-141 | Dongtou | BG5BDB | BG5BDB 20070724 | By BG5BDB BG5BUH BD5CAP BG5BLA + others |
BV9G | Taiwan | AS-155 | Green | BV8BC | BV8BC 20070619 | By BV8BC BV8BQ BX8AAA BX8AD BX8AE BX8AG |
TC2T | Turkey | AS-159 | Kefken | TA2MW | TA2RC 20070709 | By TA2MW; SSB; QSL OK via Buro or direct |
YM0T | Turkey | AS-159 | Kefken | TA2RC | TA2RC 20070709 | By TA2RC; 2hr; low power; CW |
SX5P | Dodecanese | EU-001 | Rhodes | SV5FRD | SV5FRD 20070627 | By SV5AZP SV5DKL SV5FRB SV5FRD |
OH0Z | Aland Islands | EU-002 | Aland | W0MM | OH9MM 20070709 | By OH6XX |
MM0LID/p | Scotland | EU-008 | Ghiga | MM0LID | MM0LID 20070726 | By MM0LID; SSB |
GM2Z | Scotland | EU-008 | Isle of Islay | MM0DFV | 425DXN 20070714 | By MM0DFV GM0WRR GM4TOQ MM0GDL GM7WED GM0VIQ MM3LKV |
GM4A | Scotland | EU-008 | Isle of Islay | MM0DFV | 425DXN 20070714 | By MM0DFV GM0WRR GM4TOQ MM0GDL GM7WED GM0VIQ MM3LKV |
GM2T | Scotland | EU-008 | Isle of Tiree | GM4UYZ | M0RNR 20070619 | By MM0DXC GM4UYZ MM0JXI M0RNR MM0CCC GM4XZZ MM0WZZ MM1CP |
MM0NDX/p | Scotland | EU-008 | Kerrera | MM0NDX Direct | MM0NDX 20070521 | By MM0NDX GM1RIG; no 160m; eQSL also OK |
MM0OVL/p | Scotland | EU-008 | Mull | M0OVL | OPDX 20070128 | By M0OVL |
GM7R | Scotland | EU-009 | Orkney | LotW | GM0NAI 20070718 | By GM0NAI |
MM0LSB/p | Scotland | EU-010 | Great Bernera | M0LSB | 425DXN 20070310 | By M0LSB; ARV Jul 27-29; 80-10m; SSB |
M8C | England | EU-011 | St Mary's | G4DFI | OPDX 20070128 | By G4BUO G4TSH G0FDZ G0VJG G7GLW M3CVN; QRV Jul 24-Aug 2 |
GZ0F | Scotland | EU-012 | Shetland | M0CMK | GM4AFF 20070724 | By GM4AFF; fm main island (Mainland) |
2J1IDT | Jersey | EU-013 | Jersey | 2E1IDT Buro | 425DXN 20070721 | By 2E1IDT; QRP; portable antennas; QSL also OK direct via M0PCB |
GJ2A | Jersey | EU-013 | Jersey | K2WR | K2WR 20070721 | By K2WR; SO HP 24hr mixed; QSL also OK via GJ3DVC |
MJ0PCB | Jersey | EU-013 | Jersey | M0PCB | 425DXN 20070721 | By M0PCB; QRP; portable antennas; QSL also OK direct |
TK/M0VPE | Corsica | EU-014 | Corsica | M0VPE | OPDX 20070128 | By M0VPE; QRV Jul 22-Aug 5 |
SV9/SV8DTL | Crete | EU-015 | Crete | SV8DTL Buro | SV8DTL 20070721 | By SV8DTL |
9A8RR | Croatia | EU-016 | Korcula | OM2VL | 9A4M 20070724 | By OM3BH OM3GI OM3RM 9A4M 9A4RV 9A4VV |
SA1A | Sweden | EU-020 | Gotland | SM1TDE | 425DXN 20070707 | By SM1TDE; CW only |
IT9BLB | Italy | EU-025 | Sicily | IT9BLB | IT9BLB 20070723 | By IT9BLB IT9ZMX IT9VDQ IW9HIK |
5P7ZZ | Denmark | EU-029 | Sjaelland | OZ2JBR | OZ1ETA 20070726 | By OZ1ETA OZ2KL; QSL OK via Buro or direct |
IC8WIC | Italy | EU-031 | Capri | IC8WIC | IC8WIC 20070621 | By IC8WIC |
IC8R | Italy | EU-031 | Procida | IC8OZM | IK8UND 20070618 | By IK8HCG,IK8UND,IN3QBR,IZ8FDG,IN3XUG,IC8OZM,IC8DAK |
LA/OE9ICI | Norway | EU-036 | Hitra | OE9ICI | OE9ICI 20070717 | By OE9ICI; 80 40 20m; SSB; 100w |
PA1PT/p | Netherlands | EU-038 | Ameland | PA1PT Buro | PA1PT 20070726 | By PA1PT |
PA0HFT | Netherlands | EU-038 | Terschelling | PA0HFT | OPDX 20070716 | By PA0HFT PA0LMD PA0IBF PA0WYS PA3CDM PA5TS; WLOTA LH-0943; QSL OK via Buro or direct |
PC6IOTA | Netherlands | EU-038 | Texel | Buro Auto | PG7V 20070701 | By PG7V PD2J; low power; QRV Jul 24-Aug 1 |
DF7FC/p | Germany | EU-042 | Langeness | DF7FC Buro | DL2VFR 20070528 | By DF7FC; single op; SSB; 100w |
SM6EQO/p | Sweden | EU-043 | Styrso | LotW | SM6EQO 20070719 | By SM6EQO SM6VJA LY2H |
IB0/OM0C | Italy | EU-045 | Ventotene | F5NQL 20070703 | By 8 op team; QRV Jul 25-30 | |
DF1LON/p | Germany | EU-047 | Borkum | DF1LON | DF1LON 20070706 | By DF1LON |
SV8 | Greece | EU-049 | Samos | Home Call | 425DXN 20070714 | By SV1QN SV1GYG as homecall/8; QRV Jul 26-Aug 4; 160-10m; CW SSB RTTY PSK31 |
J48IM | Greece | EU-052 | Zakynthos | HA0IM | HA0HW 20070629 | By HA0IM; QRV Jul 18-30; 80-6m; mainly CW, some PSK31 + RTTY; also as SV8/HA0IM; QSL OK via HA Buro or direct |
SV8CS | Greece | EU-052 | Zakynthos | LotW | SV8CS 20070726 | By SV8CS |
DL5KUD | Germany | EU-057 | Reugen | DL5KUD Buro | DL5KUD 20070619 | By DL5KUD |
SK0HS/0 | Sweden | EU-084 | Blido | LotW | SM0MPV 20070724 | By SM0MPV; SSB only; QSL also OK via Buro |
OZ8MW/p | Denmark | EU-088 | Anholt | OZ8MW | 425DXN 20070519 | By OZ5JR OZ7KDJ OZ9V; DIA NK-001 |
CU8T | Azores | EU-089 | Flores | CT1GFK | 425DXN 20070519 | By CT1EPV CT3MD CU2HJA DJ2VO HB9CRV; QSL OK via Buro or direct |
MM0Q | Scotland | EU-092 | Tanera Mor | LotW | MM0BQI 20070710 | By MM0BQI; as GB5SI outside contest; QSL also OK via Buro or direct |
EE5KB | Spain | EU-093 | Tabarca | EA5KB | 425DXN 20070616 | By EA5KB |
TM7BA | France | EU-105 | Batz | F5NCU | F5NQL 20070208 | By F5NCU F6EHJ; WLOTA0680, DPLF PB094, DIFM018; QRV before and after; 80-10m; CW SSB; QSL OK via REF Buro or direct |
F/OT3T | France | EU-105 | Batz | ON7EQ | 425DXN 20070721 | By ON7EQ ON5QK ON3EQ; SSB |
EI9JQ | Ireland | EU-115 | Ireland | G0DEZ | G0DEZ 20070604 | By G0DEZ; 80-10m; low power |
G7N | England | EU-120 | Isle of Wight | G6FOP | OPDX 20070709 | By G6FOP 2E0KOP G4FON M0DDT G3ZGC G3KLH; WLOTA LH-2985; G6FOP: Kevin Martin, 79 Lower Way Thatcham, RG19 3RS England; eQSL preferred |
GI3YS | Northern Ireland | EU-122 | Rathlin | MM0DHQ | 425DXN 20070721 | By GM3OZB GM3YEH GM4OSS GM0DJG MM0BIM; Kilmarnock and Loudoun ARC |
GM0B | Scotland | EU-123 | Bute | MM0BHX | 425DXN 20070310 | By MM0BHX MM0GPZ GM0ELP GM0LIR GM0NBM GM0OQV |
MM3M | Scotland | EU-123 | Isle of Arran | G3VCQ | 425DXN 20070223 | By Sheffield Amateur Radio Club |
GW8K | Wales | EU-124 | Flatholm | GW0ANA | OPDX 20070702 | By GW0ANA DJ8NK DJ6OI G3RWL; QRV as GB5FI outside contest |
DF6QC | Germany | EU-127 | Helgoland | DF6QC Buro | DF6QC 20070707 | By DF6QC; single op, SSB, 12h |
DA0T/p | Germany | EU-127 | Neuwerk | DA0T Buro | DO3HJW 20070709 | By DL7AT DL4HG DH8HD DO3HJW; Expedition, Team; DID N-12 |
DL5AUA/p | Germany | EU-127 | Neuwerk | DL5AUA | DL5AUA 20070618 | By DL5AUA; ARLHS: FED 165 |
DL5XAT/p | Germany | EU-128 | Fehmarn | DL5XAT | DL5XAT 20070605 | By DL5XAT |
DL0KWH/p | Germany | EU-129 | Usedom | DL0KWH Buro | DL2VFR 20070528 | By DL0KWH; multi op; CW SSB |
DL5CW/p | Germany | EU-129 | Usedom | DL5CW | DL5CW 20070718 | By DL5CW |
DR6IOTA | Germany | EU-129 | Usedom | DM5DX | DL5AXX 20070603 | By team |
SP4JWR/1 | Poland | EU-132 | Wolin | LotW | SP4JWR 20070725 | By SP4JWR; 12 hr, CW; QSL also OK via Buro or CBA |
3Z100S | Poland | EU-132 | Wolin | SP6ZDA | SP6NVK 20070719 | By SP6NVK |
SQ4GXE/1 | Poland | EU-132 | Wolin | SQ4GXE | SP4JWR 20070725 | By SQ4GXE; QSL OK via Buro or CBA |
RI1AA | Russia (Europe) | EU-133 | Bolshoy Berezovyy | UA1AIR | 425DXN 20070721 | By Russian team; QRV before contest as UE1CBB (also QSL via UA1AIR) |
RK3MWL/1 | Russia (Europe) | EU-133 | Kotlin | UA3MQM | UA3MQM 20070725 | By UA3MQM RA3MF RW3MR RA1AR RA3MR UA3MQL |
9A/SQ5FWR | Croatia | EU-136 | Losinj | SQ5FWR | SQ5FWR 20070717 | By SQ5FWR; QSL OK via Buro or direct |
9A7T/p | Croatia | EU-136 | Trstenik | 9A2EU | 9A2EU 20070709 | By 9A2EU 9A2NO 9A2QF 9A4KJ 9A4OP 9A5MR; QRV Jul 26-29 |
OH2U/5 | Finland | EU-140 | Kuorsalo | OH2IW | OH6UM 20070709 | By OH7JR OH6UM OH2JA OH1RX |
IC8DI | Italy | EU-144 | Dino | IK8WEJ | F5NQL 20070701 | By IZ8EDJ + others; IIA CS-002 |
PB2T/p | Netherlands | EU-146 | Goeree | PB2T | ON6NL 20070723 | By PB2T ON4ATW ON4HIL ON6CC ON6NL ON4IA ON4AXU |
PA/OQ1C/p | Netherlands | EU-146 | Schouwen Duiveland | ON4ON | ON4ON 20070509 | By ON4ASG ON4ON ON5SY ON6CX ON7PQ ON7XT |
PA1BX/p | Netherlands | EU-146 | Schouwen Duiveland | PA1BX | ON6LK 20070610 | By PA1BX DH5HV ON4JZ ON4PH ON5UM ON6LUQ ON7GF ON4CFQ + others |
ES2Q | Estonia | EU-149 | Keri | ES5JR | ES5TV 20070726 | By ES2DW ES2RR ES3VI ES3VL ES5JR ES5TV; Lighthouse EST-027 |
ES2U | Estonia | EU-149 | Rammu | Buro | ES2DJ 20070706 | By ES1AN ES1LS ES1QV ES2EZ ES2DJ ES2NJ ES2QN |
J48IO | Greece | EU-158 | Proti | DK7AO | DL7IO 20070328 | By DL7IO + others |
CQ7P | Portugal | EU-167 | Pessegueiro | CS1GDX | CT1END 20070723 | By CT1END |
9A7P/p | Croatia | EU-170 | Pag | 9A7P | 9A6XX 20070726 | By 9A3AXX 9A3BIM 9A6XX 9A8MM; 40 20m only; part time |
9A9Z/p | Croatia | EU-170 | Pasman | 9A1ADE Buro | DL2VFR 20070529 | By 9A4ML 9A2HW 9A4CD |
9A6NL | Croatia | EU-170 | Pasman | HA6NL | HA0HW 20070713 | By HA6NL HA2VR HA6PS HA7JJS HA7PL; QRV Jul 21-31 as 9A/homecall + 9A6NL; HF + 6m; CW SSB; QSL home call via Buro |
9A/VE3ZIK | Croatia | EU-170 | Zlarin | DL3PS | VE3ZIK 20070724 | By VE3ZIK; CI-148; QSL a few prior to contest on WARC bands |
OZ7BQ/p | Denmark | EU-171 | Fur | OZ7BQ | 425DXN 20070616 | By OZ7BQ; likely QRP CW operation |
J48NAR | Greece | EU-174 | Thassos | HA0NAR | HA0HW 20070629 | By HA0NAR; QRV Jul 24-31; 80-6m; SSB CW; also as SV8/HA0NAR; QSL OK via HA Buro or direct |
UR | Ukraine | EU-179 | Berezan | Home Call | OPDX 20070702 | By UT9FJ UR5FEL UR5FCZ as homecall/p; UIA BS-02, ARLHS UKR-035 |
EM5F | Ukraine | EU-182 | Ankudibov | UX0FF | OPDX 20070723 | By UR5FAV US0ZZ UT5ZC UT7UT UX0FF ER3DW ER3DX ER3OO ER3ZZ: QSL OK via Buro or direct: Nikolay Lavreka, PO Box 320, Izmail, 68609, Ukraine |
UA6AF/p | Russia (Europe) | EU-185 | Sudzhuk | UA6AF | OPDX 20070702 | By UA6AF; RRA RR-24-02 |
J49A | Crete | EU-187 | Dia | See Info | SV9ANJ 20070709 | By SV9 group; KM25OK; QSL: PO Box 1390, Iraklion 71110, Crete, Greece |
VE1OTA/VE9 | Canada | NA-014 | Grand Manan | VE1VOX Direct | VE1VOX 20070709 | By VE1VOX; CISA NB-003, Lighthouse CAN-491; 40 20 15m |
N2GC | USA | NA-026 | Long | LotW | N2GC 20070725 | By N2GC |
VO/ON6QR | Canada | NA-027 | Newfoundland | ON6QR Buro | ON6QR 20070706 | By ON6QR; QRP; small antenna |
VY2Z | Canada | NA-029 | Prince Edward | VE3ZZ | VE3ZZ 20070521 | By VE3ZZ VE2BR; fm VY2TT superstation; QRV Jul 25-30 as homecall/VY2 (QSL via homecall, direct or Buro) |
W4ZW | USA | NA-034 | St Armands | N4WW 20070720 | By W4ZW | |
W7ASF/KL7 | Alaska | NA-041 | Prince of Wales | W7ASF | 425DXN 20070707 | By W7ASF N7TCO; QRV Jul 22-30 |
K1VSJ | USA | NA-046 | Martha's Vineyard | K1VSJ | K1VSJ 20070529 | By K1VSJ |
W4 | USA | NA-052 | Marco | N4WW 20070720 | By W4OV N4BP | |
N4A | USA | NA-067 | Core Banks | N4YDU Direct | N4YDU 20070629 | By W4KAZ N4YDU; Island DXpedition; low power; QRV prior to contest |
WB8YJF | USA | NA-067 | Ocracoke | WB8YJF | OPDX 20070709 | By WB8YJF; USI NC001S; QRV Jul 22-29; 80-10m; CW SSB; QSL OK via Buro (fast) or direct (slow) |
K4RFK | USA | NA-069 | Sanibel | N4WW 20070720 | By K4RFK | |
W2VQ/4 | USA | NA-083 | Chincoteague | W2VQ | WQ2N 20070726 | By WQ2N W2VQ; QSL also OK via WQ2N |
N4PN | USA | NA-085 | St George | N4WW 20070720 | By N4PN | |
VA7AQ/p | Canada | NA-091 | Quadra | VA7AQ | OPDX 20070219 | By VA7AQ; BC-006; QRV Jul 26-Aug 1; QSL OK via Buro or direct |
N5EYT | USA | NA-092 | Mustang | N5EYT | N5EYT 20070621 | By N5EYT; TX-011S; 75 40 20, perhaps 15 10m; CW SSB PSK31; QSL OK via Buro or direct |
KM5VI | USA | NA-092 | North Padre | 425DXN 20070630 | By KM5VI N5LYG | |
N5LYG | USA | NA-092 | North Padre | 425DXN 20070630 | By N5LYG | |
HI3C | Dominican Republic | NA-096 | Hispaniola | ON4IQ | HI3CCP 20070316 | By HI3CCP |
NP3CW | Puerto Rico | NA-099 | Puerto Rico | NP3CW | NP3CW 20070328 | By NP3CW |
NP3QE | Puerto Rico | NA-099 | Puerto Rico | NP3QE | NP3QE 2007012 | By NP3QE |
WP4I | Puerto Rico | NA-099 | Puerto Rico | W3HNK | WP3C 20070308 | By WP3C; SO, SSB only, 24hr, low power |
C6APR | Bahamas | NA-113 | Crooked | K3IXD | K3IXD 20070310 | By W2GJ K3IXD K4QO; QRV Jul 26-30 as C6APR C6AXD C6AQO (all via K3IXD) |
VC1W | Canada | NA-126 | Bon Portage | VE1RGB | VE1FA 20070710 | By VE1FA VO1NO VE1MR VA1CHP VA1YL VE1ENT VE1RGB VE1AWP; first activation |
VE2FK | Canada | NA-128 | Ile aux Coudres | VA2SG Buro | VA2SG 20070420 | By VE2FK VA2SG; 80 40 20m, CW only |
VA3RMF/W1 | USA | NA-137 | Bailey | 425DXN 20070707 | By VA3RMF; ME-022S | |
K9ES | USA | NA-138 | Amelia | N4WW 20070720 | By K9ES | |
N4AUG | USA | NA-138 | Talbot | N4AUG | 425DXN 20070505 | By W9QGB W7GAM + other St Augustine ARS members |
NY3A | USA | NA-140 | James | NY3A | OPDX 20070618 | By NY3A N3DRA; Dorchester County, MD; USI MD-011 |
W3RFA | USA | NA-140 | South Marsh | W3RFA | W3RFA 20070208 | By W3RFA KB3NYX; Maryland; accessing island by sea kayak; seeking good CW op |
W4 | USA | NA-141 | Hutchinson | N4WW 20070720 | By W4UM K1PT K4MM | |
N4 | USA | NA-142 | Santa Rosa | N4WW 20070720 | By N4OX NF4A | |
W6I | USA | NA-144 | Anacapa | W6WTG | OPDX 20070723 | By W6WTG; 20m; battery power; USI CA-002S, WLOTA LH-1300, WW Loc DM04HA, Ventura County, California |
HQ3C | Honduras | NA-160 | Chachahuate | HR2RCH | HR2DMR 20070717 | By HR2H HR2DX HR2PAC HR2DMR; 24 hrs; QRV Jul 26-30 |
VO1J | Canada | NA-198 | Fogo | VO1AU | VO1AU 20070707 | By VO1AU VO1JNS VO1KVT VO1MX VO1TA |
K4ZGB | USA | NA-213 | Dauphin | K4ZGB | KV4T 20070710 | By KV4T K4ZGB KI4GGJ; QRV before and after as homecall/p (QSL via home call) |
WH2D | Guam | OC-026 | Guam | K3UOC 20070726 | By K3UOC | |
YB3MM/9 | Indonesia | OC-150 | Lombok | LotW | YB3MM 20070625 | By YB3MM; 15m only; CW SSB; QSL also OK via Buro or IZ8CCW |
PP5VX | Brazil | SA-027 | Sao Francisco | PP5VX | PP5VX 20070605 | By PP5VX |
YW1DX | Venezuela | SA-089 | Cayo Sombrero | IT9DAA | YV5SSB 20070716 | By YV team |
Thanks to: 425DXN, 4X1VF, 9A2EU, 9A4M, 9A6XX, BA4TB, BG5BDB, BV8BC, BX5AA, BX6AP, CT1END, DF1LON, DF6QC, DL2VFR, DL5AUA, DL5AXX, DL5CW, DL5KUD, DL5XAT, DL7IO, DO3HJW, DS5DNO, E21EIC, ES2DJ, ES5TV, F5NQL, G0DEZ, GM0NAI, GM4AFF, HA0HW, HI3CCP, HR2DMR, IC8WIC, IK8UND, IT9BLB, K1VSJ, K2WR, K3IXD, K3UOC, KV4T, LZ2HM, M0RNR, MM0BQI, MM0LID, MM0NDX, N2GC, N4WW, N4YDU, N5EYT, NP3CW, NP3QE, OE9ICI, OH6UM, OH9MM, ON4ON, ON6LK, ON6NL, ON6QR, OPDX, OZ1ETA, PA1PT, PG7V, PP5VX, RW0MM, SM0MPV, SM6EQO, SP4JWR, SP6NVK, SQ5FWR, SV5FRD, SV8CS, SV8DTL, SV9ANJ, TA2RC, UA3MQM, VA2SG, VE1FA, VE1VOX, VE3ZIK, VE3ZZ, VO1AU, W3RFA, WP3C, WQ2N, YB3MM, YV5SSB
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 01-Aug-2007 10:48:14 EDT
http://www.ng3k.com/Misc/iotai2007.html
Copyright © W.B. Feidt 1996-2007