NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
IH9/OL5Y | African Italy | SOAB LP | OK1MG | OL5Y | By OL5Y |
OH0Z | Aland Island | SOAB | OH5DX | LY2TA | By LY2TA; QRV Mar 25-28 as OH0/LY2TA |
V25O | Antigua | SOAB | LY2TA | LY2TA | By LY2CY; QRV Mar 22-29 fm V26B QTH |
P40A | Aruba | SOAB | WD9DZV | KK9A | By KK9A; fm Iguana Villa |
ZD8Z | Ascension Island | SOAB HP | VE3HO | N6TJ | By N6TJ |
VK6KK | Australia | SOAB HP | VK6HZ | VK6HZ | By VK6HZ; CQZ 29 |
OE50AJT | Austria | SO HP | OE7AJT | OE7AJT | By OE7AJT |
OE4A | Austria | SOAB HP | OE1EMS Direct | OE1EMS | By OE1EMS |
OE50CWL | Austria | SOAB HP | OE5CWL | OE5CWL | By OE5CWL |
4K7Z | Azerbaijan | M/S | UA3FDX | UA3FDX | By 4J9RI 4J7WMF 4J5A 4K6OF 4K6DI 4K5D 4J9NM |
OO7BS | Belgium | SOAB LP | ON7BS | ON7BS | By ON7BS |
VP9I | Bermuda | M/2 | N1HRA | N1HRA | By W1HPH WE1H KO1H N1HRA; QRV as homecall/VP9 prior to contest; VP9I QSL route for this contest only |
T97M | Bosnia & Herzegovina | SOSB | K2PF | T97M | By T97M |
LZ9W | Bulgaria | M/M | Buro | LZ2CJ | By LZ Contest Team |
VO2ZT | Canada | SO | VE2TKH | ADXB | By VE2TKH; CQZ 2; fm Labrador City |
EC8AUA | Canary Islands | SOSB 15M | EC8AUA | By EC8AUA | |
EA8CAC | Canary Islands | SOSB 15M | EA8CAC | EA8CAC | By EA8CAC; high power |
EA8EW | Canary Islands | SOSB 20M | OH1MA | ES2RR | By ES2RR |
EA8AH | Canary Islands | SOSB 40M | EA8AH | EA8CAC | By OH1RY; high power |
EA8ZS | Canary Islands | SOSB 80M | EA8ZS | EA8CAC | By EA8ZS; high power |
D4B | Cape Verde | SO HP | K1BV | D4B | By 4L5A |
B3C | China | M/2 | BA3CE | BA3CE | By 20 op BA/BD/BG team |
SV9FBM | Crete | SOAB HP | SV9FBM | SV9FBM | By SV9FBM |
T49C | Cuba | M/M | K8SIX | CO2WF | By CO Team + OK1DTP |
5B/AJ2O | Cyprus | M/S | RA3AUU | RA3AUU | By RW3QC RW4WR RA3AUU |
OK5DX | Czech Republic | SOSB 160M | OK5DX | OK1MU | By OK1MU |
SZ5Z | Dodecanese | SV5AZP | NG3K | By SV5AZP | |
HI3CCP | Dominican Republic | M/S | ON4IQ | HI3CCP | By HI3TEJ HI3NR JA6WFM HI3CCP |
J75RZ | Dominica | M/? | W2RZS | WB2NVR | By WB2NVR WA2VQW N2DVQ N2DHH; QSL OK via Buro, direct, or LotW |
G6PZ | England | M/S | M5AAV | M0CLW | By G6PZ M0CLW M0SDX M3CVN M0BJL G4OJH; high power |
ES70Q | Estonia | M/2 | ES5RY | ES5RY | By ES5RY ES5MC ES5RW ES5QX ES5MG ES5TJO ES5JR |
3D2IZ | Fiji | N6IZ | 425DXN | By N6IZ; QRV Mar 26-Apr 2 fm Namotu Is (OC-121) | |
OH1F | Finland | SOAB | OH1NOA | By OH1NOA; high power | |
TM8D | France | M/? | F8ADY | F8ADY | By F8ADY F5VJK G7TWC G6PWS; fm Haute-Vienne (Dpt 87) |
FY5KE | French Guiana | SOAB | FY5KE | F5MZN | By F5MZN |
4L8A | Georgia | SOSB 20M | OZ1HPS | 4L8A | By 4L8A |
DL9LR | Germany | M/M | DL9LR | DL1ECG | By DF1LON DF4UM DH4JQ DJ2YE DJ8VC DL7AOS DL9LR; RWDCC-Group |
ZB2 | Gibraltar | Home Call | PA3EWP | By GM4FDM PA3EWP | |
J41PHG | Greece | M/S | SV1DPP | SV1DPP | By SV1CIB SV1DPP |
OX3RZ | Greenland | SOSB | OH4MDY CBA | OH4MDY | By OH4MDY |
TO1T | Guadeloupe | M/? | F6HMQ | 425DXN | By F6HMQ F6GWV; fm NA-102; QRV Mar 23-Apr 2 as FG/homecall |
MU2Z | Guernsey | SOAB HP | M5AAV | M5RIC | By M5RIC; QRV Mar 24-28 as MU5RIC/p; 160-10m; SSB only |
8R1K | Guyana | SO | ADXB | By OH0XX | |
YE3K | Indonesia | M/? | IZ8CCW | DXMB | By IV3NCC + YB team; fm Kangean Is (OC-217) |
YI9VCQ | Iraq | SOAB LP | N3ST | KA5VCQ | By KA5VCQ; operating time may be limited |
IR4T | Italy | SOSB 20M | IK4IEE | I4UFH | By I4UFH |
6Y6Y | Jamaica | SO | WA4PGM Direct | WA4PGM | By WA4PGM |
GJ2A | Jersey | M/S | GJ2A CBA | JH4RHF | By DL1WA JH4RHF + others; QRV before/after as MJ/home call and MJ0RHF (JH4RHF) (QSL via homecall) |
9K2HN | Kuwait | M/S | 9K2HN | 9K2HN | By 9K2HN 9K2CQ 9K2ID 9K2RR 9K2QA 9K2NM 9K2MN |
LY4A | Lithuania | SOSB 80M | LY2FY | LY2FY | By LY2FY |
LX6T | Luxembourg | LX1KC | LX1RQ | By LX1KC | |
LX5A | Luxembourg | M/? | Buro | LX1RQ | By LX1ER LX1AQ LX1RQ DK4YJ DK9TN DH2WQ, perhaps DF4OR; M/M or M/2; QSL also OK via LX1RQ |
LX7I | Luxembourg | SOAB | LX2AJ | LX2AJ | By LX2AJ |
Z31GX | Macedonia | SOSB 15M | DJ0LZ | Z33F | By Z31GX |
Z37M | Macedonia | SOSB 160M | Z37M | Z33F | By Z37M |
Z33F | Macedonia | SOSB 40M | IZ8FWN | Z33F | By Z33F |
Z36W | Macedonia | SOSB 80M | Z36W | Z33F | By Z36W |
CQ9K | Madeira | M/? | CQ9K | CT3IA | By CT3BD CT3DL CT3DZ CT3EE CT3EN CT3HK CT3IA CT3IQ CT3KU |
8Q7DV | Maldives | M/? | 425DXN | By UN9LW UA9CLB UN4L UA9CDV UA9CDC; fm AS-013; QRV Mar 17-29; also QRV for Russian DX Contest | |
9H3 | Malta | IK1PMR | IK1PMR | By IK1PMR K2LEO; fm Gozo Is (EU-023); QRV Mar 17-31 | |
JU1DX | Mongolia | M/S | JU1DX | JT1BV | By JTDXA Contest Team |
CN2R | Morocco | SOAB HP | W7EJ | W7EJ | By W7EJ |
CN8NK | Morocco | SOAB | N4AA | By CN8NK | |
CN2BC | Morocco | SOAB | DL7BC Buro | DL7BC | By DL7BC |
PJ2T | Netherlands Antilles | M/S | N9AG | DF7ZS | By DF7ZS DK9VZ; as PJ2/homecall after contest (QSL via homecall, Buro or direct) |
PJ4Y | Netherlands Antilles | M/S | OM1KW | OM1KW | By OM1KW OM4KW OM6NM OM1ATT fm Bonaire; QRV Mar 22-31 |
ZL1V | New Zealand | M/M | N3SL | ZL1CT | By VK7GN ZL1AZE ZL1CT; fm ZL6QH station |
ZP0R | Paraguay | SO HP | W3HNK | ZP5AZL | By ZP5AZL |
SO9HA | Poland | M/2 | HA5X | HA5HRK | By HA5PT HA5X |
SQ6Z | Poland | M/2 | SP6RZ | SQ6MS | By SP5HNK SP7NJX 4Z1GY SQ6MS; high power |
3Z3Z | Poland | SOSB 10M | SQ3ET Buro | SQ3ET | By SQ3ET |
CT7Z | Portugal | M/S | CT2GVG | CT1END | By CT2GVG CT1EWE |
CT7B | Portugal | SO | CT1ILT | CT1ILT | By CT1ILT |
KP4WW | Puerto Rico | SOSB 15M | W3HNK | KP4WW | By KP4WW; high power |
WP3C | Puerto Rico | SOSB 15M | W3HNK | WP3C | By WP3C; low power |
UA0AZA | Russia (Asia) | M/? | RX3RC | RX3RC | By UA0ANW UA9MA |
R9/UT7CR | Russia (Asia) | SOAB | UT7UW | UT7UW | By UT7CR |
GM7V | Scotland | SOAB HP | M0CMK | GM4YXI | By GM4YXI |
MM0LEO | Scotland | SOAB LP | W3LEO | W3LEO | By W3LEO; QRV Feb 21-Mar 29; QSL OK via Buro or direct |
OM7M | Slovakia | M/S | OM3PA | OM5ZW | By OM5ZW + others |
D70YT/5 | South Korea | M/S | HL5BDD | HL5BDD | By HL5BDD HL2IFR DS5GSP DS5SPT DS5TGK DS5QKC 6K5VTG; high power |
AN1COZ | Spain | M/? | EA1COZ | EA1AS | By EA1COZ EA1EAG EA1HS EA1AS |
SF50A | Sweden | SOSB | W3HNK | SM5DQC | By SM7CRW; 20 or 15m |
BP0A | Taiwan | M/? | BV2KI | ADXB | By Taipei team; fm Peng Hu Is (AS-103) |
E21EIC | Thailand | SOAB LP | E21EIC | E21EIC | By E21EIC; (JA QSL via JR5XPG) |
9Y4 | Tinidad & Tobago | SOAB HP | OM3TZZ | OM3TZZ | By OM3TZZ |
8P9AM | Trinidad & Tobago | SOAB | VE3DZ | NG3K | By M0SDX |
TS8A | Tunisia | M/S | YT1AD | YT1AD | By YT1AD S56A 4N1EA 4N1NM + others |
NQ4I | USA | M/M | K4PK | NQ4I | By team |
EM7J | Ukraine | SOSB 20M | UU0JM | UU0JM | By UT5UGR; 6 over 6 |
EM2U | Ukraine | SOSB 20M | UY2UA | UY2UA | By UY2UA |
UU7J | Ukraine | SOSB 40M | UU0JM | UU0JM | By UU4JMG; 4 ele yagi @ 43m |
YW4M | Venezuela | M/M | W4SO | YV5LMW | By Team |
GW9T | Wales | M/S | See Notes | M1LCR | By MW1STE M3JRP M1LCR; QSL: PO Box 3390, Chester, UK |
Thanks to: 425DXN, 4L8A, 9K2HN, ADXB, BA3CE, CO2WF, CT1END, CT1ILT, CT3IA, D4B, DF7ZS, DL1ECG, DL7BC, DXMB, E21EIC, EA1AS, EA8CAC, EC8AUA, ES2RR, ES5RY, F5MZN, F8ADY, GM4YXI, HA5HRK, HI3CCP, HL5BDD, I4UFH, IK1PMR, JH4RHF, JT1BV, KA5VCQ, KK9A, KP4WW, LX1RQ, LX2AJ, LY2FY, LY2TA, LZ2CJ, M0CLW, M1LCR, M5RIC, N1HRA, N4AA, N6TJ, NG3K, NQ4I, OE1EMS, OE5CWL, OE7AJT, OH1NOA, OH4MDY, OK1MU, OL5Y, OM1KW, OM3TZZ, OM5ZW, ON7BS, PA3EWP, RA3AUU, RX3RC, SM5DQC, SQ3ET, SQ6MS, SV1DPP, SV9FBM, T97M, UA3FDX, UT7UW, UU0JM, UY2UA, VK6HZ, W3LEO, W7EJ, WA4PGM, WB2NVR, WP3C, YT1AD, YV5LMW, Z33F, ZL1CT, ZP5AZL
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 30-Mar-2005 07:45:48 EST
http://www.ng3k.com/Misc/wpxsd2005.html
Copyright © W.B. Feidt 1996-2004