NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ WPX SSB Announced Operations
March 27-28, 2010
[CQ WPX Rules]
[EA5EYJ's QSL Routes]
[Submit a DXpedition]
Call | CQWW | Class | QSL | Source | Notes |
---|---|---|---|---|---|
OG0Z | Aland Is | SOSB 15M | W0MM | OH9MM | By OH9MM |
OH0Z | Aland Is | SOSB 20M | W0MM | OH9MM | By OH3BHL |
LS1D | Argentina | M/S | LW9EOC | LW9EOC | By LU3CT LU8EOT LW9EOC |
L73DX | Argentina | SOAB LP | LU7DUE | LU7DUE | By LU7DUE |
P41M | Aruba | SOAB | DK1MM | DK1MM | By DK1MM; QRV Mar 19-Apr 1 as P4/DK1MM (QSL via DK1MM) |
P49Y | Aruba | SO | AE6Y | AE6Y | By AE6Y; QRV Mar 24-30 |
VK8PDX | Australia | SOAB LP | VK8PDX | VK8PDX | By VK8PDX; CQZ 29; monobanders, vertical, rotary dipole |
CT8 | Azores | Home Call | MM0NDX | By SP5UAF SP5ES; fm Sao Miguel (EU-003); QRV May 17-29 as CT8/homecall; HF; CW SSB + digital; 100w; verticals + spiderbeam | |
CQ8X | Azores | M/? | OH2BH | OH2BH | By CU2CE CU2DX DL6LAU N6RC OH1TV OH2BH OH2UA OH6KN OH6RM OH8NC |
CR2X | Azores | M/? | OH2BH | OH2BN | By CU2CE CU2DX + others |
CR1M | Azores | SO | SP5ES | SP5UAF | By SP5ES; fm Sao Miguel (EU-003) |
CR1Z | Azores | SO | SP5UAF | SP5UAF | By SP5UAF; fm Sao Miguel (EU-003) |
8P5A | Barbados | SOAB HP | NN1N | W2SC | By W2SC |
OP4K | Belgium | M/S | OP4K | OP4K | By ON4JZ Joe - ON4JW ON4FG ON5TN ON5UM |
PY5GA | Brazil | M/M | K3IRV | PY5EG | By Araucaria DX Group; tribute to SK PY5GA |
PW5G | Brazil | SOSB 10M | PP5VB | PP5WG | By PP5WG; high power |
V85ZX | Brunei | SOSB 20M | V85ZX | V85ZX | By V85ZX; low power; rotary dipole; new call, fomerly V88NIZ |
VC6R | Canada | VE6SV | VA3RJ | By VE6SV; QSL OK via Buro or direct | |
VC7C | Canada | M/? | VE7NA | VA3RJ | By Nanaimo Amateur Radio Association members |
EB8AH | Canary Is | M/? | LotW | EA8AH | By EA8AH EA8CAC EA8ZS EA5DY EA5FDV ES2RR OH6RX |
D4C | Cape Verde Is | SO | D44AC Direct | OPDX | By IZ4DPV; fm Sao Vicente I (AF-086); QRV Feb 21-Mar 9 as D44AC |
XR1A | Chile | M/? | XQ1IDM | XQ1IDM | By ADDXG and Radio Club La Portada Antofagasta |
XR6T | Chile | M/S | CE3FED Buro | CE6DFY | By XQ3AQI CE6SAX CE6DFY CE6CP CE6VMR CE6DBI CE6VMO; fm Lautaro |
CO8LY | Cuba | SOSB 15M | EA7ADH | CO8TW | By CO8LY; low power |
CO8TW | Cuba | SOSB 20M | HB9SVT | CO8TW | By CO8TW; low power |
ZC4T | Cyprus SBA | M/S | LotW | ZC4VJ | By G6MC M0LMH ZC4VJ; QSL also OK via ZC4T direct |
C4I | Cyprus | M/? | LZ2HM | LZ2HM | By 5B4AIE 5B4AIV LZ1UK LZ2HM |
P3N | Cyprus | M/S | RW3RN | RW3QC | By 5B8AD RX9TL RK3QS UU6JR UA9SCX RW3QC; live video at Web site |
H22H | Cyprus | QRP | LotW | 5B4MF | By 5B4MF; possibly high power; additional QSL info at qrz.com |
OL80OK | Czech Republic | M/2 | OL80OK Buro | OK1WMV | By OL7R HF Contest Team |
OY6A | Faroe Is | M/S | OY3JE | By team | |
OH8X | Finland | OH2UA | OH2BH | By OH4JFN | |
OF50RR | Finland | SOAB HP | OH8DR | OH8LQ | By OH8LQ |
TM5W | France | M/S | F5KIN | F5IRO | By F5IRO F8DFP F8NAN F5RQQ |
TM77M | France | SOSB 20M | F5MUX | F5MUX | By F5MUX; fm F6KHM |
TM0T | France | SOSB 40M | F4EFI | TU5KG | By TU5KG |
4L3A | Georgia | M/2 | LY4A | LY4A | By LY-4L team |
SZ1TEIA | Greece | M/S | SV5FRI | By Technological Educational Institute of Athens | |
TG9IRP | Guatemala | IK2ILH | 425DXN | By IV3IYH; QRV Mar 20-Apr 1; 80-10m; SSB CW RTTY; QSL OK via Buro or direct | |
4V4JR | Haiti | F5NQL | By K4QD AF4Z; call sign tentative | ||
NH7A | Hawaii | SOAB HP | F5VHJ | F5VHJ | By NH7A |
HQ2W | Honduras | M/S | HR2DMR | HR2DMR | By HR2DMR HQ2DMR; low power; monoband yagis |
HQ2T | Honduras | SOAB | LotW | NP3D | By NP3D; QRV Mar 19-29 as HR2/NP3D; HF, focus on 160m; all modes; QSL also OK via W3HNK or RW6HS |
TF1CW | Iceland | SOSB 40M | LX1NO | TF3CW | By TF3CW |
YE0X | Indonesia | M/2 | YE0X | YB0ECT | By team; monoband yagis + loops |
EJ6DX | Ireland | M/S | RX3RC | EI6DX | By EI6DX UA1OMX; fm Inis Mor, Aran Is, Galway, EU-006 |
EJ8GQB | Ireland | SOAB LP | ON4EI | ON4EI | By ON4EI; fm Bere I (EU-121); QRV Mar 21-29 |
4Z4DX | Israel | SOAB LP | 4Z4DX | VA3RJ | By 4Z4DX; QSL OK via Buro or direct |
II5W | Italy | SOSB 15M | IZ5DKG | IZ5DKG | By IZ5DKG |
JY5CC | Jordan | SOAB | JY5CC Direct | JY5CC | By JY5CC |
LY7A | Lithuania | M/M | LY4L | By KTU RC | |
LX7I | Luxembourg | SOAB | LX2A | LX2A | By DJ8OG |
CR3A | Madeira | M/? | CT3EE | CT3EE | By CT3BD CT3DL CT3DZ CT3EE CT3EN CT3IA CT3KU CT3KY |
CQ3L | Madeira | SOAB | DJ6QT | DF7ZS | By DF7ZS; QRV Mar 24-31 as CT9/DF7ZS (QSL via DF7ZS); focus on WARC; holiday style operation |
KH0UA | Mariana Is | SOAB HP | JF1UCV | JF1UCV | By KH0UA; Rookie; fm AH0BT; 9-year old son of 7L1FPU |
WH0/WH7ZJ | Mariana Is | SOSB 10M | JF1VGZ | OPDX | By JF1VGZ; low power; 10 year old YL op |
TO7A | Martinique | SOAB HP | UT5UGR | UT5UGR | By UT5UGR |
5D5A | Morocco | M/S | LotW | IK2QEI | By IK2QEI IK2SGC; fm CN3A; QSL also OK via I2WIJ |
CN2BC | Morocco | SOAB LP | DL7BC | DL7BC | By DL7BC |
PJ4L | Netherlands Antilles | M/? | OK7MT | OPDX | By OK7MT OK5MM; fm Bonaire I (SA-006, WLOTA LH-1279); QRV Mar 18-Apr 1 as PJ4/homecall |
PJ2/OH1VR | Netherlands Antilles | SOSB 15M | OH1VR CBA | OH1VR | By OH1VR |
ZP0R | Paraguay | SOAB | ZP5AZL | VA3RJ | By ZP5AZL |
SO6V | Poland | SOSB 40M | SP6DVP | SP6DVP | By SP6DVP; low power |
SQ80UM | Poland | SOSB 80M | SQ9UM | SQ9UM | By SQ9UM |
SO5A | Poland | SO | LotW | SP5LS | By SP5LS |
KP3Z | Puerto Rico | SOAB | N4AO | NP4Z | By NP4Z |
FR/F4EGZ | Reunion | SO LP | F4EGZ | By F4EGZ | |
RK3K | Russia (Europe) | M/S | RX3OM | UA3QDX | By RK3QS RN3QY UA3QDX + others |
IF9A | Sicily | M/? | IT9ATF | VA3RJ | By IT9ATF IT9NPR IT9PPG IT9WDC; fm Favignana I (EU-054, IIA TP-011, MIA MI-025, WLOTA LH-1545)); QRV Mar 26-28; QSL OK via Buro or direct |
S65Q | Singapore | SO | 9V1QQ | OPDX | By 9V1QQ; QSL OK via Buro or direct; AS-019, OJ11xh |
OM0A | Slovakia | M/2 | OM0AAO | OM0AAO | By OM0AAO OM7KW OM6ACI OM6PR MW0JRX |
E51COF | South Cook Is | K8NA | NL8F | By NL8F; QRV Mar 20-30 | |
EE2W | Spain | M/S | EB2BXL | EA2EA | By Ondarroa contest Group |
ST2AR | Sudan | SOAB | S53R | S53R | By S53R |
BX5AA | Taiwan | SOSB 20M | BX5AA | BX5AA | By BX5AA |
E20AS | Thailandl | M/S | HS1CKC | E21EIC | By HS0ZDJ HS0ZFZ HS0ZHG HS0GBI HS1CKC E21EIC; fm HS0AC |
E21YDP | Thailandl | SOAB LP | E21YDP | E21EIC | By E21YDP |
HS8IAV | Thailand | SO LP | LotW | HS8IAV | By HS8IAV; yagi + wires |
HS8JYX | Thailand | SOSB LP | LotW | HS8JYX | By HS8JYX |
3V8BB | Tunisia | SOAB HP | YT1AD | By YT1AD | |
3V8SS | Tunisia | SOAB LP | IZ8CCW | KF5EYY | By KF5EYY |
VP50V | Turks & Caicos | SOAB | W5CW | W5CW | By W5CW; QRV Mar 23-Apr 6 as VP5/W5CW; 160-6m, focus on WARC; CW SSB; QSL: Box 88, Morris, OK 74445-0088 |
NQ4I | USA | M/M | LotW | NQ4I | By NQ4I VE7ZO W4DD JA0BSH I4LEC W4LT K4PK KF4GTA K4NV K4BAI W4SVO KD3P KY4F K4TD WI4R W4IX; QSL also OK via K4PK; trying to recapture USA plaque |
UU7J | Ukraine | M/? | UU0JM | UU0JM | By UU1AZ UU4JMG UU0JM UU0JX |
GW9T | Wales | M/? | GW6NLP | MW0ZZK | By MW0ZZK GW6NLP |
GW7X | Wales | SO | GW3SQX | GW4BLE | By GW4BLE |
Thanks to: 425DXN, 5B4MF, AE6Y, BX5AA, CE6DFY, CO8TW, CT3EE, DF7ZS, DK1MM, DL7BC, E21EIC, EA2EA, EA8AH, EI6DX, F4EGZ, F5IRO, F5MUX, F5NQL, F5VHJ, GW4BLE, HR2DMR, HS8IAV, HS8JYX, IK2QEI, IZ5DKG, JF1UCV, JY5CC, KF5EYY, LU7DUE, LW9EOC, LX2A, LY4A, LY4L, LZ2HM, MM0NDX, MW0ZZK, NL8F, NP3D, NP4Z, NQ4I, OH1VR, OH2BH, OH2BN, OH8LQ, OH9MM, OK1WMV, OM0AAO, ON4EI, OP4K, OPDX, OY3JE, PP5WG, PY5EG, RW3QC, S53R, SP5LS, SP5UAF, SP6DVP, SQ9UM, SV5FRI, TF3CW, TU5KG, UA3QDX, UT5UGR, UU0JM, V85ZX, VA3RJ, VK8PDX, W2SC, W5CW, XQ1IDM, YB0ECT, YT1AD, ZC4VJ
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Monday, 12-Apr-2010 07:29:19 EDT
http://www.ng3k.com/Misc/wpxsd2010.html
Copyright © W.B. Feidt 1996-2010