NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ WPX SSB Announced Operations
March 26-27, 2011
[CQ WPX Rules]
[EA5EYJ's QSL Routes]
[Submit a DXpedition]
Call | CQWW | Class | QSL | Source | Notes |
---|---|---|---|---|---|
IH9YMC | African Italy | SOSB | eQSL | IH9YMC | By IH9YMC; Pantelleria I (AF-018) |
LP1H | Argentina | M/? | EA5KB | LU5DX | By LU5HM LU3HY LU2NI LU4FPZ LU5DX |
LS1D | Argentina | M/? | LW9EOC | LS1D | By Six Stars team |
P40M | Aruba | M/S | W3HNK | K0DQ | By N4OC W3BW K0DQ; fm P49V |
P40L | Aruba | SOAB | WA3FRP | W6LD | By W6LD |
VK4WIP | Australia | M/S | VK4WIP | VK4MIA | By VK4MIA VK4QS VK4RJ VK4HGB VK4MN VK4JY; 400w; 9 ele log periodic @ 18m; first club contest activation |
8P | Barbados | W5PF | 425DXN | By WF5W (8P9CW), K5WAF (8P9WF), WB5IUU (8P9UU), W5PF (8P9PF); QRV Mar 24-Apr 3; CW SSB RTTY | |
8P3A | Barbados | SO LP | VE3DZ | VE3DZ | By VE3DZ; QRV Mar 9-29 as 8P9AA; CW RTTY SSB |
8P5A | Barbados | SOAB HP | LotW | W2SC | By W2SC; QSL also OK via NN1N |
V31MM | Belize | M/? | WB2REM | OPDX | By WB2REM W4PGM KD2JA; fm Placentia; QRV Mar 23-30 as V31MM (WB2REM), V31PM (W4PGM), V31GB (KD2JA); 160-6m, focus on WARC + 6m; SSB CW; QSL via home call |
VP9I | Bermuda | SO | N1SNB | By N1SNB; QRV Mar 22-27 as VP9/N1SNB outside contest | |
E7DX | Bosnia & Herzegovina | SOAB HP | E77E | OE1EMS | By E77DX |
PT5T | Brazil | M/2 | PP5EG | LU9ESD | By PP5EG LU8EOT LU9ESD; SA-026 |
PX2V | Brazil | M/S | PY2KJ | PY2KC | By PY2KJ PY2KC PY2WC PU2MZI; Araucaria Dx Group |
PV7M | Brazil | SOAB LP | PT7ZT | PT7ZT | By PT7ZT |
PW5G | Brazil | SOSB 10M | PP5VB | PP5WG | By PP5WG |
PR5B | Brazil | SOSB 20M | PY2BW | PY2LSM | By PY2LSM |
PV2P | Brazio | M/S | PY2DY | PY2DY | By PY2OE PY2EB PY2DN PY2DY |
XU7FMZ | Cambodia | SOSB | JA1FMZ | XU7FMZ | By JA1FMZ; QRV Mar 2-28; 20-10m; SSB; holiday style operation |
VC6X | Canada | VE6BF Direct | VA3RJ | By VE6BF | |
VC2B | Canada | M/S | VE2BR | VE3ZZ | By VE2BRN VE3ZZ; Mercier, Quebec (FN35dh) |
ZF2AE/ZF8 | Cayman Is | SOAB LP | LotW | AA5UK | By AA5UK; QRV Mar 25-Apr 2; 40-10m; SSB RTTY PSK31 + satellite; vertical; also fm Grand Cayman as ZF2AE; QSL also OK via AA5UK, Buro or direct or eQSL |
XR6T | Chile | M/2 | CE3FED Buro | CE6DFY | By XQ3AQI XQ6BXP CE6DFY CE6SAX CE6VMO CE6VMR CE6TTL CE6DBI; fm Lautaro, near Temuco |
CE1A | Chile | M/? | XQ1KZ | XQ1KZ | By Radio Club La Portada Contest team |
CE3G | Chile | M/S | CE3WDH | CE3WDD | By CE3WDD CE3WDH |
B1Z | China | M/2 | BA1RB | By BA1AJ BD1ES BH1CSV BA1RB VO1AU LZ2HM BG1TPD BA1KW BD1WC BD1QXU BD1DQD BA1AAX BD1BYV | |
VK9CF | Cocos Keeling | SO | K8NA | 4L5A | By NL8F; QRV Mar 19-29; 160-10m; SSB |
PJ2T | Curacao | M/? | LotW | VA3RJ | By W0CG N4RV K2PLF; fm SA-099 (WLOTA 0942); PJ2T QSL also OK via N9AG; QRV Mar 22-Apr 6; QSL via home call |
5B/HA5PP | Cyprus | SOAB | HA5PP | HA5PP | By HA5PP |
5P3WW | Denmark | M/S | DL1YAW Direct | VA3RJ | By DK5QN DF8AE DF8XC DL1YDI; fm Vendsyssel Thy (EU-171, DIA NJ-001) |
5P5K | Denmark | SOAB HP | DL7AOS | DL7AOS | By DL7AOS; fm Romo I (EU-125) |
J28RO | Djibouti | F8DFP | J28RO | By F5IRO | |
SX5P | Dodecanese | SOSB 40M | ON4PO | By ON4PO; QRV Mar 23-Apr 2 as J45PO (QSL via ON4PO); mainly SSB, some PSK | |
HI3TEJ | Dominican Republic | SOAB LP | HI3TEJ Direct | HI3TEJ | By HI3TEJ |
ES6Q | Estonia | SOSB 15M | ES5RY | ES5RY | By ES5RY |
3D2A | Fiji | MO | VK4AN | OZ1IKY | By VK4AN OZ1IKY; QRV Mar 15-Apr 2; 160-6m |
DK150RB | Germany | SOAB LP | DL1SBF Buro | DL1SBF | By DL1SBF; SES to commemorate 150th birthday of Robert Bosch (inventor of the spark plug) |
TO11A | Guadeloupe | SO | AD1C | By F6HMQ | |
HH2/PY1ZV | Haiti | SOAB | PY1NB | PY1ZV | By PY1ZV |
HQ2W | Honduras | M/S | OK1DOT | HR2DMR | By HQ2JCM HQ2DMR HR2DMR; high power; monobander yagis |
YE0X | Indonesia | M/2 | YE0X | YB0ECT | By team; QSL OK via Buro or direct |
YB1C | Indonesia | M/S | YB1C Buro | YD1JZ | By YB1CCF YB1ALL YB1NWP YB1KAR YC1KAF YC1OO YC1MAM YC1HQQ YC1BTV YD1GCL YD1ORZ YD1MRI YD1JZ |
EI6DX | Ireland | M/S | RX3RC | EI4VXX | By UA1OMX UA1OMS UA1OUT; fm Brittas Bay, Wicklow |
IQ1RY | Italy | M/2 | IW1FNW | IK1SPR | By team |
IY4FGM | Italy | M/S | IK4UPU | IZ4AFW | By IK4AUY IN3TKF IZ4AFW IZ4COW IZ4FTB IZ4ORO; Marconi Memorial Station, Pontecchio Marconi |
II5P | Italy | M/S | IZ5ICH | IZ5ICH | By IZ5ICH IZ5PXX IK5PWL IK5AFJ IZ5DKG IZ5IIN IK5AA |
GJ5XW | Jersey | G5XW Direct | VA3RJ | By G5XW; fm EU-013 (WLOTA 0818); QRV Mar 24-28 | |
5Z4EE | Kenya | SOAB HP | NV7E | NV7E | By NV7E |
LX7I | Luxembourg | SOAB | LX2A | LX2A | By DF1LON |
CQ3L | Madeira | DJ6QT | DF7ZS | By DF7ZS; QRV Mar 22-29 as CT9/DF7ZS (QSL via DF7ZS) | |
CR3A | Madeira | M/? | LotW | CT3EE | By CT3BD CT3DLCT3DZ CT3EE CT3EN CT3IA CT3KY CT3KU CT3NT CT1FJO CT1FFU |
KH0/KH7ERI | Mariana Is | SO | JF1VGZ Direct | WN1Y | By JF1VGZ; 11 yr old YL; QRV Mar 25-29 |
TO5A | Martinique | SOAB | F5VHJ | F5VHJ | By F5VHJ |
FM5FJ | Martinique | SOSB 20M | KU9C | FM5FJ | By FM5FJ |
ER4A | Moldova | SOAB HP | RA4LW | M0SDX | By UT5UDX |
5D5A | Morocco | M/2 | LotW | IK2QEI | By IK2QEI IK2SGC N6KT; QSL also OK via I2WIJ |
CN2BC | Morocco | SOAB LP | DL7BC | DL7BC | By DL7BC; unassisted |
ZL3IO | New Zealand | SOAB | ZL3IO | ZL3IO | By ZL3IO |
CQ7L | Portugal | SOAB LP | LotW | CT1EGF | By CT1EGF; QSL also OK via CT1EGF Buro |
KH2RU/KP4 | Puerto Rico | M/? | NP3O Direct | KH2RU | By NP3O KH2RU + others |
KP4WW | Puerto Rico | SOSB 15M | W3HNK | KP4WW | By KP4WW; fm WP3C |
WP3C | Puerto Rico | SOSB 80M | W3HNK | WP3C | By WP3C |
RT9J | Russia (Asia) | M/2 | ZL2RU | By UA9JBA + others | |
RA0FF | Russia (Asia) | SO | LotW | RA0FF | By RA0FF; QSL also OK via RA0FF direct |
R5RQQ | Russia (Europe) | M/? | LotW | RN3RQ | By RN3RQ RW3RQ RA3RGD RA3RIU RN3RY; QSL also OK via RN3RQ |
6V7D | Senegal | M/? | UA0SE | PDXN | By UA0SC UA0SE UA0SW RZ0SR; QRV Mar 17-28 as 6W/homecall (QSL via home call); HF; all modes |
IF9A | Sicily | M/S | IT9ATF | IT9WDC | By IT9ATF IT9NPR IT9PPG IT9WDC; Favignana I (EU-054); QRV fm Mar 25 |
II9T | Sicily | M/S | IT9ESW | IT9GSF | By IU9T team |
II9K | Sicily | M/S | IT9HBT | IW9FRA | By IT9HBT IT9FXY IT9GNG IW9FRA IT9RDZ |
V47JA | St Kitts & Nevis | SOAB | W5JON | W5JON | By W5JON; fm St Kitts; QRV Feb 16-Mar 30; 80-6m; SSB |
7S0X | Sweden | M/2 | 7S0X | SM0MDG | By F4BKV SM0MDG SM0MLZ SM0NOR |
BV100 | Taiwan | M/S | BV2KI | BV2KS | By BM2AAV BU2AT BV2DD BV2KI BV2KS BV2NT BX2AB BX9AAA; Shaio-Liu-Chiu Island (AS-155) |
BX5AA | Taiwan | SOAB HP | BX5AA | BX5AA | By BX5AA |
HS0ZDG | Thailand | SOAB HP | K4YT Direct | K4YT | By K4YT; SteppIR at 100 feet |
4W3A | Timor Leste | SOAB LP | M0OXO Direct | VK2CZ | By VK2CZ |
3V1A | Tunisia | M/S | YT1AD | S56A | By YT3M YT3W S56A; special call sign; celebrating S56A's 66th birthday |
3V8SS | Tunisia | SOAB LP | LotW | KF5EYY | By KF5EYY |
TC3C | Turkey | SOAB LP | TA3HM | TA3HM | By TA3HM |
VQ51V | Turks & Caicos | SOAB | W5CW Direct | W5CW | By W5CW; QRV Mar 23-Apr 20 as VP5/W5CW; 160-6m; CW SSB; also QRV as VQ51V for SP DX Contest, JIDX CW Contest, and the YU DX Contest |
A60A | United Arab Emirates | M/2 | ZL2RU | By A61BK + others | |
4M5IR | Venezuela | SOAB LP | YV5KG | YV5KG | By YV5KG |
KV4FZ | Virgin Is | SO LP | N2TTA | By N2TTA; QRV as NP2/N2TTA outside contest |
Thanks to: 425DXN, 4L5A, AA5UK, AD1C, BA1RB, BV2KS, BX5AA, CE3WDD, CE6DFY, CT1EGF, CT3EE, DF7ZS, DL1SBF, DL7AOS, DL7BC, EI4VXX, ES5RY, F5VHJ, FM5FJ, HA5PP, HI3TEJ, HR2DMR, IH9YMC, IK1SPR, IK2QEI, IT9GSF, IT9WDC, IW9FRA, IZ4AFW, IZ5ICH, J28RO, K0DQ, K4YT, KF5EYY, KH2RU, KP4WW, LS1D, LU5DX, LU9ESD, LX2A, M0SDX, N1SNB, N2TTA, NV7E, OE1EMS, ON4PO, OPDX, OZ1IKY, PDXN, PP5WG, PT7ZT, PY1ZV, PY2DY, PY2KC, PY2LSM, RA0FF, RN3RQ, S56A, SM0MDG, TA3HM, VA3RJ, VE3DZ, VE3ZZ, VK2CZ, VK4MIA, W2SC, W5CW, W5JON, W6LD, WN1Y, WP3C, XQ1KZ, XU7FMZ, YB0ECT, YD1JZ, YV5KG, ZL2RU, ZL3IO
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Monday, 28-Mar-2011 12:07:51 EDT
http://www.ng3k.com/Misc/wpxsd2011.html
Copyright © W.B. Feidt 1996-2011