NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ WPX SSB Announced Operations
March 29-30, 2014
[CQ WPX Rules]
[Submit a DXpedition]
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
VP2E | Anguilla | M/2 | N5AU | OPDX | By N5AU NU5B |
LO5D | Argentina | SOSB 10M | LU8EOT | LU8EOT | By LU8EOT |
AY0E | Argentina | SOSB 160M | LU2DKT | By LU8DPM | |
P49Y | Aruba | SOAB | LotW | AE6Y | By AE6Y; QSL also OK via AE6Y |
P40W | Aruba | TBD | LotW | W2GD | By W2GD; QSL also OK via N2MM, no Buro cards |
CQ8X | Azores | SOAB HP | OH2BH | OH6KZP | By OH6KZP; QRV before contest as CT8/OH6KZP |
8P2K | Barbados | SO LP | LotW | 8P6SH | By 8P6SH; may be SOAB or SOSB 10m; QSL also OK via KU9C |
8P5A | Barbados | SOAB HP | LotW | W2SC | By W2SC; QSL also OK via NN1N |
KG2A/VP9 | Bermuda | SOAB | KG2A Direct | KG2A | By KG2A; QRV before and after contest w/ focus on WARC band CW |
E7A | Bosnia & Herzegovina | M/S | E77E | 9A1TT | By 9A1TT 9A5K E70R E70T E77W |
VP2VAK | Br Virgin Is | SP9FIH | SP9FIH | By SP9FIH | |
ZV5WPX | Brazil | SOSB 10M | PP5JR | PP5JR | By PU5FJR |
EF8U | Canary Is | SOAB LP | EA8URE Direct | WP3A | By WP3A; assisted; fm Gran Canaria; QRV Mar 26-Apr 6 as EA8/WP3A |
EA8/RA1A | Canary Is | SOSB 40M | RN3RQ | RN3RQ | By RA1A |
D4C | Cape Verde | SOSB 10M | IZ4DPV | IZ4DPV | By IZ4DPV |
D44AC | Cape Verde | SOSB 15M | IZ4DPV | IZ4ZAW | By IZ4ZAW |
EA9LZ | Ceuta & Melilla | SO | LotW | EA9LZ | By EA9LZ; QSL also OK via EA5KB |
ED9K | Ceuta & Mellila | M/2 | EA7LS | EA9CD | By EA7FQB EA7HZ EA7JB EA7JR EA7LL EA7LS EA7RU EC7DTQ EA8DO EA9CD |
3G1B | Chile | M/? | HA1AG | XQ1KZ | By CE1RLP contest team |
BH1CXR | China | M/? | BH1CXR | BH1CXR | By BH1IOT BH1HUK BH1CXR BH1DDU BH1BOQ BH1IGB BH1CKM BG1QQT BG1HAS BD1LT BD1TT BD1IIJ |
TI8/W1USN | Costa Rica | LotW | AA1M | By W1USN; QRV Mar 21-Apr 1 w/ AA1M as TI8/AA1M; 80-10m; SSB CW PSK31, perhaps RTTY; QSL also OK via home call, Buro or direct | |
SX9C | Crete | M/? | LotW | SV9COL | By SV9COL SV9DJO SV9FBG SV9FBK SV9GPV SV9IOI SV9OFS |
9A73P | Croatia | M/S | 9A2NA | 9A1UN | By team |
PJ2T | Curacao | M/2 | W3HNK | K3ZJ | By N4RV NM2O + others |
C4A | Cyprus | M/2 | LotW | 5B4AFM | By 5B4AFM 5B4AHZ 5B4AIP 5B4KH 5B4MF 5B4ZN 5B8AP; QSL also OK via 5B4KH and Club Log OQRS |
P3N | Cyprus | SOAB HP | RW3RN | R2AA | By R2AA |
H27A | Cyprus | SO | RT9T | RT9T | By RT9T |
T32TM | East Kiribati | K8NA | MM0NDX | By NL8F; QRV Mar 25-Apr 22 | |
ES9C | Estonia | M/M | LotW | ES5RY | By team; QSL also OK via ES5RY |
ET3AA | Ethiopia | N2OO | OPDX | By K4ZW; QRV outside contest on CW and RTTY | |
OH5Z | Finland | M/2 | LotW | OG9X | By team |
DA2C | Germany | SOSB 10M | DA2C Buro | DK3DM | By DK3DM; fm DK3EE |
J42T | Greece | M/2 | LotW | SV2DCD | By SV2BFN SV2CLJ SV2BOI SV2DCD SV2JAO SV2HTI SV5DKL SV1CIB SV1DPI SV7CLI SV2MCD |
J43TR | Greece | M/S | LotW | SV3DCX | By SV3AQO SV3DCX SV3EXU SV3FUO SV3FUP SV3ICK SV3ORU SV3QUP SV4NYZ SV8GKE |
KH2KY | Guam | M/2 | LotW | AH6KY | By W6LJ NY8A W3JH AH0KT AH6KY; QSL also OK via JA1MFR and eQSL OK |
4V1JR | Haiti | M/S | W3HNK | N5JR | By HH2JR N5JR N5JC |
NH7A | Hawaii | SOAB HP | LotW | NH7A | By NH7A; QSL also OK via F5VHJ |
KH6/N0JK | Hawaii | SOSB 10M | N0JK | OPDX | By N0JK; QRV Mar 24-Apr 4; mainly 6m |
HR2WW | Honduras | M/S | KD4POJ | HR2DMR | By HR2DMR HQ2DOM HQ2JCM; low power; monoband yagis |
VR2HKS | Hong Kong | M/2 | LotW | VR2UNG | By VR2ZLI VR2XNG VR2ZCL VR2ZXM VR2XRW VR2VIY VR2UNG; QSL also OK via VR2HKS direct |
YE2C | Indonesia | M/S | LotW | YB2ECG | By YB2FNT YC2PWL YB2BSE YC2JVX YC2PST YB2ERL YD2HRT YC2BYC YB2ECG YD2STT YB2UU YD2SDS YC2SBG YB2BBY YD2NAZ |
EI30T | Ireland | SO LP | LotW | EI3CTB | By EI3CTB; QSL also OK via EI3CTB direct or OQRS |
4Z4OQ | Israel | SOSB 80M | LotW | 4Z4OQ | By 4Z4OQ |
IY1GMS | Italy | M/S | IK1SPR | IK1SPR | By I1BEP IZ1LBG IV3AZV IV3BSY IV3CWB IK1HXN IK1SPR IK1RQT; ARI Bra team |
IR5A | Italy | M/S | IK5AFJ | IK5AFJ | By team |
II5P | Italy | M/S | IZ5PXX | IZ5ICH | By Pisa contest team |
IB3C | Italy | M/S | LotW | IK3ORD | By IZ3AEW IZ3XEP IZ3QCH IZ3EOU IW3IFJ IW3IAU IK3ORD; low power |
IO5O | Italy | M/S | LotW | IV3KKW | By IK5RLP IK5ROS IZ5EME IZ5DIY IW5EFX IZ5FSA IV3KKW IK5AMB IZ5ILA |
8J1MTD | Japan | M/M | LotW | JI1ALP | By team; QSL also OK direct (no Buro); 70th Anniversary of Matsudo City |
5Z4T | Kenya | M/S | EA4YK | OPDX | By EA4ATI EA4RF |
XW0YJY | Laos | SOAB LP | E21EIC | E21EIC | By E21EIC |
LY2W | Lithuania | M/2 | LY2W | LY5W | By team |
LY7A | Lithuania | M/M | LotW | LY4L | By team |
CR3A | Madeira | M/? | EA5GL | CT3EE | By CT3BD CT3DL CT3DZ CT3EE CT3EN CT3KU CT3KY CT3IA CT1BOH CT1FFU CT1FJO |
CQ3L | Madeira | SOAB | DJ6QT | DF7ZS | By DF7ZS; QRV on WARC prior to contest using CT9/DF7ZS |
8Q7TS | Maldives | SOAB | JF1CCH | MM0NDX | By JF1CCH; fm Hulhumale I; QRV Mar 20-31; 40-10m, perhaps 160 80m; CW SSB RTTY |
TO4C | Martinique | SOAB HP | M0OXO | M5RIC | By M5RIC; QRV Mar 26-Apr 1 |
TO7BC | Mayotte | DL7BC | DL7BC | By DL7BC; QRV Mar 21-Apr 4; 20-10m, perhaps 40m; QSL OK via DARC Buro or direct | |
CN2AA | Morocco | M/S | RX3APM | By UA3ASZ RL3FT RV3MA UA2FM R3DCX RX3APM | |
5E5E | Morocco | M/S | W7EJ | W7EJ | By IK2QEI IK2SGS W7EJ; QRV fm March 12 |
PD9X | Netherlands | M/2 | LotW | PD9X | By PA1BK PD9X; QRV on 40 20 10m |
ZM90DX | New Zealand | SOAB HP | M0OXO | ZL3IO | By ZL3IO |
WP3C | Puerto Rico | SOAB LP | W3HNK | WP3C | By WP3C |
A73A | Qatar | M/? | A71A | K3ZJ | By Qatar Amateur Radio Association + VU2BZY OZ7AM OZ1ADL |
RT0F | Russia (Asia) | M/2 | LotW | RC0F | By RC0F RT0F |
RY22MC | Russia (Asia) | SOAB | R9MC | R9MC | By R9MC |
RG22RQ | Russia (Europe) | M/2 | RN3RQ | RN3RQ | By RN3RQ RW3RQ UI5R RA3RDW RA3RGD |
R2014I | Russia (Europe) | SOAB | R7AA | RL9X | By UA9XL |
MS0OXE | Scotland | M/S | M0URX | G4MKP | By G0JKY G4MKP G7DMO M0VKY M0YOM; Tiree I (EU-008); QRV prior to contest; CW SSB RTTY |
EE5T | Spain | M/2 | LotW | EA5XY | By EA5GI EA5ET EA5HRV EA5TT EA5GX EA5KY EA5HUS EA5XY |
SE0X | Sweden | M/2 | LotW | SM0MDG | By DD1MAT SM0MDG SM0MLZ TF3ZA W1UE |
SJ2W | Sweden | M/S | LotW | SM2WMV | By LB3HC SM2LIY SM2UVU SM2WMV; QSL also OK via SM2LIY direct |
BP0P | Taiwan | M/2 | BP0P | BV2KS | By BM2AAV BV1ED BV2DD BV2KS BV2NT BX2AB; PL04vt; QRV Mar 28-30; 40-10m; SB CW RTTY |
3V8BB | Tunisia | SOAB | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO or 3V8BB direct |
TC3D | Turkey | SO LP | TA3D | TA3D | By TA3D |
NQ4I | USA | M/M | LotW | NQ4I | By team |
WP2Z | Virgin Is | M/? | KU9C | WP2XX | By K8MJZ K9VV VE3EJ WP2XX |
NP2P | Virgin Is | SOAB | LotW | N2TTA | By N2TTA |
9M2SM | West Malaysia | M/S | 9M2GET | 9M2GET | By 9M2GET 9W2SBD 9W2SBL 9M2AGC 9M8SYA 9M2KRZ 9M2RDX 9W2RUT 9M2RMT9M2TPT 9W2RI 9W2MNW |
Thanks to: 4Z4OQ, 5B4AFM, 8P6SH, 9A1TT, 9A1UN, 9M2GET, AA1M, AE6Y, AH6KY, BH1CXR, BV2KS, CT3EE, DF7ZS, DK3DM, DL7BC, E21EIC, EA5XY, EA9CD, EA9LZ, EI3CTB, ES5RY, G4MKP, HR2DMR, IK1SPR, IK3ORD, IK5AFJ, IV3KKW, IZ4DPV, IZ4ZAW, IZ5ICH, JI1ALP, K3ZJ, KF5EYY, KG2A, LU2DKT, LU8EOT, LY4L, LY5W, M5RIC, MM0NDX, N2TTA, N5JR, NH7A, NQ4I, OG9X, OH6KZP, OPDX, PD9X, PP5JR, R2AA, R9MC, RC0F, RL9X, RN3RQ, RT9T, RX3APM, SM0MDG, SM2WMV, SP9FIH, SV2DCD, SV3DCX, SV9COL, TA3D, VR2UNG, W2GD, W2SC, W7EJ, WP2XX, WP3A, WP3C, XQ1KZ, YB2ECG, ZL3IO
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Sunday, 06-Apr-2014 14:08:05 EDT
http://www.ng3k.com/Misc/wpxsd2014.html
Copyright © W.B. Feidt 1996-2014