NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ WPX SSB Announced Operations
March 24-25, 2018
[CQ WPX Rules]
[Submit a DXpedition]
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
P49Y | Aruba | SOAB | LotW | AE6Y | By AE6Y; QSL also OK via AE6Y |
VK3HF | Australia | M/? | LotW | VK3FY | By South Pacific Contest Club; OptiBeams; QSL also OK via M0OXO |
8P5A | Barbados | SOAB HP | LotW | 8P5A | By W2SC; QSL also OK via HA1AG |
PJ4V | Bonaire | M/2 | M0URX | DK6SP | By DK6SP M0SDV PJ4DX PJ4KY PJ4NX; DK6SP M0SDV QRV Mar 16-Apr 2; 160-6m, focus on WARC; CW SSB RTTY FT8; QSL via home call |
PJ4R | Bonaire | SOAB | WD9DZV | KK9A | By KK9A; QRV Mar 19-23 as PJ4/KK9A; 160-10m; CW SSB |
ZV5O | Brazil | M/2 | LotW | PY5FB | By PY5AB PY5AKW PY5AMF PY5FB PY5FO PY5IN PY5QW PY5SAT PY5ZD; QSL also OK via PY5QW |
PX2A | Brazil | M/M | PY2VM | PY2LED | By PY2BK PY2CDR PY2DY PY2EX PY2LED PY2MTV PY2PT PY2SHF PY2XV PY2VM PU2PSP |
ZX5J | Brazil | SOAB HP | NZ4DX | PP5JR | By PP5JR |
XU7AEY | Cambodia | M/? | LotW | MM0NDX | By BG4HRM VR2VAT BG5EFD BG9XD BG9QM BD4DYH; fm Phnom Penh |
VB2Z | Canada | M/S | LotW | VA2CZ | By VE2BWL VA2SJ VA2CZ; no paper QSLs |
VC2A | Canada | SOAB HP | LotW | VA2WA | By VA2WA |
ED9E | Ceuta & Melilla | M/? | EA9ACD Direct | TDDX | By Amateur Radio Union of Ceuta team |
EF9R | Ceuta & Melilla | SOAB HP | LotW | EA9LZ | By EA9LZ; QSL also OK via EA5KB |
B1Z | China | M/? | EA7FTR | TDDX | By ops |
PJ2T | Curacao | M/M | LotW | TDDX | By team; QSL also OK via W3HNK |
C4A | Cyprus | M/2 | LotW | 5B4AFM | By 5B4AFM 5B4AHE 5B4AHZ 5B4KH 5B4MF 5B4WN 5B4ZN; QSL also OK via 5B4KH and Club Log |
OH5Z | Finland | M/2 | LotW | OG9X | By OH1WZ OH2BU OH2MM OH5CZ OH5WH OH6NVC OG9X |
OH10TA | Finland | SOSB 40m | OH1MN | OH1MN | By OH1MN; low power; band likely |
TO2BC | French Guiana | DL7BC | MM0NDX | By DL8BC; QRV before and after as FY/DL7BC/p; 40-10m, perhaps 80m; QSL OK via DARC Buro or direct | |
4L2M | Georgia | SOSB 40M | EA7FTR | 4L2M | By 4L2M |
TO5GI | Guadeloupe | SOAB | F5XX | AD1C | By F6ASS; QRV Mar 23-Apr 6 |
NH7A | Hawaii | SOAB HP | LotW | NH7A | By NH7A; QSL also OK via F5VHJ or WA6WPG |
YB0NDT | Indonesia | SOAB 20M | LotW | YB0NDT | By YB0NDT; high power |
YB2DX | Indonesia | SOAB HP | LotW | YB2DX | By YB2DX |
MD0GOR | Isle of Man | LotW | TDDX | By MM0GOR | |
MD1U | Isle of Man | M0OXO | MM0GOR | By M0UTD | |
MD1E | Isle of Man | M0OXO | MM0GOR | By MM0GOR | |
IO9R | Italy | M/2 | LotW | ON5EN | By IT9BTI IT9YAO ON4LN ON4FG ON4CU ON7CL ON8PL; QSL also OK via ON3AR Buro or direct (w/ SAE + 2$) or eQSL |
IO5O | Italy | M/S | IK5RLP Buro | IK5ROS | By IK5ROS IK5RLP IZ5EME IZ5DIY IW5EFX IZ1GCV IV3KKW IW2HAJ IZ0PMV IZ0PMV |
IF9A | Italy | SOSB 20M | IT9WDC | IT9WDC | By IT9WDC; Favignana I (IOTA EU-054) |
IB8R | Italy | SOSB 20M | OM2VL | OM3RM | By OM3RM; Ischia I (IOTA EU-031); QRV Mar 22-26 as IC8/OM3RM; CW SSB |
CQ3W | Madeira | LotW | TDDX | By DF7ZS; QRV Mar 20-27 as CT9/DF7ZS | |
7Q7EI | Malawi | M/? | M0OXO | MM0NDX | By 14 EI DX Group ops; QRV Mar 21-Apr 3; 160-10m; SSB CW RTTY; QSL also OK via Club Log |
V73NC | Micronesia | SO | LotW | TDDX | By JA0JHQ; Majuro Atoll (IOTA OC-029); QRV Mar 22-25; 160-10m; mainly SSB, perhaps FT8; QSL also OK via JA0JHQ |
CN7EJ | Morocco | M/2 | IK2OHG | IK2QEI | By IK2SGC IK2QEI OK1RI OK1NY OK1FFU OM6NM; call sign in memory of W7EJ |
CN2AA | Morocco | M/S | LotW | UA3ASZ | By LY4A RL3FT UA3ASZ UA4Z RK3AD RN2FA RU9I RM9I; QSL also OK via UA2FM |
CN4P | Morocco | SOSB | LotW | CN8NK | By CN8NK; fm Rabat; QSL also OK via EA5XX |
FK/5B4ALX | New Caledonia | SOSB 15M | IZ4AMS | MM0NDX | By IZ4AMS; QRV Mar 20-Apr 4; HF; Grand Terre I (IOTA OC-032); 80-6m; CW SSB RTTY |
LM90NRRL | Norway | M/S | LA Buro | LA9RY | By LA1MNA LB4FH LA7XIA LA6ZP LA9RY; 90th Anniversary of NRRL |
4H1K | Philippines | TDDX | By DU1KIR | ||
3Z6V | Poland | SOSB | SP6DVP | By SV6DVP | |
KP4RV | Puerto Rico | SOSB 20M | LotW | KP4RV | By KP4RV; low power |
UF1F | Russia (Europe) | M/S | eQSL | RW1A | By RW1A RW1F RD1A RV1AW UF1F |
PJ5T | Saba & St Eustatius | M/? | Club Log | MM0NDX | By SP2FUD SP2GCJ SP9FIH; St Eustatius (IOTA NA-145); QRV Mar 12-27 as PJ5/homecall; SSB CW RTTY PSK FT8 (probably Fox and Hound version) |
PJ5Z | Saba & St Eustatius | SOSB 20M | SP9FIH | By SP9FIH | |
SI9AM | Sweden | SO | ON3UN | DD2CW | By DD3CW |
BP0P | Taiwan | M/? | See Info | TDDX | By BM2AAV BV2DD BV2KS BV3UB; QSL: ART, PO Box 73-326 Taipei, Taiwan |
HS0AC | Thailand | M/2 | HS5NMF | E21EIC | By HS1FVL HS1AAZ HS5NMF HS7BHK E23NEZ HS5VLE HS0VGE E20EHQ E20ZFD E21FYK HS0KRM E24OYI E21GJC |
E2A | Thailand | SOAB HP | LotW | E21EIC | By E21EIC; QSL also OK via HS Buro |
9Y4 | Trinadad & Tobago | M/S | LotW | TDDX | By KE1B W6NN; QRV Mar 18-31 as 9Y4/homecall; 40-10m; CW SSB RTTY, perhaps PSK; holiday style operation |
9Y4D | Trinadad & Tobago | SOSB 15M | 9Y4D | 9Y4D | By 9Y4D; high power |
3V8SS | Tunisia | SO | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO |
TC3D | Turkey | SOAB | TA3D | TA3D | By TA3D |
VP5P | Turks & Caicos | M/? | Club Log | W2TT | By W2TT AF3K; QRV Mar 20-17 as VP5/W2TT and VP5/AF3K; 80-6m; SSB CW RTTY FT8 + MSK on 6m |
K5NA | USA | M/M | N9NB | By ops; focus on training newcomers and exposing them to contesting | |
NP2N | Virgin Is | M/? | NP2N | KE0UI | By K1ZE KE0UI WA0ROI; QSL OK via KP2 Buro or direct |
Thanks to: 4L2M, 5B4AFM, 8P5A, 9Y4D, AD1C, AE6Y, CN8NK, DD2CW, DK6SP, E21EIC, EA9LZ, IK2QEI, IK5ROS, IT9WDC, KE0UI, KF5EYY, KK9A, KP4RV, LA9RY, MM0GOR, MM0NDX, N9NB, NH7A, OG9X, OH1MN, OM3RM, ON5EN, PP5JR, PY2LED, PY5FB, RW1A, SP6DVP, SP9FIH, TA3D, TDDX, UA3ASZ, VA2CZ, VA2WA, VK3FY, W2TT, YB0NDT, YB2DX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Thursday, 24-May-2018 14:33:36 EDT
http://www.ng3k.com/Misc/wpxsd2018.html
Copyright © W.B. Feidt 1996-2017