NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ WPX SSB Announced Operations
Mar 30-31, 2019
[CQ WPX Rules]
[Submit a DXpedition]
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
7X7X | Algeria | M/? | See Info | TDDX | By 7X5GX 7X5QB 7X2RO DL6CX DL7CX DL8CX; QSL: Ben Lagha, 18 Rue Louis Aragon 26200, Montelimar, France |
LU2DD | Argentina | M/S | EC6DX | LU7DW | By LU1ECO LU2DD LU5AB LU7DW LU9DAG |
P44W | Aruba | SOAB | LoTW | W2GD | By W2GD; QSL also OK via N2MM direct; no Buro cards |
8P1W | Barbados | SOAB LP | KU9C | 8P6ET | By 8P6ET |
V31VP | Belize | SOAB HP | WB0TEV | WB0TEV | By WB0TEV; QRV 28 Mar 28-Apr 2; SSB RTTY FT8 + slow CW; focus on 160m/80m FT8 ~0000-0700Z outside contest; QSL OK via (Buro or direct) and Club Log |
VP9I | Bermuda | M/2 | LotW | OPDX | By KG8CO W8KA KB8TXZ N8LJ AC8W; QRV Mar 28-Apr 2 as homecall/VP9; CW SSB FT8; QSL per operator instructions |
PJ4K | Bonaire | SOAB | KU9C | TDDX | By N6KT |
PJ4R | Bonaire | SOAB | WD9DZV | KK9A | By KK9A; QRV Mar 24-29 as PJ4/KK9A |
ZZ4A | Brazil | MO HP | LoTW | PY2RMZ | By PY2RMZ PU4MDO PY2EX PY2DX PY2UGO; Serra do Lopo DX Team; fm GG67up |
V85RH | Brunei | SO | LoTW Only | JO1RUR | By JO1RUR |
LZ73A | Bulgaria | M/S | LZ1YQ | LZ1ZF | By LZ5R team |
VC2Z | Canada | M/S | LoTW | VA2CZ | By VA2CZ VA2EK VE2IR K1LI VE2ATB VA2AGW VE2BWL |
VC2W | Canada | SOAB HP | LoTW | VA2WA | By VA2WA |
EB8AH | Canary Is | SOAB HP | LoTW | EA8RM | By EA8RM |
D4C | Cape Verde Is | M/M | LoTW | HB9DUR | By DF7EE HB9DUR IK2LFF YL3JA YU5EEA K1EP W7ZR; full QSL details |
EF9Z | Ceuta & Melilla | SOAB | LoTW | EA9LZ | By EA9LZ; contingent on weather; QSL also OK via EA5KB direct |
ZL7C | Chatham Is | SO | Club Log | TDDX | By ZL2AYZ; QRV Mar 28-Apr 2 along with ZL2BGL; 80-15m; SSB CW FT8 RTTY, perhaps PSK31; verticals, dipoles; QSL also OK via ZL2AYZ and maybe LoTW |
CB1H | Chile | M/? | Club Log | XQ1KZ | By Antofagasta Contest Group |
B1Z | China | EA7FTR | TDDX | By op(s) | |
PJ2T | Curacao | M/? | K1ZN | K1ZN | By K1ZN AE4CW WT4BT NF5F KV4UD K4NHW AG4F VA7AM |
TM3Z | France | SOAB | F4DSK | F4DSK | By F4DSK |
TO2BC | French Guiana | SO | LotW | DL7BC | By DL7BC; QRV Mar 21-Apr 2; QSL also OK via DL7BC (DARC Buro or direct) |
4L/F5RAV | Georgia | SOSB | F5RAV | TDDX | By F5RAV; low power; fm LN01tn; call may be 4L0G; QRV Mar 26-Apr 2; 200w; 8 band vert |
KH2KY | Guam | M/? | LoTW | TDDX | By JR3QFB + others; QRV Mar 29-Apr 1; 80-10m; perhaps 160mJR3QFB; QSL also OK via Club Log and eQSL |
MU2K | Guernsey | SOAB LP | GU8ITE | RL5D | By RL5D |
NH6P | Hawaii | M/? | W0CN | By WH6R KH7U WH7W W0CN | |
YC9DE | Indonesia | M/2 | LoTW | YB3MM | By Team of Orlok Kanjuruhan Malang & Orlok Karangasem; QSL also OK via YB3MM |
YB9ZGD | Indonesia | M/S | eQSL | YB9GV | By YB9JA + team |
YB2DX | Indonesia | SOAB | LoTW | YB2DX | By YB2DX; QSL also OK via YB2DX direct |
YB2BOB | Indonesia | SOSB 20M | LoTW | YB2BOB | By YB2BOB; QSL also OK via YB2BOB direct |
4Z7Z | Israel | SOAB HP | 4X1DX | By 4X1DX; assisted | |
IO5O | Italy | M/S | LoTW | IV3KKW | By IZ5EME IK5RLP IK5ROS IV3KKW IW2HAJ IW5EFX IZ0PMV IZ0UME IU2FQW IK5RUN I5OYY |
Z66Y | Kosovo | M/S | Z62FB Direct | TA1HZ | By Z63CAB Z63DBB Z63DBM TA7AOF TA7AZC; youth activity |
LY29A | Lithuania | SOAB | LY5A | LY4A | By LY4A |
CR3DX | Madeira | SOAB HP | OM2VL | OM3RM | By OM3RM; QSL OK via OM Buro or direct |
E6ET | Niue | SOSB 20m | Club Log | MM0NDX | By 5B4ALX; low power, unassisted; QRV Mar 19-Apr 2; 80-15m; SSB CW RTTY, some FT8 |
A42K | Oman | M/2 | LoTW | A41CK | By A41CK A41KT A41NN A41RN A41ZZ A45TT A45VB A45VJ |
DU6/N6SS | Philippines | SOSB 80m | N6SS Direct | N6SS | By N6SS |
3Z6V | Poland | SO | LoTW | SP6DVP | By SP6DVP; QSL also OK via SP6DVP buro |
WP4X | Puerto Rico | SO HP | NP4Z | By NP4Z | |
RL3A | Russia (Europe) | M/S | W3HNK | UA3ASZ | By RL3FT UA3ASZ RT2D R3DCB R3LA RN3DNM |
IS0SWW | Sardinia | M/2 | LoTW | IS0ZOD | By IS0SWW IS0AOC IS0KEB IS0ZOD IS0FKA IS0AEM IS0SEU IS0CTX IS0DJA IS0DDL IS0BPX IS0FFD; QSL also OK via IQ0NU |
SI9AM | Sweden | M/2 | ON3UN | DD2CW | By DD2CW HS1NIV ON6LY ON3UN |
HB9EOU | Switzerland | M/2 | HB9EOU | By HB9EOU HB9EYP HB9IIY HB9TWY HB9TRY HB9HLV HB9HLI | |
BP0P | Taiwan | M/? | See Info | TDDX | By BM2AAV BV2DD BV2KS BV3UB; QSL: c/o ART, PO Box 73-326, Taipei, Taiwan |
BW | Taiwan | SO | Home Call | JL3RDC | By JL3RDC as BW/JL3RDC; JG1WBB, JI1NLJ likewise |
E2A | Thailand | SOAB HP | LoTW | E21EIC | By E21EIC; QSL also OK via E21EIC direct |
3V8SF | Tunisia | SO | LoTW | KF5EYY | By KF5EYY; QSL also OK via LX1NO |
VP5P | Turks & Caicos | M/S | LotW | TDDX | By W2TT AF3K KA3FCE; QRV Mar 26-Apr 2 as VP5/homecall; 160-2m; focus on 6m SSB CW RTTY FT8 MSK; QSL also OK via N2OO, logs to Club Log |
K3LR | United States | M/? | LoTW | TDDX | By KM4ATT NN1C KG5HVO VE7DZO HA8RT K6JO; Team Exuberance composed of young contesters |
YJ0CA | Vanuatu | SO | VK2YUS Direct | TDDX | By VK2YUS; QRV Mar 26-Apr 3; mainly 40 20 15m, perhaps 10m; verticals, dipoles; seaside |
YV1KK | Venezuela | SOAB HP | LotW | YV1KK | By YV1KK |
NP2P | Virgin Is | SO | LoTW | N2TTA | By N2TTA |
Thanks to: 4X1DX, 8P6ET, A41CK, DD2CW, DL7BC, E21EIC, EA8RM, EA9LZ, F4DSK, HB9DUR, HB9EOU, IS0ZOD, IV3KKW, JL3RDC, JO1RUR, K1ZN, KF5EYY, KK9A, LU7DW, LY4A, LZ1ZF, MM0NDX, N2TTA, N6SS, NP4Z, OM3RM, OPDX, PY2RMZ, RL5D, SP6DVP, TA1HZ, TDDX, UA3ASZ, VA2CZ, VA2WA, W0CN, W2GD, WB0TEV, XQ1KZ, YB2BOB, YB2DX, YB3MM, YB9GV, YV1KK
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
http://www.ng3k.com/Misc/wpxsd2019.html
Copyright © W.B. Feidt 1996-2019