NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ WPX SSB Announced Operations
Mar 26-27, 2022
[CQ WPX Rules]
[Submit a DXpedition]
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
IH9YMC | African Italy | SOSB | LoTW | IH9YMC | By IH9YMC; fm Pantelleria I |
TX5AQ | Austral Is | SO HP | SP7DQR | SP5EAQ | By SP5EAQ; QRV Mar 2-30 as FO/SP5EAQ |
8P1W | Barbados | SOAB LP | KU9C | 8P6ET | By 8P6ET |
PJ4R | Bonaire | SO | WD9DZV | TDDX | By KK9A; QRV Mar 23-30; 80-10m; SSB CW |
XO2O | Canada | M/? | OPDX | By VY2BG VY2DS VY2OL VY2OM; fm Prince Edward Island IOTA NA-029 | |
ED8W | Canary Is | SOAB | LoTW | EA1BP | By EA1BP |
ZF2PG | Cayman Is | SO | LoTW | MM0NDX | By K8PGJ |
D60AB | Comoros | SO | K6ZO | K6ZO | By K6ZO |
PJ2T | Curacao | M/M | LoTW | TDDX | By K4UEE K4WK WX4W N7VWH W4ATL KG5U W5GAI W5MJ W5XU; QSL via W3HNK |
HD1A | Ecuador | M/M | LoTW | HC1JQ | By ops; QSL via HD1A {B/d) |
ZB2BU | Gibraltar | M/S | ZB2BU | MM0GOR | By Gibraltar Amateur Radio Society ops; low power |
TO3Z | Guadeloupe | M/? | AD1C | By F6HMQ F6GWV; QRV Feb 25-Mar 27 | |
NH7T | Hawaii | M/M | NH7T | N6TJ | By N6TJ NH7T K7JA KH7U W1NA I8QLS KX7M N6VI IC8WIC; {from KH6YY) |
KH7M | Hawaii | SOAB | TDDX | By W1VE | |
YB2DX | Indonesia | SOAB | LoTW | YB2DX | By YB2DX; QSL via YB2DX direct w/ SASE |
GT0SP | Isle of Man | M/S | LoTW | GM6DX | By GM6DX GM2TT GM5YTT G5ROB G5ADY |
9K2K | Kuwait | SO HP | LoTW | 9K2GS | By 9K2GS; QSL via EC6DX |
CR3DX | Madeira | SOSB 15M | OM2VL Buro | OM3RM | By OM2VL |
9H/TA1HZ | Malta | SO LP | LoTW | TA1HZ | By TA1HZ; QRV Mar 23-29; holiday style operation; QSL via TA1HZ |
3A/IK1TTD | Monaco | SO | IK1TTD (B/d) | IK1TTD | By IK1TTD |
LN8W | Norway | M/M | LoTW | TDDX | By ops; QSL via LA6YEA |
A44A | Oman | M/? | LoTW | A41CK | By A4 Contest Team |
OA7/DD5ZZ | Peru | SOAB HP | DD5ZZ | DD5ZZ | By DD5ZZ; QRV until mid May; 40-10m; 1kw; vertical |
WP3C | Puerto Rico | SOAB | M0OXO | N2TTA | By N2TTA |
PJ5/SP9FIH | Saba & St Eustatius | SOWB | SP9FIH | SP9FIH | By op |
T70A | San Marino | M/? | LoTW | T70A | By ops; QSL via T70A direct |
ZS2PE | South Africa | M/D | LoTW | ZS2EC | By 4 ops; Multi-Distributed; 40 20 15 10m |
V47T | St Kitts & Nevis | M/S | LoTW | K5ZD | By N2NT K3NM K5ZD |
VP5P | Turks & Caicos | M/? | N2OO | TDDX | By W2TT AF3K; QRV Mar 22-29 as VP5/W2TT and VP5/AF3K |
KP2B | US Virgin Is | SOAB | EB7DX | WP3A | By EB7DX |
WX3B | USA | M/M | LoTW | WX3B | By WR3R WA3AER N8IVN N3FZ NE3K W3IDT NH7C WX3B; QSL via W3MMM direct (see qrz.com for details) |
Thanks to: 8P6ET, 9K2GS, A41CK, AD1C, DD5ZZ, EA1BP, GM6DX, HC1JQ, IH9YMC, IK1TTD, K5ZD, K6ZO, MM0GOR, MM0NDX, N2TTA, N6TJ, OM3RM, OPDX, SP5EAQ, SP9FIH, T70A, TA1HZ, TDDX, WP3A, WX3B, YB2DX, ZS2EC
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Wednesday, 06-Apr-2022 10:38:32 EDT
http://www.ng3k.com/Misc/wpxsd2022.html
Copyright © W.B. Feidt 1996-2022