NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3V8BB | Tunisia | SO | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO |
6W/G3TXF | Senegal | Club Log | MM0NDX | By G3TXF; QRV Feb 14-17; CW; WARC | |
6Y2T | Jamaica | SOAB HP | VE3DZ | VE3DZ | By VE3DZ; QRV Feb 11-18; all bands; all modes |
AY1DZ | Argentina | M/S | LW3DG | LU6EVD | By LU3DAT LW2DX LW3DG LU6EF LU8DQ LU7DSU; Memorial call sign for LU1DZ, Urano Silva |
C6AZZ | Bahamas | SOSB 20M | KQ8Z | KQ8Z | By KQ8Z; low power; QRV Feb 11-Mar 4 |
CN2AA | Morocco | M/2 | LotW | RX3APM | By RX3APM RL3FT RV1AW RK3FA RU3RQ RK3AD UA4FER; QSL also OK via UA2FM; QRV prior to contest as CN2PM |
EA8RM | Canary Is | SOAB | LotW | EA8RM | By EA8RM |
ED7P | Spain | M/? | EA7PP | EA7RM | By EA7KW EA7PP EA7RM |
EF8USA | Canary Is | SOAB | W2GR | EA8AY | By EA8AY |
FP/W6HGF | St Pierre & Miquelon | W6HGF | W6HGF | By W6HGF; fm Miquelon I (NA-032, DIFO FP-002, WLOTA 1417, GN17tc); QRV Feb 7-18; 160-10m; mainly RTTY, some CW; QSL also OK via Club Log | |
H27A | Cyprus | SO | RT9T | RT9T | By RT9T |
IR1Y | Italy | M/? | IK1YDB Direct | IK1YDB | By IK1YDB IK1HJS IK1QBT IK1SPR IZ1GAR IZ1LBG IZ1RYS IZ5BRW |
J38XX | Grenada | SOAB | DL5AXX | DL5AXX | By DL5AXX; fm NA-024 (WLOTA 0718, FK92dc); QRV Feb 6-18 |
JW | Svalbard | Home Call | MM0NDX | By DL2JRM DL5CW DL6JF; QRV Feb 12-19; HF | |
KP2B | Virgin Is | SOAB LP | NP3O | WP3A | By WP3A |
KH2/N2NL | Guam | SOAB HP | LotW | N2NL | By N2NL; QSL also OK via W2YC |
MJ0ASP | Jersey | SOSB 15M | LotW | MJ0ASP | By MJ0ASP; Sunday only |
NH0S/KH2 | Guam | SOAB HP | JF2SKV | JF2SKV | By JF2SKV |
NP2N | Virgin Is | M/S | LotW | W1UJ | By W1EQ K1ZE W1UJ; fm St Croix; QSL also OK via W1EQ; QRV Feb 10-17 using KP2/homecall |
NP2P | Virgin Is | SOAB | LotW | N2TTA | By N2TTA |
NP4Z | Puerto Rico | SO HP | N4AO | NP4Z | By NP4Z |
OH5Z | Finland | M/2 | LotW | OG9X | By team |
P40LE | Aruba | SOSB 15M | K2LE | K2LE | By K2LE |
P40W | Aruba | LotW | K3ZJ | By W2GD; QRV Feb 10-18, WARC, as time permits; QSL also OK via N2MM; no Buro cards | |
PJ4X | Bonaire | M/2 | LotW | W1MD | By W1MD + FCG YCCC team; QSL also OK via W1MD direct; QRV as /PJ4 outside contest (QSL via home call) |
PJ5 | Saba & St Eustatius | 425DXN | By K5WE N5WR; fm Sint Eustatius (NA-145); QRV Feb 5-16 as PJ5/homecall; all bands; CW, some SSB RTTY; QSL via home call | ||
TI5W | Costa Rica | SOAB | N3YIM | CT1ILT | By CT1ILT |
V31TP | Belize | M/S | WC0W | K5PI | By WC0W K5PI AG9A |
VP9/W6PH | Bermuda | SOAB LP | W6PH Direct | W6PH | By W6PH |
XW0YJY | Laos | SOAB LP | E21EIC | E21EIC | By E21EIC |
YJ0OU | Vanuatu | M/S | LotW | N7OU | By N7OU NE7D; QRV Feb 11-25 fm Port Vila; 160-10m; CW; 500w |
YN2NC | Nicaragua | SOAB | LotW | AA4NC | By AA4NC; QRV Feb 13-20; holiday style outside of contest; QSL also OK via AI4U direct; QRV Feb 12-19 |
YS1YS | El Salvador | SOAB LP | YS1GMV | JA6WFM | By JA6WFM |
ZF2DF | Cayman Is | SOAB LP | N2ZN | WJ2O | By WJ2O; QRV Feb 12-19; 160-10m; CW |
ZM90DX | New Zealand | M/? | LotW | ZL3IO | By ZL3IO ZL3TE; fm Waimarama Heights; QSL also OK via M0OXO |
ZY5M | Brazil | SOSB | IK2ILH | IV3NVN | By IV3NVN |
Thanks to: 425DXN, AA4NC, CT1ILT, DL5AXX, E21EIC, EA7RM, EA8AY, EA8RM, IK1YDB, IV3NVN, JA6WFM, JF2SKV, K2LE, K3ZJ, K5PI, KF5EYY, KQ8Z, LU6EVD, MJ0ASP, MM0NDX, N2NL, N2TTA, N7OU, NP4Z, OG9X, RT9T, RX3APM, VE3DZ, W1MD, W1UJ, W6HGF, W6PH, WJ2O, WP3A, ZL3IO
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Saturday, 22-Feb-2014 12:52:23 EST
http://www.ng3k.com/Misc/adxc2014.html
Copyright © W.B. Feidt 1996-2014