NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Saturday, 12-Oct-2024 00:10:00 EDT
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2024 | |||||||
September | |||||||
2024 Sep19 | 2024 Nov12 | Namibia | V51WH [spots] | DK2WH (B/d) | TDDX 20240819 | By DK2WH; 160-10m, including 60m; SSB FT8, some CW | |
2024 Sep29 | 2024 Oct14 | Botswana | A25AO [spots] | HA5AO OQRS | DXW.Net 20240304 | By HA5AO fm Chobe National Park (KH22ox); 80-6m; CW SSB FT8 | |
October | |||||||
2024 Oct01 | 2024 Oct12 | St Kitts & Nevis | V4 [spots] | LoTW | 425DXN 20240920 | By W4AUV as V4/W4AUV and K4RLC as V4/K4RLC fm St Kitts I (IOTA 104); 40m 20m; mainly CW; fm 3 POTA locations | |
2024 Oct05 | 2024 Oct24 | Fernando de Noronha | PX0FF [spots] | LoTW | PA3CWN 20241008 | By DA1DX DK2CX DL5CW OE2VEL PY7RP; HF + 6m, incl 60m; SSB CW FT8; QSL via Club Log OQRS | |
2024 Oct06 | 2024 Oct14 | Maldives | 8Q7UX [spots] | LoTW | DXW.Net 20240929 | By IK0FUX fm Drift Thelu Veliga; HF; mainly CW, some FT8; QSL via IK0FUX | |
2024 Oct09 | 2024 Oct14 | Svalbard | JW5X [spots] | LA5X | DXW.Net 20240114 | By LA6VM LA7XK LA9DL; QRV for SAC SSB (Oct 12-13); outside contest using JW6VM JW7XK JW9DL | |
2024 Oct09 | 2024 Nov15 | Cocos I | TI9 [spots] | EA7FTR | 425DXN 20241011 | By TI2JJP as TI9/TI2JJP fm IOTA NA-012; HF; SSB FT8 | |
2024 Oct09 | 2024 Oct23 | Rwanda | 9X2AW [spots] | M0OXO OQRS | TDDX 20240408 | By DF2WO fm Kigali; HF; CW SSB FT8 FT4; 100w | |
2024 Oct09 | 2024 Oct27 | Reunion | FR [spots] | LoTW | DXW.Net 20240925 | By F5UOW as FR/F5UOW; 40-10m; CW + digital; QSL via F5UOW | |
2024 Oct09 | 2024 Nov24 | Guyana | 8R1TM [spots] | LoTW | TDDX 20240909 | By PY1SAD; 15 10m; CW SSB FT8; QSL via PY1SAD direct | |
2024 Oct10 | 2024 Oct29 | Nauru | C21MM [spots] | Club Log OQRS | DXW.Net 20240729 | By DG2RON DJ5IW DJ7TO DJ9KH DK3CG DK5WL DL1KWK DL2RNS DL4SVA DL6KAC DL6KVA DL7JOM DL7VEE DL8LASeam; 160-6m; CW SSB FT8 RTTY; 5 stations | |
2024 Oct10 | 2024 Nov11 | Tanzania | 5H3MB [spots] | LoTW | 425DXN 20240915 | By IK2GZU; 80-10m; SSB CW + digital; spare time operation; QSL via Club Log OQRS or IK2GZI (B/d) | |
2024 Oct11 | 2024 Oct14 | Bermuda | VP9 [spots] | W9HT Direct | DXW.Net 20240925 | By W9HT as W9HT/VP9; HF + 6m; SSB CW FT8 | |
2024 Oct11 | 2024 Oct18 | French Polynesia | FO [spots] | DH5FS | DXW.Net 20241003 | By DH5FS as FO/DH5FS fm Rangiroa Atoll (IOTA OC-066); 20-10m; FT8 CW; wires | |
2024 Oct11 | 2024 Oct20 | Mariana Is | WH0RU [spots] | LoTW | OPDX 20241001 | By JG7PSJ fm Saipan I; 40-10m; CW SSB RTTY; QSL via JG7PSJ | |
2024 Oct15 | 2024 Oct31 | Chatham Is | ZL7IO | LoTW | OPDX 20240824 | By ZL3IO; HF; QSL via Club Log OQRS or DK7AO | |
2024 Oct16 | 2024 Oct30 | Vanuatu | YJ0VV | LoTW | DXW.Net 20240109 | By N4VGE K4QQG K1NZ K2SAV; 160-6m; SSB CW + digital; QSL via K4NHW; QRV for CQWW DX Phone | |
2024 Oct17 | 2024 Oct23 | Svalbard | JW | DK1VK | DXW.Net 20240817 | By DK1VK as JW/DK1VK fm Barentsburg (JQ78cb); 160-10m; SSB; end-fed longwire | |
2024 Oct17 | 2024 Oct24 | Mozambique | C91BV | EB7DX | DXW.Net 20240814 | By CX2AM CX3AN CX8FB; 40-6m; CW SSB FT8; 100w; 2 stations; holiday style operation | |
2024 Oct18 | 2024 Oct23 | French Polynesia | FO | DH5FS | DXW.Net 20241003 | By DH5FS as FO/DH5FS fm Tikehau Atoll (IOTA OC-066); 20-10m; FT8 CW; wires | |
2024 Oct20 | 2024 Oct25 | Cayman Is | ZF2XX | LoTW | DXW.Net 20240904 | By AE6Z fm Grand Cayman I; CW, perhaps FT8; QRP | |
2024 Oct22 | 2024 Nov05 | Wake I | KH9 | LoTW | TDDX 20241001 | By NL7RR as NL7RR/KH9; 20m; SSB; QSL via NL7RR direct (P.O. Box 2387, Homer, AK 99603) | |
2024 Oct23 | 2024 Nov06 | Jamaica | 6Y | eQSL | TDDX 20240429 | By G0RNU as 6Y/G0RNU fm Oracabessa, St Mary; 40-6m; SSB + digital | |
2024 Oct23 | 2024 Nov06 | Madagascar | 5R8 | Club Log OQRS | DXW.Net 20240917 | By SP9FIH as 5R8WE and SP6CIK as 5R8CI fm Nosy Be I (IOTA AF-057); 40-10m; CW SSB FT8; verticals, quad, yagi | |
2024 Oct24 | 2024 Nov02 | Malawi | 7Q1 | EA7FTR | DXW.Net 20240630 | By 7Q7CT CT1BOL EC7R 7Q6M EA7FTR fm Lilongwe; all bands; all modes; QRV for CQWW DX SSB Contest | |
2024 Oct25 | 2024 Nov09 | eSwatini | 3DA0DL | LoTW | DXW.Net 20240909 | By DL7DF DK1BT DL4WK DL6SAK DL7BO Dl7UFR; 80-10m; CW SSB + digital; QSL via DL7UFR (B/d), LoTW after 6 months | |
CQ Worldwide DX Contest, SSB (Oct 26-27, 2024) Check here for pericontest activity too. | |||||||
2024 Oct31 | 2024 Nov11 | Burkina Faso | XT2MD | TBA | I8KHC 20240521 | By 14 ops fm Ouagadougou; HF w/ focus on low bands and WARC | |
2024 Oct31 | 2024 Nov30 | Gabon | TR8CR | F6AJA (B/d) | TDDX 20241010 | By F8EN; 30-10m; QSOs will be uploaded to https://lesnouvellesdx.fr/voirlogs.php; operation to continue for at least 3 months | |
November | |||||||
2024 Nov01 | 2024 Nov15 | Cocos Keeling | VK9CV | OK6DJ | DXW.Net 20240630 | By OM5ZW OM4AYL OK6DJ OK2ZA OM3PC OM4MM OM4MW VK5GR OM5RW; 160-10m; SSB FT9 RTTY QO-100 | |
2024 Nov02 | 2024 Nov22 | St Helena | ZD7 | LoTW | DXW.Net 20241004 | By JM1GDA as ZD7G and JF3SFU as ZD7SFU; 160-10; mainly FT8, some SSB and slow CW | |
2024 Nov02 | 2024 Nov09 | Maldives | 8Q7TR | OE1TRI | DXW.Net 20240925 | By OE1TRI fm Kagi I; HF; SSB FT8; holiday style operation | |
2024 Nov05 | 2024 Nov12 | Cayman Is | ZF2KM | LoTW | OPDX 20240911 | By W9KM fm Grand Cayman I; HF; CW + digital | |
2024 Nov07 | 2024 Nov18 | Reunion | FR | LoTW | TDDX 20241010 | By F5SGI as FR/F5SGI; 40-10m; CW; automatic QSL via bureau | |
2024 Nov07 | 2024 Nov24 | South Cook Is | E51SGC | LoTW | LZ1GC 20240816 | By LZ1GC LZ5QZ fm Rarotonga I (IOTA OC-013); 160-6m, focus on 160 80 60m; CW SSB FT4 FT8 RTTY; 3 stations; QSL via E51SGC OQRS or LZ1GC (B/d) | |
2024 Nov08 | 2024 Dec12 | Fiji | 3D2TP | PA3CBH | DXW.Net 20240905 | By PA3CBH fm Suva; HF; SSB CW; spare time operation | |
2024 Nov11 | 2024 Nov16 | French Polynesia | FO | LoTW | DXW.Net 20240925 | By N5LCP as FO/N5LCP fm Bota Bora I (IOTA OC-067); 20 15m; SSB FT8; QSL via N5LCP | |
2024 Nov11 | 2024 Nov20 | Sao Tome & Principe | S9Z | TBA | TDDX 20240709 | By N4XP 5B4AQN CT1BOL CT1EEB HI8RD I8NHJ KH7U KJ7KOJ K0IR K3VN N2WB N6MZ WB4JTT W7YED; 160-6m; SSB CW + digital, + 432 EME; hex beams; tall verticals | |
2024 Nov14 | 2024 Nov20 | Palau | T8 | LoTW | DXW.Net 20240909 | By JH1OLB as T88DT and JH1FFW as T88RC; HF; SSB FT8 | |
2024 Nov15 | 2024 Nov23 | French Guiana | FY | LoTW | DXW.Net 20240926 | By WE9G as FY/WE9G fm Matoury; 80-6m, incl 60m; mainly FT8 FT4, some SSB CW; QSL via Club Log OQRS or WE9G (B/d) | |
2024 Nov15 | 2024 Dec04 | Rotuma | 3D2Y | M0OXO | DXW.Net 20240501 | By W6IZT K4NHW M0SSDV KD9LSV LY7J W2FQ; 160-6m; CW SSB FT8; 5 stations; QRV for CQWW DX CW | |
2024 Nov16 | 2024 Nov29 | Wallis & Futuna | FW7AA | LoTW | DXW.Net 20240920 | By W7YAQ K7AR fm Wallis I; 160-6m; 2 stns; QSL via W7YAQ; QRV for CQWW DX CW | |
2024 Nov19 | 2024 Nov26 | Chatham Is | ZL7YL | LoTW | OPDX 20240824 | By ZL4YL; HF; QSL via Club Log OQRS | |
2024 Nov19 | 2024 Nov29 | St Martin | FS | LoTW | TDDX 20240905 | By KC9EE as FS/KC9EE fm Orient Village; HFbernie@dailydx.com | |
2024 Nov25 | 2024 Nov29 | Gambia | C5T | EA5GL | DXW.Net 20240817 | By EA3NT EI5GM EI9FBB MM0NDX MM0OKG; HF, incl 60m and 6m; possibly fm IOTA AF-060 using C6I | |
2024 Nov25 | 2024 Dec06 | Tonga | A35GC | LoTW | LZ1GC 20240816 | By LZ1GC LZ5QZ fm IOTA OC-049; 160-6m, focus on 160 80 60m; CW SSB FT4 FT8 RTTY; 3 stations; QSL via E51SGC OQRS or LZ1GC (B/d) | |
2024 Nov30 | 2024 Dec02 | Fiji | 3D2NB | LoTW | DXW.Net 20240920 | By W7YAQ K7AR; 160-6m; QSL via W7YAQ; QRV for CQWW DX CW | |
2024 Nov30 | 2024 Dec13 | St Martin | TO9W | LoTW | TDDX 20240506 | By K9EL K9NU W9MR W9AP; HF; CW SSB FT8 FT4 RTTY; QSL via W9ILY (B/d), direct w/ 2.5 USD | |
CQ Worldwide DX Contest, CW (Nov 23-24, 2024) Check here for pericontest activity too. | |||||||
December | |||||||
2024 Dec08 | 2024 Dec18 | Br Virgin Is | VP2VMM | LoTW | TDDX 20240726 | By K2KW AG9A KD4D K5PI; QRV for ARRL 10m Contest; QSL via KU9C | |
2024 Dec13 | 2024 Dec19 | Bangladesh | S21DX | LoTW | OPDX 20240818 | By 18 S21 ops fm Dhal Char I (IOTA AS-140); 160-10m; SSB RTTY FT8 (f/h); 4 stations; QSL via EB7DX | |
2024 Dec20 | 2024 Dec31 | French Guiana | TO0J | LoTW | OZ0J 20240331 | By OZ0J; 80-10m; CW SSB, but mainly FT8 (mainly f/h); QSL via Club Log OQRS | |
2024 Dec26 | 2025 Jan04 | Dominica | J75K | LoTW | DXW.Net 20240804 | By FM5WD IV3JVJ IK3ZAQ fm IOTA NA-101; 160-6m; SSB CW FT8; QSL via IV3JVJ | |
2024 Dec30 | 2025 Jan03 | Mariana Is | KH0 | LoTW | TDDX 20240722 | By AJ6VJ as KH0/AJ6VJ fm San Roque; 40 20 17 15 12 10m; CW SSB FT8; 50w; vertical; QSL via Club Log OQRS | |
2025 | |||||||
January | |||||||
2025 Jan10 | 2025 Oct16 | Palau | T8 | Home Call (B/d) | OPDX 20241007 | By JA6EGL as T88SM and JE6KFN as T88XK fm Koror; 160-6m; CW SSB + digital | |
2025 Jan12 | 2025 Jan27 | Marquesas | TX7N | LoTW | TDDX 20240902 | By F6BCW F5SDD + 12 op team fm Hiva Oa I; 160-6m; 5 stationsn; 24hrs/7days; QSL via Club Log OQRS | |
2025 Jan17 | 2025 Feb02 | Mozambique | C8K | LoTW | 425DXN 20240906 | By OK1BOA OK1FCJ OK1CRM OK1GK OK2ZA OK2ZC OK2ZI OK6DJ; 160-6m, incl 60m; SSB CW RTTY FT8 FT4 PSK; QSL vi OK6DJ | |
February | |||||||
2025 Feb02 | 2025 Feb28 | Senegal | 6W7 | Club Log OQRS | DXW.Net 20230914 | By ON4AVT as 6W7/ON4AVT fm Warang; 80-10m; SSB + digital; QSL via ON4AVT; operation to continue until Apr 10 | |
2025 Feb08 | 2025 Feb15 | St Helena | ZD7KYD | KY8D | TDDX 20240925 | By KY8D; @ZD7CTO; 17-10m; CW; 50w | |
2025 Feb11 | 2025 Feb23 | Marshall Is | V7 | LoTW | TDDX 20240923 | By DK6SP DJ4MX HA8RT M0SDV E77DX as TBD; 160-6m; CW SSB RTTY FT8; 4 stations; QSL via DJ4MX | |
2025 Feb18 | 2025 Mar04 | Christmas I | VK9X | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR CK6SJ as TBD; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) | |
March | |||||||
2025 Mar04 | 2025 Mar12 | Cocos Keeling | VK9C | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR CK6SJ as TBD; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) | |
2025 Mar09 | 2025 Apr05 | Sint Maarten | PJ7AA | LoTW | TDDX 20240725 | By AA9A; 40-6m; CW FT8 FT4; QSL via AA9A | |
2025 Mar10 | 2025 Mar25 | Andaman Is | VU4X | M0URX | DXW.Net 20240723 | By ON4AMX ON4HIL ON5UR ON5RA ON5TN ON6CC ON7FT ON7USB ON7RU ON8AZ PA9M PA3EWP; HF; CW SSB + digital; 6 stations | |
2025 Mar23 | 2025 Apr04 | Rodrigues I | 3B9DJ | LoTW | DXW.Net 20240919 | By OK6DJ OK7GU; 80-10m; CW SSB FT8; QSL via OK6DJ | |
April | |||||||
2025 Apr09 | 2025 Apr15 | French Polynesia | TX7XG | LoTW | TDDX 20240923 | By JA1XGI fm Fakarava Atoll (IOTA OC-066, BH73ev); 40-6m | |
2025 Apr18 | 2025 Apr27 | Galalagos | HD8G | LoTW | DXW.Net 20240609 | By PY2PT PY2WAS PY5CC YT1AD + team fm IOTA SA-004 (EI49tf); 160-6m, incl 60m; SSB CW FT4 FT8 RTTY; QSL via M0URX OQRS | |
2025 Apr25 | 2025 May07 | Austral Is | TX9A | DK8ZZ | DXW.Net 20240927 | By 9A2NA 9A3MR DK8ZZ fm IOTA OC-152; HF | |
June | |||||||
2025 Jun01 | 2025 Jun10 | Faroe Is | OY | LoTW | DXW.Net 20240619 | By WB2REM as OY/WB2REM W9MK W2WCM G6TFL VO1IDX K3BAB K4LT W4VKU likewise; 160-6m; CW SSB FT8 FT4; QRV for ARRL VHF Contest; QSL via Club Log OQRS or WB2REM |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Saturday, 12-Oct-2024 00:10:00 EDT
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2024