| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
| Active/Upcoming | Expired | Previous Years | |||||||||||||||||||||
| Expired Contest and Special Operations (1996+) | |||||||||||||||||||||||
| DXCC Entity | Call | Start Date | End Date | QSL via | Reported by | Info |
|---|---|---|---|---|---|---|
| Anguilla | VP2EIO | 2026 Jan24 | 2026 Jan31 | LoTW | OPDX 20260120 | By W4IO fm Blowing Point Village; 80-10m; FT8, some SSB; holiday style operation; QSL via W4IO direct |
| Aruba | P40AA | 2026 Jan11 | 2026 Jan29 | LoTW | DL4MM 20251220 | By DL4MM; HF; CW FT8 SSB; QRV for CQ 160m Contest; QSL via DL4MM or Club Log OQRS |
| Barbados | 8P9CB | 2026 Jan18 | 2026 Jan30 | LoTW | OPDX 20251101 | By WA7RAR fm Sea Cliff Cottage; 20-10m; SSB CW; QSL: Chris Billings, PO Box 1383, Shady Cove, Oregon, 97539, USA; SASE/green stamps NOT required |
| Benin | TY5GG | 2026 Jan06 | 2026 Feb06 | LoTW | OPDX 20251004 | By F5NVF fm Godomey, Abomey-Calavil HF; Spiderbeam, multiband dipole; QSL via F5RAV direct; operation to continue until 6 Apr 2026 |
| British Virgin Is | VP2V | 2026 Jan05 | 2026 Jan20 | LoTW | TDDX 20260106 | By W5GI as VP2V/W5GI fm Anegada I; mainly 20m, also 40 17 15 12 10; SSB FT8 |
| Burkina Faso | XT2MAX | 2026 Jan04 | 2026 Jan11 | LoTW | TDDX 20260101 | By DK1MAX fm Ouagadougou; mainly 20-6m; CW SSB FT4 FT8; QSL via Club Log OQRS or EA5GL |
| Curacao | PJ2ND | 2026 Jan01 | 2026 Jan30 | LoTW | TDDX 20260110 | By K8ND; HF; QRV for CQ 160m Contest using PJ2T |
| French Polynesia | FO | 2026 Jan02 | 2026 Jan06 | LoTW | OPDX 20251229 | By JI1JKW as FO/JI1JKW fm IOTA OC-066; 40 20 17 15 12 10 6m; SSB CW FT8; 200w; QSL via JI1JKW; holiday style operation |
| French Polynesia | FO | 2026 Jan03 | 2026 Jan10 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Moorea I (IOTA OC-046); HF |
| French Polynesia | FO | 2026 Jan10 | 2026 Jan15 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Bora Bora I (IOTA OC-067); HF |
| French Polynesia | FO | 2026 Jan15 | 2026 Jan20 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Huahine I (IOTA OC-067); HF |
| French Polynesia | FO | 2026 Jan20 | 2026 Jan27 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Raiatea I (IOTA OC-067); HF |
| French Polynesia | FO | 2026 Jan27 | 2026 Feb01 | F6HCM (B/d) | OPDX 20260103 | By F6HCM as FO/F6HCM fm Maupiti I (IOTA OC-067); HF |
| Guadeloupe | FG | 2026 Jan05 | 2026 Jan10 | LoTW | OPDX 20260106 | By OE9DGV as FG/OE9DGV; HF; CW SSB FT8; holiday style operation; QSL via OE9DGV (B/d) or Club Log OQRS, LoTW preferred |
| Guadeloupe | FG4KH | 2026 Jan20 | 2026 Feb10 | LoTW | OPDX 20250915 | By F1DUZ; 80-10m; SSB; QSL via F1DUZ (B/d) |
| Honduras | HR9 | 2026 Jan05 | 2026 Jan31 | LoTW | OPDX 20260105 | By VE3VSM as VE3VSM/HR9 fm Roatan I (IOTA NA-057); HF; CW FT8; holiday style operation; QSL via VE3VSM |
| Indonesia | YB5 | 2026 Jan15 | 2026 Feb01 | PB2X Direct | OPDX 20260114 | By PB2X fm Western Sumatra; 80-10m; CW SSB FT8 |
| Indonesia | YB5 | 2026 Jan18 | 2026 Feb02 | PB2X Direct | OPDX 20260119 | By PB2X as YB5/PB2X fm IOTA OC-143 (OI09aq); 80-10m; CW SSB FT8; 100w; dipole |
| Maldives | 8Q7JI | 2026 Jan18 | 2026 Jan24 | LoTW | DXW.Net 20251105 | By DS1TUW fm Dhaalu Atoll; 80-10m; CW FT8; QSL via Club Log OQRS or DS1TUW direct |
| Maldives | 8Q7EL | 2026 Jan19 | 2026 Jan27 | IW5ELA | DXW.Net 20251222 | By IW5ELA fm Vaavu Atoll; 20-10m; mainly CW, some SSB; vertical; holiday style operation |
| Micronesia | V6 | 2026 Jan22 | 2026 Jan28 | Club Log OQRS | DXW.Net 20250912 | By JA1XGI as V6CU25 fm Chuuk I (IOTA OC-011,QJ57wj); 160-10m; CW SSB + digital; QRV for CQ 160m CW |
| Palau | T8 | 2026 Jan07 | 2026 Jan15 | Home Call | DXW.Net 20251215 | By JA6KYU as T88HS, JA6EGL as T88SM, JH6OPP as T88XE fm Koror; 160-6m; CW SSB AM FM |
| Rwanda | 9X2AW | 2026 Jan22 | 2026 Feb08 | M0OXO OQRS | 425DXN 20260116 | By DF2WO fm Kigali; 160-6m; CW SSB FT8 FT4 |
| Senegal | 6W/DB1RUL | 2026 Jan09 | 2026 Jan20 | LoTW | OPDX 20260110 | By DB1RUL as 6W/DB1RUL fm IK14II; HF; FT8; QSL via DB1RUL (B/d) |
| Sint Maarten | PJ7 | 2026 Jan13 | 2026 Jan21 | LoTW | OPDX 20251022 | By IZ2DPX as PJ7/IZ2DPX; also fm St Martin using FS/IZ2DPX /m; 60-6m; SSB FT4 FT8; 100w; vertical, dipoles; QSL via Club Log OQRS or IZ2DPX (B/d) |
| St Kitts & Nevis | V47JA | 2026 Jan30 | 2026 Feb03 | LoTW | W5JON 20251207 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
| Trinidad & Tobago | 9Y4I | 2026 Jan24 | 2026 Jan25 | 9Z4A | OPDX 20260122 | By Tobago Contest Club ops fm IOTA SA-009; QRV for CQ 160m CW Contest |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Thursday, 12-Feb-2026 10:12:29 EST
http://www.ng3k.com/Misc/adxo_exp.html
Copyright © W.B. Feidt 1996-2022