NG3K Home | ADXO | ARLDX | DXNL | OPDX | Contest | ARLP | DXCC | CIS-Pfx |
Current Year | Expired 1998 | Previous Years | |||||||||||||||||||||
Expired Contest and Special Operations (1996+) |
IMPORTANT: This is archival data and is not, as a rule, updated. The older the record, the more likely it is that QSL routes, contact information, and links to Web pages will no longer be accurate. |
Dates | DXCC | Call | Info | QSL via | Reported by | on |
---|---|---|---|---|---|---|
Mar 23 - 31 | Aland Is | OH0/homecall/p | QRV by DK6QW, DL3QQ, DF8QJ, DG1YHV, DL6YFB; 160-10 M | DARC | 425DXN | 3/7/98 |
Nov 25 - Dec 21 | Amsterdam Is | FT5ZH | QRV by F5PFP; all bands and modes; yagis & amps; full time DXpedition | F6KDF | F5PFP | 2/12/98 |
Feb 22 - 26 | Anguilla | VP2ESJ | QRV by W5SJ; incl CQWW 160 CW; other bands outside test; emphasis on CW | W5SJ | W5SJ | 12/10/97 |
Aug 3 - 10 | Anguilla | VP2ECR | QRV by CX4CR; All bands, esp. 80 40 M | CX3CE | OPDX | 6/22/98 |
Feb 23 - Mar 2 | Antigua | V26HL V26NR | QRV by AA1M, W1HL, KA1MID, W1USN | HL via AA1M NR via W1USN | OPDX | 12/22/97 |
Mar 11 - 20 | Antigua | V26XX | QRV by GM0GAV; mainly CW, low & WARC bands | GM0GAV | 425DXN | 3/7/98 |
Aug 6 - 12 | Antigua | V26E | QRV by AB2E; Emphasis on WARC + Low bands; QRV for WAE CW DX | AB2E | OPDX | 7/6/98 |
Nov 17 - Dec 2 | Antigua | V2/G6QQ | QRV by G6QQ | G6QQ | 425DXN | 11/14/98 |
Jan 20 - 27 | Aruba | P49I | QRV by K4PI; CQWWDX 160 CW Test + low & WARC bands before and after | K4PI | 425DXN | 1/17/97 |
Feb 2 - 15 | Aruba | P4/K2LE | QRV by K2LE | K2LE | 425DXN | 1/24/97 |
Dec 1 - 8 | Aruba | P40I | QRV by KR3I; 40-10 M; perhaps 80 M; mainly CW | KR3I (Buro) | OPDX | 11/27/98 |
Oct 7 - 17 | Austral Is | FO0SUC | QRV by F5JJW fm Tubuai Island (OC-152); mainly 14 21 28 mHz | F5JJW (Direct) | OPDX | 7/6/98 |
Dec 18 - 30 | Austral Is | FO0EEN | QRV by LA1EE fm Tubuai (OC-152); mainly CW | LA1EE (Direct) | 425DXN | 12/18/98 |
Mar 15 - Apr 22 | Aruba | P49M | QRV by VE3MR; mainly 17, 12 M | VE3MR | 425DXN | 3/21/98 |
Jul 11 - 12 | Aruba | P40HQ | QRV by Aruba IARU HQ Station (SA, ITU Zone 11, IOTA SA-036) for 1998 IARU HF Contest | P43ARC | OPDX | 6/29/98 |
Feb 2 - 4 | Bahamas | AA8LL/C6A | QRV by AA8LL fm Crooked Is (NA-113); IOTA phone frequencies | AA8LL | AA8LL | 1/25/97 |
Feb 25 - Mar 4 | Bahamas | C6AJR C6AIE | QRV by W8GEX (C6AJR), WZ8D (C6AIE); QRV for CQ 160 SSB Contest | Homecall | DXMB | 2/16/98 |
Jul 10 - Aug 2 | Bahamas | C6AFP | QRV by N4JQQ fm Treasure Cay, Abaco | N4JQQ | OPDX | 2/23/98 |
Dec 8 - 16 | Bahamas | C6DX | QRV by N8ZJN, (C6AKL) KB8YKR, WA8NJR, W8GEX,(C6AJR) and WZ8D (C6AIE) fm Abaco (NA-80); 160-6 M; QRV for ARRL 10M Test | WZ8D | WZ8D | 10/11/98 |
Mar 5 - 12 | Baker & Howland | K4AU/WH1 | QRV by N4BQW, KA4IST, NH6UY, N4DAZ, WA4FFW, W4DKS, K4AU fm Baker Is; SSB | K4AU | WA4JQS | 1/22/97 |
Mar 5 - 12 | Baker & Howland | WA4FFW/NH1 | QRV by N4BQW, KA4IST, NH6UY, N4DAZ, WA4FFW, W4DKS, K4AU fm Baker Is; CW | WA4FFW | WA4JQS | 1/22/97 |
Apr 28 - 29 | Balearic Is | EA6FB | QRV by JI6KVR fm Ibiza; JA only QSL route: JJ6LXX | EA5KB | 425DXN | 4/17/98 |
Dec 21 - 31 | Bangladesh | S21YP | QRV by G3REP; emphasis on 160 M | G3REP | 425DXN | 12/18/98 |
Jan 7 - 10 | Barbados | 8P9AC | QRV by JA2EZD fm NA-021 | XW2A | 425DXN | 12/26/97 |
Jan 18 - Feb 1 | Barbados | 8P9DX | QRV by VA3DX; will look for EU on 160 M at EU sunrise | VE3CIR or VA3DX | 425DXN | 11/1/97 |
Feb 2 - 16 | Barbados | 8P9FX | QRV by G3RFX; CW SSB; 40, 20 M w/ some 17 and 15 M | G3RFX | 425DXN | 1/31/97 |
Mar 13 - 16 | Barbados | 8P9IF | QRV by G3PJT; QRV for RSGB CW | G3PJT | 425DXN | 2/20/98 |
Apr 22 - May 5 | Barbados | 8P9IU 8P9IR | QRV by DL7UTO, DJ1TO; mainly CW; 80-10 M; vert + W3DZZ | Homecall | DJ1TO | 4/8/98 |
Jul 7 - 14 | Barbados | 8P? | QRV by K7BV; mainly CW on all HF bands + 6 M; QRV in IARU HF Contest | K7BV | K7BV | 6/6/98 |
Jul 21 - 27 | Belarus | EW/K4NAN | QRV by K4NAN | K4NAN | 425DXN | 7/11/98 |
Jan 17 - 20 | Belau | T88TT | QRV by 7M1STT; SSB CW | JA Buro or Direct | JA1ELY | 1/13/97 |
Mar 22 - 28 | Belau | T88AN | QRV by DF8AN fm Koror Is (OC-009) | DF8AN | DXMB | 2/23/98 |
Jul 16 - 18 | Belau | T88 | QRV by T88AD (JR1MLU), T88AJ (7N3AWE), T88HG (JA1HGY), T88ND (JA4DND), T88RK (JA1BRK); 160-6 M; SSB CW RTTY; emphasis on WARC | Homecall | JA1ELY | 7/3/98 |
Dec 8 - 17 | Belau | T88II | QRV by KJ9I, NF9V, NZ9Z; 160-10 M w/ emphasis on 160 M | KJ9I | OPDX | 2/16/98 |
Dec 19 - 22 | Belau | T88HM | QRV by JF1OCQ; all bands; CW SSB | JF1OCQ | 425DXN | 12/12/98 |
Dec 19 - 22 | Belau | T88TN | QRV by JA0QBY; all bands; CW SSB | JA0QBY | 425DXN | 12/12/98 |
Feb 3 - 10 | Belize | V31VI + Others | QRV by N6KZ (V31VI), N6UY (V31UY), N6FH (V31NX), K8BK (V31TR) fm South Water Cay (NA-180); 160-10 M; SSB CW; 100 W; Verts; Tri-band yagi | Homecalls | OPDX | 1/26/97 |
Aug 26 - 30 | Belize | V31 | QRV by W5JYK (V31YK) K5KR (V31KR) W5ZPA (V31MP) fm Ambergris Caye (NA-73) | Homecall | OPDX | 5/18/98 |
Nov 23 - 30 | Belize | V31WF | QRV by VE6PL, KD7ATS fm Ambergris Cay (NA-073); mainly 20M SSB | 425DXN | 10/3/98 | |
Jul 26 - Aug 2 | Belau | T88KH | QRV by JM1LJS; mainly SSB: 3.800, 7.080, 10.101, 50.110mHz; 500 W amp on HF | JM1LJS | JA1ELY | 6/29/98 |
Nov 4 - 18 | Benin | TY8A | QRV by DL7DF + others; 2 stns; 160-10 M; CW SSB RTTY | DL7DF | DXMB | 11/02/98 |
Mar 25 - 31 | Brunei | V8JA? | QRV by JH7PKU, JO1BMV; call possibly V85HG; QRV for WPX Phone; WARC + Lowbands outside Test | JH7FQK | JH7PKU | 2/6/98 |
Nov 24, 30, Dec 1 | Brunei | V85TG | QRV by JH3GAH, JR3WXA, JE5FLM; 160 M + WARC + Satellite | JH3GAH | JA3GAH | 10/25/98 |
Apr 29 - May 3 | Bermuda | K2VUI/VP9 | QRV by K2VUI fm Hamilton Parish; 40 20 15 M; CW | K2VUI | 425DXN | 4/25/98 |
Jun 1 - 8 | Bermuda | K1EFI/VP9 | QRV by K1EFI fm Sandy's Parish; mainly CW | K1EFI | DXMB | 5/25/98 |
Sep 1 - 3 | Bermuda | W4QA/VP9 | QRV by W4QA; 20 15 10 M; CW; mornings and late evenings | Homecall | 425DXN | 8/29/98 |
Oct 15 - 17 | Bermuda | AH0R/VP9 | QRV by JH6RTO; mainly WARC | JH6RTO | OPDX | 9/21/98 |
Oct 25 - Nov 2 | Bermuda | W2FXA/VP9 | QRV by W2FXA fm Devonshire Parish; 80-10 M; CW SSB | W2FXA | 425DXN | 10/3/98 |
Dec 17 - 21 | Bermuda | AA1AC/VP9 | QRV by AA1AC fm Paget Parish; 40-10 M; SSB CW | AA1AC | 425DXN | 12/12/98 |
Dec 27 - Jan 1, 1999 | Bermuda | N1KS/VP9 | 40-6 M | JA1FUI | DXMB | 12/21/98 |
Jul 18 - 23 | Botswana | A22/W0YG | QRV by W0YG; emphasis on low bands, esp 160 M | W0YG | 425DXN | 7/11/98 |
Aug 7 - 22 | Botswana | A22/W0YG | QRV by W0YG; emphasis on low bands, esp 160 M | W0YG | 425DXN | 7/11/98 |
Sep 14 - 25 | Botswana | A2/ZS5UZ | QRV by 3DA0CA; 40 30 M CW: 03:30-06:30 UTC; 10 12 M: 15:00-20:00 UTC | W4DR | 425DXN | 9/12/98 |
Oct 22 - Nov 24 | Burkina Faso | XT2HP | QRV by JA1OEM fm Ouagadougou; mainly high bands; slow CW + SSB | JA1OEM | JA1ELY | 10/7/98 |
Apr 22 - 24 | Cambodia | XU3MTM | QRV by HL2AQN, HL3APP, HL2ACI, HL1OXR; 20 15 10 M; CW SSB; Check: 14.210, 21.210, 28.420 mHz; Call may be XU7MTM | HL2AQN | HL1SSG | 4/14/98 |
Nov 26 - Dec 4 | Cambodia | XU1A | QRV by JH1AJT + Multi-national Team fm Angkor Wat; 160-6 M; CW SSB RTTY | JH1AJT | MKDXF | 11/13/98 |
Apr 5 - 11 | Canary Is | EA8/G4DIY | QRV by G4DIY; mainly CW on 14 18 28 mHz | G4DIY | OPDX | 3/30/98 |
Aug 12 - 19 | Canary Is | CU9A | QRV by CU4AH, CU7BC, CU5AV fm Corvo Is (EU-089); 160M-70cm | CT1ENQ | 7/28/98 | |
Mar 13 - 20 | Cayman Is | ZF1RD | QRV by G4RWD fm CIARS Club Stn; call possibly ZF/G4RWD; QRV for RSGB Contest | G4RWD | OPDX | 2/23/98 |
Aug 5 - 14 | Cayman Is | ZF2JM | QRV by KD3YK fm Grand Cayman Is; QRP; 40 20 M; CW SSB | KD3YK | ADXB | 7/30/98 |
Sep 8 - 20 | Cayman Is | ZF2RC ZF2WP | QRV by PA3ERC, PA3EWP fm Leeward (NA-016); See Web page for details | PA3ERC | OPDX | 6/29/98 |
Sep 8 - 20 | Cayman Is | ZF2RC ZF2WP | QRV by PA3ERC, PA3EWP fm Leeward (NA-016); See Web page for details | PA3ERC | OPDX | 6/29/98 |
Nov 6 - 14 | Cayman Is | ZF2UH | QRV by KE5BR fm Georgetown, Grand Cayman; mainly 40 & 10 M; SSB CW | KE5BR | OPDX | 10/23/98 |
Nov 24 - 29 | Cayman Is | ZF2/W8GEX | QRV by W8GEX; 40-6 M | W8GEX | ADXB | 11/19/98 |
Jun 24 - Dec 31 | Central Africa | TL5A | QRV by PA3DZN | PA1AW | DXNL | 6/29/98 |
Feb 23 - Mar 9 | Chatham Is | ZL7DK | QRV by DL8WPX/YB1AQS, DL3DXX, DL7UFN, DK7YY, DK1BT, DL2OAP; 3 stns; all bands; CW RTTY SSB; emphasis on CW & low bands | DK7YY | 425DXN | 11/29/97 |
Jul 1 - Aug 31 | Chile | CE3/SM3SGP | QRV by SM3SGP; also CE5/SM3SGP | SM3EVR | 425DXN | 6/27/98 |
Apr 24 - 26 | China | BI3H/p | QRV by BY Group fm Shijiutio Is (No. China Sea); new pfx + IOTA | W3HC | W3HC | 4/12/98 |
Nov 1 - Nov 14 | Christmas Is | VK9XTL VK9XQR | QRV by HB9TL, HB9QR fm OC-002; 20-10 M | HB9QR | 425DXN | 10/24/98 |
Aug 8 - 15 | Cocos (Keeling) | VK9CE | QRV by JE5WJM | JE5WJM | 425DXN | 7/25/98 |
Oct 24 - 31 | Cocos (Keeling) | VK9CTL VK9CQR | QRV by HB9TL, HB9QR fm OC-003; 20-10 M | HB9QR | 425DXN | 10/24/98 |
Dec 26 - Jan 2, 1999 | Cocos (Keeling) | VK9CL | QRV by JM1LJS; 80-10 M; CW SSB; 400 W w/ dipole or gp | JM1LJS | 425DXN | 10/31/98 |
Jan 25 - Feb 6 | Comoros Is | D68YN D68YV | QRV by HB9CYN, HB9CYV; 80-10 M; Mainly CW; also SSB RTTY; 100 W; wire ant | Homecall Direct or Buro | HB9CYN | 12/29/97 |
Oct 25 - Nov 7 | Comoros | D68BW | QRV by DJ2BW fm AF-007; emphasis on 30 17 12 M | DJ2BW | 425DXN | 10/24/98 |
May 16 - 30 | Corsica | TK/PA3GIO/m | QRV by PA3GIO fm EU-014; may go to Lavezzi Is (EU-164) as TK/PA3GIO/p | PA3GIO | PA3GIO; QSL via PA-Buro only | 4/27/98 |
Jun 27 - Jul 18 | Corsica | TK/IK1VCA TK/IZ1BWC | QRV by IZ1BWC, IK1VCA; perhaps also fm San Cipriano (EU-164) | IK1VCA | 425DXN | 6/6/98 |
Jul 26 - Aug 17 | Corsica | TK/S53R | QRV by S53R; CW SSB; All bands | Auto Buro | ADXB | 7/23/98 |
Mar 28 - Apr 5 | Costa Rica | TI2IDX | QRV by N9IUO; all bands; CW SSB | WA9BXB | 425DXN | 3/28/98 |
Jun 9 - 15 | Crete | SV9/OH9MM/P | QRV by OH9MM; 40-10 M; SSB CW RTTY | OH3LQK | 425DXN | 6/6/98 |
Aug 3 - 17 | Crete | SV9 | QRV by I4UFH, IK2QEI as SV9/I4UFH, SV9/IK2QEI | Home Call | 425DXN | 7/25/98 |
Aug 15 - 22 | Crete | SV9/EA3CB/p | QRV by EA3CB; mainly RTTY; also CW SSB; 80-10 M | EA3CB (Auto) | 425DXN | 8/8/98 |
Aug 28 - Sep 9 | Crete | SV9/IK2WZD | QRV by IK2WZD fm Lipsoi Is; mainly 40 20 15; SSB RTTY | IK2WZD (Buro) | 425DXN | 8/8/98 |
Jan 21 - Mar 18 | Crozet Is | FT5WG | QRV by F5BU; mainly SSB | F6APU | ADXB | 1/15/97 |
Jan 15 - 18 | Cyprus | 1B/DF8AN | QRV DF8AN fm the "Turkish Republic North Cyprus" | DXMB | 12/22/97 | |
Jul 21 - Aug 5 | Cyprus | 5B4 | QRV by 5B4/G3VMW, 5B4/G3ZEM | Homecall | 425DXN | 7/11/98 |
Jun 17 - 24 | Dodecanese | SV5/VE3EXY/P | QRV by VE3EXY fm Rhodes (EU-001); 40-10 M; mainly CW | VE3EXY | 425DXN | 6/20/98 |
Jun 16 - Jul 12 | Dodecanese | SV5/I3BQC | QRV by I3BQC fm Astypalea Is; perhaps also other Greek islands | I3BQC | 425DXN | 6/6/98 |
Aug 10 - 18 | Dodecanese | SV5/IK5ZTW | QRV by IK5ZTW fm Ios Is (EU-001) | IK5ZTW (Buro) | 425DXN | 7/25/98 |
Sep 12 - Sep 25 | Dodecanese | SV5/IK2WZD | QRV by IK2WZD fm Lipsoi Is; mainly 40 20 15; SSB RTTY | IK2WZD (Buro) | 425DXN | 8/8/98 |
Jan 30 - Feb 5 | Dominica | J79WW | QRV by KK4WW; also: J79GMV (KD4GMV), J79UGF (KE4UGF), J79EKH (KF4EKH); 20-6 M | KK4WW | KD4GMV | 1/31/97 |
Mar 1 - 8 | Dominica | J7/W2KKZ | QRV by W2KKZ; incl ARRL DX SSB; also 80-10 M CW and SSB | W2KKZ | OPDX | 12/8/97 |
Jun 26 - Jul 6 | Dominica | J79KV | QRV by W6JKV; mainly 6 M | W6JKV | 425DXN | 6/12/98 |
Feb 25 - Mar 5 | Dominican Republic | DL7DF/HI3 | QRV by DL7DF | DL7DF | 425DXN | 2/28/98 |
May 28 - Jun 3 | Dominican Republic | DF1IC/HI8 | QRV by DF1IC; 80-10 M | DF1IC | 425DXN | 5/16/98 |
Nov 4 - 30 | East Kiribati | T32VU T32IW | QRV by DL1VU, DJ5IW | DL2MDZ | DXMB | 10/26/98 |
Feb 12 - 24 | East Malaysia | 9M0C | QRV by multinational group fm Layang Layang Is (aka Swallow Reef) in the Spratlys (AS-051); 4 stns; SSB CW RTTY; HF + 6 M; Monobanders [logs available] | G3SWH | 425DXN | 7/26/97 |
Apr 10 - May 22 | East Malaysia | 9M8CC | QRV by PB0ALB; fm Serian Town, Sarawak (OC-088); SSB; check at 1200 Z near 14.250 mHz | PL0ALB (Buro OK) | PB0ALB | 12/12/97 |
Aug 6 - 29 | East Malaysia | 9M6HX | QRV by DJ9HX fm Sabah (OC-088); 40-10 M, esp. 10 12 | DJ9HX | 425DXN | 7/25/98 |
Aug 20 - 25 | East Malaysia | 9M6HX | QRV by DJ9HX fm Sipadan (OC-133); 40-10 M, esp. 12 M | DJ9HX | 425DXN | 7/25/98 |
Oct 8 - 11 | East Malaysia | 9M6AAC | QRV by K8EP; mainly CW w/ some SSB; 40 20 17 15 10 M | N2OO | K8EP | 9/18/98 |
Dec 7 - Jan 16, 1999 | East Malaysia | 9M6CT | QRV by G4JMB fm Kota Kinabalu | G4JMB | OPDX | 8/31/98 |
Dec 19 - 20 | Ecuador | HD6DX | QRV by HC DX group fm Snow-White Volcano Cotopaxi (5,897 metres); 40 20 15 10 M; 10 Ops | HC6DC | OPDX | 12/14/98 |
Jan 24 - Feb 5 | El Salvador | YS1X | QRV by OH1TD, OH3JF, OH6XY, OH7LIX; all bands; CW SSB RTTY | OH2BU | OH2BU | 1/23/97 |
Jun 30 - Jul 7 | Equatorial Guinea | 3C5DX | QRV by EA5BYP, EA5YN fm Bioko Is (AF-010); 80-10 M; CW SSB | EA5BYP | 425DXN | 6/27/98 |
Sep 28 - Oct 26 | Eritrea | E31AA | QRV by F2CW fm Asmara; also QRV Sep 22 | ZL3CW | N6RT | 9/22/98 |
Oct 22 - Nov 7 | Eritrea | E30HA | QRV by HA5PP; TS-50 w/ wires and verts | HA5YPP | HA0DU | 10/22/98 |
Nov 5 - 18 | Eritrea | E30GA | QRV by 17 ops fm 4 stns; 160-10 M; SSB CW RTTY | INDEXA | KA0TKU | 9/24/98 |
Sep 18 - 30 | Ethiopia | ET3AA | QRV by G3VMW, G3XAQ, G4ZVJ perhaps as ET3MW, ET3VJ, ET3XA; 160-10M; mainly CW w/ SSB + RTTY | G3VMW | OPDX | 6/15/98 |
Aug 25 - 29 | Falkland Is | VP8CZJ | QRV by G4VFU | G0HXL | 425DXN | 8/22/98 |
Dec 26 - Jan 16 | Falkland Is | VP8CRB | QRV by K4QD from abandoned Loran station atop hill overlooking Port Stanley w/ two 150 foot towers, 250 feet apart and 3 wire antennas are suspended between them; VP8TTY in Jan ARRL RTTY Roundup | K4QD | K4QD | 8/9/98 |
Dec 22 - 28 | Fernando de Noronha | PY0FT | QRV by PY8IT; 40-6 M, incl SSTV | JA1ELY | JA1ELY | 12/13/98 |
Mar 24 - Apr 1 | Fiji | 3D2KT 3D2TN | QRV by OK1TN, OK1KT, OK1VD fm Viti Levu (OC-016); 160-6 M | OKDX | 425DXN | 2/20/98 |
Apr 24 - 28 | Fiji | 3D2WP | QRV by JA1WPX fm Mana Island (OC-121); 80-10 M; CW SSB RTTY | JA1WPX | OPDX | 4/20/98 |
Apr 30 - May 7 | Fiji | 3D2LJ | QRV by JM1LJS; All bands incl. WARC | JM1LJS | OPDX | 12/8/97 |
May 2 - 3 | Fiji | 3D2 | QRV by JA1JQY (3D2SH), JA1KJW (3D2HI), JA3MCA (3D2TK), JA8VE (3D2KZ) fm Malolo Lai Lai (OC-121); 160-10 M; SSB CW | Homecall | JA1ELY | 3/18/98 |
May 4 - 7 | Fiji | 3D2LJ | QRV by JM1LJS fm Viti Levu (OC-016); all bands; SSB CW | JM1LJS | 425DXN | 5/2/98 |
May 4 - 7 | Fiji | 3D2MT | QRV by JJ1DWB fm Viti Levu (OC-016); all bands; SSB CW | JJ1DWB | 425DXN | 5/2/98 |
May 4 - 7 | Fiji | 3D2TS | QRV by JE1OYE fm Viti Levu (OC-016); all bands; SSB CW | JM1LJS | 425DXN | 5/2/98 |
May 5 - 6 | Fiji | 3D2WP/P | QRV by JA1WPX fm Fiji Is; 80-10 M; CW SSB RTTY | JA1WPX | OPDX | 4/20/98 |
Aug 7 - 9 | Fiji | 3D2PY | QRV by 7N2PYF; mainly 20 17 15 SSB; 100 W + wire | 7N2PYF | 7N2PYF | 8/2/98 |
Aug 29 - Sep 1 | Fiji | 3D2WD 3D2DA | QRV by DL2SCQ, DL1SCQ fm Mamanucas (OC-121) | DL6DK | DXMB | 8/10/98 |
Sep 4 - 7 | Fiji | 3D2WD 3D2DA | QRV by DL2SCQ, DL1SCQ fm Yasawas (OC-156) | DL6DK | DXMB | 8/10/98 |
Sep 20 - 24 | Fiji | 3D2DX/P | QRV by EA4DX; 160-10 M; SSB RTTY | EA4CP | OPDX | 6/8/98 |
Oct 14 - 15 | Fiji | 3D2JG | QRV by JA3JA; 100W; R7, Dipoles; 80-10M; SSB, CW(QRS), RTTY | JA3JA or JA Buro | JA1ELY | 10/10/98 |
Dec 30 - Jan 6, 1999 | Fiji | 3D2RY | QRV by OH1RY | OPDX | 12/21/98 | |
Dec 30 - Jan 6, 1999 | Fiji | 3D2MA | QRV by OH1MA | OPDX | 12/21/98 | |
Dec 24 - Jan 1, 1999 | Fiji | 3D2DK | QRV by DK1BT DK7YY DL2OAP DL3DXX DL8OBQ fm Nandi (OC-016); CW RTTY SSB; emphasis on low bands | DK7YY | 425DXN | 12/18/98 |
Oct 10 - 31 | French Polynesia | FO0PT | QRV by DJ0FX fm Moorea (OC-046); 160-10 M; mainly CW | DJ0FX | 425DXN | 10/3/98 |
Oct 7 - 19 | Gambia | C56HP | QRV by JA1OEM fm Banjul; mainly high bands; slow CW + SSB | JA1OEM | JA1ELY | 10/7/98 |
Feb 4 - 25 | Ghana | 9G5AA | QRV by PA3AWW, PA3DEW, PA3FQX; fm Dormaa; All HF + 6 M (Beacon at 50.123 mHz); CW SSB | PA2FAS | OPDX | 1/12/97 |
Feb 5 - Mar 1 | Ghana | 9G5VJ | QRV by G4ZVJ; Mainly CW; all HF bands; to include ARRL DX CW | G4ZVJ | G4ZVJ | 1/11/97 |
Dec 1 - 6 | Ghana | 9G | QRV by G3ZEM (9G5ZM), G4ZVJ (9G5VJ), G3VMW (9G5SW) | Homecall | 425DXN | 11/14/98 |
Apr 15 - May 8 | Gibraltar | ZB2FX | QRV by G3RFX; 80-10 M; CW SSB; emphasis on 12 M | G3RFX | 425DXN | 4/17/98 |
Nov 29 - Dec 8 | Gibraltar | ZB2FX | QRV by G3RDX; 80-10 M; CW SSB | G3RFX | 425DXN | 11/28/98 |
Oct 7 - 30 | Glorioso Is | FR5ZU/G | QRV by FR5ZU; SSB RTTY; All bands; Check 0230-0430z, 0830-0900z, 1430-1600z, 1700-1800z | JA8FCG | OPDX | 9/28/98 |
Apr 17 - 21 | Greece | SV8/HB9EBC/p | QRV by HB9EBC fm Paros (EU-067); CW; 40-10 (no WARC) | HB9EBC | 425DXN | 4/10/98 |
May 4 - 12 | Greece | SV8/DK1RP/p | QRV by DK1RP fm Skiathos Is(EU-072); 80-10 M; CW | Auto Buro | 425DXN | 5/2/98 |
May 25 - June 14 | Greece | SV8/SM7DAY | QRV by SM7DAY fm Angistri Is (EU-075) | SM7DAY | DXMB | 5/25/98 |
Jun 10 - 17 | Greece | SV8/G3SWH | QRV by G3SWH fm Mykonos Is (EU-067); CW only; 80-10M; QRV AMs and later PMs | G3SWH | G3SWH | 5/30/98 |
Sep 25 - Oct 7 | Greece | SV8/SM3CVM/P | QRV by SM3CVM fm Poros (Hydra Group); mainly CW; 40-10 M | Homecall | SM3CVM | 9/15/98 |
Dec 14 - 16 | Greenland | OX3LG | QRV by OZ2ELA fm Qaqatoq; 40 20 15 10 M | OZ2ELA | OPDX | 12/14/98 |
Dec 14 - 16 | Greenland | OX3UB | QRV by OZ1GER fm Qaqatoq; 40 20 15 10 M | OZ1GER | OPDX | 12/14/98 |
Apr 2 - Jul 31 | Guadeloupe | FG/F2HE | QRV by F2HE; SSB CW; May 4-30 fm Les Saintes (NA-114) | F6LQJ | 425DXN | 4/10/98 |
Aug 19 - 27 | Guadeloupe | FG/I4ALU | QRV by I4ALU; 80-10 M, esp WARC CW | I4ALU | 425DXN | 7/25/98 |
Mar 11 - 14 | Guam | KH2/DF8AN | QRV by DF8AN | DF8AN | DXMB | 2/23/98 |
Jul 19 - 21 | Guam | Homecall/KH2 | QRV by JR1MLU, 7N3AWE, JA1HGY, JA4DND, JA1BRK; 160-6 M; SSB CW RTTY; emphasis on WARC | Homecall | JA1ELY | 7/3/98 |
Jul 24 - 28 | Guam | WH2M | QRV by JE7RJZ; RTTY SSB | JE7RJZ | ADXB | 7/23/98 |
Jul 8 - 15 | Guantanamo Bay | KG4OX | QRV by Florida Contest Club in IARU HF; also as KG4AU (WV3N); KG4GC (W4WX); KG4TO (N4TO); KG4OX (W4OX) outside Test (QSL home calls) | W4OX | OPDX | 6/15/98 |
Apr 9 - 14 | Guernsey | GU4YWY/M | QRV by G4YWY | G4YWY | 425DXN | 2/7/98 |
Apr 11 - 17 | Guernsey | GU/F5SGI | QRV by F5SGI; Mainly CW; 40-10 M | F5SGI | OPDX | 1/19/97 |
Jun 10 - 13 | Guernsey | MU/DL1CW/p | QRV by DL1CW; CW only | OPDX | 6/8/98 | |
Jun 10 - 13 | Guernsey | MU/DL4SZ/p | QRV by DL4SZ; CW SSB | OPDX | 6/8/98 | |
Jul 24 - 30 | Haiti | HH2/KC0ARG | QRV by KC0ARG; SSB; 20 + 10 M | F6DJB | OPDX | 7/20/98 |
May 8 - 15 | Hawaii | KH7A | QRV by JA5DQH fm OC-019 | JA5DQH | 425DXN | 5/9/98 |
Feb 1 - 22 | Honduras | VE3BW/HR6 | QRV by VE3BW fm Roatan Island (NA-057); emphasize WARC | VE3BW | DXMB | 1/26/97 |
Feb 13 - 26 | Honduras | HR6/KA2OIG | QRV by KA2OIG; QRP fm Morgan's Cay; check low end of 30 M | KA2OIG | ADXB | 2/12/98 |
Apr 25 - May 23 | Honduras | HR5/F2JD | QRV by F2JD | F6AJA | 425DXN | 4/25/98 |
Jul 14 - 27 | Honduras | HR2/KD2IX | QRV by KD2IX fm San Pedro Sula | KD2IX | 425DXN | 7/11/98 |
Oct 18 - Nov 1 | Honduras | VE3BW/HR6 | QRV by VE3BW; QRV for CQWW SSB Contest; CW + 6 M before and after test | VE3BW | OPDX | 7/6/98 |
Apr 30 - May 5 | Iceland | KE8RO/TF | QRV by KE8RO, KC8CSD; CW SSB RTTY | KE8RO | OPDX | 4/27/98 |
May 29 - June 4 | Iceland | TF3/DL2DQW | QRV by DL2DQW; CW SSB; Perhaps also TF7/DL2DQW fm Westmans (EU-071) | DL2DQW | 425DXN | 5/30/98 |
Jun 15 - 21 | Iceland | TF/homecall/P | QRV by DL7DF, DL7BO, DL7BY, DL7UFR, DL2NWK; all bands w/ low band emphasis; CW SSB RTTY | DL7DF | OPDX | 4/20/98 |
Dec 17 - Jan 13, 1999 | India | VU2BMS | QRV by DL2GAC | Auto/DARC | DXMB | 12/21/98 |
Mar 20 - 30 | Indonesia | YB9BW | QRV by OK2KI; call possibly YB9/OH2KI; mainly CW | OH2KI | 425DXN | 3/14/98 |
Jun 13 - 25 | Ireland | EI2IM | QRV by W4ZYT; 40-10 M; mainly CW; perhaps briefly as EJ2IM fm Inishmore, Aran Island (EU-006) | W4ZYT | OPDX | 6/1/98 |
May 15 - 17 | Isle of Man | MD/N0KV | QRV by N0KV | N0KV | DXMB | 5/11/98 |
Nov 20 - Dec 4 | Isle of Man | GD4UOL | QRV by G4UOL; emphasis on 17 12 M | GD Buro | DXMB | 11/16/98 |
