NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
CQ World Wide DX CW Announced Operations
November 25-26, 2023
[Rules]
[Submit a DXpedition]
(Please no SO fm common entities)
Click on the CQWW and CQZ column headers to view operations in order by CQWW entity and CQ zone respectively
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
3B8M | Mauritius | 39 | M/M | M0OXO | G0CKV | By G0CKV G3XTT K0AV KX7M M0SDV WD6T 4O3A |
3B9KW | Rodrigues I | 39 | SOAB HP | LoTW | M0CFW | By M0CFW; QRV Nov 19-Dec 1 as 3B0/M0CFW |
4K6FO | Azerbaijan | 21 | SO | LoTW | 4K6FO | By 4K6FO; QSL via DC9RI |
4L2M | Georgia | 21 | SOSB 40M | EA7FTR | 4L2M | By 4L2M; high power |
4L5O | Georgia | 21 | SOSB 160M | LoTW | 4L50 | By 4L5O; high power; QSL via N3SL |
4L8A | Georgia | 21 | SOSB 10M | LoTW | 4L8A | By 4L8A; QSL via M0OXO |
4L9M | Georgia | 21 | SOAB LP | LoTW | 4L8A | By 4L9M; focus on low bands |
4L0G | Georgia | 21 | SOSB 80M | EA7FTR | LY4ZZ | By LY2BMX |
4W8X | Timor Leste | 28 | M/M | DJ4MX | TDDX | By 20 op team |
4X7M | Israel | 20 | SO | eQSL | 4Z4AK | By 4Z4AK |
5H6PJ | Tanzania | 37 | SO | LoTW | TDDX | By VU2BGC |
7A2A | Indonesia | 28 | M/? | YB2DX Direct | YB2DX | By team |
7O73T | Yemen | 37 | SO | UA3DX | MM0NDX | By RA9USU; fm Socotra I |
7Q6M | Malawi | 37 | SOSB 10M | LoTW | TDDX | By K6ZO |
8P5A | Barbados | 08 | SOAB HP | LoTW | W2SC | By W2SC; QSL via HA1AG |
8P9A | Barbados | 08 | SOSB 20M | LoTW | GU4YOX | By GU4YOX; IOTA NA-021; QRV as 8P9OX before contest; QSL via GU4YOX (B/d) |
9M6NA | East Malaysia | 28 | SOAB | LoTW | JE1JKL | By JE1JKL; Labuan I (IOTA OC-133); QSL via Club Log OQRS |
9Z4A | Trinidad & Tobago | 09 | SO | 9Z4A | N2TTA | By N2TTA |
AB2E/VP9 | Bermuda | 05 | SO | LoTW | TDDX | By AB2E; QRV Nov 23-27; low bands + WARC; mainly CW, some FT8; QSL via AB2E direct w/ $2 + SAE for outside US, SASE for US |
AH2R | Guam | 27 | M/S | LoTW | NH2C | By K2ZW NH2C WI3O |
BY1CW | China | 24 | M/S | BA1GA | BD1IIJ | By ops; high power |
C37N | Andorra | 14 | M/2 | LoTW | TDDX | By K1CC K1EP K1MM W4WF; QRV on WARC bands prior to contest; QSL via C37NL (B/d) |
C6AQQ | Bahamas | 08 | SOAB LP | LoTW | ND3F | By AD3F |
CR3A | Madeira | 33 | M/2 | LoTW | TDDX | By TF3CW OM3RM OM3GI OM3BH OM2VL OM7JG HA3NU; @CR3DX |
CW5W | Uruguay | 13 | SOSB 10M | CX6VM | N5ZO | By N5ZO |
D4C | Cape Verde Is | 35 | M/M | LoTW | S55OO | By team |
E2A | Thailand | 26 | M/S | LoTW | E21EIC | By LA7JO 5B4AGN N6VI ZL3WW HS0ZDY HS4RAY E25KAE E20NKB E21EIC; QSL via E21EIC |
EA8/HA5PP | Canary Is | 33 | SOAB | HA5PP | HA5PP | By HA5PP |
FG/OK6RA | Guadeloupe | 08 | SOSB 15M | OK6RA Direct | OK6RA | By OK6RA; QRV Nov 8-27; 40-10m, perhaps 6m; CW SSB FT8; 100w |
FS/K0CD | St Martin | 08 | SO QRP | K0CD | K0CD | By K0CD |
FW5N | Wallis & Futuna | 32 | SO | LoTW | MM0NDX | By ZL3CW; @FW1JG; QRV Nov 20-30 as FW2CW; CW; focus on WARC bands; QSL via Club Log OQRS |
GJ0KYZ | Jersey | 14 | SOAB HP | LoTW | GJ0KYZ | By GJ0KYZ |
GU4CHY | Guernsey | 14 | SOSB 10M | GU4CHY Direct | GU4CHY | By GU4CHY; high power; 15m if 10m is dead |
GS7V | Shetland Is | 14 | M/2 | N3SL | GM3WOJ | By GM3WOJ GM4YXI; QRV as GS2MP before and after |
HB0/HB9RB | Liechtenstein | 14 | SO | Club Log OQRS | HB9RB | By HB9RB; QRV Nov 24-29; 160-10m; CW FT8 |
HO2T | Panama | 07 | M/2 | LoTW | TDDS | By K2GO K9VV; points split between PVRC and FCG; QSL via KU9C |
HQ9X | Honduras | 07 | M/2 | KQ1F | W1UE | By K1XM KQ1F W1UE N9NC NG7A fm Chillax Roatan (IOTA NA-057) |
IH9YMC | African Italy | 33 | SOSB 160M | LoTW | IH9YMC | By IH9YMC; low power |
IR0A | Sardinia | 15 | SOSB 80M | OM2FY | OK8WW | By OK8WW |
JW7QIA | Svalbard | 40 | SO | LoTW | TDDX | By LA7QIA |
K8R | Swains I | 32 | M/S | LoTW | AA7JV | By AA7JV HA7RY HA2NA; QRV Nov 22-27; QSL via HA7RY |
KH0W | Mariana Is | 27 | SO HP | KC0W Direct | KH0W | By KH0W |
KP2B | US Virgin Is | 08 | SOSB 10M | EB7DX | WP3A | By WP3A; high power |
LN8W | Norway | 14 | M/M | LA6YEA | LB3RE | By LB1GB LB8IB LA3BO LA6YEA LA0GE LA1TV LA9WDA LB3RE LB3SA LA7MFA |
MD4K | Isle of Man | 14 | SOAB | G3NKC | G3NKC | By G3NKC |
MM2N | Scotland | 14 | M/? | MM2N | MM0GOR | By MM0GPZ MM0CCC MM0GOR |
NP4Z | Puerto Rico | 08 | SO HP | N4AO | NP4Z | By NP4Z |
OA4EA | Peru | 10 | SOSB 10M | LoTW | TDDX | By OA4EA; QSL via Clug Log OQRS |
OH5Z | Finland | 15 | M/2 | LoTW | OH6XX | By team |
OH0X | Aland Is | 15 | M/? | OH2TA | OH2BH | By OH2GEK OH2BH OH2TA |
OX7AM | Greenland | 40 | SOAB | OZ1ACB | TDDX | By OZ7AM; fm Kangerlussuaq |
OZ5W | Denmark | 14 | M/2 | LoTW | OZ1ETA | By OZ1RH OH1SSIC OZ1ISY OZ1ETA OZ2KL OZ2U OZ5BD OZ2A |
P3D | Cyprus | 20 | SOAB | VE3DZ | VE3DZ | By VE3DZ; QRV as 5B4AQW Nov 19-28 |
P40L | Aruba | 09 | M/S | WA3FRP | N7MH | By W6LD W0YK WE9V N7MH |
P44W | Aruba | 09 | SOAB | LoTW | W2GD | By W2GD; QRV Nov 20-28; 160m + WARC; SSB CW; QSL via N2MM |
PJ2T | Curacao | 09 | M/M | LoTW | N7IR | By W0CG K8ND W5MJ NA2U W8WTS N7IR VA7DX VE7KW WI9WI; QSL via KU9C direct |
PJ4A | Bonaire | 09 | M/S | K4BAI | KU8E | By K4BAI KU8E N8VW; QRV Nov 21-28; QSL K3MD and N8VW via CBA, others via K4BAI |
P3AA | Cyprus | 20 | SOAB HP | RW3RN | R2AA | By R2AA |
PJ4K | Bonaire | 09 | M/2 | KU9C | N3RD | By WA3LRO W1MD K3CT N3RD W4PA K5PI N2RC |
PJ7EE | Sint Maarten | 08 | SO? | LoTW | MM0NDX | By KC9EE; QRV Nov 20-29; CW; holiday style operation |
PJ7PL | St Martin | 08 | SO LP | N2XH Direct | N2HX | By N2HX; QRV as V4/N2HX before and after |
PZ5MA | Surinam | 09 | SO | LY5W | TDDX | By RN5M |
RD1A/mm | At Sea | 40 | SO | RD1A (B/d) | RT1B | By RD1A |
S77HQ | Seychelles | 39 | M/? | TBA | TDDX | By G3WPH G4IRN G4PVM GD4XUM; QRV Nov 21-28 |
SJ2W | Sweden | 14 | M/S | LoTW | TDDX | By ops |
TF/OU2I | Iceland | 40 | SOAB LP | OZ2I | OZ2I | By OZ2I; QRV before and after; all bands; 100w; inverted-L |
TI5/VA3RA | Costa Rica | 07 | SOSB 10M | VE3IKV Direct | VE3IKV | By VE3IKV |
TI7W | Costa Rica | 07 | SOAB HP | M0URX | KL9A | By KL9A |
TK4W | Corsica | 15 | M/2 | Club Log OQRS | DK6SP | By DJ2MX DJ4MX DK2CX DK6SP F5SNJ HA8RT |
TO1A | French Guiana | 09 | SOSB 10M | LoTW | F5HRY | By F5HRY; @FY5KE; low power |
TO7A | Martinique | 08 | SOAB | UT5UGR | UT5UGR | By UT5UGR |
TO9W | St Martin | 08 | M/? | LoTW | 425DXN | By K9EL K9NU N9EP W9AP FS4WBS; QRV Nov 26-Dec 8; 160-6m, focus on 160 80 40m; CW SSB FT8 FT4 RTTY; QSL via Club Log OQRS or W9ILY |
TO0T | St Barthelemy | 08 | M/? | KB9DVC | KC2SNM | By KC9SNM KB9DVC KB9DVB; QRV Nov 22-29; CW SSB; holiday style operation |
V26K | Antigua & Barbuda | 08 | SOAB LP | AA3B | AA3B | By AA3B; QRV Nov 10-27 |
V47T | St Kitts & Nevis | 08 | SOAB HP | LoTW | N2NT | By N2NT; fm St Kitts; QRV Nov 19-28 as V47NT 160-10m; CW, some SSB; QSL via W2RQ |
V48A | St Kitts & Nevis | 08 | SOSB 40M | LoTW | WX4G | By WX4G; @V47JA; high power; QRV Nov 21-Dec 1 as V47RB; 80-6m; CW FT4 FT8 SSB; QSL via Club Log OQRS |
VK6T | Australia | 29 | SO | EA7FTR | VK6LW | By VK6LW |
VL6K | Australia | 29 | SOSB 80M | LoTW | VK6WX | By VK6WX; focus on 80m (~0900 to 0100 Sat/Sun); QSL via Club Log OQRS |
VP5M | Turks & Caicos | 08 | SO | LoTW | TDDX | By K4QPL; first 24 hours only; QSL via K4QPL direct |
ZF1A | Cayman Is | 08 | SOAB HP | Club Log OQRS | N6MJ | By N6MJ |
ZL7IO | Chatham I | 32 | SO | LoTW | 425DXN | By ZL3IO |
Thanks to: 425DXN, 4K6FO, 4L2M, 4L50, 4L8A, 4Z4AK, AA3B, AA7JV, BD1IIJ, DK6SP, E21EIC, F5HRY, G0CKV, G3NKC, GJ0KYZ, GM3WOJ, GU4CHY, GU4YOX, HA5PP, HB9RB, IH9YMC, JE1JKL, K0CD, KC2SNM, KH0W, KL9A, KU8E, LB3RE, LY4ZZ, M0CFW, MM0GOR, MM0NDX, N2HX, N2NT, N2TTA, N3RD, N5ZO, N6MJ, N7IR, N7MH, ND3F, NH2C, NP4Z, OH2BH, OH6XX, OK6RA, OK8WW, OZ1ETA, OZ2I, R2AA, RT1B, S55OO, TDDS, TDDX, UT5UGR, VE3DZ, VE3IKV, VK6LW, VK6WX, W1UE, W2GD, W2SC, WP3A, WX4G, YB2DX
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Friday, 24-Nov-2023 11:18:18 EST
http://www.ng3k.com/Misc/cqc2023.html
Copyright © W.B. Feidt 1996-2023