NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
RSGB IOTA Contest Announced Operations
July 28-29, 2012
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
[DL2VFR's Announced Operations]
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
OH0X | Aland Is | EU-002 | Brando | OH2TA | OH2TA | By OH2TA |
NL8F | Alaska | NA-059 | Unalaska | K8NA | NL8F | By NL8F |
VK4NM/p | Australia | OC-142 | Fraser | M0OXO | VK4NM | By VK4NM VK4LAT + others |
VK4EI | Australia | OC-227 | Sweers | VK4SWE | VK4CC | By VK4EI |
VK4SWE | Australia | OC-227 | Sweers | VK4SWE | VK4CC | By VK4SWE |
EA6/IZ2LSC | Balearic Is | EU-004 | Menorca | IZ2LSC | OPDX | By IZ2LSC; WLOTA 2988, EAFF-061; QRV Jul 24-30; 30-6m; CW SSB + digital; holiday style operation |
V31MX | Belize | NA-073 | Cay Caulker | LotW | OPDX | By W5HNS K0BCN W5MRM; QRV Jul 23-31 w/ personal call signs (QSL via LotW or home call) |
ZV1M | Brazil | SA-029 | Itacuruca | PY1MT Direct | OPDX | By IK7IMO IK7VJX IK7XIV; QRV Jul 27-31 |
PX7C | Brazil | SA-046 | Itamaraca | PY7CRA | PY7XC | By PY7OO PY7VI PY7XC |
PR5D | Brazil | SA-047 | Mel | PY5DC Direct | VA3RJ | By PY5BH PY5DC PY5DJ PY5FO PY5IN; DIB PR-01, WLOTA 1435, Parana State |
LZ0I | Bulgaria | EU-181 | Sveti Ivan | LZ3YY | By LZ1CNN LZ1GC LZ1QN LZ1QV LZ2JR LZ3YY; DXpedition, high power | |
VE1AL | Canada | NA-010 | Cape Breton | VE1AL | VE1AL | By VE1AL |
VY2TT | Canada | NA-029 | Prince Edward | K6LA | K6LA | By K6LA; mixed mode, 24 hours |
VC1X | Canada | NA-081 | Little Tancook | VE1CDD | VE1TRI | By VE1CDD VE1TRI VA1MM VE1WO VE1GPY VY2MP; mixed mode, high power |
VE7RSV/p | Canada | NA-091 | Broughton | VE7RSV | VE7RSV | By VE7RSV; 24 hours, SSB, low power; QSL OK via Buro or direct |
VE9GLF | Canada | NA-126 | Johns | VE9MY | VE9MY | By VE9GLF; CISA NS-127; QRV before and after |
VE9MY | Canada | NA-126 | Johns | VE9MY | VE9MY | By VE9MY; CISA NS-127; QRV before and after |
VE2DRO | Canada | NA-128 | Coudres | VE2DRO SASE | VA2SG | By VE2DRO VE2ZOS VE2TCQ VA2SG; 40-10m, mixed mode |
VX2I | Canada | NA-128 | Ile Verte | VE2CQ | VE2EBK | By NA-128 Contest Group; CISA QC-015, FN58, ARLHS CAN-224, WLOTA 1404; QRV Jul 26-29; QSL OK via Buro or direct |
VE8EV/p | Canada | NA-129 | Banks | VE8EV | VE8EV | By VE8EV; CIsA NW007; mixed mode |
EF8U | Canary Is | AF-004 | Gran Canaria | EA8URL | EA8AY | By EA8ZS EA8DP EA8RY EA8AKN EA8CST EA8NL EA8MT NP4Z EA8AY |
BY4DX/5 | China | AS-137 | Shensi | BD4HF | BD4HF | By BG4GMA BD4CQ BD4FM BD4DYH ON6WFO BH4ACQ BG4HRM; QRV Jul 27-29; QSL OK via Buro or direct |
BY2HIT/2 | China | AS-158 | Guanglu | BY2HIT | OPDX | By 18 operators; Changhai County, Liaoning Province, PM19ee; QRV Jul 25-31 |
TK/DL1RTL | Corsica | EU-014 | Corsica | DL1RTL | DL1RTL | By DL1RTL; 12 hours, CW, low power; vertical |
TK/OT2A | Corsica | EU-014 | Corsica | ON4HIL | ON4HIL | By ON4HIL |
TK/DL2RMC | Corsica | EU-014 | Piana | DL2RMC | DL2RMC | By DL2RMC; 12 hours, CW, QRP; vertical |
J49A | Crete | EU-015 | Crete | LotW | SV9DJO | By SV9JI SV9COL SV9CJO SV9DJO SV9GPV SV9IOI SV9OFS LZ3FN; fm Falaserna Beach |
9A/OM2FY | Croatia | EU-016 | Brac | OM2FY | OM2FY | By OM2FY; DXpedition, 24 hours, CW |
9A8ZRS | Croatia | EU-110 | Sveti Ivan | Auto Buro | S57L | By S50X S52P S53F S55Z S56UGB; CI112; QSL also OK via S57L; QRV Jul 24-30; HF + 6m |
9A/OO4O | Croatia | EU-136 | Krk | LotW | OO4O | By OO4O; QSL also OK via OO4O Buro |
9A/OM5AW | Croatia | EU-136 | Krk | OM2FY | OM5AW | By OM2AW; 24 hours, mixed mode, low power |
9A/OM5MC | Croatia | EU-136 | Krk | OM2FY | OM5MC | By OM5MC; 12 hours, SSB, low power |
9A5YY | Croatia | EU-136 | Losinj | 9A5YY | 9A5YY | By 9A5YY; 12 hours, mixed mode, low power |
9A/DL3NCI | Croatia | EU-136 | Losinj | DL3NCI | DL3NCI | By DL3NCI; 12 hours, CW, low power (or QRP) |
9A4KJ/p | Croatia | EU-136 | Rab | 9A4KJ | By 9A4KJ; QRV Jul 26-29 | |
9A/S57UN | Croatia | EU-136 | Rab | S57UN | S57UN | By S57UN; 12 hours, CW |
9A/HA6PS | Croatia | EU-170 | Passman | HA6NL | 425DXN | By HA6NL; also HA6PJ HA6PS HA7JJS HA7PL similarly |
9A/HA9MDN | Croatia | EU-170 | Vir | HA9MDN | HA9MDN | By HA9MDN; QRV Jul 28-Aug 4; SSB RTTY SSTV; QSL OK via Buro or eQSL |
9A0D | Croatia | EU-170 | Zirje | Auto Buro | DK8ZZ | By 9A3MA 9A1AA 9A2EU 9A3BMR 9A3MR DK8ZZ; CI-151; DXpedition, low power |
OZ4FF | Denmark | EU-030 | Bornholm | LotW | OZ4FF | By OZ4FF; CW, low power |
OZ4CG | Denmark | EU-030 | Bornholm | OZ4CG | OZ4CG | By OZ4CG; CW, low power |
OZ8MW/p | Denmark | EU-088 | Anholt | OZ8MW | VA3RJ | By OZ7KDJ OZ9V; DIA NK-001, WLOTA 2816; QRV Jul 25-29; QSL OK via Buro or direct |
OZ/PA1TT | Denmark | EU-125 | Fano | LotW | PA1TT | By PA1TT; 40-15m; QSL also OK via PA1TT |
OZ/DF9TM | Denmark | EU-125 | Romo | DF9TM Buro | DF9TM | By DF9TM; 12 hours, SSB, high power |
OZ/DL2SWW | Denmark | EU-125 | Romo | DL2SWW Buro | DL2SWW | By DL2SWW; 12hrs, CW, high power |
OU2I | Denmark | EU-172 | Aro | OZ1BII | OZ1BII | By OZ1BII; low power |
5Q2T | Denmark | EU-172 | Fyn | OZ0J | OZ0J | By OZ0J; 24 hours, mixed |
HI3/KL7JR | Dominican Republic | NA-096 | Hispaniola | KL7JR | KL7JR | By KL7JR; 100w |
G0VJG | England | EU-011 | St Mary | G4DFI | G0VJG | By G0VJG; high power, SSB; QRV Jul 27-30 |
M7X | England | EU-120 | Isle of Wight | G0TSM | G0TSM | By G0TSM; SSB, high power |
ES0U | Estonia | EU-034 | Saaremaa | ES2DJ | ES2DJ | By ES1AN ES1LS ES1QV ES2DJ ES2EZ ES2RR ES2QN; QSL also OK via Buro |
ES5GP/8 | Estonia | EU-178 | Kihnu | ES5GP | ES1QD | By ES5QD; SSB; QRV Jul 25-30 |
ES0W | Estonia | EU-178 | Ruhnu | SP7DPJ | SP7DPJ | By SQ7OXU UA1ANA SP7DPJ RD1AR; QSL OK via Buro or direct |
OH1TD | Finland | EU-096 | Korpo | OH1TD Buro | OH1TD | By OH1TD |
OH2CI/p | Finland | EU-096 | Kustavi | OH2CI | By OH1CI | |
OH10TA | Finland | EU-097 | Kustavi | OH1MN | VA3RJ | By team; WLOTA 0971, Lansi Suomi Province, KP00pn; QSL OK via Buro or direct |
OG5A | Finland | EU-140 | Kuorsalo | OH5AD | OH5TS | By group |
F/OO5C/p | France | EU-032 | Oleron | ON5HC | ON5HC | By ON5HC; low power, phoone |
TM7T | France | EU-039 | Chausey | OT9Z | VA3RJ | By OT9Z ON3JA ON3NT; DIFM MA004, WLOTA 0424; QRV Jul 27-29 also as F/OT9Z |
F9IE | France | EU-064 | Nourmoutier | F9IE | F5NQL | By F9IE F4AJQ F5IRO F4TJE F5NQL; 24 hours, mixed mode, low power |
F5RAB/p | France | EU-081 | Ile du Large | F5RAB | F5RAB | By F5RAB; DXpedition, 24 hours, mixed mode, low power; DIFM MA-001, WLOTA L0060, DPLF PB-052, DFCF50-013, IN99kl |
DC1HPS/p | Germany | EU-043 | Pellworm | DC1HPS | VA3RJ | By DC1HPS; GIA N-023, WFF DLFF-013, WLOTA 1188; QSL OK via Buro or direct |
DM50IOTA | Germany | EU-047 | Borkum | DM50IOTA | VA3RJ | By DL4BBH DL2VFR; EU-047, GIA N-001, WLOTA 1022; QRV Jul 27-29; QSL OK via Buro or direct |
DL1KZA | Germany | EU-057 | Ruegen | DL1KZA Buro | DL2ARD | By ops |
DL5KUD | Germany | EU-057 | Ruegen | OQRS | DL5KUD | By DL5KUD; 12 hours, CW, low power |
DA0T | Germany | EU-127 | Neuwerk | DL7AT | VA3RJ | By DH8HD DO3HJ DL4HG DL7AT DL3LED; GIA N-012, WLOTA 2311; mixed mode; QRV Jul 28-30 |
DM3X/p | Germany | EU-129 | Goermitz | DM3X Buro | DL2VFR | By ops |
DO6UL/p | Germany | EU-129 | Usedom | DO6UL | By DO6UL | |
DG5LAC/p | Germany | EU-129 | Usedom | DG5LAC | 425DXN | By DG5LAC; GIA O-13, WLOTA 1640; 80-10m; SSB |
DL0KWH/p | Germany | EU-129 | Usedom | DL0KWH Buro | DL2VFR | By DL7JOM DL2RNS DL2RVL + others; Island, high power |
SW8LR | Greece | EU-174 | Thassos | HA0NAR | HA0NAR | By HA0NAR; CW |
MU0HTJ | Guernsey | EU-114 | Guernsey | 2E0SQL | VA3RJ | By M0TZO M0MJH G6NHU 2E0SQL 2U0FER MU0CHN; WLOTA 0013; QRV Jul 26-31; HF; all modes |
GU7O | Guernsey | EU-114 | Guernsey | GW3SQX | GW3SQX | By GW3SQX |
HH2/9A7GAE | Haiti | NA-096 | Hispaniola | 9A2TN | 9A2EU | By 9A7GAE; spare time only |
VR2/W8AY | Hong Kong | AS-006 | Lamma | R2AD | OPDX | By R2AD |
YE9IOTA | Indonesia | OC-150 | Trawangan | YB9BU | 425DXN | By YB3MM YB8XM YB9BU YB9BZ YB9GV YB9KA YC0OIL YC9HIU YC9MKF |
EJ0PL | Ireland | EU-103 | Little Saltee | EI5JQ | SP9UUC | By EI5JQ EI7KD SP9UUC EI9KC EI3JZ EI6KD SQ7NNM; Island; QSL OK via EI Buro or direct |
EI5KF/p | Ireland | EU-121 | Bere | EI5KF | EI5KF | By EI5KF; 12 hours, CW, low power; Lohehort Battery, Cork |
EJ3Z | Ireland | EU-121 | Inis Boffin | EI5GUB | EI9HX | By EI2II EI4CF EI6GGB EI6IB EI8IU EI3HA EI9HX + others; Shannon Basin & Galway Radio Club; low power |
IH9YMC | Italy | AF-018 | Pantelleria | eQSL | IH9YMC | By IH9YMC |
IT9RZU | Italy | EU-025 | Sicily | LotW | IT9RZU | By IT9RZU; QSL also OK via IT9RZU Buro |
IA5Z | Italy | EU-028 | Capraia | IV3ODE | 425DXN | By IV3EDU IV3LZQ IV3ODE IV3PUT; IIA LI-020, MIA MI-013, WLOTA 0545; QSL OK via buro or direct |
IC8FBU | Italy | EU-031 | Capri | IC8FBU | IC8FBU | By IC8FBU; 12 hours, CW |
IC8WIC | Italy | EU-031 | Capri | IC8WIC | IC8WIC | By IC8WIC |
IB0F | Italy | EU-045 | Ponza | TBA | VA3RJ | By IZ0EGC IZ8IQL IZ0FAV IK8TEO IK8ENU; IIA LT-001, MIA MI-076, WLOTA 1395; QRV Jul 23-31 |
IB0R | Italy | EU-045 | Ventotene | IK8HCG | By IK8HCG | |
IF9/IT9BXR | Italy | EU-054 | Favignana | IT9BXR | IT9BXR | By IT9BXR; 24 hours, CW, low power |
IF9ZWA/p | Italy | EU-054 | Favignana | LotW | VA3RJ | By IF9ZWA; MIA MI-025, WLOTA 1545, JM67dw; SSB; QSL also OK via IF9ZWA, Buro or direct |
IJ7A | Italy | EU-073 | San Pietro | IK7XIV | IK7IMO | By I7PHH IK4DCT IK7IMO IK7JWY IK7VJX IK7XIV IW7ECA IZ7PDX; IIA TA-002, MIA MI-094; QSL OK via Buro or direct |
IP1/IQ1SP | Italy | EU-083 | Tino | IZ5JLF | IZ5JLF | By I1SAF IK1WVR IK8VXA IZ1BZV IZ1CLA IZ1ELP IZ1MHL IZ1MHQ IZ1MHY + others |
IP1T | Italy | EU-083 | Tino | IZ5JLF | VA3RJ | By IP1T; IIA SP-002, MIA MI-114, WLOTA 0645, Liguria region |
IQ7HK | Italy | EU-091 | Capezzone | IK7FPX | IK7FPX | By IK7FPX IK7LMX IK7QMJ IK7XNF IK7UXW IZ7CTE IZ7SIA 9A3A; Dxpedition, mixed mode, low power; IIA LE-004, MIA MI-012, JN80wg |
IL3/IV3CTS | Italy | EU-130 | Grado | S56A | By IV3CTS S56A YT7AW | |
ID8/IQ8CS | Italy | EU-144 | Dino | IQ8CS | 4L5A | By IK8FKP IZ8EQF IZ8JBO IZ8EPX IK8UHA IW8RMN IW8PPZ I8SUE IZ8EPY IZ8FWN IW8ROL IZ8EBI IZ8JCV IZ8IYX IZ8JFA IZ8EWB IK8ERL |
JI3DST/1 | Japan | AS-008 | Shikine | JI3DST | JI3DST | By JI3DST |
JA8COE/8 | Japan | AS-147 | Yagishiri | JA8COE | VA3RJ | By JA8COE; WFF JAFF-034 WLOTA 2512, Hokkaido Prefecture, Rumoi Subprefecture, Tomamae District; QSL OK via Buro or direct |
GJ2A | Jersey | EU-013 | Jersey | LotW | MJ0ASP | By Jersey Contest Group; QSL also OK via GJ3DVC |
OJ0R | Market Reef | EU-053 | Market Reef | G3TXF | SM0W | By G3TXF G3XTT SM0DZB SM0W |
PA7DN/p | Netherlands | EU-038 | Terschelling | PA7DN | VA3RJ | By PA7DN; WLOTA 0943; QRV Jul 23-Aug 1 |
PA6NH | Netherlands | EU-038 | Texel | PA6NH | PH9HB | By PA3FUN PE1OPK PD1AIQ PH9HB; mixed mode, low power |
PE3V/p | Netherlands | EU-038 | Texel | PE3V | PE3V | By PA3FAL PD0RXP PE1PKR PE3V |
PF4C | Netherlands | EU-146 | Schouwen Duiveland | ON4ON | ON4ON | By PA0LCE ON4FE ON4PQ ON5UT ON6JM ON7PO ON7PQ ON8LW |
PA/ON6CQ | Netherlands | EU-146 | Schouwen Duiveland | ON6CQ | ON6CQ | By ON6CQ |
LA/SP7IDX | Norway | EU-044 | Mageroya | LotW | SP7IDX | By SP7IDX; KQ21vc; QRV Jul 20-29; QSL also OK via SP7IDX |
LA/SP7VC | Norway | EU-044 | Mageroya | LotW | SP7IDX | By SP7VC; KQ21vc; QRV Jul 20-29; QSL also OK via SP7VC |
LN4C | Norway | EU-055 | Bokn | LA4C | LA9RY | By LA6SFA LA7XIA LA9RY LA0HK LA9YGA LA6IOA; 24 hours |
DU8/DF8DX | Philippines | OC-130 | Mindanao | LotW | VA3RJ | By DF8DX; QRV Jul 26-Aug 10; QSL also OK via DF8DX, Buro or direct |
SN0RX | Poland | EU-132 | Wolin | SP8RX | DJ0IF | By DJ0IF |
CR5B | Portugal | EU-040 | Berlenga Grande | CT1BOL | CT1HXB | By CT1BOL CT1BZG CT1DSV CT1DZR CT1ENV CT1HXB CT1IZW; DXpedition |
CR6W | Portugal | EU-150 | Insua | CS5DX | CT1END | By CT DL HB9 team; low power; IN51nu |
RU0FM | Russia (Asia) | AS-018 | Sakhalin | RU0FM | RC0F | By RA0FU RC0F RU0FM; high power |
RI0K | Russia (Asia) | AS-061 | Ratmanova | RW3RN | 425DXN | By RA5A RL3AA RW3RN UA3EDQ UA9OBA |
RK3SWB/1 | Russia (Europe) | EU-066 | Solovetskiy | RK3SWB | By RU3SD UA3SKV; perhaps Anzerskiy I | |
IS0/OM8A | Sardinia | EU-024 | Sardinia | OM2VL | OM3RM | By OM3BH OM3GI OM3RM |
GM7A | Scotland | EU-008 | Gigha | GM7A | OPDX | By MM0GHM MM0GOR 2M0VNW GM7AAJ GM7VSB; IOSA NH24, SCOTIA CS23; QSL OK via Buro or direct |
MM3KBU/p | Scotland | EU-008 | Lismore | M3KBU Direct | VA3RJ | By M3KBU; IOSA FL01, SCOTIA CN07; QRV Jul 28- Aug 3 |
GM1J | Scotland | EU-092 | Tanera Mor | LotW | VA3RJ | By MM0BQI; IOSA SC10, SCOTIA CN32; QRV Jul 26-30 as MM0BQI/p; QSL also OK via MM0BQI, Buro or direct |
MM0TFU/p | Scotland | EU-123 | Isle of Arran | LotW | VA3RJ | By MM0TFU; IOSA CL01, SCOTIA CS14; QRV Jul 19-28; QSL also OK via MM0TFU, Buro or direct |
GM0B | Scotland | EU-123 | Isle of Bute | MM0BHX | GM0EGI | By MM0BHX MM0GPZ GM0OQV GM0LIR GM0EGI |
MM6GCS/p | Scotland | EU-123 | Isle of Mull | M6GCS Direct | VA3RJ | By M6GCS; IOSA NH15, SCOTIA CN10, WLOTA 2485 |
DS0DX/2 | South Korea | AS-105 | Kanghwa | HL1IWD | WX8C | By HL1IWD DS2AGH WX8C OH6RX; multi mode |
ED5K | Spain | EU-093 | Tabarca | EA5RKB | EC7AKV | By EA1HVY EA2RC EA2VE EA5CRC EA5FHK EA5HJO EA5IDH EA7HHVEA7IQM EB5ESV EB5BXK EB7ABJ EC7AKV EC7JA; DIE E-006, WLOTA 1779 |
TO2D | St Barthelemy | NA-146 | St Barthelemy | HB9EOU | HB9EOU | By HB9EOU; 24 hours, SSB; QSL OK via HB9 Buro or direct |
V47JA | St Kitts & Nevis | NA-104 | St Kitts | LotW | W5JON | By W5JON; FK87pg; QRV Jul 12-Aug 2; 80-6m, incl 60m; SSB; QSL also OK via W5JON |
CY9M | St Paul I | NA-094 | St Paul | LotW | MM0NDX | By AB5EB N2WB EA2TA EA3NT IZ7ATN MM0NDX SM0MDG SV2KBS VA3FM VE3EN; QRV Jul 26-Aug 2; QSL also OK via M0URX |
TO2U | St Pierre & Miquelon | NA-032 | Miquelon | OQRS | MM0NDX | By VE3DZ VA2WDQ; QRV Jul 20-Aug 1 as FP/homecall; CW SSB RTTY |
SA1A | Sweden | EU-020 | Gotland | SM1TDE Buro | VA3RJ | By SM1TDE; WLOTA 2969; high power, 24 hr, CW |
SK0HS/0 | Sweden | EU-084 | Blido | LotW | SM0MPV | By SM0MPV; QSL also OK via SM0MPV, Buro |
SB3X | Sweden | EU-087 | Bramon | LotW | OPDX | By SM0SHG SA0BVX; QSL also OK via SM0SHG, Buro or direct |
SA6G/7 | Sweden | EU-137 | Ven | SM6CUK | VA3RJ | By SM6CUK; WLOTA 0780; QRV Jul 25-30; QSL OK via Buro or direct |
SM5/DL3KUD | Sweden | EU-177 | Kattilo | DL3KUD | DL3KUD | By DL3KUD; 24 hours, CW, low power |
BO0M | Taiwan | AS-113 | Matsu | ART | BV2KS | By BM2AAV BV1EL BV2DD BV2KS BV2NT BX2AB BX4AG VR2SA XX9LT; OL96xd; QRV Jul 27-30 |
TC0P | Turkey | AS-099 | Celebi | TA3X | TA3GO | By TA3X TA3GO TA3ATA TA3TTT |
TA3J/0 | Turkey | AS-099 | Yassica | TA3J | TA3J | By TA3J; DXpedition, SSB, 12 hours, low power |
TC0KLH | Turkey | AS-159 | Kefken | TC0KLH Buro | TA1HZ | By team; ARLHS TUR-058, TWLHD WLH TA-011, WLOTA 0691, Admiralty E5830, Kocaeli Province, KN51df; QSL OK via Buro or direct |
N2GC | USA | NA-026 | Long | LotW | N2GC | By N2GC; CW |
NY6DX/1 | USA | NA-031 | Block | LotW | NY6DX | By NY6DX; 12 hours, low power; QSL also OK via NY6DX or eQSL |
K1VSJ | USA | NA-046 | Martha's Vineyard | K1VSJ | K1VSJ | By K1VSJ; 24 hours, mixed mode; QSL OK via Buro or direct |
W4O | USA | NA-067 | Ocracoke | N4YDU Direct | N4YDU | By N4YDU; Island DXpedition, low power; USi NC001S, WLOTA 0466, Hyde County, North Carolina; QRV 23z Jul 26 through 12z Jul 29 |
WB8YJF/4 | USA | NA-067 | Ocracoke | WB8YJF | OPDX | By WB8YJF; USI NC-001S, North Carolina; QRV Jul 22-29; 80-10m; CW RTTY SSB; QSL OK via Buro or direct |
K4VAC | USA | NA-083 | Tangier | K4VAC | By K4VAC; Virgina | |
WD5IYT | USA | NA-092 | Mustang | LotW | WD5IYT | By WD5IYT; SO, low power, CW; QSL also OK via WD5IYT, Buro or direct |
W1ASB/p | USA | NA-136 | Ram | W1ASB | W1ASB | By W1ASB; low power, 12 hours |
N1LI | USA | NA-137 | Long | N1LI | K1DG | By team; Maine |
N2US/3 | USA | NA-139 | Assateague | LotW | N2US | By N2US; 12 hours; Maryland, Worcester County; QSL also OK via N2US, Buro or direct |
AD5WB | USA | NA-143 | Galveston | LotW | AD5WB | By AD5WB; high power, Island; Texas; QSL also OK via AD5WB, Buro or direct and eQSL |
K5KUA/5 | USA | NA-143 | Galveston | LotW | VA3RJ | By K5KUA; USi TX001S, Galveston County, Texas; QRV Jul 27-30; 80-10m; QSL also OK via K5KUA, Buro or direct |
N5BPS | USA | NA-143 | Pelican | N5BPS SASE | AA7EJ | By Cavalla Historical Society Radio Club members |
W6UX/p | USA | NA-144 | Anacapa | W6UX | N6GP | By W6UX AE6RS K6SGH KR6J KQ6ES N6GP; low power, multi-mode; ARLHS USA-012, WLOTA-1300, USI CA-002S, WFF KFF-014, Ventura County |
NE1RD/1 | USA | NA-148 | Lovell | NE1RD | NE1RD | By NE1RD; 24 hours, SSB, QRP |
UT7E/p | Ukraine | EU-179 | Kalanch | UT7EZZ | UR7EU | By team; Kalanchakskiye Islands |
UT/UA3A | Ukraine | EU-182 | Ochakovsky | UA3A | UT7UT | By UA3A RQ7M R6LP RJ3FF RN3AQU UA3EDP UA3EKG UT7UT UX0FF; WFF: URFF-006, KN45tj |
UT9IO/p | Ukraine | EU-182 | Zmeiniy | UT9IO | 425DXN | By UT9IO; QRV Jul 21-29 |
GW4TTA | Wales | EU-124 | Holy | LotW | GW0ETF | By GW0ETF GW3VVC MW0BER + others; low power; wires, verticals; QSL also OK via GW4TTA Buro |
9M2CQC/p | West Malaysia | AS-058 | Langkawi | 9M2CQC | 425DXN | By 9M2CQC; SSB; QSL OK via Buro or direct |
9M2FB | West Malaysia | AS-074 | Pulau Ketam | 9M2FB | 9M2FB | By 9M2FB; Dxpedition, 24 hours; CW |
Thanks to: 425DXN, 4L5A, 9A2EU, 9A4KJ, 9A5YY, 9M2FB, AA7EJ, AD5WB, BD4HF, BV2KS, CT1END, CT1HXB, DF9TM, DJ0IF, DK8ZZ, DL1RTL, DL2ARD, DL2RMC, DL2SWW, DL2VFR, DL3KUD, DL3NCI, DL5KUD, DO6UL, EA8AY, EC7AKV, EI5KF, EI9HX, ES1QD, ES2DJ, F5NQL, F5RAB, G0TSM, G0VJG, GM0EGI, GW0ETF, GW3SQX, HA0NAR, HA9MDN, HB9EOU, IC8FBU, IC8WIC, IH9YMC, IK7FPX, IK7IMO, IK8HCG, IT9BXR, IT9RZU, IZ5JLF, JI3DST, K1DG, K1VSJ, K4VAC, K6LA, KL7JR, LA9RY, LZ3YY, MJ0ASP, MM0NDX, N2GC, N2US, N4YDU, N6GP, NE1RD, NL8F, NY6DX, OH1TD, OH2CI, OH2TA, OH5TS, OM2FY, OM3RM, OM5AW, OM5MC, ON4HIL, ON4ON, ON5HC, ON6CQ, OO4O, OPDX, OZ0J, OZ1BII, OZ4CG, OZ4FF, PA1TT, PE3V, PH9HB, PY7XC, RC0F, RK3SWB, S56A, S57L, S57UN, SM0MPV, SM0W, SP7DPJ, SP7IDX, SP9UUC, SV9DJO, TA1HZ, TA3GO, TA3J, UR7EU, UT7UT, VA2SG, VA3RJ, VE1AL, VE1TRI, VE2EBK, VE7RSV, VE8EV, VE9MY, VK4CC, VK4NM, W1ASB, W5JON, WD5IYT, WX8C
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated:
Tuesday, 07-Aug-2012 06:47:44 EDT
http://www.ng3k.com/Misc/iotad2012.html
Copyright © W.B. Feidt 1996-2012